0101640501 Observation Data Summary File
| Revolution | Target | Scheduled Length | Observer |
| 0144 | NGC 6240_RGS.OM | 6436 | Dr Bernd Aschenbach |
Guest Observer Information
| Dr Bernd Aschenbach |
| MPE Garching |
| Postfach 1603 |
| Garching |
| GERMANY |
| 85740 |
| bra@mpe.mpg.de |
Proposal Target Information
| Target | : | NGC 6240_RGS.OM |
| Target RA [hms] | : | 16 52 58.60 |
| Taget Dec [dms] | : | 02 24 4.00 |
| Proposed Duration [s] | : | 7351 |
| Boresight RA [hms] | : | 16 52 58.60 |
| Boresight Dec [dms] | : | 02 24 4.00 |
| Lower Pos Ang | : | 0 |
| Upper Pos Ang | : | 360 |
| SC Pos Ang | : | N |
| AO | : | 1 |
| Science Type | : | E |
Observation Record
| Observation ID | : | 0101640501 |
| Revolution | : | 0144 |
| Odf Version | : | 005 |
| Start time | : | 2000-09-22T10:00:37.000 |
| Stop time | : | 2000-09-22T11:47:53.000 |
Exposure and Configuration Information
| Inst. | Exp Id | Sched. | Mode | Data Mode | Filter | Position | Total Duration | Actual Start | Actual Stop |
|---|
| OM | U002 | N | UNDEFINED | | Blocked | | -6436 | 2000-09-22T11:47:53 | 2000-09-22T10:00:37 |