ACDS V10.0 -EPIC field of view cross-correlation resultscreation date : Wed May 01 13:39:36 CEST 2019
|
 |
Principal Investigator : Dr Bernd Aschenbach
XMM Target name : RXJ0806.4-4123
Observation number : 0106260201
Center coordinates : 08 06 21.090 -41 20 53.20
Observation start : 2000-11-08T14:24:52
Observation end : 2000-11-08T18:45:41
Exposure PN (s) : 6539.9
Exposure MOS1 (s) : 10085.6
Exposure MOS2 (s) : 10036.2
Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions
Simbad
SRC_NUM Chart Name XName obj_type RAJ2000 DEJ2000 ErrPosMaj ErrPosMin ErrPosAng mb mv SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
h:m:s d:m:s mas mas deg mas/yr mas/yr mas/yr mas/yr deg
CCDM J08050-4123A **,Star,*in** 08 05 02.930 -41 23 16.90 671.0 671.0 90 10.40 10.40 F5V -22.000 +12.000 12.000 12.000 121 2
CCDM J08050-4123B **,Star 08 05 02.958 -41 23 20.33 0.0 0.0 90 11.82 11.14 ~ -33.355 +14.504 0.060 0.055 90 0
TYC 7667-904-1 Star 08 05 02.969 -41 23 15.09 0.2 0.2 0 11.03 10.59 ~ -20.637 +21.148 0.858 0.773 90 0
2MASS J08051444-4131262 Star,IR 08 05 14.435 -41 31 26.22 0.0 0.0 90 10.89 9.69 G6/8(III) -3.531 +7.334 0.047 0.048 90 1
TYC 7667-4565-1 Star,IR 08 05 22.699 -41 30 16.39 0.0 0.0 90 11.65 10.95 ~ +4.391 -1.431 2.853 1.019 90 0
TYC 7667-4388-1 Star,IR 08 05 26.425 -41 31 35.20 0.0 0.0 90 12.56 12.09 ~ -13.497 +11.691 0.044 0.042 90 0
2MASS J08052656-4127506 Star,IR 08 05 26.556 -41 27 50.64 0.0 0.0 90 11.35 10.50 ~ -12.500 +17.337 0.057 0.053 90 0
2MASS J08052916-4129147 Star,IR 08 05 29.161 -41 29 14.82 0.0 0.0 90 10.68 10.25 F2/3(V) -9.931 +11.049 0.052 0.048 90 1
TYC 7663-269-1 Star,IR 08 05 30.906 -41 14 24.15 0.0 0.0 90 13.10 11.52 ~ +0.139 +13.439 0.043 0.042 90 0
TYC 7667-560-1 Star,IR 08 05 34.900 -41 18 38.05 0.0 0.0 90 12.00 11.61 ~ -12.519 +12.480 0.044 0.044 90 0
TYC 7667-388-1 Star,PM*,IR 08 05 36.212 -41 23 24.76 0.0 0.0 90 12.20 11.39 ~ -89.816 +95.408 0.044 0.049 90 1
32 chart 2MASS J08054601-4115049 Star,IR 08 05 46.020 -41 15 04.90 60.0 60.0 90 14.50 ~ 0 1
TYC 7667-708-1 Star,IR 08 05 47.970 -41 21 26.90 0.0 0.0 90 12.61 11.28 ~ -7.515 -3.157 0.046 0.046 90 1
TYC 7663-2300-1 Star,IR 08 05 49.128 -41 08 08.51 0.0 0.0 90 11.49 11.19 ~ -5.172 +14.795 1.594 1.252 90 0
TYC 7667-5100-1 Star,IR 08 05 51.289 -41 33 56.76 0.0 0.0 90 12.46 12.15 ~ -40.041 +15.118 0.047 0.044 90 0
TYC 7667-112-1 Star,IR 08 05 51.841 -41 18 10.85 0.0 0.0 90 12.35 12.45 ~ -7.688 +3.504 0.045 0.046 90 0
RAVE J080555.5-413508 Star,IR 08 05 55.494 -41 35 07.59 0.0 0.0 90 14.95 12.82 ~ -2.769 +4.063 0.043 0.044 90 1
RAVE J080602.1-413607 Star,IR 08 06 02.112 -41 36 06.65 0.0 0.1 90 13.47 11.62 ~ +2.054 +6.933 0.091 0.115 90 1
2MASS J08060376-4135091 Star,PM*,IR 08 06 03.759 -41 35 09.17 0.0 0.0 90 11.69 10.94 ~ -57.252 +33.893 1.592 1.118 90 1
TYC 7667-4880-1 Star,IR 08 06 04.469 -41 27 31.62 0.0 0.0 90 12.47 11.54 ~ -8.434 +13.763 2.401 1.606 90 1
27 chart 2XMM J080609.7-412441 X 08 06 09.710 -41 24 41.70 500.0 500.0 90 ~ 0 1
27 chart 2MASS J08060973-4124401 Star,IR 08 06 09.732 -41 24 40.23 0.1 0.1 90 19.20 ~ -10.114 -2.074 0.182 0.171 90 1
2MASS J08061156-4106236 Star,IR 08 06 11.561 -41 06 23.63 0.0 0.0 90 11.31 10.67 ~ -7.081 +20.468 0.059 0.051 90 0
TYC 7663-640-1 Star,IR 08 06 11.649 -41 04 45.75 0.0 0.0 90 11.44 11.49 ~ -3.482 -4.973 0.060 0.061 90 0
TYC 7667-460-1 Star,IR 08 06 19.384 -41 15 21.34 0.0 0.0 90 12.93 10.94 ~ -6.436 +15.722 0.046 0.047 90 0
2MASS J08062187-4118013 Star,IR 08 06 21.876 -41 18 01.43 0.0 0.0 90 10.12 9.94 B9.5V -9.658 +17.598 0.053 0.050 90 4
1RXS J080623.0-412233 RX J0806.4-4123 Candidate_NS,Star,X 08 06 23.000 -41 22 33.00 1000.0 1000.0 180 ~ 0 64
1 chart PSR J0806-4123 Neutron*,Pulsar,X 08 06 23.400 -41 22 30.90 100.0 100.0 180 ~ 0 3
6 chart 2MASS J08062407-4122231 Star,IR 08 06 24.065 -41 22 23.09 0.1 0.1 90 ~ -2.068 +3.641 0.225 0.227 90 1
6 chart TYC 7667-704-1 Star,IR 08 06 29.772 -41 22 41.72 0.0 0.0 90 11.66 11.70 ~ -5.082 -6.004 0.050 0.052 90 0
2 chart 2XMM J080629.9-413143 X 08 06 29.930 -41 31 43.60 400.0 400.0 90 ~ 0 1
2 chart 2MASS J08062995-4131423 Star,IR 08 06 29.957 -41 31 42.37 0.0 0.0 90 14.00 ~ -4.600 +3.661 0.061 0.057 90 1
7 chart 2MASS J08063078-4112330 Star,IR 08 06 30.787 -41 12 33.08 0.0 0.0 90 16.50 ~ -4.411 +3.674 0.048 0.048 90 1
3 chart 2MASS J08063118-4128331 Star,IR 08 06 31.188 -41 28 33.20 0.0 0.0 90 16.00 ~ -5.110 +5.718 0.059 0.055 90 1
TYC 7667-4380-1 Star,IR 08 06 33.105 -41 33 59.28 0.0 0.0 90 12.93 11.61 ~ -3.004 +2.084 0.055 0.046 90 1
RAVE J080636.9-413450 Star,IR 08 06 36.927 -41 34 49.59 0.0 0.0 90 13.55 11.96 ~ +2.012 -0.658 0.060 0.046 90 1
2MASS J08063905-4132556 Star,IR 08 06 39.059 -41 32 55.64 0.0 0.0 90 11.42 10.80 ~ -16.162 +13.480 1.194 0.829 90 0
2MASS J08063908-4125079 Star,IR 08 06 39.087 -41 25 08.09 0.0 0.0 90 11.53 11.19 ~ -7.332 -40.694 1.350 1.260 90 0
2MASS J08064000-4120080 Star,IR 08 06 40.001 -41 20 08.12 0.0 0.0 90 11.54 11.22 ~ -2.177 +3.514 1.325 0.985 90 0
TYC 7667-188-1 Star,IR 08 06 41.485 -41 17 51.64 0.0 0.0 90 12.10 11.75 ~ +0.558 -1.601 0.052 0.052 90 0
TYC 7663-251-1 Star,IR 08 06 47.279 -41 14 48.39 0.0 0.0 90 11.72 11.32 ~ +0.388 -7.761 0.047 0.052 90 0
2MASS J08071032-4122125 Star,C*,IR 08 07 10.322 -41 22 12.58 0.0 0.1 90 15.50 C -1.490 +2.087 0.092 0.100 90 4
TYC 7667-992-1 Star,IR 08 07 19.669 -41 18 42.91 0.0 0.0 90 12.06 11.93 ~ -5.031 +7.678 0.044 0.049 90 0
TYC 7667-5051-1 Star,IR 08 07 34.215 -41 25 09.25 0.0 0.0 90 12.04 11.36 ~ -7.025 +7.570 0.043 0.057 90 0
TYC 7663-854-1 Star,PM*,IR 08 07 35.760 -41 12 36.30 0.0 0.0 90 11.80 11.34 ~ -64.558 -6.419 0.043 0.056 90 0
TYC 7667-664-1 Star,IR 08 07 35.855 -41 15 54.53 0.0 0.0 90 11.96 11.79 ~ -4.534 +1.581 0.047 0.052 90 0
TYC 7667-4855-1 Star,IR 08 07 36.280 -41 28 38.63 0.0 0.0 90 12.60 11.73 ~ +2.769 -1.347 2.080 2.602 90 0
TYC 7667-828-1 Star,IR 08 07 36.514 -41 16 53.83 0.6 0.4 0 12.36 12.24 ~ -4.477 +1.330 1.848 2.622 90 0
TYC 7667-580-1 Star,IR 08 07 43.359 -41 20 23.50 0.0 0.0 90 11.96 11.52 ~ +0.478 +7.111 0.046 0.057 90 0
IX/10A/1rxs
SRC_NUM Chart recno 1RXS n_1RXS RAJ2000 DEJ2000 PosErr ScrFlags NewFlag Count e_Count bgCt ExpTime HR1 e_HR1 HR2 e_HR2 Extent L_Extent Ldetect ExtRad PrioFlags PHA VigFactor IncDate UpdDate Ncand SASS MASOL
deg deg arcsec ct/s ct/s ct/s/arcmin2 s arcsec arcsec "Y:M:D" "Y:M:D"
1 chart 6529 J080623.0-412233 121.59583 -41.37583 8 _____ __.. 3.30e-01 2.72e-02 1.23e-03 552 -0.64 0.06 -0.42 0.16 19 6 324 300 111111 b 0.75 1996-06-14 6 33024018 0092