ACDS V10.0 -EPIC sources cross-correlation results

creation date : Sun Apr 21 01:33:50 CEST 2019

XMM logo

Principal Investigator : Prof Keith Mason
XMM Target name : MS2053.7-0449
Observation number : 0112190601
Center coordinates : 20 56 27.080 -04 38 55.50
Observation start : 2001-11-14T09:15:41
Observation end : 2001-11-14T12:12:13
Exposure PN (s) : 10531.2
Exposure MOS1 (s) : 16500.1
Exposure MOS2 (s) : 16498.7

Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions


Simbad Astronomical Database

Simbad

 SRC_NUM  Chart             Name                     XName               obj_type          RAJ2000      DEJ2000    ErrPosMaj ErrPosMin ErrPosAng  mb    mv   SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
                                                                                            h:m:s        d:m:s        mas       mas       deg                      mas/yr   mas/yr   mas/yr   mas/yr    deg        
        1 chart [VV2006] J205635.7-044717                          Star,AGN,QSO,QSO,IR,X 20 56 35.618 -04 47 16.99       0.5       0.3        90       17.30 ~      -1.846   -1.626    1.161    0.739       90   10
        3 chart [VDL2007] a                                        GinCl                 20 56 21.400 -04 37 50.00    1000.0    1000.0       180             ~                                               0    1
        3 chart [TFI2003] ClG 2053-04  1667                        GinCl,X               20 56 21.200 -04 37 49.00    1000.0    1000.0       180 21.00 21.25 ~                                               0    6
        3 chart 2E 2053.7-0449               1RXS J205621.3-043732 X,X,GravLens,ClG,ClG  20 56 21.200 -04 37 46.00    1000.0    1000.0       180 21.00       ~                                               0  159
        4 chart CXOSEXSI J205622.2-044005                          EmG,X                 20 56 22.300 -04 40 07.00    1000.0    1000.0       180             ~                                               0    4
        5 chart Gaia DR2 6913840475369029888                       Star,AGN,QSO,QSO,X    20 56 38.210 -04 37 54.39       0.9       0.4        90             ~      +0.939   -1.784    1.695    0.890       90    6
        6 chart CXOMP J205537.4-043334                             X                     20 55 37.430 -04 33 33.90     100.0     100.0       180             ~                                               0    3
        7 chart CXOSEXSI J205609.5-043728                          X,Star                20 56 09.620 -04 37 29.10     100.0     100.0       180             ~                                               0    3
        8 chart CXOMP J205605.4-044057                             AGN,AGN,X             20 56 05.500 -04 40 58.00    1000.0    1000.0       180             ~                                               0    6
        9 chart CXOMP J205609.3-043832                             AGN,X                 20 56 09.500 -04 38 33.00    1000.0    1000.0       180             ~                                               0    5
       11 chart CDGS 39                                            X,X,ClG,ClG           20 56 17.160 -04 41 55.10     100.0     100.0       180             ~                                               0    6
       11 chart [EMS2007b] MS2053-X2                               X                     20 56 17.100 -04 41 55.00    1000.0    1000.0       180       20.98 ~                                               0    2
       15 chart CXOSEXSI J205649.1-044013                          X                     20 56 49.140 -04 40 13.10     100.0     100.0       180             ~                                               0    2
       18 chart CXOSEXSI J205633.1-044011                          X                     20 56 33.190 -04 40 11.80     100.0     100.0       180             ~                                               0    2
       19 chart CXOSEXSI J205631.6-044009                          X                     20 56 31.670 -04 40 10.30     100.0     100.0       180             ~                                               0    2
       21 chart CXOMP J205603.6-043118                             AGN,AGN,QSO,QSO,X     20 56 03.700 -04 31 17.00    1000.0    1000.0       180             ~                                               0    6
       22 chart Gaia DR2 6913829720770940928                       Star,AGN,QSO,QSO,X    20 56 06.719 -04 37 26.31       0.7       0.3        90             ~      -0.834   +0.304    1.492    0.880       90    6
       23 chart CXOSEXSI J205635.1-043944                          EmG,X                 20 56 35.270 -04 39 45.20     100.0     100.0       180             ~                                               0    3
       24 chart CXOMP J205614.8-044134                             AGN,QSO,QSO,X         20 56 14.800 -04 41 34.00    1000.0    1000.0       180             ~                                               0    6
       25 chart CXOSEXSI J205631.3-043614                          AGN,AGN,X             20 56 31.500 -04 36 14.00    1000.0    1000.0       180             ~                                               0    4
       31 chart CXOSEXSI J205638.9-043152                          X                     20 56 38.990 -04 31 52.50     100.0     100.0       180             ~                                               0    2
       34 chart CXOSEXSI J205611.0-043412                          X                     20 56 11.080 -04 34 12.20     100.0     100.0       180             ~                                               0    1
       38 chart CXOSEXSI J205634.8-043451                          X                     20 56 34.870 -04 34 51.80     100.0     100.0       180             ~                                               0    2
       42 chart Gaia DR2 6913833122387714304                       Star,AGN,QSO,QSO,X    20 55 58.257 -04 33 41.09      15.0       3.2        90             ~                                               0    4
       46 chart CXOMP J205648.1-042937                             AGN,AGN,X             20 56 48.200 -04 29 37.00    1000.0    1000.0       180             ~                                               0    5
       47 chart CXOMP J205624.8-042824                             AGN,AGN,X             20 56 24.800 -04 28 24.00    1000.0    1000.0       180             ~                                               0    5
       48 chart [EMS2007b] MS2053-X1                               X                     20 56 47.100 -04 44 07.00    1000.0    1000.0       180       22.21 ~                                               0    1
       49 chart 2MASS J20561365-0442107                            Star,IR,X             20 56 13.656 -04 42 10.68       0.1       0.1        90             ~     +14.977   -4.259    0.219    0.139       90    1
       51 chart CXOSEXSI J205559.8-043655                          X                     20 55 59.870 -04 36 55.10     100.0     100.0       180             ~                                               0    1
       55 chart CXOSEXSI J205535.5-043100                          X                     20 55 35.560 -04 31 00.30     100.0     100.0       180             ~                                               0    1
       60 chart CXOSEXSI J205604.1-043149                          AGN,AGN,X             20 56 04.300 -04 31 49.00    1000.0    1000.0       180             ~                                               0    4
       66 chart CXOSEXSI J205604.9-043948                          X                     20 56 04.900 -04 39 48.40     100.0     100.0       180             ~                                               0    1
       67 chart CXOMP J205618.6-043429                             GinCl,AGN,AGN,X       20 56 18.700 -04 34 29.00    1000.0    1000.0       180             ~                                               0    8
       70 chart CXOSEXSI J205604.4-043012                          X                     20 56 04.490 -04 30 12.70     100.0     100.0       180             ~                                               0    2
       76 chart CXOMP J205632.8-042650                             QSO,QSO,X             20 56 32.800 -04 26 50.00    1000.0    1000.0       180             ~                                               0    3
       76 chart CXOSEXSI J205633.0-042649                          X                     20 56 33.110 -04 26 50.20     100.0     100.0       180             ~                                               0    2
       77 chart CXOSEXSI J205656.0-043825                          X                     20 56 56.080 -04 38 25.40     100.0     100.0       180             ~                                               0    2
       78 chart 2MASS J20563315-0434355                            Star,IR,X             20 56 33.163 -04 34 35.63       0.1       0.0        90             ~      -2.301  -36.259    0.171    0.097       90    1
       80 chart CXOSEXSI J205648.4-043304                          X                     20 56 48.480 -04 33 04.90     100.0     100.0       180             ~                                               0    1
       82 chart CXOSEXSI J205649.3-042534                          X                     20 56 49.300 -04 25 34.00     100.0     100.0       180             ~                                               0    1
       83 chart CXOSEXSI J205556.4-042947                          X                     20 55 56.450 -04 29 47.40     100.0     100.0       180             ~                                               0    1
       84 chart CXOSEXSI J205636.7-043950                          AGN,AGN,X             20 56 36.800 -04 39 50.00    1000.0    1000.0       180             ~                                               0    4
       86 chart CXOSEXSI J205650.9-043144                          X                     20 56 50.950 -04 31 44.40     100.0     100.0       180             ~                                               0    1

Chandra Catalog Release View

CXC/V2/chandra

 SRC_NUM  Chart         name             ra       dec    err_ellipse_r0 err_ellipse_r1 err_ellipse_ang significance conf_flag extent_flag sat_src_flag flux_aper_avg_b flux_aper_avg_lolim_b flux_aper_avg_hilim_b  hard_hm  hard_hm_lolim hard_hm_hilim  hard_ms  hard_ms_lolim hard_ms_hilim acis_num acis_time
                                                             arcsec         arcsec           deg                                                         erg/s/cm^2         erg/s/cm^2            erg/s/cm^2                                                                                                s    
        1 chart 2CXO J205635.6-044717 3.14e+02 -4.79e+00       3.24e-01       3.16e-01        8.01e+01     2.78e+01 T         T           F                   2.13e-13              2.06e-13              2.19e-13 -7.75e-02     -1.24e-01     -3.06e-02 -2.71e-01     -3.09e-01     -2.33e-01        2  6.43e+04
        3 chart 2CXO J205621.2-043749 3.14e+02 -4.63e+00       7.13e-01       5.94e-01        7.87e+01     5.29e+00 F         T           F                   7.25e-15              6.02e-15              8.48e-15 -1.12e-02     -3.79e-01      3.32e-01  1.59e-01     -2.23e-01      5.82e-01        2  8.89e+04
        4 chart 2CXO J205622.2-044007 3.14e+02 -4.67e+00       3.17e-01       3.10e-01        1.19e+01     9.75e+00 F         F           F                   2.63e-14              2.43e-14              2.83e-14 -3.50e-02     -1.33e-01      6.06e-02 -3.01e-01     -3.74e-01     -2.24e-01        2  8.89e+04
        5 chart 2CXO J205638.2-043754 3.14e+02 -4.63e+00       3.74e-01       3.66e-01        9.21e+01     1.05e+01 T         F           F                   2.95e-14              2.73e-14              3.15e-14  4.25e-02     -4.18e-02      1.26e-01 -2.10e-01     -2.84e-01     -1.31e-01        2  8.89e+04
        6 chart 2CXO J205537.4-043334 3.14e+02 -4.56e+00       2.07e+00       1.31e+00        1.77e+02     1.13e+01 T         F           F                   3.85e-14              3.36e-14              4.33e-14 -5.00e-03     -1.26e-01      1.07e-01 -2.00e-01     -2.87e-01     -1.08e-01        1  4.43e+04
        7 chart 2CXO J205609.6-043729 3.14e+02 -4.62e+00       3.65e-01       3.27e-01        6.68e+01     9.94e+00 T         F           F                   2.80e-14              2.58e-14              3.01e-14  1.14e-01      2.69e-02      2.00e-01 -2.06e-01     -2.89e-01     -1.21e-01        2  8.89e+04
        8 chart 2CXO J205605.5-044058 3.14e+02 -4.68e+00       5.09e-01       4.17e-01        7.77e+01     1.02e+01 F         F           F                   3.48e-14              3.21e-14              3.74e-14 -3.75e-02     -1.72e-01      9.31e-02  2.50e-03     -1.32e-01      1.44e-01        2  8.89e+04
        9 chart 2CXO J205609.4-043833 3.14e+02 -4.64e+00       3.69e-01       3.67e-01        1.23e+02     9.95e+00 F         F           F                   2.10e-14              1.90e-14              2.28e-14  2.61e-01      1.47e-01      3.72e-01 -2.29e-01     -3.48e-01     -1.03e-01        2  8.89e+04
       11 chart 2CXO J205617.1-044156 3.14e+02 -4.70e+00       6.14e-01       5.06e-01        1.13e+02     7.59e+00 T         T           F                   6.03e-15              4.74e-15              7.31e-15  8.37e-02     -2.67e-01      4.10e-01 -1.89e-01     -4.98e-01      1.71e-01        2  8.88e+04
       14 chart 2CXO J205643.8-044110 3.14e+02 -4.69e+00       5.17e-01       4.03e-01        1.59e+02     8.59e+00 T         F           F                   2.35e-14              2.07e-14              2.64e-14 -3.25e-02     -1.71e-01      1.04e-01 -1.29e-01     -2.63e-01      1.56e-02        1  4.45e+04
       15 chart 2CXO J205649.1-044013 3.14e+02 -4.67e+00       2.40e+00       1.43e+00        9.73e+01     5.52e+00 T         F           F                   1.48e-14              1.12e-14              1.81e-14  4.37e-02     -1.78e-01      2.43e-01 -6.25e-03     -2.08e-01      2.14e-01        1  4.43e+04
       18 chart 2CXO J205633.1-044012 3.14e+02 -4.67e+00       3.44e-01       3.28e-01        6.50e+01     8.64e+00 T         F           F                   3.06e-14              2.79e-14              3.31e-14  3.52e-01      2.74e-01      4.28e-01  5.97e-01      4.72e-01      7.14e-01        2  8.89e+04
       19 chart 2CXO J205631.5-044011 3.14e+02 -4.67e+00       4.86e-01       4.08e-01        6.66e+01     6.34e+00 T         F           F                   1.22e-14              1.07e-14              1.36e-14  1.14e-01     -2.56e-02      2.48e-01 -2.99e-01     -4.09e-01     -1.79e-01        2  8.89e+04
       20 chart 2CXO J205645.0-044126 3.14e+02 -4.69e+00       5.22e-01       3.61e-01        1.76e+02     9.98e+00 T         F           F                   3.76e-14              3.38e-14              4.14e-14  1.55e-01      4.93e-02      2.60e-01  1.64e-01      1.94e-02      3.14e-01        1  4.45e+04
       21 chart 2CXO J205603.6-043118 3.14e+02 -4.52e+00       4.79e-01       4.43e-01        1.73e+02     7.81e+00 T         F           F                   1.48e-14              1.28e-14              1.67e-14 -1.12e-01     -2.95e-01      6.06e-02 -3.84e-01     -4.97e-01     -2.59e-01        1  4.43e+04
       22 chart 2CXO J205606.7-043725 3.14e+02 -4.62e+00       4.04e-01       3.82e-01        1.15e+02     9.32e+00 T         F           F                   1.31e-14              1.17e-14              1.44e-14 -7.50e-02     -3.53e-01      1.96e-01 -2.40e-01     -4.54e-01     -6.25e-04        2  8.89e+04
       23 chart 2CXO J205635.2-043946 3.14e+02 -4.66e+00       4.18e-01       3.87e-01        5.75e+00     5.48e+00 T         F           F                   1.69e-14              1.45e-14              1.92e-14  9.44e-01      8.98e-01      9.80e-01 -3.94e-01     -7.46e-01      6.81e-02        2  8.89e+04
       24 chart 2CXO J205614.9-044136 3.14e+02 -4.69e+00       3.48e-01       3.14e-01        7.47e+01     7.18e+00 T         F           F                   1.25e-14              1.12e-14              1.38e-14 -9.12e-02     -2.17e-01      3.44e-02 -1.96e-01     -2.97e-01     -8.68e-02        2  8.89e+04
       25 chart 2CXO J205631.4-043615 3.14e+02 -4.60e+00       3.65e-01       3.14e-01        8.71e+01     9.40e+00 F         F           F                   2.43e-14              2.23e-14              2.62e-14  3.55e-01      2.30e-01      4.72e-01 -4.57e-01     -5.62e-01     -3.42e-01        2  8.89e+04
       26 chart 2CXO J205615.6-044548 3.14e+02 -4.76e+00       1.61e+00       7.75e-01        4.39e+01     3.45e+00 T         F           F                   6.69e-15              4.76e-15              8.61e-15  9.99e-01      7.88e-01      1.00e+00  3.49e-01     -3.09e-01      1.00e+00        2  6.43e+04
       27 chart 2CXO J205612.6-044537 3.14e+02 -4.76e+00       6.54e-01       5.29e-01        2.87e+01     6.84e+00 T         F           F                   2.02e-14              1.73e-14              2.30e-14  3.01e-01      1.72e-01      4.23e-01  1.45e-01     -4.56e-02      3.45e-01        2  6.43e+04
       28 chart 2CXO J205559.0-043902 3.14e+02 -4.65e+00       1.43e+00       9.70e-01        8.64e+01     6.11e+00 T         F           F                   1.44e-14              1.19e-14              1.69e-14 -2.50e-02     -2.19e-01      1.62e-01 -7.87e-02     -2.59e-01      1.17e-01        1  4.45e+04
       30 chart 2CXO J205616.5-045012 3.14e+02 -4.84e+00       1.38e+00       1.01e+00        5.10e+01     8.54e+00 T         F           F                   2.90e-14              2.53e-14              3.27e-14  1.94e-01      6.31e-02      3.15e-01 -1.02e-01     -2.42e-01      5.06e-02        2  6.43e+04
       31 chart 2CXO J205638.9-043153 3.14e+02 -4.53e+00       1.04e+00       5.71e-01        6.39e+01     5.88e+00 T         F           F                   1.38e-14              1.13e-14              1.63e-14  1.52e-01     -2.44e-02      3.15e-01  4.76e-01      2.49e-01      6.84e-01        1  4.43e+04
       32 chart 2CXO J205706.2-044714 3.14e+02 -4.79e+00       3.25e+00       2.09e+00        6.62e+00     7.54e+00 T         F           F                   2.62e-14              1.97e-14              3.28e-14  2.19e-01      1.31e-02      3.89e-01 -5.06e-01     -6.09e-01     -3.95e-01        1  4.45e+04
       33 chart 2CXO J205641.6-044355 3.14e+02 -4.73e+00       6.03e-01       5.44e-01        1.80e+02     6.40e+00 T         F           F                   9.05e-15              7.51e-15              1.06e-14 -4.97e-01     -7.20e-01     -2.60e-01 -5.33e-01     -6.45e-01     -4.09e-01        1  4.45e+04
       34 chart 2CXO J205611.1-043412 3.14e+02 -4.57e+00       3.71e-01       3.27e-01        7.56e+01     6.55e+00 F         F           F                   1.13e-14              9.75e-15              1.29e-14  2.35e-01      8.31e-02      3.77e-01 -4.37e-01     -5.49e-01     -3.14e-01        2  8.89e+04
       36 chart 2CXO J205557.7-043608 3.14e+02 -4.60e+00       1.53e+00       8.66e-01        9.25e+01     5.86e+00 T         F           F                   1.29e-14              1.03e-14              1.54e-14 -1.50e-01     -3.72e-01      6.06e-02 -1.90e-01     -3.57e-01     -8.12e-03        1  4.45e+04
       37 chart 2CXO J205605.7-044523 3.14e+02 -4.76e+00       1.30e+00       8.13e-01        2.96e+01     6.35e+00 T         F           F                   1.83e-14              1.54e-14              2.12e-14  4.66e-01      3.18e-01      6.01e-01 -1.84e-01     -3.87e-01      3.56e-02        2  6.43e+04
       38 chart 2CXO J205634.8-043452 3.14e+02 -4.58e+00       5.52e-01       5.27e-01        9.78e+01     5.09e+00 T         F           F                   8.88e-15              7.50e-15              1.02e-14  1.04e-01     -5.81e-02      2.57e-01 -6.87e-02     -2.33e-01      1.08e-01        2  8.89e+04
       41 chart 2CXO J205553.9-044313 3.14e+02 -4.72e+00       5.25e+00       3.10e+00        6.84e+01     2.43e+00 T         F           F                   2.43e-15              8.94e-16              3.89e-15 -1.74e-01     -6.06e-01      2.48e-01 -2.67e-01     -5.87e-01      1.26e-01        2  6.43e+04
       42 chart 2CXO J205558.2-043340 3.14e+02 -4.56e+00       6.12e-01       5.44e-01        1.59e+02     6.04e+00 T         F           F                   1.07e-14              8.80e-15              1.26e-14  2.04e-01      9.37e-03      3.85e-01 -2.66e-01     -4.42e-01     -7.31e-02        1  4.43e+04
       43 chart 2CXO J205607.4-045017 3.14e+02 -4.84e+00       2.12e+00       2.00e+00        1.18e+02     6.17e+00 T         F           F                   1.58e-14              1.30e-14              1.86e-14  1.80e-01      3.19e-02      3.17e-01  4.75e-02     -1.32e-01      2.42e-01        2  6.43e+04
       44 chart 2CXO J205652.2-042934 3.14e+02 -4.49e+00       4.08e+00       3.20e+00        6.96e+01     3.58e+00 T         F           F                   9.93e-15              5.47e-15              1.44e-14 -1.37e-01     -4.92e-01      1.41e-01  4.18e-01      1.32e-01      7.26e-01        1  4.43e+04
       45 chart 2CXO J205617.8-044706 3.14e+02 -4.79e+00       1.30e+00       9.56e-01        7.17e+01     4.78e+00 T         F           F                   7.49e-15              5.76e-15              9.22e-15  1.12e-01     -6.93e-02      2.84e-01  5.02e-01      2.53e-01      7.39e-01        2  6.43e+04
       46 chart 2CXO J205648.1-042938 3.14e+02 -4.49e+00       1.80e+00       1.37e+00        4.63e+01     9.32e+00 T         F           F                   3.61e-14              3.15e-14              4.07e-14  9.62e-02     -3.31e-02      2.17e-01 -9.37e-02     -2.13e-01      3.06e-02        1  4.43e+04
       47 chart 2CXO J205624.8-042825 3.14e+02 -4.47e+00       1.19e+00       6.95e-01        1.90e+01     5.96e+00 T         F           F                   1.20e-14              9.92e-15              1.41e-14  2.25e-01      1.69e-02      4.15e-01 -4.05e-01     -5.59e-01     -2.30e-01        1  4.43e+04
       48 chart 2CXO J205647.2-044408 3.14e+02 -4.74e+00       1.10e+00       1.05e+00        1.95e+01     4.72e+00 F         F           F                   6.15e-15              4.34e-15              7.84e-15 -1.07e-01     -3.88e-01      1.59e-01 -2.74e-01     -4.72e-01     -4.93e-02        1  4.45e+04
       49 chart 2CXO J205613.6-044211 3.14e+02 -4.70e+00       7.37e-01       5.04e-01        6.67e+01     3.88e+00 T         F           F                   2.33e-15              1.73e-15              2.90e-15 -9.99e-01     -1.00e+00     -3.09e-01 -7.58e-01     -8.46e-01     -6.48e-01        2  8.88e+04
       51 chart 2CXO J205559.9-043656 3.14e+02 -4.62e+00       1.61e+00       1.26e+00        8.61e+01     3.35e+00 T         F           F                   2.20e-15              1.27e-15              3.09e-15 -1.60e-01     -4.69e-01      1.23e-01 -9.87e-02     -3.44e-01      1.87e-01        2  8.89e+04
       54 chart 2CXO J205548.0-043514 3.14e+02 -4.59e+00       4.41e+00       4.41e+00        0.00e+00     3.58e+00 T         F           F                   8.66e-15              5.19e-15              1.21e-14  2.75e-02     -2.67e-01      2.95e-01  4.27e-01      1.08e-01      7.49e-01        1  4.45e+04
       55 chart 2CXO J205535.5-043059 3.14e+02 -4.52e+00       5.95e+00       2.63e+00        1.72e+02     4.27e+00 T         F           F                   1.40e-14              8.93e-15              1.90e-14  3.40e-01      3.69e-02      5.88e-01 -4.45e-01     -6.38e-01     -2.32e-01        1  4.43e+04
       56 chart 2CXO J205652.5-042703 3.14e+02 -4.45e+00       3.33e+00       2.37e+00        3.91e+01     4.67e+00 T         F           F                   2.72e-14              2.09e-14              3.33e-14  3.66e-01      1.82e-01      5.28e-01  9.99e-01      4.10e-01      1.00e+00        1  4.43e+04
       60 chart 2CXO J205604.2-043149 3.14e+02 -4.53e+00       8.91e-01       6.01e-01        9.51e+01     4.54e+00 T         F           F                   6.13e-15              4.71e-15              7.47e-15  3.39e-01      9.81e-02      5.48e-01 -3.07e-01     -5.29e-01     -5.31e-02        1  4.43e+04
       62 chart 2CXO J205551.1-044401 3.14e+02 -4.73e+00       2.01e+00       1.38e+00        4.04e+01     4.91e+00 T         F           F                   1.37e-14              9.94e-15              1.73e-14  2.56e-01      4.56e-02      4.38e-01  7.37e-02     -1.81e-01      3.57e-01        2  6.43e+04
       63 chart 2CXO J205609.3-044831 3.14e+02 -4.81e+00       2.14e+00       1.17e+00        3.98e+01     5.09e+00 T         F           F                   5.34e-15              3.67e-15              6.93e-15  9.49e-02     -1.26e-01      2.98e-01  7.50e-02     -1.63e-01      3.28e-01        2  6.43e+04
       64 chart 2CXO J205638.7-044511 3.14e+02 -4.75e+00       7.24e-01       6.19e-01        1.77e+02     5.20e+00 T         F           F                   8.62e-15              6.92e-15              1.03e-14  2.57e-01      6.43e-02      4.33e-01 -3.20e-01     -4.87e-01     -1.34e-01        2  6.43e+04
       66 chart 2CXO J205604.9-043949 3.14e+02 -4.66e+00       7.95e-01       6.14e-01        8.08e+01     4.59e+00 T         F           F                   5.26e-15              4.30e-15              6.23e-15  4.50e-02     -1.57e-01      2.34e-01 -6.25e-03     -2.05e-01      1.99e-01        2  8.89e+04
       67 chart 2CXO J205618.7-043429 3.14e+02 -4.57e+00       3.24e-01       3.18e-01        4.61e+01     5.35e+00 T         F           F                   1.59e-14              1.36e-14              1.82e-14  8.38e-01      7.66e-01      8.99e-01  9.99e-01      5.23e-01      1.00e+00        2  8.89e+04
       68 chart 2CXO J205550.5-043514 3.14e+02 -4.59e+00       4.11e+00       2.90e+00        7.33e+01     2.86e+00 T         F           F                   4.99e-15              2.56e-15              7.42e-15  9.99e-01      6.85e-01      1.00e+00 -9.98e-01     -1.00e+00     -1.63e-01        1  4.45e+04
       69 chart 2CXO J205639.1-044429 3.14e+02 -4.74e+00       7.83e-01       6.28e-01        2.58e+01     4.49e+00 T         F           F                   7.65e-15              5.96e-15              9.24e-15  4.77e-01      2.65e-01      6.60e-01 -2.81e-01     -5.35e-01      1.94e-02        2  6.43e+04
       70 chart 2CXO J205604.4-043013 3.14e+02 -4.50e+00       7.54e-01       5.18e-01        1.77e+02     5.20e+00 T         F           F                   1.03e-14              8.25e-15              1.23e-14  4.70e-01      3.02e-01      6.19e-01  5.58e-01      2.69e-01      8.08e-01        1  4.43e+04
       71 chart 2CXO J205712.9-044156 3.14e+02 -4.70e+00       4.41e+00       2.76e+00        1.75e+02     4.69e+00 T         F           F                   6.03e-15              2.24e-15              9.82e-15  2.00e-02     -2.23e-01      2.27e-01  3.56e-01      1.24e-01      6.31e-01        1  4.45e+04
       72 chart 2CXO J205617.8-044536 3.14e+02 -4.76e+00       1.20e+00       7.15e-01        3.81e+01     4.00e+00 T         F           F                   5.19e-15              3.76e-15              6.62e-15 -1.76e-01     -4.60e-01      1.02e-01  1.70e-01     -1.13e-01      4.58e-01        2  6.43e+04
       73 chart 2CXO J205619.1-045123 3.14e+02 -4.86e+00       2.21e+00       1.13e+00        7.43e+01     4.26e+00 T         F           F                   2.43e-14              1.82e-14              3.04e-14 -6.25e-03     -2.44e-01      2.24e-01 -1.50e-02     -3.19e-01      3.64e-01        1  1.98e+04
       74 chart 2CXO J205633.1-044454 3.14e+02 -4.75e+00       1.03e+00       8.60e-01        1.74e+02     2.81e+00 T         F           F                   4.58e-15              2.88e-15              6.20e-15  6.16e-01      3.55e-01      8.20e-01  9.99e-01      2.59e-01      1.00e+00        1  4.45e+04
       75 chart 2CXO J205617.8-044449 3.14e+02 -4.75e+00       7.59e-01       6.13e-01        4.27e+01     4.70e+00 T         F           F                   1.37e-14              1.11e-14              1.64e-14  5.23e-01      3.78e-01      6.48e-01  9.99e-01      6.99e-01      1.00e+00        2  6.43e+04
       76 chart 2CXO J205632.8-042651 3.14e+02 -4.45e+00       1.35e+00       9.58e-01        3.24e+01     7.61e+00 T         F           F                   1.74e-14              1.46e-14              2.00e-14  1.06e-01     -7.18e-02      2.70e-01 -3.42e-01     -4.70e-01     -2.03e-01        1  4.43e+04
       77 chart 2CXO J205655.9-043825 3.14e+02 -4.64e+00       4.54e+00       2.23e+00        8.75e+01     3.41e+00 T         F           F                   7.12e-15              4.27e-15              9.96e-15  9.99e-01      8.19e-01      1.00e+00 -9.99e-01     -1.00e+00     -5.95e-01        1  4.43e+04
       78 chart 2CXO J205633.1-043435 3.14e+02 -4.58e+00       7.19e-01       4.86e-01        7.51e+01     3.76e+00 T         F           F                   2.19e-15              1.61e-15              2.77e-15 -8.00e-02     -7.80e-01      3.18e-01 -9.17e-01     -9.73e-01     -8.39e-01        2  8.89e+04
       79 chart 2CXO J205632.9-044243 3.14e+02 -4.71e+00       4.14e-01       4.01e-01        1.77e+02     4.63e+00 F         F           F                   8.59e-15              6.68e-15              1.04e-14  6.36e-01      4.72e-01      7.73e-01  2.50e-02     -3.09e-01      3.80e-01        1  4.45e+04
       80 chart 2CXO J205648.3-043305 3.14e+02 -4.55e+00       2.05e+00       1.42e+00        6.76e+01     4.78e+00 T         T           F                   8.77e-15              6.33e-15              1.11e-14  2.91e-01     -9.18e-02      5.95e-01 -7.58e-01     -8.68e-01     -6.26e-01        1  4.43e+04
       82 chart 2CXO J205649.4-042533 3.14e+02 -4.43e+00       5.31e+00       5.31e+00        0.00e+00     5.24e+00 T         F           F                   8.52e-15              4.82e-15              1.22e-14  5.12e-02     -2.98e-01      3.27e-01 -5.61e-01     -6.90e-01     -4.20e-01        1  4.43e+04
       83 chart 2CXO J205556.5-042948 3.14e+02 -4.50e+00       1.47e+00       9.09e-01        1.83e+00     5.09e+00 T         F           F                   7.01e-15              5.31e-15              8.61e-15 -2.25e-02     -2.83e-01      2.19e-01 -2.56e-01     -4.44e-01     -4.68e-02        1  4.43e+04
       84 chart 2CXO J205636.8-043950 3.14e+02 -4.66e+00       4.06e-01       3.87e-01        1.28e+02     5.41e+00 T         F           F                   8.68e-15              7.39e-15              9.97e-15  1.27e-01     -3.44e-02      2.82e-01 -2.02e-01     -3.50e-01     -4.18e-02        2  8.89e+04
       86 chart 2CXO J205651.0-043144 3.14e+02 -4.53e+00       3.46e+00       3.30e+00        5.75e+01     3.20e+00 T         F           F                   4.63e-15              2.43e-15              6.83e-15  5.23e-01      1.56e-02      8.64e-01 -8.64e-01     -9.70e-01     -7.21e-01        1  4.43e+04

The DENIS database (DENIS Consortium, 2005)

B/denis/denis

 SRC_NUM  Chart  Image  Strip  RAJ2000    DEJ2000    Imag  e_Imag  Jmag  e_Jmag  Kmag  e_Kmag Imag5.5 e_Imag5.5 Jmag5.5 e_Jmag5.5 Kmag5.5 e_Kmag5.5 Imag4.5 e_Imag4.5 Jmag4.5 e_Jmag4.5 Kmag4.5 e_Kmag4.5 Imag3.5 e_Imag3.5 Jmag3.5 e_Jmag3.5 Kmag3.5 e_Kmag3.5 Imag3.5c e_Imag3.5c Jmag3.5c e_Jmag3.5c Kmag3.5c e_Kmag3.5c Imag2.5c e_Imag2.5c Jmag2.5c e_Jmag2.5c Kmag2.5c e_Kmag2.5c Imag1.5c e_Imag1.5c Jmag1.5c e_Jmag1.5c Kmag1.5c e_Kmag1.5c Rmag Bmag q_Imag q_Jmag q_Kmag Ipsf Jpsf Kpsf IMpsf JMpsf KMpsf  Ix    Iy    Jx    Jy    Kx    Ky    A2RAdeg    A2DEdeg    A2Ep   Dist     ObsJD      Iflg Jflg Kflg mult      DENIS      
