ACDS V10.0 -EPIC field of view cross-correlation resultscreation date : Thu May 02 01:30:56 CEST 2019
|
 |
Principal Investigator : Dr Robert Warwick
XMM Target name : XGPS_007
Observation number : 0135740701
Center coordinates : 18 27 21.260 -10 46 18.00
Observation start : 2001-03-24T18:35:10
Observation end : 2001-03-24T19:58:28
Exposure PN (s) : 4169.2
Exposure MOS1 (s) : 7183.9
Exposure MOS2 (s) : 7248.9
Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions
Simbad
SRC_NUM Chart Name XName obj_type RAJ2000 DEJ2000 ErrPosMaj ErrPosMin ErrPosAng mb mv SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
h:m:s d:m:s mas mas deg mas/yr mas/yr mas/yr mas/yr deg
IRAS 18236-1046 Star,IR 18 26 22.018 -10 44 40.68 0.3 0.3 90 ~ -3.332 -3.017 0.568 0.472 90 0
IRAS 18236-1055 Star,IR 18 26 25.120 -10 53 41.20 100.0 100.0 180 ~ 0 1
SSTGLMC G020.4110+00.5044 Candidate_YSO,Star,IR 18 26 29.400 -10 53 24.00 1000.0 1000.0 180 ~ 0 1
GPSR5 20.366+0.449 Radio 18 26 36.290 -10 57 19.50 100.0 100.0 180 ~ 0 1
2MASS J18263650-1049309 Star,IR 18 26 36.502 -10 49 30.93 60.0 60.0 90 ~ 0 1
XGPS-I J182636-105714 X 18 26 36.600 -10 57 14.40 100.0 100.0 180 ~ 0 1
RFS 305 Radio 18 26 36.800 -10 57 12.00 1000.0 1000.0 180 ~ 0 2
PMN J1826-1057 Radio 18 26 37.000 -10 57 18.00 44000.0 36000.0 90 ~ 0 1
10 chart USNO-A2.0 0750-13179391 IR,X,Star 18 26 38.322 -10 43 41.75 0.0 0.0 90 ~ +5.316 -8.434 0.065 0.050 90 2
BD-10 4694 Star,IR 18 26 40.385 -10 43 27.42 0.1 0.1 90 11.72 10.63 ~ +7.145 -7.660 0.110 0.087 90 0
MSX6C G020.5143+00.4936 HII,YSO,IR,IR<10um 18 26 43.453 -10 48 18.10 10.0 10.0 180 ~ 0 3
IRAS 18239-1050 multiple_object,IR 18 26 43.600 -10 48 16.00 26000.0 6000.0 87 ~ 0 0
TYC 5694-38-1 Star,IR 18 26 43.652 -10 40 47.59 0.1 0.1 90 12.29 11.97 ~ -0.968 -2.685 0.167 0.117 90 1
AKARI-FIS-V1 J1826440-104800 IR,IR>30um 18 26 44.000 -10 48 00.00 1000.0 1000.0 180 ~ 0 0
2MASS J18264595-1039199 Star,RGB*,IR 18 26 45.963 -10 39 20.00 0.2 0.2 90 ~ -1.675 -4.186 0.627 0.646 90 2
WISE J182647.26-104829.8 IR 18 26 47.265 -10 48 29.81 10.0 10.0 180 ~ 0 0
GPSR 020.518+0.478 Radio 18 26 47.290 -10 48 28.00 100.0 100.0 180 ~ 0 1
XGPS-I J182653-105529 X 18 26 53.880 -10 55 29.40 100.0 100.0 180 ~ 0 1
XGPS-I J182655-105038 X 18 26 55.390 -10 50 38.20 100.0 100.0 180 ~ 0 1
IRAS 18241-1040 IR 18 26 56.600 -10 39 04.00 35000.0 6000.0 86 ~ 0 3
IRAS 18242-1035 IR 18 27 01.600 -10 33 09.00 49000.0 8000.0 87 ~ 0 0
MSX6C G020.4320+00.3571 PN,Radio,Radio(cm),IR 18 27 03.610 -10 56 24.80 100.0 100.0 180 ~ 0 3
SSTGLMC G020.7495+00.5232 Candidate_YSO,Star,IR 18 27 03.810 -10 34 54.05 60.0 60.0 90 ~ 0 1
BGPS G020.434+00.357 denseCore,Radio(mm),Radio(sub-mm) 18 27 03.892 -10 56 18.55 10.0 10.0 180 ~ 0 6
AGAL G020.432+00.357 Radio(sub-mm) 18 27 04.000 -10 56 24.00 3000.0 3000.0 180 ~ 0 2
IRAS 18242-1055 IR 18 27 04.500 -10 53 46.00 48000.0 8000.0 87 ~ 0 0
SSTGLMC G020.5798+00.4275 Candidate_AGB*,Star,IR 18 27 05.198 -10 46 34.89 80.0 80.0 90 ~ 0 1
7 chart USNO-A2.0 0750-13198612 X,Star 18 27 05.230 -10 43 02.60 100.0 100.0 180 ~ 0 1
SSTGLMC G020.6856+00.4772 Candidate_YSO,Star,IR 18 27 06.495 -10 39 34.49 110.0 110.0 90 ~ 0 1
BGPS G020.539+00.399 Radio(mm) 18 27 06.869 -10 49 30.43 10.0 10.0 180 ~ 0 3
GPSR 020.590+0.425 Radio 18 27 07.020 -10 46 08.30 100.0 100.0 180 ~ 0 1
SDC G20.771+0.519 DkNeb,DkNeb 18 27 07.040 -10 33 51.10 100.0 100.0 180 ~ 0 2
BGPS G020.533+00.395 denseCore,Radio(mm) 18 27 07.052 -10 49 56.26 10.0 10.0 180 ~ 0 4
IRAS 18243-1058 IR 18 27 07.300 -10 56 50.00 22000.0 9000.0 87 ~ 0 3
IRAS 18243-1048 OH/IR,IR 18 27 07.900 -10 46 10.00 21000.0 5000.0 86 ~ 0 1
XGPS-I J182709-105318 X 18 27 09.480 -10 53 18.50 100.0 100.0 180 ~ 0 1
SSTGLMC G020.6065+00.4210 Candidate_AGB*,Star,IR 18 27 09.649 -10 45 20.84 60.0 60.0 90 ~ 0 1
XGPS-I J182711-105743 X 18 27 11.100 -10 57 43.20 100.0 100.0 180 ~ 0 1
SDC G20.768+0.499 DkNeb,DkNeb 18 27 11.200 -10 34 32.60 100.0 100.0 180 ~ 0 2
AGAL G020.767+00.496 Radio(sub-mm) 18 27 12.000 -10 34 42.00 3000.0 3000.0 180 ~ 0 2
BGPS G020.772+00.497 denseCore,Radio(mm),Radio(sub-mm) 18 27 12.065 -10 34 27.02 10.0 10.0 180 ~ 0 9
MHO 2254 EmObj,EmObj 18 27 12.600 -10 33 57.00 1000.0 1000.0 180 ~ 0 2
SSTGLMC G020.7700+00.4922 Candidate_YSO,Star,IR 18 27 12.800 -10 34 41.00 1000.0 1000.0 180 ~ 0 1
SSTGLMC G020.7267+00.4666 Candidate_AGB*,Star,IR 18 27 13.451 -10 37 41.30 80.0 80.0 90 ~ 0 1
AKARI-FIS-V1 J1827152-103320 IR 18 27 15.200 -10 33 20.00 1000.0 1000.0 180 ~ 0 1
AGAL G020.729+00.456 Radio(sub-mm) 18 27 16.000 -10 37 54.00 3000.0 3000.0 180 ~ 0 2
[PLW2012] G020.761+00.473+029.3 denseCore,denseCore 18 27 16.000 -10 35 42.00 3000.0 3000.0 180 ~ 0 1
DOBASHI 0864 DkNeb 18 27 16.100 -10 36 27.00 1000.0 1000.0 180 ~ 0 1
BGPS G020.731+00.457 denseCore,Radio(mm),Radio(sub-mm),Maser 18 27 16.163 -10 37 41.50 10.0 10.0 180 ~ 0 7
SSTGLMC G020.7329+00.4556 Candidate_YSO,Star,IR 18 27 16.500 -10 37 40.00 1000.0 1000.0 180 ~ 0 1
TYC 5694-881-1 Star,IR 18 27 18.474 -10 33 35.05 0.0 0.0 90 11.61 11.11 ~ +4.555 -1.079 0.085 0.073 90 0
SSTGLMC G020.7560+00.4558 Candidate_YSO,Star,IR 18 27 19.111 -10 36 26.28 0.6 0.5 90 ~ -1.326 -2.212 1.311 1.257 90 1
[SSS2011] BGPS G20.756+0.453 Radio(mm),Radio(sub-mm) 18 27 19.800 -10 36 31.70 100.0 100.0 180 ~ 0 2
SDC G20.760+0.453 DkNeb,DkNeb 18 27 20.260 -10 36 16.30 100.0 100.0 180 ~ 0 2
PGCC G020.77+00.45 MolCld,MolCld 18 27 20.720 -10 35 54.91 10.0 10.0 180 ~ 0 1
XGPS-I J182721-104715 X 18 27 21.450 -10 47 15.10 100.0 100.0 180 ~ 0 1
12 chart USNO-A2.0 0750-13211445 X,Star 18 27 21.940 -10 43 55.50 100.0 100.0 180 ~ 0 1
13 chart XGPS-I J182722-105656 X 18 27 22.850 -10 56 56.20 100.0 100.0 180 ~ 0 1
RFS 311 Radio 18 27 22.900 -10 39 23.00 1000.0 1000.0 180 ~ 0 1
UWISH2 G020.85450+0.48588 Candidate_AGB*,EmObj,EmObj,PN,Star,IR 18 27 23.800 -10 30 23.00 1000.0 1000.0 180 ~ 0 3
GLMP 777 OH/IR,IR 18 27 24.000 -10 30 24.00 30000.0 6000.0 86 ~ 0 16
BGPS G020.798+00.451 Radio(mm) 18 27 24.960 -10 34 21.25 10.0 10.0 180 ~ 0 4
OH 20.8 +0.5 Maser 18 27 25.000 -10 32 30.00 3000.0 3000.0 180 ~ 0 4
IRAS 18246-1101 IR 18 27 25.500 -10 59 27.00 53000.0 8000.0 86 ~ 0 0
Caswell OH 020.86+00.48 Maser 18 27 25.900 -10 30 24.00 1000.0 1000.0 180 ~ 0 3
BGPS G020.821+00.459 Radio(mm) 18 27 25.957 -10 32 51.38 10.0 10.0 180 ~ 0 3
[TVH89] 302 Maser 18 27 26.700 -10 30 36.00 1000.0 1000.0 180 ~ 0 1
BGPS G020.858+00.459 Radio(mm) 18 27 30.047 -10 30 56.66 10.0 10.0 180 ~ 0 4
6 chart USNO-A2.0 0750-13219420 IR,X,Star 18 27 31.783 -10 51 23.43 0.1 0.1 90 ~ -10.819 -18.857 0.202 0.160 90 1
IRAS 18248-1038 Star,IR 18 27 35.060 -10 36 31.50 100.0 100.0 180 ~ 0 0
BD-10 4698 Star,IR 18 27 36.162 -10 38 54.61 0.0 0.0 90 9.20 ~ +11.555 +4.694 0.098 0.086 90 0
IRAS 18248-1057 Star,IR 18 27 36.403 -10 55 52.83 0.5 0.5 90 ~ -4.898 -6.141 1.064 0.869 90 0
3 chart XGPS-I J182736-105340 Star,IR,X 18 27 36.511 -10 53 39.42 0.8 0.7 90 ~ 0 1
SDC G20.409+0.191 DkNeb,DkNeb 18 27 36.770 -11 02 13.50 100.0 100.0 180 ~ 0 2
BGPS G020.411+00.191 denseCore,Radio(mm),Radio(sub-mm) 18 27 37.310 -11 02 06.76 10.0 10.0 180 ~ 0 6
XGPS-I J182738-105328 X 18 27 38.520 -10 53 28.80 100.0 100.0 180 ~ 0 1
USNO-A2.0 0750-13225258 X,Star 18 27 38.640 -10 43 59.00 100.0 100.0 180 ~ 0 1
4 chart IRAS 18249-1045 IR 18 27 40.600 -10 43 43.00 20000.0 6000.0 86 ~ 0 0
[ERG2015] 3477 Radio(sub-mm) 18 27 42.600 -10 58 08.40 100.0 100.0 180 ~ 0 1
AGAL G020.459+00.191 Radio(sub-mm) 18 27 43.000 -10 59 36.00 3000.0 3000.0 180 ~ 0 2
[ERG2015] 3476 denseCore,Radio(sub-mm) 18 27 43.400 -10 59 19.50 100.0 100.0 180 ~ 0 1
GPSR5 20.808+0.370 Radio 18 27 43.620 -10 36 03.60 100.0 100.0 180 ~ 0 1
BGPS G020.468+00.187 denseCore,Radio(mm) 18 27 44.544 -10 59 15.00 10.0 10.0 180 ~ 0 6
SSTGLMC G020.6963+00.3021 Candidate_AGB*,Star,IR 18 27 45.600 -10 43 54.00 1000.0 1000.0 180 ~ 0 1
BGPS G020.510+00.203 Radio(mm) 18 27 45.857 -10 56 34.37 10.0 10.0 180 ~ 0 3
USNO-A2.0 0750-13231392 IR,X,Star 18 27 46.795 -10 31 49.23 0.1 0.1 90 ~ +0.061 -0.906 0.112 0.105 90 1
[BGG2006] G20.47+0.16 SNR?,SNR?,SNR,SNR 18 27 48.000 -11 00 00.00 30000.0 30000.0 180 ~ 0 17
SSTGLMC G020.6339+00.2542 Candidate_YSO,Star,IR 18 27 48.800 -10 48 33.00 1000.0 1000.0 180 ~ 0 1
SSTGLMC G020.7389+00.3094 Star,IR,IR 18 27 48.810 -10 41 25.73 60.0 60.0 90 ~ 0 1
XGPS-I J182749-105322 X 18 27 49.170 -10 53 22.40 100.0 100.0 180 ~ 0 1
IRAS 18250-1035 IR 18 27 49.596 -10 33 55.18 60.0 60.0 90 ~ 0 0
AGAL G020.482+00.169 Radio(sub-mm) 18 27 50.000 -10 59 00.00 3000.0 3000.0 180 ~ 0 2
BGPS G020.481+00.169 denseCore,Radio(mm),Radio(sub-mm) 18 27 50.032 -10 59 00.52 10.0 10.0 180 ~ 0 6
[KC97c] G020.5+00.2 HII 18 27 50.500 -10 59 17.00 1000.0 1000.0 180 ~ 0 4
PMN J1827-1059 Radio 18 27 50.900 -10 59 56.00 1000.0 1000.0 180 ~ 0 1
SSTGLMC G020.4728+00.1547 Candidate_YSO,Star,IR 18 27 52.100 -10 59 53.00 1000.0 1000.0 180 ~ 0 1
[SSS2011] BGPS G20.520+0.179 Radio(mm) 18 27 52.200 -10 56 41.50 100.0 100.0 180 ~ 0 1
MAGPIS SNR? G20.4667+0.1500 SNR?,SNR? 18 27 52.400 -11 00 21.00 1000.0 1000.0 180 ~ 0 1
GPSR5 20.682+0.263 Radio 18 27 52.470 -10 45 45.20 100.0 100.0 180 ~ 0 1
5 chart XGPS-I J182752-105149 X 18 27 52.540 -10 51 49.60 100.0 100.0 180 ~ 0 1
TYC 5694-186-1 Star,IR 18 27 52.549 -10 33 35.44 0.0 0.0 90 12.49 11.40 ~ +4.251 +0.464 0.079 0.076 90 1
RFS 308 Radio 18 27 53.000 -11 00 48.00 1000.0 1000.0 180 ~ 0 1
BGPS G020.641+00.239 Radio(mm) 18 27 53.070 -10 48 33.42 10.0 10.0 180 ~ 0 5
BGPS G020.501+00.161 Radio(mm),Radio(sub-mm) 18 27 54.037 -10 58 10.18 10.0 10.0 180 ~ 0 5
BGPS G020.516+00.165 Radio(mm) 18 27 54.763 -10 57 18.86 10.0 10.0 180 ~ 0 3
[SSS2011] BGPS G20.506+0.157 Radio(mm) 18 27 55.400 -10 58 04.10 100.0 100.0 180 ~ 0 1
USNO-A2.0 0750-13238574 X,Star 18 27 56.140 -10 51 24.40 100.0 100.0 180 ~ 0 1
IRAS 18251-1048 OH/IR,Maser,IR 18 27 56.341 -10 46 54.08 80.0 80.0 73 ~ 0 11
2MASS J18275890-1045291 Star,RGB*,IR 18 27 58.912 -10 45 29.11 0.1 0.1 90 ~ -0.368 -2.260 0.187 0.168 90 2
1 chart NEK 20.6+00.2 Radio 18 28 00.000 -10 54 00.00 180000.0 180000.0 180 ~ 0 1
2 chart NEK 20.6+00.2 Radio 18 28 00.000 -10 54 00.00 180000.0 180000.0 180 ~ 0 1
3 chart NEK 20.6+00.2 Radio 18 28 00.000 -10 54 00.00 180000.0 180000.0 180 ~ 0 1
5 chart NEK 20.6+00.2 Radio 18 28 00.000 -10 54 00.00 180000.0 180000.0 180 ~ 0 1
6 chart NEK 20.6+00.2 Radio 18 28 00.000 -10 54 00.00 180000.0 180000.0 180 ~ 0 1
13 chart NEK 20.6+00.2 Radio 18 28 00.000 -10 54 00.00 180000.0 180000.0 180 ~ 0 1
14 chart NEK 20.6+00.2 Radio 18 28 00.000 -10 54 00.00 180000.0 180000.0 180 ~ 0 1
BGPS G020.731+00.245 Radio(mm) 18 28 01.996 -10 43 36.53 10.0 10.0 180 ~ 0 3
SSTGLMC G020.7265+00.2356 Candidate_AGB*,Star,IR 18 28 03.358 -10 44 08.94 80.0 80.0 90 ~ 0 1
GPSR5 20.686+0.204 Radio 18 28 05.610 -10 47 10.70 100.0 100.0 180 ~ 0 1
XGPS-I J182806-103419 X 18 28 06.070 -10 34 19.60 100.0 100.0 180 ~ 0 1
IRAS 18253-1058 Star,IR 18 28 07.144 -10 56 12.23 0.3 0.2 90 ~ -3.396 -3.853 0.476 0.389 90 1
USNO-A2.0 0750-13248381 X,Star 18 28 09.160 -10 44 23.60 100.0 100.0 180 ~ 0 1
2MASS J18281217-1056493 Star,IR 18 28 12.177 -10 56 49.34 0.2 0.2 90 ~ -1.120 -1.666 0.382 0.335 90 1
Gaia DR2 4155700340023715328 X,Star 18 28 13.878 -10 38 09.45 1.0 0.9 90 M4e +3.448 +1.983 2.224 2.179 90 2
XGPS-I J182814-103728 Candidate_HMXB,IR,X 18 28 14.300 -10 37 28.80 60.0 60.0 90 ~ 0 3
XGPS-I J182814-104859 X 18 28 14.820 -10 48 59.30 100.0 100.0 180 ~ 0 1
[AAJ2015] G020.576+00.104 HII,Radio,IR 18 28 15.000 -10 55 48.00 3000.0 3000.0 180 ~ 0 1
IRAS 18254-1041 IR 18 28 15.100 -10 39 18.00 41000.0 6000.0 86 ~ 0 0
GSC 05694-00507 Star,IR 18 28 15.609 -10 38 23.88 0.0 0.0 90 11.68 10.96 ~ -4.281 -20.550 0.083 0.081 90 0
XGPS-I J182816-103823 X 18 28 16.150 -10 38 23.80 100.0 100.0 180 ~ 0 1
XGPS-I J182816-105007 X 18 28 16.930 -10 50 07.40 100.0 100.0 180 ~ 0 1
SSTGLMC G020.7130+00.1611 Candidate_YSO,Star,IR 18 28 17.940 -10 46 56.61 110.0 110.0 90 ~ 0 1
GPSR 020.725+0.158 Radio 18 28 19.860 -10 46 24.50 100.0 100.0 180 ~ 0 1
GPSR5 20.724+0.158 Radio 18 28 19.920 -10 46 26.40 100.0 100.0 180 ~ 0 1
XGPS-I J182821-104245 X 18 28 21.070 -10 42 45.30 100.0 100.0 180 ~ 0 1
IRAS 18255-1044 IR 18 28 21.200 -10 42 41.00 18000.0 7000.0 86 ~ 0 0
XGPS-I J182821-104202 X 18 28 21.860 -10 42 02.50 100.0 100.0 180 ~ 0 1
SSTGLMC G020.6345+00.1017 Candidate_YSO,Star,IR 18 28 21.900 -10 52 47.00 1000.0 1000.0 180 ~ 0 1
XGPS-I J182823-105107 X 18 28 23.710 -10 51 07.70 100.0 100.0 180 ~ 0 1
XGPS-I J182827-104454 X 18 28 27.730 -10 44 54.00 100.0 100.0 180 ~ 0 1
VII/278/snrs
SRC_NUM Chart recno SNR RAJ2000 DEJ2000 MajDiam MinDiam u_MinDiam type l_S(1GHz) S(1GHz) u_S(1GHz) Sp-Index u_Sp-Index Names
"h:m:s" "d:m:s" arcmin arcmin Jy
1 chart 65 G020.4+00.1 18 27 51 -11 00 8.0 S? 9.0 ? 0.10 ?
2 chart 65 G020.4+00.1 18 27 51 -11 00 8.0 S? 9.0 ? 0.10 ?
3 chart 65 G020.4+00.1 18 27 51 -11 00 8.0 S? 9.0 ? 0.10 ?
5 chart 65 G020.4+00.1 18 27 51 -11 00 8.0 S? 9.0 ? 0.10 ?
6 chart 65 G020.4+00.1 18 27 51 -11 00 8.0 S? 9.0 ? 0.10 ?
9 chart 65 G020.4+00.1 18 27 51 -11 00 8.0 S? 9.0 ? 0.10 ?
13 chart 65 G020.4+00.1 18 27 51 -11 00 8.0 S? 9.0 ? 0.10 ?
14 chart 65 G020.4+00.1 18 27 51 -11 00 8.0 S? 9.0 ? 0.10 ?