ACDS V10.0 -EPIC field of view cross-correlation results

creation date : Fri May 03 01:59:05 CEST 2019

XMM logo

Principal Investigator : Dr JULIAN PITTARD
XMM Target name : HD 57060
Observation number : 0205650601
Center coordinates : 07 18 37.790 -24 31 54.00
Observation start : 2004-10-22T16:26:08
Observation end : 2004-10-22T21:21:47
Exposure PN (s) : 17730.6
Exposure MOS1 (s) : 21666.1
Exposure MOS2 (s) : 21668.6

Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions


Simbad Astronomical Database

Simbad

 SRC_NUM  Chart          Name                   XName                             obj_type                        RAJ2000      DEJ2000    ErrPosMaj ErrPosMin ErrPosAng  mb    mv     SP/T    mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
                                                                                                                   h:m:s        d:m:s        mas       mas       deg                           mas/yr   mas/yr   mas/yr   mas/yr    deg        
                RAVE J071728.9-242905                         Star,PM*,IR                                       07 17 28.930 -24 29 04.49       0.0       0.0        90 12.18 11.18 ~          -68.688   +0.798    0.042    0.053       90    0
                RAVE J071733.1-243549                         Star,IR                                           07 17 33.066 -24 35 48.70       0.0       0.0        90 13.93 12.28 ~           -0.189   +3.729    0.058    0.064       90    1
                TYC 6541-1014-1                               Star,IR                                           07 17 41.534 -24 35 58.11       0.0       0.0        90 12.50 11.37 ~           +0.880   -0.765    0.519    0.568       90    1
                TYC 6541-1287-1                               Star,IR                                           07 17 46.526 -24 40 22.21       0.0       0.0        90 11.90 11.63 ~           +1.861   +5.471    0.486    0.510       90    0
                TYC 6541-1098-1                               Star,IR                                           07 17 49.814 -24 23 40.72       0.0       0.0        90 12.38 11.69 ~           -3.543   +0.380    0.515    0.574       90    0
                2MASS J07175061-2429357                       Star,IR                                           07 17 50.617 -24 29 35.67       0.0       0.0        90 10.91 10.86 ~           -1.971   +2.212    0.056    0.061       90    0
                TYC 6541-258-1                                Star,IR                                           07 17 51.213 -24 27 45.28       0.0       0.0        90 12.13 11.66 ~           +3.520  +28.155    0.485    0.512       90    1
                2MASS J07175134-2428415                       Star,IR                                           07 17 51.340 -24 28 41.58       0.0       0.0        90 10.90 10.70 ~           -3.986   +3.713    1.375    0.919       90    0
       14 chart 2MASS J07175923-2431308                       Star,IR                                           07 17 59.230 -24 31 30.85       0.1       0.1        90 11.31 11.25 ~           -3.868   +1.509    1.045    1.085       90    0
                TYC 6541-1584-1                               Star,IR                                           07 17 59.619 -24 26 52.57       0.0       0.0        90 11.62 11.15 ~           -5.681   +3.885    0.508    0.580       90    0
       55 chart TYC 6541-234-1                                Star,IR                                           07 18 02.333 -24 28 04.47       0.0       0.0        90 11.76 11.26 ~           -4.051   +5.514    0.502    0.554       90    0
                2MASS J07180332-2442311                       Star,IR                                           07 18 03.323 -24 42 31.22       0.0       0.0        90 10.18 10.09 ~           -2.573  +13.974    0.610    0.640       90    1
                2MASS J07180599-2439139                       Star,IR                                           07 18 05.992 -24 39 14.05       0.0       0.0        90 11.40 10.60 ~          -14.021   +2.510    0.039    0.043       90    0
       55 chart [KPR2005]  37                                 Cl*,OpCl                                          07 18 06.000 -24 29 00.00   30000.0   30000.0       180             ~           -2.440   +1.590    0.420    0.420       90    7
       68 chart [KPR2005]  37                                 Cl*,OpCl                                          07 18 06.000 -24 29 00.00   30000.0   30000.0       180             ~           -2.440   +1.590    0.420    0.420       90    7
                TYC 6541-2238-1                               Star,IR                                           07 18 06.578 -24 26 36.03       0.0       0.0        90 12.21 11.51 ~           -7.728  +17.669    0.626    0.607       90    0
                CD-24  5155                                   Star,IR                                           07 18 06.674 -24 24 00.57       0.0       0.0        90 11.82 10.44 ~           -0.263   -0.608    0.043    0.044       90    0
                2MASS J07180688-2425597                       Star,IR                                           07 18 06.887 -24 25 59.71       0.0       0.0        90 11.04 10.01 ~           -9.376   +7.516    0.041    0.043       90    0
                TYC 6541-825-1                                Star,IR                                           07 18 07.894 -24 31 43.67       0.2       0.2         0 11.79 11.37 ~           -0.826   +4.645    0.634    0.647       90    0
                TYC 6541-825-2                                Star                                              07 18 07.898 -24 31 44.25      34.0      31.0        90 12.54 12.25 ~           -3.500   -1.100    3.100    2.800       90    0
                TYC 6541-2244-1                               Star,IR                                           07 18 10.694 -24 28 18.39       0.0       0.0        90 12.60 11.70 ~           +0.855   +7.961    0.582    0.619       90    0
                TYC 6541-444-1                                Star,IR                                           07 18 10.704 -24 29 48.87       0.0       0.0        90 11.99 11.69 ~           -2.913   +2.405    0.496    0.520       90    0
                TYC 6541-2019-1                               Star,IR                                           07 18 14.162 -24 27 33.39       0.0       0.0        90 12.80 12.63 ~           -1.622   +2.891    0.529    0.560       90    0
                TYC 6541-1539-2                               Star                                              07 18 15.705 -24 30 30.69     133.0     106.0        90 12.67 12.69 ~           +5.500   +5.000    3.000    2.800       90    0
                TYC 6541-1539-1                               Star                                              07 18 15.750 -24 30 31.55      49.0      40.0        89 11.60 10.75 ~           +5.500   +5.000    3.000    2.800       90    0
       31 chart 2MASS J07181925-2421064                       Star,IR                                           07 18 19.265 -24 21 06.41       0.0       0.0        90 10.16 10.32 ~           -2.593   +4.084    0.067    0.068       90    0
                TYC 6541-1182-1                               Star,IR                                           07 18 22.378 -24 32 54.58       0.0       0.0        90 12.93 11.84 ~           -2.706   +4.471    1.391    1.065       90    0
                2MASS J07182386-2432250                       Star,IR                                           07 18 23.862 -24 32 25.08       0.0       0.0        90 11.05  9.42 ~           -1.395   -1.552    0.044    0.055       90    0
                TYC 6541-759-1                                Star,IR                                           07 18 24.511 -24 23 26.61       0.0       0.0        90 12.16 11.76 ~           +1.602   +0.050    0.477    0.515       90    0
                TYC 6537-129-1                                Star,IR                                           07 18 29.966 -24 21 15.04       0.0       0.0        90 12.20 10.81 ~           +7.940  -10.754    0.450    0.491       90    0
                TYC 6541-390-1                                Star,IR                                           07 18 31.546 -24 40 25.02       0.0       0.0        90 12.70 13.06 ~           +0.064   +1.071    0.543    0.661       90    0
                2MASS J07183319-2420472                       Star,IR                                           07 18 33.189 -24 20 47.40       0.2       0.1         0 11.07 10.00 ~           +3.693   -5.582    0.610    0.564       90    0
                TYC 6537-309-2                                Star                                              07 18 33.205 -24 20 47.49      25.0      21.0        90 11.60 10.87 ~           +4.600   -5.800    2.100    1.600       90    0
        2 chart 2XMM J071835.7-242627                         X                                                 07 18 35.710 -24 26 27.60     300.0     300.0        90             ~                                                    0    1
        3 chart 2XMM J071839.7-242937                         X                                                 07 18 39.760 -24 29 37.10     300.0     300.0        90             ~                                                    0    1
        1 chart 2MASS J07184037-2433312 2E 0716.6-2428        EB*betLyr,SB*,Star,Star,Em*,BlueSG*,V*,V*,IR,UV,X 07 18 40.380 -24 33 31.31       0.1       0.1        90  4.80  4.95 O7Iafpvar   -3.534   +3.241    0.233    0.260       90  389
       81 chart 1RXS J071840.6-243321   1RXS J071840.6-243321 X                                                 07 18 40.601 -24 33 21.49      10.0      10.0       180             ~                                                    0    0
                TYC 6541-3793-1                               Star,IR                                           07 18 42.034 -24 48 10.73       0.0       0.0        90 10.85 10.60 ~           -1.596   -0.434    0.069    0.092       90    0
                IRAS 07166-2440                               IR,IR>30um                                        07 18 42.100 -24 46 10.00   33000.0   15000.0        18             ~                                                    0    0
                2MASS J07184342-2439237                       Star,PM*,IR                                       07 18 43.413 -24 39 23.80       0.0       0.0        90  9.41  8.92 ~         -140.994 -199.844    0.045    0.059       90    2
                TYC 6541-1767-1                               Star,IR                                           07 18 46.210 -24 25 25.33       0.0       0.0        90 11.81 10.75 ~           -3.776   +7.284    0.514    0.565       90    0
                TYC 6541-4237-1                               Star                                              07 18 46.913 -24 39 18.30       0.0       0.0        90  8.21  8.38 ~           -2.684   +3.254    0.068    0.092       90    0
                CD-24  5178                                   Star,UV,**,*in**                                  07 18 46.920 -24 39 18.20     100.0     100.0       180  8.90 10.50 B2V                                                  0    5
       42 chart IRAS 07167-2433                               IR                                                07 18 49.700 -24 39 33.00   74000.0   16000.0       103             ~                                                    0    0
       83 chart IRAS 07167-2433                               IR                                                07 18 49.700 -24 39 33.00   74000.0   16000.0       103             ~                                                    0    0
                2MASS J07185072-2429278                       Star,IR                                           07 18 50.720 -24 29 27.85       0.0       0.0        90 10.70 10.70 ~           -5.315   +2.103    0.065    0.079       90    0
                TYC 6537-330-1                                Star,IR                                           07 18 55.641 -24 16 26.86       0.0       0.0        90 13.24 11.88 ~           -1.619   +1.930    0.464    0.543       90    0
       18 chart Cl* NGC 2362                                  Star,*inCl,IR                                     07 18 56.187 -24 43 38.46       0.0       0.0        90             ~           -2.398   +2.971    0.065    0.087       90    2
                RAVE J071901.7-242219                         Star,IR                                           07 19 01.658 -24 22 18.61       0.0       0.0        90 13.30 12.04 ~           +2.848   +0.640    0.038    0.052       90    1
       47 chart CCDM J07190-2439A                             **,Star,IR                                        07 19 02.676 -24 39 20.32       0.0       0.0        90  9.78  9.72 ~           -5.179   -2.210    0.062    0.080       90    0
                RAVE J071908.2-243456                         Star,IR                                           07 19 08.230 -24 34 56.17       0.0       0.0        90 14.17 12.21 ~           -0.477   +4.295    0.074    0.086       90    1
                RAVE J071911.3-243959                         Star,IR                                           07 19 11.243 -24 39 59.06       0.0       0.0        90 14.95 13.12 ~           -0.297   +2.559    0.040    0.052       90    1
                TYC 6541-1488-2                               Star                                              07 19 20.783 -24 41 13.67      24.0      20.0         0       15.76 ~           +0.400   +4.200    1.500    2.000       90    0
                2MASS J07192082-2441150                       Star,*inCl,IR,UV                                  07 19 20.822 -24 41 15.12      13.0       9.0        90  9.73  9.60 B2III       -1.140   +2.580    1.020    1.480        0   17
                TYC 6541-480-1                                Star,IR                                           07 19 31.016 -24 35 31.14       0.0       0.0        90 12.23 11.22 ~           -3.202   +1.793    0.535    0.647       90    1
                TYC 6541-1173-1                               Star,IR                                           07 19 42.960 -24 33 15.81       0.0       0.0        90 12.17 11.22 ~           +0.939   -0.238    0.559    1.583       90    1
                TYC 6541-2265-1                               Star,IR                                           07 19 46.597 -24 28 29.67       0.0       0.0        90 12.43 11.53 ~          -20.537   -4.668    0.830    0.662       90    1
                TYC 6541-171-1                                Star,IR                                           07 19 48.073 -24 33 29.50       0.0       0.0        90 11.61 11.38 ~           -2.899   +1.326    0.715    0.799       90    0
                2MASS J07194842-2431123                       Star,RotV*alf2CVn,IR                              07 19 48.412 -24 31 12.43       0.0       0.0        90  9.93  9.92 ~           -3.928   +2.480    0.594    0.599       90    4

Optically visible open clusters and Candidates (Dias+ 2002-2015)

B/ocl/clusters

 SRC_NUM  Chart recno P Cluster RAJ2000   DEJ2000  Class  Diam  Dist E(B-V)  Age  r_pmRA  pmRA  e_pmRA  pmDE  e_pmDE Nc   RV   e_RV o_RV r_RV [Fe/H] e_[Fe/H] o_[Fe/H] TrType
                                "h:m:s"   "d:m:s"        arcmin  pc   mag   [yr]         mas/yr mas/yr mas/yr mas/yr     km/s  km/s            Sun     Sun                   
        1 chart   658   ASCC 37 07 18 04 -24 28 48         19.2 1600  0.000 8.730 D14     -1.71   0.11   3.61   0.12 719 13.50 0.00    1 K14                                 
        2 chart   658   ASCC 37 07 18 04 -24 28 48         19.2 1600  0.000 8.730 D14     -1.71   0.11   3.61   0.12 719 13.50 0.00    1 K14                                 
        3 chart   658   ASCC 37 07 18 04 -24 28 48         19.2 1600  0.000 8.730 D14     -1.71   0.11   3.61   0.12 719 13.50 0.00    1 K14                                 
        5 chart   658   ASCC 37 07 18 04 -24 28 48         19.2 1600  0.000 8.730 D14     -1.71   0.11   3.61   0.12 719 13.50 0.00    1 K14                                 
        7 chart   658   ASCC 37 07 18 04 -24 28 48         19.2 1600  0.000 8.730 D14     -1.71   0.11   3.61   0.12 719 13.50 0.00    1 K14                                 
        8 chart   658   ASCC 37 07 18 04 -24 28 48         19.2 1600  0.000 8.730 D14     -1.71   0.11   3.61   0.12 719 13.50 0.00    1 K14                                 
       12 chart   658   ASCC 37 07 18 04 -24 28 48         19.2 1600  0.000 8.730 D14     -1.71   0.11   3.61   0.12 719 13.50 0.00    1 K14                                 
       14 chart   658   ASCC 37 07 18 04 -24 28 48         19.2 1600  0.000 8.730 D14     -1.71   0.11   3.61   0.12 719 13.50 0.00    1 K14                                 
       16 chart   658   ASCC 37 07 18 04 -24 28 48         19.2 1600  0.000 8.730 D14     -1.71   0.11   3.61   0.12 719 13.50 0.00    1 K14                                 
       19 chart   658   ASCC 37 07 18 04 -24 28 48         19.2 1600  0.000 8.730 D14     -1.71   0.11   3.61   0.12 719 13.50 0.00    1 K14                                 
       22 chart   658   ASCC 37 07 18 04 -24 28 48         19.2 1600  0.000 8.730 D14     -1.71   0.11   3.61   0.12 719 13.50 0.00    1 K14                                 
       24 chart   658   ASCC 37 07 18 04 -24 28 48         19.2 1600  0.000 8.730 D14     -1.71   0.11   3.61   0.12 719 13.50 0.00    1 K14                                 
       25 chart   658   ASCC 37 07 18 04 -24 28 48         19.2 1600  0.000 8.730 D14     -1.71   0.11   3.61   0.12 719 13.50 0.00    1 K14                                 
       29 chart   658   ASCC 37 07 18 04 -24 28 48         19.2 1600  0.000 8.730 D14     -1.71   0.11   3.61   0.12 719 13.50 0.00    1 K14                                 
       30 chart   658   ASCC 37 07 18 04 -24 28 48         19.2 1600  0.000 8.730 D14     -1.71   0.11   3.61   0.12 719 13.50 0.00    1 K14                                 
       31 chart   658   ASCC 37 07 18 04 -24 28 48         19.2 1600  0.000 8.730 D14     -1.71   0.11   3.61   0.12 719 13.50 0.00    1 K14                                 
       35 chart   658   ASCC 37 07 18 04 -24 28 48         19.2 1600  0.000 8.730 D14     -1.71   0.11   3.61   0.12 719 13.50 0.00    1 K14                                 
       44 chart   658   ASCC 37 07 18 04 -24 28 48         19.2 1600  0.000 8.730 D14     -1.71   0.11   3.61   0.12 719 13.50 0.00    1 K14                                 
       50 chart   658   ASCC 37 07 18 04 -24 28 48         19.2 1600  0.000 8.730 D14     -1.71   0.11   3.61   0.12 719 13.50 0.00    1 K14                                 
       55 chart   658   ASCC 37 07 18 04 -24 28 48         19.2 1600  0.000 8.730 D14     -1.71   0.11   3.61   0.12 719 13.50 0.00    1 K14                                 
       60 chart   658   ASCC 37 07 18 04 -24 28 48         19.2 1600  0.000 8.730 D14     -1.71   0.11   3.61   0.12 719 13.50 0.00    1 K14                                 
       61 chart   658   ASCC 37 07 18 04 -24 28 48         19.2 1600  0.000 8.730 D14     -1.71   0.11   3.61   0.12 719 13.50 0.00    1 K14                                 
       63 chart   658   ASCC 37 07 18 04 -24 28 48         19.2 1600  0.000 8.730 D14     -1.71   0.11   3.61   0.12 719 13.50 0.00    1 K14                                 
       65 chart   658   ASCC 37 07 18 04 -24 28 48         19.2 1600  0.000 8.730 D14     -1.71   0.11   3.61   0.12 719 13.50 0.00    1 K14                                 
       66 chart   658   ASCC 37 07 18 04 -24 28 48         19.2 1600  0.000 8.730 D14     -1.71   0.11   3.61   0.12 719 13.50 0.00    1 K14                                 
       68 chart   658   ASCC 37 07 18 04 -24 28 48         19.2 1600  0.000 8.730 D14     -1.71   0.11   3.61   0.12 719 13.50 0.00    1 K14                                 
       72 chart   658   ASCC 37 07 18 04 -24 28 48         19.2 1600  0.000 8.730 D14     -1.71   0.11   3.61   0.12 719 13.50 0.00    1 K14                                 
       75 chart   658   ASCC 37 07 18 04 -24 28 48         19.2 1600  0.000 8.730 D14     -1.71   0.11   3.61   0.12 719 13.50 0.00    1 K14                                 
       78 chart   658   ASCC 37 07 18 04 -24 28 48         19.2 1600  0.000 8.730 D14     -1.71   0.11   3.61   0.12 719 13.50 0.00    1 K14                                 
       81 chart   658   ASCC 37 07 18 04 -24 28 48         19.2 1600  0.000 8.730 D14     -1.71   0.11   3.61   0.12 719 13.50 0.00    1 K14                                 
       86 chart   658   ASCC 37 07 18 04 -24 28 48         19.2 1600  0.000 8.730 D14     -1.71   0.11   3.61   0.12 719 13.50 0.00    1 K14                                 
       87 chart   658   ASCC 37 07 18 04 -24 28 48         19.2 1600  0.000 8.730 D14     -1.71   0.11   3.61   0.12 719 13.50 0.00    1 K14                                 
       91 chart   658   ASCC 37 07 18 04 -24 28 48         19.2 1600  0.000 8.730 D14     -1.71   0.11   3.61   0.12 719 13.50 0.00    1 K14