ACDS V10.0 -EPIC field of view cross-correlation results

creation date : Sun Apr 28 04:00:57 CEST 2019

XMM logo

Principal Investigator : Dr Sandro Mereghetti
XMM Target name : SGR 1806-20
Observation number : 0406600401
Center coordinates : 18 08 43.510 -20 26 05.70
Observation start : 2006-09-10T10:11:35
Observation end : 2006-09-10T19:04:25
Exposure PN (s) : 27024.4
Exposure MOS1 (s) : 28080.4
Exposure MOS2 (s) : 29960.1

Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions



WARNING

Catalogue Simbad has too many entries in the EPIC field of view. We only list here entries having a standard measurement nref (see summary files) larger (or smaller for magnitudes) than a critical value of 2. Note that Fits products contain all entries.


Simbad Astronomical Database

Simbad

 SRC_NUM  Chart          Name                XName                       obj_type                     RAJ2000      DEJ2000    ErrPosMaj ErrPosMin ErrPosAng  mb    mv     SP/T   mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
                                                                                                       h:m:s        d:m:s        mas       mas       deg                          mas/yr   mas/yr   mas/yr   mas/yr    deg        
                JCMTSE J180733.9-202613                 Cloud,Radio(sub-mm)                         18 07 33.900 -20 26 13.00   10000.0   10000.0        90             ~                                                   0    7
                BGPS G009.850-00.032                    denseCore,Radio(mm)                         18 07 34.200 -20 26 12.89      10.0      10.0       180             ~                                                   0    6
                [RBP2006] G09.86-0.04                   MolCld                                      18 07 36.470 -20 26 05.34      10.0      10.0       180             ~                                                   0    5
                2MASS J18073719-2031104                 Star,IR                                     18 07 37.197 -20 31 10.51       0.5       0.4        90             ~          -1.725   -3.715    1.074    1.106       90    3
                BGPS G009.852-00.046                    Radio(mm)                                   18 07 37.582 -20 26 31.13      10.0      10.0       180             ~                                                   0    4
                [HBM2005] G9.966-0.020                  Radio(mm)                                   18 07 45.800 -20 19 47.00    1000.0    1000.0       180             ~                                                   0    3
                BGPS G009.966-00.020                    Radio(mm)                                   18 07 45.963 -20 19 47.05      10.0      10.0       180             ~                                                   0    3
                AGAL G009.966-00.021                    denseCore,Radio(sub-mm),IR                  18 07 46.000 -20 19 48.00    3000.0    3000.0       180             ~                                                   0    4
                AGAL G009.986-00.027                    Radio(sub-mm),Maser,Maser                   18 07 50.120 -20 18 56.50     400.0     400.0        90             ~                                                   0    7
                BGPS G009.856-00.102                    denseCore,Radio(mm),Radio(sub-mm)           18 07 50.614 -20 27 56.60      10.0      10.0       180             ~                                                   0    5
                JCMTSE J180750.1-201855                 denseCore,denseCore,Radio(mm),Radio(sub-mm) 18 07 50.689 -20 19 01.64      10.0      10.0       180             ~                                                   0   11
                AGAL G009.858-00.102                    Radio(sub-mm)                               18 07 51.000 -20 27 48.00    3000.0    3000.0       180             ~                                                   0    3
                AGAL G009.863-00.099                    Radio(sub-mm)                               18 07 51.000 -20 27 30.00    3000.0    3000.0       180             ~                                                   0    3
                IRAS 18048-2019                         multiple_object,HII,HII,IR                  18 07 51.600 -20 18 36.00   19000.0    6000.0        89             ~                                                   0   19
                [WBH98] 18048-2019                      HII                                         18 07 51.700 -20 18 35.00    1000.0    1000.0       180             ~                                                   0   17
                [CWP2007] CN 142                        Bubble,Bubble                               18 07 52.000 -20 18 26.00    1000.0    1000.0       180             ~                                                   0    4
                GPSR5 9.998-0.033                       HII,Radio,Radio(sub-mm),IR                  18 07 53.000 -20 18 24.00    3000.0    3000.0       180             ~                                                   0    7
                [HBM2005] G10.001-0.033                 Radio(mm)                                   18 07 53.200 -20 18 19.00    1000.0    1000.0       180             ~                                                   0    5
                SRBY  14                                MolCld                                      18 07 54.000 -20 19 00.00   30000.0   30000.0       180             ~                                                   0    4
                AGAL G009.879-00.111                    Radio(sub-mm)                               18 07 55.000 -20 27 00.00    3000.0    3000.0       180             ~                                                   0    3
                BGPS G009.880-00.110                    denseCore,Radio(mm)                         18 07 55.393 -20 26 55.11      10.0      10.0       180             ~                                                   0    5
                BGPS G009.779-00.166                    denseCore,Radio(mm),Radio(sub-mm)           18 07 55.478 -20 33 47.68      10.0      10.0       180             ~                                                   0    5
                IRAS 18050-2028                         Candidate_YSO,Star,OH/IR,OH/IR,Maser,IR     18 07 59.160 -20 27 33.00     100.0     100.0       180             ~                                                   0    9
                HESS J1808-204                          gamma                                       18 08 00.000 -20 24 00.00    1000.0    1000.0       180             ~                                                   0    9
                BGPS G010.112-00.074                    Radio(mm),Radio(sub-mm)                     18 08 16.193 -20 13 42.22      10.0      10.0       180             ~                                                   0    5
                GAL 010.08-00.09                        OH/IR,Mira,Radio,Maser,IR                   18 08 16.384 -20 16 11.56      60.0      60.0        90             ~                                                   0   30
                BGPS G009.960-00.206                    Radio(mm)                                   18 08 26.837 -20 25 31.28      10.0      10.0       180             ~                                                   0    3
                AGAL G010.061-00.176                    Radio(sub-mm)                               18 08 33.000 -20 19 18.00    3000.0    3000.0       180             ~                                                   0    3
                GPSR5 9.881-0.280                       Candidate_YSO,Star,Radio,IR                 18 08 33.710 -20 31 47.40     100.0     100.0       180             ~                                                   0    3
                2FGL J1808.5-2037c                      gamma                                       18 08 34.000 -20 37 06.00    3000.0    3000.0       180             ~                                                   0    6
                AGAL G010.064-00.189                    Radio(sub-mm)                               18 08 36.000 -20 19 36.00    3000.0    3000.0       180             ~                                                   0    3
                BGPS G010.074-00.190                    Radio(mm)                                   18 08 37.420 -20 19 04.54      10.0      10.0       180             ~                                                   0    3
                BGPS G010.050-00.208                    Radio(mm),Radio(sub-mm)                     18 08 38.468 -20 20 51.52      10.0      10.0       180             ~                                                   0    5
                BGPS G010.077-00.194                    denseCore,Radio(mm),Radio(sub-mm)           18 08 38.811 -20 18 58.94      10.0      10.0       180             ~                                                   0   10
                [BDB2003] G010.00-00.24                 Cl*,OpCl,IR                                 18 08 39.000 -20 24 39.00    1000.0    1000.0       180             ~                                                   0   30
        1 chart SNR G010.0-00.3         AX J1808.6-2024 SNR,Radio,X,ISM                             18 08 39.000 -20 24 36.00    3000.0    3000.0       180             ~                                                   0  130
                AGAL G010.051-00.211                    Radio(sub-mm)                               18 08 39.000 -20 20 54.00    3000.0    3000.0       180             ~                                                   0    3
                2MASS J18083924-2024318                 Star,WR*,WR*,IR                             18 08 39.240 -20 24 31.90     110.0     110.0        90             WC9d                                                0    5
        1 chart [KRL2007b] 305          RX J1808.6-2024 gammaBurst,Pulsar,Pulsar,Radio,IR,X,gamma   18 08 39.320 -20 24 40.10     100.0     100.0        90             ~                                                   0 1057
        1 chart [CWD97] MC+73                           MolCld                                      18 08 39.320 -20 24 39.50     100.0     100.0       180             ~                                                   0    5
        1 chart [CWD97] MC+24                           MolCld                                      18 08 39.320 -20 24 39.50     100.0     100.0       180             ~                                                   0    4
        1 chart [CWD97] MC+44                           MolCld                                      18 08 39.320 -20 24 39.50     100.0     100.0       180             ~                                                   0    5
        1 chart [CWD97] MC+4                            MolCld                                      18 08 39.320 -20 24 39.50     100.0     100.0       180             ~                                                   0    4
        1 chart [CWD97] MC+38                           MolCld                                      18 08 39.320 -20 24 39.50     100.0     100.0       180             ~                                                   0    5
        1 chart [CWD97] MC+87                           MolCld                                      18 08 39.320 -20 24 39.50     100.0     100.0       180             ~                                                   0    3
        1 chart [CWD97] MC+13A                          MolCld                                      18 08 39.320 -20 24 39.50     100.0     100.0       180             ~                                                   0    3
        1 chart [CWD97] MC+30                           MolCld                                      18 08 39.320 -20 24 39.50     100.0     100.0       180             ~                                                   0    4
        1 chart [CWD97] MC-16                           MolCld                                      18 08 39.320 -20 24 39.50     100.0     100.0       180             ~                                                   0    4
                [FNG2005]  3                            **,Star,*inCl,WR*,WR*                       18 08 39.500 -20 24 35.90     100.0     100.0       180             WN7?+OBI                                            0    3
                2MASS J18083950-2024300                 Candidate_SG*,Star,IR                       18 08 39.510 -20 24 30.00      80.0      80.0        90             OBI                                                 0    5
                NAME LBV 1806-20                        Star,BlueSG*,IR                             18 08 40.312 -20 24 41.14      60.0      60.0        90             LBV                                                 0   38
                BGPS G010.210-00.140                    Radio(mm),Radio(sub-mm)                     18 08 43.114 -20 10 29.14      10.0      10.0       180             ~                                                   0    4
                BGPS G009.918-00.350                    Radio(mm)                                   18 08 53.877 -20 31 54.98      10.0      10.0       180             ~                                                   0    3
                BGPS G009.920-00.350                    Radio(mm)                                   18 08 54.126 -20 31 48.69      10.0      10.0       180             ~                                                   0    4
                AGAL G010.224-00.186                    Radio(sub-mm)                               18 08 55.000 -20 11 06.00    3000.0    3000.0       180             ~                                                   0    3
                SDC G10.215-0.206                       DkNeb,DkNeb                                 18 08 58.560 -20 12 06.80     100.0     100.0       180             ~                                                   0    3
                AGAL G010.228-00.207                    Radio(sub-mm)                               18 09 00.000 -20 11 30.00    3000.0    3000.0       180             ~                                                   0    4
                BGPS G010.226-00.208                    denseCore,denseCore,Radio(mm),Radio(sub-mm) 18 09 00.304 -20 11 37.48      10.0      10.0       180             ~                                                   0   10
                BGPS G009.950-00.364                    denseCore,Radio(mm),Radio(sub-mm)           18 09 00.990 -20 30 38.67      10.0      10.0       180             ~                                                   0    7
                BGPS G010.194-00.230                    Radio(mm)                                   18 09 01.258 -20 13 56.62      10.0      10.0       180             ~                                                   0    3
                AGAL G009.951-00.366                    Radio(sub-mm)                               18 09 02.000 -20 30 36.00    3000.0    3000.0       180             ~                                                   0    3
                AGAL G010.004-00.354                    Radio(sub-mm)                               18 09 05.000 -20 27 30.00    3000.0    3000.0       180             ~                                                   0    4
                BGPS G010.206-00.242                    denseCore,Radio(mm),Radio(sub-mm)           18 09 05.431 -20 13 39.78      10.0      10.0       180             ~                                                   0    6
                BGPS G009.990-00.362                    Radio(mm),Radio(sub-mm)                     18 09 05.508 -20 28 29.24      10.0      10.0       180             ~                                                   0    6
                AGAL G010.026-00.352                    Radio(sub-mm)                               18 09 08.000 -20 26 18.00    3000.0    3000.0       180             ~                                                   0    3
                MSX5C G009.8593-00.4465                 Star,IR                                     18 09 08.190 -20 37 47.60      80.0      80.0        90             ~                                                   0    3
                BGPS G010.028-00.356                    Radio(mm),Radio(sub-mm)                     18 09 08.879 -20 26 19.12      10.0      10.0       180             ~                                                   0    5
                AGAL G010.033-00.356                    Radio(sub-mm)                               18 09 09.000 -20 26 00.00    3000.0    3000.0       180             ~                                                   0    3
                BGPS G009.982-00.384                    denseCore,Radio(mm),Radio(sub-mm)           18 09 09.445 -20 29 32.80      10.0      10.0       180             ~                                                   0    7
                AGAL G009.981-00.386                    Radio(sub-mm)                               18 09 10.000 -20 29 36.00    3000.0    3000.0       180             ~                                                   0    3
                BGPS G010.045-00.354                    Radio(mm)                                   18 09 10.664 -20 25 18.96      10.0      10.0       180             ~                                                   0    3
                JCMTSF J180912.7-201714                 Radio(sub-mm)                               18 09 12.700 -20 17 14.00   10000.0   10000.0        90             ~                                                   0    3
                BGPS G010.176-00.294                    Radio(mm)                                   18 09 13.349 -20 16 44.95      10.0      10.0       180             ~                                                   0    3
                [HBM2005] G10.146-0.314                 denseCore,denseCore,Radio(mm)               18 09 14.200 -20 18 53.00    1000.0    1000.0       180             ~                                                   0    3
                AGAL G010.146-00.316                    Radio(sub-mm)                               18 09 15.000 -20 18 54.00    3000.0    3000.0       180             ~                                                   0    4
                JCMTSE J180914.8-201532                 denseCore,Radio(mm),Radio(sub-mm)           18 09 16.027 -20 15 51.76      10.0      10.0       180             ~                                                   0    5
                HD 312681                               Star,Em*,IR                                 18 09 17.751 -20 13 10.78       0.1       0.1        90 11.36 11.09 K          -0.899   -1.453    0.109    0.088       90    3
                AGAL G010.196-00.302                    Radio(sub-mm)                               18 09 18.000 -20 15 54.00    3000.0    3000.0       180             ~                                                   0    3
                [HBM2005] G10.191-0.307                 denseCore,denseCore,Radio(mm)               18 09 18.200 -20 16 21.00    1000.0    1000.0       180             ~                                                   0    3
                AGAL G010.199-00.316                    Radio(sub-mm)                               18 09 21.000 -20 16 12.00    3000.0    3000.0       180             ~                                                   0    3
                JCMTSF J180921.2-201932                 HII,Radio(sub-mm)                           18 09 21.200 -20 19 32.00   10000.0   10000.0        90             ~                                                   0    9
                JCMTSE J180921.2-201620                 Radio(mm),Radio(sub-mm)                     18 09 21.200 -20 16 20.00   10000.0   10000.0        90             ~                                                   0    3
                SDC G10.156-0.340                       DkNeb,DkNeb                                 18 09 21.350 -20 19 07.20     100.0     100.0       180             ~                                                   0    3
                JCMTSF J180920.8-201502                 denseCore,denseCore,Radio(mm),Radio(sub-mm) 18 09 21.391 -20 15 19.49      10.0      10.0       180             ~                                                   0   12
                BGPS G010.152-00.344                    HII,HII,Radio,Radio(mm),Radio(sub-mm),IR    18 09 21.568 -20 19 27.72      10.0      10.0       180             ~                                                   0   72
                [THW2006] G010.15-00.34                 denseCore,denseCore,Radio(mm),Radio(sub-mm) 18 09 21.800 -20 19 30.00    1000.0    1000.0       180             ~                                                   0    6
                Kes 62                                  Radio                                       18 09 22.000 -20 19 18.00    3000.0    3000.0       180             ~                                                   0    4
                [CWP2007] CN 146                        Bubble,Bubble,HII,HII                       18 09 22.200 -20 14 11.00    1000.0    1000.0       180             ~                                                   0    6
                RFS  142                                HII,HII,SNR,Radio,Radio(sub-mm),IR          18 09 24.600 -20 19 29.00    1000.0    1000.0       180             ~                                                   0   77
                [HBM2005] G10.213-0.326                 denseCore,denseCore,Radio(mm),Radio(sub-mm) 18 09 24.772 -20 15 37.60      10.0      10.0       180             ~                                                   0   17
                OH  10.2   -0.4                         Maser                                       18 09 25.000 -20 19 30.00    3000.0    3000.0       180             ~                                                   0    3
                BGPS G010.068-00.408                    denseCore,denseCore,Radio(mm),Radio(sub-mm) 18 09 25.492 -20 25 43.83      10.0      10.0       180             ~                                                   0    7
                JCMTSE J180925.5-202044                 Radio(sub-mm)                               18 09 25.500 -20 20 44.00   10000.0   10000.0        90             ~                                                   0    3
                JCMTSE J180925.5-201826                 Radio(sub-mm)                               18 09 25.500 -20 18 26.00   10000.0   10000.0        90             ~                                                   0    4
                [BDC2001] W31-3                         Star,*inCl,IR                               18 09 25.980 -20 19 38.30      60.0      60.0        90             O5V                                                 0    4
                [BDC2001] W31-2                         Star,*inCl,IR                               18 09 26.020 -20 19 31.10      60.0      60.0        90             O3-4V                                               0    4
                [HBM2005] G10.188-0.344                 denseCore,denseCore,Radio(mm)               18 09 26.200 -20 17 33.00    1000.0    1000.0       180             ~                                                   0    3
                JCMTSE J180926.7-202126                 Radio(mm),Radio(sub-mm)                     18 09 26.504 -20 21 20.19      10.0      10.0       180             ~                                                   0    7
                BGPS G010.166-00.360                    denseCore,Radio(mm),Radio(sub-mm)           18 09 26.885 -20 19 11.52      10.0      10.0       180             ~                                                   0    7
                [L89b]  10.073-00.412                   HII                                         18 09 27.000 -20 25 33.00    1000.0    1000.0       180             ~                                                   0    3
                AGAL G010.133-00.377                    Radio(sub-mm)                               18 09 27.000 -20 21 24.00    3000.0    3000.0       180             ~                                                   0    4
       11 chart [BDB2003] G010.16-00.36                 Cl*,Cl*                                     18 09 27.000 -20 19 30.00    3000.0    3000.0       180             ~                                                   0    6
                AGAL G010.191-00.346                    Radio(sub-mm)                               18 09 27.000 -20 17 24.00    3000.0    3000.0       180             ~                                                   0    4
                [BDC2001] W31-4                         Star,*inCl,IR                               18 09 27.490 -20 19 48.20      60.0      60.0        90             O5.5V                                               0    5
                AGAL G010.168-00.362                    Radio(sub-mm)                               18 09 28.000 -20 19 06.00    3000.0    3000.0       180             ~                                                   0    4
                [BDC2001] W31-5                         Star,*inCl                                  18 09 28.300 -20 19 47.00    1000.0    1000.0       180             O5.5V                                               0    4
                JCMTSE J180928.9-201650                 Radio(sub-mm),Maser,Maser                   18 09 28.430 -20 16 42.50     400.0     400.0        90             ~                                                   0    7
                IRAS 18065-2026                         HII,HII,IR                                  18 09 28.900 -20 25 58.00   40000.0    3000.0        84             ~                                                   0    5
                BGPS G010.204-00.348                    denseCore,denseCore,Radio(mm),Radio(sub-mm) 18 09 28.906 -20 16 50.92      10.0      10.0       180             ~                                                   0    8
                AGAL G010.083-00.416                    Radio(sub-mm)                               18 09 29.000 -20 25 12.00    3000.0    3000.0       180             ~                                                   0    3
                AGAL G010.104-00.416                    Radio(sub-mm)                               18 09 32.000 -20 24 00.00    3000.0    3000.0       180             ~                                                   0    4
                BGPS G010.104-00.418                    denseCore,denseCore,Radio(mm),Radio(sub-mm) 18 09 32.195 -20 24 07.87      10.0      10.0       180             ~                                                   0    7
                AGAL G010.084-00.434                    Radio(sub-mm)                               18 09 33.000 -20 25 36.00    3000.0    3000.0       180             ~                                                   0    3
                [HBM2005] G10.198-0.372                 denseCore,denseCore,Radio(mm)               18 09 33.500 -20 17 49.00    1000.0    1000.0       180             ~                                                   0    3
                BGPS G010.084-00.436                    Radio(mm),Radio(sub-mm)                     18 09 33.750 -20 25 42.23      10.0      10.0       180             ~                                                   0    5
                AGAL G010.198-00.372                    Radio(sub-mm)                               18 09 34.000 -20 17 48.00    3000.0    3000.0       180             ~                                                   0    4
                AGAL G010.138-00.411                    Radio(sub-mm)                               18 09 35.000 -20 22 06.00    3000.0    3000.0       180             ~                                                   0    3
                AGAL G010.219-00.366                    Radio(sub-mm)                               18 09 35.000 -20 16 36.00    3000.0    3000.0       180             ~                                                   0    3
                JCMTSE J180934.0-202226                 Radio(mm),Radio(sub-mm)                     18 09 35.063 -20 22 10.33      10.0      10.0       180             ~                                                   0    4
                JCMTSE J180935.3-202126                 denseCore,denseCore,Radio(mm),Radio(sub-mm) 18 09 35.654 -20 21 25.56      10.0      10.0       180             ~                                                   0   14
                JCMTSE J180936.1-201844                 denseCore,denseCore,Radio(mm),Radio(sub-mm) 18 09 36.824 -20 18 41.91      10.0      10.0       180             ~                                                   0   14
                [CWP2007] CN 145                        Bubble                                      18 09 38.000 -20 19 12.00    3000.0    3000.0       180             ~                                                   0    3
                [HBM2005] G10.186-0.404                 denseCore,Radio(mm),Radio(sub-mm)           18 09 39.200 -20 19 25.00    1000.0    1000.0       180             ~                                                   0    7
                IRAS 18066-2034                         Candidate_post-AGB*,IR                      18 09 40.550 -20 34 21.60     100.0     100.0       180             ~                                                   0    4
                BGPS G010.124-00.448                    Radio(mm)                                   18 09 41.395 -20 23 57.14      10.0      10.0       180             ~                                                   0    4
                [L89b]  10.190-00.426                   HII                                         18 09 44.600 -20 19 50.00    1000.0    1000.0       180             ~                                                   0    4

8yr INTEGRAL/IBIS soft gamma-ray source obs. (Bird+, 2016)

J/ApJS/223/15/table2

 SRC_NUM  Chart recno    Name     f_Name RAJ2000 DEJ2000 e_pos  l_F20-40 F20-40 e_F20-40 l_F40-100 F40-100 e_F40-100 Class  Var Sig  Exp  OName WARN BLEND GCFLAG ISGRI SimbadName 
                                           deg     deg   arcmin                                                                       ks                                           
        1 chart   698 SGR 1806-20        272.164 -20.411   0.76             2.7      0.1               3.4       0.1 SGR, T     44.4 7913                             1 SGR 1806-20
        5 chart   698 SGR 1806-20        272.164 -20.411   0.76             2.7      0.1               3.4       0.1 SGR, T     44.4 7913                             1 SGR 1806-20
        9 chart   698 SGR 1806-20        272.164 -20.411   0.76             2.7      0.1               3.4       0.1 SGR, T     44.4 7913                             1 SGR 1806-20
       10 chart   698 SGR 1806-20        272.164 -20.411   0.76             2.7      0.1               3.4       0.1 SGR, T     44.4 7913                             1 SGR 1806-20
       18 chart   698 SGR 1806-20        272.164 -20.411   0.76             2.7      0.1               3.4       0.1 SGR, T     44.4 7913                             1 SGR 1806-20

INTEGRAL all-sky survey of hard X-ray sources (Krivonos+, 2010)

J/A+A/523/A61/table2

 SRC_NUM  Chart recno Seq    Name     RAJ2000 DEJ2000 f_Flux   Flux    e_Flux Range Type Refs Notes
                                        deg     deg          10-14W/m2                             
        1 chart   395 383 SGR 1806-20 272.162 -20.404             3.74   0.10       SGR            
        3 chart   395 383 SGR 1806-20 272.162 -20.404             3.74   0.10       SGR            
        4 chart   395 383 SGR 1806-20 272.162 -20.404             3.74   0.10       SGR            
        5 chart   395 383 SGR 1806-20 272.162 -20.404             3.74   0.10       SGR            
        7 chart   395 383 SGR 1806-20 272.162 -20.404             3.74   0.10       SGR            
        9 chart   395 383 SGR 1806-20 272.162 -20.404             3.74   0.10       SGR            
       10 chart   395 383 SGR 1806-20 272.162 -20.404             3.74   0.10       SGR            
       13 chart   395 383 SGR 1806-20 272.162 -20.404             3.74   0.10       SGR            
       18 chart   395 383 SGR 1806-20 272.162 -20.404             3.74   0.10       SGR            
       19 chart   395 383 SGR 1806-20 272.162 -20.404             3.74   0.10       SGR            
       21 chart   395 383 SGR 1806-20 272.162 -20.404             3.74   0.10       SGR            
       24 chart   395 383 SGR 1806-20 272.162 -20.404             3.74   0.10       SGR            
       25 chart   395 383 SGR 1806-20 272.162 -20.404             3.74   0.10       SGR            
       29 chart   395 383 SGR 1806-20 272.162 -20.404             3.74   0.10       SGR            
       32 chart   395 383 SGR 1806-20 272.162 -20.404             3.74   0.10       SGR            
       34 chart   395 383 SGR 1806-20 272.162 -20.404             3.74   0.10       SGR