ACDS V10.0 -EPIC field of view cross-correlation results

creation date : Thu Jul 18 08:06:57 CEST 2019

XMM logo

Principal Investigator : Dr Katie Auchettl
XMM Target name : 2HWC J1831-098
Observation number : 0822330101
Center coordinates : 18 31 34.230 -09 55 14.90
Observation start : 2018-10-07T02:57:55
Observation end : 2018-10-07T21:28:16
Exposure PN (s) : 0.0
Exposure MOS1 (s) : 65537.6
Exposure MOS2 (s) : 66002.0

Catalogue configuration : CAT_23/41/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions



WARNING

Catalogue Simbad has too many entries in the EPIC field of view. We only list here entries having a standard measurement nref (see summary files) larger (or smaller for magnitudes) than a critical value of 1. Note that Fits products contain all entries.


Simbad Astronomical Database

Simbad

 SRC_NUM  Chart             Name                  XName                     obj_type                   RAJ2000      DEJ2000    ErrPosMaj ErrPosMin ErrPosAng  mb    mv   SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
                                                                                                        h:m:s        d:m:s        mas       mas       deg                      mas/yr   mas/yr   mas/yr   mas/yr    deg        
                2MASS J18303330-0953221                      Star,RGB*,IR                            18 30 33.304 -09 53 22.11       0.1       0.1        90             ~      -1.318   -2.306    0.197    0.169       90    2
                2MASS J18303762-1002349                      Star,PM*,PM*,IR                         18 30 37.614 -10 02 35.06       0.1       0.1        90       12.69 ~    +114.967 -119.623    0.240    0.200       90    2
                MAGPIS SNR? G21.6417+0.0000                  SNR?,SNR?                               18 30 37.900 -10 02 04.00    1000.0    1000.0       180             ~                                               0    2
                XGPS-I J183038-100248                        X                                       18 30 38.110 -10 02 48.60     100.0     100.0       180             ~                                               0    3
                GPSR5 21.631-0.007                           Radio                                   18 30 38.360 -10 02 48.80     100.0     100.0       180             ~                                               0    2
                2MASS J18303856-0958428                      Star,RGB*,IR                            18 30 38.558 -09 58 42.86       0.1       0.1        90             ~      +0.047   -2.948    0.129    0.111       90    2
                BGPS G021.652-00.001                         denseCore,Radio(mm),Radio(sub-mm),Maser 18 30 39.319 -10 01 34.53      10.0      10.0       180             ~                                               0    6
                CGMW 3-2252                                  Galaxy                                  18 30 40.900 -09 48 52.00   15000.0   15000.0        90             ~                                               0    2
                CGMW 3-2255                                  Galaxy                                  18 30 47.200 -09 50 15.00   15000.0   15000.0        90             ~                                               0    2
                HRDS G021.933+00.103                         Bubble,Bubble,HII,Radio                 18 30 47.300 -09 43 38.00    1000.0    1000.0       180             ~                                               0    2
                SRBY  85                                     MolCld                                  18 30 48.000 -09 56 00.00   30000.0   30000.0       180             ~                                               0    4
                BGPS G021.928+00.095                         denseCore,Radio(mm),Radio(sub-mm)       18 30 49.660 -09 44 13.74      10.0      10.0       180             ~                                               0    6
                BGPS G021.702-00.025                         Radio(mm)                               18 30 50.138 -09 59 34.86      10.0      10.0       180             ~                                               0    3
                BGPS G021.949+00.103                         denseCore,Radio(mm)                     18 30 50.408 -09 42 50.20      10.0      10.0       180             ~                                               0    5
                [ERG2015] 3564                               Radio(sub-mm)                           18 30 51.000 -09 59 48.00    3000.0    3000.0       180             ~                                               0    2
                BGPS G021.706-00.031                         Radio(mm)                               18 30 51.885 -09 59 32.07      10.0      10.0       180             ~                                               0    4
                BGPS G021.956+00.095                         Radio(mm)                               18 30 52.811 -09 42 44.35      10.0      10.0       180             ~                                               0    3
                BGPS G021.740-00.031                         Radio(mm)                               18 30 55.714 -09 57 43.53      10.0      10.0       180             ~                                               0    4
                AGAL G021.749-00.039                         Radio(sub-mm)                           18 30 58.000 -09 57 24.00    3000.0    3000.0       180             ~                                               0    3
                BGPS G021.882+00.031                         Radio(mm),Radio(sub-mm)                 18 30 58.304 -09 48 27.07      10.0      10.0       180             ~                                               0    4
                BGPS G021.840+00.007                         Radio(mm),Radio(sub-mm)                 18 30 58.761 -09 51 21.07      10.0      10.0       180             ~                                               0    4
                BGPS G021.754-00.039                         denseCore,Radio(mm)                     18 30 59.019 -09 57 12.15      10.0      10.0       180             ~                                               0    5
                BGPS G021.820-00.013                         Radio(mm),Radio(sub-mm)                 18 31 00.831 -09 52 58.19      10.0      10.0       180             ~                                               0    5
                GAL 021.88+00.02                             HII,HII,Radio,Maser                     18 31 01.400 -09 48 52.00    1000.0    1000.0       180             ~                                               0   18
                Caswell CH3OH 021.88+00.01                   Radio(sub-mm),Maser                     18 31 01.900 -09 49 01.00    1000.0    1000.0       180             ~                                               0    6
                [ABJ2009] U21.87+0.01                        MolCld,HII,HII                          18 31 02.000 -09 49 42.00    3000.0    3000.0       180             ~                                               0    3
                [SPK2012] MWP1G021873+000095                 Bubble                                  18 31 02.100 -09 49 31.00    1000.0    1000.0       180             ~                                               0    2
                [HBM2005] G21.87+0.01                        Radio(mm)                               18 31 02.100 -09 49 14.00    1000.0    1000.0       180             ~                                               0    6
                GPSR5 21.874+0.008                           Candidate_YSO,Radio,IR                  18 31 02.400 -09 49 33.00    1000.0    1000.0       180             ~                                               0    6
                HSNH  59                                     Radio                                   18 31 02.400 -09 49 28.00    1000.0    1000.0        90             ~                                               0    4
                IRAS 18282-0943                              OH/IR,IR                                18 31 02.425 -09 41 13.45     110.0     110.0        90             ~                                               0    7
                GAL 021.87+00.01                             HII,HII,Radio,IR                        18 31 02.500 -09 49 30.00    1000.0    1000.0       180             ~                                               0   19
                [GPD88] 021.875+0.008                        denseCore,Radio,Radio(mm),Radio(sub-mm) 18 31 03.038 -09 49 19.76      10.0      10.0       180             ~                                               0    8
                Gaia DR2 4155844754016606464                 Star,PM*,IR,X                           18 31 03.768 -09 58 15.38       0.1       0.1        90 19.41       M6e   +18.227 +248.157    0.220    0.212       90    5
                BGPS G021.591-00.147                         denseCore,Radio(mm),Radio(sub-mm)       18 31 04.122 -10 08 48.97      10.0      10.0       180             ~                                               0    8
                2MASS J18310443-0958088                      Star,PM*,IR                             18 31 04.432 -09 58 08.92       0.1       0.1        90       14.02 ~     +16.271 +243.232    0.106    0.101       90    2
                [ERG2015] 3588                               Radio(sub-mm)                           18 31 05.000 -09 47 36.00    3000.0    3000.0       180             ~                                               0    2
                SDC G21.592-0.152                            DkNeb,DkNeb                             18 31 05.290 -10 08 56.00     100.0     100.0       180             ~                                               0    2
                ISOGAL-P J183106.7-094800                    Candidate_YSO,WR*,WR*,IR                18 31 06.655 -09 48 01.41      80.0      80.0        90             WC9                                             0    3
                2MASS J18310838-0950398                      Star,RGB*,IR                            18 31 08.390 -09 50 39.82       0.2       0.2        90             ~      -0.332   -1.953    0.360    0.394       90    2
                IRAS 18283-1011                              IR                                      18 31 08.400 -10 08 56.00   24000.0    5000.0        68             ~                                               0    4
                BGPS G021.602-00.165                         Radio(mm)                               18 31 09.140 -10 08 46.98      10.0      10.0       180             ~                                               0    4
                SDC G21.918-0.002                            DkNeb,DkNeb                             18 31 09.750 -09 47 23.60     100.0     100.0       180             ~                                               0    2
                IRAS 18284-0946                              V*,Maser,IR                             18 31 11.300 -09 44 49.00   25000.0    5000.0        86             ~                                               0   14
                HRDS G021.877-00.038                         Bubble,Bubble,HII,Radio                 18 31 11.800 -09 50 46.00    1000.0    1000.0       180             ~                                               0    5
                LBN 022.02+00.16                             HII,HII                                 18 31 12.000 -09 43 00.00   30000.0   30000.0       180             ~                                               0    8
                [LPH96] 022.039+0.045                        HII                                     18 31 12.800 -09 39 39.00    1000.0    1000.0       180             ~                                               0    3
        1 chart Gaia DR2 4155864403478577408                 X,Star                                  18 31 13.072 -09 49 24.17       3.0       3.3        90             ~                                               0    2
                AX J1831.2-0943              AX J1831.2-0943 X                                       18 31 15.000 -09 44 00.00    3000.0    3000.0       180             ~                                               0    2
                SDC G21.844-0.067                            DkNeb,DkNeb                             18 31 15.280 -09 53 09.10     100.0     100.0       180             ~                                               0    2
                BGPS G021.846-00.069                         denseCore,Radio(mm),Radio(sub-mm),Maser 18 31 15.856 -09 53 08.32      10.0      10.0       180             ~                                               0    7
                AX J1831.2-1008              AX J1831.2-1008 X                                       18 31 16.000 -10 08 36.00    3000.0    3000.0       180             ~                                               0    4
                USNO-A2.0 0750-13397443      AX J1831.1-1008 WR*,WR*,IR,X,Star                       18 31 16.527 -10 09 25.01       0.1       0.1        90             WN8    -1.017   -2.826    0.181    0.164       90    4
                OH  21.80  -0.13                             Star,post-AGB*,Maser,IR                 18 31 22.910 -09 57 22.20     100.0     100.0       180             ~                                               0   29
       19 chart HESS J1831-098                               gamma                                   18 31 24.000 -09 54 00.00   30000.0   30000.0       180             ~                                               0    6
       25 chart HESS J1831-098                               gamma                                   18 31 24.000 -09 54 00.00   30000.0   30000.0       180             ~                                               0    6
       65 chart HESS J1831-098                               gamma                                   18 31 24.000 -09 54 00.00   30000.0   30000.0       180             ~                                               0    6
                BGPS G021.894-00.105                         denseCore,Radio(mm),Radio(sub-mm)       18 31 29.035 -09 51 34.92      10.0      10.0       180             ~                                               0    7
       44 chart RCW 168                                      HII,HII                                 18 31 30.000 -09 59 00.00   30000.0   30000.0       180             ~                                               0    2
                BGPS G021.856-00.131                         Radio(mm),Radio(sub-mm)                 18 31 30.379 -09 54 19.47      10.0      10.0       180             ~                                               0    5
                SSTGLMC G021.8147-00.1664                    Candidate_YSO,Candidate_YSO,IR          18 31 33.389 -09 57 29.15      80.0      80.0        90             ~                                               0    2
       10 chart PSR J1831-0952                               Pulsar                                  18 31 34.300 -09 52 01.70    1100.0      16.0         0             ~                                               0   18
                SDC G21.958-0.095                            DkNeb,DkNeb                             18 31 34.370 -09 47 52.40     100.0     100.0       180             ~                                               0    2
                [ABJ2009] D21.67-0.26                        MolCld,HII,HII                          18 31 37.000 -10 07 48.00    3000.0    3000.0       180             ~                                               0    3
                SDC G21.802-0.195                            DkNeb,DkNeb                             18 31 38.220 -09 58 55.20     100.0     100.0       180             ~                                               0    2
                [ERG2015] 3568                               Radio(sub-mm)                           18 31 40.000 -10 02 18.00    3000.0    3000.0       180             ~                                               0    2
                [ERG2015] 3571                               Radio(sub-mm)                           18 31 42.000 -09 58 06.00    3000.0    3000.0       180             ~                                               0    2
       40 chart IRAS 18289-1001                              Star,WR*,IR                             18 31 42.212 -09 59 16.69       0.2       0.2        90 25.00 22.00 WC9    -3.114   -4.114    0.408    0.376       90   83
                [ERG2015] 3565                               Radio(sub-mm)                           18 31 43.000 -10 05 36.00    3000.0    3000.0       180             ~                                               0    2
                2MASS J18315258-1004012                      Star,IR                                 18 31 52.590 -10 04 01.30      60.0      60.0        90             ~                                               0    3
                [ERG2015] 3569                               Radio(sub-mm)                           18 31 53.000 -10 02 24.00    3000.0    3000.0       180             ~                                               0    2
                SDC G21.851-0.240                            DkNeb,DkNeb                             18 31 53.580 -09 57 36.70     100.0     100.0       180             ~                                               0    2
                [ERG2015] 3599                               Radio(sub-mm)                           18 31 54.000 -09 46 36.00    3000.0    3000.0       180             ~                                               0    3
                IRAS 18291-0953                              Star,Star,IR                            18 31 54.947 -09 51 02.88     110.0     110.0        45             ~                                               0    3
                [ERG2015] 3580                               Radio(sub-mm)                           18 31 55.000 -09 56 06.00    3000.0    3000.0       180             ~                                               0    2
                BGPS G021.966-00.197                         denseCore,Radio(mm),Radio(sub-mm)       18 31 57.010 -09 50 17.90      10.0      10.0       180             ~                                               0    6
                BGPS G021.734-00.323                         denseCore,Radio(mm)                     18 31 58.165 -10 06 08.10      10.0      10.0       180             ~                                               0    5
                SDC G21.736-0.323                            DkNeb,DkNeb                             18 31 58.450 -10 06 00.50     100.0     100.0       180             ~                                               0    2
                BGPS G021.998-00.193                         denseCore,Radio(mm),Radio(sub-mm)       18 31 59.742 -09 48 29.06      10.0      10.0       180             ~                                               0    7
                BGPS G022.013-00.187                         denseCore,Radio(mm),Radio(sub-mm)       18 32 00.244 -09 47 28.00      10.0      10.0       180             ~                                               0    6
                SDC G21.849-0.288                            DkNeb,DkNeb                             18 32 03.590 -09 59 01.30     100.0     100.0       180             ~                                               0    2
                BGPS G021.838-00.297                         denseCore,Radio(mm)                     18 32 04.237 -09 59 52.78      10.0      10.0       180             ~                                               0    4
                BGPS G021.852-00.291                         denseCore,Radio(mm)                     18 32 04.513 -09 58 58.11      10.0      10.0       180             ~                                               0    5
                [ERG2015] 3577                               denseCore,Radio(sub-mm)                 18 32 05.000 -09 59 06.00    3000.0    3000.0       180             ~                                               0    3
                BGPS G021.827-00.309                         Radio(mm)                               18 32 05.707 -10 00 44.65      10.0      10.0       180             ~                                               0    3
                BGPS G021.980-00.233                         denseCore,Radio(mm),Radio(sub-mm)       18 32 06.363 -09 50 32.99      10.0      10.0       180             ~                                               0    7
                [ERG2015] 3575                               Radio(sub-mm)                           18 32 07.000 -10 00 00.00    3000.0    3000.0       180             ~                                               0    2
                XGPS-I J183210-100031                        X                                       18 32 10.800 -10 00 31.10     100.0     100.0       180             ~                                               0    2
                USNO-A2.0 0750-13460167                      IR,X,Star                               18 32 12.987 -10 06 34.45       0.0       0.0        90             ~     -18.860  -35.766    0.092    0.080       90    2
                [ERG2015] 3573                               Radio(sub-mm)                           18 32 19.000 -10 02 18.00    3000.0    3000.0       180             ~                                               0    2
                BGPS G021.920-00.323                         denseCore,Radio(mm),Radio(sub-mm)       18 32 19.074 -09 56 14.08      10.0      10.0       180             ~                                               0    7
                SDC G21.904-0.338                            DkNeb,DkNeb                             18 32 20.610 -09 57 27.30     100.0     100.0       180             ~                                               0    2
                BGPS G021.908-00.339                         denseCore,Radio(mm),Radio(sub-mm)       18 32 21.185 -09 57 18.97      10.0      10.0       180             ~                                               0    9
                AAVSO 1826-09                                Star,V*,Mira,Mira,IR                    18 32 23.139 -09 55 10.05       0.1       0.1        90 12.08 10.74 M7     +8.107  -11.066    0.247    0.215       90   12
                SRBY  88                                     MolCld                                  18 32 24.000 -10 00 00.00   30000.0   30000.0       180             ~                                               0    2
                2MASS J18322505-0950121                      Star,IR                                 18 32 25.067 -09 50 12.13       0.4       0.4        90             ~      -1.354   -2.933    0.715    0.718       90    3
                XGPS-I J183225-100158                        X                                       18 32 25.190 -10 01 58.70     100.0     100.0       180             ~                                               0    2
                [KC97c] G021.9-00.4                          HII                                     18 32 26.800 -09 58 26.00    1000.0    1000.0       180             ~                                               0    5
                [ABJ2009] C21.90-0.37                        MolCld,HII,HII                          18 32 27.000 -09 58 42.00    3000.0    3000.0       180             ~                                               0    3
                [SPK2012] MWP1G021921-003664                 Bubble                                  18 32 28.500 -09 57 22.00    1000.0    1000.0       180             ~                                               0    2
                SDC G21.982-0.384                            DkNeb,DkNeb                             18 32 39.380 -09 54 37.10     100.0     100.0       180             ~                                               0    2

8yr INTEGRAL/IBIS soft gamma-ray source obs. (Bird+, 2016)

J/ApJS/223/15/table2

 SRC_NUM  Chart recno      Name       f_Name RAJ2000 DEJ2000 e_pos  l_F20-40 F20-40 e_F20-40 l_F40-100 F40-100 e_F40-100 Class Var Sig Exp  OName WARN BLEND GCFLAG ISGRI   SimbadName   
                                               deg     deg   arcmin                                                                     ks                                               
       31 chart   737 AX J183039-1002        277.660 -10.046   3.12             0.6      0.1               0.3       0.2 AGN?      8.3 4884                             1 AX J1830.6-1002
       37 chart   737 AX J183039-1002        277.660 -10.046   3.12             0.6      0.1               0.3       0.2 AGN?      8.3 4884                             1 AX J1830.6-1002
       50 chart   737 AX J183039-1002        277.660 -10.046   3.12             0.6      0.1               0.3       0.2 AGN?      8.3 4884                             1 AX J1830.6-1002

INTEGRAL all-sky survey of hard X-ray sources (Krivonos+, 2010)

J/A+A/523/A61/table2

 SRC_NUM  Chart recno Seq      Name       RAJ2000 DEJ2000 f_Flux   Flux    e_Flux Range Type Refs Notes
                                            deg     deg          10-14W/m2                             
       31 chart   426 414 AX J183039-1002 277.650 -10.047             0.98   0.13       AGN? 126       
       37 chart   426 414 AX J183039-1002 277.650 -10.047             0.98   0.13       AGN? 126       
       50 chart   426 414 AX J183039-1002 277.650 -10.047             0.98   0.13       AGN? 126       
       52 chart   426 414 AX J183039-1002 277.650 -10.047             0.98   0.13       AGN? 126       
       54 chart   426 414 AX J183039-1002 277.650 -10.047             0.98   0.13       AGN? 126