ACDS V10.0 -EPIC field of view cross-correlation results

creation date : Tue Jul 18 13:02:54 CEST 2023

XMM logo

Principal Investigator : Dr NORBERT SCHARTEL (PS)
XMM Target name : GX 304-1
Observation number : 0931790601
Center coordinates : 13 01 21.530 -61 37 45.70
Observation start : 2023-07-11T23:54:28
Observation end : 2023-07-12T01:07:51
Exposure PN (s) : 4343.5
Exposure MOS1 (s) : 6571.2
Exposure MOS2 (s) : 6577.4

Catalogue configuration : CAT_30/51/2023_228_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions


Simbad Astronomical Database

Simbad

 SRC_NUM  Chart             Name               XName                                      obj_type                                     RAJ2000      DEJ2000    ErrPosMaj ErrPosMin ErrPosAng  mb    mv     SP/T    mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
                                                                                                                                        h:m:s        d:m:s        mas       mas       deg                           mas/yr   mas/yr   mas/yr   mas/yr    deg        
                Gaia DR3 6055666019203166208            Star,LongPeriodV*_Candidate                                                  12 59 05.494 -61 36 45.04       0.2       0.2        90             ~           -6.428   -0.896    0.210    0.259       90    0
                Gaia DR3 6055666775117427840            Star,C*_Candidate,LongPeriodV*_Candidate                                     12 59 11.891 -61 33 36.45       0.2       0.2        90             ~           -7.166   -0.148    0.210    0.234       90    0
                [SCP94] 32                              Star                                                                         12 59 12.000 -61 32 54.00    3000.0    3000.0       180       12.82 B9V                                                  0    1
                Gaia DR3 6055662063522983424            Star,LongPeriodV*_Candidate                                                  12 59 20.873 -61 41 12.74       0.2       0.2        90             ~          -11.042   -2.059    0.277    0.333       90    0
                Gaia DR3 6055662067833238400            Star,C*_Candidate,LongPeriodV*_Candidate                                     12 59 21.293 -61 40 47.59       0.2       0.2        90             ~           -6.348   -1.347    0.233    0.277       90    0
                Gaia DR3 5863508392110775424            NearIR,Star,Infrared,LongPeriodV*_Candidate                                  12 59 25.510 -61 42 17.82       0.0       0.0        90             M7         -10.132   -1.332    0.051    0.059       90    1
                Gaia DR3 6055669420817303808            Star,C*_Candidate,LongPeriodV*_Candidate                                     12 59 30.413 -61 28 59.08       0.1       0.2        90             ~           -7.314   -1.546    0.182    0.237       90    0
                PGCC G303.89+01.07                      MolCld,MolCld                                                                12 59 31.143 -61 47 16.60      10.0      10.0       180             ~                                                    0    1
                Gaia DR3 6055662480150345344            NearIR,Star                                                                  12 59 33.786 -61 38 15.59       0.0       0.0        90 14.63 13.30 ~           -5.109   -1.233    0.011    0.013       90    2
                Gaia DR3 5863508082875270016            Star,LongPeriodV*_Candidate                                                  12 59 35.838 -61 43 37.13       0.2       0.2        90             ~           -7.057   -2.364    0.280    0.330       90    0
                Gaia DR3 6055662445790370432            NearIR,MidIR,Star,Infrared                                                   12 59 38.800 -61 38 29.06       0.1       0.1        90             ~           -8.586   -1.153    0.145    0.188       90    0
                Gaia DR3 6055662445790371968            EclBin,NearIR,Variable*,Star,Star,X                                          12 59 42.005 -61 38 06.50       0.0       0.0        90 11.59 10.61 B1III(n)    -4.817   -1.284    0.011    0.013       90   29
                Gaia DR3 5863508181640149376            Star,LongPeriodV*_Candidate                                                  12 59 42.017 -61 43 38.24       0.2       0.2        90             ~           -6.549   -0.757    0.197    0.239       90    0
                Gaia DR3 5863508254671825152            NearIR,EmLine*,Star                                                          12 59 42.856 -61 42 12.65       0.0       0.0        90 11.69 10.73 ~          -19.246   +2.558    0.011    0.013       90    1
                Gaia DR3 6055664747892854656            NearIR,Star,C*_Candidate,Infrared,LongPeriodV*_Candidate                     12 59 44.176 -61 36 08.39       0.1       0.1        90             ~           -9.438   -2.062    0.101    0.122       90    0
                Gaia DR3 6055669661335487232            NearIR,Star,Infrared                                                         12 59 48.893 -61 26 23.97       0.0       0.0        90             M6          -3.581   -2.264    0.046    0.056       90    2
                Gaia DR3 6055665160209731456            Star,C*_Candidate,LongPeriodV*_Candidate                                     12 59 58.126 -61 33 06.63       0.1       0.1        90             ~           -9.642   -0.020    0.114    0.147       90    0
                Gaia DR3 6055668939780970752            LongPeriodV*,Star,C*_Candidate                                               13 00 01.688 -61 28 32.35       0.1       0.1        90             ~           -8.311   -0.166    0.147    0.200       90    0
                Gaia DR3 5863502997631776000            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 00 04.429 -61 49 51.06       0.1       0.1        90             ~           -9.886   +1.449    0.085    0.114       90    0
                Gaia DR3 5863504578179868032            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 00 14.677 -61 47 26.55       0.1       0.1        90             ~           -6.703   +0.042    0.143    0.202       90    0
                Gaia DR3 6055664537424221568            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 00 15.842 -61 34 02.98       0.1       0.1        90             ~           -7.049   +0.214    0.158    0.210       90    0
                Gaia DR3 5863509933991063168            RRLyrae,Star                                                                 13 00 17.974 -61 39 02.71       0.7       0.6        90             ~           -8.461   -0.617    0.748    0.848       90    0
                Gaia DR3 5863492174314163584            NearIR,MidIR,Star                                                            13 00 20.109 -61 52 02.97       0.1       0.1        90 12.05 11.71 A0         -20.688   -2.338    0.089    0.102       90    3
                Gaia DR3 5863509869579551488            NearIR,Star,Star                                                             13 00 21.067 -61 39 36.52       0.0       0.0        90 11.53 10.47 B1Ib        -5.292   -1.392    0.011    0.013       90   24
                Gaia DR3 5863505815121910272            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 00 25.144 -61 42 59.49       0.2       0.2        90             ~           -7.992   -0.807    0.207    0.259       90    0
                Gaia DR3 5863508838787386624            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 00 25.793 -61 41 37.08       0.1       0.2        90             ~           -6.531   -0.421    0.179    0.223       90    0
                Gaia DR3 5863510556774331648            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 00 27.458 -61 37 00.24       0.1       0.2        90             ~           -6.061   -0.422    0.188    0.259       90    0
                Gaia DR3 5863504681250463872            LongPeriodV*,NearIR,Star,Infrared                                            13 00 28.517 -61 46 24.06       0.2       0.2        90             ~           -6.966   +0.745    0.199    0.242       90    0
                Gaia DR3 5863509148025029248            Star,LongPeriodV*_Candidate                                                  13 00 28.544 -61 42 05.87       0.0       0.0        90             ~           -6.486   -0.600    0.038    0.046       90    0
                Gaia DR3 5863509216744512640            LongPeriodV*,NearIR,Star,C*_Candidate,Infrared                               13 00 28.555 -61 41 08.13       0.2       0.2        90             ~           -5.936   -0.883    0.215    0.300       90    1
                Gaia DR3 6055669111579678848            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 00 28.735 -61 25 50.53       0.1       0.1        90             ~           -6.373   -0.521    0.113    0.152       90    0
                Gaia DR3 5863509491622430976            Star,LongPeriodV*_Candidate                                                  13 00 30.476 -61 39 28.64       0.2       0.2        90             ~           -6.150   -1.325    0.220    0.294       90    0
                Gaia DR3 5863510281887983744            Star,LongPeriodV*_Candidate                                                  13 00 31.969 -61 38 27.37       0.2       0.2        90             ~           -5.716   -0.764    0.231    0.273       90    0
                Gaia DR3 5863510350615901312            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 00 32.581 -61 37 11.91       0.1       0.1        90             ~           -3.516   -1.671    0.100    0.135       90    0
                Gaia DR3 5863509216744519040            NearIR,Star,Star                                                             13 00 33.201 -61 40 31.89       0.0       0.0        90 12.68 11.59 OB+         -5.227   -1.439    0.013    0.015       90   12
                Gaia DR3 6055692304403605120            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 00 33.303 -61 27 31.34       0.1       0.1        90             ~           -9.773   -0.248    0.096    0.123       90    0
                Gaia DR3 6055693399604811648            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 00 34.081 -61 23 48.29       0.1       0.1        90             ~           -5.069   -0.097    0.140    0.181       90    0
        2 chart WISE J130035.94-613029.6                NearIR,MidIR,Star,YSO_Candidate                                              13 00 36.078 -61 30 29.99       0.0       0.0        90       15.55 ~          -32.548  -16.008    0.015    0.018       90    2
                Gaia DR3 6055689212027146880            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 00 37.044 -61 29 19.20       0.2       0.2        90             ~           -4.154   -0.261    0.277    0.328       90    0
                Gaia DR3 6055689001558289024            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 00 39.074 -61 30 01.50       0.2       0.2        90             ~           -6.203   -1.056    0.196    0.234       90    0
                Gaia DR3 5863504372021341824            NearIR,Star                                                                  13 00 39.100 -61 47 43.71       0.0       0.0        90 12.00 11.67 B9          -8.564   -1.717    0.012    0.015       90    4
                Gaia DR3 6055664438655228800            Star,LongPeriodV*_Candidate                                                  13 00 39.129 -61 33 07.71       0.1       0.1        90             ~           -6.827   -0.788    0.155    0.200       90    0
                Gaia DR3 6055689212027148544            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 00 43.104 -61 28 39.89       0.2       0.2        90             ~           -7.001   +0.543    0.206    0.281       90    0
                Gaia DR3 6055693743205918976            Star,LongPeriodV*_Candidate                                                  13 00 45.415 -61 21 54.39       0.2       0.2        90             ~           -6.390   -0.247    0.233    0.265       90    0
                DOBASHI 5991                            DarkNeb                                                                      13 00 46.800 -61 24 05.00    1000.0    1000.0       180             ~                                                    0    1
                Gaia DR3 5863504853057703808            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 00 48.112 -61 45 50.95       0.2       0.2        90             ~           -6.548   -0.099    0.219    0.261       90    0
                Gaia DR3 5863491246601225984            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 00 48.182 -61 52 39.25       0.1       0.1        90             ~           -7.876   -0.627    0.158    0.193       90    0
                Gaia DR3 6055689413878445824            NearIR,MidIR,Star,Infrared                                                   13 00 53.486 -61 26 36.69       3.2       1.6        90             ~                                                    0    0
                Gaia DR3 5863493136386909440            NearIR,MidIR,Star,Infrared                                                   13 00 56.700 -61 46 50.74       0.1       0.1        90             ~           -7.034   -0.286    0.092    0.118       90    0
                Gaia DR3 5863534196275275904            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 00 56.919 -61 34 26.15       0.1       0.1        90             ~           -6.966   -2.108    0.154    0.193       90    0
                [SCP94] 47                              Star                                                                         13 01 05.000 -61 45 00.00    3000.0    3000.0       180       12.58 G9IV                                                 0    1
                Gaia DR3 5863528664357293952            NearIR,MidIR,Star,C*_Candidate,LongPeriodV*_Candidate,LongPeriodV*_Candidate 13 01 07.231 -61 43 31.60       0.1       0.1        90             ~           -7.049   -1.377    0.139    0.175       90    1
                Gaia DR3 5863504921768858752            Star,LongPeriodV*_Candidate                                                  13 01 07.605 -61 45 23.56       0.1       0.2        90             ~           -4.308   -0.151    0.167    0.226       90    0
                [MML2017] 1775                          MolCld                                                                       13 01 09.428 -61 48 31.52      10.0      10.0       180             ~                                                    0    1
                Gaia DR3 6055692888519177216            Star,LongPeriodV*_Candidate                                                  13 01 11.356 -61 23 08.23       0.1       0.2        90             ~           -4.818   -1.070    0.174    0.222       90    0
                Gaia DR3 6055693159086650112            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 01 12.008 -61 21 24.18       0.2       0.2        90             ~           -8.009   +0.451    0.210    0.243       90    0
                Gaia DR3 5863492895860199168            Star,LongPeriodV*_Candidate                                                  13 01 12.158 -61 47 09.80       0.1       0.1        90             ~           -6.189   -0.551    0.133    0.180       90    0
                Gaia DR3 6055693163397093632            Star,YSO_Candidate                                                           13 01 12.574 -61 21 48.21       0.0       0.0        90             ~          -11.609   -7.972    0.044    0.051       90    1
        1 chart IRAS 12581-6120                         Cloud,Infrared                                                               13 01 15.600 -61 36 11.00   25000.0    4000.0       138             ~                                                    0    1
                Gaia DR3 5863488772691462528            Star,LongPeriodV*_Candidate                                                  13 01 16.724 -61 51 46.84       0.1       0.1        90             ~           -4.426   +1.371    0.138    0.204       90    0
        1 chart Gaia DR3 5863533199843070208 H 1258-613 Variable*,HighMassXBin,HighMassXBin,Variable*,NearIR,EmLine*,Star,X,gamma    13 01 17.097 -61 36 06.64       0.0       0.0        90 15.60 14.40 B2Vne       -4.341   -0.236    0.012    0.015       90  320
        4 chart [GM76] 252                              EmLine*                                                                      13 01 18.000 -61 42 00.00   30000.0   30000.0       180             ~                                                    0    1
                Gaia DR3 5863528866202655488            Star,LongPeriodV*_Candidate                                                  13 01 21.610 -61 41 18.02       0.1       0.2        90             ~           -6.445   -1.089    0.182    0.240       90    0
                Gaia DR3 6055693232100810752            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 01 22.480 -61 21 24.38       0.2       0.2        90             ~           -7.095   -0.918    0.253    0.289       90    0
                Gaia DR3 5863516324898136192            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 01 23.230 -61 46 46.91       0.1       0.1        90             ~           -6.299   +0.769    0.123    0.164       90    0
                Sandqvist 161                           Cloud                                                                        13 01 24.000 -61 34 00.00   30000.0   30000.0       180             ~                                                    0    2
                Gaia DR3 5863528591324745472            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 01 26.511 -61 42 28.44       0.1       0.1        90             ~           -8.454   -0.736    0.160    0.212       90    0
        4 chart WISE J130127.09-614120.3                NearIR,MidIR,Star,YSO_Candidate                                              13 01 27.133 -61 41 20.12       0.0       0.0        90 17.88 16.44 ~          -34.432  -16.414    0.021    0.024       90    2
                WISEA J130130.03-613510.3               NearIR,MidIR,Star,Infrared                                                   13 01 30.033 -61 35 10.47      80.0      80.0         0             ~                                                    0    1
                Gaia DR3 5863516501009893376            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 01 30.533 -61 45 43.31       0.1       0.1        90             ~           -8.506   -1.899    0.075    0.097       90    0
                DOBASHI 5993                            DarkNeb                                                                      13 01 31.200 -61 31 54.00    1000.0    1000.0       180             ~                                                    0    1
                Gaia DR3 6055688524832383488            LongPeriodV*,Star,C*_Candidate                                               13 01 32.337 -61 28 44.32       0.3       0.3        90             ~           -6.080   -0.224    0.318    0.427       90    0
                Gaia DR3 5863528900562396928            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 01 34.502 -61 40 25.26       0.1       0.1        90             ~          -10.008   -0.382    0.117    0.156       90    0
                Gaia DR3 5863511931164632960            NearIR,Star                                                                  13 01 35.575 -61 52 31.94       0.0       0.0        90 12.94 11.38 ~          -19.593   -5.656    0.012    0.016       90    0
                Gaia DR3 5863511931164634752            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 01 37.821 -61 52 11.02       0.1       0.1        90             ~           -5.598   -3.320    0.148    0.207       90    0
                [SCP94] 50                              Star                                                                         13 01 40.000 -61 21 54.00    3000.0    3000.0       180       12.58 G0III                                                0    1
                PGCC G304.15+01.32                      MolCld,MolCld                                                                13 01 41.528 -61 31 46.16      10.0      10.0       180             ~                                                    0    1
                Gaia DR3 5863512377841256832            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 01 44.753 -61 49 28.33       0.1       0.1        90             ~           -8.788   -3.026    0.072    0.093       90    0
                Gaia DR3 5863516088693037568            Star,LongPeriodV*_Candidate                                                  13 01 52.474 -61 45 21.29       0.2       0.2        90             ~           -5.862   -0.627    0.255    0.305       90    0
                Gaia DR3 5863512137316283008            NearIR,MidIR,**,Star,Star                                                    13 01 52.675 -61 49 55.84       0.0       0.0        90 10.29  9.26 B0/1(III)   -4.926   -0.841    0.018    0.022       90   34
                Gaia DR3 5863535330146675456            NearIR,Star,Star                                                             13 01 52.766 -61 31 04.60       0.0       0.0        90 12.79 11.28 OB+         -5.303   -1.535    0.011    0.014       90   18
                [GM76] 254                              EmLine*                                                                      13 01 54.000 -61 41 00.00   30000.0   30000.0       180             ~                                                    0    1
                IRAS 12588-6134                         Infrared                                                                     13 01 59.600 -61 50 53.00   33000.0    8000.0       133             ~                                                    0    0
       14 chart Ass Cen OB 1                            Star,Association                                                             13 02 00.000 -61 24 00.00  180000.0  180000.0       180             ~                                                    0  106
                Gaia DR3 5863511621926994688            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 02 00.170 -61 51 50.38       0.1       0.1        90             ~           -5.082   -0.713    0.100    0.136       90    0
                Gaia DR3 5863511686331552640            NearIR,MidIR,Star,LongPeriodV*_Candidate                                     13 02 01.438 -61 51 15.30       0.0       0.0        90             ~           -6.970   -0.220    0.038    0.049       90    1
                Gaia DR3 5863516050024160896            Star,LongPeriodV*_Candidate                                                  13 02 01.771 -61 44 38.66       0.3       0.3        90             ~           -5.728   -0.590    0.296    0.333       90    0
                Gaia DR3 5863512824511099904            NearIR,MidIR,Star,RedSG_Candidate                                            13 02 02.805 -61 47 40.64       0.0       0.0        90 16.09 14.28 M4I?        -3.873   +1.031    0.034    0.040       90    2
                IRAS 12589-6113                         Infrared                                                                     13 02 03.400 -61 29 33.00   16000.0    7000.0       137             ~                                                    0    1
                Gaia DR3 6055690483337488768            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 02 05.427 -61 24 25.52       0.1       0.1        90             ~           -9.183   +2.080    0.122    0.183       90    0
                AGAL G304.204+01.337                    YSO,smmRad                                                                   13 02 06.000 -61 30 30.00    3000.0    3000.0       180             ~                                                    0    4
                Gaia DR3 5863511725006228224            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 02 11.062 -61 49 48.58       0.2       0.2        90             ~           -4.568   -1.131    0.212    0.272       90    0
                Gaia DR3 5863517016406012672            LongPeriodV*,Star,C*_Candidate                                               13 02 11.514 -61 42 15.53       0.1       0.1        90             ~           -9.186   -0.558    0.115    0.153       90    0
                Gaia DR3 5863515981300759424            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 02 12.311 -61 44 44.07       0.1       0.2        90             ~           -4.963   -0.367    0.174    0.218       90    0
                TIC 439060128                           NearIR,Star                                                                  13 02 13.737 -61 31 50.10       0.2       0.1        90 12.62 12.05 B9V         -4.224   -2.122    0.830    0.590       90    1
                Gaia DR3 5863515916894348416            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 02 15.105 -61 45 26.51       0.1       0.1        90             ~           -9.671   -1.114    0.117    0.151       90    0
                Gaia DR3 5863518558285557504            NearIR,Star,Infrared                                                         13 02 16.605 -61 41 16.91       0.6       0.4        90             ~                                                    0    0
                Gaia DR3 5863536975111999744            Star,WhiteDwarf_Candidate,WhiteDwarf_Candidate                               13 02 21.305 -61 25 24.73       0.2       0.2        90             ~          -16.100  -22.850    0.211    0.256       90    4
                Gaia DR3 5863512687078922368            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 02 23.465 -61 47 39.32       0.1       0.1        90             ~           -8.844   -0.884    0.108    0.135       90    0
                Gaia DR3 6055690689495927296            NearIR,Star,Star,Infrared                                                    13 02 26.467 -61 23 20.10       0.0       0.0        90 11.74 10.03 OB+         -5.237   -1.582    0.017    0.022       90   17
                Gaia DR3 5863511587567271424            MidIR,NearIR,Star                                                            13 02 29.855 -61 50 24.81       0.0       0.0        90 11.07 10.71 B9          -9.815   -2.139    0.013    0.017       90    2
                Gaia DR3 5863536738896011776            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 02 30.560 -61 25 58.65       0.2       0.2        90             ~           -6.042   -0.393    0.211    0.270       90    0
                DCld 304.3+01.2                         DarkNeb                                                                      13 02 35.000 -61 37 00.00    3000.0    3000.0       180             ~                                                    0    2
                DOBASHI 5995                            DarkNeb                                                                      13 02 40.800 -61 38 33.00    1000.0    1000.0       180             ~                                                    0    1
                Gaia DR3 5863531133950214144            Star,LongPeriodV*_Candidate                                                  13 02 42.898 -61 35 39.18       0.2       0.2        90             ~           -7.002   -0.970    0.237    0.284       90    0
                Gaia DR3 5863514576864577536            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 02 43.041 -61 43 33.96       0.1       0.1        90             ~           -9.181   -1.247    0.130    0.180       90    0
                Gaia DR3 5863532684440311552            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 02 50.089 -61 30 14.20       0.2       0.2        90             ~           -6.211   -0.990    0.211    0.285       90    0
                Gaia DR3 5863514538189308544            NearIR,Star,Star                                                             13 02 51.599 -61 43 33.66       0.0       0.0        90 13.47 12.43 OB-:        -4.790   -1.439    0.009    0.011       90    5
                Gaia DR3 5863538285084192512            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 03 02.585 -61 30 11.42       0.1       0.2        90             ~           -5.509   -2.454    0.190    0.272       90    0
                Gaia DR3 5863518077249289216            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 03 07.010 -61 40 28.26       0.1       0.1        90             ~           -9.283   -1.091    0.118    0.159       90    0
                AGAL G304.326+01.302                    YSO,smmRad                                                                   13 03 08.000 -61 32 18.00    3000.0    3000.0       180             ~                                                    0    2
                Gaia DR3 5863513850996980736            Star,LongPeriodV*_Candidate                                                  13 03 10.923 -61 45 11.45       0.2       0.2        90             ~           -8.031   -1.678    0.207    0.275       90    0
                Gaia DR3 5863537284338574336            LongPeriodV*,Star                                                            13 03 11.757 -61 32 06.77       0.1       0.2        90             ~           -5.819   -2.190    0.239    0.288       90    0
                DOBASHI 5996                            DarkNeb                                                                      13 03 12.500 -61 33 23.00    1000.0    1000.0       180             ~                                                    0    1
                Gaia DR3 5863538319443940480            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 03 13.047 -61 29 29.69       0.1       0.1        90             ~           -8.056   -1.569    0.084    0.111       90    0
                [MML2017] 1351                          MolCld                                                                       13 03 13.997 -61 32 34.08      10.0      10.0       180             ~                                                    0    1
                IRAS 13001-6115                         Infrared                                                                     13 03 15.300 -61 31 58.00   16000.0    7000.0       135             ~                                                    0    0
                PGCC G304.34+01.31                      MolCld,MolCld                                                                13 03 16.838 -61 32 00.99      10.0      10.0       180             ~                                                    0    1
                Gaia DR3 5863521036495442944            Star,C*_Candidate,LongPeriodV*_Candidate                                     13 03 21.479 -61 39 52.99       0.1       0.2        90             ~           -6.087   -0.674    0.195    0.254       90    0
                Gaia DR3 5863524094512191744            Star,LongPeriodV*_Candidate                                                  13 03 29.416 -61 36 59.64       0.6       0.8        90             ~           -7.206   -1.277    0.950    0.934       90    0
                Gaia DR3 5863521070855199104            NearIR,Star,C*_Candidate,Infrared,LongPeriodV*_Candidate                     13 03 30.916 -61 38 33.66       0.1       0.1        90             ~           -4.922   -1.027    0.119    0.152       90    0

Catalogue of Galactic high-mass X-ray binaries (Liu+, 2006)

J/A+A/455/1165/table1

 SRC_NUM  Chart B-V  B-Vl   DEJ2000   E(B-V) E(B-V)2  FX   FXu  GLAT  GLON  Hmag  Jmag  Kmag  l_FX l_Hmag l_Kmag l_Vmag    Name     Name2     Name3    Name4   Opt     Porb   Pos  Ppulse    RAJ2000   Range recno  r_FX  r_Opt r_Porb    r_Vmag    SpType Type  U-B  u_B-V u_E(B-V) u_Name2 u_Porb u_Ppulse u_Vmag Vmag  Vmagl
                mag  mag    "d:m:s"    mag     mag   uJy   uJy  deg   deg    mag   mag   mag                                                                             d           s       "h:m:s"                                                             mag                                                 mag   mag 
        1 chart 1.70      -61 36 07.0   2.00         0.30 200.0 1.20 304.10 9.297 9.798 9.040                           4U 1258-61 GX 304-1 ^*^2 (MMV)       V850 Cen 133.000 IR  272.0000 13 01 17.10          42 64,601 489   547,617 136,568,585 B0.7Ve P, T? 0.80                        ?                      13.50 14.20

Catalogue of X-ray binaries (Liu+ 2001)

V/106/hmxbcat

 SRC_NUM  Chart  B-V  B-Vl   Cat     DEJ2000    E(B-V) E(B-V)2 e_Pos   Fx    Fxu    GLAT   GLON  l_E(B-V) l_E(B-V)2 l_Fx   Name    Name2    Name3      Opt       Porb    Porb2 Pos  Ppulse     RAJ2000    Range recno  r_Fx  r_Opt r_Ppulse   r_Vmag    SpType Type U-B  u_B-V u_DEs u_E(B-V) u_Name2 u_Porb u_Ppulse u_RAs u_Vmag  Vmag  Vmagl
                 mag  mag            "d:m:s"     mag     mag   arcsec  uJy   uJy    deg    deg                                                                    d        d           s       "h:m:s"                                                              mag                                                             mag    mag 
        1 chart 1.700      U,M,A,S -61 36 07.00  2.000           2.00 0.300 200.00 1.2000 302.10                         1258-613 GX 304-1 *2 (MMV) V 850 Cen 133.000000       o   272.00000 13 01 17.200          82 63,554 465   508,562  127,256,538 B2Vne  PT?  0.80                              ?                            13.500 14.20

8yr INTEGRAL/IBIS soft gamma-ray source obs. (Bird+, 2016)

J/ApJS/223/15/table2

 SRC_NUM  Chart BLEND    Class    DEJ2000 e_F20-40 e_F40-100 e_pos  Exp  F20-40 F40-100 f_Name GCFLAG ISGRI l_F20-40 l_F40-100   Name   OName RAJ2000 recno Sig  SimbadName Var WARN
                                    deg                      arcmin  ks                                                                         deg                                 
        1 chart       HMXB, XP, T -61.602      0.1       0.2   1.33 3564    1.6     0.7                   1                    GX 304-1       195.322   332 22.1 GX 304-1   Y       
        7 chart       HMXB, XP, T -61.602      0.1       0.2   1.33 3564    1.6     0.7                   1                    GX 304-1       195.322   332 22.1 GX 304-1   Y       
        8 chart       HMXB, XP, T -61.602      0.1       0.2   1.33 3564    1.6     0.7                   1                    GX 304-1       195.322   332 22.1 GX 304-1   Y       

INTEGRAL all-sky survey of hard X-ray sources (Krivonos+, 2010)

J/A+A/523/A61/table2

 SRC_NUM  Chart DEJ2000 e_Flux f_Flux   Flux       Name       Notes    RAJ2000 Range recno Refs Seq Type
                  deg                 10-14W/m2                          deg                            
        1 chart -61.602   0.13             1.97 4U 1258-61 V* V850 Cen 195.322         180      175 HMXB
        4 chart -61.602   0.13             1.97 4U 1258-61 V* V850 Cen 195.322         180      175 HMXB
        5 chart -61.602   0.13             1.97 4U 1258-61 V* V850 Cen 195.322         180      175 HMXB
        7 chart -61.602   0.13             1.97 4U 1258-61 V* V850 Cen 195.322         180      175 HMXB
        8 chart -61.602   0.13             1.97 4U 1258-61 V* V850 Cen 195.322         180      175 HMXB
        9 chart -61.602   0.13             1.97 4U 1258-61 V* V850 Cen 195.322         180      175 HMXB
       10 chart -61.602   0.13             1.97 4U 1258-61 V* V850 Cen 195.322         180      175 HMXB
       14 chart -61.602   0.13             1.97 4U 1258-61 V* V850 Cen 195.322         180      175 HMXB