ACDS V10.0 -EPIC sources cross-correlation resultscreation date : Mon Apr 29 10:58:20 CEST 2019
|
 |
Principal Investigator : Dr Martin Turner
XMM Target name : GC6
Observation number : 0112970601
Center coordinates : 17 45 44.070 -29 01 51.30
Observation start : 2000-09-17T18:42:04
Observation end : 2000-09-17T19:15:02
Exposure PN (s) : 1967.6
Exposure MOS1 (s) : 0.0
Exposure MOS2 (s) : 0.0
Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions
Simbad
SRC_NUM Chart Name XName obj_type RAJ2000 DEJ2000 ErrPosMaj ErrPosMin ErrPosAng mb mv SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
h:m:s d:m:s mas mas deg mas/yr mas/yr mas/yr mas/yr deg
1 chart [SME2009] 2467 Star 17 45 40.523 -29 00 17.64 30.0 17.0 0 ~ +0.029 +1.922 0.206 0.161 90 1
1 chart [SME2009] 621 Star 17 45 40.221 -29 00 22.43 18.0 10.0 0 ~ -2.125 -0.704 0.403 0.219 0 1
1 chart [GKM98] S8-113 Star 17 45 40.599 -29 00 23.13 10.0 10.0 180 ~ -0.500 +4.700 0.200 0.400 90 1
1 chart [GKM98] S12-53 Star 17 45 40.518 -29 00 17.70 10.0 10.0 180 ~ +1.200 +2.200 0.200 0.300 90 1
1 chart [SME2009] 1663 Star 17 45 40.709 -29 00 23.35 23.0 14.0 0 ~ -2.719 -0.411 0.559 0.459 0 1
1 chart [YRW2013] 3 Outflow 17 45 40.610 -29 00 23.90 10.0 10.0 180 ~ 0 1
1 chart [MES2007] NE4 17 45 40.541 -29 00 26.49 10.0 10.0 180 ~ 0 2
1 chart [GKM98] S12-40 Star 17 45 40.730 -29 00 19.81 10.0 10.0 180 ~ +0.400 -2.800 0.200 0.200 90 1
1 chart [GKM98] S11-33 Star 17 45 40.541 -29 00 19.36 10.0 10.0 180 ~ +1.800 +0.700 0.100 0.200 90 1
1 chart [GKM98] S5-47 Star 17 45 40.255 -29 00 23.87 10.0 10.0 180 ~ +0.300 +5.400 0.100 0.100 90 1
1 chart [SME2009] 2591 Star 17 45 40.762 -29 00 19.83 31.0 18.0 0 ~ +3.792 -1.076 0.237 0.150 90 1
1 chart [SME2009] 1666 Star 17 45 40.409 -29 00 19.38 24.0 14.0 0 ~ +2.030 +1.722 0.385 0.153 0 1
1 chart [SME2009] 1235 Star 17 45 40.643 -29 00 24.89 20.0 12.0 0 ~ +1.300 +2.684 0.446 0.148 0 1
1 chart [SME2009] 2426 Star 17 45 40.727 -29 00 20.00 29.0 18.0 0 ~ +1.814 +1.590 0.224 0.148 90 1
1 chart [SME2009] 890 Star 17 45 40.330 -29 00 21.99 19.0 11.0 0 ~ +0.522 +2.663 0.548 0.367 180 1
1 chart [SME2009] 1668 Star 17 45 40.325 -29 00 18.85 24.0 14.0 0 ~ +0.504 -2.774 0.393 0.374 90 1
1 chart [SME2009] 781 Star 17 45 40.443 -29 00 23.80 18.0 11.0 0 ~ -4.646 +2.534 0.206 0.156 0 1
1 chart [SME2009] 1588 Star 17 45 40.347 -29 00 19.21 23.0 14.0 0 ~ +1.266 +3.214 0.116 0.095 0 1
1 chart [PGM2006] E85 Star 17 45 40.781 -29 00 23.67 24.0 14.0 0 OB -0.823 -3.713 0.100 0.061 90 3
1 chart [SME2009] 672 Star 17 45 40.508 -29 00 26.36 17.0 10.0 0 ~ -0.828 -0.153 0.417 0.285 180 1
1 chart [SME2009] 1679 Star 17 45 40.371 -29 00 19.09 24.0 14.0 0 ~ -5.635 +2.257 0.100 0.061 90 1
1 chart [SME2009] 1459 Star 17 45 40.351 -29 00 19.69 23.0 13.0 0 ~ +3.520 -0.018 0.285 0.248 90 1
1 chart [SME2009] 2588 Star 17 45 40.743 -29 00 19.57 31.0 18.0 0 ~ -4.069 -4.628 0.309 0.261 0 1
1 chart [SME2009] 1821 Star 17 45 40.473 -29 00 19.36 25.0 15.0 0 ~ +1.311 -1.917 0.208 0.166 180 1
1 chart [GKM98] S11-14 Star 17 45 40.504 -29 00 18.98 10.0 10.0 180 ~ -2.600 -2.400 0.100 0.100 90 1
1 chart [GKM98] S10-73 Star 17 45 40.737 -29 00 23.04 10.0 10.0 180 ~ -0.500 -0.400 0.200 0.200 90 1
1 chart [SME2009] 993 Star 17 45 40.505 -29 00 23.56 19.0 12.0 0 ~ +0.973 -0.686 0.301 0.261 0 1
1 chart [SME2009] 565 Star 17 45 40.375 -29 00 24.17 17.0 10.0 0 ~ -3.425 -0.353 0.211 0.127 90 1
1 chart [SME2009] 2170 Star 17 45 40.803 -29 00 22.61 26.0 15.0 0 ~ +1.485 +3.148 0.411 0.177 90 1
1 chart [SME2009] 1004 Star 17 45 40.239 -29 00 20.92 20.0 12.0 0 ~ -3.264 -3.829 0.601 0.343 0 1
1 chart [GKM98] S9-98 Star 17 45 40.702 -29 00 23.42 10.0 10.0 180 ~ -3.100 -1.500 0.200 0.400 90 1
1 chart [SME2009] 719 Star 17 45 40.165 -29 00 21.77 18.0 11.0 0 ~ -2.903 +3.734 0.285 0.187 0 1
1 chart [GKM98] S4-50 Star 17 45 40.271 -29 00 25.41 10.0 10.0 180 ~ -1.100 +3.500 0.200 0.300 90 1
1 chart [GKM98] S8-81 Star 17 45 40.638 -29 00 24.09 10.0 10.0 180 ~ +1.200 +4.600 0.200 0.600 90 1
1 chart [OEG99] 168 IR 17 45 40.210 -29 00 23.20 100.0 100.0 180 ~ 0 1
1 chart [SME2009] 1910 Star 17 45 40.693 -29 00 21.69 25.0 15.0 0 ~ +0.127 -0.053 0.243 0.200 90 1
1 chart [SME2009] 956 Star 17 45 40.589 -29 00 26.02 18.0 11.0 0 ~ +0.788 +7.025 0.815 0.377 180 1
1 chart [SME2009] 1764 Star 17 45 40.772 -29 00 24.43 22.0 14.0 0 ~ -3.789 -1.619 0.290 0.219 90 1
1 chart [GKM98] S8-44 Star 17 45 40.468 -29 00 21.88 10.0 10.0 180 ~ +1.700 +2.400 0.100 0.200 90 1
1 chart [GKM98] S11-93 Star 17 45 40.444 -29 00 18.04 10.0 10.0 180 ~ -5.800 -1.000 0.200 0.300 90 1
1 chart [OEG99] 109 IR 17 45 40.520 -29 00 22.60 100.0 100.0 180 ~ 0 1
1 chart [SME2009] 1374 Star 17 45 40.458 -29 00 20.94 22.0 13.0 0 ~ +0.227 +0.425 0.282 0.174 90 1
1 chart [SME2009] 1627 Star 17 45 40.553 -29 00 20.87 24.0 14.0 0 ~ -1.764 -0.008 0.182 0.150 0 1
1 chart [SME2009] 1313 Star 17 45 40.436 -29 00 20.97 22.0 13.0 0 ~ -0.609 -5.648 0.156 0.092 0 1
1 chart [SVW98] OH 359.946-0.047 OH/IR 17 45 40.000 -29 00 24.00 3000.0 3000.0 180 ~ 0 3
1 chart [SME2009] 1755 Star 17 45 40.509 -29 00 19.92 25.0 15.0 0 ~ +3.143 +2.305 0.525 0.459 90 1
1 chart [FGK2003] 441 Star 17 45 40.680 -29 00 21.00 100.0 100.0 180 K3III 0 2
1 chart [SLV2002] H2O 359.946-0.047 Maser 17 45 40.674 -29 00 23.51 10.0 10.0 180 ~ 0 1
1 chart [SME2009] 400 Star 17 45 40.372 -29 00 25.98 16.0 9.0 0 ~ -0.970 +5.793 0.253 0.179 180 1
1 chart [SME2009] 960 Star 17 45 40.197 -29 00 20.90 19.0 11.0 0 ~ +2.671 -4.211 0.548 0.393 90 1
1 chart [SME2009] 1715 Star 17 45 40.672 -29 00 22.32 24.0 14.0 0 ~ +3.333 +0.754 0.274 0.156 90 1
1 chart [SME2009] 1842 Star 17 45 40.555 -29 00 20.08 26.0 15.0 0 ~ -1.419 -1.959 0.095 0.079 90 1
1 chart [DFM2002] 6 Maser 17 45 40.000 -29 00 30.00 3000.0 3000.0 180 ~ 0 2
1 chart [GKM98] S5-81 Star 17 45 40.357 -29 00 24.97 10.0 10.0 180 ~ +2.200 -4.500 0.200 0.300 90 1
1 chart [GKM98] S10-86 Star 17 45 40.743 -29 00 23.06 10.0 10.0 180 ~ +2.900 +1.900 0.200 0.200 90 1
1 chart [GKM98] S11-75 Star 17 45 40.820 -29 00 23.07 10.0 10.0 180 ~ -5.000 +3.100 0.200 0.200 90 1
1 chart [ZKF2008] +6.56+8.47 Star 17 45 40.480 -29 00 19.60 100.0 100.0 180 K1III 0 2
1 chart CXOGC J174540.7-290024 X 17 45 40.770 -29 00 24.40 100.0 100.0 180 ~ 0 4
1 chart [SME2009] 1340 Star 17 45 40.562 -29 00 22.39 22.0 13.0 93 ~ +0.897 +4.456 0.670 0.229 0 1
1 chart [SME2009] 1589 Star 17 45 40.641 -29 00 22.32 23.0 14.0 0 ~ -2.872 -1.785 0.675 0.285 90 1
1 chart [SME2009] 1474 Star 17 45 40.423 -29 00 20.15 23.0 14.0 0 ~ +0.683 +1.181 0.240 0.103 90 1
1 chart [BAB2010] G359.94-00.04 Radio(mm) 17 45 36.000 -29 00 00.00 30000.0 30000.0 180 ~ 0 1
1 chart [GKM98] S8-6 Star 17 45 40.317 -29 00 20.93 10.0 10.0 180 ~ +3.500 +3.900 0.100 0.200 90 1
1 chart [SME2009] 1418 Star 17 45 40.396 -29 00 20.18 23.0 13.0 0 ~ -0.767 -2.479 0.211 0.069 180 1
1 chart [GKM98] S6-93 Star 17 45 40.376 -29 00 23.20 10.0 10.0 180 ~ +5.100 -1.000 0.100 0.100 90 3
1 chart NAME IRS 16SW Comoving Group Assoc*,MouvGroup 17 45 00.000 -29 00 00.00 180000.0 180000.0 180 ~ 0 2
1 chart [SME2009] 333 Star 17 45 40.216 -29 00 24.45 15.0 9.0 0 ~ -3.937 -0.841 0.293 0.198 180 1
1 chart [SME2009] 924 Star 17 45 40.500 -29 00 23.88 19.0 11.0 0 ~ +0.841 +3.317 0.200 0.134 180 1
1 chart [SME2009] 1000 Star 17 45 40.430 -29 00 22.45 20.0 12.0 0 ~ -1.358 -0.580 0.200 0.132 90 1
1 chart [SME2009] 980 Star 17 45 40.495 -29 00 23.43 19.0 12.0 0 ~ +4.462 -5.622 0.256 0.169 0 1
1 chart [SME2009] 1320 Star 17 45 40.521 -29 00 21.90 22.0 13.0 0 ~ -1.421 +4.256 0.124 0.113 0 1
1 chart [GKM98] S7-40 Star 17 45 40.303 -29 00 21.45 10.0 10.0 180 ~ -3.000 +2.600 0.100 0.200 90 1
1 chart [SME2009] 1138 Star 17 45 40.638 -29 00 25.81 19.0 11.0 0 ~ -3.167 -1.696 0.248 0.158 90 1
1 chart [SME2009] 1688 Star 17 45 40.685 -29 00 22.71 23.0 14.0 0 ~ +0.092 -2.705 0.179 0.071 90 1
1 chart [SME2009] 1538 Star 17 45 40.630 -29 00 22.46 23.0 14.0 0 ~ -3.320 +2.421 0.330 0.264 90 1
1 chart GCIRS 5S2 IR 17 45 40.774 -29 00 20.80 100.0 100.0 90 ~ 0 1
1 chart [SME2009] 2202 Star 17 45 40.827 -29 00 23.02 26.0 15.0 0 ~ -5.619 +3.009 0.150 0.132 0 1
1 chart [SME2009] 1403 Star 17 45 40.624 -29 00 23.09 22.0 13.0 0 ~ -1.123 +1.200 0.142 0.121 90 1
1 chart [GKM98] S5-168 Star 17 45 40.369 -29 00 24.55 10.0 10.0 180 ~ -2.600 -0.200 0.100 0.100 90 1
1 chart [SME2009] 1503 Star 17 45 40.354 -29 00 19.56 23.0 14.0 0 ~ -3.296 +1.229 0.314 0.200 0 1
1 chart [GKM98] S8-10 Star 17 45 40.566 -29 00 22.97 10.0 10.0 180 ~ +3.400 -2.800 0.100 0.100 90 1
1 chart [GKM98] S7-69 Star 17 45 40.492 -29 00 23.54 10.0 10.0 180 ~ +4.900 -5.700 0.200 0.300 90 1
1 chart [SME2009] 1744 Star 17 45 40.689 -29 00 22.50 24.0 14.0 0 ~ +1.521 -2.030 0.145 0.116 0 1
1 chart GCIRS 10EE Star,OH/IR,V*,Mira,Mira,Maser,IR 17 45 40.630 -29 00 23.50 100.0 100.0 180 ~ +0.400 -2.100 0.100 0.100 90 56
1 chart [GKM98] S8-61 Star 17 45 40.216 -29 00 19.53 10.0 10.0 180 ~ -1.600 +1.700 0.100 0.300 90 1
1 chart [SME2009] 1929 Star 17 45 40.524 -29 00 19.40 26.0 15.0 0 ~ -0.459 -0.562 1.864 0.409 0 1
1 chart [SME2009] 1771 Star 17 45 40.628 -29 00 21.30 25.0 15.0 0 ~ +2.244 -5.603 0.364 0.211 180 1
1 chart [SME2009] 964 Star 17 45 40.345 -29 00 21.74 20.0 12.0 0 ~ -1.674 -2.618 0.422 0.280 180 1
1 chart [SME2009] 1509 Star 17 45 40.730 -29 00 25.19 21.0 13.0 0 ~ +1.698 +0.301 0.403 0.390 180 1
1 chart [SME2009] 2222 Star 17 45 40.663 -29 00 19.94 28.0 17.0 0 ~ -1.005 +0.910 0.100 0.095 90 1
1 chart [GKM98] S12-63 Star 17 45 40.521 -29 00 17.89 10.0 10.0 180 ~ +0.500 +0.400 0.300 0.300 90 1
1 chart [SME2009] 852 Star 17 45 40.475 -29 00 23.93 19.0 11.0 0 ~ -1.498 -1.585 0.327 0.190 90 1
1 chart [SME2009] 1270 Star 17 45 40.570 -29 00 22.89 21.0 13.0 0 ~ +2.629 -2.589 0.169 0.069 90 1
1 chart [GKM98] S12-52 Star 17 45 40.722 -29 00 20.23 10.0 10.0 180 ~ +3.000 -4.200 0.200 0.200 90 1
1 chart [SME2009] 1350 Star 17 45 40.314 -29 00 19.91 22.0 13.0 91 ~ -2.004 +2.626 0.105 0.058 180 1
1 chart [GKM98] S6-100 Star 17 45 40.155 -29 00 21.65 10.0 10.0 180 ~ -4.600 +3.000 0.100 0.200 90 3
1 chart [GKM98] S9-19 Star 17 45 40.677 -29 00 23.43 10.0 10.0 180 ~ +0.200 -3.300 0.100 0.100 90 1
1 chart [SME2009] 366 Star 17 45 40.228 -29 00 24.29 16.0 9.0 0 ~ -7.022 +1.305 0.295 0.103 0 1
1 chart [SME2009] 342 Star 17 45 40.286 -29 00 25.13 15.0 9.0 0 ~ -6.381 +4.005 0.219 0.216 90 1
1 chart [SME2009] 1700 Star 17 45 40.712 -29 00 23.23 23.0 14.0 0 ~ -4.237 +0.061 0.440 0.266 0 1
1 chart [GKM98] S10-83 Star 17 45 40.789 -29 00 24.13 10.0 10.0 180 ~ -0.800 -3.400 0.200 0.300 90 1
1 chart [SME2009] 1800 Star 17 45 40.356 -29 00 18.62 25.0 14.0 0 ~ +2.297 +1.714 0.941 0.266 0 1
1 chart [OEG99] 158 IR 17 45 40.600 -29 00 25.50 100.0 100.0 180 ~ 0 1
1 chart [SME2009] 611 Star 17 45 40.232 -29 00 22.54 18.0 10.0 0 ~ -9.203 +1.527 0.522 0.446 90 1
1 chart [VES2006] 36 Star,IR 17 45 40.650 -29 00 23.80 100.0 100.0 180 ~ 0 17
1 chart [GKM98] S8-30 Star 17 45 40.263 -29 00 19.85 10.0 10.0 180 ~ -3.100 +0.600 0.100 0.200 90 1
1 chart [SME2009] 574 Star 17 45 40.299 -29 00 23.25 17.0 10.0 0 ~ -7.887 +0.161 1.986 1.519 90 1
1 chart [GKM98] S12-15 Star 17 45 40.736 -29 00 20.09 10.0 10.0 180 ~ +3.000 +0.200 0.200 0.200 90 1
1 chart [SME2009] 1328 Star 17 45 40.601 -29 00 23.12 21.0 13.0 0 ~ -1.920 +1.395 0.303 0.251 90 1
1 chart [GKM98] S9-79 Star 17 45 40.624 -29 00 22.02 10.0 10.0 180 ~ -2.100 -2.100 0.200 0.300 90 1
1 chart [SME2009] 617 Star 17 45 40.251 -29 00 22.62 18.0 10.0 0 ~ +0.127 +3.623 0.174 0.156 0 1
1 chart GCIRS 1NE2 Star,IR 17 45 40.530 -29 00 26.10 100.0 100.0 180 M3III 0 3
1 chart [SME2009] 920 Star 17 45 40.511 -29 00 24.11 19.0 11.0 0 ~ -3.088 -2.339 0.203 0.182 0 1
1 chart [SME2009] 1447 Star 17 45 40.546 -29 00 21.56 23.0 14.0 0 ~ -4.095 -0.741 0.198 0.169 90 1
1 chart [SME2009] 627 Star 17 45 40.374 -29 00 23.77 18.0 10.0 0 ~ -1.957 +3.589 1.627 0.401 0 1
1 chart [GKM98] S5-200 Star 17 45 40.368 -29 00 24.25 10.0 10.0 180 ~ -2.600 -0.500 0.100 0.300 90 1
1 chart [GKM98] S9-38 Star 17 45 40.752 -29 00 24.96 10.0 10.0 180 ~ +2.800 -4.100 0.100 0.200 90 1
1 chart [SME2009] 779 Star 17 45 40.473 -29 00 24.33 18.0 11.0 0 ~ -5.308 -3.968 0.198 0.182 90 1
1 chart [SME2009] 2138 Star 17 45 40.608 -29 00 19.59 28.0 16.0 0 ~ -1.126 -5.290 0.385 0.311 0 1
1 chart [SME2009] 841 Star 17 45 40.425 -29 00 23.23 19.0 11.0 0 ~ -6.379 -5.506 0.227 0.192 90 1
1 chart [SME2009] 2419 Star 17 45 40.477 -29 00 17.46 29.0 17.0 0 ~ -0.575 -3.678 0.219 0.169 90 1
1 chart [SME2009] 2100 Star 17 45 40.562 -29 00 19.21 27.0 16.0 0 ~ +2.927 -1.616 0.206 0.200 90 1
1 chart [SME2009] 1304 Star 17 45 40.399 -29 00 20.67 22.0 13.0 93 ~ -5.479 -1.954 0.179 0.137 180 1
1 chart [SME2009] 1899 Star 17 45 40.487 -29 00 19.20 26.0 15.0 0 ~ +2.260 +5.282 0.277 0.251 90 1
1 chart [SME2009] 2374 Star 17 45 40.697 -29 00 19.81 29.0 17.0 0 ~ +0.614 +2.576 0.309 0.266 0 1
1 chart [SME2009] 511 Star 17 45 40.342 -29 00 24.12 17.0 10.0 0 ~ -7.286 +3.729 0.208 0.171 90 1
1 chart [SME2009] 1353 Star 17 45 40.518 -29 00 21.70 22.0 13.0 0 ~ -3.162 -1.437 0.216 0.090 0 1
1 chart [SME2009] 1805 Star 17 45 40.630 -29 00 21.19 25.0 15.0 0 ~ +4.899 -0.933 0.214 0.195 180 1
1 chart [SME2009] 1361 Star 17 45 40.222 -29 00 19.45 22.0 13.0 0 ~ -1.113 +1.210 0.208 0.166 90 1
1 chart [GKM98] S12-25 Star 17 45 40.737 -29 00 19.67 10.0 10.0 180 ~ -2.800 -5.200 0.200 0.200 90 1
1 chart [GKM98] S6-141 Star 17 45 40.499 -29 00 25.32 10.0 10.0 180 ~ +3.300 -0.600 0.100 0.300 90 1
1 chart [GKM98] S10-24 Star 17 45 40.685 -29 00 22.58 10.0 10.0 180 ~ +2.400 -2.300 0.100 0.100 90 1
1 chart [SME2009] 2370 Star 17 45 40.820 -29 00 21.93 27.0 16.0 0 ~ -2.563 -2.837 0.749 0.664 90 1
1 chart [OEG99] 166 IR 17 45 40.330 -29 00 22.90 100.0 100.0 180 ~ 0 1
1 chart [SME2009] 2190 Star 17 45 40.764 -29 00 21.68 27.0 16.0 0 ~ +1.044 +0.343 0.092 0.087 0 1
1 chart [SME2009] 2203 Star 17 45 40.520 -29 00 18.48 28.0 16.0 0 ~ -1.234 +3.217 0.541 0.221 180 1
1 chart [GKM98] S5-235 Star 17 45 40.248 -29 00 23.63 10.0 10.0 180 ~ -0.900 -3.700 0.100 0.100 90 3
1 chart [SME2009] 1918 Star 17 45 40.555 -29 00 19.79 26.0 15.0 0 ~ +0.997 -2.015 0.227 0.153 0 1
1 chart [SME2009] 618 Star 17 45 40.486 -29 00 26.17 17.0 10.0 0 ~ -1.848 +3.539 0.287 0.277 180 1
1 chart [JDW2009] G359.95-0.04 X 17 45 42.000 -29 00 00.00 30000.0 30000.0 180 ~ 0 1
1 chart [SME2009] 1768 Star 17 45 40.612 -29 00 21.07 25.0 15.0 0 ~ -3.024 -0.314 0.280 0.272 90 1
1 chart [GKM98] S12-6 Star 17 45 40.577 -29 00 18.15 10.0 10.0 180 ~ -2.800 -1.400 0.100 0.100 90 1
1 chart [GKM98] S10-45 Star 17 45 40.789 -29 00 23.67 10.0 10.0 180 ~ +3.600 +1.200 0.100 0.200 90 1
1 chart [SME2009] 1745 Star 17 45 40.765 -29 00 24.41 22.0 13.0 0 ~ -2.837 +6.684 1.648 0.512 90 1
1 chart [GKM98] S6-87 Star 17 45 40.366 -29 00 22.85 10.0 10.0 180 ~ -0.600 -0.800 0.100 0.100 90 1
1 chart [SME2009] 632 Star 17 45 40.369 -29 00 23.66 18.0 10.0 0 ~ -9.928 -0.693 0.403 0.311 0 1
1 chart [SME2009] 642 Star 17 45 40.456 -29 00 25.06 17.0 10.0 0 ~ +2.104 -5.878 0.100 0.061 0 1
1 chart [SME2009] 803 Star 17 45 40.460 -29 00 23.92 18.0 11.0 0 ~ -1.825 -1.648 0.883 0.185 90 1
1 chart [SME2009] 1421 Star 17 45 40.659 -29 00 23.76 21.0 13.0 0 ~ -2.410 -1.767 0.153 0.082 90 1
1 chart [SME2009] 2120 Star 17 45 40.798 -29 00 22.80 25.0 15.0 0 ~ -2.785 -2.537 0.385 0.261 180 1
1 chart [GKM98] S10-51 Star 17 45 40.629 -29 00 21.74 10.0 10.0 180 ~ +1.000 +3.200 0.100 0.200 90 1
1 chart [OEG99] 115 IR 17 45 40.220 -29 00 21.50 100.0 100.0 180 ~ 0 1
1 chart [SME2009] 1393 Star 17 45 40.706 -29 00 25.48 20.0 12.0 0 ~ -2.537 -0.145 0.179 0.140 0 1
1 chart [SME2009] 1349 Star 17 45 40.283 -29 00 19.74 22.0 13.0 0 ~ -1.255 -2.028 0.269 0.248 0 1
1 chart [OEG99] 216 IR 17 45 40.210 -29 00 23.60 100.0 100.0 180 ~ 0 1
1 chart [SME2009] 1506 Star 17 45 40.549 -29 00 21.36 23.0 14.0 0 ~ -2.007 +0.103 0.264 0.243 90 1
1 chart [GKM98] S10-7 Star 17 45 40.776 -29 00 23.75 10.0 10.0 180 ~ -0.400 -4.100 0.100 0.100 90 3
1 chart [FGK2003] 516 Star 17 45 40.510 -29 00 17.40 100.0 100.0 180 M3III 0 2
1 chart [FGK2003] 410 Star 17 45 40.700 -29 00 22.90 100.0 100.0 180 K0III 0 2
1 chart [GKM98] S4-140 Star 17 45 40.278 -29 00 25.19 10.0 10.0 180 ~ -4.900 +3.000 0.100 0.300 90 1
1 chart [SME2009] 1367 Star 17 45 40.418 -29 00 20.61 22.0 13.0 0 ~ -0.345 +2.521 0.235 0.132 0 1
1 chart [SME2009] 2519 Star 17 45 40.735 -29 00 19.73 30.0 18.0 0 ~ -0.715 -3.014 0.195 0.137 0 1
1 chart [SME2009] 2420 Star 17 45 40.484 -29 00 17.50 29.0 17.0 0 ~ +2.289 +4.140 0.163 0.148 90 1
1 chart [GKM98] S7-96 Star 17 45 40.556 -29 00 25.81 10.0 10.0 180 ~ -0.300 +3.200 0.200 0.200 90 1
1 chart [SME2009] 309 Star 17 45 40.224 -29 00 24.72 15.0 9.0 0 ~ +2.645 -9.762 0.353 0.150 0 1
1 chart [SME2009] 2150 Star 17 45 40.747 -29 00 21.55 27.0 16.0 0 ~ -1.031 +1.102 0.332 0.243 90 1
1 chart [SME2009] 656 Star 17 45 40.167 -29 00 22.02 18.0 10.0 0 ~ -9.451 +2.278 0.712 0.264 0 1
1 chart GPSR 359.944-0.046 Radio,Radio(sub-mm) 17 45 43.300 -29 00 24.00 20000.0 20000.0 90 ~ 0 5
1 chart [SME2009] 2205 Star 17 45 40.452 -29 00 17.95 27.0 16.0 0 ~ -5.263 -1.550 0.177 0.153 90 1
1 chart [GKM98] S6-183 Star 17 45 40.475 -29 00 26.40 10.0 10.0 180 ~ -1.300 +0.100 0.200 0.400 90 1
1 chart [SME2009] 996 Star 17 45 40.251 -29 00 21.01 20.0 12.0 91 ~ -7.251 -4.936 0.108 0.076 0 1
1 chart [SME2009] 1469 Star 17 45 40.471 -29 00 20.62 23.0 14.0 0 ~ -1.988 -2.795 0.477 0.190 0 1
1 chart [SME2009] 2005 Star 17 45 40.716 -29 00 21.67 26.0 15.0 0 ~ -1.925 +1.071 0.266 0.079 90 1
1 chart [SME2009] 916 Star 17 45 40.209 -29 00 21.12 19.0 11.0 0 ~ -1.738 -1.078 0.187 0.142 90 1
1 chart [SME2009] 557 Star 17 45 40.218 -29 00 22.77 17.0 10.0 0 ~ -0.200 +1.556 0.179 0.134 180 1
1 chart [SME2009] 2031 Star 17 45 40.546 -29 00 19.29 27.0 16.0 0 ~ +1.300 +0.746 0.111 0.090 90 1
1 chart [GKM98] S7-32 Star 17 45 40.305 -29 00 21.61 10.0 10.0 180 ~ -0.600 +3.000 0.100 0.200 90 1
1 chart [SME2009] 1113 Star 17 45 40.226 -29 00 20.42 20.0 12.0 0 ~ -0.593 +3.876 1.242 0.525 180 1
1 chart [SME2009] 420 Star 17 45 40.393 -29 00 26.22 16.0 9.0 0 ~ -7.149 -4.572 0.293 0.261 180 1
1 chart [SME2009] 682 Star 17 45 40.432 -29 00 24.29 18.0 10.0 0 ~ +0.693 +3.301 0.166 0.124 0 1
1 chart [ZKF2008] +3.66+8.47 Star 17 45 40.280 -29 00 19.60 100.0 100.0 180 ~ 0 2
1 chart [SME2009] 1380 Star 17 45 40.339 -29 00 19.95 22.0 13.0 93 ~ +0.599 -6.202 0.150 0.124 90 1
1 chart [SME2009] 1147 Star 17 45 40.211 -29 00 20.22 21.0 12.0 0 ~ -2.484 -1.970 0.411 0.303 90 1
1 chart [SME2009] 2348 Star 17 45 40.655 -29 00 19.34 29.0 17.0 0 ~ +1.935 +1.648 0.187 0.127 0 1
1 chart [GKM98] S9-65 Star 17 45 40.700 -29 00 25.54 10.0 10.0 180 ~ -2.000 -0.900 0.100 0.200 90 1
1 chart [GKM98] S7-42 Star 17 45 40.493 -29 00 23.09 10.0 10.0 180 ~ -1.700 -0.300 0.100 0.200 90 1
1 chart [SME2009] 2737 Star 17 45 40.742 -29 00 18.94 32.0 19.0 0 ~ -1.200 -5.474 0.496 0.319 0 1
1 chart [GKM98] S5-170 Star 17 45 40.358 -29 00 24.33 10.0 10.0 180 ~ +3.000 -2.600 0.100 0.200 90 1
1 chart [GKM98] S10-10 Star 17 45 40.549 -29 00 20.16 10.0 10.0 180 ~ -1.000 -2.400 0.100 0.100 90 1
1 chart [SME2009] 908 Star 17 45 40.577 -29 00 26.25 18.0 11.0 0 ~ +3.457 +1.485 0.103 0.069 90 3
1 chart [SME2009] 739 Star 17 45 40.216 -29 00 21.88 18.0 11.0 0 ~ +0.253 +2.853 0.309 0.303 90 1
1 chart [NS2013] 12 Star 17 45 40.452 -29 00 25.16 10.0 10.0 180 OB 0 2
1 chart [SME2009] 1707 Star 17 45 40.590 -29 00 21.05 24.0 15.0 0 ~ -4.498 +0.617 0.243 0.182 0 1
1 chart [GKM98] S12-17 Star 17 45 40.479 -29 00 17.56 10.0 10.0 180 ~ +2.300 +3.800 0.100 0.200 90 1
1 chart [GKM98] S8-53 Star 17 45 40.247 -29 00 19.91 10.0 10.0 180 ~ -0.700 +3.100 0.100 0.200 90 1
1 chart [SME2009] 1174 Star 17 45 40.602 -29 00 24.34 20.0 12.0 0 ~ +4.543 +4.849 0.377 0.309 0 1
1 chart [SME2009] 395 Star 17 45 40.379 -29 00 26.27 15.0 9.0 0 ~ -8.343 +4.454 0.309 0.224 0 1
1 chart [GKM98] S8-37 Star 17 45 40.430 -29 00 21.08 10.0 10.0 180 ~ -0.500 -5.900 0.100 0.200 90 1
1 chart [SME2009] 2111 Star 17 45 40.666 -29 00 20.41 27.0 16.0 0 ~ -0.406 +3.707 0.298 0.074 0 1
1 chart [SME2009] 1505 Star 17 45 40.600 -29 00 22.09 23.0 14.0 0 ~ +2.389 -0.759 0.192 0.142 0 1
