0161560501 Observation Data Summary File
Revolution | Target | Scheduled Length | Observer |
0723 | Mars | 11264 | Dr Konrad Dennerl |
Guest Observer Information
Dr Konrad Dennerl |
MPE |
Giessenbachstrasse |
Garching |
GERMANY |
85748 |
kod@xray.mpe.mpg.de |
Proposal Target Information
Target | : | Mars |
Target RA [hms] | : | 23 09 43.30 |
Taget Dec [dms] | : | -06 45 20.00 |
Proposed Duration [s] | : | -1 |
Boresight RA [hms] | : | 23 09 43.30 |
Boresight Dec [dms] | : | -06 45 20.00 |
Lower Pos Ang | : | 239 |
Upper Pos Ang | : | 239 |
SC Pos Ang | : | N |
AO | : | 3 |
Science Type | : | A |
Observation Record
Observation ID | : | 0161560501 |
Revolution | : | 0723 |
Odf Version | : | 001 |
Start time | : | 2003-11-20T10:00:05.000 |
Stop time | : | 2003-11-20T13:07:49.000 |
Exposure and Configuration Information
Inst. | Exp Id | Sched. | Mode | Data Mode | Filter | Position | Total Duration | Actual Start | Actual Stop |
---|