0161561101 Observation Data Summary File
Revolution | Target | Scheduled Length | Observer |
0723 | Mars | 9217 | Dr Konrad Dennerl |
Guest Observer Information
Dr Konrad Dennerl |
MPE |
Giessenbachstrasse |
Garching |
GERMANY |
85748 |
kod@xray.mpe.mpg.de |
Proposal Target Information
Target | : | Mars |
Target RA [hms] | : | 23 10 46.90 |
Taget Dec [dms] | : | -06 37 39.00 |
Proposed Duration [s] | : | -1 |
Boresight RA [hms] | : | 23 10 46.90 |
Boresight Dec [dms] | : | -06 37 39.00 |
Lower Pos Ang | : | 245 |
Upper Pos Ang | : | 245 |
SC Pos Ang | : | N |
AO | : | 3 |
Science Type | : | A |
Observation Record
Observation ID | : | 0161561101 |
Revolution | : | 0723 |
Odf Version | : | 001 |
Start time | : | 2003-11-21T00:30:29.000 |
Stop time | : | 2003-11-21T03:04:06.000 |
Exposure and Configuration Information
Inst. | Exp Id | Sched. | Mode | Data Mode | Filter | Position | Total Duration | Actual Start | Actual Stop |
---|