ACDS V10.0 -EPIC field of view cross-correlation resultscreation date : Wed May 20 00:02:34 CEST 2026 |
Catalogue Simbad has too many entries in the EPIC field of view. We only list here entries having a standard measurement nref (see summary files) larger (or smaller for magnitudes) than a critical value of 0. Note that Fits products contain all entries.
SRC_NUM Chart Name XName obj_type RAJ2000 DEJ2000 ErrPosMaj ErrPosMin ErrPosAng mb mv SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
h:m:s d:m:s mas mas deg mas/yr mas/yr mas/yr mas/yr deg
OGLE BLG-RRLYR-59807 RRLyrae,RRLyrae,RRLyrae,Star 18 24 31.872 -37 04 54.79 0.0 0.0 90 ~ -6.577 -7.709 0.022 0.018 90 4
Gaia DR3 6728036548010661888 EclBin,EclBin,Star 18 24 36.284 -37 13 05.85 0.1 0.1 90 ~ +1.005 -5.048 0.152 0.115 90 1
Gaia DR3 6728036651119249536 EclBin,EclBin,Star 18 24 37.869 -37 13 01.56 0.2 0.1 90 ~ -4.461 -9.364 0.205 0.162 90 1
Gaia DR2 6728041427123009280 blue,blue,Star,HotSubdwarf_Candidate 18 24 39.700 -37 08 48.26 0.2 0.2 90 ~ -2.845 -2.171 0.221 0.181 90 3
Gaia DR3 6728041431424883200 EclBin,EclBin,Star 18 24 39.953 -37 08 21.97 0.3 0.2 90 ~ -5.055 -7.263 0.393 0.298 90 1
Gaia DR3 6728042286092140032 EclBin,EclBin,Star 18 24 41.370 -37 04 37.07 0.1 0.1 90 ~ +3.042 -7.344 0.113 0.092 90 1
Gaia DR3 6728041530176093440 EclBin,EclBin,Star 18 24 43.215 -37 08 18.25 0.1 0.1 90 ~ -1.440 -3.680 0.149 0.119 90 1
NOVA CrA 1967 CataclyV*,Variable* 18 24 44.600 -36 59 43.00 1000.0 1000.0 180 ~ 0 19
Gaia DR3 6728042015536875776 Star 18 24 44.708 -37 06 12.49 0.0 0.0 90 10.82 10.20 F8 -13.368 -10.386 0.015 0.012 90 3
Gaia DR3 6728038201587066624 EclBin,EclBin,Star 18 24 45.840 -37 10 38.83 0.3 0.2 90 ~ +0.352 +0.856 0.327 0.245 90 1
Gaia DR3 6728038506519107072 EclBin,EclBin,Star 18 24 48.021 -37 09 24.98 0.1 0.1 90 ~ -2.116 -7.743 0.137 0.107 90 1
Gaia DR3 6728065929903489280 RRLyrae,Star 18 24 49.064 -37 01 28.81 0.4 0.4 90 ~ +1.093 -0.891 0.623 0.482 90 1
Gaia DR3 6728067132494557184 EclBin,EclBin,Star 18 24 49.181 -36 56 58.50 0.1 0.1 90 ~ -2.570 -2.178 0.153 0.128 90 1
GALAH 170712003601262 NearIR,Star,Star 18 24 50.444 -37 12 36.92 0.0 0.0 90 13.42 12.96 ~ -1.042 -4.557 0.043 0.034 90 1
Gaia DR3 6728038270325233152 EclBin,EclBin,Star 18 24 54.587 -37 10 26.29 0.0 0.0 90 ~ +1.094 +0.402 0.039 0.030 90 1
Gaia DR3 6728065891232909568 EclBin,EclBin,Star 18 24 57.122 -37 01 47.65 0.1 0.1 90 ~ -3.877 -6.631 0.139 0.111 90 1
Gaia DR3 6728065586305851904 EclBin,EclBin,Star 18 24 57.431 -37 04 19.47 0.1 0.1 90 ~ -1.758 -2.627 0.136 0.107 90 1
Gaia DR3 6727988276877335296 Star,WhiteDwarf_Candidate 18 24 59.349 -37 18 54.76 0.7 0.6 90 ~ +6.796 -9.396 0.878 0.685 90 1
Gaia DR3 6728066028698441344 EclBin,EclBin,Star 18 25 00.856 -37 00 23.55 0.1 0.1 90 ~ -3.471 -7.461 0.139 0.109 90 1
Gaia DR3 6728037823649699584 RRLyrae,Star 18 25 01.126 -37 10 39.92 1.1 1.1 90 ~ -1.505 -8.268 1.143 0.954 90 1
Gaia DR3 6728065723744856448 EclBin,EclBin,Star 18 25 01.927 -37 02 22.57 0.2 0.2 90 ~ -0.332 -4.191 0.227 0.184 90 1
TIC 60156729 YSO,MidIR,NearIR,Star,Star,Star,YSO_Candidate 18 25 03.479 -36 55 34.91 0.1 0.1 90 M5.5 -1.730 -28.324 0.083 0.066 90 6
Gaia DR3 6727987349189861888 EclBin,EclBin,Star 18 25 03.881 -37 21 05.52 0.2 0.2 90 ~ +3.372 -0.588 0.198 0.162 90 1
Gaia DR3 6727990029222497792 EclBin,EclBin,Star 18 25 08.079 -37 15 46.13 0.2 0.2 90 ~ +0.976 -3.812 0.241 0.190 90 1
Gaia DR3 6727989926170338048 EclBin,EclBin,Star 18 25 09.432 -37 15 29.07 0.0 0.0 90 ~ -12.827 +0.930 0.036 0.026 90 1
Gaia DR3 6728066342220224640 EclBin,EclBin,Star 18 25 10.019 -36 59 01.87 0.3 0.3 90 ~ -1.144 -7.472 0.381 0.307 90 1
Gaia DR3 6728066170421460864 EclBin,EclBin,Star 18 25 10.768 -37 00 13.05 0.6 0.6 90 ~ +2.797 -0.433 0.944 0.748 90 1
Gaia DR3 6728063181124126976 EclBin,EclBin,Star 18 25 10.873 -37 01 55.87 0.2 0.2 90 ~ -1.032 -4.654 0.246 0.196 90 1
OGLE BLG-RRLYR-60053 RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate 18 25 11.188 -37 06 30.93 0.0 0.0 90 ~ -1.495 -6.385 0.053 0.043 90 5
Gaia DR3 6728066170421474304 EclBin,EclBin,Star 18 25 11.404 -36 59 51.13 0.4 0.3 90 ~ -0.673 -0.590 0.463 0.373 90 1
Gaia DR3 6727990609044046080 blue,Star 18 25 11.474 -37 13 27.12 0.1 0.1 90 ~ -9.058 -7.338 0.131 0.100 90 1
Gaia DR3 6728066582738438528 EclBin,EclBin,EclBin,Star 18 25 11.535 -36 57 44.80 0.1 0.1 90 ~ -3.077 -3.408 0.092 0.074 90 2
Gaia DR2 6728062528302457984 Star 18 25 12.673 -37 04 04.03 0.4 0.4 90 ~ -2.650 -0.962 0.814 0.774 90 1
Gaia DR3 6727988998457471104 EclBin,EclBin,Star 18 25 13.379 -37 18 24.74 0.1 0.1 90 ~ +0.220 -2.844 0.097 0.076 90 1
TIC 60158099 RGB*,NearIR,Star 18 25 14.612 -37 13 05.96 0.0 0.0 90 11.69 10.52 ~ +0.903 -9.217 0.029 0.023 90 1
Gaia DR3 6728068094566963968 EclBin,EclBin,Star 18 25 15.640 -36 56 06.60 0.1 0.1 90 ~ -2.148 +1.085 0.190 0.158 90 1
Gaia DR3 6728063146764307712 EclBin,EclBin,Star 18 25 16.363 -37 02 09.71 0.3 0.3 90 ~ +1.790 -9.508 0.365 0.297 90 1
Gaia DR3 6728067785329200000 EclBin,EclBin,Star 18 25 18.825 -36 57 39.81 0.1 0.1 90 ~ -3.329 -0.430 0.119 0.094 90 1
GALAH 170712003601278 NearIR,Star,Star 18 25 19.292 -36 54 53.16 0.0 0.0 90 14.06 12.94 ~ +5.096 -7.773 0.014 0.011 90 1
Gaia DR3 6728062077316599424 EclBin,EclBin,Star 18 25 19.649 -37 04 38.73 0.2 0.2 90 ~ -1.542 -5.199 0.220 0.184 90 1
TIC 60365485 NearIR,Star 18 25 20.207 -37 05 40.42 0.0 0.0 90 11.56 11.18 F8 -0.266 -14.384 0.020 0.017 90 3
GALAH 170712003601268 NearIR,Star,Star 18 25 20.838 -37 14 02.71 0.0 0.0 90 14.31 13.11 ~ -9.165 -2.290 0.020 0.016 90 1
Gaia DR3 6727985665562592896 EclBin,EclBin,EclBin,Star 18 25 21.657 -37 21 05.65 0.0 0.0 90 ~ -2.826 -2.910 0.028 0.022 90 2
GALAH 170712003601275 NearIR,Star,Star 18 25 22.888 -37 02 35.20 0.0 0.0 90 14.35 13.52 ~ +1.151 -4.185 0.017 0.013 90 2
Gaia DR3 6728064761688609536 EclBin,EclBin,Star 18 25 23.393 -37 00 05.44 0.8 0.7 90 ~ -3.745 -5.787 0.932 0.762 90 1
OGLE BLG-RRLYR-60132 RRLyrae,RRLyrae,RRLyrae,Star 18 25 23.828 -37 17 44.73 0.0 0.0 90 ~ -6.417 -8.492 0.042 0.033 90 5
GALAH 170712003601276 NearIR,Star,Star 18 25 24.190 -37 01 13.50 0.0 0.0 90 ~ +2.701 -6.161 0.014 0.011 90 1
Gaia DR3 6728013977965998336 HighPM*,Star 18 25 26.324 -37 11 34.12 0.4 0.3 90 ~ -72.882 -125.678 0.480 0.395 90 1
Gaia DR3 6727985803001543296 EclBin,EclBin,Star 18 25 26.979 -37 20 02.42 0.3 0.2 90 ~ -7.037 -6.686 0.317 0.234 90 1
Gaia DR3 6728068644336002432 Star 18 25 27.077 -36 52 51.03 0.0 0.0 90 11.45 10.95 F5 +1.469 -12.308 0.015 0.012 90 3
Gaia DR3 6727989238975430656 Star 18 25 27.741 -37 17 25.88 0.0 0.0 90 11.31 10.17 G5 +4.151 +1.101 0.016 0.013 90 3
CGMW 4-798 Galaxy 18 25 28.000 -37 01 10.00 1000.0 1000.0 180 ~ 0 2
Gaia DR3 6728061841108129920 EclBin,EclBin,Star 18 25 28.019 -37 04 57.21 0.1 0.1 90 ~ -3.978 -6.557 0.091 0.072 90 1
OGLE BLG-RRLYR-60153 RRLyrae,RRLyrae,RRLyrae,Star 18 25 28.182 -37 15 00.59 0.1 0.0 90 ~ -4.004 -5.195 0.062 0.051 90 5
GALAH 170712003601280 NearIR,Star,Star 18 25 30.250 -36 54 48.72 0.0 0.0 90 14.29 13.68 ~ +2.924 +1.273 0.019 0.015 90 1
Gaia DR3 6727989612609921280 EclBin,EclBin,Star 18 25 31.258 -37 14 34.18 0.1 0.1 90 ~ -3.107 -2.806 0.082 0.065 90 1
GALAH 170712003601277 NearIR,Star,Star 18 25 31.401 -37 03 57.37 0.0 0.0 90 14.69 13.56 ~ -3.000 -0.699 0.019 0.016 90 1
TIC 60365206 NearIR,Star,UV 18 25 31.460 -37 08 56.81 0.0 0.0 90 7.97 7.90 A0V +10.021 +6.180 0.035 0.030 90 15
Gaia DR2 6728014733880343808 blue,Star,WhiteDwarf_Candidate,WhiteDwarf_Candidate 18 25 34.471 -37 07 54.70 0.2 0.2 90 ~ -5.538 -7.185 0.287 0.228 90 3
Gaia DR3 6728065414520528896 EclBin,EclBin,Star 18 25 34.690 -36 55 42.37 0.0 0.0 90 ~ +0.253 -5.191 0.039 0.031 90 1
OGLE BLG-RRLYR-60196 RRLyrae,RRLyrae 18 25 34.890 -36 59 42.60 230.0 230.0 90 ~ 0 3
Gaia DR3 6727985493763819008 LongPeriodV*,NearIR,Star 18 25 35.778 -37 21 36.35 0.0 0.0 90 ~ +1.157 -0.144 0.040 0.031 90 1
Gaia DR3 6727984703489795200 EclBin,EclBin,Star 18 25 36.424 -37 23 13.22 0.2 0.2 90 ~ -2.067 -3.055 0.206 0.162 90 1
Gaia DR2 6728063696533517696 blue,Star,HotSubdwarf_Candidate 18 25 36.560 -37 01 42.06 0.2 0.2 90 ~ -0.916 -1.981 0.264 0.226 90 2
Gaia DR3 6727985558159268864 EclBin,EclBin,Star 18 25 36.634 -37 20 39.81 0.1 0.1 90 ~ -8.194 -2.678 0.174 0.128 90 1
Gaia DR3 6728065517591712640 Star,WhiteDwarf_Candidate 18 25 36.764 -36 54 49.25 0.5 0.5 90 ~ -7.126 -5.690 0.697 0.557 90 1
Gaia DR3 6728012878477293696 NearIR,Star,LongPeriodV*_Candidate 18 25 37.099 -37 14 07.07 0.0 0.0 90 ~ -1.217 -4.202 0.026 0.021 90 1
2MASS J18253775-3722519 HighPM*,NearIR,Star 18 25 37.747 -37 22 52.07 0.3 0.2 90 ~ -295.050 -231.933 0.313 0.241 90 1
23 chart Gaia DR2 6728065345793032832 Star 18 25 38.292 -36 56 06.75 0.5 0.5 90 ~ +5.182 -7.015 0.705 0.584 90 1
Gaia DR2 6727986284010234752 Star 18 25 38.530 -37 18 12.46 0.1 0.1 90 ~ -4.508 -34.999 0.078 0.060 90 1
Gaia DR2 6728065551951433728 Star 18 25 38.664 -36 53 38.00 0.5 0.5 90 ~ -2.571 -6.018 0.760 0.614 90 1
Gaia DR3 6727985974772512384 Star,WhiteDwarf_Candidate 18 25 38.731 -37 19 08.14 0.4 0.4 90 ~ +6.789 +1.927 0.418 0.361 90 1
Gaia DR2 6727985970503876736 blue,blue,Star,HotSubdwarf_Candidate 18 25 38.736 -37 18 51.89 0.2 0.2 90 ~ -1.608 -7.685 0.231 0.190 90 2
TIC 60364336 NearIR,Star 18 25 38.966 -37 19 38.55 0.0 0.0 90 10.98 9.85 K2 +1.632 -5.782 0.016 0.012 90 3
Gaia DR3 6728074382412265728 EclBin,EclBin,Star 18 25 40.358 -36 52 51.30 0.0 0.0 90 ~ +0.025 -4.884 0.050 0.037 90 1
Gaia DR3 6728063486075708544 EclBin,EclBin,Star 18 25 40.896 -37 02 04.73 0.3 0.2 90 ~ +0.962 -2.917 0.325 0.262 90 1
Gaia DR3 6728013217777981184 EclBin,EclBin,Star 18 25 40.971 -37 12 33.16 0.3 0.3 90 ~ +2.809 -7.766 0.349 0.286 90 1
Gaia DR3 6728065070923094912 EclBin,EclBin,Star 18 25 42.372 -36 57 20.00 0.3 0.3 90 ~ -0.771 -8.184 0.445 0.373 90 1
Gaia DR3 6727986039195696640 NearIR,Star,LongPeriodV*_Candidate 18 25 45.466 -37 18 38.41 0.0 0.0 90 ~ -2.340 -4.501 0.022 0.018 90 1
Gaia DR3 6728065272780800128 EclBin,EclBin,Star 18 25 45.804 -36 55 40.25 0.2 0.2 90 ~ +0.420 -3.713 0.231 0.184 90 1
TIC 60365910 NearIR,Star,Star 18 25 46.462 -37 00 32.50 0.0 0.0 90 12.72 11.57 ~ +2.761 -0.008 0.016 0.012 90 1
1 chart TIC 60365430 1RXS J182546.8-370620 LowMassXBin,LowMassXBin,LowMassXBin,Neutron*,EclBin,EclBin,NearIR,SB*,Variable*,Star,gamma,X,X 18 25 46.819 -37 06 18.53 0.0 0.0 90 15.20 15.10 ~ -9.154 -2.532 0.040 0.032 90 462
Gaia DR3 6727986039216001408 EclBin,EclBin,Star 18 25 47.479 -37 18 13.59 0.3 0.3 90 ~ -0.530 -3.813 0.365 0.316 90 1
TIC 60365444 NearIR,Star 18 25 47.780 -37 06 13.09 0.0 0.0 90 ~ +0.271 +1.735 0.052 0.041 90 1
Gaia DR3 6728013840550406912 NearIR,Star,LongPeriodV*_Candidate 18 25 47.995 -37 08 32.53 0.0 0.0 90 ~ -0.696 -7.721 0.028 0.022 90 1
Gaia DR3 6728016417507542016 EclBin,EclBin,Star 18 25 48.023 -37 04 25.36 0.3 0.3 90 ~ -4.970 -2.512 0.348 0.287 90 1
Gaia DR3 6728071594948706048 EclBin,EclBin,Star 18 25 50.234 -36 51 51.81 0.3 0.3 90 ~ -5.089 +1.987 0.390 0.312 90 1
Gaia DR3 6728010400250472448 EclBin,EclBin,Star 18 25 50.948 -37 13 03.37 0.1 0.1 90 ~ -2.822 -2.505 0.159 0.126 90 1
GALAH 170712003601279 NearIR,Star,Star 18 25 51.579 -37 13 37.63 0.0 0.0 90 14.69 13.28 ~ +3.958 -5.526 0.018 0.014 90 1
Gaia DR3 6728013806167151360 EclBin,EclBin,Star 18 25 52.056 -37 08 23.95 0.2 0.2 90 ~ -4.143 -2.837 0.217 0.180 90 1
Gaia DR3 6727985218885861248 NearIR,Star,LongPeriodV*_Candidate 18 25 53.150 -37 19 52.82 0.0 0.0 90 ~ -4.151 -3.220 0.032 0.025 90 1
Gaia DR3 6727984905324182528 EclBin,EclBin,Star 18 25 54.198 -37 22 16.44 0.2 0.1 90 ~ -7.838 -4.498 0.203 0.168 90 1
Gaia DR2 6728071216988092544 Star 18 25 55.105 -36 54 20.09 0.1 0.1 90 ~ -3.399 -16.404 0.098 0.079 90 1
Gaia DR3 6727984905344761856 EclBin,EclBin,Star 18 25 55.715 -37 22 26.86 0.2 0.2 90 ~ -4.125 -8.000 0.287 0.232 90 1
Gaia DR3 6728016932932683264 EclBin,EclBin,Star 18 25 56.478 -37 02 17.79 1.1 1.0 90 ~ -8.598 -0.651 1.379 1.051 90 1
TIC 60460888 RRLyrae,RRLyrae,NearIR,RRLyrae,Variable*,Star 18 25 57.410 -37 06 27.01 0.0 0.0 90 ~ +1.759 +2.870 0.027 0.021 90 9
TIC 60460456 RGB*,NearIR,Star 18 25 58.247 -37 01 25.34 0.0 0.0 90 16.35 14.75 ~ -2.053 -5.154 0.022 0.017 90 1
TIC 60460416 RGB*,NearIR,Star 18 25 58.807 -37 00 58.61 0.0 0.0 90 12.17 10.84 ~ +9.648 -8.094 0.017 0.014 90 1
Gaia DR2 6728016761127835776 blue,blue,Star,HotSubdwarf_Candidate,WhiteDwarf_Candidate 18 25 58.866 -37 02 21.04 0.2 0.2 90 ~ +4.658 -11.336 0.237 0.193 90 5
Gaia DR2 6728008888449514880 blue,Star,HotSubdwarf_Candidate 18 25 58.924 -37 16 59.39 0.2 0.2 90 ~ +1.564 -3.896 0.262 0.210 90 2
Gaia DR3 6728009678695829632 EclBin,EclBin,Star 18 26 00.105 -37 15 51.69 0.1 0.1 90 ~ +0.747 -5.660 0.118 0.092 90 1
Gaia DR3 6728008922781565056 NearIR,Star,LongPeriodV*_Candidate 18 26 00.595 -37 16 39.37 0.0 0.0 90 ~ -2.645 -5.081 0.018 0.014 90 1
SUMSS J182601-370328 Radio 18 26 01.050 -37 03 30.30 5000.0 5000.0 90 ~ 0 1
Gaia DR3 6728008446070846080 NearIR,Star,LongPeriodV*_Candidate 18 26 01.219 -37 19 55.76 0.0 0.0 90 ~ -4.466 -7.082 0.029 0.023 90 1
Gaia DR2 6728008824004403584 blue,Star,HotSubdwarf_Candidate 18 26 01.349 -37 18 20.34 0.1 0.1 90 ~ -1.581 -5.381 0.084 0.066 90 1
Gaia DR2 6728071667981254144 Star 18 26 01.816 -36 51 59.52 0.4 0.4 90 ~ -6.117 -7.170 0.489 0.388 90 1
Gaia DR3 6728069984365602944 YSO,Star,Star,Star,YSO_Candidate 18 26 01.919 -36 57 56.63 0.0 0.0 90 ~ -1.659 -30.777 0.019 0.016 90 6
Gaia DR3 6728010262813661184 EclBin,EclBin,Star 18 26 03.514 -37 12 24.93 0.2 0.2 90 ~ -1.513 -2.745 0.252 0.199 90 1
Gaia DR3 6728071667984797440 EclBin,EclBin,Star 18 26 04.243 -36 51 41.79 0.6 0.5 90 ~ -1.072 -4.406 0.734 0.545 90 1
SUMSS J182604-370944 Radio 18 26 04.470 -37 09 41.60 5000.0 5000.0 90 ~ 0 1
OGLE BLG383.14 13320 delSctV*,RRLyrae,delSctV*,Star 18 26 06.975 -37 14 48.82 0.1 0.1 90 ~ -4.125 -5.572 0.184 0.149 90 2
Gaia DR3 6728015146199885312 Star,WhiteDwarf_Candidate 18 26 07.564 -37 08 14.63 0.9 0.8 90 ~ -3.965 -3.488 1.428 1.138 90 1
Gaia DR3 6728008583486133120 EclBin,EclBin,Star 18 26 07.728 -37 18 35.69 0.3 0.3 90 ~ +1.448 -2.710 0.435 0.350 90 1
Gaia DR2 6728009025860726400 blue,Star,HotSubdwarf_Candidate 18 26 08.577 -37 17 25.41 0.3 0.3 90 ~ -5.119 -10.143 0.418 0.339 90 2
OGLE BLG-RRLYR-60424 RRLyrae,RRLyrae,RRLyrae,Star 18 26 09.532 -37 11 17.85 0.0 0.0 90 ~ -2.360 -4.620 0.047 0.037 90 5
Gaia DR3 6728008961466923392 EclBin,EclBin,Star 18 26 09.610 -37 17 53.25 0.0 0.0 90 ~ -0.771 -4.104 0.052 0.041 90 1
GALAH 170712003601285 HorBranch*,NearIR,Star,Star 18 26 09.747 -37 07 02.27 0.0 0.0 90 15.15 14.05 ~ +6.304 -3.660 0.019 0.015 90 2
Gaia DR3 6728016039550195584 EclBin,EclBin,Star 18 26 09.853 -37 03 16.73 0.6 0.6 90 ~ -1.199 -5.797 0.660 0.576 90 1
TIC 60459988 NearIR,Star 18 26 11.380 -36 56 16.03 0.0 0.0 90 10.77 10.07 G0 -0.226 -4.785 0.019 0.014 90 3
GALAH 170712003601283 NearIR,Star,Star 18 26 11.396 -37 16 48.38 0.0 0.0 90 15.29 13.63 ~ -2.337 -5.455 0.021 0.016 90 1
Gaia DR3 6728016005213531008 Star 18 26 11.671 -37 03 07.83 0.0 0.0 90 11.15 10.97 A2 +0.185 -6.013 0.029 0.025 90 3
Gaia DR3 6727996317083086208 EclBin,EclBin,Star 18 26 12.414 -37 23 15.30 0.1 0.1 90 ~ -2.836 -6.982 0.097 0.078 90 1
GALAH 170712003601289 NearIR,Star,Star 18 26 13.322 -37 02 09.16 0.0 0.0 90 15.07 13.91 ~ +2.961 -8.018 0.019 0.016 90 1
Gaia DR3 6728022739722280960 LongPeriodV*,NearIR,Star 18 26 14.309 -37 00 37.61 0.0 0.0 90 ~ -4.871 -7.072 0.022 0.017 90 1
Gaia DR3 6728021949425212032 Star,LongPeriodV*_Candidate 18 26 14.310 -37 01 56.60 0.3 0.3 90 ~ +2.913 +4.110 0.398 0.333 90 1
12 chart IRAS 18228-3707 FarIR,Infrared 18 26 15.000 -37 06 10.00 56000.0 19000.0 89 ~ 0 2
15 chart IRAS 18228-3707 FarIR,Infrared 18 26 15.000 -37 06 10.00 56000.0 19000.0 89 ~ 0 2
Gaia DR3 6728015764695331456 EclBin,EclBin,Star 18 26 15.044 -37 04 16.77 0.1 0.1 90 ~ +2.011 -9.584 0.154 0.120 90 1
Gaia DR3 6728012534856510848 EclBin,EclBin,Star 18 26 17.386 -37 08 04.48 0.1 0.1 90 ~ -0.726 -6.013 0.120 0.097 90 1
CGMW 4-847 Galaxy 18 26 17.600 -36 57 32.00 1000.0 1000.0 180 ~ 0 2
Gaia DR3 6728022838476344192 NearIR,Star,LongPeriodV*_Candidate 18 26 17.697 -36 59 47.86 0.0 0.0 90 ~ -3.833 -4.889 0.020 0.016 90 1
Gaia DR3 6728010713819831168 LongPeriodV*,NearIR,Star 18 26 19.752 -37 13 37.80 0.1 0.1 90 ~ -2.673 -7.882 0.170 0.135 90 1
Gaia DR3 6727995728641791104 EclBin,EclBin,Star 18 26 20.185 -37 21 54.38 0.2 0.1 90 ~ +0.258 -7.521 0.216 0.180 90 1
Gaia DR3 6727996866815049216 Star 18 26 21.620 -37 20 29.79 0.0 0.0 90 11.33 10.40 G5 -0.720 +1.107 0.016 0.013 90 3
GALAH 170712003601288 NearIR,Star,Star 18 26 23.767 -37 19 07.66 0.0 0.0 90 13.71 13.07 ~ +0.394 -6.133 0.032 0.027 90 2
TIC 60460304 **,NearIR,Star 18 26 24.710 -36 59 52.00 0.0 0.0 90 10.38 10.31 A1V -1.138 -4.852 0.052 0.042 90 4
Gaia DR3 6728010846927129984 EclBin,EclBin,Star 18 26 25.423 -37 12 17.22 0.1 0.1 90 ~ -2.264 -2.958 0.087 0.070 90 1
Gaia DR3 6728021640187347712 EclBin,EclBin,Star 18 26 26.109 -37 03 13.10 0.1 0.1 90 ~ +2.130 -0.704 0.184 0.151 90 1
GALAH 170712003601291 NearIR,Star,Star 18 26 26.129 -37 08 23.53 0.0 0.0 90 ~ +3.933 -3.448 0.017 0.014 90 1
Gaia DR3 6728023392535684864 EclBin,EclBin,Star 18 26 26.833 -36 57 02.43 0.1 0.1 90 ~ -3.251 -3.429 0.195 0.154 90 1
Gaia DR3 6728018582193804160 EclBin,EclBin,Star 18 26 27.397 -37 05 41.81 0.0 0.0 90 ~ +1.310 -2.201 0.042 0.034 90 1
Gaia DR3 6727998790984305280 EclBin,EclBin,Star 18 26 28.768 -37 16 31.69 0.0 0.0 90 ~ +4.663 -4.169 0.046 0.038 90 1
Gaia DR3 6727998894039826304 blue,blue,Star,HotSubdwarf_Candidate 18 26 29.348 -37 14 58.46 0.1 0.1 90 ~ +0.420 -2.710 0.191 0.161 90 4
OGLE BLG-RRLYR-60535 RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate 18 26 29.579 -37 15 03.15 0.0 0.0 90 ~ -0.055 -9.767 0.044 0.037 90 6
Gaia DR3 6728025209300135424 EclBin,EclBin,Star 18 26 29.733 -36 53 37.28 0.7 0.6 90 ~ -1.585 -6.977 0.780 0.637 90 1
Gaia DR3 6727998511801760768 EclBin,EclBin,Star 18 26 31.991 -37 18 00.46 0.5 0.4 90 ~ +1.616 -2.459 0.568 0.469 90 1
Gaia DR3 6728022567923952640 EclBin,EclBin,Star 18 26 32.192 -36 58 17.39 0.1 0.1 90 ~ -3.030 -0.530 0.140 0.110 90 1
Gaia DR3 6728012431800591232 EclBin,EclBin,Star 18 26 32.395 -37 07 17.92 0.1 0.1 90 ~ +1.322 -2.151 0.133 0.110 90 1
Gaia DR3 6727998516082495744 EclBin,EclBin,Star 18 26 32.721 -37 17 50.46 0.2 0.2 90 ~ -2.096 -6.996 0.267 0.227 90 1
Gaia DR2 6727998928402271488 Star 18 26 33.057 -37 14 39.23 0.4 0.4 90 ~ +1.450 -13.074 0.549 0.449 90 1
Gaia DR3 6728022254362093824 EclBin,EclBin,Star 18 26 33.108 -37 00 03.28 0.1 0.1 90 ~ -0.419 -2.294 0.130 0.102 90 1
Gaia DR2 6728022189944668928 Star 18 26 33.194 -37 00 15.10 0.4 0.4 90 ~ -2.469 -12.073 0.508 0.399 90 1
Gaia DR3 6728018410371727744 EclBin,EclBin,Star 18 26 33.396 -37 05 09.03 0.2 0.2 90 ~ -2.595 -2.815 0.294 0.239 90 1
Gaia DR3 6728011401008371072 EclBin,EclBin,EclBin,Star 18 26 37.921 -37 10 02.36 0.1 0.1 90 ~ -0.180 -2.877 0.092 0.077 90 2
OGLE BLG-RRLYR-60584 RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate 18 26 38.808 -37 17 50.23 0.1 0.1 90 ~ -1.139 -1.938 0.171 0.140 90 7
Gaia DR3 6728019338108501504 EclBin,EclBin,Star 18 26 41.021 -37 00 38.55 0.2 0.2 90 ~ +5.412 -2.905 0.251 0.201 90 1
Gaia DR3 6727999478155335424 Low-Mass*,NearIR,Star 18 26 42.590 -37 12 37.34 0.2 0.2 90 ~ -10.122 -46.055 0.305 0.251 90 1
Gaia DR3 6727997618455357952 EclBin,EclBin,Star 18 26 43.145 -37 18 33.74 0.0 0.0 90 ~ -4.332 -5.980 0.060 0.046 90 1
Gaia DR3 6728017310859825664 EclBin,EclBin,Star 18 26 43.266 -37 07 43.42 0.1 0.1 90 ~ +4.215 -1.514 0.140 0.107 90 1
TIC 60741034 NearIR,Star,Infrared,LongPeriodV*_Candidate 18 26 44.025 -36 59 16.47 0.1 0.0 90 ~ -2.616 -1.718 0.064 0.051 90 2
Gaia DR2 6728017650155649280 blue,blue,Star,HotSubdwarf_Candidate 18 26 44.737 -37 05 56.60 0.1 0.1 90 ~ -0.325 +3.249 0.102 0.079 90 2
Gaia DR2 6727999272001370368 Star 18 26 45.154 -37 13 24.70 0.4 0.4 90 ~ -0.579 -4.257 0.543 0.462 90 1
Gaia DR3 6728018032437921792 EclBin,EclBin,Star 18 26 47.551 -37 05 07.06 0.1 0.1 90 ~ +3.178 -9.987 0.089 0.071 90 1
Gaia DR2 6728019097568056192 Star 18 26 48.332 -37 01 12.60 0.4 0.4 90 ~ -3.368 -5.832 0.571 0.451 90 1
GALAH 170712003601298 NearIR,Star,Star 18 26 48.816 -37 01 45.40 0.0 0.0 90 14.79 13.49 ~ -1.394 -7.989 0.019 0.015 90 1
Gaia DR2 6727998447362989824 Star,WhiteDwarf_Candidate,WhiteDwarf_Candidate 18 26 49.211 -37 14 33.03 0.3 0.3 90 ~ +8.540 -3.343 0.352 0.289 90 2
