ACDS V10.0 -EPIC field of view cross-correlation resultscreation date : Sat Apr 27 07:11:36 CEST 2019 |
SRC_NUM Chart Name XName obj_type RAJ2000 DEJ2000 ErrPosMaj ErrPosMin ErrPosAng mb mv SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
h:m:s d:m:s mas mas deg mas/yr mas/yr mas/yr mas/yr deg
LCRS B010806.0-382818 Galaxy 01 10 24.070 -38 12 21.00 2500.0 2500.0 90 ~ 0 1
LEDA 611025 Galaxy 01 10 29.800 -38 15 47.00 1000.0 1000.0 180 ~ 0 1
LEDA 610774 Galaxy 01 10 37.600 -38 17 01.00 1000.0 1000.0 180 ~ 0 1
CSRG 111 Star,Galaxy 01 10 37.706 -38 16 14.68 1.7 1.4 90 16.39 ~ 0 3
LCRS B010819.6-381603 Galaxy 01 10 37.710 -38 00 06.80 2500.0 2500.0 90 ~ 0 0
2MASS J01104206-3815014 Star,IR 01 10 42.073 -38 15 01.30 0.0 0.0 90 11.63 10.85 ~ +9.763 -25.275 0.055 0.043 90 6
TYC 7534-990-1 Star,PM*,IR 01 10 42.210 -38 08 24.34 0.0 0.0 90 12.41 11.62 ~ +52.929 -29.721 0.045 0.040 90 0
2MASX J01104396-3812495 Star,Galaxy 01 10 43.987 -38 12 49.53 2.2 1.9 90 ~ 0 0
2MASX J01104457-3817533 Star,Galaxy 01 10 44.554 -38 17 53.79 3.4 2.0 90 ~ 0 0
11 chart WARPS J0110.7-3813 X 01 10 44.900 -38 13 28.00 15000.0 15000.0 90 ~ 0 1
LEDA 616270 Galaxy 01 10 48.500 -37 52 29.00 1000.0 1000.0 180 ~ 0 1
LCRS B010831.7-381857 Galaxy 01 10 49.760 -38 03 01.20 2500.0 2500.0 90 ~ 0 0
LCRS B010833.7-383454 Galaxy 01 10 51.640 -38 18 58.40 2500.0 2500.0 90 ~ 0 0
LCRS B010837.7-383127 Galaxy 01 10 55.650 -38 15 31.50 2500.0 2500.0 90 ~ 0 0
LCRS B010838.5-382836 Galaxy 01 10 56.500 -38 12 39.60 2500.0 2500.0 90 ~ 0 0
2MASX J01105776-3754514 Galaxy 01 10 57.767 -37 54 51.46 10.0 10.0 180 17.45 ~ 0 1
2MASS J01110140-3818439 Star,IR 01 11 01.399 -38 18 43.88 0.0 0.0 90 14.21 13.18 ~ +2.297 -0.948 0.045 0.044 90 5
LEDA 615292 Galaxy 01 11 02.300 -37 56 36.00 1000.0 1000.0 180 ~ 0 1
LCRS B010844.9-381752 Galaxy 01 11 02.920 -38 01 56.60 2500.0 2500.0 90 ~ 0 0
2MASX J01110317-3813364 Star,Galaxy 01 11 03.171 -38 13 36.20 3.1 2.2 90 ~ 0 0
6dFGS gJ011103.7-381052 Galaxy 01 11 03.700 -38 10 52.30 100.0 100.0 180 18.36 ~ 0 1
3 chart WARPS J0111.0-3814 X 01 11 05.400 -38 14 04.00 15000.0 15000.0 90 ~ 0 1
LCRS B010848.4-382721 Galaxy 01 11 06.310 -38 11 24.90 2500.0 2500.0 90 ~ 0 1
LEDA 614717 Galaxy 01 11 08.600 -37 58 56.00 1000.0 1000.0 180 ~ 0 1
NuSTAR J011111-3812.6 X 01 11 11.348 -38 12 39.47 10.0 10.0 180 ~ 0 1
2MASS J01111386-3809176 Star,PM*,IR 01 11 13.868 -38 09 17.57 0.0 0.0 90 11.72 11.12 ~ +41.174 -39.971 0.049 0.046 90 6
LCRS B010857.3-382805 Galaxy 01 11 15.200 -38 12 09.60 2500.0 2500.0 90 ~ 0 0
LEDA 613126 Galaxy 01 11 15.600 -38 05 49.00 1000.0 1000.0 180 ~ 0 1
2MASX J01111777-3815234 Galaxy 01 11 17.777 -38 15 23.40 10.0 10.0 180 ~ 0 1
LCRS B010906.3-383235 Galaxy 01 11 24.100 -38 16 40.00 2500.0 2500.0 90 ~ 0 0
LCRS B010907.3-382708 Galaxy 01 11 25.190 -38 11 12.90 2500.0 2500.0 90 ~ 0 1
LCRS B010908.8-382446 Galaxy 01 11 26.690 -38 08 50.60 2500.0 2500.0 90 ~ 0 1
1 chart 3XMM J011127.5-380500 X 01 11 27.500 -38 05 00.00 1000.0 1000.0 180 ~ 0 1
1 chart 2E 315 2E 0109.1-3820 EmObj,Star,Galaxy,Galaxy,AGN,Seyfert_1,Seyfert_1,Seyfert_2,Radio,HI,IR,X,gamma 01 11 27.637 -38 05 00.40 0.2 0.2 90 13.76 14.12 ~ +0.982 -2.438 0.395 0.371 90 262
24 chart 2MASX J01112773-3812556 Star,Galaxy 01 11 27.748 -38 12 55.95 2.6 1.9 90 ~ 0 1
24 chart LCRS B010910.1-382902 Galaxy 01 11 27.930 -38 13 06.60 2500.0 2500.0 90 ~ 0 1
LCRS B010911.5-382810 Galaxy 01 11 29.380 -38 12 14.90 2500.0 2500.0 90 ~ 0 0
2MASX J01113010-3815366 Galaxy 01 11 30.103 -38 15 36.63 10.0 10.0 180 ~ 0 1
LCRS B010913.0-382718 Galaxy 01 11 30.820 -38 11 23.30 2500.0 2500.0 90 ~ 0 0
LCRS B010914.2-383518 Galaxy 01 11 31.990 -38 19 22.50 2500.0 2500.0 90 ~ 0 0
2MASX J01113231-3810096 Star,Galaxy 01 11 32.349 -38 10 09.49 1.8 1.5 90 ~ 0 1
LEDA 613268 Galaxy 01 11 33.300 -38 05 10.00 1000.0 1000.0 180 ~ 0 1
2MASS J01113354-3757222 Star,IR 01 11 33.541 -37 57 22.24 0.0 0.0 90 13.45 12.50 ~ +13.141 -0.156 0.043 0.042 90 7
LCRS B010915.7-381805 Galaxy 01 11 33.640 -38 02 10.30 2500.0 2500.0 90 ~ 0 0
5 chart 2MASX J01113621-3811126 Star,Galaxy 01 11 36.184 -38 11 12.69 3.9 3.8 90 ~ 0 0
[VMF98] 9 RX J0111.6-3811 X,ClG 01 11 36.600 -38 11 12.00 1000.0 1000.0 180 ~ 0 6
LCRS B010919.4-382750 Galaxy 01 11 37.190 -38 11 54.80 2500.0 2500.0 90 ~ 0 0
LCRS B010920.5-382459 Galaxy 01 11 38.370 -38 09 03.60 2500.0 2500.0 90 ~ 0 0
LCRS B010921.0-383519 Galaxy 01 11 38.740 -38 19 24.40 2500.0 2500.0 90 ~ 0 0
1RXS J011139.9-381242 1RXS J011139.9-381242 X 01 11 39.900 -38 12 42.52 10.0 10.0 180 ~ 0 0
LCRS B010924.1-382541 Galaxy 01 11 41.870 -38 09 45.80 2500.0 2500.0 90 ~ 0 0
LEDA 611763 Galaxy 01 11 43.400 -38 12 05.00 1000.0 1000.0 180 ~ 0 1
LCRS B010925.7-383232 Galaxy 01 11 43.470 -38 16 36.70 2500.0 2500.0 90 ~ 0 1
2MASS J01114375-3757565 Star,PM*,IR 01 11 43.760 -37 57 56.47 0.0 0.0 90 11.25 10.61 ~ +55.026 -38.074 0.049 0.047 90 1
LCRS B010927.8-383500 Galaxy 01 11 45.530 -38 19 05.30 2500.0 2500.0 90 ~ 0 0
LCRS B010931.5-383503 Galaxy 01 11 49.170 -38 19 08.60 2500.0 2500.0 90 ~ 0 0
LEDA 614715 Galaxy 01 11 51.200 -37 58 57.00 1000.0 1000.0 180 ~ 0 1
LCRS B010935.9-382552 Galaxy 01 11 53.670 -38 09 57.20 2500.0 2500.0 90 ~ 0 0
LCRS B010937.2-383456 Galaxy 01 11 54.910 -38 19 01.20 2500.0 2500.0 90 ~ 0 0
2MASX J01115511-3806425 Star,Galaxy 01 11 55.129 -38 06 42.67 2.5 3.0 90 ~ 0 1
LCRS B010943.4-382053 Galaxy 01 12 01.240 -38 04 58.30 2500.0 2500.0 90 ~ 0 1
2MASS J01120473-3756324 Star,Galaxy,IR 01 12 04.734 -37 56 32.56 0.0 0.0 90 10.16 10.60 M2/3III +21.158 +10.022 0.068 0.054 90 8
NOGG H 61 GroupG 01 12 05.200 -37 56 32.00 1000.0 1000.0 180 ~ 0 1
LCRS B010949.0-381552 Galaxy 01 12 06.830 -37 59 57.80 2500.0 2500.0 90 ~ 0 0
LEDA 108795 Galaxy 01 12 08.800 -38 12 50.70 2500.0 2500.0 90 ~ 0 1
LCRS B010951.3-383407 Galaxy 01 12 08.940 -38 18 12.30 2500.0 2500.0 90 ~ 0 0
2MASX J01121115-3805420 Star,Galaxy 01 12 11.139 -38 05 41.89 1.2 1.0 90 ~ 0 1
LEDA 615753 Galaxy 01 12 13.300 -37 54 35.00 1000.0 1000.0 180 ~ 0 1
2MASX J01121335-3806030 Star,Galaxy,Galaxy 01 12 13.384 -38 06 02.89 1.1 0.9 90 16.54 ~ 0 5
LCRS B010957.3-383105 Galaxy 01 12 14.900 -38 15 11.10 2500.0 2500.0 90 ~ 0 0
LCRS B010957.7-383445 Galaxy 01 12 15.300 -38 18 50.40 2500.0 2500.0 90 ~ 0 0
27 chart LCRS B010957.7-382632 Galaxy 01 12 15.370 -38 10 38.10 2500.0 2500.0 90 ~ 0 1
LCRS B010959.1-383057 Galaxy 01 12 16.760 -38 15 02.50 2500.0 2500.0 90 ~ 0 0
LCRS B011001.4-383454 Galaxy 01 12 18.970 -38 19 00.10 2500.0 2500.0 90 ~ 0 0
2MASX J01121903-3811360 Galaxy 01 12 19.034 -38 11 36.01 10.0 10.0 180 ~ 0 1
2MASS J01122006-3814516 Star,IR 01 12 20.057 -38 14 51.63 0.0 0.0 90 9.55 9.10 F7V +13.821 -14.826 0.047 0.044 90 11
LCRS B011003.7-382925 Galaxy 01 12 21.300 -38 13 31.30 2500.0 2500.0 90 ~ 0 0
LCRS B011012.0-383341 Galaxy 01 12 29.530 -38 17 47.20 2500.0 2500.0 90 ~ 0 0
LCRS B011013.0-382250 Galaxy 01 12 30.630 -38 06 55.70 2500.0 2500.0 90 ~ 0 1
[T2015] nest 202750 GroupG,PairG 01 12 30.650 -37 59 36.00 100.0 100.0 180 ~ 0 3
LCRS B011013.8-381739 Galaxy 01 12 31.490 -38 01 45.40 2500.0 2500.0 90 ~ 0 0
LEDA 612744 Galaxy 01 12 32.500 -38 07 34.00 1000.0 1000.0 180 ~ 0 1
LCRS B011021.6-382709 Galaxy 01 12 39.200 -38 11 15.60 2500.0 2500.0 90 ~ 0 0
APMBGC 296+081-092 Star,Galaxy 01 12 41.667 -38 06 47.00 2.7 1.7 90 16.27 ~ 0 5
[CFC97] Sc 32 Galaxy 01 12 43.900 -38 15 09.00 1000.0 1000.0 180 ~ 0 2
LCRS B011026.9-381655 Galaxy 01 12 44.580 -38 01 01.40 2500.0 2500.0 90 ~ 0 0
LCRS B011030.3-381629 Galaxy 01 12 47.960 -38 00 35.50 2500.0 2500.0 90 ~ 0 0
2MASS J01124941-3810171 Star,IR 01 12 49.418 -38 10 17.14 0.0 0.0 90 10.90 10.82 A2 +7.658 +1.538 0.086 0.068 90 1
LCRS B011033.1-381936 Galaxy 01 12 50.750 -38 03 42.40 2500.0 2500.0 90 ~ 0 0
2MASX J01125271-3808061 Galaxy 01 12 52.712 -38 08 06.10 10.0 10.0 180 ~ 0 0
LCRS B011039.3-382250 Galaxy 01 12 56.920 -38 06 56.70 2500.0 2500.0 90 ~ 0 0
SRC_NUM Chart recno Name RAJ2000 DEJ2000 z Fx r_Fx Lx r_Lx Tx e_Tx E_Tx r_Tx
deg deg 10-15W/m2 10+37W keV keV keV
324 WARPJ0111.6-3811 017.9025 -38.1867 0.122 1.54e-01 2002ApJS..140..265P 1.02e-01 2002ApJS..140..265P
SRC_NUM Chart recno [VMF98] RAJ2000 DEJ2000 FX e_FX Rc e_Rc z zmin zmax n_zmax errPos detFlag Note
"h:m:s" "d:m:s" 10-17W/m2 10-17W/m2 arcsec arcsec arcsec
5 chart 9 9 01 11 36.6 -38 11 12 8.9 1.7 18 3 0.122 9
SRC_NUM Chart recno RA1950 DE1950 ESO ID X Y MajAxis u_MajAxis MinAxis u_MinAxis PA u_PA MType Class Desc FlagN FlagM FlagRC FlagV FlagA Bmag e_Bmag apBmag r_Bmag B-V U-B r_B-V RV e_RV r_RV
"h:m:s" "d:m:s" mm mm arcmin arcmin deg mag mag arcsec mag mag km/s km/s
1 chart 919 01 09 10 -38 20.9 296- G 4 N 424 -86.6 83.6 2.2 : 1.1 : 60 1 S(r:)a
SRC_NUM Chart recno FCflag AM n_AM RA1950 DE1950 GLON GLAT SGL SGB n_Diam Diam CD1 CD2 CD3 CD4 CD5 ESO/SERC SERC-J Xpos Ypos Desc
"h:m:s" "d:m:s" deg deg deg deg arcmin mm mm
46 chart 481 0108-383 01 08 20 -38 32.1 284.29 -78.14 259.8 -12.7 D 1.8 9 18 296 3524 281 257 GROUP of 5 (incl. M51-TYPE)
1 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
2 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
3 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
4 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
5 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
6 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
7 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
8 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
9 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
10 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
11 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
12 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
13 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
14 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
15 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
16 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
17 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
18 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
19 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
20 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
21 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
22 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
23 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
24 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
25 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
26 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
27 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
28 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
30 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
31 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
32 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
33 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
34 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
35 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
36 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
37 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
38 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
39 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
40 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
41 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
42 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
43 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
44 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
45 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
46 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
47 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
48 chart 485 0109-382 01 09 09 -38 20.9 283.22 -78.26 260.1 -12.8 S 10.8 8 17 296 3524 272 267 SPIRAL w. CHAIN of 3 COMP'NS. NGC 424 = 296-G-4
SRC_NUM Chart recno 1RXS n_1RXS RAJ2000 DEJ2000 PosErr ScrFlags NewFlag Count e_Count bgCt ExpTime HR1 e_HR1 HR2 e_HR2 Extent L_Extent Ldetect ExtRad PrioFlags PHA VigFactor IncDate UpdDate Ncand SASS MASOL
deg deg arcsec ct/s ct/s ct/s/arcmin2 s arcsec arcsec "Y:M:D" "Y:M:D"
1 chart 1003 J011127.9-380507 017.86625 -38.08528 13 _____ __.. 5.06e-02 1.38e-02 1.32e-03 392 0.21 0.27 0.08 0.34 13 1 24 300 111110 b 0.72 1996-06-14 16 33024003 0055