ACDS V10.0 -EPIC field of view cross-correlation results

creation date : Sun Apr 21 10:59:01 CEST 2019

XMM logo

Principal Investigator : Dr Eric Gotthelf
XMM Target name : 1E 1841-045
Observation number : 0013340101
Center coordinates : 18 41 23.600 -04 57 34.80
Observation start : 2002-10-05T03:16:47
Observation end : 2002-10-05T04:24:35
Exposure PN (s) : 2520.0
Exposure MOS1 (s) : 3744.0
Exposure MOS2 (s) : 3926.0

Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions



WARNING

Catalogue Simbad has too many entries in the EPIC field of view. We only list here entries having a standard measurement nref (see summary files) larger (or smaller for magnitudes) than a critical value of 1. Note that Fits products contain all entries.


Simbad Astronomical Database

Simbad

 SRC_NUM  Chart             Name                   XName                                   obj_type                                RAJ2000      DEJ2000    ErrPosMaj ErrPosMin ErrPosAng  mb    mv   SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
                                                                                                                                    h:m:s        d:m:s        mas       mas       deg                      mas/yr   mas/yr   mas/yr   mas/yr    deg        
                TYC 5121-940-1                                Star,Be*,IR                                                        18 40 21.206 -04 55 12.74       0.0       0.0        90 12.22 11.39 Be     -1.016   -2.273    0.078    0.068       90    3
                OH  27.26  +0.20                              OH/IR,Maser,IR                                                     18 40 21.910 -04 57 10.70     100.0     100.0       180             ~                                               0   21
                2MASS J18402545-0453554                       RGB*,IR                                                            18 40 25.459 -04 53 55.42      60.0      60.0        90             ~                                               0    2
                SDC G27.253+0.174                             DkNeb,DkNeb                                                        18 40 25.970 -04 58 19.90     100.0     100.0       180             ~                                               0    2
                SRBY 142                                      MolCld                                                             18 40 30.000 -05 00 00.00   30000.0   30000.0       180             ~                                               0    2
                MSX5C G027.2217+00.1362                       YSO,Radio(mm),Radio(sub-mm),Maser,Maser,IR                         18 40 30.826 -05 00 51.62      10.0      10.0       180             ~                                               0   15
                SDC G27.230+0.136                             DkNeb,DkNeb                                                        18 40 31.540 -05 00 36.40     100.0     100.0       180             ~                                               0    2
                JCMTSE J184032.5-045502                       Radio(sub-mm)                                                      18 40 32.500 -04 55 02.00   10000.0   10000.0        90             ~                                               0    2
                BGPS G027.317+00.175                          Radio(mm),Radio(sub-mm)                                            18 40 32.840 -04 54 54.55      10.0      10.0       180             ~                                               0    6
                [SPK2012] MWP1G027270+001500S                 Bubble                                                             18 40 32.900 -04 58 07.00    1000.0    1000.0       180             ~                                               0    2
                SDC G27.344+0.187                             DkNeb,DkNeb                                                        18 40 33.000 -04 53 06.80     100.0     100.0       180             ~                                               0    2
                MSX6C G027.2703+00.1488                       YSO,IR                                                             18 40 33.200 -04 58 08.00    1000.0    1000.0       180             ~                                               0    2
                GAL 027.280+00.145                            Radio                                                              18 40 33.700 -04 57 44.00    1000.0    1000.0       180             ~                                               0    4
                [GVS2000] 18379-0500                          Maser                                                              18 40 33.900 -04 57 18.00    1000.0    1000.0       180             ~                                               0    6
                [ERG2015] 4478                                Radio(sub-mm)                                                      18 40 34.000 -04 59 12.00    3000.0    3000.0       180             ~                                               0    3
                AGAL G027.273+00.147                          Radio(sub-mm)                                                      18 40 34.000 -04 58 00.00    3000.0    3000.0       180             ~                                               0    2
                [ABJ2009] U27.28+0.15                         MolCld,HII,HII                                                     18 40 34.000 -04 57 42.00    3000.0    3000.0       180             ~                                               0    3
                BGPS G027.344+00.183                          Radio(mm)                                                          18 40 34.216 -04 53 11.76      10.0      10.0       180             ~                                               0    3
                HRDS G027.334+00.176                          Bubble,HII,Radio                                                   18 40 34.500 -04 54 01.00    1000.0    1000.0       180             ~                                               0    2
                BGPS G027.283+00.149                          denseCore,Radio(mm),Radio(sub-mm)                                  18 40 34.656 -04 57 26.23      10.0      10.0       180             ~                                               0    7
                GAL 027.28+00.15                              HII,HII,Radio                                                      18 40 35.000 -04 57 42.00    3000.0    3000.0       180             ~                                               0   26
                JCMTSE J184034.9-045744                       Radio(sub-mm),Maser                                                18 40 35.100 -04 57 45.00    1000.0    1000.0       180             ~                                               0    4
                [WC89] 027.28+0.15A                           HII                                                                18 40 35.200 -04 57 44.00    1000.0    1000.0       180             ~                                               0    3
                [SPK2012] MWP1G027280+001442                  Bubble                                                             18 40 35.300 -04 57 45.00    1000.0    1000.0       180             ~                                               0    2
                SNR G027.3+00.1                               SNR,IR                                                             18 40 35.300 -04 57 44.00   22000.0    6000.0        85             ~                                               0   20
                C* 2637                                       Star,C*,C*,IR                                                      18 40 36.111 -04 54 53.18       0.1       0.1        90 16.63 13.92 C      -1.529   -4.729    0.204    0.154       90    3
                [SPK2012] MWP1G027280+001400S                 Bubble                                                             18 40 36.200 -04 57 51.00    1000.0    1000.0       180             ~                                               0    2
                JCMTSF J184037.3-045326                       Radio(mm),Radio(sub-mm)                                            18 40 38.278 -04 53 51.14      10.0      10.0       180             ~                                               0    8
                [LGB99] 37                                    Star,V*,Mira,IR                                                    18 40 38.351 -05 06 46.42       0.2       0.2        90             M9     +2.027   -3.493    0.421    0.430       90    3
                JCMTSF J184038.9-045356                       Radio(sub-mm)                                                      18 40 38.900 -04 53 56.00   10000.0   10000.0        90             ~                                               0    2
                JCMTSE J184039.6-050027                       Radio(mm),Radio(sub-mm)                                            18 40 39.471 -05 00 20.98      10.0      10.0       180             ~                                               0    8
                SDC G27.249+0.107                             DkNeb,DkNeb                                                        18 40 39.760 -05 00 22.60     100.0     100.0       180             ~                                               0    2
                [SPK2012] MWP1G027179+000445                  Bubble                                                             18 40 45.400 -05 05 51.00    1000.0    1000.0       180             ~                                               0    2
                HRDS G027.181+00.037                          Bubble,HII,Radio                                                   18 40 47.400 -05 05 58.00    1000.0    1000.0       180             ~                                               0    2
                3C 387                                        HII,HII,Radio                                                      18 40 48.000 -05 07 00.00   30000.0   30000.0       180             ~                                               0    8
                BGPS G027.459+00.177                          Radio(mm),Radio(sub-mm)                                            18 40 48.076 -04 47 16.83      10.0      10.0       180             ~                                               0    5
                [WBH2005] G027.492+0.192                      HII,Radio                                                          18 40 48.600 -04 45 07.00    3000.0    3000.0        90             ~                                               0    2
                IRAS 18381-0447                               IR                                                                 18 40 48.700 -04 45 03.00   29000.0    6000.0        85             ~                                               0    4
                [WBH2005] G027.494+0.190                      HII,Radio                                                          18 40 48.800 -04 45 03.00    1000.0    1000.0        90             ~                                               0    7
                TMGS J184049.0-050523                         Star,IR                                                            18 40 49.000 -05 05 23.00    1000.0    1000.0       180             M3                                              0    2
                [ABJ2009] C27.49+0.19                         MolCld,HII,HII                                                     18 40 49.000 -04 45 18.00    3000.0    3000.0       180             ~                                               0    3
                GAL 027.49+00.19                              HII,HII,Radio                                                      18 40 49.000 -04 45 00.00    3000.0    3000.0       180             ~                                               0   14
                [LGB99] 39                                    Star,IR                                                            18 40 49.100 -05 05 28.00    1000.0    1000.0       180             G5                                              0    2
                IRAS 18381-0508                               IR                                                                 18 40 49.100 -05 05 28.00   31000.0    5000.0        85             ~                                               0    2
                MSX6C G027.4938+00.1893                       YSO,IR                                                             18 40 49.200 -04 45 06.00    1000.0    1000.0       180             ~                                               0    2
                BGPS G027.495+00.189                          Radio(mm),Radio(sub-mm)                                            18 40 49.477 -04 45 01.84      10.0      10.0       180             ~                                               0    8
                [SPK2012] MWP1G027484+001817                  Bubble                                                             18 40 49.700 -04 45 50.00    1000.0    1000.0       180             ~                                               0    3
                [KC97c] G027.1+00.0                           HII,SNR?                                                           18 40 49.800 -05 09 36.00    1000.0    1000.0       180             ~                                               0    3
                SDC G27.145+0.004                             DkNeb,DkNeb                                                        18 40 50.280 -05 08 44.40     100.0     100.0       180             ~                                               0    2
                SDC G27.220+0.043                             DkNeb,DkNeb                                                        18 40 50.430 -05 03 40.40     100.0     100.0       180             ~                                               0    2
                BGPS G027.170+00.013                          Radio(mm)                                                          18 40 51.427 -05 07 08.87      10.0      10.0       180             ~                                               0    3
                BGPS G027.151+00.001                          Radio(mm),Radio(sub-mm)                                            18 40 51.791 -05 08 32.65      10.0      10.0       180             ~                                               0    5
                BGPS G027.164+00.007                          Radio(mm)                                                          18 40 52.051 -05 07 37.96      10.0      10.0       180             ~                                               0    3
                SDC G27.493+0.172                             DkNeb,DkNeb                                                        18 40 52.840 -04 45 34.30     100.0     100.0       180             ~                                               0    2
                BGPS G027.164+00.003                          Radio(mm)                                                          18 40 52.908 -05 07 44.55      10.0      10.0       180             ~                                               0    3
                SDC G27.162-0.004                             DkNeb,DkNeb                                                        18 40 54.220 -05 08 07.90     100.0     100.0       180             ~                                               0    2
                SDC G27.498+0.166                             DkNeb,DkNeb                                                        18 40 54.580 -04 45 27.50     100.0     100.0       180             ~                                               0    2
                [ERG2015] 4471                                Radio(sub-mm)                                                      18 40 56.000 -05 07 30.00    3000.0    3000.0       180             ~                                               0    2
                SDC G27.478+0.138                             DkNeb,DkNeb                                                        18 40 58.330 -04 47 17.30     100.0     100.0       180             ~                                               0    2
                AGAL G027.479+00.129                          Radio(sub-mm)                                                      18 41 00.000 -04 47 30.00    3000.0    3000.0       180             ~                                               0    2
                SRBY 146                                      MolCld                                                             18 41 00.000 -04 46 00.00   30000.0   30000.0       180             ~                                               0    2
                BGPS G027.481+00.131                          denseCore,denseCore,Radio(mm),Radio(sub-mm)                        18 41 00.351 -04 47 22.26      10.0      10.0       180             ~                                               0    7
                AGAL G027.464+00.119                          Radio(sub-mm)                                                      18 41 01.000 -04 48 36.00    3000.0    3000.0       180             ~                                               0    3
                BGPS G027.467+00.117                          denseCore,denseCore,Radio(mm),Radio(sub-mm)                        18 41 01.805 -04 48 30.14      10.0      10.0       180             ~                                               0    7
                BGPS G027.435+00.099                          Radio(mm),Radio(sub-mm)                                            18 41 02.130 -04 50 42.23      10.0      10.0       180             ~                                               0    6
                SDC G27.444+0.102                             DkNeb,DkNeb                                                        18 41 02.410 -04 50 08.40     100.0     100.0       180             ~                                               0    2
                [ERG2015] 4467                                Radio(sub-mm)                                                      18 41 03.000 -05 13 00.00    3000.0    3000.0       180             ~                                               0    3
                SDC G27.453+0.095                             DkNeb,DkNeb                                                        18 41 04.760 -04 49 49.80     100.0     100.0       180             ~                                               0    2
                Fermi J1841.1-0458                            gamma                                                              18 41 06.000 -04 58 00.00   30000.0   30000.0       180             ~                                               0    3
                BGPS G027.431+00.077                          Radio(mm)                                                          18 41 06.400 -04 51 31.29      10.0      10.0       180             ~                                               0    3
                BGPS G027.277-00.007                          Radio(mm)                                                          18 41 07.405 -05 02 02.60      10.0      10.0       180             ~                                               0    3
                BGPS G027.341+00.021                          Radio(mm),Radio(sub-mm)                                            18 41 08.467 -04 57 51.63      10.0      10.0       180             ~                                               0    5
                BGPS G027.315+00.003                          Radio(mm)                                                          18 41 09.454 -04 59 44.50      10.0      10.0       180             ~                                               0    3
                HDM 13                                        Star,WR*,IR                                                        18 41 10.700 -04 51 26.98       0.1       0.1        90             WC9    -2.149   -6.051    0.219    0.204       90    3
                BGPS G027.504+00.090                          Radio(mm),Radio(sub-mm)                                            18 41 11.729 -04 47 14.17      10.0      10.0       180             ~                                               0    6
                BGPS G027.407+00.039                          Radio(mm),Radio(sub-mm)                                            18 41 11.891 -04 53 50.73      10.0      10.0       180             ~                                               0    4
                MHO 2437                                      EmObj,EmObj                                                        18 41 12.100 -04 56 43.00    1000.0    1000.0       180             ~                                               0    2
                GPSR5 27.187-0.079                            HII,Radio                                                          18 41 12.860 -05 08 49.60     100.0     100.0       180             ~                                               0    2
                [ABJ2009] U27.19-0.08 a                       MolCld,HII,HII                                                     18 41 13.000 -05 08 42.00    3000.0    3000.0       180             ~                                               0    3
                [ABJ2009] U27.19-0.08 b                       MolCld,HII,HII                                                     18 41 13.000 -05 08 42.00    3000.0    3000.0       180             ~                                               0    3
                MSX6C G027.1852-00.0812                       YSO,Maser,IR,IR                                                    18 41 13.200 -05 09 00.00    1000.0    1000.0       180             ~                                               0    4
                GPSR5 27.186-0.081                            Cloud,denseCore,denseCore,HII,HII,Radio,Radio(mm),Radio(sub-mm),IR 18 41 13.758 -05 08 55.89      10.0      10.0       180             ~                                               0   45
                BGPS G027.599+00.118                          Radio(mm),Radio(sub-mm)                                            18 41 16.098 -04 41 27.18      10.0      10.0       180             ~                                               0    5
                BGPS G027.513+00.072                          Radio(mm),Radio(sub-mm)                                            18 41 16.465 -04 47 18.23      10.0      10.0       180             ~                                               0    6
                SDC G27.178-0.104                             DkNeb,DkNeb                                                        18 41 17.360 -05 10 00.40     100.0     100.0       180             ~                                               0    2
                [BSM2002] 18385-0512  3                       Cloud,denseCore,Radio(mm),Radio(sub-mm)                            18 41 17.369 -05 10 04.15      10.0      10.0       180             ~                                               0   15
                PSR J1841-0500                                Pulsar                                                             18 41 18.140 -05 00 19.50     100.0     100.0       180             ~                                               0   32
                SDC G27.161-0.120                             DkNeb,DkNeb                                                        18 41 18.900 -05 11 20.30     100.0     100.0       180             ~                                               0    2
                AGAL G027.564+00.086                          Radio(sub-mm)                                                      18 41 19.000 -04 44 12.00    3000.0    3000.0       180             ~                                               0    2
                RFS  441                                      Radio                                                              18 41 19.100 -04 56 41.00    1000.0    1000.0       180             ~                                               0    3
        1 chart [KRL2007b] 333                1E 1841-04.5    Pulsar,Pulsar,Radio,X,gamma                                        18 41 19.290 -04 56 11.40     700.0     700.0        90             ~                                               0  218
                HRDS G027.562+00.084                          HII,Radio                                                          18 41 19.300 -04 44 21.00    1000.0    1000.0       180             ~                                               0    4
        1 chart [TRM2008] 1E 1841-045  9                      Star,IR                                                            18 41 19.388 -04 56 10.28      10.0      10.0       180             ~                                               0    2
                GPSR5 27.563+0.084                            HII,Radio                                                          18 41 19.400 -04 44 16.80     100.0     100.0       180             ~                                               0    4
                MSX6C G027.5618+00.0828                       YSO,Maser,IR                                                       18 41 19.500 -04 44 24.00    1000.0    1000.0       180             ~                                               0    2
                BGPS G027.263-00.071                          Radio(mm)                                                          18 41 19.570 -05 04 32.88      10.0      10.0       180             ~                                               0    3
                [BSM2002] 18385-0512  2                       Cloud,denseCore,denseCore,Radio(mm),Radio(sub-mm),Maser            18 41 19.613 -05 08 11.85      10.0      10.0       180             ~                                               0   11
                2E  4118                      AX J1841.3-0455 X,gamma,Bubble,HII,HII,SNR,SNR,Pulsar,Radio,IR                     18 41 19.800 -04 56 06.00    1000.0    1000.0       180             ~                                               0  291
                [SPK2012] MWP1G027560+000800S                 Bubble                                                             18 41 19.900 -04 44 34.00    1000.0    1000.0       180             ~                                               0    2
                BGPS G027.562+00.080                          denseCore,denseCore,Radio(mm),Radio(sub-mm)                        18 41 20.265 -04 44 25.03      10.0      10.0       180             ~                                               0    9
                BGPS G027.231-00.107                          Radio(mm)                                                          18 41 23.753 -05 07 14.62      10.0      10.0       180             ~                                               0    3
                BGPS G027.185-00.145                          Radio(mm),Radio(sub-mm)                                            18 41 26.821 -05 10 44.46      10.0      10.0       180             ~                                               0    5
                SDC G27.586+0.060                             DkNeb,DkNeb                                                        18 41 27.140 -04 43 40.80     100.0     100.0       180             ~                                               0    2
                SDC G27.440-0.017                             DkNeb,DkNeb                                                        18 41 27.610 -04 53 37.70     100.0     100.0       180             ~                                               0    2
                BGPS G027.577+00.030                          Radio(mm),Radio(sub-mm)                                            18 41 32.514 -04 45 02.62      10.0      10.0       180             ~                                               0    7
                [CPA2006] N46                                 Bubble,Bubble                                                      18 41 32.600 -05 03 53.00    1000.0    1000.0       180             ~                                               0    6
       13 chart 2MASS J18413407-0504012                       Star,WR*,WR*,IR                                                    18 41 34.076 -05 04 01.29       0.2       0.2        90 19.18       WN7    -1.911   -3.602    0.321    0.256       90    3
                [MZM2016] 59                                  Candidate_RSG*,AGB*,IR                                             18 41 34.817 -04 48 58.00      60.0      60.0        90             M1.5                                            0    2
                [ERG2015] 4499                                Radio(sub-mm)                                                      18 41 36.000 -04 51 30.00    3000.0    3000.0       180             ~                                               0    2
                [ERG2015] 4518                                Radio(sub-mm)                                                      18 41 36.000 -04 44 24.00    3000.0    3000.0       180             ~                                               0    3
                [SPK2012] MWP1G027610+000300S                 Bubble                                                             18 41 36.100 -04 43 17.00    1000.0    1000.0       180             ~                                               0    3
                BGPS G027.521-00.018                          Radio(mm),Radio(sub-mm)                                            18 41 36.619 -04 49 20.94      10.0      10.0       180             ~                                               0    6
                AGAL G027.609+00.027                          denseCore,Radio(mm),Radio(sub-mm)                                  18 41 37.000 -04 43 24.00    3000.0    3000.0       180             ~                                               0    9
                BGPS G027.489-00.037                          Radio(mm)                                                          18 41 37.207 -04 51 33.53      10.0      10.0       180             ~                                               0    3
                HRDS G027.614+00.024                          HII,Radio                                                          18 41 37.600 -04 43 09.00    1000.0    1000.0       180             ~                                               0    3
                [ERG2015] 4498                                Radio(sub-mm)                                                      18 41 38.000 -04 51 48.00    3000.0    3000.0       180             ~                                               0    2
                [SPK2012] MWP1G027612+000203                  Bubble                                                             18 41 38.500 -04 43 27.00    1000.0    1000.0       180             ~                                               0    2
                SDC G27.488-0.043                             DkNeb,DkNeb                                                        18 41 38.550 -04 51 46.00     100.0     100.0       180             ~                                               0    2
                [KC97c] G027.3-00.1                           HII,HII                                                            18 41 39.000 -05 04 36.00    3000.0    3000.0       180             ~                                               0    5
                [ABJ2009] C27.31-0.14                         MolCld,HII,HII                                                     18 41 39.000 -05 04 00.00    3000.0    3000.0       180             ~                                               0    4
                BD-05  4730                                   Star,IR                                                            18 41 39.074 -04 53 37.00       0.4       0.4        86 11.99 11.07 ~      +3.176  -11.381    1.797    1.557       90    2
                BGPS G027.297-00.155                          Radio(mm),Radio(sub-mm)                                            18 41 41.314 -05 05 02.47      10.0      10.0       180             ~                                               0    6
                BGPS G027.487-00.065                          Radio(mm),Radio(sub-mm)                                            18 41 42.983 -04 52 26.07      10.0      10.0       180             ~                                               0    5
                BGPS G027.548-00.038                          Radio(mm),Radio(sub-mm)                                            18 41 43.988 -04 48 24.28      10.0      10.0       180             ~                                               0    5
                SNR G027.3-00.2                               SNR,Radio                                                          18 41 44.300 -05 06 11.00    1000.0    1000.0       180             ~                                               0    3
                SDC G27.620-0.010                             DkNeb,DkNeb                                                        18 41 45.950 -04 43 51.00     100.0     100.0       180             ~                                               0    2
                SDC G27.356-0.152                             DkNeb,DkNeb                                                        18 41 47.400 -05 01 48.50     100.0     100.0       180             ~                                               0    3
                SRBY 144                                      MolCld                                                             18 41 48.000 -05 02 00.00   30000.0   30000.0       180             ~                                               0    2
                [MZM2016] 60                                  Candidate_RSG*,AGB*,IR                                             18 41 48.348 -04 48 52.91      60.0      60.0        90             M1.5                                            0    2
                IRAS 18391-0504                               IR,IR>30um                                                         18 41 50.200 -05 01 21.00    1000.0    1000.0       180             ~                                               0    7
                Caswell CH3OH 027.36-00.16                    Maser                                                              18 41 50.600 -05 01 47.00    1000.0    1000.0       180             ~      -1.810   -4.110    0.080    0.260        0   13
                SDC G27.314-0.190                             DkNeb,DkNeb                                                        18 41 50.680 -05 05 06.10     100.0     100.0       180             ~                                               0    2
                RFS  439                                      HII,Radio                                                          18 41 50.980 -05 01 45.30     100.0     100.0       180             ~                                               0    4
                AGAL G027.366-00.166                          Radio(sub-mm)                                                      18 41 51.000 -05 01 42.00    3000.0    3000.0       180             ~                                               0    2
                BGPS G027.367-00.167                          denseCore,denseCore,Radio(mm),Radio(sub-mm),Maser                  18 41 51.603 -05 01 38.20      10.0      10.0       180             ~                                               0   10
                SDC G27.369-0.175                             DkNeb,DkNeb                                                        18 41 53.690 -05 01 45.00     100.0     100.0       180             ~                                               0    2
                [ERG2015] 4502                                Radio(sub-mm)                                                      18 41 54.000 -04 53 18.00    3000.0    3000.0       180             ~                                               0    3
                [ERG2015] 4495                                Radio(sub-mm)                                                      18 41 55.000 -04 54 54.00    3000.0    3000.0       180             ~                                               0    2
                GAL 027.35-00.20                              Maser                                                              18 41 55.600 -05 03 38.00    1000.0    1000.0       180             ~                                               0    5
                Caswell OH 027.35-00.20                       Maser                                                              18 41 55.600 -05 03 38.00    1000.0    1000.0       180             ~                                               0    2
                BGPS G027.407-00.175                          Radio(mm)                                                          18 41 57.726 -04 59 43.35      10.0      10.0       180             ~                                               0    3
                SDC G27.406-0.175                             DkNeb,DkNeb                                                        18 41 57.760 -04 59 45.30     100.0     100.0       180             ~                                               0    2
                BGPS G027.463-00.149                          denseCore,Radio(mm),Radio(sub-mm)                                  18 41 58.329 -04 56 01.27      10.0      10.0       180             ~                                               0    7
                SDC G27.458-0.153                             DkNeb,DkNeb                                                        18 41 58.580 -04 56 24.00     100.0     100.0       180             ~                                               0    2
                SDC G27.244-0.271                             DkNeb,DkNeb                                                        18 42 00.460 -05 11 03.80     100.0     100.0       180             ~                                               0    2
                BGPS G027.535-00.134                          Radio(mm),Radio(sub-mm)                                            18 42 03.004 -04 51 47.25      10.0      10.0       180             ~                                               0    4
                SDC G27.546-0.128                             DkNeb,DkNeb                                                        18 42 03.120 -04 51 03.00     100.0     100.0       180             ~                                               0    2
                [LGB99] 42                                    Star,IR                                                            18 42 03.600 -05 04 54.00    1000.0    1000.0       180             M3                                              0    2
                BGPS G027.535-00.140                          Radio(mm)                                                          18 42 04.289 -04 51 57.13      10.0      10.0       180             ~                                               0    3
                2MASS J18420512-0510240                       Star,IR                                                            18 42 05.120 -05 10 24.00      60.0      60.0        90             ~                                               0    3
                IRAS 18394-0503                               Star,IR                                                            18 42 05.497 -05 00 50.69       0.1       0.1        90       12.20 M2     -1.579   -2.936    0.258    0.221       90    7
                BGPS G027.515-00.170                          Radio(mm)                                                          18 42 08.510 -04 53 50.56      10.0      10.0       180             ~                                               0    3
                SRBY 143                                      MolCld                                                             18 42 12.000 -05 07 00.00   30000.0   30000.0       180             ~                                               0    2
                [ERG2015] 4513                                Radio(sub-mm)                                                      18 42 20.000 -04 52 48.00    3000.0    3000.0       180             ~                                               0    2
                CGMW 3-2522                                   Galaxy                                                             18 42 20.400 -04 50 55.00   15000.0   15000.0        90             ~                                               0    2
                2MASS J18422247-0504300                       Bubble,Circumstellar,Star,IR                                       18 42 22.470 -05 04 30.06      80.0      80.0        90             ~                                               0    6
                BGPS G027.403-00.299                          Radio(mm)                                                          18 42 23.850 -05 03 20.38      10.0      10.0       180             ~                                               0    3

A Catalogue of Galactic Supernova Remnants (Green 2017)

VII/278/snrs

 SRC_NUM  Chart recno     SNR     RAJ2000  DEJ2000 MajDiam MinDiam u_MinDiam type l_S(1GHz) S(1GHz) u_S(1GHz) Sp-Index u_Sp-Index  Names  
                                  "h:m:s"  "d:m:s" arcmin  arcmin                             Jy                                          
        1 chart    77 G027.4+00.0 18 41 19  -04 56     4.0                   S                  6.0               0.68            4C-04.71
        2 chart    77 G027.4+00.0 18 41 19  -04 56     4.0                   S                  6.0               0.68            4C-04.71
        3 chart    77 G027.4+00.0 18 41 19  -04 56     4.0                   S                  6.0               0.68            4C-04.71
        4 chart    77 G027.4+00.0 18 41 19  -04 56     4.0                   S                  6.0               0.68            4C-04.71
        5 chart    77 G027.4+00.0 18 41 19  -04 56     4.0                   S                  6.0               0.68            4C-04.71
        6 chart    77 G027.4+00.0 18 41 19  -04 56     4.0                   S                  6.0               0.68            4C-04.71
        7 chart    77 G027.4+00.0 18 41 19  -04 56     4.0                   S                  6.0               0.68            4C-04.71
        8 chart    77 G027.4+00.0 18 41 19  -04 56     4.0                   S                  6.0               0.68            4C-04.71
        9 chart    77 G027.4+00.0 18 41 19  -04 56     4.0                   S                  6.0               0.68            4C-04.71
       10 chart    77 G027.4+00.0 18 41 19  -04 56     4.0                   S                  6.0               0.68            4C-04.71
       11 chart    77 G027.4+00.0 18 41 19  -04 56     4.0                   S                  6.0               0.68            4C-04.71
       12 chart    77 G027.4+00.0 18 41 19  -04 56     4.0                   S                  6.0               0.68            4C-04.71
       15 chart    77 G027.4+00.0 18 41 19  -04 56     4.0                   S                  6.0               0.68            4C-04.71

ROSAT All-Sky Bright Source Catalogue (1RXS) (Voges+ 1999)

IX/10A/1rxs

 SRC_NUM  Chart recno       1RXS       n_1RXS  RAJ2000   DEJ2000  PosErr ScrFlags NewFlag  Count   e_Count      bgCt     ExpTime HR1  e_HR1 HR2  e_HR2 Extent L_Extent Ldetect ExtRad PrioFlags PHA VigFactor  IncDate   UpdDate Ncand   SASS   MASOL
                                                 deg       deg    arcsec                    ct/s     ct/s   ct/s/arcmin2    s                          arcsec                  arcsec                          "Y:M:D"   "Y:M:D"                     
                15289 J184120.8-045612        280.33667 -04.93667      9 _____    __..    3.64e-01 3.54e-02     8.50e-04     339 1.00  0.02 1.00  0.01      0              332    300 111100    b        0.70 1996-06-14            23 33018050  0049

8yr INTEGRAL/IBIS soft gamma-ray source obs. (Bird+, 2016)

J/ApJS/223/15/table2

 SRC_NUM  Chart recno  Name  f_Name RAJ2000 DEJ2000 e_pos  l_F20-40 F20-40 e_F20-40 l_F40-100 F40-100 e_F40-100  Class   Var Sig  Exp       OName      WARN BLEND GCFLAG ISGRI SimbadName
                                      deg     deg   arcmin                                                                         ks                                                    
        1 chart   754 Kes 73        280.331 -04.936   0.84             2.3      0.1               4.2       0.1 SNR, AXP     39.1 4989 AX J1841.3-0455                       1 Kes 73    
        2 chart   754 Kes 73        280.331 -04.936   0.84             2.3      0.1               4.2       0.1 SNR, AXP     39.1 4989 AX J1841.3-0455                       1 Kes 73    
        3 chart   754 Kes 73        280.331 -04.936   0.84             2.3      0.1               4.2       0.1 SNR, AXP     39.1 4989 AX J1841.3-0455                       1 Kes 73    
        8 chart   754 Kes 73        280.331 -04.936   0.84             2.3      0.1               4.2       0.1 SNR, AXP     39.1 4989 AX J1841.3-0455                       1 Kes 73    
        9 chart   754 Kes 73        280.331 -04.936   0.84             2.3      0.1               4.2       0.1 SNR, AXP     39.1 4989 AX J1841.3-0455                       1 Kes 73    
       10 chart   754 Kes 73        280.331 -04.936   0.84             2.3      0.1               4.2       0.1 SNR, AXP     39.1 4989 AX J1841.3-0455                       1 Kes 73    

INTEGRAL all-sky survey of hard X-ray sources (Krivonos+, 2010)

J/A+A/523/A61/table2

 SRC_NUM  Chart recno Seq    Name     RAJ2000 DEJ2000 f_Flux   Flux    e_Flux Range  Type   Refs Notes
                                        deg     deg          10-14W/m2                                
        1 chart   438 425 1E 1841-045 280.333 -04.941             3.78   0.13       PSR/PWN           
        2 chart   438 425 1E 1841-045 280.333 -04.941             3.78   0.13       PSR/PWN           
        3 chart   438 425 1E 1841-045 280.333 -04.941             3.78   0.13       PSR/PWN           
        4 chart   438 425 1E 1841-045 280.333 -04.941             3.78   0.13       PSR/PWN           
        5 chart   438 425 1E 1841-045 280.333 -04.941             3.78   0.13       PSR/PWN           
        6 chart   438 425 1E 1841-045 280.333 -04.941             3.78   0.13       PSR/PWN           
        7 chart   438 425 1E 1841-045 280.333 -04.941             3.78   0.13       PSR/PWN           
        8 chart   438 425 1E 1841-045 280.333 -04.941             3.78   0.13       PSR/PWN           
        9 chart   438 425 1E 1841-045 280.333 -04.941             3.78   0.13       PSR/PWN           
       10 chart   438 425 1E 1841-045 280.333 -04.941             3.78   0.13       PSR/PWN           
       11 chart   438 425 1E 1841-045 280.333 -04.941             3.78   0.13       PSR/PWN           
       12 chart   438 425 1E 1841-045 280.333 -04.941             3.78   0.13       PSR/PWN           
       15 chart   438 425 1E 1841-045 280.333 -04.941             3.78   0.13       PSR/PWN