ACDS V10.0 -EPIC field of view cross-correlation results

creation date : Sun Jan 19 02:46:31 CET 2025

XMM logo

Principal Investigator : Dr Margarita Hernanz
XMM Target name : NOVA Sco 1997
Observation number : 0085581601
Center coordinates : 17 54 15.580 -30 04 24.10
Observation start : 2001-09-07T18:35:33
Observation end : 2001-09-07T19:52:26
Exposure PN (s) : 0.0
Exposure MOS1 (s) : 4391.3
Exposure MOS2 (s) : 4157.3

Catalogue configuration : CAT_16/111/2024_228_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions



WARNING

Catalogue Simbad has too many entries in the EPIC field of view. We only list here entries having a standard measurement nref (see summary files) larger (or smaller for magnitudes) than a critical value of 6. Note that Fits products contain all entries.


Simbad Astronomical Database

Simbad

 SRC_NUM  Chart             Name             XName                                       obj_type                                          RAJ2000      DEJ2000    ErrPosMaj ErrPosMin ErrPosAng  mb    mv     SP/T    mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
                                                                                                                                            h:m:s        d:m:s        mas       mas       deg                           mas/yr   mas/yr   mas/yr   mas/yr    deg        
                Gaia DR3 4056397633858321152       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 53 06.021 -29 57 53.03       0.2       0.1        90       18.94 ~           -6.957   -3.141    0.202    0.126       90   11
                Gaia DR3 4056378740349040896       RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                                  17 53 06.922 -30 03 10.57       0.2       0.2        90       18.69 ~           -1.680   -5.491    0.233    0.156       90   10
                Gaia DR3 4056378736072355328       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 53 08.138 -30 02 48.06       0.1       0.1        90       18.64 ~           -2.362   -6.843    0.200    0.121       90   10
                OGLE BLG-RRLYR-5959                RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                                  17 53 08.490 -30 09 07.60     230.0     230.0        90       18.36 ~                                                    0    7
                OGLE-1998-BUL-14                   Star                                                                                  17 53 09.330 -30 01 12.10     100.0     100.0       180             ~                                                    0    7
                Gaia DR3 4056398050470588160       RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                                  17 53 11.516 -29 56 28.33       0.3       0.2        90       19.25 ~           -2.307   -3.727    0.398    0.236       90    9
                AP J17531180-3012498               RRLyrae,RRLyrae,RRLyrae,ChemPec*,ChemPec*,RRLyrae,Star                                17 53 11.800 -30 12 49.80     230.0     230.0        90       18.10 ~                                                    0   10
                Gaia DR3 4056375304375613312       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 53 13.198 -30 07 27.79       0.2       0.2        90       18.31 ~           -4.102   -3.378    0.234    0.159       90   11
                Gaia DR3 4056385608004877696       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 53 13.759 -29 59 02.68       0.1       0.1        90       18.77 ~           +2.815   -3.386    0.171    0.108       90   10
                Gaia DR3 4056385607923764992       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate                        17 53 14.213 -29 58 51.44       0.1       0.0        90       16.47 ~           -7.290   -4.931    0.064    0.044       90    9
                Gaia DR3 4056386299495798400       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 53 14.974 -29 56 37.81       0.1       0.1        90       18.25 ~           +2.093   -0.846    0.168    0.112       90   12
                OGLE BLG-LPV-97818                 LongPeriodV*,RGB*,LongPeriodV*,NearIR,Star,Star,Star,Star                             17 53 15.163 -30 10 38.59       0.3       0.2        90       16.24 ~           +0.940   -0.249    0.355    0.225       90    7
                Gaia DR3 4056386402575096960       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 53 16.647 -29 55 32.40       0.1       0.1        90       18.21 ~           +0.342   -5.420    0.159    0.118       90   10
                Gaia DR3 4056384336707386880       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 53 18.082 -30 03 39.86       0.2       0.1        90       17.91 ~           -0.113   -5.166    0.202    0.136       90   10
                Gaia DR3 4056384272210508928       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 53 18.197 -30 04 11.83       0.2       0.1        90       17.96 ~           -5.544   -4.580    0.203    0.127       90   10
                Gaia DR3 4056386432640985728       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 53 19.750 -29 55 17.35       0.1       0.1        90       18.20 ~           -1.478   -5.859    0.132    0.091       90   11
                Gaia DR3 4056387914403523456       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 53 20.871 -29 55 12.70       0.2       0.1        90       18.63 ~           -3.619   -5.163    0.202    0.136       90   10
                Gaia DR3 4056399699797930624       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 53 22.193 -29 53 40.63       0.2       0.2        90       18.20 ~           -1.995   -3.456    0.304    0.207       90   12
                Gaia DR3 4056385199984667264       EclBin,Variable*,EclBin,Star                                                          17 53 22.736 -29 59 23.25       0.0       0.0        90       15.39 ~           +0.731   -3.131    0.059    0.036       90    8
                Gaia DR3 4056185604220715904       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 53 23.850 -30 15 22.99       0.6       0.6        90       18.42 ~                                                    0    9
                Gaia DR3 4056375162654807680       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 53 24.786 -30 07 38.65       0.3       0.2        90       18.25 ~           -3.768   -3.652    0.343    0.235       90   11
                Gaia DR3 4056374136085924224       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 53 26.651 -30 10 11.02       0.1       0.1        90       18.01 ~           -1.156   -5.764    0.186    0.115       90   11
                OGLE BLG-RRLYR-6181                RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                                  17 53 27.840 -30 12 22.50     230.0     230.0        90       18.20 ~                                                    0    7
                Gaia DR3 4056387978746446720       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 53 29.462 -29 54 13.95       0.2       0.2        90       18.35 ~           -3.381   +0.439    0.217    0.162       90    7
                Gaia DR3 4056385337362794112       RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                                  17 53 29.689 -29 57 53.40       0.2       0.2        90       17.93 ~           -3.990   -4.672    0.201    0.148       90    7
                Gaia DR3 4056400210901462912       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 53 30.111 -29 51 12.17       0.1       0.1        90       17.88 ~           -1.904   +1.552    0.164    0.112       90   10
                Gaia DR3 4056386814891348736       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 53 30.647 -29 57 32.30       0.3       0.2        90       18.30 ~           -1.186   -4.087    0.369    0.236       90    8
                Gaia DR3 4056388086142510208       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 53 31.049 -29 52 35.96       0.3       0.2        90       18.37 ~           -2.315   -2.551    0.380    0.246       90   10
                OGLE BUL-SC3 314203                Mira,LongPeriodV*,NearIR,MidIR,Star                                                   17 53 32.570 -29 57 13.05       0.1       0.1        90       17.64 ~           -5.917   -4.715    0.149    0.103       90   11
       13 chart Gaia DR3 4056381175612353024       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 53 32.703 -30 04 37.10       0.2       0.1        90       18.52 ~           -5.498   -6.265    0.205    0.132       90   10
                Gaia DR3 4056387806974144640       RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                                  17 53 34.157 -29 53 47.57       0.2       0.1        90       18.50 ~           -2.893   -6.579    0.184    0.134       90    9
                Gaia DR3 4056385023907797376       RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                                  17 53 34.311 -29 59 55.19       0.2       0.2        90       18.45 ~           +1.055   -7.277    0.257    0.165       90    7
                Gaia DR3 4056186188336842752       Type2Cep,Type2Cep,Type2Cep,Type2Cep,Variable*,Star                                    17 53 34.804 -30 12 39.94       0.1       0.0        90       16.87 ~           -0.658  -10.604    0.072    0.045       90   10
                Gaia DR3 4056381901448102144       RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                                  17 53 35.110 -30 01 51.14       0.3       0.2        90       18.43 ~           -0.040   -3.348    0.440    0.231       90    8
                Gaia DR3 4056386948037880064       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 53 36.465 -29 56 25.72       0.1       0.1        90       18.41 ~           +1.420   -4.816    0.142    0.106       90    8
                AP J17533786-2950434               NearIR,Star,Star,Star,Star                                                            17 53 37.870 -29 50 43.45       0.0       0.0        90             ~           +0.821   -7.371    0.059    0.042       90    7
                Gaia DR3 4056381587929228160       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 53 38.225 -30 04 13.15       0.2       0.1        90       18.18 ~           -4.553   -4.552    0.186    0.120       90   10
                Gaia DR3 4056381519209905792       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate                        17 53 40.770 -30 04 50.93       0.1       0.1        90       17.48 ~           -6.166   -2.953    0.140    0.093       90   10
                Gaia DR3 4056185840400806144       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 53 42.245 -30 14 32.49       0.4       0.3        90       17.99 ~           +6.069  -11.293    0.403    0.284       90    8
                Gaia DR3 4056380767576112640       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate                        17 53 43.888 -30 04 59.69       0.1       0.1        90       18.03 ~           -1.298   -3.698    0.147    0.097       90    9
                Gaia DR3 4056380316588536320       RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                                  17 53 44.259 -30 06 26.08       0.5       0.4        90       18.52 ~           +0.794   -9.874    0.644    0.406       90    8
                Gaia DR3 4056482468070737408       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 53 44.360 -29 49 53.07       0.1       0.1        90       17.85 ~           -2.498   -5.145    0.156    0.098       90   10
                OGLE BLG-RRLYR-6396                RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                                  17 53 44.427 -30 01 15.33       1.1       1.0        90       18.46 ~                                                    0    7
                Gaia DR3 4056388154921306624       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 53 44.496 -29 53 16.70       0.1       0.1        90       18.09 ~           -1.010   -3.920    0.176    0.121       90   10
                Gaia DR3 4056192201297825408       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                  17 53 44.721 -30 10 17.19       0.1       0.1        90       17.85 ~           -5.027   -5.737    0.153    0.099       90    8
                OGLE BUL-SC3 466663                Mira,LongPeriodV*,NearIR,Star                                                         17 53 45.233 -30 11 51.77       0.1       0.1        90       16.01 ~           -0.021   -9.986    0.083    0.053       90   11
                Gaia DR3 4056184397301426816       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 53 45.239 -30 17 44.70       0.1       0.1        90       17.96 ~           -1.842   -3.509    0.179    0.121       90   11
                OGLE BLG-LPV-104183                LongPeriodV*,NearIR,Star,Star,Star                                                    17 53 45.715 -29 49 36.42       0.0       0.0        90 17.92 15.78 ~           -4.687   -4.741    0.033    0.021       90   12
                Gaia DR3 4056380488387051776       RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                                  17 53 47.373 -30 06 28.36       0.4       0.3        90       18.73 ~           -1.947   -5.549    0.429    0.289       90    8
                V* V5140 Sgr                       EclBin,Variable*,EclBin,Star                                                          17 53 48.120 -29 56 01.10     100.0     100.0       180       17.40 ~                                                    0    7
                GLMP  660                          Infrared,Blend                                                                        17 53 49.300 -29 55 35.00   21000.0    6000.0        91             ~                                                    0    8
                Gaia DR3 4056380419667570944       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate                        17 53 49.634 -30 06 47.59       0.1       0.1        90       18.05 ~           -4.315   -5.665    0.178    0.119       90   12
                OGLE-2019-BLG-0763                 LensingEv,Star                                                                        17 53 50.030 -29 52 38.78      10.0      10.0       180             ~                                                    0    9
                KMT-2019-BLG-0842b                 LensingEv,Planet_Candidate                                                            17 53 50.030 -29 52 38.78      10.0      10.0       180             ~                                                    0    9
                Gaia DR3 4056383585075219840       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 53 50.053 -29 59 10.72       0.1       0.1        90       18.19 ~           -1.715   -5.268    0.162    0.094       90   11
                AP J17535059-3019581               RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 53 50.588 -30 19 58.09       0.1       0.1        90       17.59 ~           -3.336  -10.613    0.096    0.063       90   13
                Gaia DR3 4056380939315300352       RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                                  17 53 50.598 -30 03 21.78       0.2       0.2        90       18.30 ~           -6.753   -2.470    0.247    0.168       90    7
                Gaia DR3 4056380831984940800       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 53 50.623 -30 04 17.72       0.2       0.2        90       18.04 ~           -5.577   -1.750    0.196    0.144       90   11
                Gaia DR3 4056185226261551616       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                  17 53 51.431 -30 13 42.53       0.1       0.1        90       17.70 ~          -11.926   -1.559    0.095    0.067       90   12
                Gaia DR3 4056383202741930496       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 53 53.323 -30 01 04.01       0.1       0.1        90       18.38 ~           -1.220   -0.171    0.208    0.133       90   12
                Gaia DR3 4056191990794155008       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 53 54.097 -30 10 54.17       0.2       0.2        90       17.67 ~           -7.485   -5.600    0.295    0.204       90    7
                Gaia DR3 4056482575397261056       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 53 54.129 -29 48 39.60       0.1       0.1        90       17.98 ~           -0.939  -10.135    0.142    0.083       90   10
                Gaia DR3 4056192682334094592       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 53 55.298 -30 08 24.52       0.1       0.1        90       17.99 ~           -3.538   -6.774    0.144    0.102       90    9
                Gaia DR3 4056192476175461120       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                  17 53 58.632 -30 08 43.01       0.1       0.1        90       17.58 ~           -3.631   -2.941    0.166    0.115       90    9
                Gaia DR3 4056191239224192768       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 53 59.109 -30 11 43.69       0.2       0.1        90       18.00 ~           -2.123   -9.780    0.186    0.127       90   10
                PSR J1754-30                       Pulsar                                                                                17 54 00.000 -30 11 00.00    1000.0    1000.0       180             ~                                                    0    9
                Gaia DR3 4056481471638630016       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 54 01.545 -29 50 59.17       0.1       0.1        90       17.87 ~           -5.830   -6.378    0.131    0.078       90   11
                Gaia DR3 4056192510535036928       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 54 03.220 -30 08 31.56       0.1       0.1        90       17.72 ~           -2.628   -7.232    0.129    0.088       90    8
                MPA J1754-2957                     PlanetaryNeb,PlanetaryNeb,Infrared,PlanetaryNeb_Candidate                             17 54 04.300 -29 57 27.00    1000.0    1000.0       180             ~                                                    0    7
                Gaia DR3 4056190964402351872       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 54 04.354 -30 13 00.23       0.1       0.1        90       18.05 ~           -0.663   -5.359    0.166    0.112       90   12
                Gaia DR3 4056481059319119616       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 54 04.482 -29 53 18.14       0.2       0.1        90       18.06 ~           -7.348   -7.777    0.234    0.134       90    8
                Gaia DR3 4056190998705493888       RRLyrae,RRLyrae,RRLyrae,RRLyrae,EclBin,RRLyrae,EclBin,Star                            17 54 05.791 -30 12 27.00       0.1       0.1        90       18.07 ~           -1.330   -6.017    0.128    0.088       90    9
                Gaia DR3 4056481956984523264       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate                        17 54 06.084 -29 49 31.06       0.1       0.1        90       17.74 ~           -2.452   -6.103    0.117    0.069       90   12
                Gaia DR3 4056482708593108352       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 54 06.093 -29 48 23.15       0.2       0.1        90       17.80 ~           -2.472   -7.588    0.211    0.125       90   11
                Gaia DR3 4056181652851146240       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 54 06.692 -30 17 29.15       0.4       0.3        90       20.63 ~           +1.439   -1.573    0.502    0.305       90   10
                Gaia DR3 4056191685955995008       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 54 06.800 -30 10 15.93       0.1       0.1        90       17.93 ~           -4.347   -0.889    0.109    0.077       90   12
                Gaia DR3 4056190998705459840       RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                                  17 54 07.178 -30 12 16.95       0.3       0.2        90       17.61 ~           -0.084   -5.772    0.546    0.379       90    7
                Gaia DR3 4056190895681732992       Star,UV                                                                               17 54 07.589 -30 13 34.97       0.0       0.0        90  9.73  9.59 B2/3Ib/II   +0.808   -1.053    0.023    0.017       90    7
                Gaia DR3 4056382897881832960       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 54 07.759 -30 00 46.14       0.1       0.1        90       18.14 ~           +2.832   -7.920    0.154    0.107       90   11
                Gaia DR3 4056192647974012800       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 54 07.917 -30 07 23.49       0.1       0.1        90       17.79 ~           -4.033   -6.190    0.188    0.124       90   10
                Gaia DR3 4056194125497735680       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 54 08.203 -30 06 33.40       0.1       0.2        90       18.03 ~           +0.711   -5.707    0.180    0.145       90   11
                Gaia DR3 4056190929985679360       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                  17 54 08.239 -30 13 06.98       0.1       0.1        90       18.13 ~           -2.307   -7.396    0.123    0.086       90    9
                Gaia DR3 4056382927931788032       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 54 09.297 -30 00 06.56       0.3       0.3        90       18.21 ~           -1.046  -10.366    0.398    0.307       90    9
                Gaia DR3 4056477799392407808       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 54 09.520 -29 56 05.13       0.1       0.1        90       17.77 ~           -2.010   -2.881    0.183    0.113       90   10
                OGLE BLG-RRLYR-6675                RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                                  17 54 10.077 -29 49 17.17       4.9       3.8        90       17.58 ~                                                    0   10
                AP J17541028-3010405               RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 54 10.285 -30 10 40.57       0.1       0.1        90       17.64 ~           -4.311   -3.051    0.103    0.074       90    7
                Gaia DR3 4056194572174608896       RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                                  17 54 10.293 -30 03 23.92       0.1       0.1        90       18.25 ~           -7.089   -7.400    0.186    0.135       90    9
                Gaia DR3 4056383035259300096       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 54 11.017 -29 59 25.07       0.2       0.1        90       18.18 ~           -8.632   -5.611    0.199    0.135       90   10
                MOA  2011-BLG-278                  LensingEv,Star                                                                        17 54 11.320 -30 05 21.56      10.0      10.0       180             ~                                                    0    7
                AAVSO 1747-30                      Nova,Variable*                                                                        17 54 11.330 -30 02 53.00     100.0     100.0       180             ~                                                    0   28
                Gaia DR3 4056382691721209472       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 54 11.546 -30 01 19.24       0.1       0.1        90       17.91 ~           +4.465   -8.752    0.186    0.135       90    8
                Gaia DR3 4056478138739458688       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 54 11.725 -29 54 33.65       0.1       0.1        90       17.70 ~           -5.164   -5.531    0.175    0.105       90   11
                Gaia DR3 4056194155502182912       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 54 12.043 -30 05 26.38       0.1       0.1        90       17.81 ~           -9.075   -7.895    0.134    0.101       90   10
        4 chart Gaia DR3 4056188353061065088       NearIR,EmLine*,Star                                                                   17 54 12.825 -30 12 52.77       0.0       0.0        90 11.15  9.59 A2          +2.028   -1.626    0.026    0.019       90    9
                Gaia DR3 4056382721773679744       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 54 13.126 -30 00 58.31       0.3       0.3        90       18.09 ~           -8.491   -4.002    0.415    0.303       90   10
                Gaia DR3 4056191754620118784       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 54 13.518 -30 09 16.30       0.2       0.2        90       18.33 ~           -0.337   -4.924    0.220    0.164       90    8
                OGLE BLG-RRLYR-31763               RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                                  17 54 13.818 -30 17 02.72       0.6       0.6        90       18.07 ~           -1.977   +5.884    1.249    1.070       90    7
                OGLE BLG-RRLYR-6724                RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                                  17 54 14.060 -29 54 41.70     230.0     230.0        90       17.58 ~                                                    0    9
                Gaia DR3 4056191342302623872       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 54 14.220 -30 11 32.61       0.2       0.2        90       17.40 ~           -2.837   -4.469    0.225    0.164       90   11
                Gaia DR3 4056382859212641280       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 54 15.709 -29 59 05.76       0.2       0.2        90       18.13 ~           -3.867   -8.674    0.287    0.187       90   10
                Gaia DR3 4056382657348724480       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 54 15.724 -30 01 37.06       0.1       0.1        90       17.70 ~           -0.107   -2.899    0.133    0.098       90   10
                Gaia DR3 4056191514157113472       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 54 16.285 -30 10 30.43       0.1       0.1        90       18.09 ~           -8.119   -9.654    0.168    0.125       90   11
                AP J17541769-2949044               RGB*,RGB*,NearIR,Star,Star,Star                                                       17 54 17.701 -29 49 04.49       0.0       0.0        90             ~           -8.763   -6.691    0.042    0.026       90    9
                Gaia DR3 4056382863460510464       RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                                  17 54 18.055 -29 58 54.91       0.1       0.2        90       18.16 ~           +3.448   -7.868    0.167    0.150       90    8
                Gaia DR3 4056481815240349952       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 54 19.070 -29 49 01.51       0.1       0.1        90       18.00 ~           -0.873   -6.570    0.149    0.092       90   10
                Gaia DR3 4056193025930086784       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 54 20.513 -30 09 12.19       0.2       0.2        90       17.92 ~           -4.622   -9.435    0.239    0.181       90    8
                OGLE-2011-BLG-0172                 LensingEv,Star                                                                        17 54 22.480 -29 50 01.67      10.0      10.0       180             ~                                                    0   13
                Gaia DR3 4056186806815054592       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 54 22.803 -30 16 50.82       0.2       0.1        90       19.06 ~           -4.114   -8.093    0.193    0.130       90    9
                Gaia DR3 4056478722811903616       Star,UV,X                                                                             17 54 23.338 -29 51 07.15       0.0       0.0        90  9.24  9.14 B3Ib/II     +1.572   -1.884    0.036    0.023       90   13
                Gaia DR3 4056477146557102848       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                  17 54 24.083 -29 55 25.82       0.1       0.1        90       17.78 ~           -2.316   -7.243    0.196    0.124       90   13
                Gaia DR3 4056288954009759232       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 54 24.949 -30 00 14.09       0.1       0.1        90       17.86 ~           -4.549   -7.469    0.160    0.119       90    8
                AP J17542544-3012562               RRLyrae,RRLyrae,RRLyrae,ChemPec*,RRLyrae,RRLyrae,ChemPec*,Star                        17 54 25.442 -30 12 56.18       0.1       0.1        90       17.96 ~           -4.649   -5.974    0.138    0.096       90   10
                OGLE BLG-RRLYR-6842                RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                                  17 54 25.890 -30 08 39.80     230.0     230.0        90       18.26 ~                                                    0    7
                Gaia DR3 4056480303412541440       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate                        17 54 26.160 -29 48 49.23       0.1       0.1        90       17.62 ~           -4.714   -2.436    0.124    0.075       90    7
                Gaia DR3 4056288988337347712       RVTauV*,Type2Cep,RVTauV*,Type2Cep,RVTauV*,Variable*,NearIR,Star                       17 54 26.820 -29 59 42.55       0.0       0.0        90       15.95 ~           -4.601   -5.358    0.034    0.021       90    8
                Gaia DR3 4056478521009796224       Type2Cep,Type2Cep,Type2Cep,ClassicalCep,Type2Cep,Type2Cep,ClassicalCep,Variable*,Star 17 54 27.392 -29 51 04.16       0.0       0.0        90       14.36 ~           -2.829   -5.608    0.030    0.017       90   12
                Gaia DR3 4056193197784332032       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 54 28.980 -30 07 20.31       0.1       0.1        90       18.44 ~           -0.666   -2.767    0.170    0.128       90    9
                Gaia DR3 4056477490154420352       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 54 29.826 -29 54 46.96       0.1       0.1        90       17.46 ~           -1.640   -6.280    0.094    0.060       90    8
                Gaia DR3 4056480234689456512       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 54 29.930 -29 50 11.47       0.4       0.3        90       18.26 ~           -7.778   -3.128    0.513    0.325       90    9
                Gaia DR3 4056480032838256000       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate                        17 54 31.202 -29 50 25.37       0.1       0.1        90       17.24 ~           -1.900   -0.747    0.118    0.071       90    7
                OGLE BUL-SC4 267001                Mira,LongPeriodV*,MidIR,NearIR,Star                                                   17 54 31.933 -29 53 26.56       0.2       0.1        90       19.36 ~           -1.220   -7.907    0.200    0.125       90   10
                Gaia DR3 4056479929696167552       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                          17 54 32.981 -29 51 13.63       0.1       0.1        90       17.94 ~           -8.226  -10.518    0.164    0.117       90   10
                Gaia DR3 4056477657660138496       RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,RRLyrae_Candidate                17 54 33.063 -29 53 30.88       0.1       0.1        90       17.87 ~           -3.894   -7.941    0.149    0.094       90   12
                Gaia DR3 4056193605747182208       RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star                                                  17 54 33.215 -30 05 16.49       0.1       0.1        90       18.01 ~           -5.464  -10.022    0.136    0.106       90    7
