ACDS V10.0 -EPIC field of view cross-correlation results

creation date : Thu Apr 25 15:07:23 CEST 2019

XMM logo

Principal Investigator : Dr Eric Perlman
XMM Target name : 1ES1553+513
Observation number : 0094380801
Center coordinates : 15 55 46.430 +11 09 48.10
Observation start : 2001-09-06T02:45:54
Observation end : 2001-09-06T04:09:14
Exposure PN (s) : 5000.3
Exposure MOS1 (s) : 4940.0
Exposure MOS2 (s) : 4966.0

Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions


Simbad Astronomical Database

Simbad

 SRC_NUM  Chart              Name                       XName                                            obj_type                                      RAJ2000      DEJ2000    ErrPosMaj ErrPosMin ErrPosAng  mb    mv   SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
                                                                                                                                                        h:m:s        d:m:s        mas       mas       deg                      mas/yr   mas/yr   mas/yr   mas/yr    deg        
                1RXS J155450.9+110537           1RXS J155450.9+110537 X                                                                              15 54 50.899 +11 05 37.00      10.0      10.0       180             ~                                               0    0
                GSC 00951-00284                                       Star,IR                                                                        15 54 51.306 +11 17 07.63       0.0       0.0        90 11.00 10.05 ~      +4.478  -24.979    0.059    0.052       90    0
        3 chart 3XMM J155452.8+110543                                 Star,AGN,QSO,QSO,X,X                                                           15 54 52.910 +11 05 43.93       0.3       0.2        90 19.24 19.09 ~      +0.083   +0.458    0.569    0.447       90   11
                SDSS J155454.78+110943.8                              Star,QSO,QSO                                                                   15 54 54.787 +11 09 43.90       0.2       0.2        90 19.29 19.13 ~      -0.374   -0.194    0.433    0.308       90   11
                [PWC2011] J155459.0+110356                            Galaxy                                                                         15 54 59.000 +11 03 56.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155459.1+110722                            Galaxy                                                                         15 54 59.100 +11 07 22.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155459.9+111632                            Galaxy                                                                         15 54 59.900 +11 16 32.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155500.2+110713                            Galaxy                                                                         15 55 00.200 +11 07 13.00    1000.0    1000.0       180             ~                                               0    1
                AGC 251332                                            Galaxy,Galaxy,BClG,IR,UV                                                       15 55 00.689 +11 04 26.17      10.0      10.0       180 15.60       ~                                               0   13
                RX J1555.0+1105                 RX J1555.0+1105       X,ClG                                                                          15 55 00.700 +11 04 24.00   10000.0   10000.0        90             ~                                               0    1
                GSC 00947-00019                                       Star,IR                                                                        15 55 02.273 +10 59 16.54       0.0       0.0        90 10.65 10.46 ~      +8.038   -1.918    0.059    0.054       90    0
                [PWC2011] J155502.6+111021                            Galaxy                                                                         15 55 02.600 +11 10 21.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155503.5+110503                            Galaxy                                                                         15 55 03.500 +11 05 03.00    1000.0    1000.0       180             ~                                               0    1
                AGC 251334                                            Galaxy,Galaxy,BClG,IR,UV                                                       15 55 03.857 +10 57 45.86      12.0      13.0        90 15.50       ~                                               0   12
                SDSS J155503.96+110236.1                              Star,HB*,IR                                                                    15 55 03.962 +11 02 36.28       0.1       0.1        90             ~      -1.847   -3.072    0.137    0.100       90    1
                [PWC2011] J155504.5+110914                            Galaxy                                                                         15 55 04.500 +11 09 14.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155504.5+111643                            Galaxy                                                                         15 55 04.500 +11 16 43.00    1000.0    1000.0       180             ~                                               0    1
       12 chart ZwCl 1552+1112                                        ClG                                                                            15 55 06.000 +11 03 00.00   30000.0   30000.0       180             ~                                               0    1
                [PWC2011] J155507.6+111819                            Galaxy                                                                         15 55 07.600 +11 18 19.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155507.9+111208                            Galaxy                                                                         15 55 07.900 +11 12 08.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155508.6+111814                            Galaxy                                                                         15 55 08.600 +11 18 14.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155508.9+110652                            Galaxy                                                                         15 55 08.900 +11 06 52.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155509.1+111154                            Galaxy                                                                         15 55 09.100 +11 11 54.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155509.6+111811                            Galaxy                                                                         15 55 09.600 +11 18 11.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155510.1+110054                            Galaxy                                                                         15 55 10.100 +11 00 54.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155510.2+110525                            Galaxy                                                                         15 55 10.200 +11 05 25.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155510.2+111856                            Galaxy                                                                         15 55 10.200 +11 18 56.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155511.0+110559                            Galaxy                                                                         15 55 11.000 +11 05 59.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155515.6+110404                            Galaxy                                                                         15 55 15.600 +11 04 04.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155515.7+111320                            Galaxy                                                                         15 55 15.700 +11 13 20.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155516.3+111849                            Galaxy                                                                         15 55 16.300 +11 18 49.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155516.3+112105                            Galaxy                                                                         15 55 16.300 +11 21 05.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155517.1+111308                            Galaxy                                                                         15 55 17.100 +11 13 08.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155518.3+110848                            Galaxy                                                                         15 55 18.300 +11 08 48.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155518.3+111450                            Galaxy                                                                         15 55 18.300 +11 14 50.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155519.0+111005                            Galaxy                                                                         15 55 19.000 +11 10 05.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155519.3+110726                            Galaxy                                                                         15 55 19.300 +11 07 26.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155520.8+110119                            Galaxy                                                                         15 55 20.800 +11 01 19.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155521.0+111357                            Galaxy                                                                         15 55 21.000 +11 13 57.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155521.1+110839                            Galaxy                                                                         15 55 21.100 +11 08 39.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155521.7+110558                            Galaxy                                                                         15 55 21.700 +11 05 58.00    1000.0    1000.0       180             ~                                               0    1
                BoRG 1555+1108  595                                   Galaxy,High_z_G                                                                15 55 22.304 +11 07 40.45      10.0      10.0       180             ~                                               0    1
                [HTC2014] BoRG 1555+1108.557.0                        Star,brownD*                                                                   15 55 22.410 +11 07 40.43      10.0      10.0       180             ~                                               0    1
                BoRG 1555+1108 1166                                   Galaxy,High_z_G                                                                15 55 22.528 +11 08 31.41      10.0      10.0       180             ~                                               0    1
                [PWC2011] J155522.7+111810                            Galaxy                                                                         15 55 22.700 +11 18 10.00    1000.0    1000.0       180             ~                                               0    1
                [HTC2014] BoRG 1555+1108.554.0                        Star,Star,brownD*                                                              15 55 24.080 +11 07 50.63       0.4       0.3        90             ~     -14.201   +0.880    0.833    0.638       90    1
                [PWC2011] J155524.6+111344                            Galaxy                                                                         15 55 24.600 +11 13 44.00    1000.0    1000.0       180             ~                                               0    1
                [HTC2014] BoRG 1555+1108.1235.0                       Star,brownD*                                                                   15 55 24.949 +11 08 36.43      10.0      10.0       180             ~                                               0    1
                [PWC2011] J155525.6+111955                            Galaxy                                                                         15 55 25.600 +11 19 55.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155526.4+110852                            Galaxy                                                                         15 55 26.400 +11 08 52.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155526.5+111155                            Galaxy                                                                         15 55 26.587 +11 11 55.01      11.0      11.0        90             ~                                               0    2
                [PWC2011] J155527.0+111140                            Galaxy                                                                         15 55 27.000 +11 11 40.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155527.5+111126                            Galaxy                                                                         15 55 27.500 +11 11 26.00    1000.0    1000.0       180             ~                                               0    1
                BoRG 1555+1108 1417                                   Galaxy,High_z_G                                                                15 55 27.637 +11 08 21.69      10.0      10.0       180             ~                                               0    2
                [PWC2011] J155528.5+111602                            Galaxy                                                                         15 55 28.500 +11 16 02.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155529.0+112004                            Galaxy                                                                         15 55 29.000 +11 20 04.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155529.5+111022                            Galaxy                                                                         15 55 29.500 +11 10 22.00    1000.0    1000.0       180             ~                                               0    1
                SDSS J155530.08+111934.1                              Star,Star,IR                                                                   15 55 30.097 +11 19 34.07       1.4       1.4        90             M7V                                             0    1
                [PWC2011] J155530.1+112211                            Galaxy                                                                         15 55 30.100 +11 22 11.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155530.3+111015                            Galaxy                                                                         15 55 30.300 +11 10 15.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155530.8+111151                            Galaxy                                                                         15 55 30.800 +11 11 51.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155531.7+111229                            Galaxy                                                                         15 55 31.700 +11 12 29.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155532.2+110625                            Galaxy                                                                         15 55 32.200 +11 06 25.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155532.2+112125                            Galaxy                                                                         15 55 32.200 +11 21 25.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155532.3+110337                            Galaxy                                                                         15 55 32.300 +11 03 37.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155533.3+110948                            Galaxy                                                                         15 55 33.300 +11 09 48.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155536.8+111243                            Galaxy                                                                         15 55 36.800 +11 12 43.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155537.0+112039                            Galaxy                                                                         15 55 37.000 +11 20 39.00    1000.0    1000.0       180             ~                                               0    1
                SDSS J155537.18+112606.2                              Star,Galaxy,Galaxy                                                             15 55 37.191 +11 26 06.34       1.8       1.5        90             ~                                               0    1
                [PWC2011] J155537.5+110210                            Galaxy                                                                         15 55 37.500 +11 02 10.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155537.9+110350                            Galaxy                                                                         15 55 37.900 +11 03 50.00    1000.0    1000.0       180             ~                                               0    1
                SDSS J155538.83+110643.5                              Star,QSO,QSO,Radio                                                             15 55 38.835 +11 06 43.64       0.3       0.2        90 19.49 19.28 ~      -1.453   -0.515    0.685    0.460       90   14
                [PWC2011] J155539.0+110157                            Galaxy                                                                         15 55 39.000 +11 01 57.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155539.0+111945                            Galaxy                                                                         15 55 39.000 +11 19 45.00    1000.0    1000.0       180             ~                                               0    1
                Gaia DR2 4456176904889110656                          Star,PM*,IR                                                                    15 55 40.796 +10 57 34.90       0.6       0.5        90             ~    -108.432   +7.915    1.112    0.979       90    1
                [PWC2011] J155541.1+110352                            Galaxy                                                                         15 55 41.100 +11 03 52.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155541.9+111554                            Galaxy                                                                         15 55 41.900 +11 15 54.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155542.8+110740                            Galaxy                                                                         15 55 42.800 +11 07 40.00    1000.0    1000.0       180             ~                                               0    1
        1 chart 3FHL J1555.7+1111               RX J1555.7+1111       Star,Blazar_Candidate,AGN,AGN,Blazar,BLLac,BLLac,QSO,QSO,Radio,IR,UV,X,X,gamma 15 55 43.044 +11 11 24.37       0.0       0.0        90 14.72 14.57 ~      +0.081   +0.028    0.038    0.037       90  380
                [PWC2011] J155543.2+111637                            Galaxy                                                                         15 55 43.200 +11 16 37.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155543.7+110222                            Galaxy                                                                         15 55 43.700 +11 02 22.00    1000.0    1000.0       180             ~                                               0    1
                2MASS J15554421+1111099                               Star,IR                                                                        15 55 44.208 +11 11 09.87       0.1       0.1        90 17.50       ~      -0.876   -9.647    0.134    0.114       90    1
                [PWC2011] J155544.6+110853                            Galaxy                                                                         15 55 44.600 +11 08 53.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155545.0+110201                            Galaxy                                                                         15 55 45.000 +11 02 01.00    1000.0    1000.0       180             ~                                               0    1
                MITG J1555+1110                                       Radio                                                                          15 55 45.300 +11 10 39.00    1000.0    1000.0       180             ~                                               0    1
                2MASS J15554608+1111195                               Star,IR                                                                        15 55 46.076 +11 11 19.55       0.0       0.0        90 14.54 13.92 ~      -6.096   +8.202    0.035    0.034       90    2
                SDSS J155547.04+111332.2                              Star,IR                                                                        15 55 47.049 +11 13 32.20      60.0      56.0        90             M1V                                             0    1
                [JCM2017] D10                                         Galaxy                                                                         15 55 47.700 +11 11 20.00    1000.0    1000.0       180             ~                                               0    1
                LEDA 1393164                                          Star,Galaxy,LINER                                                              15 55 48.392 +11 24 33.84       2.7       2.7        90             ~                                               0    2
                [PWC2011] J155549.4+110911                            Galaxy                                                                         15 55 49.400 +11 09 11.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155551.0+111729                            Galaxy                                                                         15 55 51.000 +11 17 29.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155551.9+111536                            Galaxy                                                                         15 55 51.900 +11 15 36.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155552.5+110218                            Galaxy,Galaxy                                                                  15 55 52.502 +11 02 18.12      63.0      32.0        90             ~                                               0    2
                [PWC2011] J155554.1+110413                            Galaxy                                                                         15 55 54.100 +11 04 13.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155555.7+110414                            Galaxy                                                                         15 55 55.700 +11 04 14.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155555.9+111559                            Galaxy                                                                         15 55 55.900 +11 15 59.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155556.8+110137                            Galaxy                                                                         15 55 56.800 +11 01 37.00    1000.0    1000.0       180             ~                                               0    1
                LSPM J1555+1059                                       Star,PM*,PM*,IR                                                                15 55 57.080 +10 59 12.56       0.0       0.0        90 11.78 11.64 ~     +67.829 -140.977    0.053    0.041       90    6
                [PWC2011] J155557.4+110145                            Galaxy                                                                         15 55 57.400 +11 01 45.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155558.0+111145                            Galaxy                                                                         15 55 58.014 +11 11 43.95      80.0      72.0        90             ~                                               0    2
                [PWC2011] J155558.8+110140                            Galaxy                                                                         15 55 58.800 +11 01 40.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155559.2+110849                            Galaxy                                                                         15 55 59.200 +11 08 49.00    1000.0    1000.0       180             ~                                               0    1
        1 chart 2MAXI J1555+112                                       X                                                                              15 56 00.000 +11 12 00.00  180000.0  180000.0       180             ~                                               0    1
        2 chart 2MAXI J1555+112                                       X                                                                              15 56 00.000 +11 12 00.00  180000.0  180000.0       180             ~                                               0    1
        4 chart 2MAXI J1555+112                                       X                                                                              15 56 00.000 +11 12 00.00  180000.0  180000.0       180             ~                                               0    1
        5 chart 2MAXI J1555+112                                       X                                                                              15 56 00.000 +11 12 00.00  180000.0  180000.0       180             ~                                               0    1
        6 chart 2MAXI J1555+112                                       X                                                                              15 56 00.000 +11 12 00.00  180000.0  180000.0       180             ~                                               0    1
        7 chart 2MAXI J1555+112                                       X                                                                              15 56 00.000 +11 12 00.00  180000.0  180000.0       180             ~                                               0    1
        8 chart 2MAXI J1555+112                                       X                                                                              15 56 00.000 +11 12 00.00  180000.0  180000.0       180             ~                                               0    1
        9 chart 2MAXI J1555+112                                       X                                                                              15 56 00.000 +11 12 00.00  180000.0  180000.0       180             ~                                               0    1
       10 chart 2MAXI J1555+112                                       X                                                                              15 56 00.000 +11 12 00.00  180000.0  180000.0       180             ~                                               0    1
       11 chart 2MAXI J1555+112                                       X                                                                              15 56 00.000 +11 12 00.00  180000.0  180000.0       180             ~                                               0    1
       15 chart 2MAXI J1555+112                                       X                                                                              15 56 00.000 +11 12 00.00  180000.0  180000.0       180             ~                                               0    1
                GSC 00947-01301                                       Star,IR                                                                        15 56 00.406 +11 11 07.76       0.0       0.0        90 11.57 10.36 ~      +7.561   -7.759    0.047    0.047       90    0
                [PWC2011] J155600.5+111357                            Star,Galaxy                                                                    15 56 00.582 +11 13 57.05       2.5       3.5        90             ~                                               0    2
        5 chart 2XMM J155600.6+110405                                 Star,X                                                                         15 56 00.623 +11 04 05.82       5.4       2.7        90             ~                                               0    1
                [PWC2011] J155600.7+111511                            Galaxy                                                                         15 56 00.700 +11 15 11.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155601.0+110130                            Galaxy                                                                         15 56 01.000 +11 01 30.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155601.2+110031                            Galaxy                                                                         15 56 01.200 +11 00 31.00    1000.0    1000.0       180             ~                                               0    1
                NVSS J155601+112052                                   RadioG,Radio                                                                   15 56 01.281 +11 20 52.67      51.0      44.0        90             ~                                               0    1
                [PWC2011] J155601.3+111553                            Galaxy,Galaxy                                                                  15 56 01.367 +11 15 52.76      10.0       9.0        90             ~                                               0    3
                [PWC2011] J155602.0+110122                            Galaxy                                                                         15 56 02.056 +11 01 21.59      12.0      11.0         0             ~                                               0    2
                [PWC2011] J155605.6+110137                            Galaxy                                                                         15 56 05.600 +11 01 37.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155605.7+111247                            Galaxy                                                                         15 56 05.700 +11 12 47.00    1000.0    1000.0       180             ~                                               0    1
                SDSS J155607.27+105423.4                              Star,Star,Blue                                                                 15 56 07.270 +10 54 23.55       0.2       0.1        90             ~     +16.325  -23.253    0.306    0.254       90    1
                [PWC2011] J155607.9+110424                            Galaxy                                                                         15 56 07.900 +11 04 24.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155608.0+110347                            Galaxy                                                                         15 56 08.000 +11 03 47.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155608.4+111109                            Galaxy                                                                         15 56 08.400 +11 11 09.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155608.7+111249                            Galaxy                                                                         15 56 08.700 +11 12 49.00    1000.0    1000.0       180             ~                                               0    1
                SDSS J155608.71+110508.7                              Star,Star,IR                                                                   15 56 08.712 +11 05 08.94       0.1       0.1        90             M4V    -4.273  -15.089    0.203    0.183       90    1
                [PWC2011] J155610.4+110113                            Galaxy                                                                         15 56 10.400 +11 01 13.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155611.8+111530                            Galaxy                                                                         15 56 11.800 +11 15 30.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155612.1+111336                            Galaxy                                                                         15 56 12.100 +11 13 36.00    1000.0    1000.0       180             ~                                               0    1
                1RXS J155612.2+110449           1RXS J155612.2+110449 X                                                                              15 56 12.199 +11 04 49.51      10.0      10.0       180             ~                                               0    0
                [PWC2011] J155612.7+111412                            Galaxy                                                                         15 56 12.700 +11 14 12.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155615.7+111819                            Galaxy                                                                         15 56 15.700 +11 18 19.00    1000.0    1000.0       180             ~                                               0    1
                TYC  947-1351-1                                       Star,PM*,IR                                                                    15 56 18.079 +11 02 59.92       0.3       0.3        90 11.54 11.32 ~     +18.844  -71.892    0.621    0.530       90    0
                [PWC2011] J155619.5+110457                            Galaxy                                                                         15 56 19.500 +11 04 57.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155620.1+111731                            Galaxy                                                                         15 56 20.100 +11 17 31.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155620.6+111850                            Galaxy                                                                         15 56 20.600 +11 18 50.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155620.7+110505                            Galaxy                                                                         15 56 20.700 +11 05 05.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155621.6+111036                            Galaxy                                                                         15 56 21.600 +11 10 36.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155622.4+111244                            Galaxy,Galaxy                                                                  15 56 22.476 +11 12 44.35      10.0      10.0        90             ~                                               0    3
                [PWC2011] J155624.3+111357                            Galaxy                                                                         15 56 24.300 +11 13 57.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155625.4+110959                            Galaxy                                                                         15 56 25.400 +11 09 59.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155625.8+110513                            Galaxy                                                                         15 56 25.800 +11 05 13.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155626.4+111240                            Galaxy                                                                         15 56 26.400 +11 12 40.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155627.1+110251                            Galaxy                                                                         15 56 27.100 +11 02 51.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155628.3+111459                            Galaxy                                                                         15 56 28.300 +11 14 59.00    1000.0    1000.0       180             ~                                               0    1
                [PWC2011] J155629.5+110400                            Galaxy                                                                         15 56 29.500 +11 04 00.00    1000.0    1000.0       180             ~                                               0    1
                NVSS J155630+111038                                   Radio                                                                          15 56 29.500 +11 10 52.00     500.0     500.0        90             ~                                               0    0
                [PWC2011] J155631.3+111240                            Galaxy                                                                         15 56 31.300 +11 12 40.00    1000.0    1000.0       180             ~                                               0    1
                [TSM2001] F2                                          Galaxy                                                                         15 56 32.860 +11 07 57.60     100.0     100.0       180             ~                                               0    2
                [VV2010c] J155633.0+105919                            Star,AGN,AGN,Seyfert_1,QSO                                                     15 56 33.016 +10 59 19.24       0.2       0.2        90 19.99 19.56 ~      +0.098   +0.882    0.504    0.404       90    3
                [TSM2001] E2                                          Galaxy                                                                         15 56 33.170 +11 08 25.90     100.0     100.0       180             ~                                               0    2
                1RXS J155633.4+105904           1RXS J155633.4+105904 X                                                                              15 56 33.398 +10 59 03.98      10.0      10.0       180             ~                                               0    0
                TYC  951-1098-1                                       Star,IR                                                                        15 56 34.885 +11 16 53.89       0.0       0.0        90 12.91 11.28 ~      +0.435   -9.261    0.050    0.050       90    0
                3XMM J155634.7+111301                                 LINER,X                                                                        15 56 34.900 +11 13 01.40      10.0      10.0        90             ~                                               0    1
                SDSS J155638.67+110255.2                              Galaxy                                                                         15 56 38.670 +11 02 55.22      14.0      14.0        90             ~                                               0    1
                SDSS J155639.59+111347.7                              Galaxy                                                                         15 56 39.598 +11 13 47.77      22.0      13.0         0             ~                                               0    1
                LEDA 1390227                                          Galaxy                                                                         15 56 40.000 +11 12 08.00    1000.0    1000.0       180             ~                                               0    1
                SLW J1556+1108B                                       **,Star,Star,PM*,IR                                                            15 56 41.507 +11 05 58.61       0.3       0.3        90             M4.2  -48.478  -20.402    0.554    0.574       90    1
                SLW J1556+1108                                        Candidate_**,**,**                                                             15 56 44.400 +11 08 33.00    1000.0    1000.0       180             ~                                               0    1
                SLW J1556+1108A                                       **,Star,Star,IR                                                                15 56 44.497 +11 08 33.28       0.2       0.2        90             M3.7  -35.044  -29.364    0.372    0.360       90    1
                GSC 00947-01104                                       Star,IR                                                                        15 56 47.813 +11 07 26.81       0.0       0.0        90 11.43 11.07 ~     -15.148   +4.314    0.051    0.049       90    0

3rd MAXI/GSC X-ray cat at high Galactic latitude (Kawamuro+, 2018)

J/ApJS/238/32/3maxi

 SRC_NUM  Chart recno Seq   3MAXI   RAJ2000 DEJ2000 ePos  s4-10keV  F4-10keV  e_F4-10keV s3-4keV  F3-4keV   l_F3-4keV e_F3-4keV  s10-20keV F10-20keV  l_F10-20keV e_F10-20keV  F3-10keV  e_F3-10keV  HR1  e_HR1  HR2  e_HR2  HR3  e_HR3 TSVar  XVA  e_XVA    Name      RACdeg    DECdeg   z  Type  Flag  Note SimbadName
                                      deg     deg    deg           10-12mW/m2 10-12mW/m2         10-12mW/m2           10-12mW/m2           10-12mW/m2             10-12mW/m2  10-12mW/m2 10-12mW/m2                                                                     deg        deg                                  
        1 chart   436 436 J1555+113 238.935 +11.351 0.116     11.5      10.39       0.91   14.40       3.93                 0.27      1.20       4.27                    3.44      14.32       0.95 -0.07  0.06 -0.26  0.38 -0.28  0.37 18.91 0.059 0.057 PG1553+113 238.925000 11.183000   BL Lac X,N,R      PG1553+113
        2 chart   436 436 J1555+113 238.935 +11.351 0.116     11.5      10.39       0.91   14.40       3.93                 0.27      1.20       4.27                    3.44      14.32       0.95 -0.07  0.06 -0.26  0.38 -0.28  0.37 18.91 0.059 0.057 PG1553+113 238.925000 11.183000   BL Lac X,N,R      PG1553+113
        3 chart   436 436 J1555+113 238.935 +11.351 0.116     11.5      10.39       0.91   14.40       3.93                 0.27      1.20       4.27                    3.44      14.32       0.95 -0.07  0.06 -0.26  0.38 -0.28  0.37 18.91 0.059 0.057 PG1553+113 238.925000 11.183000   BL Lac X,N,R      PG1553+113
        4 chart   436 436 J1555+113 238.935 +11.351 0.116     11.5      10.39       0.91   14.40       3.93                 0.27      1.20       4.27                    3.44      14.32       0.95 -0.07  0.06 -0.26  0.38 -0.28  0.37 18.91 0.059 0.057 PG1553+113 238.925000 11.183000   BL Lac X,N,R      PG1553+113
        5 chart   436 436 J1555+113 238.935 +11.351 0.116     11.5      10.39       0.91   14.40       3.93                 0.27      1.20       4.27                    3.44      14.32       0.95 -0.07  0.06 -0.26  0.38 -0.28  0.37 18.91 0.059 0.057 PG1553+113 238.925000 11.183000   BL Lac X,N,R      PG1553+113
        6 chart   436 436 J1555+113 238.935 +11.351 0.116     11.5      10.39       0.91   14.40       3.93                 0.27      1.20       4.27                    3.44      14.32       0.95 -0.07  0.06 -0.26  0.38 -0.28  0.37 18.91 0.059 0.057 PG1553+113 238.925000 11.183000   BL Lac X,N,R      PG1553+113
        7 chart   436 436 J1555+113 238.935 +11.351 0.116     11.5      10.39       0.91   14.40       3.93                 0.27      1.20       4.27                    3.44      14.32       0.95 -0.07  0.06 -0.26  0.38 -0.28  0.37 18.91 0.059 0.057 PG1553+113 238.925000 11.183000   BL Lac X,N,R      PG1553+113
