ACDS V10.0 -EPIC field of view cross-correlation results

creation date : Fri Apr 19 07:47:58 CEST 2019

XMM logo

Principal Investigator : Dr Bernd Aschenbach
XMM Target name : AM2354-304S
Observation number : 0103861501
Center coordinates : 23 57 20.610 -30 26 52.90
Observation start : 2001-05-25T15:58:51
Observation end : 2001-05-25T19:15:17
Exposure PN (s) : 6842.1
Exposure MOS1 (s) : 12408.7
Exposure MOS2 (s) : 12172.0

Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions


Simbad Astronomical Database

Simbad

 SRC_NUM  Chart                Name                        XName                    obj_type              RAJ2000      DEJ2000    ErrPosMaj ErrPosMin ErrPosAng  mb    mv   SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
                                                                                                           h:m:s        d:m:s        mas       mas       deg                      mas/yr   mas/yr   mas/yr   mas/yr    deg        
                CTLGM 2022                                               Star,IR                        23 56 06.281 -30 28 35.31       0.0       0.0        90       14.49 ~      +3.116   -5.584    0.059    0.034       90    1
                Gaia DR2 2326737681511727232                             Star                           23 56 08.694 -30 29 06.65       0.2       0.1        90             ~      +0.341   -5.481    0.363    0.232       90    1
                CTLGM 2321                                               Star,IR                        23 56 09.964 -30 21 13.22       0.0       0.0        90       15.79 ~      +4.852   -5.129    0.088    0.057       90    1
                CTLGM 1861                                               Star,IR                        23 56 11.610 -30 32 39.57       0.0       0.0        90       14.41 ~     +13.234   -5.793    0.050    0.035       90    1
                2dFGRS TGS356Z030                                        Galaxy                         23 56 13.600 -30 23 40.00    1000.0    1000.0       180 17.69       ~                                               0    2
                Gaia DR2 2326835950363137280                             Star,Star                      23 56 16.087 -30 18 46.38       0.7       0.4        90 20.29       ~      -0.799   -2.649    1.114    0.947       90    2
                CTLGM 1980                                               Star,IR                        23 56 17.865 -30 29 33.06       0.1       0.0        90       16.19 ~      -8.003  -25.847    0.159    0.078       90    1
                LEDA  715932                                             Galaxy                         23 56 21.500 -30 32 53.00    1000.0    1000.0       180             ~                                               0    1
                CTLGM 2027                                               Star,PM*,IR                    23 56 22.136 -30 28 35.78       0.0       0.0        90       13.95 ~     +50.930  -13.824    0.063    0.037       90    1
                CTLGM 2297                                               Star,PM*,IR                    23 56 22.285 -30 21 40.36       0.0       0.0        90       15.35 ~     +50.902  +15.428    0.062    0.042       90    1
                2dFGRS TGS357Z175                                        Galaxy                         23 56 22.400 -30 34 12.20     100.0     100.0       180 19.38       ~                                               0    1
                2dFGRS TGS357Z174                                        Galaxy                         23 56 28.720 -30 20 00.20     100.0     100.0       180 19.83       ~                                               0    1
                CD-31 19514                                              Star,IR                        23 56 30.104 -30 19 48.18       0.0       0.0        90 11.51 10.31 ~     +24.042  -24.078    0.670    0.650       90    2
                CTLGM 1942                                               Star,IR                        23 56 30.280 -30 30 30.47       0.0       0.0        90       15.67 ~     +11.687   -5.378    0.094    0.061       90    1
                2dFGRS TGS357Z173                                        Galaxy                         23 56 30.290 -30 35 01.40     100.0     100.0       180 19.02       ~                                               0    1
                CTLGM 2191                                               Star,IR                        23 56 31.804 -30 24 25.45       0.0       0.0        90       15.34 ~      +5.692   -0.013    0.096    0.066       90    1
                CD-31 19515                                              Star,IR                        23 56 32.149 -30 23 38.94       0.1       0.1        90 11.23 11.33 A0    -24.810  -22.910    0.157    0.105       90    3
                LEHPM 6505                                               Star,PM*                       23 56 32.270 -30 32 36.34       0.4       0.3        90             ~     +58.443 -174.168    0.885    0.733       90    1
                GR* 503                                                  Star,IR                        23 56 32.308 -30 15 38.96       0.4       0.3        90 16.00 14.65 ~     +29.295   -9.084    0.794    0.524       90    3
                CTLGM 2509                                               Star,IR                        23 56 32.484 -30 16 59.49       0.1       0.0        90       16.24 ~      +0.888   -7.020    0.122    0.077       90    1
                2dFGRS TGS357Z172                                        Galaxy                         23 56 33.670 -30 22 03.60     100.0     100.0       180 19.59       ~                                               0    1
                CTLGM 2549                                               Star,IR                        23 56 34.018 -30 16 04.78       0.0       0.0        90       15.68 ~      +2.904   -4.016    0.088    0.059       90    1
                CTLGM 1825                                               Star,IR                        23 56 34.187 -30 33 41.12       0.0       0.0        90       14.81 ~     +33.550   -2.237    0.065    0.065       90    1
                CTLGM 2137                                               Star,IR                        23 56 34.747 -30 25 43.80       0.0       0.0        90       15.49 ~      +3.991   -9.368    0.077    0.053       90    1
                CTLGM 2172                                               Star,IR                        23 56 36.902 -30 24 57.98       0.1       0.0        90       16.22 ~      +5.132   -2.492    0.142    0.095       90    1
                MCT 2354-3033                                            Star,WD*,WD*,PM*               23 56 37.022 -30 16 25.05       0.1       0.1        90 17.00       DB   -103.606  -64.002    0.167    0.114       90    7
                CTLGM 1563                                               Star,IR                        23 56 38.547 -30 40 06.77       0.0       0.0        90       14.64 ~     +11.881   +2.340    0.059    0.052       90    1
        3 chart Gaia DR2 2326723770112405248                             Star                           23 56 38.740 -30 35 03.87       0.4       0.3        90             ~      +0.831   +0.243    0.786    0.737       90    1
                2dFGRS TGS356Z023                                        Galaxy                         23 56 40.100 -30 28 28.00    1000.0    1000.0       180 18.79       ~                                               0    2
                CTLGM 2476                                               Star,IR                        23 56 40.336 -30 17 45.58       0.0       0.0        90       14.53 ~     +12.727   -2.376    0.074    0.054       90    1
                2dFGRS TGS356Z022                                        Galaxy                         23 56 42.560 -30 22 28.80     100.0     100.0       180 19.20       ~                                               0    1
                CTLGM 2562                                               Star,IR                        23 56 42.986 -30 15 53.88       0.0       0.0        90       14.81 ~      -1.483   +9.456    0.061    0.044       90    1
                CTLGM 2434                                               Star                           23 56 43.125 -30 18 53.66       0.0       0.0        90       13.31 ~     +26.742   +7.821    0.050    0.048       90    1
                CTLGM 1934                                               Star,IR                        23 56 43.731 -30 30 49.03       0.0       0.0        90       12.65 ~      -0.380   -1.020    0.081    0.058       90    1
                CTLGM 2272                                               Star,IR                        23 56 43.895 -30 22 22.88       0.0       0.0        90       15.33 ~      -9.806  -20.986    0.075    0.057       90    1
                CTLGM 2481                                               Star,IR                        23 56 43.996 -30 17 44.65       0.0       0.0        90       14.35 ~     -11.357  -13.559    0.065    0.057       90    1
                CTLGM 2150                                               Star,IR                        23 56 44.271 -30 25 25.80       0.0       0.0        90       13.73 ~     +17.964   -2.795    0.047    0.054       90    1
                1SWASP J235644.76-301631.6                               Star,V*,IR                     23 56 44.755 -30 16 31.74       0.0       0.0        90       15.19 ~      -9.739   -1.332    0.076    0.056       90    2
                2dFGRS TGS357Z169                                        Galaxy                         23 56 45.700 -30 14 12.00    1000.0    1000.0       180 18.99       ~                                               0    2
                CTLGM 1520                                               Star,IR                        23 56 45.784 -30 41 29.56      60.0      60.0        90       14.66 ~      +9.100  -23.500    1.600    1.300        0    1
       29 chart 2QZ J235645.8-302002                                     Star,QSO,QSO                   23 56 45.824 -30 20 02.12       0.4       0.4        90 20.38       ~      -0.251   +1.139    0.821    0.957       90    5
       26 chart 2QZ J235646.0-303014                                     Star,QSO,QSO                   23 56 46.018 -30 30 13.92       4.0       1.3        90 20.66       ~                                               0    5
                CTLGM 2145                                               Star,IR                        23 56 48.014 -30 25 31.68       0.0       0.0        90       14.67 ~     -12.116  -27.374    0.056    0.045       90    1
                LEDA  716975                                             Galaxy                         23 56 48.200 -30 27 38.00    1000.0    1000.0       180             ~                                               0    1
                CTLGM 2271                                               Star,IR                        23 56 48.319 -30 22 24.30       0.0       0.0        90       13.96 ~      +0.291   -6.302    0.041    0.036       90    1
                CTLGM 1608                                               Star,IR                        23 56 48.732 -30 38 55.59       0.0       0.0        90       14.93 ~     -37.609  -26.737    0.056    0.048       90    1
                CTLGM 1722                                               Star,IR                        23 56 49.747 -30 36 33.20       0.0       0.0        90       14.83 ~      +6.810  -14.189    0.055    0.045       90    1
                TYC 7516-911-1                                           Star,IR                        23 56 50.089 -30 23 11.54       0.4       0.4        90 13.70 12.06 ~      +0.103   +2.744    0.805    0.853       90    1
                2dFGRS TGS357Z167                                        Galaxy                         23 56 52.200 -30 26 34.00    1000.0    1000.0       180 19.05       ~                                               0    2
                CTLGM 1920                                               Star,IR                        23 56 53.006 -30 31 15.78       0.1       0.0        90       15.60 ~      +6.184   -2.276    0.092    0.070       90    1
                2dFGRS TGS357Z166                                        Galaxy                         23 56 53.100 -30 16 12.00    1000.0    1000.0       180 18.31       ~                                               0    2
                CTLGM 2676                                               Star,IR                        23 56 55.854 -30 13 16.14      80.0      70.0        90       15.25 ~     +26.500  -26.300    1.200    1.100      180    1
                2dFGRS TGS357Z162                                        Galaxy                         23 56 58.500 -30 23 23.90     100.0     100.0       180 19.25       ~                                               0    1
                2dFGRS TGS357Z161                                        Galaxy                         23 56 59.800 -30 14 46.80     100.0     100.0       180 19.40       ~                                               0    1
                2dFGRS TGS356Z019                                        Galaxy                         23 56 59.850 -30 26 34.40     100.0     100.0       180 18.90       ~                                               0    1
                2dFGRS TGS356Z018                                        Galaxy                         23 57 00.300 -30 16 21.00    1000.0    1000.0       180 18.53       ~                                               0    2
                CTLGM 2264                                               Star,IR                        23 57 02.868 -30 22 33.01       0.0       0.0        90       14.11 ~      -4.705   +1.925    0.059    0.056       90    1
                CTLGM 2691                                               Star,IR                        23 57 04.019 -30 12 58.30       0.0       0.0        90       12.75 ~     +11.497  +17.863    0.085    0.058       90    1
                CTLGM 2316                                               Star,IR                        23 57 04.844 -30 21 27.76       0.0       0.0        90       13.99 ~      -8.404   -9.897    0.045    0.037       90    1
                CTLGM 2130                                               Star,PM*,IR                    23 57 05.082 -30 25 57.77       0.2       0.2        90       14.74 ~     +60.433  +13.624    0.409    0.348       90    1
                CTLGM 2121                                               Star,IR                        23 57 08.098 -30 26 12.39       0.0       0.0        90       14.95 ~      +0.607   +0.742    0.089    0.056       90    1
                CTLGM 2663                                               Star,IR                        23 57 09.105 -30 13 32.40       0.0       0.0        90       15.76 ~     +28.463   -6.927    0.105    0.080       90    1
        2 chart 2QZ J235709.1-303324                                     Star,QSO,QSO                   23 57 09.118 -30 33 24.24       0.8       0.6        90 20.17       ~      -0.384   -2.254    1.304    1.186       90    5
                1RXS J235712.0-303739              1RXS J235712.0-303739 X                              23 57 11.998 -30 37 39.00      10.0      10.0       180             ~                                               0    0
                2dFGRS TGS356Z017                                        Galaxy                         23 57 12.460 -30 36 54.40     100.0     100.0       180 19.02       ~                                               0    2
                2dFGRS TGS356Z016                                        Star,Galaxy                    23 57 13.115 -30 24 32.35      75.0      75.0        90 16.71 13.90 ~      +3.600   -7.400    8.200    5.900       90    3
                CTLGM 2552                                               Star,IR                        23 57 13.658 -30 16 09.21       0.0       0.0        90       13.36 ~      +2.796   +8.951    0.047    0.045       90    1
                CTLGM 1605                                               Star,IR                        23 57 13.783 -30 39 09.39       0.0       0.0        90       14.14 ~      +3.212  -22.210    0.049    0.042       90    1
                CTLGM 2655                                               Star,PM*,IR                    23 57 14.360 -30 13 45.91       0.0       0.0        90       15.01 ~     -97.589  -28.458    0.090    0.066       90    1
                CTLGM 2160                                               Star,IR                        23 57 14.430 -30 25 18.59       0.6       0.5        90       14.17 ~      -8.519   -4.831    1.068    1.134       90    1
                CTLGM 2462                                               Star,IR                        23 57 14.670 -30 18 16.04       0.0       0.0        90       15.71 ~      +3.485  -14.862    0.088    0.100       90    1
                CTLGM 2328                                               Star,IR                        23 57 15.518 -30 21 14.37       0.0       0.0        90       14.24 ~     +12.415   -0.361    0.052    0.044       90    1
                CTLGM 2241                                               Star,IR                        23 57 16.374 -30 23 14.56       0.0       0.0        90       15.04 ~      -5.344   -6.032    0.058    0.053       90    1
                CTLGM 2225                                               Star,PM*,IR                    23 57 20.309 -30 23 31.72       0.0       0.0        90       12.56 ~     -11.282  -55.966    0.063    0.052       90    1
                [RKV2003] QSO J2357-3035 abs 1.309                       AbsLineSystem                  23 57 22.130 -30 35 13.50     100.0     100.0       180             ~                                               0    1
                QSO J2357-3035                                           QSO,QSO                        23 57 22.131 -30 35 12.93     132.8      62.1        90 19.36       ~                                               0    8
                CTLGM 2141                                               Star,IR                        23 57 23.185 -30 25 43.86       0.1       0.1        90 12.18 11.45 ~     +21.277   +2.375    0.229    0.187       90    2
                2dFGRS TGS356Z014                                        Galaxy                         23 57 23.200 -30 31 16.00    1000.0    1000.0       180 18.12       ~                                               0    2
                CTLGM 2441                                               Star,IR                        23 57 24.948 -30 18 52.50       0.0       0.0        90       15.30 ~      +6.953  +11.607    0.068    0.049       90    1
                CTLGM 1770                                               Star,IR                        23 57 25.029 -30 35 07.79       0.1       0.0        90       16.15 ~      -3.638   -7.171    0.123    0.085       90    1
                2dFGRS TGS356Z013                                        Galaxy                         23 57 25.030 -30 38 53.00     100.0     100.0       180 18.40       ~                                               0    1
                Gaia DR2 2326841757158951424                             Star                           23 57 25.252 -30 13 26.18       0.6       0.6        90             ~      -2.227   -2.248    1.364    1.344       90    1
                CTLGM 2326                                               Star,IR                        23 57 25.344 -30 21 24.18       0.0       0.0        90       13.99 ~      +0.961   -8.326    0.046    0.037       90    1
                2dFGRS TGS356Z011                                        Galaxy                         23 57 26.240 -30 14 19.50     100.0     100.0       180 19.30       ~                                               0    1
                AM 2354-304                        1RXS J235728.4-302739 PairG,Galaxy,IR,X              23 57 26.700 -30 27 33.00    3000.0    3000.0        90 15.12       ~                                               0   22
                6dFGS gJ235727.0-302736                                  Galaxy                         23 57 26.960 -30 27 35.70     100.0     100.0       180 16.32       ~                                               0    1
                2dFGRS TGS356Z012                                        Galaxy,GinGroup                23 57 27.450 -30 27 38.50     100.0     100.0       180 15.06       ~                                               0    3
        1 chart 2MASX J23572805-3027407                                  IR,X,Star,Galaxy,AGN,Seyfert_1 23 57 28.047 -30 27 40.51       0.1       0.1        90 10.70 11.27 ~      +0.095   -0.311    0.225    0.228       90   20
                2QZ J235728.2-302603                                     Star,QSO,QSO                   23 57 28.218 -30 26 03.26       0.6       0.4        90       19.71 ~      +0.125   +0.554    0.984    0.841       90    4
                Gaia DR2 2326841551000513792                             Star,Star                      23 57 28.463 -30 14 27.70       0.5       0.5        90             ~      +2.827   -1.850    0.915    0.961       90    1
                2dFGRS TGS356Z009                                        Galaxy                         23 57 29.600 -30 29 05.00    1000.0    1000.0       180 17.67       ~                                               0    2
                2QZ J235730.1-303620                                     Star,QSO,QSO                   23 57 30.140 -30 36 19.92       1.2       0.8        90       20.66 ~      -0.445   +0.416    1.670    2.054       90    4
                2dFGRS TGS356Z008                                        Star,Galaxy                    23 57 31.458 -30 26 13.71      10.0      10.0       180 16.07 12.93 ~      +0.500   +9.100    5.500    2.300        0    4
                CTLGM 2512                                               Star,IR                        23 57 31.512 -30 17 05.95       0.0       0.0        90       15.17 ~     -21.451  -41.596    0.075    0.062       90    1
                CTLGM 2728                                               Star,IR                        23 57 31.897 -30 12 02.56       0.0       0.0        90       14.34 ~     +24.061   -7.627    0.051    0.042       90    1
                2dFGRS TGS356Z007                                        Galaxy                         23 57 32.800 -30 19 56.50     100.0     100.0       180 19.46       ~                                               0    1
       31 chart CD-31 19525                                              Star,IR                        23 57 34.353 -30 23 12.45       0.0       0.0        90 11.40 10.38 ~      +8.982   -4.107    0.690    0.705       90    2
                CTLGM 2439                                               Star,IR                        23 57 36.833 -30 18 58.37       0.0       0.0        90       15.60 ~      +9.113   -8.239    0.086    0.066       90    1
                2dFGRS TGS356Z006                                        Galaxy                         23 57 36.900 -30 37 17.20     100.0     100.0       180 19.59       ~                                               0    1
                LEDA  716716                                             Galaxy                         23 57 39.800 -30 29 01.00    1000.0    1000.0       180             ~                                               0    1
                CTLGM 2023                                               Star,PM*                       23 57 40.131 -30 28 53.45      75.0      75.0        90       16.75 ~     +96.700 +167.100   13.100    3.200        0    1
                2QZ J235742.0-303351                                     Galaxy                         23 57 42.110 -30 33 50.90    1000.0    1000.0        90 20.41       ~                                               0    2
                2dFGRS TGS356Z004                                        Galaxy                         23 57 42.200 -30 28 26.00    1000.0    1000.0       180 18.64       ~                                               0    2
                CTLGM 2750                                               Star,IR                        23 57 42.812 -30 11 30.15       1.0       0.5        90       13.65 ~      +7.600   +1.300    0.700    0.700       90    1
                CTLGM 1650                                               Star,IR                        23 57 43.664 -30 38 14.71       0.3       0.2        90       13.64 ~      +9.048   -8.804    0.660    0.459       90    1
       16 chart 2QZ J235747.3-303434                                     Star,QSO,QSO                   23 57 47.341 -30 34 33.98       1.2       1.0        90 20.55       ~      -1.200   +2.257    2.365    2.113       90    5
                CTLGM 1599                                               Star,IR                        23 57 47.811 -30 39 27.44      70.0      60.0        11       16.46 ~     -16.200   -7.800    5.000    4.700        0    1
                2dFGRS TGS356Z003                                        Galaxy                         23 57 48.200 -30 28 53.00    1000.0    1000.0       180 17.88       ~                                               0    2
                2dFGRS TGS356Z002                                        Galaxy                         23 57 48.900 -30 39 09.00    1000.0    1000.0       180 18.25       ~                                               0    2
                2dFGRS TGS356Z001                                        Galaxy                         23 57 50.070 -30 19 26.10     100.0     100.0       180 19.38       ~                                               0    1
                CD-31 19526                                              Star,Star,PM*,IR               23 57 50.140 -30 26 52.59       0.0       0.0        90  9.59  8.83 G8V   -88.842 -197.430    0.068    0.047       90   38
                CTLGM 1692                                               Star,PM*,IR                    23 57 51.456 -30 37 16.37       0.0       0.0        90       12.88 ~     +42.719  -40.601    0.072    0.044       90    1
                2dFGRS TGS357Z139                                        Galaxy                         23 57 51.710 -30 30 00.80     100.0     100.0       180 19.41       ~                                               0    1
                CTLGM 2507                                               Star,IR                        23 57 51.745 -30 17 18.87       0.0       0.0        90       15.97 ~      +6.323   +3.005    0.085    0.065       90    1
                LEDA  718270                                             Galaxy                         23 57 53.300 -30 21 07.00    1000.0    1000.0       180             ~                                               0    1
                CTLGM 2238                                               Star,IR                        23 57 56.099 -30 23 24.85       0.0       0.0        90       15.15 ~     +15.359   -8.900    0.063    0.044       90    1
                CTLGM 2305                                               Star,IR                        23 57 56.550 -30 21 50.76       0.0       0.0        90       13.78 ~     +10.073   -0.631    0.044    0.029       90    1
                2dFGRS TGS357Z136                                        Galaxy                         23 57 56.980 -30 20 48.60     100.0     100.0       180 19.27       ~                                               0    1
                2dFGRS TGS357Z132                                        Galaxy                         23 57 58.780 -30 39 52.80     100.0     100.0       180 18.91       ~                                               0    1
                2dFGRS TGS357Z133                                        Galaxy                         23 57 59.400 -30 40 45.80     100.0     100.0       180 19.45       ~                                               0    1
                CTLGM 2532                                               Star,IR                        23 58 01.177 -30 16 43.88       0.0       0.0        90       14.91 ~      +1.594  -29.255    0.055    0.036       90    1
                CTLGM 2448                                               Star,IR                        23 58 01.877 -30 18 41.19       0.0       0.0        90       13.73 ~     +15.583   -0.401    0.076    0.049       90    1
                CTLGM 1658                                               Star,IR                        23 58 03.924 -30 38 07.72      70.0      60.0         0       15.29 ~     +44.000   -0.800    1.000    0.900       90    1
                CTLGM 2228                                               Star,PM*,IR                    23 58 08.359 -30 23 39.42       0.0       0.0        90       11.97 ~      -8.019  -63.360    0.062    0.040       90    1
                CTLGM 2047                                               Star,IR                        23 58 09.798 -30 28 16.89       0.0       0.0        90       14.35 ~      +2.335   -6.416    0.043    0.029       90    1
                CTLGM 1792                                               Star,IR                        23 58 10.251 -30 34 53.58       0.0       0.0        90       14.79 ~     +10.536   -6.666    0.079    0.036       90    1
                CTLGM 2353                                               Star,IR                        23 58 10.923 -30 20 51.11       0.0       0.0        90       15.63 ~      +2.134   -6.857    0.081    0.049       90    1
                CTLGM 1618                                               Star,IR                        23 58 11.056 -30 38 56.96       0.0       0.0        90       12.71 ~     -14.692  -20.621    0.073    0.040       90    1
                CTLGM 1759                                               Star,IR                        23 58 12.227 -30 35 34.73       0.0       0.0        90       14.62 ~     +22.035  +14.516    0.057    0.031       90    1
                Gaia DR2 2326822412626197504                             Star,Star                      23 58 12.651 -30 25 56.55       0.9       0.5        90 20.58       ~      -3.264  -34.971    1.537    1.008       90    2
        8 chart [VV2003] J235813.0-302120                                Star,QSO,QSO                   23 58 12.947 -30 21 20.01       0.4       0.3        90 20.01       ~      +1.872   +0.427    0.778    0.722       90    5
                CTLGD 4300                                               Star                           23 58 14.181 -30 22 21.49       0.1       0.1        90       18.22 ~      +0.823   -2.400    0.287    0.261       90    1
                CTLGD 4174                                               Star,IR                        23 58 14.219 -30 23 57.11       0.1       0.1        90       17.49 ~      +4.826   -2.586    0.169    0.128       90    1
                CTLGD 4413                                               Star,IR                        23 58 14.649 -30 21 11.22       0.1       0.0        90       16.45 ~     +17.935   -1.473    0.158    0.096       90    1
                CTLGM 2040                                               Star,IR                        23 58 15.307 -30 28 29.91       0.0       0.0        90       14.51 ~     +10.746   -4.396    0.046    0.038       90    1
                CTLGD 4674                                               Star                           23 58 15.566 -30 18 27.36       0.4       0.4        90       20.25 ~     +10.277   -0.739    0.784    0.793       90    1
                CTLGD 4007                                               Star,IR                        23 58 16.593 -30 26 01.90      80.0      70.0         0       17.22 ~     +33.100  -24.900    3.000    0.900       90    1
                CTLGM 1944                                               Star,IR                        23 58 16.939 -30 30 47.41       0.0       0.0        90       13.47 ~     -25.253  -34.804    0.037    0.024       90    1
                CTLGM 1804                                               Star,IR                        23 58 17.296 -30 34 29.19       0.1       0.0        90       15.73 ~      +4.531  -24.141    0.099    0.052       90    1
                CTLGD 4773                                               Star,IR                        23 58 18.831 -30 17 12.83       0.2       0.1        90       18.95 ~     +20.030   -5.101    0.363    0.291       90    1
                CTLGM 2061                                               Star,IR                        23 58 19.131 -30 27 58.98       0.2       0.2        90       15.83 ~     +13.504   +1.325    0.445    0.341       90    1
                CTLGD 4574                                               Star,IR                        23 58 19.367 -30 19 37.26       0.1       0.0        90       17.00 ~      +7.783   -2.478    0.116    0.084       90    1
                CTLGD 4774                                               Star,IR                        23 58 19.566 -30 17 12.91       0.0       0.0        90       15.97 ~      +9.419   -3.380    0.082    0.057       90    1
                CTLGM 1949                                               Star,IR                        23 58 19.606 -30 30 38.96       0.0       0.0        90       15.34 ~     +35.531  +20.201    0.055    0.040       90    1
                CTLGM 2274                                               Star,IR                        23 58 20.040 -30 22 34.72       0.0       0.0        90       15.77 ~      +6.550   +1.240    0.089    0.055       90    1
                CD-30 19758                                              Star,*inCl,IR                  23 58 20.104 -30 16 51.49       0.0       0.0        90 10.40 10.06 F0    +18.777   +2.343    0.077    0.043       90   11
                TYC 7516-986-1                                           Star,PM*,IR                    23 58 21.288 -30 33 29.83       0.0       0.0        90 12.85 12.04 ~     +53.299  -17.211    0.875    0.676       90    2
                CTLGD 3986                                               Star,IR                        23 58 23.225 -30 26 16.10       0.2       0.1        90       19.22 ~      +8.722   +0.461    0.369    0.285       90    1
                CTLGD 4618                                               Star                           23 58 23.431 -30 19 03.34       0.4       0.4        90       20.59 ~      +3.364   -1.863    0.861    0.755       90    1
                CTLGD 3995                                               Star,IR                        23 58 23.639 -30 26 10.07       0.1       0.1        90       18.67 ~     +30.553  -16.290    0.274    0.223       90    1
                CTLGD 4623                                               Star,IR                        23 58 24.322 -30 19 00.37       0.1       0.1        90       18.33 ~      +7.356   -3.719    0.246    0.204       90    1
                CTLGD 4014                                               Star,IR                        23 58 25.107 -30 25 57.48       0.1       0.1        90       18.44 ~      -6.907  -15.402    0.240    0.197       90    1
                CTLGD 3395                                               Star                           23 58 25.714 -30 33 09.11       0.2       0.2        90       19.16 ~     +13.493  -10.330    0.363    0.321       90    1
                CTLGD 3966                                               Star,IR                        23 58 25.769 -30 26 26.21       0.1       0.1        90       17.99 ~      -7.272   -6.430    0.224    0.182       90    1
                CTLGD 3496                                               Star,IR                        23 58 25.830 -30 32 02.03       0.1       0.1        90       18.16 ~     +50.257   -5.713    0.164    0.133       90    1
                CTLGD 4639                                               Star,IR                        23 58 25.880 -30 18 53.99       0.1       0.1        90       18.58 ~      -3.428   -3.909    0.289    0.216       90    1
                CTLGD 3654                                               Star,IR                        23 58 26.154 -30 30 06.93       0.1       0.0        90       16.55 ~      +2.759   -0.267    0.111    0.088       90    1
                CTLGD 3973                                               Star                           23 58 26.470 -30 26 24.05       0.2       0.1        90       18.33 ~      +4.706   -5.268    0.319    0.258       90    1
                CTLGD 3337                                               Star,PM*,IR                    23 58 27.895 -30 33 45.22       0.1       0.1        90       17.42 ~     +46.294  -35.520    0.136    0.109       90    1
                CTLGD 3262                                               Star,Star,WD*                  23 58 27.960 -30 34 31.02       0.2       0.1        90       18.34 DA    +14.647  -12.996    0.391    0.300       90    2
                CTLGD 3349                                               Star,IR                        23 58 28.554 -30 33 33.94       0.2       0.2        90       19.15 ~      -2.260   -3.439    0.403    0.389       90    1
                CTLGD 4024                                               Star,IR                        23 58 29.230 -30 25 49.22       0.4       0.4        90       19.13 ~      +7.197   -2.020    0.847    0.763       90    1
                CTLGD 3563                                               Star,IR                        23 58 30.049 -30 31 12.29       0.1       0.1        90       18.04 ~      +9.027   -7.994    0.157    0.123       90    1
                CTLGM 1873                                               Star,PM*,IR                    23 58 31.282 -30 32 43.97       0.0       0.0        90       14.56 ~     +64.443  -42.715    0.050    0.036       90    1
                CTLGD 3608                                               Star,IR                        23 58 32.136 -30 30 38.31       0.1       0.1        90       18.05 ~      +0.470  -10.214    0.235    0.214       90    1
                CTLGD 3635                                               Star,IR                        23 58 33.091 -30 30 22.01       0.1       0.0        90       16.64 ~      +6.138   -7.226    0.120    0.106       90    1
                CTLGD 4216                                               Star                           23 58 34.835 -30 23 32.93       2.4       2.2        90       19.80 ~      +4.000   -9.100    2.400    2.000        0    1

Catalogue of Southern Peculiar Galaxies and Associations (Arp+, 1987)

VII/170/catalog

 SRC_NUM  Chart recno FCflag    AM    n_AM  RA1950   DE1950  GLON   GLAT   SGL  SGB n_Diam  Diam  CD1 CD2 CD3 CD4 CD5 ESO/SERC SERC-J Xpos Ypos          Desc         
                                           "h:m:s"  "d:m:s"   deg   deg    deg  deg        arcmin                                      mm   mm                        
        4 chart  6409        2354-304      23 54 54 -30 43.4 14.01 -77.73 263.3 4.0 S         0.4   2  24                  471    840   74  137 I/A DBL. in GROUP of 3

ROSAT All-Sky Bright Source Catalogue (1RXS) (Voges+ 1999)

IX/10A/1rxs

 SRC_NUM  Chart recno       1RXS       n_1RXS  RAJ2000   DEJ2000  PosErr ScrFlags NewFlag  Count   e_Count      bgCt     ExpTime  HR1  e_HR1 HR2  e_HR2 Extent L_Extent Ldetect ExtRad PrioFlags PHA VigFactor  IncDate   UpdDate Ncand   SASS   MASOL
                                                 deg       deg    arcsec                    ct/s     ct/s   ct/s/arcmin2    s                           arcsec                  arcsec                          "Y:M:D"   "Y:M:D"                     
        1 chart 18777 J235728.4-302739        359.36835 -30.46097      8 _____    __..    5.74e-01 4.47e-02     1.08e-03     321 -0.22  0.07 0.11  0.12     12        1     432    300 111111    b        0.72 1996-06-14            18 33022058  0153
        7 chart 18777 J235728.4-302739        359.36835 -30.46097      8 _____    __..    5.74e-01 4.47e-02     1.08e-03     321 -0.22  0.07 0.11  0.12     12        1     432    300 111111    b        0.72 1996-06-14            18 33022058  0153