ACDS V10.0 -EPIC sources cross-correlation resultscreation date : Sun Jan 19 09:05:18 CET 2025 |
SRC_NUM Chart Name XName obj_type RAJ2000 DEJ2000 ErrPosMaj ErrPosMin ErrPosAng mb mv SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
h:m:s d:m:s mas mas deg mas/yr mas/yr mas/yr mas/yr deg
1 chart SRGA J053525.0-691621 BlueSG,Supernova,Variable*,SNRemnant,MidIR,Star,Infrared,Neutron*_Candidate,SNRemnant_Candidate,X,X,YSO_Candidate,gamma 05 35 28.020 -69 16 11.07 300.0 300.0 90 SNIIpec 0 5040
1 chart Gaia DR3 4657668007030021248 NearIR,Variable*,Star,PartofCloud 05 35 28.261 -69 16 11.90 0.0 0.0 90 ~ +1.325 +0.590 0.049 0.043 90 22
1 chart KMK88 80 Cluster* 05 35 28.000 -69 16 12.00 3000.0 3000.0 180 ~ 0 11
1 chart Gaia DR2 4657668080057142656 Star 05 35 27.980 -69 16 10.56 16.6 4.7 90 ~ 0 0
1 chart Gaia DR2 4657668080057142912 Star 05 35 28.128 -69 16 11.09 16.5 79.7 90 ~ 0 0
2 chart [H88b] 54 Cloud 05 36 42.000 -69 14 00.00 30000.0 30000.0 180 ~ 0 1
2 chart IRAS 05373-6915 Infrared 05 36 58.200 -69 13 47.00 19000.0 5000.0 7 ~ 0 0
2 chart RORF 0537-692 Radio 05 36 57.000 -69 13 25.00 1000.0 1000.0 180 ~ 0 1
2 chart 2XMM J053657.1-691328 X 05 36 57.040 -69 13 28.40 500.0 500.0 90 ~ 0 2
2 chart [SHP2000] LMC 280 RX J0536.9-6913 X 05 36 57.800 -69 13 26.00 1000.0 1000.0 180 ~ 0 6
2 chart [H88b] 56 Cloud 05 36 48.000 -69 14 00.00 30000.0 30000.0 180 ~ 0 1
2 chart [MG73] 65 Star 05 36 42.000 -69 14 00.00 30000.0 30000.0 180 ~ 0 2
2 chart [DMM94] J0536-692 Radio 05 36 57.420 -69 13 28.60 100.0 100.0 180 ~ 0 3
2 chart [H88b] 59 Cloud 05 37 06.000 -69 12 00.00 30000.0 30000.0 180 ~ 0 1
3 chart [FHW95] LMC B0536-6920 Radio 05 35 36.000 -69 18 00.00 30000.0 30000.0 180 ~ 0 1
3 chart OGLE LMC-LPV-72853 LongPeriodV*,LongPeriodV*,NearIR,Star,Star 05 35 46.610 -69 18 08.79 0.0 0.0 90 16.81 ~ +2.318 +0.541 0.055 0.046 90 2
3 chart NAME Honeycomb SNRemnant,SNRemnant_Candidate 05 35 46.000 -69 18 00.00 3000.0 3000.0 180 ~ 0 49
4 chart [BUN2004] Shell C X 05 35 42.000 -69 10 00.00 30000.0 30000.0 180 ~ 0 2
4 chart CPD-69 406 Star 05 35 54.000 -69 11 00.00 30000.0 30000.0 180 11.76 11.42 ~ 0 3
5 chart [H88b] 49 Cloud 05 36 06.000 -69 12 00.00 30000.0 30000.0 180 ~ 0 1
5 chart [BUN2004] Shell A X 05 36 30.000 -69 13 00.00 30000.0 30000.0 180 ~ 0 2
6 chart [GKK2003] O166 OpenCluster 05 36 12.000 -69 11 00.00 30000.0 30000.0 180 ~ 0 2
7 chart [BUN2004] Shell C X 05 35 42.000 -69 10 00.00 30000.0 30000.0 180 ~ 0 2
7 chart CPD-69 406 Star 05 35 54.000 -69 11 00.00 30000.0 30000.0 180 11.76 11.42 ~ 0 3
8 chart Gaia DR3 4657668561115251328 NearIR,MidIR,Star 05 35 41.900 -69 13 33.02 0.0 0.0 90 15.48 15.29 O4/O5 +1.679 +0.612 0.042 0.037 90 4
8 chart [BUN2004] Shell D X 05 35 42.000 -69 13 00.00 30000.0 30000.0 180 ~ 0 2
8 chart * 30 Dor C Star,Radio,gamma 05 35 50.800 -69 12 22.00 32400.0 32400.0 90 ~ 0 50
9 chart 2XMM J053425.7-692906 X 05 34 25.550 -69 29 07.00 600.0 600.0 90 ~ 0 1
9 chart OGLE LMC-DSCT-2138 delSctV*,Variable*,Star 05 34 24.960 -69 29 04.10 230.0 230.0 90 19.88 ~ 0 1
12 chart 2XMM J053731.9-691845 X 05 37 31.870 -69 18 45.30 500.0 500.0 90 ~ 0 1
12 chart [H88b] 73 Cloud 05 37 48.000 -69 19 00.00 30000.0 30000.0 180 ~ 0 1
12 chart [GKK2003] O168 OpenCluster 05 37 18.000 -69 19 00.00 30000.0 30000.0 180 ~ 0 2
13 chart [H88b] 57 Cloud 05 36 48.000 -69 10 00.00 30000.0 30000.0 180 ~ 0 1
13 chart [H88b] 50 Cloud 05 36 36.000 -69 11 00.00 30000.0 30000.0 180 ~ 0 1
13 chart Gaia DR3 4657667255422393088 EclBin,EclBin,EclBin,Star 05 36 36.491 -69 11 25.93 0.1 0.1 90 17.24 ~ +2.282 +0.600 0.099 0.088 90 3
13 chart [BUN2004] Shell B X 05 36 42.000 -69 10 00.00 30000.0 30000.0 180 ~ 0 2
16 chart 2XMM J053502.6-692109 X 05 35 02.410 -69 21 09.50 600.0 600.0 90 ~ 0 1
17 chart [BUN2004] Shell D X 05 35 42.000 -69 13 00.00 30000.0 30000.0 180 ~ 0 2
18 chart Gaia DR3 4658420798854683136 LongPeriodV*,NearIR,Star 05 33 37.349 -69 09 40.63 0.0 0.0 90 ~ +1.663 +0.447 0.059 0.055 90 2
19 chart [H88b] 51 Cloud 05 36 36.000 -69 18 00.00 30000.0 30000.0 180 ~ 0 1
19 chart [H88b] 58 Cloud 05 36 54.000 -69 17 00.00 30000.0 30000.0 180 ~ 0 1
22 chart [DMM94] J0536-693 Radio 05 36 04.830 -69 18 45.40 100.0 100.0 180 ~ 0 2
25 chart OGLE LMC-LPV-73632 LongPeriodV*,LongPeriodV*,LongPeriodV*,LongPeriodV*,Variable*,NearIR,Star,LongPeriodV*_Candidate 05 36 18.785 -69 16 10.29 0.1 0.1 90 16.78 ~ +0.986 +0.235 0.091 0.077 90 4
25 chart Gaia DR3 4657665331299910272 LongPeriodV*,LongPeriodV*,NearIR,Star,C*_Candidate 05 36 11.242 -69 15 52.70 0.0 0.0 90 ~ +1.934 +0.413 0.048 0.041 90 4
25 chart Gaia DR3 4657665326968970368 EclBin,EclBin,Star 05 36 09.110 -69 15 34.25 0.3 0.2 90 ~ +1.112 +1.314 0.369 0.310 90 1
25 chart Gaia DR3 4657665365637154560 EclBin,EclBin,EclBin,EclBin,EclBin,Star 05 36 12.968 -69 15 18.93 0.1 0.1 90 17.38 ~ +1.473 +0.500 0.103 0.081 90 6
25 chart OGLE LMC-LPV-73332 LongPeriodV*,LongPeriodV*,NearIR,Variable*,LongPeriodV*,Star,Star,LongPeriodV*_Candidate 05 36 07.040 -69 15 30.36 0.0 0.0 90 16.64 ~ +1.505 +0.543 0.047 0.039 90 6
25 chart Gaia DR3 4657665223889749376 Star 05 36 07.731 -69 15 58.09 0.0 0.0 90 13.90 13.87 O5V((f))z +1.724 +0.503 0.031 0.027 90 1
25 chart Gaia DR3 4657665155234115456 EclBin,EclBin,Star 05 36 17.073 -69 16 23.27 0.1 0.1 90 17.79 ~ +1.731 +0.656 0.138 0.116 90 1
25 chart OGLE LMC175.7 53965 LongPeriodV*,LongPeriodV*,Star 05 36 15.770 -69 15 10.10 100.0 100.0 180 16.17 ~ 0 1
25 chart OGLE LMC-LPV-73314 LongPeriodV*,LongPeriodV*,LongPeriodV*,Variable*,NearIR,LongPeriodV*,Star 05 36 06.238 -69 15 53.92 70.0 60.0 78 17.51 ~ 0 3
25 chart Gaia DR3 4657665228220710912 Star 05 36 11.270 -69 16 28.71 0.0 0.0 90 ~ +1.707 +0.525 0.033 0.029 90 1
25 chart KMK88 89 Cluster* 05 36 10.000 -69 16 12.00 3000.0 3000.0 180 ~ 0 3
25 chart Gaia DR3 4657665228220704640 LongPeriodV*,LongPeriodV*,NearIR,Star,LongPeriodV*_Candidate 05 36 12.034 -69 16 11.95 0.0 0.0 90 ~ +1.664 +0.607 0.037 0.030 90 4
25 chart OGLE LMC-ECL-20229 EclBin,EclBin,EclBin,Star 05 36 01.650 -69 16 47.50 230.0 230.0 90 18.86 ~ 0 3
25 chart AT 2019xis Transient 05 36 13.700 -69 16 24.70 10.0 10.0 180 ~ 0 2
SRC_NUM Chart name ra dec err_ellipse_r0 err_ellipse_r1 err_ellipse_ang significance conf_flag extent_flag sat_src_flag flux_aper_avg_b flux_aper_avg_lolim_b flux_aper_avg_hilim_b hard_hm hard_hm_lolim hard_hm_hilim hard_ms hard_ms_lolim hard_ms_hilim acis_num acis_time
arcsec arcsec deg erg/s/cm^2 erg/s/cm^2 erg/s/cm^2 s
1 chart 2CXO J053528.0-691611 8.39e+01 -6.93e+01 2.94e-01 2.94e-01 0.00e+00 4.26e+02 F T F 2.11e-12 2.10e-12 2.11e-12 -2.25e-01 -2.45e-01 -2.04e-01 -4.80e-01 -4.90e-01 -4.69e-01 23 7.44e+05
2 chart 2CXO J053657.1-691328 8.42e+01 -6.92e+01 2.98e-01 2.98e-01 1.75e+02 7.93e+01 F F F 3.12e-13 3.08e-13 3.15e-13 3.79e-01 3.52e-01 4.04e-01 4.13e-01 3.70e-01 4.58e-01 14 6.11e+05
3 chart 2CXO J053546.2-691806 8.39e+01 -6.93e+01 3.60e-01 3.60e-01 0.00e+00 8.29e+00 F F F 1.51e-15 1.29e-15 1.73e-15 -5.25e-02 -5.38e-01 3.67e-01 -9.19e-01 -9.66e-01 -8.74e-01 11 5.01e+05
9 chart 2CXO J053425.2-692906 8.36e+01 -6.95e+01 1.30e+00 1.15e+00 1.67e+02 2.71e+01 F F F 8.61e-14 8.21e-14 9.00e-14 1.87e-01 1.19e-01 2.53e-01 3.50e-02 -5.56e-02 1.32e-01 4 2.44e+05
11 chart 2CXO J053451.2-691742 8.37e+01 -6.93e+01 1.21e+00 7.65e-01 4.18e+01 2.41e+00 F F F 2.76e-16 9.73e-17 4.46e-16 9.99e-01 2.25e-01 1.00e+00 -9.99e-01 -1.00e+00 -7.31e-02 9 3.95e+05
12 chart 2CXO J053731.9-691845 8.44e+01 -6.93e+01 7.42e-01 4.74e-01 1.46e+02 1.99e+01 T T F 2.76e-14 2.51e-14 3.00e-14 -4.50e-02 -1.27e-01 2.94e-02 1.87e-02 -6.56e-02 1.04e-01 13 5.49e+05
13 chart 2CXO J053638.4-691122 8.42e+01 -6.92e+01 1.08e+00 1.08e+00 0.00e+00 7.16e+00 T F F 3.15e-15 2.22e-15 4.03e-15 -4.62e-02 -2.45e-01 1.38e-01 -4.65e-01 -5.78e-01 -3.37e-01 7 2.89e+05
16 chart 2CXO J053502.3-692109 8.38e+01 -6.94e+01 5.35e-01 4.03e-01 7.12e+01 9.76e+00 F F F 1.83e-14 1.63e-14 2.02e-14 5 1.53e+05
18 chart 2CXO J053338.3-690932 8.34e+01 -6.92e+01 1.59e+00 8.51e-01 9.15e+01 1.46e+01 F F F 4.63e-14 4.17e-14 5.06e-14 1.35e-01 4.06e-02 2.24e-01 5.00e-02 -5.06e-02 1.56e-01 3 1.07e+05
20 chart 2CXO J053701.0-692621 8.43e+01 -6.94e+01 5.38e+00 3.52e+00 1.22e+02 5.73e+00 T F F 4.46e-15 2.51e-15 6.32e-15 1.69e-01 -1.16e-01 4.15e-01 -6.28e-01 -7.45e-01 -4.98e-01 2 1.48e+05
22 chart 2CXO J053603.6-691842 8.40e+01 -6.93e+01 4.65e-01 3.84e-01 1.38e+02 1.04e+01 F F F 4.71e-15 4.19e-15 5.22e-15 7.00e-01 6.14e-01 7.76e-01 1.62e-02 -2.40e-01 3.25e-01 15 7.40e+05
22 chart 2CXO J053604.8-691844 8.40e+01 -6.93e+01 4.02e-01 3.62e-01 1.47e+02 9.96e+00 T F F 3.15e-15 2.73e-15 3.54e-15 1.34e-01 -1.19e-02 2.72e-01 2.30e-01 5.56e-02 4.10e-01 12 6.49e+05
25 chart 2CXO J053614.3-691704 8.41e+01 -6.93e+01 1.30e+00 7.36e-01 4.64e+00 3.18e+00 F F F 5.30e-16 3.04e-16 7.55e-16 15 7.21e+05
25 chart 2CXO J053614.9-691555 8.41e+01 -6.93e+01 7.83e-01 4.84e-01 1.25e+02 1.00e+01 F F F 8.06e-16 6.05e-16 1.01e-15 2.65e-01 5.56e-02 4.63e-01 -1.80e-01 -4.45e-01 1.63e-01 14 6.72e+05
25 chart 2CXO J053600.1-691626 8.40e+01 -6.93e+01 4.04e-01 3.79e-01 1.19e+02 6.06e+00 T F F 5.38e-16 3.89e-16 6.78e-16 3.54e-01 1.34e-01 5.53e-01 -1.17e-01 -4.08e-01 2.40e-01 15 7.21e+05
25 chart 2CXO J053600.9-691625 8.40e+01 -6.93e+01 6.19e-01 4.42e-01 1.23e+02 6.60e+00 T F F 6.00e-16 4.19e-16 7.81e-16 3.96e-01 1.44e-01 6.16e-01 9.99e-01 2.97e-01 1.00e+00 15 7.21e+05
SRC_NUM Chart A2DEdeg A2Ep A2RAdeg Bmag DEJ2000 DENIS Dist e_Imag e_Imag1.5c e_Imag2.5c e_Imag3.5 e_Imag3.5c e_Imag4.5 e_Imag5.5 e_Jmag e_Jmag1.5c e_Jmag2.5c e_Jmag3.5 e_Jmag3.5c e_Jmag4.5 e_Jmag5.5 e_Kmag e_Kmag1.5c e_Kmag2.5c e_Kmag3.5 e_Kmag3.5c e_Kmag4.5 e_Kmag5.5 Iflg Imag Imag1.5c Imag2.5c Imag3.5 Imag3.5c Imag4.5 Imag5.5 Image IMpsf Ipsf Ix Iy Jflg Jmag Jmag1.5c Jmag2.5c Jmag3.5 Jmag3.5c Jmag4.5 Jmag5.5 JMpsf Jpsf Jx Jy Kflg Kmag Kmag1.5c Kmag2.5c Kmag3.5 Kmag3.5c Kmag4.5 Kmag5.5 KMpsf Kpsf Kx Ky mult ObsJD q_Imag q_Jmag q_Kmag RAJ2000 Rmag Strip
deg yr deg mag deg mas mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag pix pix mag mag mag mag mag mag mag pix pix mag mag mag mag mag mag mag pix pix d deg mag
1 chart -69.270085 J053528.2-691612 0.05 0.06 0.05 0.05 0.05 0.04 0.04 0.16 0.18 0.17 0.18 0.17 0.19 0.18 0.25 0.25 0.24 0.45 0.42 1.13 1.87 0 15.722 15.751 15.733 15.645 15.577 15.369 15.084 704450 0.98 70 134.9 135.6 0 15.120 15.165 15.135 14.927 14.871 14.714 14.537 0.89 64 134.4 123.2 0 13.756 13.757 13.639 13.960 13.852 14.377 14.606 0.72 73 129.5 722.3 1 2450419.723519 100 100 81 083.867742 4973
3 chart -69.303108 J053546.7-691811 0.16 0.18 0.17 0.20 0.18 0.24 0.27 704451 0 12.906 12.928 12.944 12.926 12.807 12.959 12.958 0.85 84 36.4 228.1 0 2450419.723519 98 083.944772 4973
3 chart -69.302568 J053546.6-691809 0.04 0.05 0.04 0.04 0.04 0.04 0.04 0.11 0.13 0.11 0.10 0.10 0.12 0.13 0 15.235 15.223 15.219 15.345 15.254 15.337 15.343 704451 0.99 99 33.8 254.8 0 14.031 14.003 14.031 14.143 14.083 14.154 14.151 0.97 98 34.0 242.0 0 2450419.723519 100 100 083.944182 4973
3 chart -69.301973 1980.378 83.945090 19.8 -69.302341 J053546.6-691808 1590 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.18 0.20 0.19 0.23 0.22 0.25 0.29 0 15.260 15.258 15.253 15.374 15.275 15.342 15.334 788365 0.99 99 459.2 271.8 8 13.016 13.042 13.066 13.044 12.974 12.935 12.945 0.84 77 454.5 241.8 0 2450503.595498 100 100 083.944398 16.1 5382
3 chart -69.302823 J053546.9-691810 0.10 0.11 0.10 0.09 0.09 0.10 0.11 0.18 0.20 0.19 0.23 0.22 0.25 0.29 788365 0 14.142 14.095 14.118 14.296 14.229 14.302 14.335 0.97 98 461.0 243.0 0 13.016 13.042 13.066 13.044 12.974 12.935 12.945 0.84 77 454.5 241.8 0 2450503.595498 100 100 083.945439 5382
4 chart -69.161454 J053548.1-690941 0.16 0.16 0.16 0.25 0.23 0.28 0.27 0 17.808 17.799 17.782 17.861 17.755 17.716 17.534 788364 0.85 81 450.7 366.5 0 2450503.595243 100 083.950723 5382
5 chart -69.217578 J053617.3-691303 0.13 0.13 0.13 0.21 0.18 0.23 0.24 0 17.338 17.304 17.283 17.598 17.409 17.492 17.428 723817 0.89 89 725.3 576.0 0 2450437.770255 100 084.072405 5068
5 chart -69.217636 J053617.2-691303 0.16 0.16 0.16 0.28 0.26 0.32 0.36 0 17.804 17.769 17.797 18.062 17.940 17.894 17.867 788364 0.85 84 290.4 572.0 0 2450503.595243 100 084.071903 5382
6 chart -69.159489 J053619.5-690934 0.11 0.11 0.11 0.14 0.13 0.18 0.20 0 16.928 16.901 16.897 17.090 16.954 17.157 17.212 723817 0.94 96 716.5 361.2 0 2450437.770255 100 084.081564 5068
6 chart -69.159612 J053619.4-690934 0.10 0.09 0.09 0.13 0.12 0.16 0.18 0.21 0.21 0.21 0.42 0.40 0.85 1.28 0 16.809 16.774 16.763 16.941 16.838 17.004 17.053 788364 0.95 96 280.1 358.1 0 16.256 16.222 16.232 16.600 16.531 17.071 17.369 0.78 85 282.2 328.1 0 2450503.595243 100 100 084.081210 5382
7 chart -69.158313 J053554.7-690929 0.20 0.20 0.20 0.36 0.33 0.58 0.76 0.17 0.18 0.17 0.24 0.23 0.25 0.22 0 18.310 18.241 18.189 18.388 18.285 18.648 18.803 788364 0.77 69 414.8 354.6 0 15.724 15.743 15.733 15.857 15.784 15.631 15.310 0.87 65 419.7 324.0 0 2450503.595243 100 100 083.978262 5382
7 chart -69.157130 J053553.2-690925 0.06 0.07 0.06 0.07 0.07 0.07 0.08 0.11 0.12 0.11 0.10 0.10 0.10 0.11 0.22 0.21 0.22 0.34 0.32 0.37 0.37 0 16.003 16.004 16.002 16.086 15.988 16.032 16.041 788364 0.98 99 423.2 350.3 0 14.401 14.403 14.396 14.446 14.374 14.383 14.352 0.97 99 425.0 321.2 0 13.260 13.223 13.271 13.413 13.351 13.263 13.164 0.81 78 418.8 319.8 0 2450503.595243 100 99 100 083.971892 5382
7 chart -69.158626 J053552.4-690931 0.06 0.06 0.06 0.07 0.07 0.08 0.08 0 15.822 15.555 15.671 16.115 16.009 16.115 16.108 788364 0.98 93 427.4 355.9 0 2450503.595243 100 083.968630 5382
8 chart -69.227541 J053540.8-691339 0.17 0.17 0.17 0.23 0.21 0.27 0.30 0.24 0.24 0.24 0.42 0.40 0.45 0.43 0 17.976 18.005 17.997 17.875 17.760 17.788 17.761 704450 0.84 76 59.4 593.7 0 16.055 16.053 15.976 16.091 16.034 15.785 15.597 0.72 60 58.7 578.5 0 2450419.723264 100 100 083.920342 4973
8 chart -69.225796 J053541.8-691332 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.19 0.19 0.19 0.32 0.31 0.48 0.57 0 15.571 15.594 15.578 15.638 15.531 15.591 15.577 704450 0.99 99 54.2 587.2 0 15.443 15.348 15.402 15.741 15.686 15.864 15.933 0.83 89 53.7 573.4 0 2450419.723264 100 100 083.924307 4973
8 chart -69.225238 J053540.0-691330 0.19 0.20 0.21 0.48 0.44 1.15 1.43 0 18.199 18.185 18.214 18.809 18.697 19.645 19.669 788364 0.79 76 492.0 602.0 0 2450503.595243 100 083.917043 5382
8 chart -69.225740 J053541.9-691332 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.16 0.17 0.16 0.23 0.22 0.31 0.36 0 15.504 15.514 15.501 15.615 15.496 15.551 15.531 788364 0.98 99 482.1 603.8 0 15.614 15.588 15.603 15.795 15.720 15.908 15.957 0.89 89 482.4 574.2 0 2450503.595243 100 100 083.924658 5382
11 chart -69.293675 1980.378 83.713917 15.6 -69.293787 J053451.3-691737 405 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.14 0.15 0.15 0.16 0.16 0.18 0.19 0 15.053 15.035 15.037 15.113 15.052 15.077 15.064 704451 0.99 99 334.8 226.0 0 14.745 14.749 14.753 14.808 14.746 14.690 14.628 0.93 93 332.5 213.4 0 2450419.723519 100 100 083.713946 15.5 4973
11 chart -69.293019 J053450.1-691734 0.11 0.11 0.11 0.15 0.15 0.19 0.18 0 17.118 17.081 17.089 17.315 17.249 17.303 17.147 704451 0.93 98 341.4 223.2 0 2450419.723519 100 083.708872 4973
13 chart -69.190424 J053636.5-691125 0.14 0.13 0.14 0.26 0.24 0.33 0.40 0 17.406 17.317 17.347 17.945 17.794 17.984 18.066 723817 0.88 91 621.7 474.2 0 2450437.770255 100 084.152329 5068
13 chart -69.190538 J053637.6-691125 0.12 0.12 0.13 0.18 0.16 0.18 0.18 0 17.173 17.163 17.217 17.393 17.235 17.181 17.068 723817 0.91 87 615.7 474.5 0 2450437.770255 100 084.156868 5068
13 chart -69.190536 J053637.5-691125 0.12 0.12 0.12 0.14 0.13 0.14 0.15 0.20 0.20 0.20 0.36 0.34 0.47 0.53 0 17.225 17.253 17.191 17.093 16.968 16.878 16.818 788364 0.92 89 180.4 471.2 0 16.188 16.130 16.141 16.393 16.321 16.380 16.385 0.80 79 182.9 440.4 0 2450503.595243 100 100 084.156620 5382
13 chart -69.184908 J053638.9-691105 0.12 0.12 0.11 0.13 0.13 0.15 0.16 0 17.217 17.205 17.135 17.031 16.914 16.948 16.915 788364 0.92 86 173.2 450.4 0 2450503.595243 100 084.162269 5382
13 chart -69.186178 1980.378 84.144459 20.1 -69.186245 J053634.6-691110 282 0.13 0.13 0.13 0.19 0.18 0.27 0.37 0 17.381 17.327 17.325 17.523 17.408 17.680 17.897 788364 0.90 92 196.6 455.5 0 2450503.595243 100 084.144342 17.7 5382
14 chart -69.147696 J053612.2-690851 0.05 0.06 0.05 0.06 0.05 0.05 0.05 0.17 0.18 0.17 0.23 0.21 0.30 0.37 0 15.466 15.473 15.464 15.611 15.459 15.534 15.508 723817 0.99 99 757.7 318.1 0 15.369 15.319 15.355 15.642 15.509 15.725 15.820 0.88 91 748.5 303.7 0 2450437.770255 100 100 084.050954 5068
14 chart -69.147803 J053612.1-690852 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.15 0.16 0.15 0.19 0.18 0.24 0.26 0 15.377 15.373 15.372 15.475 15.381 15.415 15.402 788364 0.99 99 320.6 314.9 0 15.376 15.363 15.373 15.505 15.434 15.568 15.548 0.92 96 323.0 285.3 0 2450503.595243 100 100 084.050549 5382
16 chart -69.352625 J053503.5-692109 0.10 0.11 0.10 0.12 0.11 0.13 0.13 0 17.032 17.050 17.003 16.953 16.867 16.860 16.779 704451 0.94 96 266.2 442.1 0 2450419.723519 100 083.764706 4973
18 chart -69.161406 1980.378 83.405637 16.9 -69.161084 J053337.4-690939 1310 0.04 0.05 0.05 0.04 0.04 0.04 0.05 0.10 0.12 0.10 0.09 0.09 0.10 0.11 0 15.375 15.393 15.383 15.449 15.348 15.385 15.376 704450 0.99 99 736.2 357.4 0 13.758 13.725 13.744 13.892 13.806 13.906 13.906 0.97 98 730.9 344.6 0 2450419.723264 100 100 083.406113 15.4 4973
18 chart -69.161406 1980.378 83.405638 16.9 -69.161263 J053337.3-690940 516 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.10 0.12 0.10 0.08 0.08 0.09 0.09 0.15 0.16 0.15 0.17 0.17 0.19 0.20 0 15.299 15.301 15.283 15.346 15.258 15.307 15.297 789188 0.99 99 293.4 363.9 0 13.924 13.911 13.924 14.002 13.941 13.984 13.983 0.98 98 295.9 332.8 0 12.518 12.515 12.532 12.562 12.510 12.487 12.442 0.89 91 290.0 333.0 0 2450506.589387 100 100 100 083.405642 15.4 5386
19 chart -69.306796 J053652.5-691824 0.10 0.10 0.10 0.13 0.12 0.15 0.15 0 16.769 16.739 16.769 16.956 16.820 16.901 16.879 723818 0.95 96 536.0 288.2 0 2450437.770498 100 084.218885 5068
19 chart -69.308256 1980.378 84.217701 18.5 -69.308379 J053652.3-691830 536 0.08 0.09 0.08 0.10 0.09 0.09 0.10 0.22 0.23 0.22 0.33 0.30 0.36 0.44 0 16.420 16.455 16.437 16.470 16.334 16.333 16.300 723818 0.96 97 537.1 294.1 0 16.021 15.993 16.004 16.128 15.992 15.949 15.997 0.77 57 530.0 279.2 0 2450437.770498 100 100 084.217937 17.1 5068
19 chart -69.307374 J053652.5-691826 0.20 0.20 0.20 0.29 0.26 0.40 0.51 723818 0 15.766 15.685 15.691 15.975 15.834 16.053 16.151 0.82 78 529.5 273.6 0 2450437.770498 100 084.218819 5068
19 chart -69.306832 J053652.4-691824 0.09 0.09 0.09 0.12 0.12 0.14 0.14 0 16.758 16.739 16.773 16.905 16.810 16.819 16.771 788365 0.95 95 101.9 285.0 0 2450503.595498 100 084.218684 5382
19 chart -69.308256 1980.378 84.217699 18.5 -69.308457 J053652.2-691830 733 0.08 0.08 0.08 0.09 0.09 0.10 0.10 0 16.370 16.362 16.355 16.437 16.335 16.374 16.329 788365 0.97 96 103.3 291.0 0 2450503.595498 100 084.217601 17.1 5382
20 chart -69.440014 1980.378 84.249654 19.8 -69.440105 J053659.9-692624 416 0.15 0.15 0.15 0.25 0.22 0.37 0.52 0 17.620 17.567 17.558 17.859 17.712 18.141 18.424 723819 0.86 88 496.0 165.8 0 2450437.770741 100 084.249857 17.8 5068
21 chart -69.123042 1980.378 83.585888 20.1 -69.123018 J053420.6-690722 294 0.12 0.12 0.12 0.18 0.17 0.22 0.24 0 17.322 17.291 17.367 17.553 17.489 17.501 17.525 704450 0.91 95 502.0 213.3 0 2450419.723264 100 083.586108 17.7 4973
21 chart -69.124976 J053422.7-690729 0.14 0.14 0.13 0.17 0.16 0.17 0.18 0 17.573 17.563 17.514 17.435 17.372 17.211 17.141 704450 0.88 83 490.7 220.4 0 2450419.723264 100 083.594657 4973
21 chart -69.123042 1980.378 83.585889 20.1 -69.123149 J053420.5-690723 642 0.13 0.13 0.13 0.19 0.18 0.20 0.20 0 17.253 17.249 17.263 17.477 17.399 17.285 17.216 789188 0.92 94 57.9 221.1 0 2450506.589387 100 083.585489 17.7 5386
23 chart -69.275033 J053615.6-691630 0.18 0.18 0.18 0.31 0.29 0.50 0.73 788364 0 15.903 15.828 15.886 16.203 16.140 16.463 16.741 0.85 90 307.5 138.6 1 2450503.595498 100 084.065325 5382
24 chart -69.259238 J053410.7-691533 0.10 0.10 0.10 0.13 0.12 0.15 0.17 0 16.946 16.943 16.937 17.056 16.992 17.074 17.061 704450 0.94 98 557.5 101.1 1 2450419.723519 100 083.544711 4973
24 chart -69.259624 J053410.7-691534 0.21 0.21 0.21 0.35 0.33 0.53 0.75 704450 0 15.722 15.708 15.669 15.845 15.783 15.981 16.302 0.78 74 545.2 702.2 0 2450419.723264 100 083.544704 4973
24 chart -69.259566 J053410.7-691534 0.19 0.20 0.19 0.31 0.29 0.41 0.43 789188 0 15.955 15.923 15.956 16.207 16.131 16.146 16.051 0.84 86 111.5 690.3 0 2450506.589387 100 083.544871 5386
24 chart -69.259301 J053410.5-691533 0.11 0.11 0.10 0.13 0.12 0.14 0.15 0.19 0.20 0.19 0.30 0.28 0.40 0.43 0 16.833 16.851 16.832 16.900 16.802 16.842 16.837 789188 0.95 98 115.0 108.8 0 15.948 15.934 15.918 16.151 16.059 16.119 16.054 0.84 87 120.4 77.9 1 2450506.589618 100 100 083.544152 5386
25 chart -69.277594 J053559.6-691639 0.06 0.06 0.06 0.06 0.06 0.07 0.07 0 15.789 15.786 15.778 15.901 15.804 15.870 15.854 788365 0.98 99 389.7 179.6 0 2450503.595498 100 083.998617 5382
25 chart -69.278024 J053559.9-691640 0.18 0.18 0.19 0.27 0.26 0.32 0.36 788364 0 15.918 15.886 15.970 16.024 15.963 15.937 15.937 0.85 87 391.9 150.8 1 2450503.595498 100 083.999904 5382
