0112780101 Observation Data Summary File
| Revolution | Target | Scheduled Length | Observer |
| 0140 | 4U 0115+63 | 172223 | Dr Martin Turner |
Guest Observer Information
| Dr Martin Turner |
| Department of Physics |
| University of Leicester |
| University Road |
| Leicester |
| UNITED KINGDOM |
| LE1 7RH |
| mjlt@star.le.ac.uk |
Proposal Target Information
| Target | : | 4U 0115+63 |
| Target RA [hms] | : | 01 18 32.00 |
| Taget Dec [dms] | : | 63 44 24.00 |
| Proposed Duration [s] | : | 9666 |
| Boresight RA [hms] | : | 01 18 32.00 |
| Boresight Dec [dms] | : | 63 44 24.00 |
| Lower Pos Ang | : | 0 |
| Upper Pos Ang | : | 360 |
| SC Pos Ang | : | N |
| AO | : | 1 |
| Science Type | : | B |
Observation Record
| Observation ID | : | 0112780101 |
| Revolution | : | 0140 |
| Odf Version | : | 004 |
| Start time | : | 2000-09-12T16:30:11.000 |
| Stop time | : | 2000-09-14T16:20:34.000 |
Exposure and Configuration Information
| Inst. | Exp Id | Sched. | Mode | Data Mode | Filter | Position | Total Duration | Actual Start | Actual Stop |
|---|