ACDS V10.0 -EPIC field of view cross-correlation results

creation date : Thu May 09 21:04:40 CEST 2019

XMM logo

Principal Investigator : Dr Martin Turner
XMM Target name : MKN 841
Observation number : 0112910201
Center coordinates : 15 04 00.310 +10 27 56.80
Observation start : 2001-01-13T05:20:55
Observation end : 2001-01-13T07:41:44
Exposure PN (s) : 8449.9
Exposure MOS1 (s) : 8065.3
Exposure MOS2 (s) : 8697.7

Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions


Simbad Astronomical Database

Simbad

 SRC_NUM  Chart            Name                    XName                                                     obj_type                                                RAJ2000      DEJ2000    ErrPosMaj ErrPosMin ErrPosAng  mb    mv   SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
                                                                                                                                                                      h:m:s        d:m:s        mas       mas       deg                      mas/yr   mas/yr   mas/yr   mas/yr    deg        
                SDSSCGB 5889.3                                   Galaxy,GinGroup                                                                                   15 02 54.168 +10 25 29.69      10.0      10.0       180             ~                                               0    1
                SDSSCGB 5889.6                                   Galaxy,GinGroup                                                                                   15 02 54.431 +10 25 11.77      10.0      10.0       180             ~                                               0    1
                SDSSCGB 5889.2                                   Galaxy,GinGroup                                                                                   15 02 54.608 +10 25 10.26      10.0      10.0       180             ~                                               0    1
                SDSSCGB 5889                                     Compact_Gr_G,Compact_Gr_G                                                                         15 02 54.900 +10 25 18.00    1000.0    1000.0       180             ~                                               0    1
                SDSSCGB 5889.1                                   Galaxy,GinGroup                                                                                   15 02 55.344 +10 25 09.87      10.0      10.0       180             ~                                               0    1
                SDSSCGB 5889.5                                   Galaxy,GinGroup                                                                                   15 02 55.410 +10 25 31.47      10.0      10.0       180             ~                                               0    1
                SDSSCGB 5889.4                                   Galaxy,GinGroup                                                                                   15 02 55.594 +10 25 13.74      10.0      10.0       180             ~                                               0    1
                SDSS J150258.65+102228.9                         RadioG                                                                                            15 02 58.654 +10 22 28.95      15.0      13.0        90             ~                                               0    1
                SDSS J150301.03+102928.4                         Star,QSO                                                                                          15 03 01.032 +10 29 28.54       1.8       1.2        90             ~      +3.727   -1.889    1.611    1.701       90    2
                SDSSCGB 25406.4                                  Galaxy,GinGroup                                                                                   15 03 06.211 +10 18 49.53      10.0      10.0       180             ~                                               0    1
                SDSSCGB 25406.2                                  Galaxy,GinGroup                                                                                   15 03 06.476 +10 18 28.79      10.0      10.0       180             ~                                               0    1
                SDSSCGB 25406                                    Compact_Gr_G,Compact_Gr_G                                                                         15 03 06.700 +10 18 41.00    1000.0    1000.0       180             ~                                               0    1
                SDSSCGB 25406.1                                  Galaxy,Galaxy,GinGroup                                                                            15 03 06.769 +10 18 31.00      21.0      29.0        90             ~                                               0    2
                SDSSCGB 25406.3                                  Galaxy,GinGroup                                                                                   15 03 07.400 +10 18 56.15      10.0      10.0       180             ~                                               0    1
                SDSS J150313.32+103131.9                         Galaxy                                                                                            15 03 13.322 +10 31 31.93      10.0       7.0         0             ~                                               0    1
       20 chart 2XMM J150314.4+101937                            Star,IR,X                                                                                         15 03 14.380 +10 19 38.54       3.8       3.7        90             ~                                               0    1
                1AXG J150315+1020                                X                                                                                                 15 03 15.300 +10 20 16.00    1000.0    1000.0       180             ~                                               0    1
                LEDA 1379824                                     Galaxy,Galaxy                                                                                     15 03 17.213 +10 27 28.47      37.0      33.0        90             ~                                               0    3
                SDSS J150317.95+102105.1                         QSO                                                                                               15 03 17.954 +10 21 05.12      10.0      10.0       180             ~                                               0    2
                SDSS J150320.82+102414.3                         Star,Star                                                                                         15 03 20.823 +10 24 14.38       1.3       1.0        90             ~      +9.562   -5.094    1.675    1.574       90    1
                3XMM J150321.1+102025                            Star,AGN,QSO,X,X                                                                                  15 03 21.182 +10 20 25.03       0.9       0.7        90             ~      -0.169   +1.254    1.210    1.048       90    3
                2MFGC 12192                                      Galaxy,GinGroup,IR                                                                                15 03 22.112 +10 39 21.66      10.0      10.0       180 15.30       ~                                               0   19
                SDSSCGB 4843.1                                   Star,Galaxy,GinGroup                                                                              15 03 25.032 +10 18 04.22       2.1       2.0        90             ~                                               0    1
                SDSSCGB 4843.4                                   Galaxy,GinGroup                                                                                   15 03 25.148 +10 18 00.75      10.0      10.0       180             ~                                               0    1
                SDSSCGB 4843.3                                   Galaxy,GinGroup                                                                                   15 03 25.386 +10 18 07.55      10.0      10.0       180             ~                                               0    1
                SDSSCGB 4843                                     Compact_Gr_G,Compact_Gr_G                                                                         15 03 25.500 +10 18 02.00    1000.0    1000.0       180             ~                                               0    1
                SDSSCGB 4843.5                                   Galaxy,GinGroup                                                                                   15 03 25.706 +10 17 51.49      10.0      10.0       180             ~                                               0    1
                SDSSCGB 4843.2                                   Galaxy,GinGroup                                                                                   15 03 26.024 +10 18 03.66      10.0      10.0       180             ~                                               0    1
                2MASX J15032807+1036006                          Star,Galaxy,Galaxy,GinGroup,IR                                                                    15 03 28.050 +10 36 00.48       3.5       3.0        90 15.30       ~                                               0   16
                BWE 1501+1044                                    Radio                                                                                             15 03 29.500 +10 33 31.00    1000.0    1000.0        90             ~                                               0    1
                SDSS J150330.63+101346.8                         Galaxy                                                                                            15 03 30.638 +10 13 46.82      20.0      26.0        90             ~                                               0    1
                SDSS J150331.01+101646.6                         Star,QSO                                                                                          15 03 31.013 +10 16 46.72       2.2       4.1        90             ~                                               0    2
                2XMM J150332.3+102159                            Seyfert_1,X                                                                                       15 03 32.408 +10 21 57.91      27.0      25.0        90             ~                                               0    2
                SDSS J150332.94+101500.3                         Star,Galaxy,BClG                                                                                  15 03 32.941 +10 15 00.39       1.7       1.6        90             ~                                               0    2
                SDSS J150333.31+102004.9                         Star,QSO                                                                                          15 03 33.313 +10 20 05.07       1.2       1.1        90             ~      +2.010   -1.039    1.766    1.926       90    2
                [DSM2002] OC02 J1503+1021                                                                                                                          15 03 33.480 +10 21 32.50     100.0     100.0       180             ~                                               0    1
                NuSTAR J150333+1024.5                            AGN,X                                                                                             15 03 33.484 +10 24 30.90      10.0      10.0       180             ~                                               0    1
                [DSM2002] OC02a J1503+1018                                                                                                                         15 03 33.920 +10 18 39.70     100.0     100.0       180             ~                                               0    1
                LEDA 1376425                                     Galaxy                                                                                            15 03 36.400 +10 13 24.00    1000.0    1000.0       180             ~                                               0    1
                LEDA 1379402                                     Galaxy,LINER                                                                                      15 03 36.957 +10 25 44.10       8.0       7.0        90             ~                                               0    2
                SDSS J150339.34+103408.1                         Star,Galaxy,Galaxy                                                                                15 03 39.327 +10 34 08.25      16.3      27.9        90             ~                                               0    3
        8 chart 2XMM J150339.3+101820                            Star,X                                                                                            15 03 39.353 +10 18 20.81       0.4       0.3        90             ~      -0.377   -1.007    0.582    0.495       90    1
        5 chart 1AXG J150339+1016                                Galaxy,EmG,EmG,AGN,AGN,Radio,X                                                                    15 03 39.500 +10 16 03.00      66.0      66.0        90 17.60       ~                                               0   13
                SDSS J150340.61+101429.4                         QSO                                                                                               15 03 40.612 +10 14 29.43      10.0      10.0       180             ~                                               0    2
                NSC J150340+101813                               ClG                                                                                               15 03 40.650 +10 18 12.60     100.0     100.0       180             ~                                               0    1
                [TKT2016] 1023                                   GroupG,PairG                                                                                      15 03 40.760 +10 33 07.20     100.0     100.0       180             ~                                               0    1
                SDSSCGB 50030.4                                  Galaxy,GinGroup                                                                                   15 03 41.502 +10 35 49.87      10.0      10.0       180             ~                                               0    1
                SDSSCGB 50030                                    Compact_Gr_G,Compact_Gr_G                                                                         15 03 42.000 +10 36 02.00    1000.0    1000.0       180             ~                                               0    1
                SDSSCGB 50030.2                                  Galaxy,GinGroup                                                                                   15 03 42.047 +10 35 50.48      10.0      10.0       180             ~                                               0    1
                SDSSCGB 50030.1                                  Galaxy,GinGroup                                                                                   15 03 42.135 +10 36 16.96      10.0      10.0       180             ~                                               0    1
                LEDA 1378607                                     Star,Galaxy,Galaxy                                                                                15 03 42.323 +10 22 36.54       5.1       5.4        90             ~                                               0    2
                SDSSCGB 50030.3                                  Galaxy,GinGroup                                                                                   15 03 42.339 +10 36 12.13      10.0      10.0       180             ~                                               0    1
                LEDA 1377724                                     Galaxy,Galaxy                                                                                     15 03 43.089 +10 18 53.19      15.0      12.0        97             ~                                               0    3
                SDSS J150343.38+103408.9                         QSO                                                                                               15 03 43.384 +10 34 08.99      10.0      10.0       180             ~                                               0    2
                SDSS J150343.60+104205.9                         Galaxy                                                                                            15 03 43.604 +10 42 05.93      12.0      10.0        90             ~                                               0    1
                2XMM J150344.3+102133                            IR,X                                                                                              15 03 44.426 +10 21 34.59     190.0      90.0        90             ~                                               0    1
                AGC 258108                                       Galaxy,Galaxy                                                                                     15 03 45.166 +10 42 36.10     239.0      87.0         0             ~                                               0    3
                LINEAR 13347445                                  V*                                                                                                15 03 45.205 +10 42 32.09      10.0      10.0       180             ~                                               0    1
                [DSM2002] OC02b J1503+1021                                                                                                                         15 03 45.450 +10 21 35.40     100.0     100.0       180             ~                                               0    1
        6 chart 2XMM J150346.1+101759                            Star,X                                                                                            15 03 46.128 +10 18 00.03       1.0       0.7        90             ~      -3.122   +1.470    1.362    1.070       90    1
                SDSS J150346.83+101348.0                         Galaxy,Galaxy                                                                                     15 03 46.836 +10 13 48.02      63.0      50.0        90             ~                                               0    2
                SDSS J150347.42+102201.5                         QSO                                                                                               15 03 47.423 +10 22 01.56      10.0      10.0       180             ~                                               0    2
                SDSS J150348.11+104251.4                         Star,QSO                                                                                          15 03 48.110 +10 42 51.48       0.4       0.3        90             ~      +0.925   -0.180    0.645    0.689       90    5
                TYC  922-1422-1                                  Star,IR                                                                                           15 03 51.721 +10 31 14.45       0.0       0.0        90 11.38 11.28 ~     -10.201   -6.234    1.590    0.957       90    0
       18 chart IGR J15039+1022                                  gamma                                                                                             15 03 54.000 +10 22 00.00   30000.0   30000.0       180             ~                                               0    2
                SDSSCGB 8486.2                                   Galaxy,GinGroup                                                                                   15 03 55.314 +10 40 11.88      10.0      10.0       180             ~                                               0    1
                SDSSCGB 8486.1                                   Galaxy,GinGroup                                                                                   15 03 55.414 +10 40 26.61      10.0      10.0       180             ~                                               0    1
                SDSSCGB 22926.4                                  Galaxy,GinGroup                                                                                   15 03 55.428 +10 14 09.64      10.0      10.0       180             ~                                               0    1
                3XMM J150355.4+101546                            QSO,X                                                                                             15 03 55.550 +10 15 45.83      10.0      10.0       180             ~                                               0    3
                SDSSCGB 8486                                     Compact_Gr_G,Compact_Gr_G                                                                         15 03 55.600 +10 40 16.00    1000.0    1000.0       180             ~                                               0    1
                SDSSCGB 22926.2                                  Star,Galaxy,GinGroup                                                                              15 03 55.675 +10 14 20.65       3.8       3.0        90             ~                                               0    1
                SDSSCGB 8486.3                                   Galaxy,GinGroup                                                                                   15 03 55.718 +10 40 06.39      10.0      10.0       180             ~                                               0    1
                SDSSCGB 22926.3                                  Galaxy,GinGroup                                                                                   15 03 55.763 +10 14 30.57      10.0      10.0       180             ~                                               0    1
                SDSSCGB 22926                                    Compact_Gr_G,Compact_Gr_G                                                                         15 03 55.800 +10 14 17.00    1000.0    1000.0       180             ~                                               0    1
                SDSSCGB 22926.1                                  Galaxy,GinGroup                                                                                   15 03 55.854 +10 14 16.41      10.0      10.0       180             ~                                               0    1
                SDSSCGB 8486.4                                   Galaxy,GinGroup                                                                                   15 03 55.945 +10 40 18.35      10.0      10.0       180             ~                                               0    1
                SDSSCGB 22926.5                                  Galaxy,GinGroup                                                                                   15 03 56.158 +10 14 09.25      10.0      10.0       180             ~                                               0    1
                NVSS J150358+103414                              Radio                                                                                             15 03 58.700 +10 34 12.00     500.0     500.0        90             ~                                               0    0
                SDSS J150358.76+103813.7                         Star,Star,Blue                                                                                    15 03 58.766 +10 38 13.78       0.3       0.3        90             ~     -29.530  +15.686    0.499    0.666       90    1
                [DSM2002] OC03 J1504+1022                                                                                                                          15 04 00.490 +10 22 13.30     100.0     100.0       180             ~                                               0    1
        1 chart 2MASX J15040117+1026164    2E 1501.6+1038        Galaxy,AGN,AGN,Seyfert_1,Seyfert_1,QSO,IR,UV,X,gamma                                              15 04 01.194 +10 26 15.78       0.0       0.0        90 14.50 14.27 ~      -0.013   +0.186    0.088    0.094       90  566
                SDSS J150402.14+103016.3                         Galaxy                                                                                            15 04 02.142 +10 30 16.36      11.0      10.0        97             ~                                               0    2
                SDSSCGB 26390.4                                  Galaxy,GinGroup                                                                                   15 04 02.358 +10 14 26.01      10.0      10.0       180             ~                                               0    1
                2XMM J150402.3+103328                            X                                                                                                 15 04 02.432 +10 33 28.21      57.0      49.0         0             ~                                               0    1
                SDSSCGB 26390.2                                  Galaxy,GinGroup                                                                                   15 04 02.542 +10 14 17.66      10.0      10.0       180             ~                                               0    1
                SDSSCGB 26390                                    Compact_Gr_G,Compact_Gr_G                                                                         15 04 03.000 +10 14 24.00    1000.0    1000.0       180             ~                                               0    1
                SDSSCGB 26390.1                                  Galaxy,GinGroup                                                                                   15 04 03.204 +10 14 24.42      10.0      10.0       180             ~                                               0    1
                AG+10 1771                                       Star,IR                                                                                           15 04 03.842 +10 44 06.47       0.1       0.2        90  9.37  7.88 K5    -24.310   +5.936    0.113    0.172       90    5
                SDSSCGB 26390.3                                  Galaxy,GinGroup                                                                                   15 04 03.875 +10 14 28.51      10.0      10.0       180             ~                                               0    1
                NVSS J150404+102235                              Radio                                                                                             15 04 04.200 +10 22 53.00     500.0     500.0        90             ~                                               0    1
                SDSSCGB 44916.2                                  Galaxy,GinGroup                                                                                   15 04 04.205 +10 22 53.90      10.0      10.0       180             ~                                               0    1
                SDSSCGB 44916.3                                  Galaxy,GinGroup                                                                                   15 04 04.786 +10 22 52.69      10.0      10.0       180             ~                                               0    1
                SDSSCGB 44916                                    Compact_Gr_G,Compact_Gr_G                                                                         15 04 05.100 +10 22 41.00    1000.0    1000.0       180             ~                                               0    1
                SDSSCGB 44916.4                                  Galaxy,GinGroup                                                                                   15 04 05.168 +10 22 36.61      10.0      10.0       180             ~                                               0    1
                SDSSCGB 44916.1                                  Galaxy,GinGroup                                                                                   15 04 05.582 +10 22 40.55      10.0      10.0       180             ~                                               0    1
                1RXS J150405.9+102529      1RXS J150405.9+102529 X                                                                                                 15 04 05.904 +10 25 29.50      10.0      10.0       180             ~                                               0    1
                SDSSCGB 44916.5                                  Galaxy,GinGroup                                                                                   15 04 05.985 +10 22 23.42      10.0      10.0       180             ~                                               0    1
                ECO 99                                           Galaxy,Galaxy                                                                                     15 04 07.000 +10 37 12.00    3000.0    3000.0       180             ~                                               0    1
                SDSS J150407.26+103710.5                         Galaxy                                                                                            15 04 07.262 +10 37 10.57      10.0      11.0        90             ~                                               0    1
                SDSS J150408.91+103028.3                         Galaxy                                                                                            15 04 08.913 +10 30 28.34      62.0      65.0        90             ~                                               0    1
                SDSS J150409.56+102228.8                         QSO                                                                                               15 04 09.567 +10 22 28.83      10.0      10.0       180             ~                                               0    3
                IRAS 15017+1028                                  Star,IR                                                                                           15 04 10.163 +10 16 49.26       0.1       0.1        90             ~      +2.608   -0.919    0.121    0.135       90    0
                SDSS J150410.43+102339.6                         Star,QSO,QSO                                                                                      15 04 10.433 +10 23 39.64       0.4       0.4        90 19.89 19.61 ~      -0.249   +1.108    0.802    0.818       90    8
                SDSS J150410.75+102105.0                         QSO                                                                                               15 04 10.756 +10 21 05.04      10.0      10.0       180             ~                                               0    2
                SDSS J150411.63+102718.4                         Candidate_brownD*,brownD*,IR,IR<10um                                                              15 04 11.640 +10 27 18.40     127.0     104.0        90             T7   +373.800 -322.500    7.900    7.700       90   22
                TYC  922-1128-1                                  Star,IR                                                                                           15 04 14.875 +10 16 22.32       0.1       0.1        90 12.36 11.27 ~     -17.911   -3.667    0.090    0.129       90    0
                SDSS J150414.98+101317.5                         Star,Galaxy,Galaxy                                                                                15 04 14.976 +10 13 17.58       1.4       1.5        90             ~                                               0    3
                AG+10 1772                                       Star,IR                                                                                           15 04 15.845 +10 16 31.69       0.0       0.0        90 11.71 10.56 G5     -6.032  +10.088    0.069    0.084       90    0
                SDSS J150416.58+102533.3                         Star,QSO,QSO                                                                                      15 04 16.586 +10 25 33.33       0.4       0.3        90 19.67 19.45 ~      -0.926   -0.384    0.713    0.706       90   10
       16 chart ZW VIII 452                                      Galaxy                                                                                            15 04 18.000 +10 18 00.00   30000.0   30000.0       180 15.70       ~                                               0    1
       16 chart 3XMM J150418.6+101842                            Star,AGN,Seyfert_1,QSO,X,X                                                                        15 04 18.592 +10 18 42.00       0.5       0.4        90             ~      +1.620   -0.205    0.858    0.858       90    4
                [V98] J150418.8+103724                           X                                                                                                 15 04 18.800 +10 37 24.00    1000.0    1000.0       180             ~                                               0    1
                LEDA 1379353                                     Galaxy                                                                                            15 04 20.000 +10 25 34.00    1000.0    1000.0       180             ~                                               0    1
                SDSS J150423.45+103937.6                         QSO                                                                                               15 04 23.451 +10 39 37.63      10.0      10.0       180             ~                                               0    2
                WMAP 6                                           Radio                                                                                             15 04 24.000 +10 29 43.00    8000.0     500.0         0             ~                                               0   10
        2 chart 3FHL J1504.3+1030                                Star,Galaxy,QSO_Candidate,Blazar_Candidate,AGN,AGN,Blazar,Blazar,QSO,QSO,Radio,Radio,IR,X,X,gamma 15 04 24.980 +10 29 39.20       0.0       0.0        90 18.97 18.56 ~      -0.337   -0.614    0.362    0.497       90  420
                1AXG J150426+1019                                X                                                                                                 15 04 26.600 +10 19 24.00    1000.0    1000.0       180             ~                                               0    1
        3 chart QSO B1502+1030                                   Star,AGN,QSO,QSO,IR,X,X                                                                           15 04 28.374 +10 18 56.59       0.1       0.1        90 18.32 18.07 ~      +0.076   +0.194    0.253    0.233       90   23
       13 chart 3XMM J150429.1+102255                            Star,AGN,QSO,X,X                                                                                  15 04 29.134 +10 22 55.11       0.5       0.9        90             ~      -0.640   +0.257    1.001    1.321       90    4
       11 chart 2XMM J150429.9+103102                            Star,IR,X                                                                                         15 04 29.970 +10 31 01.03       0.1       0.2        90             ~     -14.815  -17.203    0.290    0.321       90    1
                3XMM J150433.6+101517                            AGN,QSO,X,X                                                                                       15 04 33.597 +10 15 19.29      20.0      19.0        90             ~                                               0    3
                CFBDS J150435+102638                             Candidate_brownD*,brownD*                                                                         15 04 35.210 +10 26 38.10     100.0     100.0       180             ~                                               0    1
                SDSS J150435.55+103258.2                         Galaxy,Galaxy                                                                                     15 04 35.553 +10 32 58.27      22.0      12.0        90             ~                                               0    2
                IRAS F15021+1035                                 IR                                                                                                15 04 36.200 +10 23 53.00   29000.0    9000.0       104             ~                                               0    1
                2MASX J15043691+1023558                          Galaxy                                                                                            15 04 36.910 +10 23 55.88      10.0      10.0       180 15.40       ~                                               0    4
                2MASX J15043704+1026278                          Star,Galaxy,GinGroup                                                                              15 04 37.051 +10 26 27.70      27.1      70.0        90 15.40       ~                                               0    5
                SDSS J150438.60+101518.8                         QSO                                                                                               15 04 38.599 +10 15 18.91      10.0      10.0       180             ~                                               0    2
                LEDA 1378801                                     Galaxy                                                                                            15 04 38.900 +10 23 24.00    1000.0    1000.0       180             ~                                               0    1
       10 chart 1XMM J150439.3+102522                            X                                                                                                 15 04 39.300 +10 25 22.00    1000.0    1000.0       180             ~                                               0    1
       10 chart 2MASS J15043931+1025230                          **,IR,X,Candidate_EB*,EB*WUMa,Star                                                                15 04 39.323 +10 25 23.28       0.0       0.1        90       12.88 ~      -0.517   -0.194    0.078    0.116       90    4
                TYC  922-771-1                                   Star,IR                                                                                           15 04 44.988 +10 17 05.35       0.0       0.1        90 13.04 11.66 ~     -13.265   -9.471    0.090    0.139       90    0
                LEDA 1377828                                     Star,Galaxy,Galaxy                                                                                15 04 45.027 +10 19 20.31       2.4       3.6        90             ~                                               0    2
                FIRST J150446.2+102657                           Transient,Radio                                                                                   15 04 46.284 +10 26 57.31      10.0      10.0       180             ~                                               0    1
                SDSS J150450.63+102107.5                         Star,QSO,QSO                                                                                      15 04 50.633 +10 21 07.56       0.3       0.6        90 20.30 19.97 ~      +0.379   +1.043    0.733    0.977       90    8
                SDSS J150452.48+101734.4                         Star,QSO                                                                                          15 04 52.484 +10 17 34.42       1.0       3.0        90             ~                                               0    2
                SDSS J150503.29+102609.1                         Galaxy                                                                                            15 05 03.296 +10 26 09.18      10.0      15.0        90             ~                                               0    1

3rd MAXI/GSC X-ray cat at high Galactic latitude (Kawamuro+, 2018)

J/ApJS/238/32/3maxi

 SRC_NUM  Chart recno Seq   3MAXI   RAJ2000 DEJ2000 ePos  s4-10keV  F4-10keV  e_F4-10keV s3-4keV  F3-4keV   l_F3-4keV e_F3-4keV  s10-20keV F10-20keV  l_F10-20keV e_F10-20keV  F3-10keV  e_F3-10keV HR1  e_HR1 HR2  e_HR2 HR3  e_HR3 TSVar  XVA  e_XVA Name RACdeg DECdeg z Type Flag Note SimbadName
                                      deg     deg    deg           10-12mW/m2 10-12mW/m2         10-12mW/m2           10-12mW/m2           10-12mW/m2             10-12mW/m2  10-12mW/m2 10-12mW/m2                                                          deg    deg                              
        1 chart   411 411 J1503+106 225.943 +10.675 0.089     13.3      12.25       0.92   10.10       2.70                 0.27      3.20      10.81                    3.42      14.95       0.96 0.19  0.06 0.11  0.16 0.16  0.16 13.95 0.030 0.040                                               
        2 chart   411 411 J1503+106 225.943 +10.675 0.089     13.3      12.25       0.92   10.10       2.70                 0.27      3.20      10.81                    3.42      14.95       0.96 0.19  0.06 0.11  0.16 0.16  0.16 13.95 0.030 0.040                                               
        4 chart   411 411 J1503+106 225.943 +10.675 0.089     13.3      12.25       0.92   10.10       2.70                 0.27      3.20      10.81                    3.42      14.95       0.96 0.19  0.06 0.11  0.16 0.16  0.16 13.95 0.030 0.040                                               
        7 chart   411 411 J1503+106 225.943 +10.675 0.089     13.3      12.25       0.92   10.10       2.70                 0.27      3.20      10.81                    3.42      14.95       0.96 0.19  0.06 0.11  0.16 0.16  0.16 13.95 0.030 0.040                                               
        9 chart   411 411 J1503+106 225.943 +10.675 0.089     13.3      12.25       0.92   10.10       2.70                 0.27      3.20      10.81                    3.42      14.95       0.96 0.19  0.06 0.11  0.16 0.16  0.16 13.95 0.030 0.040                                               
       11 chart   411 411 J1503+106 225.943 +10.675 0.089     13.3      12.25       0.92   10.10       2.70                 0.27      3.20      10.81                    3.42      14.95       0.96 0.19  0.06 0.11  0.16 0.16  0.16 13.95 0.030 0.040                                               
       12 chart   411 411 J1503+106 225.943 +10.675 0.089     13.3      12.25       0.92   10.10       2.70                 0.27      3.20      10.81                    3.42      14.95       0.96 0.19  0.06 0.11  0.16 0.16  0.16 13.95 0.030 0.040                                               
       14 chart   411 411 J1503+106 225.943 +10.675 0.089     13.3      12.25       0.92   10.10       2.70                 0.27      3.20      10.81                    3.42      14.95       0.96 0.19  0.06 0.11  0.16 0.16  0.16 13.95 0.030 0.040                                               
       15 chart   411 411 J1503+106 225.943 +10.675 0.089     13.3      12.25       0.92   10.10       2.70                 0.27      3.20      10.81                    3.42      14.95       0.96 0.19  0.06 0.11  0.16 0.16  0.16 13.95 0.030 0.040                                               
       21 chart   411 411 J1503+106 225.943 +10.675 0.089     13.3      12.25       0.92   10.10       2.70                 0.27      3.20      10.81                    3.42      14.95       0.96 0.19  0.06 0.11  0.16 0.16  0.16 13.95 0.030 0.040                                               
       25 chart   411 411 J1503+106 225.943 +10.675 0.089     13.3      12.25       0.92   10.10       2.70                 0.27      3.20      10.81                    3.42      14.95       0.96 0.19  0.06 0.11  0.16 0.16  0.16 13.95 0.030 0.040                                               
       26 chart   411 411 J1503+106 225.943 +10.675 0.089     13.3      12.25       0.92   10.10       2.70                 0.27      3.20      10.81                    3.42      14.95       0.96 0.19  0.06 0.11  0.16 0.16  0.16 13.95 0.030 0.040                                               
       27 chart   411 411 J1503+106 225.943 +10.675 0.089     13.3      12.25       0.92   10.10       2.70                 0.27      3.20      10.81                    3.42      14.95       0.96 0.19  0.06 0.11  0.16 0.16  0.16 13.95 0.030 0.040                                               

Uppsala General Catalogue of Galaxies (UGC) (Nilson 1973)

VII/26D/catalog

 SRC_NUM  Chart recno UGC  A RA1950  DE1950       MCG      POSS MajAxis MinAxis PA  Hubble Pmag RadVel   aR     bR   i
                             "h:m:s" "d:m:s"                    arcmin  arcmin  deg        mag   km/s  arcmin arcmin  
                 9692 9675   15 01.0  +10 51 MCG+02-38-000 1087    1.20    1.00     SB     15.3          1.00   0.80  

ROSAT All-Sky Bright Source Catalogue (1RXS) (Voges+ 1999)

IX/10A/1rxs

 SRC_NUM  Chart recno       1RXS       n_1RXS  RAJ2000   DEJ2000  PosErr ScrFlags NewFlag  Count   e_Count      bgCt     ExpTime  HR1  e_HR1 HR2  e_HR2 Extent L_Extent Ldetect ExtRad PrioFlags PHA VigFactor  IncDate   UpdDate Ncand   SASS   MASOL
                                                 deg       deg    arcsec                    ct/s     ct/s   ct/s/arcmin2    s                           arcsec                  arcsec                          "Y:M:D"   "Y:M:D"                     
        1 chart 12514 J150401.5+102620        226.00626 +10.43889      7 _____    __..    8.10e-01 5.37e-02     2.40e-03     311 -0.16  0.06 0.37  0.09     11        2     637    300 111111    b        0.76 1996-06-14            33 33015041  0071

8yr INTEGRAL/IBIS soft gamma-ray source obs. (Bird+, 2016)

J/ApJS/223/15/table2

 SRC_NUM  Chart recno  Name   f_Name RAJ2000 DEJ2000 e_pos  l_F20-40 F20-40 e_F20-40 l_F40-100 F40-100 e_F40-100   Class    Var Sig Exp OName WARN BLEND GCFLAG ISGRI SimbadName
                                       deg     deg   arcmin                                                                         ks                                          
        1 chart   432 Mrk 841        226.005 +10.438   3.46             1.5      0.3               2.0       0.5 AGN, Sy1.5     7.4 532                             0 Mrk 841   
        4 chart   432 Mrk 841        226.005 +10.438   3.46             1.5      0.3               2.0       0.5 AGN, Sy1.5     7.4 532                             0 Mrk 841   
        7 chart   432 Mrk 841        226.005 +10.438   3.46             1.5      0.3               2.0       0.5 AGN, Sy1.5     7.4 532                             0 Mrk 841   
        9 chart   432 Mrk 841        226.005 +10.438   3.46             1.5      0.3               2.0       0.5 AGN, Sy1.5     7.4 532                             0 Mrk 841   
       12 chart   432 Mrk 841        226.005 +10.438   3.46             1.5      0.3               2.0       0.5 AGN, Sy1.5     7.4 532                             0 Mrk 841   

INTEGRAL all-sky survey of hard X-ray sources (Krivonos+, 2010)

J/A+A/523/A61/table2

 SRC_NUM  Chart recno Seq  Name   RAJ2000 DEJ2000 f_Flux   Flux    e_Flux Range Type Refs     Notes     
                                    deg     deg          10-14W/m2                                      
        1 chart   225 220 Mrk 841 225.992 +10.435             3.07   0.44       AGN       Sy1 z=0.03642;
        4 chart   225 220 Mrk 841 225.992 +10.435             3.07   0.44       AGN       Sy1 z=0.03642;
        7 chart   225 220 Mrk 841 225.992 +10.435             3.07   0.44       AGN       Sy1 z=0.03642;
        9 chart   225 220 Mrk 841 225.992 +10.435             3.07   0.44       AGN       Sy1 z=0.03642;
       12 chart   225 220 Mrk 841 225.992 +10.435             3.07   0.44       AGN       Sy1 z=0.03642;
       18 chart   225 220 Mrk 841 225.992 +10.435             3.07   0.44       AGN       Sy1 z=0.03642;