ACDS V10.0 -EPIC sources cross-correlation results

creation date : Tue Apr 23 16:45:05 CEST 2019

XMM logo

Principal Investigator : Dr Martin Turner
XMM Target name : GC2
Observation number : 0112970201
Center coordinates : 17 47 25.090 -28 10 28.40
Observation start : 2000-09-23T23:48:00
Observation end : 2000-09-24T03:36:35
Exposure PN (s) : 12260.0
Exposure MOS1 (s) : 16796.3
Exposure MOS2 (s) : 16819.6

Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions


Simbad Astronomical Database

Simbad

 SRC_NUM  Chart           Name                 XName                 obj_type               RAJ2000      DEJ2000    ErrPosMaj ErrPosMin ErrPosAng  mb    mv   SP/T  mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
                                                                                             h:m:s        d:m:s        mas       mas       deg                       mas/yr   mas/yr   mas/yr   mas/yr    deg        
        1 chart CD-28 13577               AX J1747.1-2809 EB*Algol,Star,Star,V*,V*,IR,X,X 17 47 05.386 -28 08 59.48       0.1       0.1        90 10.02  9.42 F3V     +1.969  -24.862    0.154    0.116       90   34
        1 chart NAME Cometary Filaments                   PartofCloud                     17 47 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    1
        2 chart SNR G000.9+00.1           AX J1747.3-2809 SNR,SNR,Pulsar,Radio,X,gamma    17 47 18.000 -28 09 00.00   30000.0   30000.0       180             ~                                                0  161
        2 chart CXOGCS J174722.9-280904                   Pulsar,X                        17 47 22.890 -28 09 05.40     300.0     300.0        90             ~                                                0    3
        2 chart RFS   15                                  Radio                           17 47 22.700 -28 09 35.00   10000.0   10000.0        90             ~                                                0    1
        2 chart NAME Cometary Filaments                   PartofCloud                     17 47 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    1
        2 chart JCMTSE J174724.7-280914                   Radio(sub-mm)                   17 47 24.700 -28 09 14.00   10000.0   10000.0        90             ~                                                0    1
        2 chart GPA 000.87+0.16                           Radio                           17 47 20.900 -28 09 14.00    9000.0    9000.0        90             ~                                                0    2
        3 chart SNR G000.9+00.1           AX J1747.3-2809 SNR,SNR,Pulsar,Radio,X,gamma    17 47 18.000 -28 09 00.00   30000.0   30000.0       180             ~                                                0  161
        3 chart RFS   15                                  Radio                           17 47 22.700 -28 09 35.00   10000.0   10000.0        90             ~                                                0    1
        3 chart NAME Cometary Filaments                   PartofCloud                     17 47 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    1
        3 chart JCMTSE J174724.7-280914                   Radio(sub-mm)                   17 47 24.700 -28 09 14.00   10000.0   10000.0        90             ~                                                0    1
        3 chart GPA 000.87+0.16                           Radio                           17 47 20.900 -28 09 14.00    9000.0    9000.0        90             ~                                                0    2
        4 chart NAME Great Arc A                          PartofCloud                     17 47 00.000 -28 24 00.00  180000.0  180000.0       180             ~                                                0    1
        4 chart 2XMMp J174645.2-281547                    X                               17 46 45.250 -28 15 47.70     100.0     100.0       180             ~                                                0    4
        4 chart GAL 000.6-00.0                            Radio                           17 47 00.000 -28 24 00.00  180000.0  180000.0       180             ~                                                0    7
        4 chart CXOGC J174645.3-281546                    X                               17 46 45.340 -28 15 46.10     900.0     900.0        90             ~                                                0    6
        4 chart NAME Cometary Filaments                   PartofCloud                     17 47 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    1
        4 chart MSX6C G000.7036+00.1375                   IR,X                            17 46 45.246 -28 15 47.66     110.0     110.0        90             ~                                                0    5
        4 chart IRAS 17435-2814                           Star,IR                         17 46 45.190 -28 15 48.40     100.0     100.0       180             ~                                                0    3
        5 chart NAME Great Arc A                          PartofCloud                     17 47 00.000 -28 24 00.00  180000.0  180000.0       180             ~                                                0    1
        5 chart CXOGCS J174654.5-281656                   Star,Star,IR,X                  17 46 54.630 -28 16 58.07       0.0       0.0        90             G0V     +1.160   -1.340    0.077    0.062       90    2
        5 chart GAL 000.6-00.0                            Radio                           17 47 00.000 -28 24 00.00  180000.0  180000.0       180             ~                                                0    7
        5 chart NAME Cometary Filaments                   PartofCloud                     17 47 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    1
        6 chart SNR G000.9+00.1           AX J1747.3-2809 SNR,SNR,Pulsar,Radio,X,gamma    17 47 18.000 -28 09 00.00   30000.0   30000.0       180             ~                                                0  161
        6 chart CXOGCS J174717.7-281027                   X                               17 47 17.720 -28 10 27.20    1400.0    1400.0        90             ~                                                0    1
        6 chart 2MASS J17471785-2810256                   IR,X                            17 47 17.850 -28 10 25.70     110.0     110.0        90             ~                                                0    2
        6 chart 2MASS J17471785-2810257                   IR                              17 47 17.850 -28 10 25.70     110.0     110.0        90             ~                                                0    1
        6 chart NAME Cometary Filaments                   PartofCloud                     17 47 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    1
        7 chart [SMF2006]  3                              X,CataclyV*                     17 48 16.907 -28 07 50.36      10.0      10.0       180             ~                                                0    3
        7 chart IGR J17479-2807                           gamma                           17 47 56.000 -28 07 18.00   82200.0   82200.0        90             ~                                                0    2
        8 chart [SBM2001]  68                             X                               17 46 31.600 -28 10 29.00    1000.0    1000.0       180             ~                                                0    1
        8 chart CXOGCS J174631.2-281028                   Star,Star,IR,X                  17 46 31.259 -28 10 28.74       0.1       0.1        90             K1III   -3.239   -4.031    0.112    0.086       90    2
        8 chart NAME Cometary Filaments                   PartofCloud                     17 47 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    1
        9 chart [SMF2006]  6                              Star,Star,IR,X                  17 47 30.855 -28 13 47.22       0.1       0.1        90             M5V    -13.065  -14.451    0.182    0.150       90    4
        9 chart NAME Cometary Filaments                   PartofCloud                     17 47 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    1
        9 chart CO 000.80+00.00                           MolCld                          17 47 30.000 -28 15 00.00   30000.0   30000.0       180             ~                                                0    2
        9 chart Trigger  6570                             gammaBurst                      17 48 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    4
        9 chart CO 000.83+00.03                           MolCld                          17 47 30.000 -28 13 00.00   30000.0   30000.0       180             ~                                                0    1
       10 chart 2XMM J174714.8-280613                     Star,Star,IR,X                  17 47 14.884 -28 06 13.60       0.1       0.1        90             G7V     -0.533   +0.869    0.098    0.078       90    1
       10 chart JCMTSE J174714.3-280602                   Radio(sub-mm)                   17 47 14.300 -28 06 02.00   10000.0   10000.0        90             ~                                                0    1
       11 chart 2XMM J174756.1-280508                     Star,IR,X                       17 47 56.177 -28 05 08.39       0.4       0.4        90             ~       -3.314   -4.792    0.848    0.650       90    1
       11 chart IGR J17479-2807                           gamma                           17 47 56.000 -28 07 18.00   82200.0   82200.0        90             ~                                                0    2
       12 chart 3FHL J1748.6-2816                         gamma,gamma                     17 48 22.000 -28 15 30.00  108000.0  104400.0       138             ~                                                0    6
       12 chart 2XMM J174801.8-281710                     Star,Star,PM*,IR,X              17 48 01.856 -28 17 10.51       0.1       0.1        90             M4Ve   +41.705  +84.817    0.128    0.100       90    1
       12 chart Trigger  6570                             gammaBurst                      17 48 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    4
       13 chart [SMF2006] 18                              X                               17 47 32.311 -28 08 55.01      10.0      10.0       180             ~                                                0    2
       14 chart SNR G000.9+00.1           AX J1747.3-2809 SNR,SNR,Pulsar,Radio,X,gamma    17 47 18.000 -28 09 00.00   30000.0   30000.0       180             ~                                                0  161
       14 chart NAME Cometary Filaments                   PartofCloud                     17 47 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    1
       14 chart CXOGCS J174712.0-280956                   X                               17 47 12.020 -28 09 56.90    1300.0    1300.0        90             ~                                                0    1
       15 chart 2XMM J174717.7-275838                     Star,Star,IR,X                  17 47 17.716 -27 58 37.98       0.2       0.2        90             K1III   -0.288   -2.583    0.398    0.319       90    1
       16 chart 3FHL J1748.6-2816                         gamma,gamma                     17 48 22.000 -28 15 30.00  108000.0  104400.0       138             ~                                                0    6
       16 chart JCMTSE J174814.1-281656                   Radio(sub-mm)                   17 48 14.100 -28 16 56.00   10000.0   10000.0        90             ~                                                0    1
       16 chart CXOGCS J174814.0-281620                   X                               17 48 14.050 -28 16 20.97      10.0      10.0       180             ~                                                0    2
       16 chart Trigger  6570                             gammaBurst                      17 48 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    4
       18 chart NAME Great Arc A                          PartofCloud                     17 47 00.000 -28 24 00.00  180000.0  180000.0       180             ~                                                0    1
       18 chart CXOGCS J174708.4-281412                   X                               17 47 08.400 -28 14 12.60     900.0     900.0        90             ~                                                0    2
       18 chart GAL 000.6-00.0                            Radio                           17 47 00.000 -28 24 00.00  180000.0  180000.0       180             ~                                                0    7
       18 chart NAME Cometary Filaments                   PartofCloud                     17 47 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    1
       19 chart CO 000.84+00.03                           MolCld                          17 47 30.000 -28 12 00.00   30000.0   30000.0       180             ~                                                0    1
       19 chart NAME Cometary Filaments                   PartofCloud                     17 47 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    1
       19 chart Trigger  6570                             gammaBurst                      17 48 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    4
       19 chart 2MASS J17472986-2813061                   Star,Star,IR,X                  17 47 29.859 -28 13 06.12       0.1       0.1        90             G9V     +0.414   -2.308    0.240    0.166       90    2
       19 chart CO 000.83+00.03                           MolCld                          17 47 30.000 -28 13 00.00   30000.0   30000.0       180             ~                                                0    1
       20 chart CXOGCS J174654.5-280301                   X                               17 46 54.590 -28 03 01.40    2800.0    2800.0        90             ~                                                0    1
       21 chart CXOGCS J174710.0-281110                   X                               17 47 10.090 -28 11 10.40    1400.0    1400.0        90             ~                                                0    1
       21 chart NAME Cometary Filaments                   PartofCloud                     17 47 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    1
       22 chart IGR J17479-2807                           gamma                           17 47 56.000 -28 07 18.00   82200.0   82200.0        90             ~                                                0    2
       22 chart JCMTSE J174752.3-280321                   Cloud,Radio(sub-mm)             17 47 52.300 -28 03 21.00   10000.0   10000.0        90             ~                                                0    2
       22 chart 2XMM J174751.9-280248                     IR,X                            17 47 52.008 -28 02 47.62      60.0      60.0        45             ~                                                0    1
       23 chart 2XMM J174707.8-280123                     Star,Star,IR,X                  17 47 08.026 -28 01 22.66       0.9       0.7        90             K3V                                              0    1
       24 chart IGR J17479-2807                           gamma                           17 47 56.000 -28 07 18.00   82200.0   82200.0        90             ~                                                0    2
       24 chart JCMTSE J174804.1-280651                   Radio(sub-mm)                   17 48 04.100 -28 06 51.00   10000.0   10000.0        90             ~                                                0    1
       25 chart 3FHL J1747.2-2822                         gamma                           17 47 17.703 -28 22 00.19  120600.0  120600.0         0             ~                                                0    1
       25 chart NAME Great Arc A                          PartofCloud                     17 47 00.000 -28 24 00.00  180000.0  180000.0       180             ~                                                0    1
       25 chart CXOGCS J174718.1-281734                   Star,IR,X                       17 47 18.143 -28 17 34.78       0.1       0.1        90             ~       -5.446   -4.762    0.283    0.234       90    2
       25 chart GAL 000.6-00.0                            Radio                           17 47 00.000 -28 24 00.00  180000.0  180000.0       180             ~                                                0    7
       25 chart NAME Cometary Filaments                   PartofCloud                     17 47 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    1
       25 chart Trigger  6570                             gammaBurst                      17 48 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    4
       26 chart CO 000.90+00.00                           MolCld                          17 47 42.000 -28 10 00.00   30000.0   30000.0       180             ~                                                0    2
       26 chart CXOGCS J174746.2-280904                   X                               17 47 46.290 -28 09 04.00    3300.0    3300.0        90             ~                                                0    1
       26 chart IGR J17479-2807                           gamma                           17 47 56.000 -28 07 18.00   82200.0   82200.0        90             ~                                                0    2
       26 chart JCMTSE J174747.4-280839                   Radio(sub-mm)                   17 47 47.400 -28 08 39.00   10000.0   10000.0        90             ~                                                0    1
       26 chart Trigger  6570                             gammaBurst                      17 48 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    4
       27 chart NAME Cometary Filaments                   PartofCloud                     17 47 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    1
       27 chart CO 000.80+00.00                           MolCld                          17 47 30.000 -28 15 00.00   30000.0   30000.0       180             ~                                                0    2
       27 chart Trigger  6570                             gammaBurst                      17 48 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    4
       28 chart 2XMM J174728.0-280421                     Star,Star,IR,X                  17 47 28.080 -28 04 22.73       0.2       0.2        90             F:      -0.908   -0.985    0.353    0.289       90    1
       29 chart CXOGCS J174743.1-281308                   X                               17 47 43.130 -28 13 08.10    1200.0    1200.0        90             ~                                                0    1
       29 chart JCMTSE J174744.6-281332                   Radio(sub-mm)                   17 47 44.600 -28 13 32.00   10000.0   10000.0        90             ~                                                0    1
       29 chart Trigger  6570                             gammaBurst                      17 48 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    4
       30 chart NAME Cometary Filaments                   PartofCloud                     17 47 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    1
       30 chart JCMTSE J174708.8-280850                   Radio(sub-mm)                   17 47 08.800 -28 08 50.00   10000.0   10000.0        90             ~                                                0    1
       31 chart CXOGCS J174641.3-280811                   IR,X                            17 46 41.643 -28 08 11.09     120.0     110.0         2             ~                                                0    2
       32 chart CO 000.90+00.00                           MolCld                          17 47 42.000 -28 10 00.00   30000.0   30000.0       180             ~                                                0    2
       32 chart Trigger  6570                             gammaBurst                      17 48 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    4
       33 chart NAME Cometary Filaments                   PartofCloud                     17 47 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    1
       33 chart CXOGCS J174733.8-281357                   X                               17 47 33.850 -28 13 58.00     800.0     800.0        90             ~                                                0    1
       33 chart CO 000.80+00.00                           MolCld                          17 47 30.000 -28 15 00.00   30000.0   30000.0       180             ~                                                0    2
       33 chart Trigger  6570                             gammaBurst                      17 48 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    4
       33 chart CO 000.83+00.03                           MolCld                          17 47 30.000 -28 13 00.00   30000.0   30000.0       180             ~                                                0    1
       34 chart 3FHL J1748.6-2816                         gamma,gamma                     17 48 22.000 -28 15 30.00  108000.0  104400.0       138             ~                                                0    6
       34 chart CXOGCS J174804.3-281445                   X                               17 48 04.350 -28 14 45.60    1600.0    1600.0        90             ~                                                0    1
       34 chart GAL 000.86-00.08                          MolCld                          17 48 00.000 -28 15 00.00   30000.0   30000.0       180             ~                                                0    4
       34 chart Trigger  6570                             gammaBurst                      17 48 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    4
       35 chart 3FHL J1747.2-2822                         gamma                           17 47 17.703 -28 22 00.19  120600.0  120600.0         0             ~                                                0    1
       35 chart NAME Great Arc A                          PartofCloud                     17 47 00.000 -28 24 00.00  180000.0  180000.0       180             ~                                                0    1
       35 chart GAL 000.6-00.0                            Radio                           17 47 00.000 -28 24 00.00  180000.0  180000.0       180             ~                                                0    7
       35 chart NAME Cometary Filaments                   PartofCloud                     17 47 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    1
       35 chart CXOGCS J174732.8-282104                   Star,IR,X                       17 47 32.842 -28 21 04.65       0.0       0.0        90             ~       +1.593   +4.317    0.077    0.062       90    2
       35 chart Trigger  6570                             gammaBurst                      17 48 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    4
       36 chart IGR J17479-2807                           gamma                           17 47 56.000 -28 07 18.00   82200.0   82200.0        90             ~                                                0    2
       36 chart JCMTSE J174744.2-280751                   Radio(sub-mm)                   17 47 44.200 -28 07 51.00   10000.0   10000.0        90             ~                                                0    1
       37 chart CO 000.77+00.15                           MolCld                          17 46 54.000 -28 12 00.00   30000.0   30000.0       180             ~                                                0    1
       37 chart CXOGCS J174647.3-281106                   X                               17 46 47.380 -28 11 06.00     700.0     700.0        90             ~                                                0    1
       37 chart NAME Cometary Filaments                   PartofCloud                     17 47 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    1
       38 chart 3FHL J1747.2-2822                         gamma                           17 47 17.703 -28 22 00.19  120600.0  120600.0         0             ~                                                0    1
       38 chart NAME Great Arc A                          PartofCloud                     17 47 00.000 -28 24 00.00  180000.0  180000.0       180             ~                                                0    1
       38 chart GAL 000.6-00.0                            Radio                           17 47 00.000 -28 24 00.00  180000.0  180000.0       180             ~                                                0    7
       38 chart NAME Cometary Filaments                   PartofCloud                     17 47 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    1
       38 chart Trigger  6570                             gammaBurst                      17 48 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    4
       39 chart 3FHL J1747.2-2822                         gamma                           17 47 17.703 -28 22 00.19  120600.0  120600.0         0             ~                                                0    1
       39 chart NAME Great Arc A                          PartofCloud                     17 47 00.000 -28 24 00.00  180000.0  180000.0       180             ~                                                0    1
       39 chart JCMTSE J174736.9-281950                   Radio(sub-mm)                   17 47 36.900 -28 19 50.00   10000.0   10000.0        90             ~                                                0    1
       39 chart GAL 000.6-00.0                            Radio                           17 47 00.000 -28 24 00.00  180000.0  180000.0       180             ~                                                0    7
       39 chart ChOPS J174735.64-282011.4                 X,Star,Star                     17 47 35.640 -28 20 11.40     100.0     100.0       180             G                                                0    1
       39 chart 2MASS J17473564-2820116                   Star,Star,IR,X                  17 47 35.645 -28 20 11.46       0.7       0.6        90             G                                                0    2
       39 chart NAME Cometary Filaments                   PartofCloud                     17 47 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    1
       39 chart JCMTSE J174733.7-282002                   Radio(sub-mm)                   17 47 33.700 -28 20 02.00   10000.0   10000.0        90             ~                                                0    3
       39 chart GCM +0.74 -0.09                           Cloud,MolCld                    17 47 42.000 -28 21 00.00   30000.0   30000.0       180             ~                                                0    5
       39 chart Trigger  6570                             gammaBurst                      17 48 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    4
       40 chart JCMTSE J174732.8-281226                   Radio(sub-mm)                   17 47 32.800 -28 12 26.00   10000.0   10000.0        90             ~                                                0    1
       40 chart CO 000.84+00.03                           MolCld                          17 47 30.000 -28 12 00.00   30000.0   30000.0       180             ~                                                0    1
       40 chart NAME Cometary Filaments                   PartofCloud                     17 47 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    1
       40 chart Trigger  6570                             gammaBurst                      17 48 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    4
       40 chart CO 000.83+00.03                           MolCld                          17 47 30.000 -28 13 00.00   30000.0   30000.0       180             ~                                                0    1
       41 chart NAME Great Arc A                          PartofCloud                     17 47 00.000 -28 24 00.00  180000.0  180000.0       180             ~                                                0    1
       41 chart GAL 000.6-00.0                            Radio                           17 47 00.000 -28 24 00.00  180000.0  180000.0       180             ~                                                0    7
       41 chart NAME Cometary Filaments                   PartofCloud                     17 47 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    1
       41 chart 2XMM J174658.8-281423                     Star,IR,X                       17 46 58.859 -28 14 26.51       0.4       0.3        90             ~       -0.226   +2.365    0.674    0.539       90    1
       43 chart IGR J17479-2807                           gamma                           17 47 56.000 -28 07 18.00   82200.0   82200.0        90             ~                                                0    2
       43 chart [SMF2006] 23                              X                               17 47 48.290 -28 03 56.56      10.0      10.0       180             ~                                                0    1
       44 chart 2XMM J174653.1-280203                     IR,X                            17 46 52.848 -28 02 02.79     110.0     110.0        45             ~                                                0    1
       45 chart CXOGCS J174710.1-281214                   X                               17 47 10.170 -28 12 14.10    1200.0    1200.0        90             ~                                                0    1
       45 chart JCMTSE J174711.9-281226                   Radio(sub-mm)                   17 47 11.900 -28 12 26.00   10000.0   10000.0        90             ~                                                0    1
       45 chart NAME Cometary Filaments                   PartofCloud                     17 47 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    1
       46 chart USNO-A2.0 0600-28834001                   Star,IR,X,Star                  17 48 19.727 -28 07 27.01       0.2       0.1        90 18.10 15.80 M6V     -0.881   -2.385    0.324    0.261       90    4
       47 chart CXOGCS J174623.1-281157                   Star,Star,IR,X                  17 46 23.272 -28 11 53.24      70.0      70.0        90             K2V                                              0    2
       47 chart NAME Cometary Filaments                   PartofCloud                     17 47 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    1
       48 chart CXOGCS J174753.0-281444                   X                               17 47 53.050 -28 14 45.00    1900.0    1900.0        90             ~                                                0    1
       48 chart GAL 000.86-00.08                          MolCld                          17 48 00.000 -28 15 00.00   30000.0   30000.0       180             ~                                                0    4
       48 chart Trigger  6570                             gammaBurst                      17 48 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    4
       49 chart JCMTSE J174746.0-281051                   Radio(sub-mm)                   17 47 46.000 -28 10 51.00   10000.0   10000.0        90             ~                                                0    1
       49 chart CO 000.90+00.00                           MolCld                          17 47 42.000 -28 10 00.00   30000.0   30000.0       180             ~                                                0    2
       49 chart JCMTSE J174743.3-281026                   Radio(sub-mm)                   17 47 43.300 -28 10 26.00   10000.0   10000.0        90             ~                                                0    1
       49 chart IGR J17479-2807                           gamma                           17 47 56.000 -28 07 18.00   82200.0   82200.0        90             ~                                                0    2
       49 chart Trigger  6570                             gammaBurst                      17 48 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    4
       50 chart CO 000.84+00.03                           MolCld                          17 47 30.000 -28 12 00.00   30000.0   30000.0       180             ~                                                0    1
       50 chart NAME Cometary Filaments                   PartofCloud                     17 47 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    1
       50 chart Trigger  6570                             gammaBurst                      17 48 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    4
       51 chart 3FHL J1748.6-2816                         gamma,gamma                     17 48 22.000 -28 15 30.00  108000.0  104400.0       138             ~                                                0    6
       51 chart CO 000.84-00.18                           MolCld                          17 48 18.000 -28 19 00.00   30000.0   30000.0       180             ~                                                0    1
       51 chart JCMTSE J174811.0-281814                   Radio(sub-mm)                   17 48 11.000 -28 18 14.00   10000.0   10000.0        90             ~                                                0    3
       51 chart TYC 6840-929-1                            IR,X,Star                       17 48 10.807 -28 18 31.20       0.1       0.1        90 12.20 10.52 ~       +0.749   -2.681    5.435    5.131       90    3
       51 chart Trigger  6570                             gammaBurst                      17 48 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    4
       52 chart JCMTSE J174643.0-280149                   Radio(sub-mm)                   17 46 43.000 -28 01 49.00   10000.0   10000.0        90             ~                                                0    1
       53 chart IGR J17479-2807                           gamma                           17 47 56.000 -28 07 18.00   82200.0   82200.0        90             ~                                                0    2
       54 chart 3FHL J1747.2-2822                         gamma                           17 47 17.703 -28 22 00.19  120600.0  120600.0         0             ~                                                0    1
       54 chart NAME Great Arc A                          PartofCloud                     17 47 00.000 -28 24 00.00  180000.0  180000.0       180             ~                                                0    1
       54 chart GAL 000.6-00.0                            Radio                           17 47 00.000 -28 24 00.00  180000.0  180000.0       180             ~                                                0    7
       54 chart 2MASS J17472063-2818350                   Star,IR,X                       17 47 20.639 -28 18 34.93       0.1       0.1        90             ~       -2.030   -4.187    0.113    0.092       90    1
       54 chart NAME Cometary Filaments                   PartofCloud                     17 47 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    1
       54 chart Trigger  6570                             gammaBurst                      17 48 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    4
       55 chart IGR J17479-2807                           gamma                           17 47 56.000 -28 07 18.00   82200.0   82200.0        90             ~                                                0    2
       56 chart CXOGCS J174633.7-280658                   X                               17 46 33.740 -28 06 58.10    1000.0    1000.0        90             ~                                                0    1
       57 chart 3FHL J1747.2-2822                         gamma                           17 47 17.703 -28 22 00.19  120600.0  120600.0         0             ~                                                0    1
       57 chart NAME Great Arc A                          PartofCloud                     17 47 00.000 -28 24 00.00  180000.0  180000.0       180             ~                                                0    1
       57 chart GAL 000.6-00.0                            Radio                           17 47 00.000 -28 24 00.00  180000.0  180000.0       180             ~                                                0    7
       57 chart 2XMM J174726.5-281702                     Star,Star,IR,X                  17 47 26.617 -28 17 02.73       0.1       0.1        90             M1Ve    -3.180   -1.555    0.202    0.197       90    1
       57 chart NAME Cometary Filaments                   PartofCloud                     17 47 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    1
       57 chart Trigger  6570                             gammaBurst                      17 48 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    4
       58 chart NAME Cometary Filaments                   PartofCloud                     17 47 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    1
       58 chart CXOGCS J174657.0-281343                   X                               17 46 57.050 -28 13 43.70    1100.0    1100.0        90             ~                                                0    1
       59 chart NAME Cometary Filaments                   PartofCloud                     17 47 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    1
       60 chart 3FHL J1747.2-2822                         gamma                           17 47 17.703 -28 22 00.19  120600.0  120600.0         0             ~                                                0    1
       60 chart NAME Great Arc A                          PartofCloud                     17 47 00.000 -28 24 00.00  180000.0  180000.0       180             ~                                                0    1
       60 chart GAL 000.6-00.0                            Radio                           17 47 00.000 -28 24 00.00  180000.0  180000.0       180             ~                                                0    7
       60 chart LWHM 2-132                                OH/IR,Maser,IR                  17 46 59.000 -28 17 00.00    3000.0    3000.0       180             ~                                                0    2
       60 chart NAME Cometary Filaments                   PartofCloud                     17 47 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    1
       61 chart JCMTSF J174635.5-281913                   Radio(sub-mm)                   17 46 35.500 -28 19 13.00   10000.0   10000.0        90             ~                                                0    1
       61 chart NAME Great Arc A                          PartofCloud                     17 47 00.000 -28 24 00.00  180000.0  180000.0       180             ~                                                0    1
       61 chart GAL 000.6-00.0                            Radio                           17 47 00.000 -28 24 00.00  180000.0  180000.0       180             ~                                                0    7
       61 chart JCMTSE J174635.5-281907                   Radio(sub-mm)                   17 46 35.500 -28 19 07.00   10000.0   10000.0        90             ~                                                0    1
       61 chart NAME Cometary Filaments                   PartofCloud                     17 47 00.000 -28 18 00.00  180000.0  180000.0       180             ~                                                0    1
       61 chart CXOGCS J174636.2-281904                   X                               17 46 36.240 -28 19 04.60    2200.0    2200.0        90             ~                                                0    1

Chandra Catalog Release View

