ACDS V10.0 -EPIC sources cross-correlation resultscreation date : Wed May 01 20:43:11 CEST 2019
|
 |
Principal Investigator : Dr Martin Turner
XMM Target name : GC7
Observation number : 0112970701
Center coordinates : 17 44 48.080 -29 21 50.10
Observation start : 2000-09-11T09:23:39
Observation end : 2000-09-11T15:00:36
Exposure PN (s) : 19279.2
Exposure MOS1 (s) : 23317.1
Exposure MOS2 (s) : 23288.2
Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions
Simbad
SRC_NUM Chart Name XName obj_type RAJ2000 DEJ2000 ErrPosMaj ErrPosMin ErrPosAng mb mv SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
h:m:s d:m:s mas mas deg mas/yr mas/yr mas/yr mas/yr deg
1 chart NAME Snaky Filament PartofCloud 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
1 chart CXOGC J174423.4-291741 X 17 44 23.400 -29 17 41.00 1000.0 1000.0 180 ~ 0 1
1 chart CXOGCS J174423.4-291741 X 17 44 23.420 -29 17 41.90 800.0 800.0 90 ~ 0 1
1 chart [HJB85] Sgr A-L Radio 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
1 chart JCMTSE J174424.3-291756 Radio(sub-mm) 17 44 24.300 -29 17 56.00 10000.0 10000.0 90 ~ 0 3
1 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
1 chart 2XMM J174423.3-291743 X 17 44 23.330 -29 17 42.70 700.0 700.0 90 ~ 0 1
2 chart 2MASS J17445823-2925069 IR,X 17 44 58.240 -29 25 07.00 80.0 80.0 90 ~ 0 1
2 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
3 chart JCMTSE J174431.2-291950 Radio(sub-mm) 17 44 31.200 -29 19 50.00 10000.0 10000.0 90 ~ 0 3
3 chart NAME Snaky Filament PartofCloud 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
3 chart [HJB85] Sgr A-L Radio 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
3 chart CXOGCS J174429.1-291946 Star,IR,X 17 44 29.116 -29 19 46.66 0.0 0.0 90 ~ +0.607 -2.057 0.094 0.070 90 2
3 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
4 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
4 chart HFE 33 IR 17 45 00.000 -29 23 00.00 30000.0 30000.0 180 ~ 0 1
5 chart NAME Snaky Filament PartofCloud 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
5 chart [HJB85] Sgr A-L Radio 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
5 chart CXOGCS J174428.3-291511 X 17 44 28.400 -29 15 11.10 800.0 800.0 90 ~ 0 1
6 chart NAME Snaky Filament PartofCloud 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
6 chart [HJB85] Sgr A-L Radio 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
6 chart CXOGCS J174429.5-291909 X 17 44 29.560 -29 19 09.30 800.0 800.0 90 ~ 0 2
6 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
6 chart JCMTSE J174429.4-291838 Radio(sub-mm) 17 44 29.400 -29 18 38.00 10000.0 10000.0 90 ~ 0 1
7 chart NAME Snaky Filament PartofCloud 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
7 chart CXOGCS J174508.2-291823 X 17 45 08.290 -29 18 23.40 1000.0 1000.0 90 ~ 0 1
7 chart [HJB85] Sgr A-L Radio 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
7 chart JCMTSE J174507.5-291826 Radio(sub-mm) 17 45 07.500 -29 18 26.00 10000.0 10000.0 90 ~ 0 1
7 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
7 chart NTF G359.66-0.11 Radio 17 45 12.000 -29 17 00.00 30000.0 30000.0 180 ~ 0 2
7 chart JCMTSF J174508.4-291820 Radio(sub-mm) 17 45 08.400 -29 18 20.00 10000.0 10000.0 90 ~ 0 1
8 chart CXOGCS J174524.5-292900 X 17 45 24.580 -29 29 01.00 1900.0 1900.0 90 ~ 0 1
8 chart [HSS84] 4 Radio 17 45 30.000 -29 30 00.00 30000.0 30000.0 180 ~ 0 1
8 chart GAL 359.7-00.4 Radio 17 46 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 2
8 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
9 chart NAME Snaky Filament PartofCloud 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
9 chart [HJB85] Sgr A-L Radio 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
9 chart CXOGCS J174457.6-292028 X 17 44 57.670 -29 20 28.80 1200.0 1200.0 90 ~ 0 2
9 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
11 chart NAME Snaky Filament PartofCloud 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
11 chart [HJB85] Sgr A-L Radio 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
11 chart CXOGCS J174450.8-291849 X 17 44 50.900 -29 18 49.70 800.0 800.0 90 ~ 0 2
11 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
12 chart 2MASS J17443560-2930035 IR,X 17 44 35.600 -29 30 03.60 130.0 120.0 99 ~ 0 1
12 chart [JDW2009] G359.40-0.08 X 17 44 30.000 -29 29 00.00 30000.0 30000.0 180 ~ 0 1
12 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
13 chart NAME Snaky Filament PartofCloud 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
13 chart [HJB85] Sgr A-L Radio 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
13 chart CXOGCS J174443.0-292049 X 17 44 43.010 -29 20 49.10 2000.0 2000.0 90 ~ 0 1
13 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
14 chart NAME Snaky Filament PartofCloud 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
14 chart CXOGCS J174424.7-291705 X 17 44 24.730 -29 17 05.30 900.0 900.0 90 ~ 0 1
14 chart [HJB85] Sgr A-L Radio 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
15 chart NAME Snaky Filament PartofCloud 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
15 chart CXOGCS J174459.7-291942 X 17 44 59.760 -29 19 42.30 900.0 900.0 90 ~ 0 2
15 chart [HJB85] Sgr A-L Radio 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
15 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
16 chart GAL 359.44-00.102 MolCld,Radio(mm),IR 17 44 42.000 -29 28 00.00 30000.0 30000.0 180 ~ 0 2
16 chart [BAB2010] G359.44-00.10 Radio(mm) 17 44 42.000 -29 28 00.00 30000.0 30000.0 180 ~ 0 1
16 chart CXOGCS J174440.5-292720 X 17 44 40.520 -29 27 20.10 1200.0 1200.0 90 ~ 0 1
16 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
17 chart CXOGCS J174436.4-290657 X 17 44 36.480 -29 06 57.30 6800.0 6800.0 90 ~ 0 1
17 chart NAME Snaky Filament PartofCloud 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
17 chart [HJB85] Sgr A-L Radio 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
18 chart CO 359.40+00.00 MolCld 17 44 12.000 -29 27 00.00 30000.0 30000.0 180 ~ 0 4
18 chart CXOGCS J174408.1-292716 X 17 44 08.180 -29 27 16.50 700.0 700.0 90 ~ 0 1
18 chart GAL 359.38-00.00 Cloud 17 44 06.000 -29 28 00.00 30000.0 30000.0 180 ~ 0 1
19 chart CXOGCS J174432.6-292754 X 17 44 32.680 -29 27 54.70 900.0 900.0 90 ~ 0 1
19 chart [JDW2009] G359.40-0.08 X 17 44 30.000 -29 29 00.00 30000.0 30000.0 180 ~ 0 1
19 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
19 chart GAL 359.43-00.07 Cloud 17 44 30.000 -29 28 00.00 30000.0 30000.0 180 ~ 0 1
20 chart NAME Snaky Filament PartofCloud 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
20 chart NAME GCL-SW Radio 17 44 50.900 -29 21 16.00 1000.0 1000.0 180 ~ 0 1
20 chart CXOGCS J174451.0-292116 X 17 44 51.060 -29 21 16.80 1300.0 1300.0 90 ~ 0 2
20 chart CXOGC J174451.0-292116 X 17 44 51.100 -29 21 16.60 100.0 100.0 180 ~ 0 2
20 chart [HJB85] Sgr A-L Radio 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
20 chart NAME Sgr C nt Radio 17 44 50.900 -29 21 16.00 1000.0 1000.0 180 ~ 0 1
20 chart IRAS 17417-2919 IR 17 44 53.900 -29 21 06.00 25000.0 5000.0 93 ~ 0 3
20 chart JCMTSE J174451.4-292044 Radio(sub-mm) 17 44 51.400 -29 20 44.00 10000.0 10000.0 90 ~ 0 1
20 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
20 chart [KRL2007b] 268 AX J1744.8-2921 X,gamma,Candidate_NS,LMXB,LMXB 17 44 51.060 -29 21 16.80 100.0 100.0 180 ~ 0 87
21 chart CXOGCS J174453.0-293146 Star,IR,X 17 44 53.094 -29 31 46.01 0.1 0.0 90 ~ -0.029 -8.172 0.100 0.076 90 1
21 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
22 chart CXOGCS J174428.5-292914 X 17 44 28.550 -29 29 14.40 900.0 900.0 90 ~ 0 1
22 chart [JDW2009] G359.40-0.08 X 17 44 30.000 -29 29 00.00 30000.0 30000.0 180 ~ 0 1
22 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
22 chart GAL 359.43-00.07 Cloud 17 44 30.000 -29 28 00.00 30000.0 30000.0 180 ~ 0 1
24 chart NAME Snaky Filament PartofCloud 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
24 chart [HJB85] Sgr A-L Radio 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
25 chart OGLE BLG-ECL-89340 X,EB*,EB*,Star,IR 17 45 03.369 -29 27 08.34 0.0 0.0 90 ~ -1.773 -4.789 0.065 0.052 90 2
25 chart JCMTSE J174504.3-292720 Radio(sub-mm) 17 45 04.300 -29 27 20.00 10000.0 10000.0 90 ~ 0 1
25 chart [NOH2009] 3 denseCore 17 45 00.000 -29 27 00.00 30000.0 30000.0 180 ~ 0 1
25 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
26 chart NAME Snaky Filament PartofCloud 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
26 chart JCMTSE J174434.9-291757 Radio(sub-mm) 17 44 34.900 -29 17 57.00 10000.0 10000.0 90 ~ 0 1
26 chart JCMTSF J174434.0-291821 Radio(sub-mm),X 17 44 34.130 -29 18 17.30 800.0 800.0 90 ~ 0 3
26 chart [HJB85] Sgr A-L Radio 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
26 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
27 chart CXOGCS J174500.0-291601 IR,X 17 44 59.980 -29 16 02.60 70.0 70.0 90 ~ 0 1
27 chart NAME Snaky Filament PartofCloud 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
27 chart [HJB85] Sgr A-L Radio 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
27 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
28 chart CO 359.40+00.00 MolCld 17 44 12.000 -29 27 00.00 30000.0 30000.0 180 ~ 0 4
28 chart JCMTSF J174408.7-292802 Radio(sub-mm) 17 44 08.700 -29 28 02.00 10000.0 10000.0 90 ~ 0 1
28 chart CXOGCS J174407.0-292804 X 17 44 07.060 -29 28 04.10 700.0 700.0 90 ~ 0 2
28 chart GAL 359.38-00.00 Cloud 17 44 06.000 -29 28 00.00 30000.0 30000.0 180 ~ 0 1
28 chart JCMTSE J174409.2-292802 Radio(sub-mm) 17 44 09.200 -29 28 02.00 10000.0 10000.0 90 ~ 0 1
29 chart [BAB2010] G359.62-00.24 Radio(mm) 17 45 42.000 -29 23 00.00 30000.0 30000.0 180 ~ 0 1
29 chart CXOGCS J174541.8-292217 X 17 45 41.880 -29 22 17.60 900.0 900.0 90 ~ 0 1
29 chart [GVS2000] 17425-2921B Maser 17 45 42.000 -29 22 00.00 30000.0 30000.0 180 ~ 0 1
29 chart GAL 359.7-00.4 Radio 17 46 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 2
29 chart [GVS2000] 17425-2921A Maser 17 45 42.000 -29 22 00.00 30000.0 30000.0 180 ~ 0 1
29 chart IRAS 17425-2921 Radio(sub-mm),IR 17 45 41.400 -29 22 24.00 34000.0 7000.0 93 ~ 0 9
29 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
29 chart CXOGCS J174542.0-292215 X 17 45 42.090 -29 22 15.20 1600.0 1600.0 90 ~ 0 1
30 chart CO 359.50+00.00 MolCld 17 44 24.000 -29 22 00.00 30000.0 30000.0 180 ~ 0 3
30 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
31 chart [YHA2009] G359.43+0.02 Cluster Assoc* 17 44 12.000 -29 25 00.00 30000.0 30000.0 180 ~ 0 1
32 chart JCMTSE J174432.1-292502 Radio(sub-mm) 17 44 32.100 -29 25 02.00 10000.0 10000.0 90 ~ 0 1
32 chart CXOGCS J174430.7-292507 X 17 44 30.720 -29 25 07.30 1000.0 1000.0 90 ~ 0 1
32 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
32 chart GAL 359.45-00.040 17 44 30.000 -29 26 00.00 30000.0 30000.0 180 ~ 0 2
32 chart [BAB2010] G359.46-00.03 Radio(mm) 17 44 24.000 -29 25 00.00 30000.0 30000.0 180 ~ 0 1
33 chart GAL 359.7-00.4 Radio 17 46 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 2
33 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
33 chart CXOGCS J174525.6-292225 X 17 45 25.620 -29 22 25.20 700.0 700.0 90 ~ 0 1
34 chart [CAB2011] G359.50-0.10 Radio(mm) 17 44 48.000 -29 25 00.00 30000.0 30000.0 180 ~ 0 1
34 chart CXOGCS J174449.8-292412 X 17 44 49.810 -29 24 12.70 3200.0 3200.0 90 ~ 0 1
34 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
35 chart NAME Snaky Filament PartofCloud 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
35 chart CXOGCS J174503.1-291053 X 17 45 03.180 -29 10 53.10 3100.0 3100.0 90 ~ 0 1
35 chart [HJB85] Sgr A-L Radio 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
36 chart JCMTSE J174403.2-292120 Radio(sub-mm) 17 44 03.200 -29 21 20.00 10000.0 10000.0 90 ~ 0 1
36 chart JCMTSE J174400.5-292144 Radio(sub-mm) 17 44 00.500 -29 21 44.00 10000.0 10000.0 90 ~ 0 1
37 chart JCMTSE J174450.5-292756 Radio(sub-mm) 17 44 50.500 -29 27 56.00 10000.0 10000.0 90 ~ 0 1
37 chart GAL 359.47-00.15 Cloud 17 44 54.000 -29 28 00.00 30000.0 30000.0 180 ~ 0 1
37 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
38 chart NAME Snaky Filament PartofCloud 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
38 chart [HJB85] Sgr A-L Radio 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
38 chart CXOGCS J174449.9-291327 X 17 44 49.930 -29 13 27.80 800.0 800.0 90 ~ 0 2
39 chart GAL 359.44-00.102 MolCld,Radio(mm),IR 17 44 42.000 -29 28 00.00 30000.0 30000.0 180 ~ 0 2
39 chart [BAB2010] G359.44-00.10 Radio(mm) 17 44 42.000 -29 28 00.00 30000.0 30000.0 180 ~ 0 1
39 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
39 chart CXOGCS J174441.3-292648 X 17 44 41.380 -29 26 48.30 2000.0 2000.0 90 ~ 0 1
40 chart CXOGCS J174503.3-292519 X 17 45 03.300 -29 25 19.00 1300.0 1300.0 90 ~ 0 1
40 chart JCMTSE J174504.3-292456 Radio(sub-mm) 17 45 04.300 -29 24 56.00 10000.0 10000.0 90 ~ 0 1
40 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
41 chart GAL 359.7-00.4 Radio 17 46 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 2
42 chart NAME Snaky Filament PartofCloud 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
42 chart [HJB85] Sgr A-L Radio 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
42 chart JCMTSE J174515.3-291656 Radio(sub-mm) 17 45 15.300 -29 16 56.00 10000.0 10000.0 90 ~ 0 1
42 chart CXOGCS J174515.8-291723 X 17 45 15.840 -29 17 23.90 1200.0 1200.0 90 ~ 0 2
42 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
42 chart NTF G359.66-0.11 Radio 17 45 12.000 -29 17 00.00 30000.0 30000.0 180 ~ 0 2
43 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
43 chart CXOGCS J174434.1-292659 X 17 44 34.190 -29 27 00.00 1000.0 1000.0 90 ~ 0 1
43 chart GAL 359.45-00.040 17 44 30.000 -29 26 00.00 30000.0 30000.0 180 ~ 0 2
43 chart GAL 359.43-00.07 Cloud 17 44 30.000 -29 28 00.00 30000.0 30000.0 180 ~ 0 1
44 chart CXOGC J174451.6-292042 X 17 44 51.630 -29 20 42.80 100.0 100.0 180 ~ 0 3
44 chart JCMTSE J174451.4-292008 Radio(sub-mm) 17 44 51.400 -29 20 08.00 10000.0 10000.0 90 ~ 0 1
44 chart NAME Snaky Filament PartofCloud 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
44 chart 2XMM J174451.3-292040 X 17 44 51.610 -29 20 41.00 900.0 900.0 90 ~ 0 1
44 chart [HJB85] Sgr A-L Radio 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
44 chart JCMTSE J174451.4-292044 Radio(sub-mm) 17 44 51.400 -29 20 44.00 10000.0 10000.0 90 ~ 0 1
44 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
45 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
45 chart GAL 359.45-00.040 17 44 30.000 -29 26 00.00 30000.0 30000.0 180 ~ 0 2
45 chart [BAB2010] G359.46-00.03 Radio(mm) 17 44 24.000 -29 25 00.00 30000.0 30000.0 180 ~ 0 1
46 chart CO 359.40+00.00 MolCld 17 44 12.000 -29 27 00.00 30000.0 30000.0 180 ~ 0 4
46 chart [YHA2009] G359.43+0.02 Cluster Assoc* 17 44 12.000 -29 25 00.00 30000.0 30000.0 180 ~ 0 1
46 chart CXOGCS J174414.5-292612 X 17 44 14.530 -29 26 12.80 700.0 700.0 90 ~ 0 1
46 chart CXOU J174414.3-292610 X 17 44 14.300 -29 26 10.00 1000.0 1000.0 180 ~ 0 1
46 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
46 chart JCMTSE J174413.3-292556 Radio(sub-mm) 17 44 13.300 -29 25 56.00 10000.0 10000.0 90 ~ 0 1
47 chart NAME Snaky Filament PartofCloud 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
47 chart CXOGCS J174501.0-291044 X 17 45 01.080 -29 10 44.20 900.0 900.0 90 ~ 0 1
47 chart [HJB85] Sgr A-L Radio 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
48 chart NAME Snaky Filament PartofCloud 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
48 chart [HJB85] Sgr A-L Radio 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
48 chart ALS 4366 Star,Star,IR,X 17 45 43.689 -29 13 18.04 0.1 0.0 90 10.92 10.27 O9IV +0.108 -0.641 0.098 0.075 90 31
48 chart CXOGCS J174543.6-291317 X 17 45 43.690 -29 13 17.70 800.0 800.0 90 ~ 0 1
49 chart CXOGCS J174418.3-291534 X 17 44 18.320 -29 15 34.70 1000.0 1000.0 90 ~ 0 1
49 chart NAME Snaky Filament PartofCloud 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
49 chart [HJB85] Sgr A-L Radio 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
50 chart NAME Snaky Filament PartofCloud 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
50 chart [HJB85] Sgr A-L Radio 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
50 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
51 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
51 chart CXOGCS J174418.7-292830 X 17 44 18.700 -29 28 30.90 700.0 700.0 90 ~ 0 1
52 chart GAL 359.7-00.4 Radio 17 46 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 2
53 chart JCMTSE J174500.6-292414 Radio(sub-mm) 17 45 00.600 -29 24 14.00 10000.0 10000.0 90 ~ 0 1
53 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
53 chart HFE 33 IR 17 45 00.000 -29 23 00.00 30000.0 30000.0 180 ~ 0 1
54 chart 2MASS J17435471-2927585 IR,X 17 43 54.720 -29 27 58.60 60.0 60.0 90 ~ 0 1
55 chart NAME Snaky Filament PartofCloud 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
55 chart CXOGCS J174428.9-291731 X 17 44 28.950 -29 17 31.90 900.0 900.0 90 ~ 0 1
55 chart [HJB85] Sgr A-L Radio 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
55 chart JCMTSE J174428.5-291708 Radio(sub-mm) 17 44 28.500 -29 17 08.00 10000.0 10000.0 90 ~ 0 3
55 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
56 chart JCMTSE J174400.5-292144 Radio(sub-mm) 17 44 00.500 -29 21 44.00 10000.0 10000.0 90 ~ 0 1
57 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
58 chart [JDW2009] G359.43-0.14 X 17 44 48.000 -29 30 00.00 30000.0 30000.0 180 ~ 0 1
58 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
59 chart GAL 359.7-00.4 Radio 17 46 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 2
59 chart CXOGCS J174539.5-291758 X 17 45 39.560 -29 17 58.60 2100.0 2100.0 90 ~ 0 1
59 chart JCMTSE J174540.5-291808 Radio(sub-mm) 17 45 40.500 -29 18 08.00 10000.0 10000.0 90 ~ 0 1
60 chart JCMTSE J174535.5-292602 Radio(sub-mm) 17 45 35.500 -29 26 02.00 10000.0 10000.0 90 ~ 0 3
60 chart GAL 359.7-00.4 Radio 17 46 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 2
60 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
61 chart GAL 359.7-00.4 Radio 17 46 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 2
61 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
62 chart NAME Snaky Filament PartofCloud 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
62 chart [HJB85] Sgr A-L Radio 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
62 chart CXOGCS J174449.6-290920 X 17 44 49.670 -29 09 20.80 1000.0 1000.0 90 ~ 0 1
63 chart NAME Snaky Filament PartofCloud 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
63 chart [HJB85] Sgr A-L Radio 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
63 chart 2MASS J17444104-2913211 IR,X 17 44 41.040 -29 13 21.10 110.0 110.0 90 ~ 0 1
64 chart JCMTSE J174423.0-291950 Radio(sub-mm) 17 44 23.000 -29 19 50.00 10000.0 10000.0 90 ~ 0 1
64 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
65 chart GAL 359.7-00.4 Radio 17 46 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 2
65 chart CXOGCS J174516.1-292300 X 17 45 16.160 -29 23 00.20 800.0 800.0 90 ~ 0 1
65 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
65 chart JCMTSE J174517.1-292332 Radio(sub-mm) 17 45 17.100 -29 23 32.00 10000.0 10000.0 90 ~ 0 4
66 chart NAME Snaky Filament PartofCloud 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
66 chart [HJB85] Sgr A-L Radio 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
66 chart GAL 359.5-00.15 Cloud 17 45 00.000 -29 24 00.00 180000.0 180000.0 180 ~ 0 3
67 chart NAME Snaky Filament PartofCloud 17 45 00.000 -29 12 00.00 180000.0 180000.0 180 ~ 0 1
