ACDS V10.0 -EPIC field of view cross-correlation resultscreation date : Sat Apr 27 03:21:45 CEST 2019 |
Catalogue Simbad has too many entries in the EPIC field of view. We only list here entries having a standard measurement nref (see summary files) larger (or smaller for magnitudes) than a critical value of 3. Note that Fits products contain all entries.
SRC_NUM Chart Name XName obj_type RAJ2000 DEJ2000 ErrPosMaj ErrPosMin ErrPosAng mb mv SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
h:m:s d:m:s mas mas deg mas/yr mas/yr mas/yr mas/yr deg
8 chart GRO J1739-297 1E 1740.1-2942 X,gamma 17 43 00.000 -29 42 00.00 180000.0 180000.0 180 ~ 0 24
16 chart GRO J1739-297 1E 1740.1-2942 X,gamma 17 43 00.000 -29 42 00.00 180000.0 180000.0 180 ~ 0 24
20 chart GRO J1739-297 1E 1740.1-2942 X,gamma 17 43 00.000 -29 42 00.00 180000.0 180000.0 180 ~ 0 24
29 chart GRO J1739-297 1E 1740.1-2942 X,gamma 17 43 00.000 -29 42 00.00 180000.0 180000.0 180 ~ 0 24
40 chart GRO J1739-297 1E 1740.1-2942 X,gamma 17 43 00.000 -29 42 00.00 180000.0 180000.0 180 ~ 0 24
41 chart GRO J1739-297 1E 1740.1-2942 X,gamma 17 43 00.000 -29 42 00.00 180000.0 180000.0 180 ~ 0 24
53 chart GRO J1739-297 1E 1740.1-2942 X,gamma 17 43 00.000 -29 42 00.00 180000.0 180000.0 180 ~ 0 24
59 chart GRO J1739-297 1E 1740.1-2942 X,gamma 17 43 00.000 -29 42 00.00 180000.0 180000.0 180 ~ 0 24
69 chart GRO J1739-297 1E 1740.1-2942 X,gamma 17 43 00.000 -29 42 00.00 180000.0 180000.0 180 ~ 0 24
JCMTSE J174314.8-294143 Cloud,Radio(sub-mm) 17 43 14.800 -29 41 43.00 10000.0 10000.0 90 ~ 0 4
GPSR5 359.010-0.001 Radio 17 43 14.900 -29 46 47.30 100.0 100.0 180 ~ 0 4
2MASS J17432525-2945285 Candidate_YSO,Star,IR 17 43 25.260 -29 45 28.60 70.0 60.0 11 ~ 0 5
JCMTSE J174325.4-293913 Radio(sub-mm) 17 43 25.620 -29 39 17.30 100.0 100.0 180 ~ 0 5
[ARM2000] G359.138+00.032 Radio(sub-mm),Maser,Maser 17 43 25.670 -29 39 17.30 400.0 400.0 90 ~ 0 33
GAL 359.14+00.03 HII,IR 17 43 26.000 -29 39 21.00 1000.0 1000.0 180 ~ 0 12
GPSR5 359.023-0.044 PN,Radio,IR 17 43 26.780 -29 47 31.20 100.0 100.0 180 ~ 0 5
SNR G359.1-00.2 SNR?,SNR 17 43 29.000 -29 45 54.00 3000.0 3000.0 180 ~ 0 5
2MASS J17433479-2940304 Star,IR 17 43 34.790 -29 40 30.40 90.0 80.0 150 ~ 0 4
2MASS J17433512-2924472 Candidate_YSO,Star,IR 17 43 35.120 -29 24 47.20 80.0 80.0 90 ~ 0 5
CD-29 13904 Star,IR 17 43 42.502 -29 37 07.30 0.0 0.0 90 11.56 10.31 G5 -4.362 -17.989 0.081 0.062 90 6
GPSR5 359.158-0.035 Candidate_YSO,Radio,IR 17 43 44.910 -29 40 20.10 100.0 100.0 180 ~ 0 4
NTF G359.43+0.13 Radio 17 43 45.000 -29 21 18.00 3000.0 3000.0 180 ~ 0 5
IRAS 17405-2939 IR 17 43 45.043 -29 41 02.13 10.0 10.0 180 ~ 0 5
OH 359.360 +0.084 OH/IR,OH/IR,Maser,IR 17 43 45.500 -29 26 19.00 1000.0 1000.0 180 ~ 0 7
GAL 359.19-00.03 HII 17 43 46.000 -29 38 41.00 1000.0 1000.0 180 ~ 0 6
INTREF 815 X,gamma,LMXB 17 43 47.000 -29 26 00.00 100.0 100.0 180 ~ 0 8
1 chart [KRL2007b] 265 AX J1743.9-2945 Candidate_HMXB,Candidate_BH,LMXB,LMXB,IR,X,gamma,HMXB 17 43 54.830 -29 44 42.60 100.0 100.0 180 ~ 0 633
JCMTSE J174400.4-293926 Radio(sub-mm) 17 44 00.400 -29 39 26.00 10000.0 10000.0 90 ~ 0 4
1FGL J1744.0-2931c gamma 17 44 01.000 -29 31 54.00 3000.0 3000.0 180 ~ 0 7
CD-29 13911 Star,IR,UV 17 44 01.091 -29 30 21.30 0.1 0.1 90 9.39 9.21 B9.5III +0.100 -8.610 0.109 0.080 90 5
LWHM 2-6 OH/IR,OH/IR,V*,Mira,Mira,Maser,IR 17 44 04.694 -29 19 53.84 80.0 80.0 45 ~ 0 5
LWHM 2-3 Star,OH/IR,Maser,IR 17 44 06.917 -29 24 16.58 10.0 10.0 180 ~ 0 7
JCMTSE J174408.7-292456 Radio(sub-mm) 17 44 08.700 -29 24 56.00 10000.0 10000.0 90 ~ 0 4
27 chart CO 359.40+00.00 MolCld 17 44 12.000 -29 27 00.00 30000.0 30000.0 180 ~ 0 4
34 chart CO 359.40+00.00 MolCld 17 44 12.000 -29 27 00.00 30000.0 30000.0 180 ~ 0 4
71 chart CO 359.40+00.00 MolCld 17 44 12.000 -29 27 00.00 30000.0 30000.0 180 ~ 0 4
JCMTSE J174413.3-292920 Radio(sub-mm) 17 44 13.300 -29 29 20.00 10000.0 10000.0 90 ~ 0 4
IRAS 17410-2948 Star,IR 17 44 13.502 -29 49 31.50 0.2 0.1 90 15.00 M2 -0.767 -2.251 0.344 0.277 90 4
JCMTSE J174413.8-292320 Candidate_YSO,Radio(sub-mm),IR 17 44 14.488 -29 23 22.04 110.0 110.0 90 ~ 0 7
JCMTSE J174414.7-292126 Radio(sub-mm) 17 44 14.700 -29 21 26.00 10000.0 10000.0 90 ~ 0 4
[LS95] 174104.0-292324 PartofCloud,IR 17 44 15.400 -29 24 40.00 1000.0 1000.0 180 ~ 0 5
JCMTSE J174416.5-292650 Radio(sub-mm) 17 44 16.500 -29 26 50.00 10000.0 10000.0 90 ~ 0 4
[HPG94] 2 AX J1744.3-2940 X 17 44 17.600 -29 39 48.00 1000.0 1000.0 180 ~ 0 4
GAL 359.1-00.2 Radio 17 44 17.900 -29 46 00.00 1000.0 1000.0 180 ~ 0 48
2MASS J17441867-2931539 Star,V*,IR 17 44 18.670 -29 31 53.90 90.0 80.0 0 ~ 0 4
2MASS J17442734-2938058 Star,AGB*,IR 17 44 27.350 -29 38 05.90 120.0 110.0 152 ~ 0 5
NTF G359.40-0.07 PartofCloud,Radio 17 44 27.400 -29 29 34.00 1000.0 1000.0 180 ~ 0 6
GPSR5 359.300-0.133 Radio 17 44 27.690 -29 36 11.50 100.0 100.0 180 ~ 0 4
LWHM 2-11 Star,OH/IR,Maser,IR 17 44 27.766 -29 20 51.23 1.7 1.5 90 ~ 0 7
OH 359.437 -0.051 OH/IR,V*,Maser,IR 17 44 28.335 -29 26 34.07 10.0 10.0 180 ~ 0 5
GPSR5 359.220-0.185 Radio 17 44 28.660 -29 41 52.70 100.0 100.0 180 ~ 0 4
JCMTSE J174429.8-292632 Radio(sub-mm) 17 44 29.800 -29 26 32.00 10000.0 10000.0 90 ~ 0 4
2MASS J17443050-2925074 Star,V*,IR 17 44 30.500 -29 25 07.40 80.0 80.0 90 ~ 0 5
GCM -0.55 -0.05 MolCld,Radio(sub-mm) 17 44 31.300 -29 25 45.00 1000.0 1000.0 180 ~ 0 6
GCM -0.50 -0.03 MolCld 17 44 32.500 -29 22 42.00 1000.0 1000.0 180 ~ 0 7
LWHM 2-7 OH/IR,OH/IR,V*,Mira,Mira,Maser,IR<10um 17 44 33.429 -29 23 06.37 10.0 10.0 180 ~ 0 4
DGSW 1 X,PartofCloud,MolCld,HII,Radio 17 44 36.300 -29 28 13.00 1000.0 1000.0 180 ~ 0 293
AJG 69 SNR 17 44 37.000 -29 27 12.00 3000.0 3000.0 180 ~ 0 4
LWHM 2-8 OH/IR,OH/IR,V*,Mira,Mira,Maser,IR 17 44 38.516 -29 23 22.34 110.0 110.0 90 ~ 0 4
Caswell OH 359.43-00.10 Maser 17 44 39.700 -29 28 18.00 1000.0 1000.0 180 ~ 0 16
AGAL G359.437-00.102 Radio(sub-mm) 17 44 40.000 -29 28 12.00 3000.0 3000.0 180 ~ 0 4
MMB G359.436-00.104 Radio(sub-mm),Maser,Maser 17 44 40.600 -29 28 16.00 400.0 400.0 90 ~ 0 8
SSTGC 372630 Candidate_YSO,IR 17 44 42.760 -29 23 16.20 300.0 300.0 90 ~ 0 5
CD-29 13920 Star,IR,X 17 44 49.680 -29 44 47.52 0.0 0.0 90 10.18 10.11 A0/2IV/V -1.236 -5.562 0.083 0.063 90 14
[BDB2003] G359.28-00.25 Cl*?,Cl*,Cl*,IR 17 44 52.700 -29 40 48.00 1000.0 1000.0 180 ~ +2.580 +1.090 0.780 0.780 90 8
GAL 359.28-00.26 PartofCloud,HII,Radio,IR 17 44 54.900 -29 41 10.00 1000.0 1000.0 180 ~ 0 13
JCMTSE J174455.1-293102 Radio(sub-mm) 17 44 55.100 -29 31 02.00 10000.0 10000.0 90 ~ 0 4
IRAS 17417-2940 IR 17 44 55.700 -29 41 19.00 21000.0 5000.0 103 ~ 0 7
IRAS 17418-2927 IR 17 44 59.500 -29 28 54.00 21000.0 5000.0 93 ~ 0 6
GAL 359.507-00.150 MolCld,Star,Maser,IR 17 45 01.661 -29 26 04.95 0.4 0.4 90 ~ -0.289 -0.983 0.694 0.625 90 5
JCMTSE J174514.4-292902 Cloud,Radio(sub-mm) 17 45 14.400 -29 29 02.00 10000.0 10000.0 90 ~ 0 5
SRC_NUM Chart recno Name whoswho AltName RAJ2000 DEJ2000 epos Type1 u_Type1 Type2 u_Type2 Type3 u_Type3 Type4 u_Type4 l_mag1 mag1 f_mag1 l_mag2 mag2 f_mag2 l_mag3 mag3 f_mag3 l_mag4 mag4 f_mag4 l_LX/Lopt LX/Lopt T1 Orb.Per u_Orb.Per 2.__Per u_2.__Per 3.__Per u_3.__Per 4.__Per u_4.__Per EB u_EB SB u_SB SpType2 f_M1/M2 M1/M2 u_M1/M2 e_M1/M2 l_Incl Incl u_Incl e_Incl l_M1 M1 u_M1 e_M1 l_M2 M2 u_M2 e_M2
"h:m:s" "d:m:s" arcsec mag mag mag mag d d d s s deg deg Msun Msun Msun Msun
1 chart 4 1740-2943 * 17 43 54.8 -29 44 43 1 XT MQ BH ? 18.1 K 12.730000
SRC_NUM Chart recno Name Type RAJ2000 u_RAs DEJ2000 u_DEs GLON GLAT Pos e_Pos Opt r_Opt Vmag Vmagl u_Vmag B-V u_B-V B-Vl U-B l_E(B-V) E(B-V) l_E(B-V)2 E(B-V)2 u_E(B-V) r_Vmag l_Fx Fx Fxu Range r_Fx Porb Porb2 u_Porb Ppulse u_Ppulse r_Ppulse Cat SpType Name2 u_Name2 Name3
"h:m:s" "d:m:s" deg deg arcsec mag mag mag mag mag mag mag uJy uJy d d s
76 chart 75 1740-294 T(?) 17 43 47.000 -29 26 00.00 359.36 0.1000 x 72.00 30.000 262 GC X-4
1 chart 76 1740.7-2942 17 43 54.700 -29 44 43.00 359.12 -0.1000 x 12.00 734,882,1 169 4.000 30.00 1166,1168,1233 E,X,C,R,AS,Gr
SRC_NUM Chart recno Name f_Name RAJ2000 DEJ2000 e_pos l_F20-40 F20-40 e_F20-40 l_F40-100 F40-100 e_F40-100 Class Var Sig Exp OName WARN BLEND GCFLAG ISGRI SimbadName
deg deg arcmin ks
1 chart 634 1E 1740.7-2942 265.978 -29.745 0.20 33.8 0.1 42.4 0.1 LMXB, BHC, M 712.1 11785 GCFLAG1 1 1E 1740.7-2942
SRC_NUM Chart recno Seq Name RAJ2000 DEJ2000 f_Flux Flux e_Flux Range Type Refs Notes
deg deg 10-14W/m2
1 chart 348 337 1E 1740.7-294 265.976 -29.748 c 44.53 0.07 LMXB C340,344;
3 chart 348 337 1E 1740.7-294 265.976 -29.748 c 44.53 0.07 LMXB C340,344;
4 chart 348 337 1E 1740.7-294 265.976 -29.748 c 44.53 0.07 LMXB C340,344;
5 chart 348 337 1E 1740.7-294 265.976 -29.748 c 44.53 0.07 LMXB C340,344;
6 chart 348 337 1E 1740.7-294 265.976 -29.748 c 44.53 0.07 LMXB C340,344;
8 chart 348 337 1E 1740.7-294 265.976 -29.748 c 44.53 0.07 LMXB C340,344;
9 chart 348 337 1E 1740.7-294 265.976 -29.748 c 44.53 0.07 LMXB C340,344;
12 chart 348 337 1E 1740.7-294 265.976 -29.748 c 44.53 0.07 LMXB C340,344;
14 chart 348 337 1E 1740.7-294 265.976 -29.748 c 44.53 0.07 LMXB C340,344;
20 chart 348 337 1E 1740.7-294 265.976 -29.748 c 44.53 0.07 LMXB C340,344;
28 chart 348 337 1E 1740.7-294 265.976 -29.748 c 44.53 0.07 LMXB C340,344;
42 chart 348 337 1E 1740.7-294 265.976 -29.748 c 44.53 0.07 LMXB C340,344;
69 chart 348 337 1E 1740.7-294 265.976 -29.748 c 44.53 0.07 LMXB C340,344;
70 chart 348 337 1E 1740.7-294 265.976 -29.748 c 44.53 0.07 LMXB C340,344;
72 chart 348 337 1E 1740.7-294 265.976 -29.748 c 44.53 0.07 LMXB C340,344;
81 chart 348 337 1E 1740.7-294 265.976 -29.748 c 44.53 0.07 LMXB C340,344;