ACDS V10.0 -EPIC field of view cross-correlation resultscreation date : Fri Apr 26 23:29:02 CEST 2019 |
Catalogue Simbad has too many entries in the EPIC field of view. We only list here entries having a standard measurement nref (see summary files) larger (or smaller for magnitudes) than a critical value of 3. Note that Fits products contain all entries.
SRC_NUM Chart Name XName obj_type RAJ2000 DEJ2000 ErrPosMaj ErrPosMin ErrPosAng mb mv SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
h:m:s d:m:s mas mas deg mas/yr mas/yr mas/yr mas/yr deg
JCMTSE J174531.3-291202 Radio(sub-mm) 17 45 31.300 -29 12 02.00 10000.0 10000.0 90 ~ 0 4
ALS 4363 Star,Star,IR 17 45 31.595 -29 18 14.32 0.1 0.0 90 12.03 10.94 OB-: -1.477 -1.916 0.101 0.084 90 4
LWHM 2-37 Candidate_LP*,OH/IR,V*,LPV*,Maser,IR,IR<10um 17 45 33.234 -29 11 22.57 10.0 10.0 180 ~ 0 13
OH 359.757 -0.136 OH/IR,Maser,IR 17 45 34.410 -29 12 54.10 80.0 80.0 90 ~ 0 4
V* V4905 Sgr V*,LPV*,Mira,IR 17 45 35.258 -29 08 31.65 110.0 110.0 45 ~ 0 4
GCM -0.32 -0.19 MolCld 17 45 35.900 -29 18 30.00 1000.0 1000.0 180 ~ 0 8
2MASS J17453996-2916028 Star,AGB*,IR 17 45 39.960 -29 16 02.80 110.0 110.0 90 ~ 0 6
Caswell OH 359.615-00.243 Maser 17 45 41.300 -29 23 35.00 1000.0 1000.0 180 ~ 0 15
IRAS 17425-2921 Radio(sub-mm),IR 17 45 41.400 -29 22 24.00 34000.0 7000.0 93 ~ 0 9
RCW 137 PartofCloud,HII,HII,IR 17 45 42.300 -29 22 06.00 1000.0 1000.0 180 ~ 0 14
ALS 4366 Star,Star,IR,X 17 45 43.689 -29 13 18.04 0.1 0.0 90 10.92 10.27 O9IV +0.108 -0.641 0.098 0.075 90 31
GSC 06840-00590 RX J1745.7-2904 IR,X,X,gamma,Star 17 45 43.918 -29 04 56.65 0.1 0.1 90 11.93 11.72 F8 +0.141 -10.100 0.113 0.084 90 15
2 chart NAME XMM J174544-2913.0 IR,X 17 45 44.540 -29 13 01.50 60.0 60.0 90 ~ 0 7
MXB 1743-29 X,LMXB 17 45 47.000 -29 17 12.00 3000.0 3000.0 180 ~ 0 50
V* V4940 Sgr Star,OH/IR,V*,LPV*,Mira,Maser,IR 17 45 47.370 -29 04 23.70 110.0 110.0 90 ~ 0 8
OH 359.814 -0.162 Candidate_LP*,OH/IR,V*,Mira,Maser,IR 17 45 48.490 -29 10 45.50 100.0 100.0 180 ~ 0 9
IRAS 17426-2907 IR 17 45 48.800 -29 08 17.00 20000.0 6000.0 93 ~ 0 4
PSR J1745-2912 Pulsar 17 45 50.000 -29 12 00.00 3000.0 3000.0 180 ~ 0 4
V* V4953 Sgr V*,LPV*,Mira,IR 17 45 50.770 -29 04 20.53 110.0 110.0 45 ~ 0 5
OGLE BLG-ECL-95246 X,EB*,EB*,Star,V*,IR 17 45 51.516 -29 03 39.38 110.0 110.0 0 ~ 0 4
OH 359.768 -0.207 OH/IR,OH/IR,V*,Mira,Mira,Maser,IR 17 45 52.620 -29 14 30.42 80.0 80.0 135 ~ 0 7
INTREF 832 1E 1742.7-2902 X,gamma,LMXB 17 45 52.900 -29 03 22.00 100.0 100.0 180 ~ 0 7
V* V4958 Sgr V*,LPV*,Mira,IR 17 45 53.141 -29 04 28.01 110.0 110.0 135 ~ 0 4
SWIFT J174553.7-290347 X 17 45 53.790 -29 03 47.80 100.0 100.0 180 ~ 0 4
CXOGC J174553.8-290346 X,X 17 45 53.850 -29 03 46.80 100.0 100.0 180 ~ 0 4
2MASS J17455451-2908127 IR,X,EB*betLyr,Star,Star 17 45 54.518 -29 08 12.76 0.0 0.0 90 ~ -0.755 -2.294 0.094 0.074 90 4
JCMTSE J174555.0-290443 Radio(sub-mm) 17 45 55.000 -29 04 43.00 10000.0 10000.0 90 ~ 0 4
V* V4961 Sgr V*,LPV*,Mira,IR 17 45 55.290 -29 10 06.50 60.0 60.0 90 ~ 0 4
V* V4963 Sgr V*,LPV*,Mira,IR 17 45 55.517 -29 06 28.13 110.0 110.0 135 ~ 0 4
JCMTSE J174555.6-291931 Radio(sub-mm) 17 45 55.600 -29 19 31.00 10000.0 10000.0 90 ~ 0 4
V* V4965 Sgr V*,LPV*,Mira,IR 17 45 55.843 -29 03 12.57 80.0 80.0 90 ~ 0 4
V* V4969 Sgr V*,LPV*,Mira,IR 17 45 56.750 -29 06 30.90 80.0 80.0 90 ~ 0 5
V* V4972 Sgr Candidate_LP*,V*,IR 17 45 57.890 -29 07 36.20 80.0 80.0 90 ~ 0 4
V* V4974 Sgr V*,LPV*,Mira,IR 17 45 58.690 -29 08 06.60 60.0 60.0 90 ~ 0 5
V* V4975 Sgr V*,LPV*,Mira,IR 17 45 59.250 -29 11 59.70 60.0 60.0 90 ~ 0 4
JCMTSE J174559.4-292237 Radio(sub-mm) 17 45 59.400 -29 22 37.00 10000.0 10000.0 90 ~ 0 4
V* V4978 Sgr OH/IR,V*,LPV*,Mira,Maser,IR 17 45 59.890 -29 02 11.50 100.0 100.0 180 ~ 0 5
2 chart 1M 1743-291 4U 1743-29 X 17 46 00.000 -29 06 00.00 180000.0 180000.0 180 ~ 0 20
13 chart 1M 1743-291 4U 1743-29 X 17 46 00.000 -29 06 00.00 180000.0 180000.0 180 ~ 0 20
19 chart 1M 1743-291 4U 1743-29 X 17 46 00.000 -29 06 00.00 180000.0 180000.0 180 ~ 0 20
21 chart 1M 1743-291 4U 1743-29 X 17 46 00.000 -29 06 00.00 180000.0 180000.0 180 ~ 0 20
26 chart 1M 1743-291 4U 1743-29 X 17 46 00.000 -29 06 00.00 180000.0 180000.0 180 ~ 0 20
27 chart 1M 1743-291 4U 1743-29 X 17 46 00.000 -29 06 00.00 180000.0 180000.0 180 ~ 0 20
36 chart 1M 1743-291 4U 1743-29 X 17 46 00.000 -29 06 00.00 180000.0 180000.0 180 ~ 0 20
39 chart 1M 1743-291 4U 1743-29 X 17 46 00.000 -29 06 00.00 180000.0 180000.0 180 ~ 0 20
40 chart 1M 1743-291 4U 1743-29 X 17 46 00.000 -29 06 00.00 180000.0 180000.0 180 ~ 0 20
41 chart 1M 1743-291 4U 1743-29 X 17 46 00.000 -29 06 00.00 180000.0 180000.0 180 ~ 0 20
44 chart 1M 1743-291 4U 1743-29 X 17 46 00.000 -29 06 00.00 180000.0 180000.0 180 ~ 0 20
45 chart 1M 1743-291 4U 1743-29 X 17 46 00.000 -29 06 00.00 180000.0 180000.0 180 ~ 0 20
47 chart 1M 1743-291 4U 1743-29 X 17 46 00.000 -29 06 00.00 180000.0 180000.0 180 ~ 0 20
54 chart 1M 1743-291 4U 1743-29 X 17 46 00.000 -29 06 00.00 180000.0 180000.0 180 ~ 0 20
55 chart 1M 1743-291 4U 1743-29 X 17 46 00.000 -29 06 00.00 180000.0 180000.0 180 ~ 0 20
56 chart 1M 1743-291 4U 1743-29 X 17 46 00.000 -29 06 00.00 180000.0 180000.0 180 ~ 0 20
V* V4981 Sgr V*,LPV*,Mira,IR 17 46 00.940 -29 06 01.00 60.0 60.0 90 ~ 0 5
LWHM 2-70 OH/IR,V*,LPV*,Maser,IR 17 46 01.000 -29 01 23.00 1000.0 1000.0 180 ~ 0 18
V* V4983 Sgr V*,LPV*,Mira,IR 17 46 01.705 -29 06 54.84 80.0 80.0 135 ~ 0 4
GCS 7 Candidate_LP*,Star,V*,Mira,IR 17 46 01.856 -29 01 41.44 0.1 0.1 90 14.90 12.75 M4 -0.733 -2.531 0.212 0.154 90 5
OH 359.94 -0.15 OH/IR,Maser,IR 17 46 01.981 -29 03 54.34 10.0 10.0 180 ~ 0 4
V* V4997 Sgr V*,LPV*,Mira,IR 17 46 05.052 -29 03 54.57 60.0 60.0 45 ~ 0 4
SNR G359.7-00.2 X,SNR?,SNR 17 46 06.000 -29 15 00.00 30000.0 30000.0 180 ~ 0 5
OH 359.803 -0.248 OH/IR,OH/IR,V*,Mira,Mira,Maser,IR<10um 17 46 07.262 -29 13 58.95 10.0 10.0 180 ~ 0 6
V* V5004 Sgr Star,V*,LPV*,Mira,IR 17 46 07.548 -29 10 43.08 80.0 80.0 90 ~ 0 6
V* V5005 Sgr V*,LPV*,Mira,IR 17 46 07.610 -29 04 53.50 60.0 60.0 90 ~ 0 4
V* V5008 Sgr V*,LPV*,Mira,IR 17 46 07.930 -29 04 23.00 80.0 80.0 90 ~ 0 4
LWHM 2-51 Candidate_LP*,OH/IR,V*,Mira,Maser,IR 17 46 08.080 -29 09 14.60 100.0 100.0 180 ~ 0 9
CXOGC J174608.4-290623 X 17 46 08.370 -29 06 23.00 1000.0 1000.0 90 ~ 0 4
V* V5010 Sgr V*,LPV*,Mira,IR 17 46 08.557 -29 10 16.84 60.0 60.0 90 ~ 0 4
CD-29 13952 Star,Star,*inCl,IR 17 46 08.652 -29 20 42.30 1.2 1.2 90 12.42 11.78 OB+ -5.000 -8.100 3.400 3.300 90 8
V* V4547 Sgr V*,LPV*,IR 17 46 10.375 -29 00 43.39 60.0 60.0 45 ~ 0 4
LWHM 2-74 OH/IR,Maser,IR 17 46 10.400 -29 00 43.00 1000.0 1000.0 180 ~ 0 7
V* V5014 Sgr V*,LPV*,Mira,IR 17 46 10.900 -29 02 07.63 110.0 110.0 135 ~ 0 5
V* V5018 Sgr V*,LPV*,IR 17 46 11.090 -29 02 15.80 60.0 60.0 90 ~ 0 4
V* V5019 Sgr Candidate_LP*,V*,Mira,IR 17 46 11.593 -29 01 57.33 80.0 80.0 45 ~ 0 4
V* V5026 Sgr V*,LPV*,Mira,IR 17 46 12.730 -29 10 11.70 60.0 60.0 90 ~ 0 4
TYC 6840-1236-1 Star,Star,*inCl,IR 17 46 13.085 -29 19 35.85 0.0 0.0 90 11.78 11.21 F +1.882 -2.613 0.086 0.068 90 7
V* V5032 Sgr V*,LPV*,Mira,IR 17 46 13.802 -29 05 58.66 80.0 80.0 45 ~ 0 4
V* V5033 Sgr Candidate_LP*,V*,LPV*,Mira,IR 17 46 14.229 -29 05 17.67 80.0 80.0 90 ~ 0 5
IRAS 17430-2900 IR 17 46 16.100 -29 01 37.00 13000.0 5000.0 92 ~ 0 8
V* V5044 Sgr V*,LPV*,Mira,IR 17 46 16.501 -29 04 28.07 60.0 60.0 90 ~ 0 4
V* V5048 Sgr Star,V*,LPV*,Mira,IR 17 46 17.045 -29 00 05.88 80.0 80.0 45 ~ 0 5
TYC 6840-612-1 Star,*inCl,IR 17 46 17.204 -29 20 11.01 0.1 0.0 90 11.02 10.79 A0 +0.554 -2.576 0.093 0.073 90 8
2MASS J17461740-2902229 Star,V*,LPV*,Mira,IR 17 46 17.406 -29 02 23.00 80.0 80.0 90 ~ 0 9
MSX6C G000.0003-00.1743 Candidate_LP*,Star,WR*,WR*,V*,IR 17 46 18.120 -29 01 36.60 60.0 60.0 90 WN10 0 25
V* V5055 Sgr V*,LPV*,Mira,IR 17 46 18.539 -29 03 36.65 110.0 110.0 45 ~ 0 5
V* V5056 Sgr V*,LPV*,Mira,IR 17 46 18.782 -29 10 01.19 110.0 110.0 45 ~ 0 4
[GMC2001] 11-4503 Candidate_LP*,V*,Mira,IR 17 46 19.425 -29 01 07.40 180.0 160.0 72 ~ 0 4
V* V5060 Sgr V*,LPV*,Mira,IR 17 46 19.459 -29 01 49.43 60.0 60.0 45 ~ 0 4
[MKN2009] 1268 Candidate_YSO,OH/IR,OH/IR,V*,Mira,Maser,IR 17 46 19.506 -29 00 41.34 110.0 110.0 45 ~ 0 4
Granat 1743-290 Granat 1743-290 X 17 46 21.000 -29 03 30.00 3000.0 3000.0 180 ~ 0 12
V* V5065 Sgr V*,LPV*,Mira,IR 17 46 21.060 -29 08 46.30 80.0 80.0 90 ~ 0 5
4 chart 2MASS J17462127-2920119 Star,Star,*inCl,IR 17 46 21.282 -29 20 11.94 0.6 0.4 90 11.75 10.74 OB+ +0.409 -1.618 2.072 1.670 90 13
V* V5067 Sgr Candidate_YSO,V*,LPV*,IR 17 46 21.640 -29 03 20.60 100.0 100.0 180 ~ 0 4
SWIFT J174622.1-290634 X 17 46 22.140 -29 06 34.70 100.0 100.0 180 ~ 0 4
V* V5070 Sgr V*,LPV*,Mira,IR 17 46 22.964 -29 06 01.44 60.0 60.0 45 ~ 0 4
C 1743-292 Cl*?,Cl*,OpCl 17 46 23.000 -29 19 30.00 3000.0 3000.0 180 9.42 8.80 ~ +0.380 +0.540 0.580 0.580 90 26
ISOGAL-P J174623.0-285845 OH/IR,Maser,IR 17 46 23.024 -28 58 38.82 10.0 10.0 180 ~ 0 4
2MASS J17462363-2906193 Star,V*,LPV*,IR 17 46 23.640 -29 06 19.30 60.0 60.0 90 ~ 0 8
V* V5074 Sgr V*,LPV*,Mira,IR 17 46 24.384 -29 00 40.03 60.0 60.0 90 ~ 0 4
OH 0.036 -0.182 OH/IR,V*,LPV*,Mira,Maser,IR 17 46 24.867 -29 00 01.41 110.0 110.0 90 ~ 0 9
14 chart LS 4377 Star,Star,*inCl,IR 17 46 25.196 -29 21 01.44 0.0 0.0 90 12.27 11.32 OB+ +0.729 -1.815 0.093 0.074 90 9
V* V5075 Sgr V*,LPV*,Mira,IR 17 46 25.600 -29 06 10.10 80.0 80.0 90 ~ 0 5
V* V5080 Sgr V*,LPV*,Mira,IR,IR<10um 17 46 28.155 -29 06 12.48 80.0 80.0 90 ~ 0 4
V* V5081 Sgr V*,LPV*,Mira,IR 17 46 28.400 -29 07 28.10 60.0 60.0 90 ~ 0 5
JCMTSE J174627.9-290324 Radio(mm),Radio(sub-mm) 17 46 29.383 -29 03 23.13 10.0 10.0 180 ~ 0 4
IRAS 17433-2921 IR 17 46 30.880 -29 22 07.50 100.0 100.0 180 ~ 0 12
V* V5086 Sgr Star,V*,LPV*,Mira,IR 17 46 31.552 -28 59 12.75 110.0 110.0 90 ~ 0 4
JCMTSE J174633.3-285959 Radio(sub-mm) 17 46 33.300 -28 59 59.00 10000.0 10000.0 90 ~ 0 5
JCMTSE J174633.2-285955 Radio(mm),Radio(sub-mm) 17 46 33.887 -28 59 54.76 10.0 10.0 180 ~ 0 4
JCMTSE J174634.1-291405 Radio(sub-mm) 17 46 34.100 -29 14 05.00 10000.0 10000.0 90 ~ 0 4
ISOGAL-P J174634.6-285955 Candidate_YSO,IR 17 46 34.600 -28 59 56.00 1000.0 1000.0 180 ~ 0 9
LWHM 2-85 OH/IR,OH/IR,V*,Mira,Mira,Maser,IR 17 46 35.342 -28 58 57.32 10.0 10.0 180 ~ 0 16
SCHB 172 OH/IR,OH/IR,V*,Mira,Mira,Maser,IR 17 46 35.605 -29 21 51.42 130.0 110.0 80 ~ 0 8
[CWP2007] CS 2 Bubble,Bubble 17 46 35.800 -29 22 27.00 1000.0 1000.0 180 ~ 0 4
JCMTSE J174636.3-291011 Cloud,Radio(sub-mm) 17 46 36.300 -29 10 11.00 10000.0 10000.0 90 ~ 0 5
LBN 1124 HII,HII 17 46 37.200 -29 23 07.00 1000.0 1000.0 180 ~ 0 10
V* V4564 Sgr V*,Mira,Mira,IR 17 46 37.641 -29 19 28.33 80.0 80.0 90 ~ 0 4
OH 359.783 -0.392 OH/IR,OH/IR,V*,Mira,Mira,Maser,IR 17 46 38.120 -29 19 30.70 80.0 80.0 90 ~ 0 11
7 chart ALS 4381 Star,Star,IR 17 46 40.604 -29 18 05.14 0.0 0.0 90 11.97 11.06 OB+ +1.027 -2.190 2.948 2.422 90 16
JCMTSE J174645.1-285855 Radio(mm),Radio(sub-mm) 17 46 45.678 -28 58 40.19 10.0 10.0 180 ~ 0 4
[DB2000] 1 Cl*,OpCl 17 46 51.200 -29 03 47.00 1000.0 1000.0 180 ~ 0 6
ALS 4382 Star,Star,IR 17 46 52.488 -29 18 17.48 0.1 0.0 90 12.08 11.55 F +1.464 +0.411 2.506 2.238 90 12
XMMU J174654.1-291542 X,X 17 46 54.150 -29 15 42.60 100.0 100.0 180 ~ 0 5
ESO 455-37 HII,PN,Star,Em*,Galaxy,IR 17 46 57.455 -29 00 42.05 0.1 0.1 90 ~ +0.454 -1.245 0.154 0.122 90 17
CD-29 13969 Star,IR 17 47 03.721 -29 14 54.54 0.2 0.1 90 9.83 9.28 G1V -20.589 -43.617 0.096 0.076 90 6
AGAL G359.971-00.457 Radio(sub-mm) 17 47 20.000 -29 11 54.00 3000.0 3000.0 180 ~ 0 4
IRAS 17441-2910 HII,HII,IR 17 47 20.800 -29 11 57.00 1000.0 1000.0 180 ~ 0 31
Caswell OH 359.97-00.46 Maser 17 47 21.300 -29 12 05.00 1000.0 1000.0 180 ~ 0 19
LWHM 2-49 OH/IR,OH/IR,V*,Mira,Mira,Maser,IR 17 47 21.336 -29 20 24.48 80.0 80.0 17 ~ 0 4
2MASS J17472353-2902281 Candidate_RSG*,Star,IR 17 47 23.530 -29 02 28.10 60.0 60.0 90 ~ 0 5
AGAL G359.994-00.472 Radio(sub-mm) 17 47 27.000 -29 11 12.00 3000.0 3000.0 180 ~ 0 4
ALS 4388 Star,Star,IR 17 47 31.204 -29 24 54.99 0.1 0.0 90 11.38 11.14 B0III?n -2.936 -4.191 7.864 7.323 90 8
[NHS93] 33 Star,OH/IR,Maser,IR 17 47 37.633 -29 03 28.16 0.4 0.3 90 ~ -1.953 -0.701 0.753 0.583 90 6
StRS 136 Star,IR 17 47 56.079 -29 11 44.03 0.2 0.1 90 16.00 B8-A9I -1.526 -2.329 0.291 0.219 90 8
SRC_NUM Chart recno P Cluster RAJ2000 DEJ2000 Class Diam Dist E(B-V) Age r_pmRA pmRA e_pmRA pmDE e_pmDE Nc RV e_RV o_RV r_RV [Fe/H] e_[Fe/H] o_[Fe/H] TrType
"h:m:s" "d:m:s" arcmin pc mag [yr] mas/yr mas/yr mas/yr mas/yr km/s km/s Sun Sun
4 chart 1540 P Collinder 347 17 46 18 -29 20 00 10.0 1514 1.160 7.080 D14 -1.94 0.11 -2.13 0.09 393
11 chart 1540 P Collinder 347 17 46 18 -29 20 00 10.0 1514 1.160 7.080 D14 -1.94 0.11 -2.13 0.09 393
14 chart 1540 P Collinder 347 17 46 18 -29 20 00 10.0 1514 1.160 7.080 D14 -1.94 0.11 -2.13 0.09 393
15 chart 1540 P Collinder 347 17 46 18 -29 20 00 10.0 1514 1.160 7.080 D14 -1.94 0.11 -2.13 0.09 393
23 chart 1540 P Collinder 347 17 46 18 -29 20 00 10.0 1514 1.160 7.080 D14 -1.94 0.11 -2.13 0.09 393
24 chart 1540 P Collinder 347 17 46 18 -29 20 00 10.0 1514 1.160 7.080 D14 -1.94 0.11 -2.13 0.09 393
34 chart 1540 P Collinder 347 17 46 18 -29 20 00 10.0 1514 1.160 7.080 D14 -1.94 0.11 -2.13 0.09 393
37 chart 1540 P Collinder 347 17 46 18 -29 20 00 10.0 1514 1.160 7.080 D14 -1.94 0.11 -2.13 0.09 393
38 chart 1540 P Collinder 347 17 46 18 -29 20 00 10.0 1514 1.160 7.080 D14 -1.94 0.11 -2.13 0.09 393
43 chart 1540 P Collinder 347 17 46 18 -29 20 00 10.0 1514 1.160 7.080 D14 -1.94 0.11 -2.13 0.09 393
48 chart 1540 P Collinder 347 17 46 18 -29 20 00 10.0 1514 1.160 7.080 D14 -1.94 0.11 -2.13 0.09 393
52 chart 1540 P Collinder 347 17 46 18 -29 20 00 10.0 1514 1.160 7.080 D14 -1.94 0.11 -2.13 0.09 393
SRC_NUM Chart recno RA1950 DE1950 ESO ID X Y MajAxis u_MajAxis MinAxis u_MinAxis PA u_PA MType Class Desc FlagN FlagM FlagRC FlagV FlagA Bmag e_Bmag apBmag r_Bmag B-V U-B r_B-V RV e_RV r_RV
"h:m:s" "d:m:s" mm mm arcmin arcmin deg mag mag arcsec mag mag km/s km/s
34 chart 13266 17 43 07 -29 19.0 455-SC 36 OCl-1039 60.0 40.0 OC
13270 17 43 47 -28 59.7 455-PN 37 PK 0 - 0 2 67.3 56.9 Planetary
SRC_NUM Chart recno Name Type RAJ2000 u_RAs DEJ2000 u_DEs GLON GLAT Pos e_Pos Opt r_Opt Vmag Vmagl u_Vmag B-V u_B-V B-Vl U-B l_E(B-V) E(B-V) l_E(B-V)2 E(B-V)2 u_E(B-V) r_Vmag l_Fx Fx Fxu Range r_Fx Porb Porb2 u_Porb Ppulse u_Ppulse r_Ppulse Cat SpType Name2 u_Name2 Name3
"h:m:s" "d:m:s" deg deg arcsec mag mag mag mag mag mag mag uJy uJy d d s
36 chart 87 1742.7-2902 17 45 52.900 -29 03 22.00 359.90 -0.1100 x 60.00 1403 0.200 (0.9-4.0 keV) 1403 E
SRC_NUM Chart recno Name f_Name RAJ2000 DEJ2000 e_pos l_F20-40 F20-40 e_F20-40 l_F40-100 F40-100 e_F40-100 Class Var Sig Exp OName WARN BLEND GCFLAG ISGRI SimbadName
deg deg arcmin ks
645 IGR J17468-2902 266.690 -29.045 0.88 2.1 0.1 1.4 0.1 ? 36.5 11732 BLEND GCFLAG2 1 IGR J17468-2902