ACDS V10.0 -EPIC field of view cross-correlation results

creation date : Sun Apr 21 06:54:08 CEST 2019

XMM logo

Principal Investigator : Dr Martin Turner
XMM Target name : PSR J1811-1925
Observation number : 0113050401
Center coordinates : 18 11 25.570 -19 23 58.40
Observation start : 2002-03-29T23:11:52
Observation end : 2002-03-30T06:41:50
Exposure PN (s) : 25437.5
Exposure MOS1 (s) : 24250.4
Exposure MOS2 (s) : 24380.3

Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions



WARNING

Catalogue Simbad has too many entries in the EPIC field of view. We only list here entries having a standard measurement nref (see summary files) larger (or smaller for magnitudes) than a critical value of 1. Note that Fits products contain all entries.


Simbad Astronomical Database

Simbad

 SRC_NUM  Chart             Name                   XName                                                     obj_type                                                   RAJ2000      DEJ2000    ErrPosMaj ErrPosMin ErrPosAng  mb    mv    SP/T   mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
                                                                                                                                                                         h:m:s        d:m:s        mas       mas       deg                         mas/yr   mas/yr   mas/yr   mas/yr    deg        
                SDC G11.058-0.095                             DkNeb,DkNeb                                                                                             18 10 17.970 -19 24 38.40     100.0     100.0       180             ~                                                  0    2
                JCMTSF J181018.2-192431                       Cloud,DkNeb,denseCore,Radio(sub-mm)                                                                     18 10 18.200 -19 24 31.00   10000.0   10000.0        90             ~                                                  0    3
                BGPS G011.063-00.096                          denseCore,Radio(mm),Radio(sub-mm)                                                                       18 10 18.585 -19 24 22.75      10.0      10.0       180             ~                                                  0   10
                JCMTSE J181019.0-192425                       denseCore,Radio(sub-mm),IR                                                                              18 10 19.000 -19 24 25.00   10000.0   10000.0        90             ~                                                  0    5
                SSTGLMC G011.0642-00.0993                     Candidate_YSO,Star,YSO,IR                                                                               18 10 19.400 -19 24 26.00    1000.0    1000.0       180             ~                                                  0    2
                [SSS2011] BGPS G11.009-0.132                  Radio(mm),Radio(sub-mm)                                                                                 18 10 19.900 -19 28 17.20     100.0     100.0       180             ~                                                  0    2
                SDC G11.006-0.135                             DkNeb,DkNeb                                                                                             18 10 20.480 -19 28 29.70     100.0     100.0       180             ~                                                  0    2
                BGPS G010.984-00.148                          Radio(mm),Radio(sub-mm)                                                                                 18 10 20.593 -19 29 59.01      10.0      10.0       180             ~                                                  0    5
                SDC G10.993-0.151                             DkNeb,DkNeb                                                                                             18 10 22.330 -19 29 38.50     100.0     100.0       180             ~                                                  0    2
                SDC G11.079-0.115                             DkNeb,DkNeb                                                                                             18 10 24.790 -19 24 06.70     100.0     100.0       180             ~                                                  0    2
                BGPS G011.169-00.066                          Radio(mm),Radio(sub-mm)                                                                                 18 10 24.917 -19 17 56.44      10.0      10.0       180             ~                                                  0    6
                GPSR5 11.172-0.064                            HII,Radio                                                                                               18 10 24.940 -19 17 44.90     100.0     100.0       180             ~                                                  0    2
                AGAL G011.094-00.106                          Radio(sub-mm)                                                                                           18 10 25.000 -19 23 06.00    3000.0    3000.0       180             ~                                                  0    3
                AGAL G011.171-00.064                          Radio(sub-mm)                                                                                           18 10 25.000 -19 17 48.00    3000.0    3000.0       180             ~                                                  0    2
                GAL 011.178-00.350                            IR                                                                                                      18 10 25.200 -19 17 51.00   38000.0    7000.0        89             ~                                                  0    2
                MSX6C G011.1723-00.0656                       YSO,IR                                                                                                  18 10 25.200 -19 17 46.00    1000.0    1000.0       180             ~                                                  0    2
                ALS  4721                                     Star,Star,IR                                                                                            18 10 25.553 -19 20 19.77       0.0       0.0        90 11.42 10.82 OB        +2.508   -0.514    1.643    1.492       90    6
                SDC G10.993-0.171                             DkNeb,DkNeb                                                                                             18 10 26.950 -19 30 14.20     100.0     100.0       180             ~                                                  0    2
                AGAL G010.996-00.172                          Radio(sub-mm)                                                                                           18 10 27.000 -19 30 06.00    3000.0    3000.0       180             ~                                                  0    2
                SSTGLMC G011.1692-00.0753                     Candidate_YSO,Star,YSO,IR                                                                               18 10 27.000 -19 18 13.00    1000.0    1000.0       180             ~                                                  0    2
                SDC G11.037-0.151                             DkNeb,DkNeb                                                                                             18 10 27.800 -19 27 21.40     100.0     100.0       180             ~                                                  0    2
                BGPS G010.997-00.174                          Radio(mm),Radio(sub-mm)                                                                                 18 10 27.865 -19 30 06.35      10.0      10.0       180             ~                                                  0    5
                IRAS 18073-1923                               Candidate_AGB*,EmObj,Cloud,denseCore,denseCore,outflow?,Star,YSO,Radio(mm),Radio(sub-mm),Maser,Maser,IR 18 10 28.445 -19 22 38.78      10.0      10.0       180             ~                                                  0   41
                [WTG2015] G11                                 ISM                                                                                                     18 10 30.000 -19 23 00.00   30000.0   30000.0       180             ~                                                  0    4
                GAL 011.11-00.12                              Cloud,DkNeb                                                                                             18 10 30.000 -19 23 00.00   30000.0   30000.0       180             ~                                                  0   81
                AGAL G011.222-00.061                          Radio(sub-mm)                                                                                           18 10 30.000 -19 15 00.00    3000.0    3000.0       180             ~                                                  0    2
                SDC G11.225-0.058                             DkNeb,DkNeb                                                                                             18 10 30.170 -19 14 46.90     100.0     100.0       180             ~                                                  0    2
                JCMTSE J181030.1-191443                       denseCore,Radio(mm),Radio(sub-mm)                                                                       18 10 30.251 -19 14 39.68      10.0      10.0       180             ~                                                  0    9
                HESS J1809-193                                gamma                                                                                                   18 10 31.000 -19 18 00.00    3000.0    3000.0       180             ~                                                  0   39
                SDC G11.213-0.076                             DkNeb,DkNeb                                                                                             18 10 32.690 -19 15 56.70     100.0     100.0       180             ~                                                  0    2
                BGPS G011.121-00.128                          Radio(mm)                                                                                               18 10 32.837 -19 22 15.49      10.0      10.0       180             ~                                                  0    7
                JCMTSE J181033.0-192201                       Radio(sub-mm)                                                                                           18 10 33.000 -19 22 01.00   10000.0   10000.0        90             ~                                                  0    5
                AX J1810.5-1917               AX J1810.5-1917 X                                                                                                       18 10 33.000 -19 17 36.00    3000.0    3000.0       180             ~                                                  0    2
                SDC G11.129-0.127                             DkNeb,DkNeb                                                                                             18 10 33.790 -19 21 51.00     100.0     100.0       180             ~                                                  0    2
                SDC G11.259-0.058                             DkNeb,DkNeb                                                                                             18 10 34.190 -19 13 00.00     100.0     100.0       180             ~                                                  0    2
                BGPS G011.199-00.092                          Radio(mm),Radio(sub-mm)                                                                                 18 10 34.388 -19 17 07.02      10.0      10.0       180             ~                                                  0    7
                JCMTSF J181034.8-191702                       Cloud,Radio(sub-mm)                                                                                     18 10 34.800 -19 17 02.00   10000.0   10000.0        90             ~                                                  0    2
                AGAL G011.197-00.096                          Radio(sub-mm)                                                                                           18 10 35.000 -19 17 24.00    3000.0    3000.0       180             ~                                                  0    3
                SDC G11.197-0.098                             DkNeb,DkNeb                                                                                             18 10 35.520 -19 17 23.50     100.0     100.0       180             ~                                                  0    2
                SDC G10.958-0.231                             DkNeb,DkNeb                                                                                             18 10 35.900 -19 33 50.60     100.0     100.0       180             ~                                                  0    2
                JCMTSE J181039.4-191626                       Radio(mm),Radio(sub-mm)                                                                                 18 10 37.151 -19 16 55.69      10.0      10.0       180             ~                                                  0    5
                JCMTSE J181037.3-191820                       Cloud,Radio(sub-mm)                                                                                     18 10 37.300 -19 18 20.00   10000.0   10000.0        90             ~                                                  0    2
                [ERG2015] 2531                                Radio(sub-mm)                                                                                           18 10 38.000 -19 16 48.00    3000.0    3000.0       180             ~                                                  0    3
                SDC G11.165-0.127                             DkNeb,DkNeb                                                                                             18 10 38.240 -19 19 54.70     100.0     100.0       180             ~                                                  0    2
                BD-19  4883                                   Star,IR                                                                                                 18 10 38.687 -19 17 57.65       0.0       0.0        90  9.63  9.43 A0        -0.737   -0.669    0.830    0.787       90    2
                JCMTSE J181039.9-191132                       Cloud,Radio(sub-mm)                                                                                     18 10 39.900 -19 11 32.00   10000.0   10000.0        90             ~                                                  0    2
                AGAL G011.221-00.104                          Radio(sub-mm)                                                                                           18 10 40.000 -19 16 18.00    3000.0    3000.0       180             ~                                                  0    2
                SSTGLMC G011.2912-00.0677                     Candidate_YSO,Star,YSO,IR                                                                               18 10 40.300 -19 11 35.00    1000.0    1000.0       180             ~                                                  0    2
                SDC G11.232-0.101                             DkNeb,DkNeb                                                                                             18 10 40.510 -19 15 40.10     100.0     100.0       180             ~                                                  0    2
                SDC G10.939-0.283                             DkNeb,DkNeb                                                                                             18 10 45.110 -19 36 18.00     100.0     100.0       180             ~                                                  0    2
                SSTGLMC G011.1544-00.1689                     Candidate_AGB*,Star,YSO,IR                                                                              18 10 46.020 -19 21 42.19     110.0     110.0        90             ~                                                  0    2
                IRAS 18078-1928                               IR                                                                                                      18 10 48.700 -19 27 42.00   19000.0    6000.0        89             ~                                                  0    8
                ALS  4727                                     Star,Star,IR                                                                                            18 10 50.661 -19 33 16.35       0.0       0.0        90 11.61 11.41 OB-       +1.899   -0.525    2.075    1.891       90    5
        1 chart LMH 16                                        Radio                                                                                                   18 11 00.000 -19 18 00.00  180000.0  180000.0       180             ~                                                  0    2
        5 chart LMH 16                                        Radio                                                                                                   18 11 00.000 -19 18 00.00  180000.0  180000.0       180             ~                                                  0    2
        6 chart LMH 16                                        Radio                                                                                                   18 11 00.000 -19 18 00.00  180000.0  180000.0       180             ~                                                  0    2
       11 chart LMH 16                                        Radio                                                                                                   18 11 00.000 -19 18 00.00  180000.0  180000.0       180             ~                                                  0    2
       12 chart LMH 16                                        Radio                                                                                                   18 11 00.000 -19 18 00.00  180000.0  180000.0       180             ~                                                  0    2
       15 chart LMH 16                                        Radio                                                                                                   18 11 00.000 -19 18 00.00  180000.0  180000.0       180             ~                                                  0    2
       16 chart LMH 16                                        Radio                                                                                                   18 11 00.000 -19 18 00.00  180000.0  180000.0       180             ~                                                  0    2
       17 chart LMH 16                                        Radio                                                                                                   18 11 00.000 -19 18 00.00  180000.0  180000.0       180             ~                                                  0    2
       18 chart LMH 16                                        Radio                                                                                                   18 11 00.000 -19 18 00.00  180000.0  180000.0       180             ~                                                  0    2
       19 chart LMH 16                                        Radio                                                                                                   18 11 00.000 -19 18 00.00  180000.0  180000.0       180             ~                                                  0    2
       20 chart LMH 16                                        Radio                                                                                                   18 11 00.000 -19 18 00.00  180000.0  180000.0       180             ~                                                  0    2
       21 chart LMH 16                                        Radio                                                                                                   18 11 00.000 -19 18 00.00  180000.0  180000.0       180             ~                                                  0    2
       26 chart LMH 16                                        Radio                                                                                                   18 11 00.000 -19 18 00.00  180000.0  180000.0       180             ~                                                  0    2
       32 chart LMH 16                                        Radio                                                                                                   18 11 00.000 -19 18 00.00  180000.0  180000.0       180             ~                                                  0    2
       33 chart LMH 16                                        Radio                                                                                                   18 11 00.000 -19 18 00.00  180000.0  180000.0       180             ~                                                  0    2
       36 chart LMH 16                                        Radio                                                                                                   18 11 00.000 -19 18 00.00  180000.0  180000.0       180             ~                                                  0    2
       41 chart LMH 16                                        Radio                                                                                                   18 11 00.000 -19 18 00.00  180000.0  180000.0       180             ~                                                  0    2
       42 chart LMH 16                                        Radio                                                                                                   18 11 00.000 -19 18 00.00  180000.0  180000.0       180             ~                                                  0    2
       43 chart LMH 16                                        Radio                                                                                                   18 11 00.000 -19 18 00.00  180000.0  180000.0       180             ~                                                  0    2
       45 chart LMH 16                                        Radio                                                                                                   18 11 00.000 -19 18 00.00  180000.0  180000.0       180             ~                                                  0    2
       46 chart LMH 16                                        Radio                                                                                                   18 11 00.000 -19 18 00.00  180000.0  180000.0       180             ~                                                  0    2
       52 chart LMH 16                                        Radio                                                                                                   18 11 00.000 -19 18 00.00  180000.0  180000.0       180             ~                                                  0    2
                BGPS G010.947-00.348                          Radio(mm)                                                                                               18 11 00.551 -19 37 46.08      10.0      10.0       180             ~                                                  0    3
                BGPS G011.069-00.282                          Radio(mm)                                                                                               18 11 00.792 -19 29 26.79      10.0      10.0       180             ~                                                  0    3
                BGPS G010.983-00.368                          denseCore,denseCore,Radio(mm),Radio(sub-mm),Maser                                                       18 11 09.435 -19 36 27.21      10.0      10.0       180             ~                                                  0    9
                BGPS G010.999-00.370                          Radio(mm),Radio(sub-mm)                                                                                 18 11 11.845 -19 35 40.21      10.0      10.0       180             ~                                                  0    5
                AGAL G011.001-00.372                          Radio(sub-mm)                                                                                           18 11 12.000 -19 35 36.00    3000.0    3000.0       180             ~                                                  0    4
                SDC G11.021-0.383                             DkNeb,DkNeb                                                                                             18 11 17.530 -19 34 51.60     100.0     100.0       180             ~                                                  0    2
                ALS  4733                                     Star,Star,IR                                                                                            18 11 19.377 -19 21 40.35       0.0       0.0        90 11.56 10.94 OB-       +0.634   -0.395    0.083    0.068       90    4
                BGPS G011.059-00.374                          Radio(mm)                                                                                               18 11 20.096 -19 32 37.86      10.0      10.0       180             ~                                                  0    3
                BD-19  4889                   AX J1811.3-1913 Star,IR,X                                                                                               18 11 23.835 -19 12 28.95       0.0       0.0        90 11.25  9.72 G6/K1     +0.870   -0.771    0.093    0.072       90    2
                AGAL G011.071-00.384                          Radio(sub-mm)                                                                                           18 11 24.000 -19 32 18.00    3000.0    3000.0       180             ~                                                  0    3
                JCMTSE J181124.3-193214                       denseCore,Radio(mm),Radio(sub-mm)                                                                       18 11 24.044 -19 32 11.02      10.0      10.0       180             ~                                                  0    6
                [HBM2005] G11.075-0.384                       Radio(mm)                                                                                               18 11 24.400 -19 32 04.00    1000.0    1000.0       180             ~                                                  0    5
                SDC G11.031-0.415                             DkNeb,DkNeb                                                                                             18 11 26.000 -19 35 18.20     100.0     100.0       180             ~                                                  0    2
                BGPS G011.031-00.416                          Radio(mm),Radio(sub-mm)                                                                                 18 11 26.039 -19 35 18.99      10.0      10.0       180             ~                                                  0    4
                MGE G011.1805-00.3471         AX J1811.4-1926 X,Bubble,Bubble,SNR,SNR,Radio,IR                                                                        18 11 28.900 -19 25 29.00    1000.0    1000.0       180             ~                                                  0  242
                BGPS G011.223-00.324                          Radio(mm)                                                                                               18 11 29.033 -19 22 33.79      10.0      10.0       180             ~                                                  0    3
                [KRL2007b] 306                AX J1811.5-1926 Pulsar,Pulsar,X                                                                                         18 11 29.150 -19 25 25.40     800.0     800.0        90             ~                                                  0  103
                ALS  4738                                     Star,Star,IR                                                                                            18 11 29.203 -19 25 39.68       0.0       0.0        90 13.10 12.90 OB        -0.800   -2.164    0.083    0.073       90    5
                GRS G011.20 -00.40                            Radio                                                                                                   18 11 29.300 -19 26 10.00    1000.0    1000.0       180             ~                                                  0    2
                PMN J1811-1925                                HII,Radio                                                                                               18 11 29.300 -19 26 08.00    1000.0    1000.0       180             ~                                                  0    2
        1 chart Cul 1808-194                                  Radio                                                                                                   18 11 30.300 -19 25 58.00   10000.0   10000.0        90             ~                                                  0    4
        7 chart Cul 1808-194                                  Radio                                                                                                   18 11 30.300 -19 25 58.00   10000.0   10000.0        90             ~                                                  0    4
                BGPS G011.245-00.318                          Radio(mm),Radio(sub-mm)                                                                                 18 11 30.388 -19 21 13.98      10.0      10.0       180             ~                                                  0    4
                1RXS J181130.8-192536         RX J1811.5-1925 X                                                                                                       18 11 30.800 -19 25 36.00    1000.0    1000.0       180             ~                                                  0    2
                AGAL G011.109-00.397                          Radio(sub-mm)                                                                                           18 11 31.000 -19 30 42.00    3000.0    3000.0       180             ~                                                  0    4
                MSX6C G011.1109-00.4001                       denseCore,HII,HII,YSO,Radio,Radio(mm),Radio(sub-mm),IR                                                  18 11 31.825 -19 30 35.39      10.0      10.0       180             ~                                                  0   28
                CD-19  4891                                   Star,Em*,IR                                                                                             18 11 33.140 -19 30 31.61       0.0       0.0        90 11.35 10.81 F8        -1.754   +5.969    0.093    0.080       90   18
                2MASS J18113396-1927549                       Star,RGB*,IR                                                                                            18 11 33.966 -19 27 54.92       0.0       0.0        90             ~         -3.768   -4.140    0.087    0.076       90    2
                [THW2006] G011.11-00.34 b                     Radio(mm),Radio(sub-mm)                                                                                 18 11 36.200 -19 30 48.00    1000.0    1000.0       180             ~                                                  0    6
                BGPS G011.282-00.348                          Radio(mm),Radio(sub-mm)                                                                                 18 11 41.728 -19 20 06.04      10.0      10.0       180             ~                                                  0    5
                HD 312765                                     Star,Star,IR                                                                                            18 11 42.815 -19 12 34.65       0.0       0.1        90 11.25 10.77 G5        -1.055   -1.644    0.099    0.081       90    4
                2MASS J18114694-1909337                       Star,RGB*,IR                                                                                            18 11 46.943 -19 09 33.77       0.1       0.1        90             ~         -2.321   -1.540    0.204    0.173       90    2
                SDC G11.418-0.298                             DkNeb,DkNeb                                                                                             18 11 47.190 -19 11 34.40     100.0     100.0       180             ~                                                  0    2
                [MZM2016] 5                                   Candidate_RSG*,AGB*,IR                                                                                  18 11 47.363 -19 29 15.68      70.0      60.0         0             M2                                                 0    2
                BGPS G011.367-00.376                          Radio(mm),Radio(sub-mm)                                                                                 18 11 58.242 -19 16 29.42      10.0      10.0       180             ~                                                  0    4
                SDC G11.081-0.532                             DkNeb,DkNeb                                                                                             18 11 58.360 -19 36 02.10     100.0     100.0       180             ~                                                  0    2
                AGAL G011.082-00.534                          Radio(sub-mm)                                                                                           18 11 59.000 -19 36 06.00    3000.0    3000.0       180             ~                                                  0    5
                BGPS G011.083-00.536                          denseCore,Radio(mm),Radio(sub-mm)                                                                       18 11 59.212 -19 36 02.67      10.0      10.0       180             ~                                                  0    8
                SDC G11.122-0.517                             DkNeb,DkNeb                                                                                             18 12 00.020 -19 33 26.80     100.0     100.0       180             ~                                                  0    2
                SDC G11.276-0.451                             DkNeb,DkNeb                                                                                             18 12 03.920 -19 23 25.70     100.0     100.0       180             ~                                                  0    2
                BGPS G011.279-00.454                          denseCore,Radio(mm),Radio(sub-mm)                                                                       18 12 04.882 -19 23 22.14      10.0      10.0       180             ~                                                  0    8
                SDC G11.284-0.453                             DkNeb,DkNeb                                                                                             18 12 05.310 -19 23 04.20     100.0     100.0       180             ~                                                  0    2
                SDC G11.171-0.517                             DkNeb,DkNeb                                                                                             18 12 05.900 -19 30 51.10     100.0     100.0       180             ~                                                  0    2
                SDC G11.298-0.455                             DkNeb,DkNeb                                                                                             18 12 07.490 -19 22 23.30     100.0     100.0       180             ~                                                  0    2
                [KCS2016] J181213.06-193523.9                 Star,Star,IR                                                                                            18 12 13.019 -19 35 23.95       0.0       0.0        90 11.82 11.07 OB        +0.185   -1.599    0.079    0.065       90    6
                SDC G11.198-0.539                             DkNeb,DkNeb                                                                                             18 12 14.040 -19 30 03.10     100.0     100.0       180             ~                                                  0    2
                ALS  4758                                     Star,Star,BlueSG*,V*,PulsV*,IR,UV                                                                       18 12 14.700 -19 25 58.15       0.0       0.1        90  7.93  7.32 B3Ia/ab   +0.118   -1.248    0.095    0.078       90   50
                SDC G11.219-0.530                             DkNeb,DkNeb                                                                                             18 12 14.750 -19 28 43.90     100.0     100.0       180             ~                                                  0    2
                BGPS G011.331-00.536                          denseCore,Radio(mm),Radio(sub-mm)                                                                       18 12 29.534 -19 22 59.77      10.0      10.0       180             ~                                                  0    8
                SDC G11.333-0.535                             DkNeb,DkNeb                                                                                             18 12 29.620 -19 22 51.90     100.0     100.0       180             ~                                                  0    2

A Catalogue of Galactic Supernova Remnants (Green 2017)

VII/278/snrs

 SRC_NUM  Chart recno     SNR     RAJ2000  DEJ2000 MajDiam MinDiam u_MinDiam type l_S(1GHz) S(1GHz) u_S(1GHz) Sp-Index u_Sp-Index Names
                                  "h:m:s"  "d:m:s" arcmin  arcmin                             Jy                                       
        1 chart    36 G011.2-00.3 18 11 27  -19 25     4.0                   C                 22.0               0.50                 
        2 chart    36 G011.2-00.3 18 11 27  -19 25     4.0                   C                 22.0               0.50                 
        3 chart    36 G011.2-00.3 18 11 27  -19 25     4.0                   C                 22.0               0.50                 
        4 chart    36 G011.2-00.3 18 11 27  -19 25     4.0                   C                 22.0               0.50                 
        5 chart    36 G011.2-00.3 18 11 27  -19 25     4.0                   C                 22.0               0.50                 
        6 chart    36 G011.2-00.3 18 11 27  -19 25     4.0                   C                 22.0               0.50                 
        7 chart    36 G011.2-00.3 18 11 27  -19 25     4.0                   C                 22.0               0.50                 
        9 chart    36 G011.2-00.3 18 11 27  -19 25     4.0                   C                 22.0               0.50                 
       10 chart    36 G011.2-00.3 18 11 27  -19 25     4.0                   C                 22.0               0.50                 
       11 chart    36 G011.2-00.3 18 11 27  -19 25     4.0                   C                 22.0               0.50                 
       12 chart    36 G011.2-00.3 18 11 27  -19 25     4.0                   C                 22.0               0.50                 
       13 chart    36 G011.2-00.3 18 11 27  -19 25     4.0                   C                 22.0               0.50                 
       14 chart    36 G011.2-00.3 18 11 27  -19 25     4.0                   C                 22.0               0.50                 
       15 chart    36 G011.2-00.3 18 11 27  -19 25     4.0                   C                 22.0               0.50                 
       16 chart    36 G011.2-00.3 18 11 27  -19 25     4.0                   C                 22.0               0.50                 
       17 chart    36 G011.2-00.3 18 11 27  -19 25     4.0                   C                 22.0               0.50                 
       18 chart    36 G011.2-00.3 18 11 27  -19 25     4.0                   C                 22.0               0.50                 
       19 chart    36 G011.2-00.3 18 11 27  -19 25     4.0                   C                 22.0               0.50                 
       20 chart    36 G011.2-00.3 18 11 27  -19 25     4.0                   C                 22.0               0.50                 
       21 chart    36 G011.2-00.3 18 11 27  -19 25     4.0                   C                 22.0               0.50                 
       24 chart    36 G011.2-00.3 18 11 27  -19 25     4.0                   C                 22.0               0.50                 
       30 chart    36 G011.2-00.3 18 11 27  -19 25     4.0                   C                 22.0               0.50                 
       31 chart    36 G011.2-00.3 18 11 27  -19 25     4.0                   C                 22.0               0.50                 

ROSAT All-Sky Bright Source Catalogue (1RXS) (Voges+ 1999)

IX/10A/1rxs

 SRC_NUM  Chart recno       1RXS       n_1RXS  RAJ2000   DEJ2000  PosErr ScrFlags NewFlag  Count   e_Count      bgCt     ExpTime HR1  e_HR1 HR2  e_HR2 Extent L_Extent Ldetect ExtRad PrioFlags PHA VigFactor  IncDate   UpdDate Ncand   SASS   MASOL
                                                 deg       deg    arcsec                    ct/s     ct/s   ct/s/arcmin2    s                          arcsec                  arcsec                          "Y:M:D"   "Y:M:D"                     
        1 chart 15063 J181130.8-192536        272.87833 -19.42667     13 ___T_    _T..    6.83e-01 5.01e-02     1.60e-03     287 1.00  0.01 0.92  0.03     87      166     268    300 111100    b        0.69 1996-06-14            31 33020048  0169

8yr INTEGRAL/IBIS soft gamma-ray source obs. (Bird+, 2016)

J/ApJS/223/15/table2

 SRC_NUM  Chart recno      Name      f_Name RAJ2000 DEJ2000 e_pos  l_F20-40 F20-40 e_F20-40 l_F40-100 F40-100 e_F40-100     Class     Var Sig  Exp  OName WARN BLEND GCFLAG ISGRI   SimbadName  
                                              deg     deg   arcmin                                                                              ks                                              
        1 chart   701 PSR J1811-1926        272.872 -19.424   2.04             1.0      0.1               1.0       0.1 SNR, PSR, PWN     13.4 7810                             1 PSR J1811-1926
        2 chart   701 PSR J1811-1926        272.872 -19.424   2.04             1.0      0.1               1.0       0.1 SNR, PSR, PWN     13.4 7810                             1 PSR J1811-1926
        3 chart   701 PSR J1811-1926        272.872 -19.424   2.04             1.0      0.1               1.0       0.1 SNR, PSR, PWN     13.4 7810                             1 PSR J1811-1926
        4 chart   701 PSR J1811-1926        272.872 -19.424   2.04             1.0      0.1               1.0       0.1 SNR, PSR, PWN     13.4 7810                             1 PSR J1811-1926
        5 chart   701 PSR J1811-1926        272.872 -19.424   2.04             1.0      0.1               1.0       0.1 SNR, PSR, PWN     13.4 7810                             1 PSR J1811-1926
        6 chart   701 PSR J1811-1926        272.872 -19.424   2.04             1.0      0.1               1.0       0.1 SNR, PSR, PWN     13.4 7810                             1 PSR J1811-1926
        7 chart   701 PSR J1811-1926        272.872 -19.424   2.04             1.0      0.1               1.0       0.1 SNR, PSR, PWN     13.4 7810                             1 PSR J1811-1926
        9 chart   701 PSR J1811-1926        272.872 -19.424   2.04             1.0      0.1               1.0       0.1 SNR, PSR, PWN     13.4 7810                             1 PSR J1811-1926
       10 chart   701 PSR J1811-1926        272.872 -19.424   2.04             1.0      0.1               1.0       0.1 SNR, PSR, PWN     13.4 7810                             1 PSR J1811-1926
       11 chart   701 PSR J1811-1926        272.872 -19.424   2.04             1.0      0.1               1.0       0.1 SNR, PSR, PWN     13.4 7810                             1 PSR J1811-1926
       12 chart   701 PSR J1811-1926        272.872 -19.424   2.04             1.0      0.1               1.0       0.1 SNR, PSR, PWN     13.4 7810                             1 PSR J1811-1926
       13 chart   701 PSR J1811-1926        272.872 -19.424   2.04             1.0      0.1               1.0       0.1 SNR, PSR, PWN     13.4 7810                             1 PSR J1811-1926
       14 chart   701 PSR J1811-1926        272.872 -19.424   2.04             1.0      0.1               1.0       0.1 SNR, PSR, PWN     13.4 7810                             1 PSR J1811-1926
       15 chart   701 PSR J1811-1926        272.872 -19.424   2.04             1.0      0.1               1.0       0.1 SNR, PSR, PWN     13.4 7810                             1 PSR J1811-1926
       16 chart   701 PSR J1811-1926        272.872 -19.424   2.04             1.0      0.1               1.0       0.1 SNR, PSR, PWN     13.4 7810                             1 PSR J1811-1926
       17 chart   701 PSR J1811-1926        272.872 -19.424   2.04             1.0      0.1               1.0       0.1 SNR, PSR, PWN     13.4 7810                             1 PSR J1811-1926
       18 chart   701 PSR J1811-1926        272.872 -19.424   2.04             1.0      0.1               1.0       0.1 SNR, PSR, PWN     13.4 7810                             1 PSR J1811-1926
       19 chart   701 PSR J1811-1926        272.872 -19.424   2.04             1.0      0.1               1.0       0.1 SNR, PSR, PWN     13.4 7810                             1 PSR J1811-1926
       20 chart   701 PSR J1811-1926        272.872 -19.424   2.04             1.0      0.1               1.0       0.1 SNR, PSR, PWN     13.4 7810                             1 PSR J1811-1926
       21 chart   701 PSR J1811-1926        272.872 -19.424   2.04             1.0      0.1               1.0       0.1 SNR, PSR, PWN     13.4 7810                             1 PSR J1811-1926

INTEGRAL all-sky survey of hard X-ray sources (Krivonos+, 2010)

J/A+A/523/A61/table2

 SRC_NUM  Chart recno Seq      Name      RAJ2000 DEJ2000 f_Flux   Flux    e_Flux Range  Type   Refs     Notes     
                                           deg     deg          10-14W/m2                                         
        1 chart   398 386 PSR J1811-1925 272.862 -19.420             1.07   0.10       PSR/PWN      SNR G11.2-0.3;
        2 chart   398 386 PSR J1811-1925 272.862 -19.420             1.07   0.10       PSR/PWN      SNR G11.2-0.3;
        3 chart   398 386 PSR J1811-1925 272.862 -19.420             1.07   0.10       PSR/PWN      SNR G11.2-0.3;
        4 chart   398 386 PSR J1811-1925 272.862 -19.420             1.07   0.10       PSR/PWN      SNR G11.2-0.3;
        5 chart   398 386 PSR J1811-1925 272.862 -19.420             1.07   0.10       PSR/PWN      SNR G11.2-0.3;
        6 chart   398 386 PSR J1811-1925 272.862 -19.420             1.07   0.10       PSR/PWN      SNR G11.2-0.3;
