0132532001 Observation Data Summary File
| Revolution | Target | Scheduled Length | Observer |
| 0351 | dummy | 5632 | Dr Fred Jansen |
Guest Observer Information
| Dr Fred Jansen |
| ESTEC SSD |
| Astrophysics Divn |
| Keplerlaan1 |
| Noordwijk |
| NETHERLANDS |
| 2200AZ |
| dlumb@astro.estec.esa.nl |
Proposal Target Information
| Target | : | dummy |
| Target RA [hms] | : | 08 37 60.00 |
| Taget Dec [dms] | : | -10 00 0.00 |
| Proposed Duration [s] | : | 1840 |
| Boresight RA [hms] | : | 08 37 60.00 |
| Boresight Dec [dms] | : | -10 00 0.00 |
| Lower Pos Ang | : | 0 |
| Upper Pos Ang | : | 360 |
| SC Pos Ang | : | N |
| AO | : | 1 |
| Science Type | : | A |
Observation Record
| Observation ID | : | 0132532001 |
| Revolution | : | 0351 |
| Odf Version | : | 002 |
| Start time | : | 2001-11-09T11:02:24.000 |
| Stop time | : | 2001-11-09T12:36:16.000 |
Exposure and Configuration Information
| Inst. | Exp Id | Sched. | Mode | Data Mode | Filter | Position | Total Duration | Actual Start | Actual Stop |
|---|