ACDS V10.0 -EPIC field of view cross-correlation results

creation date : Sun Jan 19 12:23:58 CET 2025

XMM logo

Principal Investigator : Dr Robert Warwick
XMM Target name : XGPS_015
Observation number : 0135746401
Center coordinates : 18 29 44.830 -09 45 26.90
Observation start : 2003-09-13T10:23:47
Observation end : 2003-09-13T11:47:43
Exposure PN (s) : 4080.0
Exposure MOS1 (s) : 6299.9
Exposure MOS2 (s) : 6097.1

Catalogue configuration : CAT_16/111/2024_228_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions



WARNING

Catalogue Simbad has too many entries in the EPIC field of view. We only list here entries having a standard measurement nref (see summary files) larger (or smaller for magnitudes) than a critical value of 1. Note that Fits products contain all entries.


Simbad Astronomical Database

Simbad

 SRC_NUM  Chart              Name              XName                                     obj_type                                        RAJ2000      DEJ2000    ErrPosMaj ErrPosMin ErrPosAng  mb    mv    SP/T  mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
                                                                                                                                          h:m:s        d:m:s        mas       mas       deg                        mas/yr   mas/yr   mas/yr   mas/yr    deg        
                AP J18285050-0938231                 NearIR,MidIR,Star                                                                 18 28 50.504 -09 38 23.27       0.0       0.0        90 10.17  9.59 F2V      +6.764  -12.303    0.014    0.013       90   10
                XGPS-I J182856-095413                X                                                                                 18 28 56.040 -09 54 13.50     100.0     100.0       180             ~                                                 0    3
                AP J18290287-0942118                 NearIR,Star,Star                                                                  18 29 02.882 -09 42 11.68       0.4       0.4        90             ~        -4.008   -6.115    0.504    0.445       90    2
                ZTF J182902.94-093307.9              LongPeriodV*,NearIR,Star,LongPeriodV*_Candidate                                   18 29 02.950 -09 33 07.94       0.1       0.1        90             ~        -0.119   -2.525    0.172    0.154       90    2
                SPICY 84646                          NearIR,MidIR,Star,AGB*_Candidate,YSO_Candidate,YSO_Candidate                      18 29 03.602 -09 43 49.48     130.0     110.0         6             ~                                                 0    2
                MHO 2259                             EmObj,EmObj                                                                       18 29 03.700 -09 44 13.00    1000.0    1000.0       180             ~                                                 0    2
                Barnard  97                          Cloud,DarkNeb                                                                     18 29 06.000 -09 55 00.00   30000.0   30000.0       180             ~                                                 0    3
                Gaia DR3 4155935498087692800         NearIR,Star,C*_Candidate,LongPeriodV*_Candidate                                   18 29 12.919 -09 30 59.26       0.2       0.2        90             ~        -1.769   -5.918    0.210    0.181       90    4
                Gaia DR3 4155813138754570624         NearIR,Star,X                                                                     18 29 13.437 -09 57 30.36       0.1       0.1        90             ~        +3.532  -24.422    0.119    0.087       90    2
                AP J18291497-0949020                 RGB*,NearIR,Star,Star                                                             18 29 14.981 -09 49 01.90       0.3       0.3        90             M-0.9    -1.142   -0.613    0.302    0.257       90    7
                AP J18291545-0942599                 NearIR,Star,Star                                                                  18 29 15.458 -09 42 59.83       0.2       0.1        90             ~        -3.349   -4.631    0.191    0.158       90    2
                OGLE GD-LPV-18245                    Mira,LongPeriodV*,MidIR,LongPeriodV*,NearIR,Star,C*_Candidate,Infrared            18 29 15.502 -09 56 58.25       0.3       0.3        90             ~        -3.049   -3.978    0.311    0.251       90    3
                Gaia DR3 4155935459421029120         Variable*,EclBin,NearIR,Star,Optical                                              18 29 16.793 -09 30 59.97       0.0       0.0        90 14.31 13.31 ~        -0.531   -3.073    0.017    0.014       90    2
                OGLE GD-LPV-18262                    Mira,LongPeriodV*,LongPeriodV*,NearIR,Star,C*_Candidate                           18 29 22.944 -09 34 18.28       0.3       0.3        90             ~        -2.648   -5.592    0.333    0.288       90    3
                CGMW 3-2231                          Galaxy                                                                            18 29 23.100 -09 32 09.00   15000.0   15000.0        90             ~                                                 0    2
                SRBY  87                             MolCld                                                                            18 29 30.000 -10 01 00.00   30000.0   30000.0       180             ~                                                 0    2
                OH 021.9+00.4                        OH/IR*,NearIR,MidIR,Maser,Infrared                                                18 29 30.747 -09 39 48.74      60.0      60.0         0             O-rich                                            0    5
                AP J18293259-0957115                 NearIR,Star,Star                                                                  18 29 32.587 -09 57 11.44       0.2       0.2        90             ~        -4.456   -8.876    0.207    0.171       90    2
                ZTF J182933.09-095702.3              Variable*,EclBin,EclBin,NearIR,EclBin,Star,Optical                                18 29 33.092 -09 57 02.19       0.1       0.1        90             ~        +0.891  -13.932    0.072    0.058       90    3
                AP J18293640-0936017                 RGB*,NearIR,Star                                                                  18 29 36.406 -09 36 01.66       0.1       0.1        90             ~        -7.106   -3.627    0.067    0.056       90    3
                XGPS-I J182938-094900                X                                                                                 18 29 38.870 -09 49 00.80     100.0     100.0       180             ~                                                 0    2
                [ERG2015] 3553                       smmRad                                                                            18 29 41.000 -10 00 24.00    3000.0    3000.0       180             ~                                                 0    2
                ZTF J182942.35-095718.5              Variable*,RSCVnV*,NearIR,Star,Optical                                             18 29 42.360 -09 57 18.53       0.0       0.0        90             ~        -0.404   -5.294    0.049    0.040       90    2
                2CXO J182943.9-095123                Pulsar,HighMassXBin,NearIR,X,gamma                                                18 29 44.010 -09 51 23.00    1000.0    1000.0        90             ~                                                 0   42
                GAL 021.7+00.3                       SNRemnant_Candidate                                                               18 29 44.170 -09 51 22.70     100.0     100.0       180             ~                                                 0    3
                OGLE GD-LPV-18297                    Maser,AGB*,Mira,LongPeriodV*,NearIR,MidIR,LongPeriodV*,Star,Infrared              18 29 44.550 -09 51 20.09       0.2       0.2        90             O-rich   -0.566   -2.995    0.239    0.195       90    5
                AP J18294572-0947403                 NearIR,Star,Star                                                                  18 29 45.722 -09 47 40.27       0.2       0.2        90             ~        -1.135   -1.693    0.218    0.183       90    4
                Gaia DR3 4155859627474617728         EclBin,EclBin,EclBin,Star                                                         18 29 46.416 -09 56 19.85       0.1       0.1        90             ~        -0.484   -4.071    0.166    0.147       90    2
                Gaia DR3 4155860422057334016         Variable*,Variable*,NearIR,MidIR,Star,C*_Candidate,LongPeriodV*_Candidate,Optical 18 29 46.863 -09 55 05.30       0.1       0.1        90             ~        +0.681   -3.609    0.092    0.081       90    2
                Gaia DR3 4155934742173339520         EclBin,EclBin,EclBin,Star                                                         18 29 47.637 -09 31 31.66       0.1       0.1        90             ~        -1.098   -4.310    0.107    0.090       90    2
                AP J18295038-0953292                 RGB*,NearIR,Star,Star                                                             18 29 50.384 -09 53 29.21       0.2       0.2        90             ~        -1.303   -3.449    0.263    0.236       90    6
                Gaia DR3 4155922986836284160         EclBin,EclBin,EclBin,Star                                                         18 29 50.420 -09 32 11.59       0.1       0.1        90             ~        -5.523   -9.908    0.103    0.085       90    2
                ZTF J182952.10-093847.5              Variable*,EclBin,EclBin,NearIR,EclBin,Star,Optical                                18 29 52.104 -09 38 47.39       0.1       0.1        90             ~        +3.350  -11.621    0.067    0.059       90    3
                SDC G21.854+0.321                    DarkNeb,DarkNeb                                                                   18 29 52.560 -09 41 47.90     100.0     100.0       180             ~                                                 0    2
                [BJB2016] G021.844+00.315            Radio                                                                             18 29 52.700 -09 42 33.00     670.0     670.0         0             ~                                                 0    2
                SPICY 84926                          NearIR,MidIR,Star,YSO_Candidate,YSO_Candidate                                     18 29 57.140 -09 29 24.77     110.0     110.0        90             ~                                                 0    2
                SPICY 84929                          NearIR,MidIR,Star,YSO_Candidate,YSO_Candidate                                     18 29 58.303 -09 56 55.89     300.0     300.0        90             ~                                                 0    2
                SPICY 84937                          NearIR,MidIR,Star,YSO_Candidate,YSO_Candidate                                     18 29 59.352 -09 32 56.08     110.0     110.0        90             ~                                                 0    2
                OGLE GD-LPV-18320                    Mira,LongPeriodV*,LongPeriodV*,NearIR,Star,C*_Candidate                           18 29 59.445 -09 31 12.42       0.2       0.2        90             ~        -0.611   -2.476    0.229    0.190       90    3
                [ERG2015] 3561                       denseCore,smmRad                                                                  18 30 00.000 -09 56 54.00    3000.0    3000.0       180             ~                                                 0    2
                BGPS G022.004+00.361                 denseCore,denseCore,mmRad,smmRad                                                  18 30 01.028 -09 32 41.91      10.0      10.0       180             ~                                                 0    8
                BGPS G021.654+00.173                 mmRad                                                                             18 30 01.950 -09 56 38.44      10.0      10.0       180             ~                                                 0    3
                SDC G22.009+0.357                    DarkNeb,DarkNeb                                                                   18 30 02.220 -09 32 36.30     100.0     100.0       180             ~                                                 0    2
                SDC G21.999+0.349                    DarkNeb,DarkNeb                                                                   18 30 02.850 -09 33 19.90     100.0     100.0       180             ~                                                 0    2
                BGPS G021.660+00.171                 denseCore,mmRad                                                                   18 30 03.058 -09 56 22.62      10.0      10.0       180             ~                                                 0    4
                BGPS G022.035+00.353                 mmRad,smmRad                                                                      18 30 06.132 -09 31 19.49      10.0      10.0       180             ~                                                 0    4
                [ERG2015] 3563                       smmRad                                                                            18 30 07.000 -09 57 12.00    3000.0    3000.0       180             ~                                                 0    2
                SDC G21.653+0.148                    DarkNeb,DarkNeb                                                                   18 30 07.130 -09 57 18.10     100.0     100.0       180             ~                                                 0    2
                WISEA J183007.19-094122.9            Maser,AGB*,NearIR,MidIR,Star,Infrared                                             18 30 07.185 -09 41 22.63      60.0      60.0        90             O-rich                                            0    3
                SPICY 84986                          NearIR,MidIR,Star,AGB*_Candidate,YSO_Candidate,YSO_Candidate                      18 30 08.105 -09 59 05.25      80.0      80.0        90             ~                                                 0    2
                SPICY 84989                          NearIR,MidIR,Star,AGB*_Candidate,YSO_Candidate,YSO_Candidate                      18 30 08.387 -09 58 58.95      70.0      70.0        90             ~                                                 0    2
                AP J18301110-0953391                 RGB*,NearIR,Star                                                                  18 30 11.099 -09 53 39.11       0.1       0.1        90             ~        +1.890   -0.073    0.146    0.122       90    3
                Gaia DR3 4155918558736430208         EclBin,EclBin,EclBin,Star                                                         18 30 14.380 -09 36 48.44       0.1       0.1        90             ~        -0.659   -5.741    0.128    0.115       90    2
                SDC G21.658+0.116                    DarkNeb,DarkNeb                                                                   18 30 14.720 -09 57 55.60     100.0     100.0       180             ~                                                 0    2
                GLOSTAR G021.684+00.129              Radio,SNRemnant_Candidate                                                         18 30 14.800 -09 56 14.00    1000.0    1000.0       180             ~                                                 0    3
                AP J18301484-0933009                 NearIR,Star,Star                                                                  18 30 14.844 -09 33 00.92       4.2       4.0        90             ~                                                 0    5
                [JDP2019] MWP2G0218721+0022265       Bubble,Bubble,Infrared                                                            18 30 15.000 -09 43 36.00    1000.0    1000.0       180             ~                                                 0    2
        2 chart Gaia DR3 4155858532271504256         NearIR,MidIR,Star,X                                                               18 30 17.008 -09 53 27.14       0.1       0.1        90             M2e      +0.416  -19.989    0.096    0.078       90    2
                AP J18301746-0951380                 NearIR,Star,C*_Candidate,LongPeriodV*_Candidate                                   18 30 17.470 -09 51 37.98       0.2       0.2        90             ~        -2.808   -5.830    0.277    0.236       90    2
                AGAL G021.904+00.227                 YSO,smmRad                                                                        18 30 19.000 -09 41 48.00    3000.0    3000.0       180             ~                                                 0    3
                BGPS G021.907+00.225                 denseCore,denseCore,mmRad,smmRad                                                  18 30 19.341 -09 41 41.19      10.0      10.0       180             ~                                                 0    7
                AGAL G021.879+00.206                 YSO,smmRad                                                                        18 30 20.000 -09 43 42.00    3000.0    3000.0       180             ~                                                 0    4
                BGPS G021.882+00.207                 denseCore,denseCore,mmRad,smmRad                                                  18 30 20.524 -09 43 27.76      10.0      10.0       180             ~                                                 0    6
                SDC G22.030+0.268                    DarkNeb,DarkNeb                                                                   18 30 23.870 -09 33 57.50     100.0     100.0       180             ~                                                 0    2
                SPICY 85070                          NearIR,MidIR,Star,AGB*_Candidate,YSO_Candidate,YSO_Candidate                      18 30 24.024 -09 35 18.62     110.0     110.0        90             ~                                                 0    2
                WISEA J183024.21-095114.7            Maser,AGB*,NearIR,MidIR,Star,Infrared                                             18 30 24.224 -09 51 14.57      60.0      60.0        90             O-rich                                            0    3
                SPICY 85076                          NearIR,MidIR,Star,YSO_Candidate,YSO_Candidate                                     18 30 25.082 -09 37 40.41     300.0     300.0        90             ~                                                 0    2
                SDC G21.977+0.232                    DarkNeb,DarkNeb                                                                   18 30 25.500 -09 37 44.70     100.0     100.0       180             ~                                                 0    2
                BGPS G021.814+00.145                 denseCore,mmRad                                                                   18 30 26.027 -09 48 54.41      10.0      10.0       180             ~                                                 0    4
                GLOSTAR G021.861+00.169              Radio,SNRemnant_Candidate                                                         18 30 26.200 -09 45 42.00    1000.0    1000.0       180             ~                                                 0    2
                Gaia DR3 4155862483641633152         C*,NearIR,Star                                                                    18 30 26.473 -09 47 56.36       0.0       0.0        90 15.49 12.96 C        +0.701   -2.000    0.031    0.027       90    2
                BGPS G021.830+00.145                 mmRad                                                                             18 30 27.829 -09 48 03.34      10.0      10.0       180             ~                                                 0    4
                [JDP2019] MWP2G0216898+0006995       HIIReg,Bubble,Bubble,HIIReg,Infrared,Radio                                        18 30 28.000 -09 57 32.00    1000.0    1000.0       180             ~                                                 0    3
                [ERG2015] 3572                       smmRad                                                                            18 30 28.000 -09 48 12.00    3000.0    3000.0       180             ~                                                 0    2
                SDC G22.041+0.253                    DarkNeb,DarkNeb                                                                   18 30 28.350 -09 33 46.60     100.0     100.0       180             ~                                                 0    2
                SPICY 85107                          NearIR,MidIR,Star,AGB*_Candidate,YSO_Candidate,YSO_Candidate                      18 30 29.102 -09 56 13.17      80.0      80.0        90             ~                                                 0    2
        3 chart XGPS-I J183031-094030                X                                                                                 18 30 31.990 -09 40 30.50     100.0     100.0       180             ~                                                 0    2
                SPICY 85122                          NearIR,MidIR,Star,AGB*_Candidate,YSO_Candidate,YSO_Candidate                      18 30 32.470 -09 35 47.59     110.0     110.0        90             ~                                                 0    2
                Gaia DR3 4155868393516458880         NearIR,Star,X                                                                     18 30 32.609 -09 47 30.10       0.0       0.0        90             ~        -1.608   -6.713    0.020    0.017       90    2
                AP J18303330-0953221                 RGB*,NearIR,Star,Star,Star                                                        18 30 33.304 -09 53 22.10       0.1       0.0        90             ~        -1.263   -2.799    0.064    0.056       90    7
                MHO 2261                             EmObj,EmObj                                                                       18 30 33.400 -09 35 07.00    1000.0    1000.0       180             ~                                                 0    2
                BGPSv2 G022.039+00.223               mmRad,smmRad,Infrared                                                             18 30 34.634 -09 34 46.79      10.0      10.0       180             ~                                                 0    8
                [HMW2016] G022.038+00.222            Maser,Maser                                                                       18 30 34.692 -09 34 46.55      10.0      10.0       180             ~                                                 0    2
                EGO G022.04+0.22                     Infrared,Outflow_Candidate                                                        18 30 34.700 -09 34 47.00    1000.0    1000.0       180             ~                                                 0   22
                HEC G022.06+00.21 MM1                denseCore                                                                         18 30 34.700 -09 34 46.00    1000.0    1000.0       180             ~                                                 0    2
                SPICY 85135                          MidIR,YSO_Candidate,YSO_Candidate                                                 18 30 34.709 -09 34 46.81     300.0     300.0        90             ~                                                 0    2
                [JDP2019] MWP2G0220283+0021485       Bubble,Bubble,Infrared                                                            18 30 34.800 -09 35 35.00    1000.0    1000.0       180             ~                                                 0    2
                GAL 022.05+00.22                     Infrared                                                                          18 30 35.000 -09 34 46.00   24000.0    6000.0        86             ~                                                 0    7
                MHO 2260                             EmObj,EmObj                                                                       18 30 35.000 -09 34 45.00    1000.0    1000.0       180             ~                                                 0    3
                OGLE GD-CEP-1366                     ClassicalCep,Cepheid                                                              18 30 35.210 -09 52 03.20     230.0     230.0        90             ~                                                 0    2
                BGPS G022.041+00.221                 denseCore,denseCore,Maser,denseCore,mmRad,smmRad                                  18 30 35.289 -09 34 40.14      10.0      10.0       180             ~                                                 0   11
                SDC G22.039+0.219                    DarkNeb,DarkNeb                                                                   18 30 35.350 -09 34 50.10     100.0     100.0       180             ~                                                 0   10
                AP J18304030-0941042                 NearIR,Star,Star                                                                  18 30 40.303 -09 41 04.27      60.0      60.0        90             ~                                                 0    4
                CGMW 3-2252                          Galaxy                                                                            18 30 40.900 -09 48 52.00   15000.0   15000.0        90             ~                                                 0    2
                AP J18304138-0946575                 NearIR,Star,C*_Candidate,LongPeriodV*_Candidate                                   18 30 41.386 -09 46 57.55       0.3       0.3        90             ~        -1.101   -6.774    0.333    0.278       90    2
                BGPS G021.932+00.121                 mmRad                                                                             18 30 44.496 -09 43 17.70      10.0      10.0       180             ~                                                 0    3
                SDC G21.956+0.132                    DarkNeb,DarkNeb                                                                   18 30 44.740 -09 41 38.70     100.0     100.0       180             ~                                                 0    2
                AGAL G021.938+00.121                 denseCore,YSO,smmRad                                                              18 30 45.000 -09 42 54.00    3000.0    3000.0       180             ~                                                 0    5
                BGPS G021.942+00.121                 denseCore,mmRad                                                                   18 30 45.621 -09 42 45.78      10.0      10.0       180             ~                                                 0    6
                SPICY 85202                          MidIR,Star,YSO_Candidate,YSO_Candidate                                            18 30 46.226 -09 43 01.71     300.0     300.0        90             ~                                                 0    2
                CGMW 3-2255                          Galaxy                                                                            18 30 47.200 -09 50 15.00   15000.0   15000.0        90             ~                                                 0    2
                [JDP2019] MWP2G0219273+0010946       Bubble,HIIReg,Bubble,Bubble,Infrared,Radio                                        18 30 47.300 -09 43 38.00    1000.0    1000.0       180             ~                                                 0    3
                BGPS G021.928+00.095                 denseCore,mmRad,smmRad                                                            18 30 49.660 -09 44 13.74      10.0      10.0       180             ~                                                 0    6
                AGAL G021.949+00.106                 YSO,smmRad                                                                        18 30 50.000 -09 42 48.00    3000.0    3000.0       180             ~                                                 0    5
                BGPS G021.949+00.103                 denseCore,mmRad                                                                   18 30 50.408 -09 42 50.20      10.0      10.0       180             ~                                                 0    5

Catalogue of Galactic high-mass X-ray binaries (Liu+, 2006)

J/A+A/455/1165/table1

 SRC_NUM  Chart B-V B-Vl   DEJ2000   E(B-V) E(B-V)2  FX  FXu GLAT GLON  Hmag Jmag Kmag l_FX l_Hmag l_Kmag l_Vmag     Name      Name2 Name3 Name4 Opt Porb Pos Ppulse   RAJ2000   Range recno r_FX r_Opt r_Porb r_Vmag SpType Type U-B u_B-V u_E(B-V) u_Name2 u_Porb u_Ppulse u_Vmag Vmag Vmagl
                mag mag    "d:m:s"    mag     mag   uJy  uJy deg   deg  mag  mag  mag                                                                 d         s      "h:m:s"                                                    mag                                               mag   mag 
                         -09 51 23.0                4.00     0.28 21.70                                          XTE J1829-098                            x   7.8200 18 29 44.00          80 471        471                  T, P                                                             

8yr INTEGRAL/IBIS soft gamma-ray source obs. (Bird+, 2016)

J/ApJS/223/15/table2

 SRC_NUM  Chart BLEND  Class   DEJ2000 e_F20-40 e_F40-100 e_pos  Exp  F20-40 F40-100 f_Name GCFLAG ISGRI l_F20-40 l_F40-100     Name      OName RAJ2000 recno Sig   SimbadName   Var WARN
                                 deg                      arcmin  ks                                                                              deg                                    
        5 chart       HMXB, XP -09.897      0.1             2.55 4813    0.4     0.3                   1          <         XTE J1829-098       277.439   736 10.4 XTE J1829-098 Y