ACDS V10.0 -EPIC sources cross-correlation summary

creation date : Wed Apr 24 16:28:29 CEST 2019

XMM logo

Principal Investigator : Dr Michael Corcoran
XMM Target name : Eta Car
Observation number : 0145740201
Center coordinates : 10 45 09.900 -59 39 30.10
Observation start : 2003-01-27T01:08:23
Observation end : 2003-01-27T03:01:55
Exposure PN (s) : 6811.8
Exposure MOS1 (s) : 6965.5
Exposure MOS2 (s) : 6965.5

Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions


This page lists all archival catalogue entries correlating with EPIC sources, sorted by increasing distance between centres of error ellipses. An archival and an EPIC source are possibly the same object if the distance between them corresponds to the 99.93 % confidence level (3 Gaussian sigma) given their respective positional uncertainties. Links in CAT_NAME column point to catalogue descriptions. Links in CAT_ENTRY column point to the full catalogue extraction (actually, to the beginning of a section grouping all extractions for this catalogue). For Simbad and Ned entries the "?" in query column allows to query in real time these databases for this source.

For each catalogue a representative measurement (CAT_MEAS) has been selected. Its value is printed in CAT_VAL column. CAT_NUM is an absolute archival entry number which can be used to locate archival entries on the catalogue plot product for instance.

1     10 45 03.524   -59 41 04.20

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
0.02 0.40 2.669e+01 ± 7.382e-02 0.00 4633.62 0.53 ± 0.01 0.34 ± 0.01 0.69 ± 0.00 -0.19 ± 0.00

CAT_NAME  CAT_ENTRY                                       query      RA           DEC      ERR  D_EPIC_CAT CAT_MEAS            CAT_VAL CAT_NUM
                                                                   H:M:S (J2000) D:M:S     (")      (")    selected                           
                                                                                          1 sig             measure                           
Gaia      5350358580171706624                                   10 45 03.536 -59 41 04.05   0.00        0.2 Gmag                 8.0656    5438
SIMBAD    3FHL J1045.1-5941                                 ?   10 45 03.536 -59 41 04.05   0.00        0.2 nref                   2124    5437
3XMM-DR8  J104503.5-594103 201125806010001                      10 45 03.535 -59 41 03.99   0.11        0.2 Flux8           1.97912e-11    5436
GCVS      eta Car                                               10 45 03.540 -59 41 04.00   1.74        0.2 magMax               -0.800    5439
USNO-A2.0 0300-10496818                                         10 45 03.554 -59 41 04.10   1.00        0.3 Bmag                   99.9    5451
SIMBAD    NAME Homunculus Nebula                            ?   10 45 03.500 -59 41 04.00   1.00        0.3 nref                    305    5433
MK        eta Car                                               10 45 03.550 -59 41 04.00   1.00        0.3 Mag                    7.50    5444
MK        CD-59 3306                                            10 45 03.550 -59 41 04.00   1.00        0.3 Mag                    6.00    5445
MK        Wray 15- 640                                          10 45 03.550 -59 41 04.00   1.00        0.3 Mag                    6.00    5446
MK        LS 1868                                               10 45 03.550 -59 41 04.00   1.00        0.3 Mag                    6.00    5447
MK        HD 93308                                              10 45 03.550 -59 41 04.00   1.00        0.3 Mag                    6.00    5448
MK        Hen 3- 481                                            10 45 03.550 -59 41 04.00   1.00        0.3 Mag                    6.20    5449
MK        HD 93308                                              10 45 03.550 -59 41 04.00   1.00        0.3 Mag                    7.50    5450
USNO-B1.0 0303-0188216                                          10 45 03.546 -59 41 03.96   1.00        0.3 B1mag                  7.04    5441
TYC       2809                                                  10 45 03.546 -59 41 03.95   0.00        0.3 BTmag                 7.152    5440
NOMAD     0303-0205867 0303-0188216                             10 45 03.546 -59 41 03.95   1.00        0.3 Vmag                  6.483    5442
UCAC4     152-053215  0                                         10 45 03.546 -59 41 03.95   0.01        0.3 Vmag                  6.539    5443
Chandra   2CXO J104503.5-594103                                 10 45 03.564 -59 41 03.90   0.13        0.4 flux_aper_avg_b    5.68e-12    5453
XMMOM     J104503.6-594104                                      10 45 03.586 -59 41 04.21   0.56        0.5 UVW1mAB                        5455
XMMSL2    XMMSL2 J104503.6-594104 XMMSL1 J104503.6-594102       10 45 03.458 -59 41 04.02  11.63        0.5 FluxB8            46.706890    5430
2MASS-PSC 10450360-5941040                                      10 45 03.600 -59 41 04.10   0.29        0.6 Jmag                  1.658    5459
XMMOM     J104503.6-594104                                      10 45 03.444 -59 41 04.14   0.57        0.6 UVW1mAB                        5427
DENIS3    J104503.5-594104                                      10 45 03.587 -59 41 04.75   0.87        0.7 Imag                  8.716    5457
XMMOM     J104503.6-594104                                      10 45 03.526 -59 41 05.16   0.55        1.0 UVW1mAB                        5434
XMMOM     J104503.6-594104                                      10 45 03.607 -59 41 03.38   0.54        1.0 UVW1mAB                        5461
XMMOM     J104503.6-594104                                      10 45 03.532 -59 41 03.09   0.51        1.1 UVW1mAB                        5435
XMMOM     J104503.6-594104                                      10 45 03.587 -59 41 03.08   0.52        1.2 UVW1mAB                        5456
HR        4210  93308                                           10 45 03.600 -59 41 03.00   2.00        1.3 Vmag                   6.21    5460
XMMOM     J104503.6-594104                                      10 45 03.675 -59 41 03.39   0.59        1.4 UVW1mAB                        5466
XMMOM     J104503.6-594104                                      10 45 03.732 -59 41 03.94   0.53        1.6 UVW1mAB                        5471
XMMOM     J104503.6-594104                                      10 45 03.564 -59 41 02.55   0.54        1.7 UVW1mAB                        5452
XMMOM     J104503.6-594104                                      10 45 03.619 -59 41 05.73   0.51        1.7 UVW1mAB                        5462
ROSHRI    1RXH J104503.6-594102                                 10 45 03.648 -59 41 02.04   3.50        2.4 CRate              9.71e-02    5464
ROSHRI    1RXH J104503.8-594103                                 10 45 03.864 -59 41 03.48   3.50        2.7 CRate              7.49e-02    5486
ROSHRI    1RXH J104503.1-594105                                 10 45 03.168 -59 41 05.28   3.50        2.9 CRate              7.95e-02    5409
ROSHRI    1RXH J104503.2-594102                                 10 45 03.216 -59 41 02.40   3.50        2.9 CRate              5.18e-02    5415
ROSHRI    1RXH J104503.1-594101                                 10 45 03.192 -59 41 02.04   3.50        3.3 CRate              9.40e-02    5411
ROSHRI    1RXH J104503.3-594100                                 10 45 03.312 -59 41 00.60   3.50        3.9 CRate              8.48e-02    5423
ROSHRI    1RXH J104503.8-594101                                 10 45 03.864 -59 41 00.96   3.50        4.1 CRate              7.89e-02    5487
ROSHRI    1RXH J104503.0-594106                                 10 45 03.072 -59 41 06.72   3.50        4.2 CRate              8.85e-02    5401
XMMSL2    XMMSL2 J104503.6-594104 XMMSL1 J104502.1-594103       10 45 03.098 -59 41 07.19  11.63        4.4 FluxB8            33.105087    5403
ROSHRI    1RXH J104504.1-594102                                 10 45 04.152 -59 41 02.40   3.50        5.1 CRate              9.51e-02    5508
ROSHRI    1RXH J104503.1-594108                                 10 45 03.096 -59 41 08.52   3.50        5.4 CRate              8.70e-02    5402
ROSHRI    1RXH J104503.2-594109                                 10 45 03.240 -59 41 09.24   3.50        5.5 CRate              5.24e-02    5418
2E        2318    776                                           10 45 04.276 -59 41 02.03  14.42        6.1 Crate               0.13940    5514
ROSHRI    1RXH J104502.9-594059                                 10 45 03.000 -59 40 59.52   3.50        6.1 CRate              7.36e-02    5394
IRAS_PSC  10431-5925                                            10 45 02.873 -59 41 08.86   7.00        6.8 Fnu_12             1.10e+04    5382
ROSHRI    1RXH J104502.7-594059                                 10 45 02.784 -59 40 59.52   3.50        7.3 CRate              8.64e-02    5378
ROSHRI    1RXH J104502.5-594101                                 10 45 02.544 -59 41 01.68   3.50        7.8 CRate              5.74e-02    5366
ROSHRI    1RXH J104502.4-594104                                 10 45 02.400 -59 41 04.92   3.50        8.5 CRate              7.16e-02    5361
ROSHRI    1RXH J104502.5-594059                                 10 45 02.544 -59 40 59.16   3.50        9.0 CRate              7.59e-02    5367
ROSHRI    1RXH J104502.1-594106                                 10 45 02.160 -59 41 06.72   3.50       10.6 CRate              7.10e-02    5347
ROSHRI    1RXH J104502.0-594106                                 10 45 02.088 -59 41 06.72   3.50       11.2 CRate              6.52e-02    5342
ROSHRI    1RXH J104504.5-594055                                 10 45 04.536 -59 40 55.56   3.50       11.6 CRate              3.57e-02    5526
LSS       1868                                                  10 45 03.575 -59 40 51.02   6.00       13.2 Pmag                    8.5    5454
AKARI     1045018-594118   3084091                              10 45 01.781 -59 41 18.13   6.00       19.2 S90               4.503e+03    5322
2E        2318   4222                                           10 45 04.889 -59 40 42.05  22.33       24.4 Crate               0.09500    5544
2E        2318   3141                                           10 45 01.564 -59 40 39.97  22.33       28.4 Crate               0.17300    5302
SIMBAD    NAME eta Car Little Homunculus                    ?   10 45 00.000 -59 42 00.00 180.00       61.8 nref                     53    5166
IBIS3     eta Car                                               10 44 53.040 -59 42 25.20 117.21      113.4 Flux                   0.87    4715
DAML02    Trumpler 16                                           10 45 10.000 -59 43 00.00 104.65      125.7 Diam                   12.0    5926
PMN       J1044-5938                                            10 44 49.500 -59 38 56.00 106.95      166.5 Flux                  40994    4498
2MASS     10444166-5939426                                      10 44 41.668 -59 39 42.63  54.36      184.5 J.K20e                8.675    3955
IBIS2     Eta Carinae                                           10 44 47.040 -59 45 18.00 108.56      282.8 F20-40                  0.3    4329

2     10 44 10.471   -59 43 11.87

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
0.12 0.50 1.352e+00 ± 1.892e-02 0.00 0.95 0.97 ± 0.01 0.59 ± 0.01 -0.44 ± 0.01 -0.64 ± 0.03

CAT_NAME  CAT_ENTRY                                       query      RA           DEC      ERR  D_EPIC_CAT CAT_MEAS            CAT_VAL CAT_NUM
                                                                   H:M:S (J2000) D:M:S     (")      (")    selected                           
                                                                                          1 sig             measure                           
AKARI     1044104-594311 200197641                              10 44 10.476 -59 43 11.53   1.53        0.3 S09               6.755e-01    2315
DENIS3    J104410.3-594311                                      10 44 10.395 -59 43 11.71   0.87        0.6 Imag                           2302
ROSHRI    1RXH J104410.3-594312                                 10 44 10.392 -59 43 12.36   3.50        0.8 CRate              5.71e-02    2299
3XMM-DR8  J104410.4-594311 201125806010002                      10 44 10.419 -59 43 11.18   0.13        0.8 Flux8           5.64716e-12    2310
Chandra   2CXO J104410.3-594311                                 10 44 10.394 -59 43 11.26   0.14        0.8 flux_aper_avg_b    2.83e-12    2301
USNO-A2.0 0300-10448856                                         10 44 10.395 -59 43 11.12   1.00        0.9 Bmag                   99.9    2303
2MASS-PSC 10441038-5943111                                      10 44 10.390 -59 43 11.15   0.07        0.9 Jmag                  6.260    2279
XMMOM     J104410.3-594312                                      10 44 10.435 -59 43 10.94   0.59        1.0 UVW1mAB                        2313
UCAC4     152-052771  0                                         10 44 10.390 -59 43 11.11   0.01        1.0 Vmag                  8.104    2297
MK        HD 93162                                              10 44 10.390 -59 43 11.10   1.00        1.0 Mag                    8.10    2281
MK        CD-59 3282                                            10 44 10.390 -59 43 11.10   1.00        1.0 Mag                    8.10    2282
MK        HD 93162                                              10 44 10.390 -59 43 11.10   1.00        1.0 Mag                    8.10    2283
MK        LS 1833                                               10 44 10.390 -59 43 11.10   1.00        1.0 Mag                    8.10    2284
MK        HD 93162                                              10 44 10.390 -59 43 11.10   1.00        1.0 Mag                    8.10    2285
MK        HD 93162                                              10 44 10.390 -59 43 11.10   1.00        1.0 Mag                    8.10    2286
MK        Hen 3- 478                                            10 44 10.390 -59 43 11.10   1.00        1.0 Mag                    8.10    2287
MK        WR 25                                                 10 44 10.390 -59 43 11.10   1.00        1.0 Mag                    8.10    2288
MK        HD 93162                                              10 44 10.390 -59 43 11.10   1.00        1.0 Mag                    8.10    2289
MK        Cl* Trumpler 14 MJ 245                                10 44 10.390 -59 43 11.10   1.00        1.0 Mag                    8.11    2290
MK        WR 25                                                 10 44 10.390 -59 43 11.10   1.00        1.0 Mag                    8.10    2291
MK        HD 93162                                              10 44 10.390 -59 43 11.10   1.00        1.0 Mag                    8.10    2292
MK        HD 93162                                              10 44 10.390 -59 43 11.10   1.00        1.0 Mag                    8.10    2293
MK        WR 25                                                 10 44 10.390 -59 43 11.10   1.00        1.0 Mag                    8.10    2294
MK        HD 93162                                              10 44 10.390 -59 43 11.10   1.00        1.0 Mag                    8.10    2295
Gaia      5350357519345171200                                   10 44 10.389 -59 43 11.11   0.00        1.0 Gmag                 7.7938    2275
SIMBAD    [ARV2008] 71                                      ?   10 44 10.389 -59 43 11.11   0.00        1.0 nref                    325    2274
USNO-B1.0 0302-0189929                                          10 44 10.389 -59 43 11.10   1.00        1.0 B1mag                  8.46    2276
NOMAD     0302-0207966 0302-0189929                             10 44 10.390 -59 43 11.09   1.00        1.0 Vmag                  8.090    2280
TYC       1989                                                  10 44 10.389 -59 43 11.09   0.01        1.0 BTmag                 8.543    2277
GSC2.3    S4B0000767                                            10 44 10.389 -59 43 11.09   0.01        1.0 Fmag                           2278
XMMOM     J104410.3-594312                                      10 44 10.406 -59 43 10.94   0.56        1.1 UVW1mAB                        2308
WR        25    HD 93162                                        10 44 10.390 -59 43 11.00   1.00        1.1 GLAT                  -0.71    2296
AllWISE   J104410.38-594310.9                                   10 44 10.382 -59 43 10.97   0.08        1.1 W1mag                 5.312    2273
GSC2.3    S4B0055186                                            10 44 10.334 -59 43 11.38   0.18        1.1 Fmag                           2267
XMMOM     J104410.3-594312                                      10 44 10.393 -59 43 10.84   0.53        1.2 UVW1mAB                        2300
XMMOM     J104410.3-594312                                      10 44 10.391 -59 43 10.81   0.55        1.2 UVW1mAB                        2298
XMMOM     J104410.3-594312                                      10 44 10.433 -59 43 10.59   0.53        1.3 UVW1mAB                        2312
XMMOM     J104410.3-594312                                      10 44 10.319 -59 43 11.24   0.51        1.3 UVW1mAB                        2266
ROSHRI    1RXH J104410.6-594311                                 10 44 10.656 -59 43 11.28   3.50        1.5 CRate              8.84e-02    2326
XMMOM     J104410.3-594312                                      10 44 10.398 -59 43 10.44   0.51        1.5 UVW1mAB                        2304
XMMOM     J104410.3-594312                                      10 44 10.409 -59 43 10.36   0.54        1.6 UVW1mAB                        2309
MSX6C     G287.5144-00.7128                                     10 44 10.344 -59 43 10.56   1.10        1.6 A                 5.978e-01    2270
XMMOM     J104410.3-594312                                      10 44 10.254 -59 43 11.83   0.57        1.6 UVW1mAB                        2262
XMMOM     J104410.3-594312                                      10 44 10.373 -59 43 10.38   0.55        1.7 UVW1mAB                        2271
ROSHRI    1RXH J104410.7-594311                                 10 44 10.704 -59 43 11.28   3.50        1.9 CRate              8.84e-02    2331
ROSHRI    1RXH J104410.7-594311                                 10 44 10.704 -59 43 10.92   3.50        2.0 CRate              8.84e-02    2332
ROSHRI    1RXH J104410.8-594311                                 10 44 10.800 -59 43 11.64   3.50        2.5 CRate              8.84e-02    2337
ROSHRI    1RXH J104410.2-594310                                 10 44 10.200 -59 43 10.20   3.50        2.6 CRate              7.14e-02    2256
ROSHRI    1RXH J104410.2-594309                                 10 44 10.200 -59 43 09.84   3.50        2.9 CRate              7.14e-02    2257
XMMSL2    XMMSL2 J104409.9-594312                               10 44 10.375 -59 43 08.94  11.63        3.0 FluxB8            11.727892    2272
ROSHRI    1RXH J104410.1-594309                                 10 44 10.128 -59 43 09.84   3.50        3.3 CRate              7.14e-02    2246
ROSHRI    1RXH J104410.1-594309                                 10 44 10.128 -59 43 09.84   3.50        3.3 CRate              7.14e-02    2247
ROSHRI    1RXH J104410.9-594312                                 10 44 10.920 -59 43 12.36   3.50        3.4 CRate              8.84e-02    2343
ROSHRI    1RXH J104410.1-594309                                 10 44 10.176 -59 43 09.12   3.50        3.5 CRate              6.26e-02    2252
ROSHRI    1RXH J104409.9-594312                                 10 44 09.960 -59 43 13.08   3.50        4.1 CRate              6.15e-02    2237
ROSHRI    1RXH J104411.0-594312                                 10 44 10.992 -59 43 13.08   3.50        4.1 CRate              6.52e-02    2346
ROSHRI    1RXH J104411.0-594312                                 10 44 11.016 -59 43 12.36   3.50        4.1 CRate              6.52e-02    2348
LSS       1833                                                  10 44 10.000 -59 43 09.74   6.00        4.2 Pmag                    9.9    2239
ROSHRI    1RXH J104411.0-594313                                 10 44 10.992 -59 43 13.80   3.50        4.4 CRate              6.55e-02    2345
ROSHRI    1RXH J104409.9-594313                                 10 44 09.936 -59 43 13.80   3.50        4.5 CRate              6.16e-02    2234
ROSHRI    1RXH J104411.0-594312                                 10 44 11.064 -59 43 12.36   3.50        4.5 CRate              6.52e-02    2349
ROSHRI    1RXH J104411.0-594312                                 10 44 11.088 -59 43 12.72   3.50        4.7 CRate              6.52e-02    2351
XMMSL2    XMMSL2 J104409.9-594312 XMMSL1 J104409.9-594310       10 44 09.809 -59 43 11.50  11.63        5.0 FluxB8            12.522244    2223
ROSHRI    1RXH J104409.7-594312                                 10 44 09.768 -59 43 13.08   3.50        5.5 CRate              6.17e-02    2217
2E        2313   4222                                           10 44 11.209 -59 43 11.77  22.33        5.6 Crate               0.12000    2357
ROSHRI    1RXH J104409.6-594312                                 10 44 09.648 -59 43 13.08   3.50        6.3 CRate              6.17e-02    2200
2E        2313   4223                                           10 44 09.903 -59 43 00.74  22.33       11.9 Crate               0.13100    2231
2E        2313    776                                           10 44 12.317 -59 43 13.80  17.67       14.1 Crate               0.12280    2399
2E        2313   3141                                           10 44 07.684 -59 43 05.69  22.33       22.0 Crate               0.17200    2079
IBIS2     Eta Carinae                                           10 44 47.040 -59 45 18.00 108.56      303.9 F20-40                  0.3    4329
IBIS3     eta Car                                               10 44 53.040 -59 42 25.20 117.21      325.4 Flux                   0.87    4715
SIMBAD    NAME eta Car Little Homunculus                    ?   10 45 00.000 -59 42 00.00 180.00      381.5 nref                     53    5166

3     10 44 45.047   -59 33 53.70

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
0.23 0.46 4.100e-01 ± 1.086e-02 0.00 -0.41 0.89 ± 0.02 0.20 ± 0.03 -0.55 ± 0.03 -0.58 ± 0.07

CAT_NAME  CAT_ENTRY                        query      RA           DEC      ERR  D_EPIC_CAT CAT_MEAS            CAT_VAL CAT_NUM
                                                    H:M:S (J2000) D:M:S     (")      (")    selected                           
                                                                           1 sig             measure                           
DENIS3    J104445.0-593353                       10 44 45.048 -59 33 53.38   0.87        0.3 Imag                  8.860    4213
XMMOM     J104444.9-593354                       10 44 45.038 -59 33 54.05   0.51        0.4 UVW1mAB                        4211
ROSHRI    1RXH J104445.1-593353                  10 44 45.096 -59 33 54.00   3.50        0.5 CRate              2.78e-02    4221
XMMOM     J104444.9-593354                       10 44 45.092 -59 33 54.20   0.56        0.6 UVW1mAB                        4219
3XMM-DR8  J104445.0-593354 201125806010003       10 44 45.088 -59 33 54.27   0.10        0.7 Flux8           2.11722e-12    4218
XMMOM     J104444.9-593354                       10 44 44.966 -59 33 54.17   0.57        0.8 UVW1mAB                        4180
XMMOM     J104444.9-593354                       10 44 44.947 -59 33 53.86   0.54        0.8 UVW1mAB                        4178
Chandra   2CXO J104445.0-593354                  10 44 45.024 -59 33 54.47   0.14        0.8 flux_aper_avg_b    1.62e-12    4187
TYC       2075                                   10 44 45.027 -59 33 54.67   0.01        1.0 BTmag                 7.541    4195
USNO-B1.0 0304-0184663                           10 44 45.027 -59 33 54.67   1.00        1.0 B1mag                  7.52    4194
GSC2.3    S4B0041876                             10 44 45.028 -59 33 54.68   0.01        1.0 Fmag                           4196
Gaia      5350383460949215232                    10 44 45.027 -59 33 54.68   0.00        1.0 Gmag                 7.2615    4191
SIMBAD    [T81] Tr 16 IRS  6                 ?   10 44 45.027 -59 33 54.68   0.00        1.0 nref                    284    4190
UCAC4     153-055342  0                          10 44 45.026 -59 33 54.68   0.00        1.0 Vmag                  8.040    4189
Hipparcos 52558                                  10 44 45.027 -59 33 54.69   0.00        1.0 Vmag                   7.35    4193
NOMAD     0304-0204162 0304-0184663              10 44 45.027 -59 33 54.69   1.00        1.0 Vmag                  7.396    4192
AllWISE   J104445.02-593354.6                    10 44 45.023 -59 33 54.68   0.04        1.0 W1mag                 6.663    4186
MK        HD 93250                               10 44 45.030 -59 33 54.70   1.00        1.0 Mag                    7.40    4197
MK        CD-58 3537                             10 44 45.030 -59 33 54.70   1.00        1.0 Mag                    7.40    4198
MK        HD 93250                               10 44 45.030 -59 33 54.70   1.00        1.0 Mag                    7.40    4199
MK        HD 93250                               10 44 45.030 -59 33 54.70   1.00        1.0 Mag                    7.40    4200
MK        LS 1859                                10 44 45.030 -59 33 54.70   1.00        1.0 Mag                    7.40    4201
MK        HD 93250                               10 44 45.030 -59 33 54.70   1.00        1.0 Mag                    7.40    4202
MK        HD 93250                               10 44 45.030 -59 33 54.70   1.00        1.0 Mag                    7.40    4203
MK        HD 93250                               10 44 45.030 -59 33 54.70   1.00        1.0 Mag                    7.40    4204
MK        HD 93250                               10 44 45.030 -59 33 54.70   1.00        1.0 Mag                    7.40    4205
MK        HD 93250                               10 44 45.030 -59 33 54.70   1.00        1.0 Mag                    7.38    4206
MK        HD 93250                               10 44 45.030 -59 33 54.70   1.00        1.0 Mag                    7.40    4207
MK        HD 93250 AB                            10 44 45.030 -59 33 54.70   1.00        1.0 Mag                    7.40    4208
MK        HD 93250 AB                            10 44 45.030 -59 33 54.70   1.00        1.0 Mag                    7.40    4209
USNO-A2.0 0300-10480177                          10 44 45.037 -59 33 54.74   1.00        1.0 Bmag                   99.9    4210
2MASS-PSC 10444501-5933547                       10 44 45.018 -59 33 54.74   0.07        1.1 Jmag                  6.783    4185
XMMOM     J104444.9-593354                       10 44 44.942 -59 33 54.46   0.53        1.1 UVW1mAB                        4177
ROSHRI    1RXH J104445.1-593354                  10 44 45.120 -59 33 54.72   3.50        1.2 CRate              2.79e-02    4226
ROSHRI    1RXH J104445.2-593353                  10 44 45.216 -59 33 53.64   3.50        1.3 CRate              3.70e-02    4233
XMMOM     J104444.9-593354                       10 44 44.877 -59 33 54.16   0.51        1.4 UVW1mAB                        4169
DENIS3    J104445.0-593355                       10 44 45.092 -59 33 55.11   0.87        1.5 Imag                           4220
XMMOM     J104444.9-593354                       10 44 45.207 -59 33 52.82   0.53        1.5 UVW1mAB                        4232
XMMOM     J104444.9-593354                       10 44 45.188 -59 33 54.79   0.54        1.5 UVW1mAB                        4229
ROSHRI    1RXH J104444.9-593352                  10 44 44.976 -59 33 52.20   3.50        1.6 CRate              3.65e-02    4181
ROSHRI    1RXH J104444.7-593353                  10 44 44.808 -59 33 53.64   3.50        1.8 CRate              3.93e-02    4164
ROSHRI    1RXH J104444.7-593354                  10 44 44.808 -59 33 54.00   3.50        1.8 CRate              3.94e-02    4163
ROSHRI    1RXH J104445.0-593351                  10 44 45.024 -59 33 51.84   3.50        1.9 CRate              2.97e-02    4188
ROSHRI    1RXH J104445.1-593351                  10 44 45.120 -59 33 51.84   3.50        1.9 CRate              3.65e-02    4227
XMMOM     J104444.9-593354                       10 44 45.246 -59 33 54.94   0.59        2.0 UVW1mAB                        4237
LSS       1859                                   10 44 44.899 -59 33 55.57   6.00        2.2 Pmag                    8.2    4173
XMMOM     J104444.9-593354                       10 44 45.039 -59 33 55.89   0.53        2.2 UVW1mAB                        4212
DENIS3    J104444.7-593354                       10 44 44.763 -59 33 54.54   0.87        2.3 Imag                  8.754    4159
ROSHRI    1RXH J104445.3-593352                  10 44 45.312 -59 33 52.20   3.50        2.5 CRate              3.65e-02    4252
ROSHRI    1RXH J104444.9-593350                  10 44 44.952 -59 33 50.76   3.50        3.0 CRate              3.39e-02    4179
ROSHRI    1RXH J104444.6-593353                  10 44 44.640 -59 33 53.64   3.50        3.1 CRate              3.94e-02    4154
ROSHRI    1RXH J104444.9-593350                  10 44 44.904 -59 33 50.76   3.50        3.1 CRate              3.39e-02    4175
ROSHRI    1RXH J104444.9-593350                  10 44 45.000 -59 33 50.40   3.50        3.3 CRate              3.39e-02    4183
ROSHRI    1RXH J104444.8-593350                  10 44 44.880 -59 33 50.40   3.50        3.5 CRate              3.38e-02    4171
ROSHRI    1RXH J104445.4-593355                  10 44 45.480 -59 33 55.08   3.50        3.6 CRate              3.70e-02    4256
ROSHRI    1RXH J104444.5-593353                  10 44 44.568 -59 33 53.28   3.50        3.7 CRate              3.94e-02    4148
ROSHRI    1RXH J104445.0-593350                  10 44 45.000 -59 33 50.04   3.50        3.7 CRate              2.96e-02    4184
ROSHRI    1RXH J104444.9-593350                  10 44 44.976 -59 33 50.04   3.50        3.7 CRate              3.40e-02    4182
ROSHRI    1RXH J104445.5-593354                  10 44 45.528 -59 33 54.72   3.50        3.8 CRate              3.27e-02    4260
ROSHRI    1RXH J104445.7-593353                  10 44 45.720 -59 33 53.64   3.50        5.1 CRate              3.24e-02    4267
ROSHRI    1RXH J104445.7-593352                  10 44 45.792 -59 33 52.56   3.50        5.8 CRate              3.30e-02    4269
ROSHRI    1RXH J104445.8-593352                  10 44 45.840 -59 33 52.92   3.50        6.1 CRate              3.30e-02    4272
ROSHRI    1RXH J104445.8-593354                  10 44 45.888 -59 33 54.36   3.50        6.4 CRate              3.30e-02    4275
2E        2317    776                            10 44 45.301 -59 34 00.58  17.67        7.1 Crate               0.02850    4251
SIMBAD    [BYF2011] 103e                     ?   10 44 44.000 -59 33 54.00   3.00        8.0 nref                      3    4105
DAML02    Collinder 232                          10 44 39.000 -59 33 36.00  34.88       49.2 Diam                    4.0    3802
2MASS     10443120-5933107                       10 44 31.201 -59 33 10.78  70.86      113.6 J.K20e                         3227
SIMBAD    IRSV 1043-5912                     ?   10 45 00.000 -59 30 00.00 180.00      259.9 nref                      1    5169
PMN       J1044-5938                             10 44 49.500 -59 38 56.00 106.95      304.2 Flux                  40994    4498
SIMBAD    NAME eta Car Little Homunculus     ?   10 45 00.000 -59 42 00.00 180.00      499.3 nref                     53    5166

4     10 45 05.962   -59 40 05.75

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
0.48 0.39 1.206e-01 ± 7.208e-03 0.00 1544.88 0.96 ± 0.02 -0.37 ± 0.05 -0.99 ± 0.04 -1.00 ± 1.60

CAT_NAME  CAT_ENTRY                        query      RA           DEC      ERR  D_EPIC_CAT CAT_MEAS            CAT_VAL CAT_NUM
                                                    H:M:S (J2000) D:M:S     (")      (")    selected                           
                                                                           1 sig             measure                           
USNO-A2.0 0300-10498914                          10 45 05.946 -59 40 05.88   1.00        0.2 Bmag                   99.9    5652
XMMOM     J104505.9-594004                       10 45 05.951 -59 40 05.94   0.51        0.2 UVW1mAB                        5654
XMMOM     J104505.9-594004                       10 45 05.994 -59 40 05.80   0.53        0.2 UVW1mAB                        5663
XMMOM     J104505.9-594004                       10 45 05.965 -59 40 06.04   0.55        0.3 UVW1mAB                        5657
DENIS3    J104505.9-594006                       10 45 05.947 -59 40 06.04   0.87        0.3 Imag                  8.736    5653
MK        CD-59 3307                             10 45 05.920 -59 40 05.90   1.00        0.3 Mag                    8.20    5632
MK        CPD-59 2623                            10 45 05.920 -59 40 05.90   1.00        0.3 Mag                    8.20    5633
MK        HD 303308                              10 45 05.920 -59 40 05.90   1.00        0.3 Mag                    8.17    5634
MK        LS 1869                                10 45 05.920 -59 40 05.90   1.00        0.3 Mag                    8.20    5635
MK        HD 303308                              10 45 05.920 -59 40 05.90   1.00        0.3 Mag                    8.17    5636
MK        HD 303308                              10 45 05.920 -59 40 05.90   1.00        0.3 Mag                    8.17    5637
MK        HD 303308                              10 45 05.920 -59 40 05.90   1.00        0.3 Mag                    8.17    5638
MK        Cl* Trumpler 16 MJ 480                 10 45 05.920 -59 40 05.90   1.00        0.3 Mag                    8.19    5639
MK        LS 1869                                10 45 05.920 -59 40 05.90   1.00        0.3 Mag                    8.20    5640
