ACDS V10.0 -EPIC sources cross-correlation summary

creation date : Sat Apr 20 09:16:23 CEST 2019

XMM logo

Principal Investigator : Dr Michael Corcoran
XMM Target name : Eta Car
Observation number : 0145740501
Center coordinates : 10 45 10.280 -59 39 35.20
Observation start : 2003-01-29T23:59:47
Observation end : 2003-01-30T01:53:18
Exposure PN (s) : 6811.6
Exposure MOS1 (s) : 6965.4
Exposure MOS2 (s) : 6965.5

Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions


This page lists all archival catalogue entries correlating with EPIC sources, sorted by increasing distance between centres of error ellipses. An archival and an EPIC source are possibly the same object if the distance between them corresponds to the 99.93 % confidence level (3 Gaussian sigma) given their respective positional uncertainties. Links in CAT_NAME column point to catalogue descriptions. Links in CAT_ENTRY column point to the full catalogue extraction (actually, to the beginning of a section grouping all extractions for this catalogue). For Simbad and Ned entries the "?" in query column allows to query in real time these databases for this source.

For each catalogue a representative measurement (CAT_MEAS) has been selected. Its value is printed in CAT_VAL column. CAT_NUM is an absolute archival entry number which can be used to locate archival entries on the catalogue plot product for instance.

1     10 45 03.480   -59 41 04.20

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
0.02 0.62 2.669e+01 ± 7.371e-02 0.00 4164.44 0.43 ± 0.01 0.36 ± 0.01 0.68 ± 0.00 -0.20 ± 0.00

CAT_NAME  CAT_ENTRY                                       query      RA           DEC      ERR  D_EPIC_CAT CAT_MEAS            CAT_VAL CAT_NUM
                                                                   H:M:S (J2000) D:M:S     (")      (")    selected                           
                                                                                          1 sig             measure                           
XMMSL2    XMMSL2 J104503.6-594104 XMMSL1 J104503.6-594102       10 45 03.458 -59 41 04.02  11.63        0.2 FluxB8            46.706890    5467
SIMBAD    NAME Homunculus Nebula                            ?   10 45 03.500 -59 41 04.00   1.00        0.3 nref                    305    5470
XMMOM     J104503.6-594104                                      10 45 03.444 -59 41 04.14   0.57        0.3 UVW1mAB                        5464
Gaia      5350358580171706624                                   10 45 03.536 -59 41 04.05   0.00        0.4 Gmag                 8.0656    5475
SIMBAD    3FHL J1045.1-5941                                 ?   10 45 03.536 -59 41 04.05   0.00        0.4 nref                   2122    5474
3XMM-DR8  J104503.5-594103 201125806010001                      10 45 03.535 -59 41 03.99   0.11        0.5 Flux8           1.97912e-11    5473
GCVS      eta Car                                               10 45 03.540 -59 41 04.00   1.74        0.5 magMax               -0.800    5476
USNO-B1.0 0303-0188216                                          10 45 03.546 -59 41 03.96   1.00        0.5 B1mag                  7.04    5478
TYC       2809                                                  10 45 03.546 -59 41 03.95   0.00        0.6 BTmag                 7.152    5477
NOMAD     0303-0205867 0303-0188216                             10 45 03.546 -59 41 03.95   1.00        0.6 Vmag                  6.483    5479
UCAC4     152-053215  0                                         10 45 03.546 -59 41 03.95   0.01        0.6 Vmag                  6.539    5480
MK        eta Car                                               10 45 03.550 -59 41 04.00   1.00        0.6 Mag                    7.50    5481
MK        CD-59 3306                                            10 45 03.550 -59 41 04.00   1.00        0.6 Mag                    6.00    5482
MK        Wray 15- 640                                          10 45 03.550 -59 41 04.00   1.00        0.6 Mag                    6.00    5483
MK        LS 1868                                               10 45 03.550 -59 41 04.00   1.00        0.6 Mag                    6.00    5484
MK        HD 93308                                              10 45 03.550 -59 41 04.00   1.00        0.6 Mag                    6.00    5485
MK        Hen 3- 481                                            10 45 03.550 -59 41 04.00   1.00        0.6 Mag                    6.20    5486
MK        HD 93308                                              10 45 03.550 -59 41 04.00   1.00        0.6 Mag                    7.50    5487
USNO-A2.0 0300-10496818                                         10 45 03.554 -59 41 04.10   1.00        0.6 Bmag                   99.9    5488
Chandra   2CXO J104503.5-594103                                 10 45 03.564 -59 41 03.90   0.13        0.7 flux_aper_avg_b    5.68e-12    5490
XMMOM     J104503.6-594104                                      10 45 03.586 -59 41 04.21   0.56        0.8 UVW1mAB                        5492
2MASS-PSC 10450360-5941040                                      10 45 03.600 -59 41 04.10   0.29        0.9 Jmag                  1.658    5496
DENIS3    J104503.5-594104                                      10 45 03.587 -59 41 04.75   0.87        1.0 Imag                  8.716    5494
XMMOM     J104503.6-594104                                      10 45 03.526 -59 41 05.16   0.55        1.0 UVW1mAB                        5471
XMMOM     J104503.6-594104                                      10 45 03.532 -59 41 03.09   0.51        1.2 UVW1mAB                        5472
XMMOM     J104503.6-594104                                      10 45 03.607 -59 41 03.38   0.54        1.3 UVW1mAB                        5498
XMMOM     J104503.6-594104                                      10 45 03.587 -59 41 03.08   0.52        1.4 UVW1mAB                        5493
HR        4210  93308                                           10 45 03.600 -59 41 03.00   2.00        1.5 Vmag                   6.21    5497
XMMOM     J104503.6-594104                                      10 45 03.675 -59 41 03.39   0.59        1.7 UVW1mAB                        5505
XMMOM     J104503.6-594104                                      10 45 03.564 -59 41 02.55   0.54        1.8 UVW1mAB                        5489
XMMOM     J104503.6-594104                                      10 45 03.619 -59 41 05.73   0.51        1.9 UVW1mAB                        5499
XMMOM     J104503.6-594104                                      10 45 03.732 -59 41 03.94   0.53        1.9 UVW1mAB                        5510
ROSHRI    1RXH J104503.6-594102                                 10 45 03.648 -59 41 02.04   3.50        2.5 CRate              9.71e-02    5503
ROSHRI    1RXH J104503.1-594105                                 10 45 03.168 -59 41 05.28   3.50        2.6 CRate              7.95e-02    5446
ROSHRI    1RXH J104503.2-594102                                 10 45 03.216 -59 41 02.40   3.50        2.7 CRate              5.18e-02    5452
DENIS3    J104503.1-594103                                      10 45 03.102 -59 41 03.61   0.87        2.9 Imag                  8.697    5443
ROSHRI    1RXH J104503.8-594103                                 10 45 03.864 -59 41 03.48   3.50        3.0 CRate              7.49e-02    5533
ROSHRI    1RXH J104503.1-594101                                 10 45 03.192 -59 41 02.04   3.50        3.1 CRate              9.40e-02    5448
SIMBAD    AGAL G287.596-00.629                              ?   10 45 03.300 -59 41 01.00   1.00        3.5 nref                      2    5459
SIMBAD    NAME eta Car Cluster                              ?   10 45 03.000 -59 41 04.00   1.00        3.6 nref                     23    5429
ROSHRI    1RXH J104503.3-594100                                 10 45 03.312 -59 41 00.60   3.50        3.8 CRate              8.48e-02    5460
ROSHRI    1RXH J104503.0-594106                                 10 45 03.072 -59 41 06.72   3.50        4.0 CRate              8.85e-02    5437
XMMSL2    XMMSL2 J104503.6-594104 XMMSL1 J104502.1-594103       10 45 03.098 -59 41 07.19  11.63        4.2 FluxB8            33.105087    5439
ROSHRI    1RXH J104503.8-594101                                 10 45 03.864 -59 41 00.96   3.50        4.4 CRate              7.89e-02    5534
ROSHRI    1RXH J104503.1-594108                                 10 45 03.096 -59 41 08.52   3.50        5.2 CRate              8.70e-02    5438
ROSHRI    1RXH J104503.2-594109                                 10 45 03.240 -59 41 09.24   3.50        5.4 CRate              5.24e-02    5455
ROSHRI    1RXH J104504.1-594102                                 10 45 04.152 -59 41 02.40   3.50        5.4 CRate              9.51e-02    5556
ROSHRI    1RXH J104502.9-594059                                 10 45 03.000 -59 40 59.52   3.50        5.9 CRate              7.36e-02    5430
2E        2318    776                                           10 45 04.276 -59 41 02.03  14.42        6.4 Crate               0.13940    5562
IRAS_PSC  10431-5925                                            10 45 02.873 -59 41 08.86   7.00        6.5 Fnu_12             1.10e+04    5418
ROSHRI    1RXH J104502.7-594059                                 10 45 02.784 -59 40 59.52   3.50        7.0 CRate              8.64e-02    5414
ROSHRI    1RXH J104502.5-594101                                 10 45 02.544 -59 41 01.68   3.50        7.5 CRate              5.74e-02    5402
ROSHRI    1RXH J104502.4-594104                                 10 45 02.400 -59 41 04.92   3.50        8.2 CRate              7.16e-02    5397
ROSHRI    1RXH J104502.5-594059                                 10 45 02.544 -59 40 59.16   3.50        8.7 CRate              7.59e-02    5403
ROSHRI    1RXH J104502.1-594106                                 10 45 02.160 -59 41 06.72   3.50       10.3 CRate              7.10e-02    5383
ROSHRI    1RXH J104502.0-594106                                 10 45 02.088 -59 41 06.72   3.50       10.8 CRate              6.52e-02    5378
ROSHRI    1RXH J104504.5-594055                                 10 45 04.536 -59 40 55.56   3.50       11.8 CRate              3.57e-02    5574
ROSHRI    1RXH J104501.9-594101                                 10 45 01.944 -59 41 01.68   3.50       11.9 CRate              7.55e-02    5365
LSS       1868                                                  10 45 03.575 -59 40 51.02   6.00       13.2 Pmag                    8.5    5491
AKARI     1045018-594118   3084091                              10 45 01.781 -59 41 18.13   6.00       19.0 S90               4.503e+03    5357
2E        2318   4222                                           10 45 04.889 -59 40 42.05  22.33       24.6 Crate               0.09500    5592
2E        2318   3141                                           10 45 01.564 -59 40 39.97  22.33       28.2 Crate               0.17300    5337
SIMBAD    NAME eta Car Little Homunculus                    ?   10 45 00.000 -59 42 00.00 180.00       61.7 nref                     53    5202
IBIS3     eta Car                                               10 44 53.040 -59 42 25.20 117.21      113.2 Flux                   0.87    4751
DAML02    Trumpler 16                                           10 45 10.000 -59 43 00.00 104.65      125.9 Diam                   12.0    5928
PMN       J1044-5938                                            10 44 49.500 -59 38 56.00 106.95      166.3 Flux                  40994    4513
2MASS     10444166-5939426                                      10 44 41.668 -59 39 42.63  54.36      184.2 J.K20e                8.675    4027
IBIS2     Eta Carinae                                           10 44 47.040 -59 45 18.00 108.56      282.6 F20-40                  0.3    4366

2     10 44 10.427   -59 43 11.97

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
0.12 0.71 1.347e+00 ± 1.883e-02 0.00 2.37 0.91 ± 0.02 0.58 ± 0.01 -0.45 ± 0.01 -0.60 ± 0.03

CAT_NAME  CAT_ENTRY                                       query      RA           DEC      ERR  D_EPIC_CAT CAT_MEAS            CAT_VAL CAT_NUM
                                                                   H:M:S (J2000) D:M:S     (")      (")    selected                           
                                                                                          1 sig             measure                           
DENIS3    J104410.3-594311                                      10 44 10.395 -59 43 11.71   0.87        0.4 Imag                           2360
ROSHRI    1RXH J104410.3-594312                                 10 44 10.392 -59 43 12.36   3.50        0.5 CRate              5.71e-02    2357
AKARI     1044104-594311 200197641                              10 44 10.476 -59 43 11.53   1.53        0.6 S09               6.755e-01    2373
Chandra   2CXO J104410.3-594311                                 10 44 10.394 -59 43 11.26   0.14        0.8 flux_aper_avg_b    2.83e-12    2359
3XMM-DR8  J104410.4-594311 201125806010002                      10 44 10.419 -59 43 11.18   0.13        0.8 Flux8           5.64716e-12    2368
2MASS-PSC 10441038-5943111                                      10 44 10.390 -59 43 11.15   0.07        0.9 Jmag                  6.260    2337
USNO-A2.0 0300-10448856                                         10 44 10.395 -59 43 11.12   1.00        0.9 Bmag                   99.9    2361
UCAC4     152-052771  0                                         10 44 10.390 -59 43 11.11   0.01        0.9 Vmag                  8.104    2355
Gaia      5350357519345171200                                   10 44 10.389 -59 43 11.11   0.00        0.9 Gmag                 7.7938    2333
SIMBAD    [ARV2008] 71                                      ?   10 44 10.389 -59 43 11.11   0.00        0.9 nref                    325    2332
MK        HD 93162                                              10 44 10.390 -59 43 11.10   1.00        0.9 Mag                    8.10    2339
MK        CD-59 3282                                            10 44 10.390 -59 43 11.10   1.00        0.9 Mag                    8.10    2340
MK        HD 93162                                              10 44 10.390 -59 43 11.10   1.00        0.9 Mag                    8.10    2341
MK        LS 1833                                               10 44 10.390 -59 43 11.10   1.00        0.9 Mag                    8.10    2342
MK        HD 93162                                              10 44 10.390 -59 43 11.10   1.00        0.9 Mag                    8.10    2343
MK        HD 93162                                              10 44 10.390 -59 43 11.10   1.00        0.9 Mag                    8.10    2344
MK        Hen 3- 478                                            10 44 10.390 -59 43 11.10   1.00        0.9 Mag                    8.10    2345
MK        WR 25                                                 10 44 10.390 -59 43 11.10   1.00        0.9 Mag                    8.10    2346
MK        HD 93162                                              10 44 10.390 -59 43 11.10   1.00        0.9 Mag                    8.10    2347
MK        Cl* Trumpler 14 MJ 245                                10 44 10.390 -59 43 11.10   1.00        0.9 Mag                    8.11    2348
MK        WR 25                                                 10 44 10.390 -59 43 11.10   1.00        0.9 Mag                    8.10    2349
MK        HD 93162                                              10 44 10.390 -59 43 11.10   1.00        0.9 Mag                    8.10    2350
MK        HD 93162                                              10 44 10.390 -59 43 11.10   1.00        0.9 Mag                    8.10    2351
MK        WR 25                                                 10 44 10.390 -59 43 11.10   1.00        0.9 Mag                    8.10    2352
MK        HD 93162                                              10 44 10.390 -59 43 11.10   1.00        0.9 Mag                    8.10    2353
GSC2.3    S4B0055186                                            10 44 10.334 -59 43 11.38   0.18        0.9 Fmag                           2325
USNO-B1.0 0302-0189929                                          10 44 10.389 -59 43 11.10   1.00        0.9 B1mag                  8.46    2334
NOMAD     0302-0207966 0302-0189929                             10 44 10.390 -59 43 11.09   1.00        0.9 Vmag                  8.090    2338
TYC       1989                                                  10 44 10.389 -59 43 11.09   0.01        0.9 BTmag                 8.543    2335
GSC2.3    S4B0000767                                            10 44 10.389 -59 43 11.09   0.01        0.9 Fmag                           2336
WR        25    HD 93162                                        10 44 10.390 -59 43 11.00   1.00        1.0 GLAT                  -0.71    2354
XMMOM     J104410.3-594312                                      10 44 10.435 -59 43 10.94   0.59        1.0 UVW1mAB                        2371
XMMOM     J104410.3-594312                                      10 44 10.406 -59 43 10.94   0.56        1.0 UVW1mAB                        2366
AllWISE   J104410.38-594310.9                                   10 44 10.382 -59 43 10.97   0.08        1.1 W1mag                 5.312    2331
XMMOM     J104410.3-594312                                      10 44 10.319 -59 43 11.24   0.51        1.1 UVW1mAB                        2324
XMMOM     J104410.3-594312                                      10 44 10.393 -59 43 10.84   0.53        1.2 UVW1mAB                        2358
XMMOM     J104410.3-594312                                      10 44 10.391 -59 43 10.81   0.55        1.2 UVW1mAB                        2356
XMMOM     J104410.3-594312                                      10 44 10.254 -59 43 11.83   0.57        1.3 UVW1mAB                        2320
XMMOM     J104410.3-594312                                      10 44 10.433 -59 43 10.59   0.53        1.4 UVW1mAB                        2370
MSX6C     G287.5144-00.7128                                     10 44 10.344 -59 43 10.56   1.10        1.5 A                 5.978e-01    2328
XMMOM     J104410.3-594312                                      10 44 10.398 -59 43 10.44   0.51        1.5 UVW1mAB                        2362
XMMOM     J104410.3-594312                                      10 44 10.409 -59 43 10.36   0.54        1.6 UVW1mAB                        2367
XMMOM     J104410.3-594312                                      10 44 10.373 -59 43 10.38   0.55        1.6 UVW1mAB                        2329
ROSHRI    1RXH J104410.6-594311                                 10 44 10.656 -59 43 11.28   3.50        1.9 CRate              8.84e-02    2384
ROSHRI    1RXH J104410.7-594311                                 10 44 10.704 -59 43 11.28   3.50        2.2 CRate              8.84e-02    2389
ROSHRI    1RXH J104410.7-594311                                 10 44 10.704 -59 43 10.92   3.50        2.3 CRate              8.84e-02    2390
ROSHRI    1RXH J104410.2-594310                                 10 44 10.200 -59 43 10.20   3.50        2.5 CRate              7.14e-02    2314
ROSHRI    1RXH J104410.2-594309                                 10 44 10.200 -59 43 09.84   3.50        2.7 CRate              7.14e-02    2315
ROSHRI    1RXH J104410.8-594311                                 10 44 10.800 -59 43 11.64   3.50        2.8 CRate              8.84e-02    2396
XMMSL2    XMMSL2 J104409.9-594312                               10 44 10.375 -59 43 08.94  11.63        3.1 FluxB8            11.727892    2330
ROSHRI    1RXH J104410.1-594309                                 10 44 10.128 -59 43 09.84   3.50        3.1 CRate              7.14e-02    2304
ROSHRI    1RXH J104410.1-594309                                 10 44 10.128 -59 43 09.84   3.50        3.1 CRate              7.14e-02    2305
ROSHRI    1RXH J104410.1-594309                                 10 44 10.176 -59 43 09.12   3.50        3.4 CRate              6.26e-02    2310
ROSHRI    1RXH J104409.9-594312                                 10 44 09.960 -59 43 13.08   3.50        3.7 CRate              6.15e-02    2296
ROSHRI    1RXH J104410.9-594312                                 10 44 10.920 -59 43 12.36   3.50        3.7 CRate              8.84e-02    2407
LSS       1833                                                  10 44 10.000 -59 43 09.74   6.00        3.9 Pmag                    9.9    2298
ROSHRI    1RXH J104409.9-594313                                 10 44 09.936 -59 43 13.80   3.50        4.1 CRate              6.16e-02    2293
ROSHRI    1RXH J104411.0-594312                                 10 44 10.992 -59 43 13.08   3.50        4.4 CRate              6.52e-02    2410
ROSHRI    1RXH J104411.0-594312                                 10 44 11.016 -59 43 12.36   3.50        4.5 CRate              6.52e-02    2412
ROSHRI    1RXH J104411.0-594313                                 10 44 10.992 -59 43 13.80   3.50        4.6 CRate              6.55e-02    2409
XMMSL2    XMMSL2 J104409.9-594312 XMMSL1 J104409.9-594310       10 44 09.809 -59 43 11.50  11.63        4.7 FluxB8            12.522244    2283
ROSHRI    1RXH J104411.0-594312                                 10 44 11.064 -59 43 12.36   3.50        4.8 CRate              6.52e-02    2413
ROSHRI    1RXH J104411.0-594312                                 10 44 11.088 -59 43 12.72   3.50        5.1 CRate              6.52e-02    2415
ROSHRI    1RXH J104409.7-594312                                 10 44 09.768 -59 43 13.08   3.50        5.1 CRate              6.17e-02    2280
2E        2313   4222                                           10 44 11.209 -59 43 11.77  22.33        5.9 Crate               0.12000    2423
ROSHRI    1RXH J104409.6-594312                                 10 44 09.648 -59 43 13.08   3.50        6.0 CRate              6.17e-02    2276
2E        2313   4223                                           10 44 09.903 -59 43 00.74  22.33       11.9 Crate               0.13100    2290
2E        2313    776                                           10 44 12.317 -59 43 13.80  17.67       14.4 Crate               0.12280    2465
2E        2313   3141                                           10 44 07.684 -59 43 05.69  22.33       21.7 Crate               0.17200    2161
IBIS2     Eta Carinae                                           10 44 47.040 -59 45 18.00 108.56      304.1 F20-40                  0.3    4366
IBIS3     eta Car                                               10 44 53.040 -59 42 25.20 117.21      325.7 Flux                   0.87    4751
SIMBAD    NAME eta Car Little Homunculus                    ?   10 45 00.000 -59 42 00.00 180.00      381.9 nref                     53    5202

3     10 44 45.062   -59 33 54.22

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
0.27 0.67 4.381e-01 ± 1.118e-02 0.00 1.79 0.87 ± 0.02 0.22 ± 0.03 -0.57 ± 0.03 -0.60 ± 0.06

CAT_NAME  CAT_ENTRY                        query      RA           DEC      ERR  D_EPIC_CAT CAT_MEAS            CAT_VAL CAT_NUM
                                                    H:M:S (J2000) D:M:S     (")      (")    selected                           
                                                                           1 sig             measure                           
3XMM-DR8  J104445.0-593354 201125806010003       10 44 45.088 -59 33 54.27   0.10        0.2 Flux8           2.11722e-12    4256
XMMOM     J104444.9-593354                       10 44 45.092 -59 33 54.20   0.56        0.2 UVW1mAB                        4257
XMMOM     J104444.9-593354                       10 44 45.038 -59 33 54.05   0.51        0.2 UVW1mAB                        4249
ROSHRI    1RXH J104445.1-593353                  10 44 45.096 -59 33 54.00   3.50        0.3 CRate              2.78e-02    4259
Chandra   2CXO J104445.0-593354                  10 44 45.024 -59 33 54.47   0.14        0.4 flux_aper_avg_b    1.62e-12    4225
TYC       2075                                   10 44 45.027 -59 33 54.67   0.01        0.5 BTmag                 7.541    4233
USNO-B1.0 0304-0184663                           10 44 45.027 -59 33 54.67   1.00        0.5 B1mag                  7.52    4232
GSC2.3    S4B0041876                             10 44 45.028 -59 33 54.68   0.01        0.5 Fmag                           4234
Gaia      5350383460949215232                    10 44 45.027 -59 33 54.68   0.00        0.5 Gmag                 7.2615    4229
SIMBAD    [T81] Tr 16 IRS  6                 ?   10 44 45.027 -59 33 54.68   0.00        0.5 nref                    284    4228
Hipparcos 52558                                  10 44 45.027 -59 33 54.69   0.00        0.5 Vmag                   7.35    4231
NOMAD     0304-0204162 0304-0184663              10 44 45.027 -59 33 54.69   1.00        0.5 Vmag                  7.396    4230
UCAC4     153-055342  0                          10 44 45.026 -59 33 54.68   0.00        0.5 Vmag                  8.040    4227
MK        HD 93250                               10 44 45.030 -59 33 54.70   1.00        0.5 Mag                    7.40    4235
MK        CD-58 3537                             10 44 45.030 -59 33 54.70   1.00        0.5 Mag                    7.40    4236
MK        HD 93250                               10 44 45.030 -59 33 54.70   1.00        0.5 Mag                    7.40    4237
MK        HD 93250                               10 44 45.030 -59 33 54.70   1.00        0.5 Mag                    7.40    4238
MK        LS 1859                                10 44 45.030 -59 33 54.70   1.00        0.5 Mag                    7.40    4239
MK        HD 93250                               10 44 45.030 -59 33 54.70   1.00        0.5 Mag                    7.40    4240
MK        HD 93250                               10 44 45.030 -59 33 54.70   1.00        0.5 Mag                    7.40    4241
MK        HD 93250                               10 44 45.030 -59 33 54.70   1.00        0.5 Mag                    7.40    4242
MK        HD 93250                               10 44 45.030 -59 33 54.70   1.00        0.5 Mag                    7.40    4243
MK        HD 93250                               10 44 45.030 -59 33 54.70   1.00        0.5 Mag                    7.38    4244
MK        HD 93250                               10 44 45.030 -59 33 54.70   1.00        0.5 Mag                    7.40    4245
MK        HD 93250 AB                            10 44 45.030 -59 33 54.70   1.00        0.5 Mag                    7.40    4246
MK        HD 93250 AB                            10 44 45.030 -59 33 54.70   1.00        0.5 Mag                    7.40    4247
AllWISE   J104445.02-593354.6                    10 44 45.023 -59 33 54.68   0.04        0.5 W1mag                 6.663    4224
USNO-A2.0 0300-10480177                          10 44 45.037 -59 33 54.74   1.00        0.6 Bmag                   99.9    4248
2MASS-PSC 10444501-5933547                       10 44 45.018 -59 33 54.74   0.07        0.6 Jmag                  6.783    4223
ROSHRI    1RXH J104445.1-593354                  10 44 45.120 -59 33 54.72   3.50        0.7 CRate              2.79e-02    4263
XMMOM     J104444.9-593354                       10 44 44.966 -59 33 54.17   0.57        0.7 UVW1mAB                        4218
DENIS3    J104445.0-593353                       10 44 45.048 -59 33 53.38   0.87        0.8 Imag                  8.860    4251
DENIS3    J104445.0-593355                       10 44 45.092 -59 33 55.11   0.87        0.9 Imag                           4258
XMMOM     J104444.9-593354                       10 44 44.942 -59 33 54.46   0.53        0.9 UVW1mAB                        4215
XMMOM     J104444.9-593354                       10 44 44.947 -59 33 53.86   0.54        0.9 UVW1mAB                        4216
XMMOM     J104444.9-593354                       10 44 45.188 -59 33 54.79   0.54        1.1 UVW1mAB                        4266
ROSHRI    1RXH J104445.2-593353                  10 44 45.216 -59 33 53.64   3.50        1.3 CRate              3.70e-02    4270
XMMOM     J104444.9-593354                       10 44 44.877 -59 33 54.16   0.51        1.4 UVW1mAB                        4206
XMMOM     J104444.9-593354                       10 44 45.246 -59 33 54.94   0.59        1.6 UVW1mAB                        4273
XMMOM     J104444.9-593354                       10 44 45.039 -59 33 55.89   0.53        1.7 UVW1mAB                        4250
XMMOM     J104444.9-593354                       10 44 45.207 -59 33 52.82   0.53        1.8 UVW1mAB                        4269
LSS       1859                                   10 44 44.899 -59 33 55.57   6.00        1.8 Pmag                    8.2    4210
ROSHRI    1RXH J104444.7-593354                  10 44 44.808 -59 33 54.00   3.50        1.9 CRate              3.94e-02    4200
ROSHRI    1RXH J104444.7-593353                  10 44 44.808 -59 33 53.64   3.50        2.0 CRate              3.93e-02    4201
ROSHRI    1RXH J104444.9-593352                  10 44 44.976 -59 33 52.20   3.50        2.1 CRate              3.65e-02    4219
DENIS3    J104444.7-593354                       10 44 44.763 -59 33 54.54   0.87        2.3 Imag                  8.754    4198
ROSHRI    1RXH J104445.0-593351                  10 44 45.024 -59 33 51.84   3.50        2.4 CRate              2.97e-02    4226
ROSHRI    1RXH J104445.1-593351                  10 44 45.120 -59 33 51.84   3.50        2.4 CRate              3.65e-02    4264
ROSHRI    1RXH J104445.3-593352                  10 44 45.312 -59 33 52.20   3.50        2.8 CRate              3.65e-02    4283
ROSHRI    1RXH J104444.6-593353                  10 44 44.640 -59 33 53.64   3.50        3.3 CRate              3.94e-02    4195
ROSHRI    1RXH J104445.4-593355                  10 44 45.480 -59 33 55.08   3.50        3.3 CRate              3.70e-02    4291
ROSHRI    1RXH J104444.9-593350                  10 44 44.952 -59 33 50.76   3.50        3.6 CRate              3.39e-02    4217
ROSHRI    1RXH J104445.5-593354                  10 44 45.528 -59 33 54.72   3.50        3.6 CRate              3.27e-02    4297
ROSHRI    1RXH J104444.9-593350                  10 44 44.904 -59 33 50.76   3.50        3.7 CRate              3.39e-02    4212
ROSHRI    1RXH J104444.9-593350                  10 44 45.000 -59 33 50.40   3.50        3.9 CRate              3.39e-02    4221
ROSHRI    1RXH J104444.5-593353                  10 44 44.568 -59 33 53.28   3.50        3.9 CRate              3.94e-02    4189
ROSHRI    1RXH J104444.8-593350                  10 44 44.880 -59 33 50.40   3.50        4.1 CRate              3.38e-02    4208
ROSHRI    1RXH J104445.0-593350                  10 44 45.000 -59 33 50.04   3.50        4.2 CRate              2.96e-02    4222
ROSHRI    1RXH J104444.9-593350                  10 44 44.976 -59 33 50.04   3.50        4.2 CRate              3.40e-02    4220
ROSHRI    1RXH J104445.7-593353                  10 44 45.720 -59 33 53.64   3.50        5.0 CRate              3.24e-02    4304
ROSHRI    1RXH J104445.7-593352                  10 44 45.792 -59 33 52.56   3.50        5.8 CRate              3.30e-02    4307
ROSHRI    1RXH J104445.8-593352                  10 44 45.840 -59 33 52.92   3.50        6.1 CRate              3.30e-02    4311
ROSHRI    1RXH J104445.8-593354                  10 44 45.888 -59 33 54.36   3.50        6.3 CRate              3.30e-02    4314
2E        2317    776                            10 44 45.301 -59 34 00.58  17.67        6.6 Crate               0.02850    4282
SIMBAD    [BYF2011] 103e                     ?   10 44 44.000 -59 33 54.00   3.00        8.1 nref                      3    4151
DAML02    Collinder 232                          10 44 39.000 -59 33 36.00  34.88       49.5 Diam                    4.0    3867
2MASS     10443120-5933107                       10 44 31.201 -59 33 10.78  70.86      113.9 J.K20e                         3301
SIMBAD    IRSV 1043-5912                     ?   10 45 00.000 -59 30 00.00 180.00      260.3 nref                      1    5205
PMN       J1044-5938                             10 44 49.500 -59 38 56.00 106.95      303.7 Flux                  40994    4513
SIMBAD    NAME eta Car Little Homunculus     ?   10 45 00.000 -59 42 00.00 180.00      498.8 nref                     53    5202

4     10 45 04.121   -59 40 36.52

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
0.23 0.62 3.322e+00 ± 1.015e-01 8.49 2360.90 0.60 ± 0.03 -0.17 ± 0.03 0.28 ± 0.03 -0.29 ± 0.04

CAT_NAME CAT_ENTRY                                       query      RA           DEC      ERR  D_EPIC_CAT CAT_MEAS   CAT_VAL CAT_NUM
                                                                  H:M:S (J2000) D:M:S     (")      (")    selected                  
                                                                                         1 sig             measure                  
2E       2318   4222                                           10 45 04.889 -59 40 42.05  22.33        8.0 Crate      0.09500    5592
LSS      1868                                                  10 45 03.575 -59 40 51.02   6.00       15.1 Pmag           8.5    5491
2E       2318   3141                                           10 45 01.564 -59 40 39.97  22.33       19.7 Crate      0.17300    5337
2E       2318    776                                           10 45 04.276 -59 41 02.03  14.42       25.5 Crate      0.13940    5562
XMMSL2   XMMSL2 J104503.6-594104 XMMSL1 J104503.6-594102       10 45 03.458 -59 41 04.02  11.63       28.0 FluxB8   46.706890    5467
XMMSL2   XMMSL2 J104503.6-594104 XMMSL1 J104502.1-594103       10 45 03.098 -59 41 07.19  11.63       31.6 FluxB8   33.105087    5439
SIMBAD   NAME eta Car Little Homunculus                    ?   10 45 00.000 -59 42 00.00 180.00       89.1 nref            53    5202
