ACDS V10.0 -EPIC sources cross-correlation resultscreation date : Tue Apr 30 12:58:41 CEST 2019
|
 |
Principal Investigator : Dr Marina Orio
XMM Target name : N LMC 1995
Observation number : 0148870101
Center coordinates : 05 26 48.550 -70 03 05.90
Observation start : 2003-04-21T11:45:14
Observation end : 2003-04-21T19:40:23
Exposure PN (s) : 14983.9
Exposure MOS1 (s) : 17545.3
Exposure MOS2 (s) : 17014.2
Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions
Simbad
SRC_NUM Chart Name XName obj_type RAJ2000 DEJ2000 ErrPosMaj ErrPosMin ErrPosAng mb mv SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
h:m:s d:m:s mas mas deg mas/yr mas/yr mas/yr mas/yr deg
1 chart ASAS J052558-7011.1 RX J0526.0-7011 X,EB*,Star,V*,V*,RSCVn,IR 05 25 58.110 -70 11 07.83 0.0 0.0 90 11.88 K2IV-V +4.736 +0.799 0.052 0.059 90 13
2 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
2 chart MQS J052745.27-700533.9 Star,AGN,AGN 05 27 45.270 -70 05 33.90 250.0 250.0 90 18.68 ~ 0 2
2 chart 2XMM J052745.4-700534 X 05 27 45.440 -70 05 34.80 900.0 900.0 90 ~ 0 1
3 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
3 chart LI-LMC 1119 IR 05 28 12.000 -69 58 00.00 30000.0 30000.0 180 ~ 0 1
3 chart HD 269554 Star 05 27 00.000 -69 54 00.00 180000.0 180000.0 180 12.40 F 0 1
4 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
4 chart LI-LMC 1119 IR 05 28 12.000 -69 58 00.00 30000.0 30000.0 180 ~ 0 1
4 chart HD 269554 Star 05 27 00.000 -69 54 00.00 180000.0 180000.0 180 12.40 F 0 1
4 chart OGLE LMC-SC3 153953 Star,V*,LPV*,IR 05 28 10.329 -69 57 51.02 60.0 60.0 90 16.97 ~ 0 2
5 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
5 chart LI-LMC 1119 IR 05 28 12.000 -69 58 00.00 30000.0 30000.0 180 ~ 0 1
5 chart HD 269554 Star 05 27 00.000 -69 54 00.00 180000.0 180000.0 180 12.40 F 0 1
6 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
6 chart LI-LMC 1119 IR 05 28 12.000 -69 58 00.00 30000.0 30000.0 180 ~ 0 1
6 chart HD 269554 Star 05 27 00.000 -69 54 00.00 180000.0 180000.0 180 12.40 F 0 1
7 chart HD 269554 Star 05 27 00.000 -69 54 00.00 180000.0 180000.0 180 12.40 F 0 1
7 chart H 0524-70 H 0524-70 X 05 24 00.000 -70 00 00.00 180000.0 180000.0 180 ~ 0 1
8 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
8 chart LI-LMC 1119 IR 05 28 12.000 -69 58 00.00 30000.0 30000.0 180 ~ 0 1
8 chart HD 269554 Star 05 27 00.000 -69 54 00.00 180000.0 180000.0 180 12.40 F 0 1
9 chart OGLE LMC-ECL-16500 EB*,EB*,Star 05 28 02.760 -69 56 00.40 230.0 230.0 90 19.07 ~ 0 1
9 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
9 chart OGLE LMC-SC3 35298 Star,V*,LPV* 05 28 04.130 -69 56 19.10 100.0 100.0 180 17.34 ~ 0 2
9 chart MACHO 77.7789.152 **,Star,AGB*,V* 05 28 08.390 -69 55 04.90 100.0 100.0 180 17.28 ~ 0 4
9 chart HD 269554 Star 05 27 00.000 -69 54 00.00 180000.0 180000.0 180 12.40 F 0 1
9 chart OGLE LMC-SC3 35309 Star,V*,LPV* 05 27 59.850 -69 55 42.68 0.0 0.0 90 16.65 ~ +1.683 +0.691 0.068 0.080 90 1
9 chart BSDL 1858 Cl*,Star 05 27 59.810 -69 55 50.40 100.0 100.0 180 ~ 0 4
9 chart OGLE LMC-SC3 37967 Star,V*,RRLyr 05 27 59.170 -69 55 44.20 530.0 530.0 90 19.46 19.11 ~ 0 3
9 chart OGLE LMC-SC3 35401 Star,PM*,PM* 05 28 04.810 -69 55 50.00 100.0 100.0 180 17.55 16.96 ~ -5.100 +14.400 0.900 0.700 0 1
9 chart MACHO 77.7789.292 EB*,EB*,Star 05 28 03.760 -69 56 23.60 230.0 230.0 90 16.90 ~ 0 3
9 chart 2MASS J05275757-6955318 Star,C*,V*,LPV*,IR 05 27 57.584 -69 55 31.91 0.0 0.0 90 15.68 C +1.716 +0.296 0.059 0.069 90 3
9 chart OGLE LMC-SC3 35315 Star,V*,LPV*,IR 05 28 00.442 -69 55 21.39 60.0 60.0 45 16.80 ~ 0 1
9 chart OGLE LMC-SC3 42808 Star,V*,RRLyr 05 28 02.890 -69 55 51.40 530.0 530.0 90 20.05 19.53 ~ 0 3
9 chart OGLE LMC-SC3 1790-1791 Star,PM*,PM*,IR 05 28 05.203 -69 55 42.86 0.3 0.5 90 20.86 20.19 ~ -61.087 +44.582 0.543 0.903 90 1
10 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
10 chart HD 269554 Star 05 27 00.000 -69 54 00.00 180000.0 180000.0 180 12.40 F 0 1
10 chart OGLE LMC-SC3 156001 Star,V*,RRLyr 05 28 09.990 -69 56 11.40 530.0 530.0 90 19.95 19.43 ~ 0 3
11 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
11 chart HD 269554 Star 05 27 00.000 -69 54 00.00 180000.0 180000.0 180 12.40 F 0 1
12 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
12 chart LI-LMC 1119 IR 05 28 12.000 -69 58 00.00 30000.0 30000.0 180 ~ 0 1
12 chart HD 269554 Star 05 27 00.000 -69 54 00.00 180000.0 180000.0 180 12.40 F 0 1
13 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
14 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
14 chart 2MASS J05283033-7003401 Star,V*,LPV*,IR 05 28 30.329 -70 03 40.22 0.1 0.1 90 17.91 ~ +1.905 +0.294 0.155 0.138 90 3
14 chart LI-LMC 1142 IR 05 28 42.000 -70 05 00.00 30000.0 30000.0 180 ~ 0 1
14 chart [H72b] 30 DkNeb 05 28 48.000 -70 03 00.00 30000.0 30000.0 180 ~ 0 1
15 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
15 chart LI-LMC 1142 IR 05 28 42.000 -70 05 00.00 30000.0 30000.0 180 ~ 0 1
16 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
16 chart MACHO 77.7788.161 Star,Star,IR 05 28 13.144 -70 00 10.34 0.1 0.1 90 17.43 ~ +1.603 +0.140 0.211 0.167 90 1
16 chart HD 269554 Star 05 27 00.000 -69 54 00.00 180000.0 180000.0 180 12.40 F 0 1
17 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
17 chart LI-LMC 1119 IR 05 28 12.000 -69 58 00.00 30000.0 30000.0 180 ~ 0 1
17 chart HD 269554 Star 05 27 00.000 -69 54 00.00 180000.0 180000.0 180 12.40 F 0 1
17 chart OGLE LMC-SC3 35247 Star,V*,LPV*,IR 05 27 55.969 -69 58 37.61 0.0 0.0 90 17.43 ~ +1.678 +0.155 0.095 0.093 90 2
18 chart HD 269554 Star 05 27 00.000 -69 54 00.00 180000.0 180000.0 180 12.40 F 0 1
19 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
19 chart 2XMM J052632.5-695417 X 05 26 32.570 -69 54 17.20 800.0 800.0 90 ~ 0 1
19 chart HD 269554 Star 05 27 00.000 -69 54 00.00 180000.0 180000.0 180 12.40 F 0 1
20 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
20 chart [GKK2003] O142 OpCl 05 27 42.000 -69 57 00.00 30000.0 30000.0 180 ~ 0 1
20 chart LI-LMC 1119 IR 05 28 12.000 -69 58 00.00 30000.0 30000.0 180 ~ 0 1
20 chart HD 269554 Star 05 27 00.000 -69 54 00.00 180000.0 180000.0 180 12.40 F 0 1
21 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
21 chart HD 269554 Star 05 27 00.000 -69 54 00.00 180000.0 180000.0 180 12.40 F 0 1
22 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
22 chart HD 269554 Star 05 27 00.000 -69 54 00.00 180000.0 180000.0 180 12.40 F 0 1
23 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
23 chart HD 269554 Star 05 27 00.000 -69 54 00.00 180000.0 180000.0 180 12.40 F 0 1
23 chart [H72b] 29 DkNeb 05 28 18.000 -69 54 00.00 30000.0 30000.0 180 ~ 0 1
24 chart MACHO 7.7786.1724 Star,V*,LPV*,IR 05 28 21.007 -70 09 14.59 60.0 60.0 90 16.62 ~ 0 2
24 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
25 chart MQS J052528.91-700448.6 Star,AGN,AGN 05 25 28.910 -70 04 48.60 250.0 250.0 90 ~ 0 2
25 chart H 0524-70 H 0524-70 X 05 24 00.000 -70 00 00.00 180000.0 180000.0 180 ~ 0 1
26 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
26 chart LI-LMC 1119 IR 05 28 12.000 -69 58 00.00 30000.0 30000.0 180 ~ 0 1
26 chart OGLE LMC-ECL-16536 EB*,EB*,Star 05 28 07.650 -69 58 45.80 230.0 230.0 90 19.30 ~ 0 1
26 chart HD 269554 Star 05 27 00.000 -69 54 00.00 180000.0 180000.0 180 12.40 F 0 1
27 chart [L63] 219 Em* 05 25 00.000 -70 03 00.00 30000.0 30000.0 180 ~ 0 1
27 chart H 0524-70 H 0524-70 X 05 24 00.000 -70 00 00.00 180000.0 180000.0 180 ~ 0 1
27 chart 2XMM J052505.0-700135 Radio,X 05 25 04.790 -70 01 34.60 100.0 100.0 180 ~ 0 1
28 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
28 chart LI-LMC 1119 IR 05 28 12.000 -69 58 00.00 30000.0 30000.0 180 ~ 0 1
28 chart HD 269554 Star 05 27 00.000 -69 54 00.00 180000.0 180000.0 180 12.40 F 0 1
29 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
29 chart HD 269554 Star 05 27 00.000 -69 54 00.00 180000.0 180000.0 180 12.40 F 0 1
29 chart [H72b] 29 DkNeb 05 28 18.000 -69 54 00.00 30000.0 30000.0 180 ~ 0 1
30 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
31 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
32 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
32 chart HD 269554 Star 05 27 00.000 -69 54 00.00 180000.0 180000.0 180 12.40 F 0 1
33 chart IRAS 05293-7013 IR 05 28 51.000 -70 10 54.00 40000.0 23000.0 28 ~ 0 0
34 chart [HP99] 1089 X 05 25 31.800 -70 09 09.00 1000.0 1000.0 180 ~ 0 1
35 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
35 chart OGLE LMC-SC3 258710 Star,V*,LPV*,IR 05 28 49.411 -70 01 45.61 60.0 60.0 45 16.14 ~ 0 1
35 chart [H72b] 30 DkNeb 05 28 48.000 -70 03 00.00 30000.0 30000.0 180 ~ 0 1
36 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
36 chart HD 269554 Star 05 27 00.000 -69 54 00.00 180000.0 180000.0 180 12.40 F 0 1
37 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
37 chart IRAS 05293-7013 IR 05 28 51.000 -70 10 54.00 40000.0 23000.0 28 ~ 0 0
38 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
39 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
40 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
41 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
41 chart HD 269554 Star 05 27 00.000 -69 54 00.00 180000.0 180000.0 180 12.40 F 0 1
42 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
42 chart HD 269554 Star 05 27 00.000 -69 54 00.00 180000.0 180000.0 180 12.40 F 0 1
43 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
43 chart [GKK2003] O142 OpCl 05 27 42.000 -69 57 00.00 30000.0 30000.0 180 ~ 0 1
43 chart LI-LMC 1119 IR 05 28 12.000 -69 58 00.00 30000.0 30000.0 180 ~ 0 1
43 chart HD 269554 Star 05 27 00.000 -69 54 00.00 180000.0 180000.0 180 12.40 F 0 1
44 chart MACHO 7.7422.42 Star,IR 05 26 22.784 -70 10 01.06 60.0 60.0 90 16.22 ~ 0 1
45 chart OGLE LMC-SC4 272698 Star,V*,RRLyr 05 26 46.450 -70 01 15.20 530.0 530.0 90 19.40 19.17 ~ 0 2
45 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
45 chart HD 269554 Star 05 27 00.000 -69 54 00.00 180000.0 180000.0 180 12.40 F 0 1
45 chart OGLE LMC-ECL-15840 EB*,EB*,Star,IR 05 26 43.375 -70 01 05.85 0.1 0.1 90 17.40 ~ +1.543 +0.186 0.129 0.123 90 1
46 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
46 chart 2MASS J05272483-6951500 pMS*,IR 05 27 24.830 -69 51 50.10 60.0 60.0 90 ~ 0 3
46 chart HD 269554 Star 05 27 00.000 -69 54 00.00 180000.0 180000.0 180 12.40 F 0 1
46 chart LH 59 Assoc* 05 27 26.000 -69 51 48.00 3000.0 3000.0 180 ~ 0 13
47 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
48 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
48 chart LI-LMC 1119 IR 05 28 12.000 -69 58 00.00 30000.0 30000.0 180 ~ 0 1
48 chart HD 269554 Star 05 27 00.000 -69 54 00.00 180000.0 180000.0 180 12.40 F 0 1
48 chart OGLE-CL LMC 500 Cl*,OpCl,Star 05 28 05.100 -69 59 16.70 100.0 100.0 180 ~ 0 5
49 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
49 chart HD 269554 Star 05 27 00.000 -69 54 00.00 180000.0 180000.0 180 12.40 F 0 1
50 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
51 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
52 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
52 chart [GKK2003] O142 OpCl 05 27 42.000 -69 57 00.00 30000.0 30000.0 180 ~ 0 1
52 chart HD 269554 Star 05 27 00.000 -69 54 00.00 180000.0 180000.0 180 12.40 F 0 1
53 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
53 chart [GKK2003] O142 OpCl 05 27 42.000 -69 57 00.00 30000.0 30000.0 180 ~ 0 1
53 chart HD 269554 Star 05 27 00.000 -69 54 00.00 180000.0 180000.0 180 12.40 F 0 1
54 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
54 chart HD 269554 Star 05 27 00.000 -69 54 00.00 180000.0 180000.0 180 12.40 F 0 1
55 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
56 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
56 chart HD 269554 Star 05 27 00.000 -69 54 00.00 180000.0 180000.0 180 12.40 F 0 1
57 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
58 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
58 chart HD 269554 Star 05 27 00.000 -69 54 00.00 180000.0 180000.0 180 12.40 F 0 1
59 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
60 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
60 chart LI-LMC 1142 IR 05 28 42.000 -70 05 00.00 30000.0 30000.0 180 ~ 0 1
62 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
62 chart [H72b] 30 DkNeb 05 28 48.000 -70 03 00.00 30000.0 30000.0 180 ~ 0 1
63 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
64 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
65 chart IRAS 05293-7013 IR 05 28 51.000 -70 10 54.00 40000.0 23000.0 28 ~ 0 0
66 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
67 chart HD 269579 Star 05 28 00.000 -70 00 00.00 180000.0 180000.0 180 10.40 G 0 1
B/denis/denis
SRC_NUM Chart Image Strip RAJ2000 DEJ2000 Imag e_Imag Jmag e_Jmag Kmag e_Kmag Imag5.5 e_Imag5.5 Jmag5.5 e_Jmag5.5 Kmag5.5 e_Kmag5.5 Imag4.5 e_Imag4.5 Jmag4.5 e_Jmag4.5 Kmag4.5 e_Kmag4.5 Imag3.5 e_Imag3.5 Jmag3.5 e_Jmag3.5 Kmag3.5 e_Kmag3.5 Imag3.5c e_Imag3.5c Jmag3.5c e_Jmag3.5c Kmag3.5c e_Kmag3.5c Imag2.5c e_Imag2.5c Jmag2.5c e_Jmag2.5c Kmag2.5c e_Kmag2.5c Imag1.5c e_Imag1.5c Jmag1.5c e_Jmag1.5c Kmag1.5c e_Kmag1.5c Rmag Bmag q_Imag q_Jmag q_Kmag Ipsf Jpsf Kpsf IMpsf JMpsf KMpsf Ix Iy Jx Jy Kx Ky A2RAdeg A2DEdeg A2Ep Dist ObsJD Iflg Jflg Kflg mult DENIS
deg deg mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag mag pix pix pix pix pix pix deg deg yr mas d
1 chart 702582 4963 081.491968 -70.185433 10.768 0.03 9.811 0.07 9.049 0.06 10.794 0.02 9.844 0.04 9.056 0.04 10.810 0.02 9.853 0.05 9.064 0.04 10.851 0.03 9.889 0.05 9.087 0.04 10.742 0.03 9.792 0.05 9.040 0.05 10.724 0.04 9.815 0.08 9.042 0.07 10.725 0.04 9.822 0.09 9.044 0.08 100 100 100 99 99 99 0.99 0.99 0.99 199.4 441.0 199.4 427.0 201.2 414.0 2450417.689051 4 0 0 0 J052558.0-701107
1 chart 702785 4964 081.492116 -70.185370 10.774 0.03 9.856 0.06 9.001 0.06 10.787 0.02 9.887 0.04 9.057 0.05 10.801 0.02 9.895 0.05 9.066 0.05 10.848 0.03 9.930 0.05 9.107 0.05 10.721 0.03 9.847 0.05 9.016 0.05 10.723 0.04 9.844 0.08 9.011 0.07 10.742 0.04 9.836 0.09 8.995 0.08 100 100 100 99 99 99 0.99 0.99 0.99 613.0 453.7 607.4 440.3 608.8 425.6 2450417.749525 4 0 0 0 J052558.1-701107
4 chart 791948 5400 082.031047 -69.963613 15.893 0.06 15.320 0.16 15.400 0.05 15.224 0.23 15.499 0.05 15.290 0.22 15.678 0.05 15.235 0.17 15.596 0.05 15.167 0.17 15.888 0.06 15.290 0.16 15.941 0.07 15.397 0.17 100 100 92 88 0.98 0.90 351.3 254.4 346.2 260.6 2450509.586562 0 0 0 J052807.4-695749
4 chart 791948 5400 082.042843 -69.964256 13.942 0.03 12.269 0.08 10.383 0.07 13.844 0.02 12.256 0.06 10.389 0.05 13.870 0.02 12.266 0.06 10.395 0.06 13.954 0.02 12.302 0.06 10.434 0.06 13.869 0.03 12.239 0.06 10.372 0.06 13.950 0.04 12.268 0.09 10.390 0.08 13.978 0.04 12.281 0.10 10.390 0.09 100 99 100 99 99 99 0.99 0.99 0.98 336.4 256.6 331.1 262.5 323.2 260.0 2450509.586562 0 0 0 0 J052810.2-695751
5 chart 791948 5400 082.044181 -69.973567 16.785 0.10 17.386 0.24 17.308 0.20 17.121 0.14 17.041 0.14 16.804 0.10 16.763 0.10 100 95 0.94 334.4 290.9 2450509.586562 0 0 J052810.6-695824
6 chart 725921 5079 082.052368 -69.983769 16.017 0.06 15.114 0.13 15.952 0.08 15.257 0.21 15.997 0.07 15.207 0.18 16.083 0.07 15.260 0.16 15.973 0.06 15.176 0.15 16.012 0.06 15.093 0.13 16.021 0.07 15.086 0.14 100 100 95 95 0.98 0.94 751.5 341.8 743.8 326.7 2450439.735579 0 0 0 J052812.5-695901
6 chart 791948 5400 082.048109 -69.983199 14.986 0.04 13.831 0.10 12.697 0.15 14.798 0.03 13.702 0.08 12.754 0.24 14.833 0.03 13.759 0.08 12.769 0.22 14.920 0.03 13.837 0.08 12.751 0.19 14.846 0.04 13.774 0.08 12.695 0.18 14.983 0.04 13.857 0.10 12.725 0.16 14.979 0.05 13.843 0.12 12.744 0.16 100 100 100 91 93 80 0.99 0.98 0.88 329.1 326.4 323.5 332.1 316.0 329.8 2450509.586562 0 0 0 0 J052811.5-695859
6 chart 791948 5400 082.044466 -69.980365 16.312 0.07 15.428 0.16 15.912 0.07 15.210 0.23 15.932 0.07 15.205 0.20 16.109 0.07 15.253 0.18 16.035 0.07 15.190 0.17 16.220 0.07 15.430 0.17 16.305 0.08 15.507 0.18 100 100 73 68 0.97 0.88 333.8 316.0 328.6 320.8 2450509.586562 0 0 0 J052810.6-695849
6 chart 791948 5400 082.051864 -69.980442 16.623 0.09 17.427 0.25 17.199 0.19 16.968 0.13 16.890 0.12 16.619 0.09 16.596 0.09 100 97 0.95 324.5 316.1 2450509.586562 0 0 J052812.4-695849
8 chart 725921 5079 082.052234 -69.995851 15.047 0.04 13.997 0.09 15.210 0.04 14.114 0.09 15.208 0.04 14.138 0.09 15.203 0.04 14.132 0.08 15.097 0.04 14.048 0.08 15.029 0.04 13.987 0.09 15.016 0.04 13.980 0.11 100 100 99 98 0.99 0.98 750.9 386.4 743.2 371.4 2450439.735579 0 0 0 J052812.5-695945
8 chart 725921 5079 082.047334 -69.993268 15.579 0.05 14.483 0.10 15.649 0.06 14.580 0.12 15.660 0.06 14.578 0.12 15.694 0.05 14.587 0.11 15.592 0.05 14.503 0.10 15.554 0.05 14.480 0.11 15.553 0.05 14.493 0.12 100 100 96 97 0.98 0.97 757.3 376.9 749.5 362.0 2450439.735579 0 0 0 J052811.3-695935
8 chart 791948 5400 082.052849 -69.994780 14.336 0.03 13.444 0.09 12.544 0.14 14.409 0.03 13.565 0.08 12.997 0.30 14.411 0.03 13.557 0.07 12.872 0.24 14.420 0.03 13.540 0.07 12.710 0.18 14.348 0.03 13.483 0.07 12.650 0.17 14.321 0.04 13.442 0.09 12.483 0.14 14.306 0.04 13.424 0.11 12.497 0.15 100 100 100 99 99 93 0.99 0.98 0.90 322.8 369.0 317.1 374.8 309.6 372.2 2450509.586562 0 0 0 0 J052812.6-695941
9 chart 791948 5400 082.016996 -69.938744 14.956 0.04 13.605 0.09 11.868 0.10 14.900 0.04 13.674 0.08 11.850 0.11 14.944 0.03 13.696 0.08 11.924 0.11 15.021 0.03 13.770 0.08 12.028 0.11 14.922 0.04 13.682 0.08 11.945 0.10 14.946 0.04 13.605 0.09 11.860 0.11 14.956 0.05 13.556 0.11 11.848 0.12 100 78 100 98 97 94 0.99 0.98 0.96 370.0 162.7 364.7 169.0 356.5 166.4 2450509.586562 0 0 0 0 J052804.0-695619
9 chart 791947 5400 081.997795 -69.935411 14.904 0.04 14.662 0.12 15.138 0.04 15.022 0.19 15.123 0.04 14.924 0.16 15.078 0.03 14.821 0.13 14.973 0.04 14.740 0.13 14.884 0.04 14.658 0.13 14.879 0.05 14.610 0.14 100 100 99 96 0.99 0.95 394.4 150.6 389.1 157.1 2450509.586562 0 0 1 J052759.4-695607
9 chart 791947 5400 081.988875 -69.929030 16.208 0.07 15.541 0.17 16.036 0.08 16.112 0.49 16.083 0.08 16.018 0.40 16.196 0.07 15.815 0.26 16.087 0.07 15.727 0.24 16.216 0.07 15.514 0.17 16.236 0.08 15.505 0.18 100 100 91 81 0.97 0.86 406.0 127.1 400.2 134.4 2450509.586562 0 0 1 J052757.3-695544
9 chart 791947 5400 081.996872 -69.921392 16.085 0.07 15.258 0.15 15.546 0.06 14.659 0.15 15.793 0.06 14.881 0.16 15.981 0.06 15.101 0.16 15.864 0.06 15.012 0.15 16.098 0.07 15.282 0.16 16.120 0.07 15.306 0.17 100 100 77 63 0.98 0.90 396.2 98.7 391.0 105.6 2450509.586562 0 0 1 J052759.2-695517
9 chart 791947 5400 081.997039 -69.933108 14.540 0.03 14.170 0.10 14.609 0.03 14.243 0.11 14.588 0.03 14.229 0.10 14.599 0.03 14.205 0.10 14.495 0.03 14.123 0.09 14.529 0.04 14.162 0.11 14.552 0.04 14.180 0.12 100 100 98 96 0.99 0.97 395.5 142.1 390.4 148.9 2450509.586562 0 0 1 J052759.2-695559
9 chart 791947 5400 081.995877 -69.922591 15.494 0.05 14.762 0.13 13.152 0.19 15.239 0.04 14.645 0.15 13.089 0.34 15.329 0.04 14.743 0.15 13.239 0.35 15.517 0.05 14.849 0.14 13.300 0.29 15.400 0.05 14.770 0.13 13.204 0.26 15.519 0.05 14.755 0.13 13.085 0.19 15.514 0.06 14.734 0.14 13.122 0.19 100 100 100 96 93 77 0.98 0.95 0.83 392.7 717.5 385.5 722.2 384.5 107.6 2450509.586562 0 0 0 1 J052759.0-695521
9 chart 791947 5400 081.987593 -69.922461 16.362 0.08 16.105 0.22 16.352 0.10 16.533 0.74 16.378 0.10 16.528 0.63 16.460 0.09 16.274 0.37 16.343 0.09 16.187 0.34 16.342 0.08 16.142 0.22 16.365 0.08 16.092 0.22 100 100 94 69 0.96 0.76 407.9 102.8 403.3 110.8 2450509.586562 0 0 1 J052757.0-695520
