ACDS V10.0 -EPIC sources cross-correlation results

creation date : Thu Apr 25 07:12:47 CEST 2019

XMM logo

Principal Investigator : Dr Ralf-Juergen Dettmar
XMM Target name : NGC5775
Observation number : 0150350101
Center coordinates : 14 53 59.340 +03 31 03.10
Observation start : 2003-07-28T08:00:55
Observation end : 2003-07-28T19:26:24
Exposure PN (s) : 17849.7
Exposure MOS1 (s) : 24237.2
Exposure MOS2 (s) : 24830.0

Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions


Simbad Astronomical Database

Simbad

 SRC_NUM  Chart              Name              XName      obj_type        RAJ2000      DEJ2000    ErrPosMaj ErrPosMin ErrPosAng  mb    mv   SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
                                                                           h:m:s        d:m:s        mas       mas       deg                      mas/yr   mas/yr   mas/yr   mas/yr    deg        
        1 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
        1 chart [GSG2009] 5                          Star,QSO,QSO,X,ULX 14 53 44.680 +03 33 30.17       0.4       0.4        90 20.67 19.72 ~      +3.112   -0.110    0.753    0.718       90    9
        2 chart [V84]  96                            GroupG             14 54 00.000 +03 33 00.00   30000.0   30000.0       180             ~                                               0    1
        2 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
        2 chart WBL 532                              ClG                14 53 54.000 +03 33 00.00   30000.0   30000.0       180             ~                                               0    1
        3 chart [V84]  96                            GroupG             14 54 00.000 +03 33 00.00   30000.0   30000.0       180             ~                                               0    1
        3 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
        3 chart [GSG2009] 45                         X,HMXB             14 54 00.810 +03 31 30.96      10.0      10.0       180             ~                                               0    2
        4 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
        4 chart 2XMM J145323.1+033816                Star,QSO,X         14 53 23.130 +03 38 16.82       8.8      16.1        90             ~                                               0    5
        5 chart [V84]  96                            GroupG             14 54 00.000 +03 33 00.00   30000.0   30000.0       180             ~                                               0    1
        5 chart [GSG2009] 26                         X,HMXB             14 53 55.920 +03 34 00.72      10.0      10.0       180             ~                                               0    2
        5 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
        5 chart WBL 532                              ClG                14 53 54.000 +03 33 00.00   30000.0   30000.0       180             ~                                               0    1
        6 chart [V84]  96                            GroupG             14 54 00.000 +03 33 00.00   30000.0   30000.0       180             ~                                               0    1
        6 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
        6 chart WBL 532                              ClG                14 53 54.000 +03 33 00.00   30000.0   30000.0       180             ~                                               0    1
        7 chart [V84]  96                            GroupG             14 54 00.000 +03 33 00.00   30000.0   30000.0       180             ~                                               0    1
        7 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
        7 chart [GSG2009] 33                         X,HMXB             14 53 57.348 +03 32 43.21      10.0      10.0       180             ~                                               0    2
        7 chart WBL 532                              ClG                14 53 54.000 +03 33 00.00   30000.0   30000.0       180             ~                                               0    1
        8 chart [V84]  96                            GroupG             14 54 00.000 +03 33 00.00   30000.0   30000.0       180             ~                                               0    1
        8 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
        8 chart WBL 532                              ClG                14 53 54.000 +03 33 00.00   30000.0   30000.0       180             ~                                               0    1
       10 chart 2XMM J145317.4+033446                X,ClG              14 53 17.470 +03 34 46.10     100.0     100.0       180             ~                                               0    3
       11 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       11 chart 2XMM J145329.4+033611                X                  14 53 29.481 +03 36 11.13      68.0      63.0         0             ~                                               0    1
       12 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       13 chart [V84]  96                            GroupG             14 54 00.000 +03 33 00.00   30000.0   30000.0       180             ~                                               0    1
       13 chart [GSG2009] 23                         X,HMXB             14 53 55.248 +03 32 29.18      10.0      10.0       180             ~                                               0    2
       13 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       13 chart WBL 532                              ClG                14 53 54.000 +03 33 00.00   30000.0   30000.0       180             ~                                               0    1
       14 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       14 chart [GSG2009] 19                         X                  14 53 53.706 +03 36 23.99      10.0      10.0       180             ~                                               0    1
       15 chart 2XMM J145411.5+032547                X                  14 54 11.573 +03 25 47.75      66.0      54.0         0             ~                                               0    1
       16 chart SDSS J145435.43+032718.3             QSO,X              14 54 35.444 +03 27 18.36      79.0      64.0         0             ~                                               0    4
       17 chart 2XMM J145443.9+033409                X                  14 54 43.963 +03 34 10.72      62.0      61.0         0             ~                                               0    1
       18 chart 2XMM J145407.8+032155                X                  14 54 07.869 +03 21 55.71      71.0      60.0         0             ~                                               0    1
       20 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       21 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       22 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       23 chart [V84]  96                            GroupG             14 54 00.000 +03 33 00.00   30000.0   30000.0       180             ~                                               0    1
       23 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       23 chart WBL 532                              ClG                14 53 54.000 +03 33 00.00   30000.0   30000.0       180             ~                                               0    1
       24 chart 2XMM J145448.3+033646                QSO,X              14 54 48.314 +03 36 47.12      47.0      44.0         0             ~                                               0    4
       25 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       25 chart 2XMM J145335.7+033718                X                  14 53 35.712 +03 37 18.22     115.0      82.0         0             ~                                               0    1
       27 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       28 chart 2XMM J145328.2+032146                Star,X             14 53 28.268 +03 21 45.87       0.9       0.8        90             ~      -1.888   +0.017    2.026    1.731       90    1
       30 chart 2XMM J145407.4+032030                X                  14 54 07.471 +03 20 30.72      62.0      51.0         0             ~                                               0    1
       31 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       31 chart 2XMM J145419.1+033333                Star,QSO,X         14 54 19.172 +03 33 32.33       0.5       0.8        90             ~      +0.176   -0.580    1.316    1.372       90    4
       34 chart 2XMM J145404.3+032329                QSO,X              14 54 04.376 +03 23 28.87      64.0      56.0         0             ~                                               0    3
       35 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       35 chart [GSG2009] 12                         X                  14 53 48.282 +03 34 02.45      10.0      10.0       180             ~                                               0    1
       36 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       36 chart 2XMM J145345.7+033956                X                  14 53 45.810 +03 39 56.47      51.0      50.0         0             ~                                               0    1
       38 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       38 chart [GSG2009] 6                          X                  14 53 44.843 +03 32 56.80      10.0      10.0       180             ~                                               0    1
       39 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       40 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       41 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       41 chart [GSG2009] 13                         X                  14 53 48.611 +03 31 58.39      10.0      10.0       180             ~                                               0    1
       41 chart WBL 532                              ClG                14 53 54.000 +03 33 00.00   30000.0   30000.0       180             ~                                               0    1
       43 chart 2XMM J145337.9+033048                X                  14 53 37.941 +03 30 48.95     126.0      83.0         0             ~                                               0    1
       43 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       44 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       44 chart 2XMM J145333.5+033651                Star,X             14 53 33.544 +03 36 50.69       1.0       0.8        90             ~      -0.392   +0.660    1.428    1.399       90    1
       45 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       45 chart [GSG2009] 1                          X                  14 53 39.950 +03 34 18.90     100.0     100.0       180             ~                                               0    2
       46 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       47 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       49 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       49 chart 2XMM J145401.2+034207                Star,X             14 54 01.103 +03 42 06.70       0.6       1.1        90             ~                                               0    1
       50 chart SDSS J145353.56+032450.8             Star,QSO,QSO,X     14 53 53.560 +03 24 50.84       0.5       0.5        90 19.62 19.40 ~      +1.229   -1.137    0.940    0.889       90   24
       52 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       53 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       54 chart [V84]  96                            GroupG             14 54 00.000 +03 33 00.00   30000.0   30000.0       180             ~                                               0    1
       54 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       54 chart [GSG2009] 18                         X                  14 53 53.130 +03 32 55.58      10.0      10.0       180             ~                                               0    1
       54 chart WBL 532                              ClG                14 53 54.000 +03 33 00.00   30000.0   30000.0       180             ~                                               0    1
       55 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       56 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       57 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       59 chart 2XMM J145448.4+034139                Star,X             14 54 48.401 +03 41 40.08       2.1       5.3        90             ~                                               0    1
       60 chart 2XMM J145338.1+032609                Star,X             14 53 38.176 +03 26 08.58       4.8       7.0        90             ~                                               0    1
       61 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       62 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       63 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       64 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       64 chart [GSG2009] 2                          X                  14 53 42.234 +03 31 41.75      10.0      10.0       180             ~                                               0    1
       66 chart SDSS J145422.79+033610.5             X,X                14 54 22.799 +03 36 10.51      36.0      29.0        83             ~                                               0    1
       66 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       68 chart SDSS J145329.40+032632.3             QSO                14 53 29.407 +03 26 32.35      57.0      54.0         0             ~                                               0    3
       69 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       70 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       71 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       71 chart 2XMM J145410.0+034124                X                  14 54 10.083 +03 41 22.57      61.0      52.0         0             ~                                               0    1
       72 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       73 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       75 chart 2XMM J145352.3+032049                Star,IR,X          14 53 52.404 +03 20 51.42       0.1       0.1        90             ~      -6.068   -1.732    0.211    0.193       90    1
       77 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       78 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       86 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       87 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       89 chart SDSS J145323.26+034143.5             BClG               14 53 23.263 +03 41 43.57    5000.0      75.0        90             ~                                               0    1
       93 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       93 chart WiggleZ S15J145332729+03434552       Galaxy,Galaxy      14 53 32.729 +03 43 45.54      59.0      57.0         0             ~                                               0    1
       94 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       95 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       96 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
       99 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10
      100 chart SDSS J145351.51+032332.4             Galaxy,BClG        14 53 51.519 +03 23 32.40      21.0      20.0        88             ~                                               0    3
      100 chart 2XMMi J145351.0+032319               X,ClG              14 53 51.500 +03 23 32.00    1000.0    1000.0       180             ~                                               0    2
      101 chart GHCG 148                             GroupG             14 54 00.000 +03 36 00.00  180000.0  180000.0       180 11.40       ~                                               0   10

Chandra Catalog Release View

CXC/V2/chandra

 SRC_NUM  Chart         name             ra      dec    err_ellipse_r0 err_ellipse_r1 err_ellipse_ang significance conf_flag extent_flag sat_src_flag flux_aper_avg_b flux_aper_avg_lolim_b flux_aper_avg_hilim_b  hard_hm  hard_hm_lolim hard_hm_hilim  hard_ms  hard_ms_lolim hard_ms_hilim acis_num acis_time
                                                            arcsec         arcsec           deg                                                         erg/s/cm^2         erg/s/cm^2            erg/s/cm^2                                                                                                s    
        1 chart 2CXO J145344.6+033330 2.23e+02 3.56e+00       3.05e-01       2.96e-01        1.28e+02     2.38e+01 T         F           F                   7.87e-14              7.53e-14              8.20e-14 -3.62e-02     -9.56e-02      2.19e-02 -3.39e-01     -3.79e-01     -2.98e-01        1  5.82e+04
        5 chart 2CXO J145355.9+033400 2.23e+02 3.57e+00       3.00e-01       2.97e-01        1.21e+01     1.60e+01 F         T           F                   4.51e-14              4.20e-14              4.80e-14  1.99e-01      1.27e-01      2.67e-01 -2.75e-02     -1.03e-01      4.81e-02        1  5.82e+04
        7 chart 2CXO J145357.3+033242 2.23e+02 3.55e+00       3.62e-01       3.53e-01        1.05e+02     3.53e+00 T         F           F                   4.57e-15              3.30e-15              5.77e-15  8.94e-01      7.85e-01      9.78e-01  9.99e-01     -1.44e-01      1.00e+00        1  5.82e+04
       12 chart 2CXO J145423.4+033849 2.24e+02 3.65e+00       9.34e-01       5.91e-01        4.60e+01     1.11e+01 T         T           F                   3.58e-14              3.20e-14              3.96e-14 -1.64e-01     -2.83e-01     -4.93e-02 -2.31e-01     -3.19e-01     -1.39e-01        1  5.82e+04
       13 chart 2CXO J145355.2+033228 2.23e+02 3.54e+00       3.04e-01       3.03e-01        8.84e+01     1.06e+01 T         T           F                   1.52e-14              1.37e-14              1.66e-14 -4.25e-02     -1.66e-01      7.81e-02 -8.99e-02     -1.93e-01      1.56e-02        1  5.82e+04
       14 chart 2CXO J145353.6+033623 2.23e+02 3.61e+00       6.58e-01       4.11e-01        1.39e+01     8.34e+00 F         F           F                   1.51e-14              1.33e-14              1.69e-14  5.62e-02     -8.93e-02      1.97e-01 -1.52e-01     -2.85e-01     -1.06e-02        1  5.82e+04
       15 chart 2CXO J145411.5+032547 2.24e+02 3.43e+00       1.60e+00       1.04e+00        1.00e+02     6.39e+00 F         F           F                   9.51e-15              7.23e-15              1.17e-14 -1.10e-01     -3.53e-01      1.08e-01 -3.51e-01     -4.88e-01     -2.00e-01        1  5.82e+04
       17 chart 2CXO J145444.0+033408 2.24e+02 3.57e+00       2.26e+00       1.86e+00        3.50e+01     7.84e+00 T         F           F                   2.83e-14              2.36e-14              3.28e-14  1.20e-01     -3.44e-02      2.59e-01 -1.41e-01     -2.78e-01      5.62e-03        1  5.82e+04
       18 chart 2CXO J145407.8+032155 2.24e+02 3.37e+00       1.74e+00       9.42e-01        1.03e+02     1.31e+01 T         F           F                   5.43e-14              4.93e-14              5.94e-14  2.87e-02     -7.68e-02      1.31e-01 -3.42e-01     -4.14e-01     -2.67e-01        1  5.82e+04
       21 chart 2CXO J145413.2+033244 2.24e+02 3.55e+00       4.37e-01       3.37e-01        8.12e+01     1.25e+01 F         F           F                   2.75e-14              2.51e-14              2.97e-14  1.54e-01      5.31e-02      2.52e-01 -1.99e-01     -2.89e-01     -1.08e-01        1  5.82e+04
       22 chart 2CXO J145342.8+033703 2.23e+02 3.62e+00       5.11e-01       5.11e-01        0.00e+00     8.22e+00 F         F           F                   1.46e-14              1.28e-14              1.64e-14  3.62e-02     -1.16e-01      1.83e-01 -1.67e-01     -3.03e-01     -2.44e-02        1  5.82e+04
       23 chart 2CXO J145354.6+033345 2.23e+02 3.56e+00       5.02e-01       4.32e-01        3.55e+01     2.16e+00 T         F           F                   1.15e-15              6.04e-16              1.70e-15  4.61e-01      3.44e-02      7.89e-01 -1.11e-01     -5.55e-01      3.69e-01        1  5.82e+04
       24 chart 2CXO J145448.2+033646 2.24e+02 3.61e+00       7.01e+00       4.60e+00        7.78e+01     3.53e+00 T         F           F                   1.49e-14              7.93e-15              2.19e-14  2.37e-01     -1.84e-01      5.30e-01 -4.96e-01     -6.83e-01     -2.78e-01        1  5.82e+04
       25 chart 2CXO J145335.7+033718 2.23e+02 3.62e+00       1.26e+00       1.07e+00        9.71e-01     7.75e+00 T         F           F                   1.38e-14              1.19e-14              1.57e-14  2.24e-01      7.68e-02      3.60e-01 -2.42e-01     -3.83e-01     -9.18e-02        1  5.82e+04
       27 chart 2CXO J145347.6+034231 2.23e+02 3.71e+00       1.86e+00       1.38e+00        1.98e+01     9.00e+00 T         F           F                   2.42e-14              2.01e-14              2.81e-14  2.62e-02     -1.12e-01      1.53e-01 -6.25e-03     -1.29e-01      1.24e-01        1  5.82e+04
       30 chart 2CXO J145407.5+032029 2.24e+02 3.34e+00       3.56e+00       2.68e+00        8.57e+01     7.66e+00 T         F           F                   3.91e-14              3.16e-14              4.66e-14 -2.12e-02     -2.59e-01      1.66e-01 -3.70e-01     -4.74e-01     -2.57e-01        1  5.82e+04
       34 chart 2CXO J145404.3+032329 2.24e+02 3.39e+00       4.64e+00       2.44e+00        1.12e+02     4.80e+00 T         F           F                   1.30e-14              9.06e-15              1.70e-14  4.05e-01      2.43e-01      5.49e-01  9.99e-01      5.82e-01      1.00e+00        1  5.82e+04
       35 chart 2CXO J145348.2+033401 2.23e+02 3.57e+00       3.34e-01       3.07e-01        1.67e+02     9.22e+00 T         F           F                   1.52e-14              1.35e-14              1.68e-14  1.16e-01     -6.87e-03      2.33e-01  1.25e-01      6.25e-04      2.52e-01        1  5.82e+04
       36 chart 2CXO J145345.7+033956 2.23e+02 3.67e+00       1.16e+00       8.00e-01        2.58e+01     1.00e+01 T         F           F                   2.25e-14              1.99e-14              2.50e-14 -2.12e-02     -1.51e-01      1.04e-01 -2.45e-01     -3.45e-01     -1.39e-01        1  5.82e+04
       38 chart 2CXO J145344.8+033256 2.23e+02 3.55e+00       6.51e-01       3.87e-01        1.59e+02     5.53e+00 F         F           F                   5.37e-15              4.38e-15              6.36e-15  1.74e-01     -6.81e-02      4.00e-01 -3.79e-01     -5.52e-01     -1.91e-01        1  5.82e+04
       41 chart 2CXO J145348.6+033158 2.23e+02 3.53e+00       4.31e-01       3.82e-01        1.41e+02     5.20e+00 F         F           F                   5.23e-15              4.18e-15              6.21e-15  2.35e-01     -9.37e-03      4.57e-01 -2.57e-01     -4.60e-01     -3.81e-02        1  5.82e+04
       42 chart 2CXO J145449.9+033601 2.24e+02 3.60e+00       5.65e+00       5.30e+00        1.01e+02     3.38e+00 T         F           F                   3.25e-14              2.20e-14              4.25e-14  3.57e-01      5.68e-02      5.84e-01 -1.62e-02     -3.25e-01      3.85e-01        1  5.82e+04
       45 chart 2CXO J145339.9+033418 2.23e+02 3.57e+00       4.77e-01       4.08e-01        1.47e+02     1.19e+01 F         F           F                   3.39e-14              3.10e-14              3.67e-14  1.47e-01      5.18e-02      2.40e-01 -1.80e-01     -2.75e-01     -8.06e-02        1  5.82e+04
       46 chart 2CXO J145355.8+032912 2.23e+02 3.49e+00       3.72e-01       3.72e-01        0.00e+00     1.01e+01 F         F           F                   1.71e-14              1.54e-14              1.88e-14  5.00e-02     -7.93e-02      1.77e-01 -1.75e-01     -2.83e-01     -6.56e-02        1  5.82e+04
       49 chart 2CXO J145401.0+034207 2.24e+02 3.70e+00       2.76e+00       1.59e+00        4.63e+01     8.83e+00 T         F           F                   3.12e-14              2.72e-14              3.51e-14  3.84e-01      2.82e-01      4.79e-01  4.48e-01      2.58e-01      6.43e-01        1  5.82e+04
       50 chart 2CXO J145353.5+032450 2.23e+02 3.41e+00       1.47e+00       9.60e-01        1.19e+02     7.93e+00 T         F           F                   2.03e-14              1.71e-14              2.36e-14  2.12e-02     -1.49e-01      1.74e-01 -2.91e-01     -4.10e-01     -1.63e-01        1  5.82e+04
       51 chart 2CXO J145453.2+033134 2.24e+02 3.53e+00       2.81e+00       2.75e+00        4.17e+01     4.22e+00 T         F           F                   1.39e-14              9.45e-15              1.82e-14  1.22e-01     -1.89e-01      3.65e-01 -2.04e-01     -4.10e-01      3.44e-02        2  6.46e+04
       52 chart 2CXO J145350.8+032909 2.23e+02 3.49e+00       1.31e+00       7.79e-01        1.25e+02     4.00e+00 F         F           F                   3.07e-15              2.15e-15              3.98e-15  2.26e-01     -3.44e-02      4.58e-01  2.47e-01     -4.56e-02      5.42e-01        1  5.82e+04
       54 chart 2CXO J145353.1+033254 2.23e+02 3.55e+00       3.14e-01       3.08e-01        1.65e+02     7.53e+00 F         F           F                   1.55e-14              1.34e-14              1.75e-14  4.28e-01      3.10e-01      5.38e-01  6.16e-01      4.43e-01      7.69e-01        1  5.82e+04
       55 chart 2CXO J145420.6+033943 2.24e+02 3.66e+00       1.56e+00       9.48e-01        4.95e+01     5.92e+00 T         F           F                   8.74e-15              6.28e-15              1.11e-14 -1.02e-01     -3.25e-01      9.93e-02 -1.95e-01     -3.54e-01     -1.69e-02        1  5.82e+04
       57 chart 2CXO J145339.7+033946 2.23e+02 3.66e+00       1.66e+00       1.15e+00        1.75e+01     5.99e+00 T         F           F                   1.18e-14              8.94e-15              1.45e-14  8.24e-02     -1.34e-01      2.72e-01 -1.25e-01     -2.97e-01      6.81e-02        1  5.82e+04
       59 chart 2CXO J145448.7+034139 2.24e+02 3.69e+00       1.07e+01       6.87e+00        6.22e+01     3.84e+00 T         F           F                   0.00e+00              0.00e+00              6.66e-15  7.50e-03     -3.88e-01      2.89e-01 -2.67e-01     -4.70e-01     -3.56e-02        1  5.82e+04
       64 chart 2CXO J145342.2+033142 2.23e+02 3.53e+00       7.81e-01       5.80e-01        1.72e+02     4.12e+00 F         F           F                   3.68e-15              2.73e-15              4.64e-15  4.30e-01      1.82e-01      6.40e-01 -1.50e-01     -4.32e-01      1.58e-01        1  5.82e+04
       72 chart 2CXO J145436.6+033146 2.24e+02 3.53e+00       1.85e+00       8.55e-01        8.58e+01     8.71e+00 T         F           F                   3.03e-14              2.62e-14              3.44e-14  2.85e-01      1.71e-01      3.92e-01  2.06e-01      3.56e-02      3.90e-01        1  5.82e+04
       73 chart 2CXO J145344.4+033808 2.23e+02 3.64e+00       1.96e+00       1.08e+00        1.63e+02     3.41e+00 F         F           F                   2.63e-15              1.66e-15              3.54e-15  2.60e-01     -9.06e-02      5.49e-01 -3.77e-01     -6.31e-01     -6.56e-02        1  5.82e+04
       77 chart 2CXO J145355.1+032947 2.23e+02 3.50e+00       8.55e-01       4.66e-01        1.23e+02     4.32e+00 F         F           F                   2.05e-15              1.43e-15              2.68e-15 -1.07e-01     -4.78e-01      2.37e-01 -4.62e-01     -6.48e-01     -2.50e-01        1  5.82e+04
       78 chart 2CXO J145356.4+032706 2.23e+02 3.45e+00       2.27e+00       1.59e+00        1.09e+02     3.58e+00 T         F           F                   2.72e-15              1.43e-15              3.94e-15  9.12e-02     -2.94e-01      3.99e-01 -1.22e-01     -3.92e-01      1.67e-01        1  5.82e+04
       80 chart 2CXO J145331.1+034453 2.23e+02 3.75e+00       5.37e+00       4.00e+00        2.43e+01     5.92e+00 T         T           F                   4.03e-14              2.13e-14              5.93e-14  3.89e-01      2.30e-01      5.19e-01  3.69e-01      1.53e-01      6.15e-01        1  5.82e+04
       81 chart 2CXO J145451.9+033322 2.24e+02 3.56e+00       5.93e+00       3.86e+00        4.29e+01     5.91e+00 T         F           F                   2.01e-14              1.39e-14              2.60e-14  3.10e-01      1.16e-01      4.77e-01 -2.49e-01     -4.23e-01     -5.06e-02        1  5.82e+04
       83 chart 2CXO J145437.4+032425 2.24e+02 3.41e+00       1.39e+00       1.39e+00        0.00e+00     3.82e+00 F         F           F                   4.47e-14              3.24e-14              5.62e-14  4.00e-01      1.66e-01      6.04e-01  9.99e-01      4.78e-01      1.00e+00        1  6.34e+03
       91 chart 2CXO J145406.3+032248 2.24e+02 3.38e+00       2.98e+00       2.16e+00        9.12e+01     5.12e+00 T         F           F                   6.83e-15              3.10e-15              1.06e-14  1.70e-01     -8.06e-02      3.78e-01 -1.75e-01     -3.73e-01      4.93e-02        1  5.82e+04
       93 chart 2CXO J145332.7+034347 2.23e+02 3.73e+00       3.31e+00       2.71e+00        2.63e+01     6.01e+00 T         F           F                   0.00e+00              0.00e+00              5.82e-15 -1.67e-01     -5.47e-01      1.12e-01 -3.47e-01     -4.78e-01     -2.14e-01        1  5.82e+04
       96 chart 2CXO J145431.0+033121 2.24e+02 3.52e+00       2.05e+00       1.34e+00        8.56e+01     2.86e+00 T         F           F                   0.00e+00              0.00e+00              1.70e-15  1.61e-01     -3.12e-01      5.13e-01 -5.42e-01     -7.59e-01     -2.62e-01        1  5.82e+04

2XMMi/SDSS DR7 cross-correlation (Pineau+, 2011)

J/A+A/527/A126/catalog

