ACDS V10.0 -EPIC field of view cross-correlation resultscreation date : Sun Jan 19 13:00:47 CET 2025 |
Catalogue Simbad has too many entries in the EPIC field of view. We only list here entries having a standard measurement nref (see summary files) larger (or smaller for magnitudes) than a critical value of 2. Note that Fits products contain all entries.
SRC_NUM Chart Name XName obj_type RAJ2000 DEJ2000 ErrPosMaj ErrPosMin ErrPosAng mb mv SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
h:m:s d:m:s mas mas deg mas/yr mas/yr mas/yr mas/yr deg
BGPS G014.766+00.284 mmRad 18 16 21.650 -15 58 28.53 10.0 10.0 180 ~ 0 3
OGLE BLG-RRLYR-57951 RRLyrae,RRLyrae 18 16 28.740 -15 53 09.90 230.0 230.0 90 ~ 0 3
AP J18162893-1554024 NearIR,Star,Star 18 16 28.938 -15 54 02.49 0.0 0.0 90 ~ -1.563 -1.960 0.043 0.033 90 6
AP J18163216-1552234 NearIR,Star,Star,Star 18 16 32.168 -15 52 23.41 0.1 0.1 90 ~ -4.048 -6.274 0.181 0.128 90 3
AP J18163495-1603522 NearIR,Star,Star 18 16 34.951 -16 03 52.25 1.5 1.6 90 ~ -1.181 -1.700 1.638 1.305 90 5
AP J18163811-1558334 NearIR,Star,Star,Star 18 16 38.118 -15 58 33.53 0.1 0.1 90 ~ -0.895 -0.895 0.120 0.086 90 5
HIGALBM G014.8828+00.2646 smmRad,mmRad,Infrared 18 16 39.749 -15 52 51.07 10.0 10.0 180 ~ 0 4
AP J18164125-1603028 RGB*,NearIR,Star,Star,Star 18 16 41.256 -16 03 02.83 0.0 0.0 90 ~ +0.386 +0.251 0.027 0.019 90 9
[JDP2019] MWP2G0145692+0010638 HIIReg,Bubble,HIIReg,Bubble,HIIReg,Infrared 18 16 41.400 -16 13 15.00 1000.0 1000.0 180 ~ 0 6
SPICY 78810 OH/IR*,Maser,MidIR,NearIR,Infrared,YSO_Candidate,YSO_Candidate 18 16 41.699 -16 04 08.55 300.0 300.0 90 ~ 0 4
6 chart 2CXO J181642.7-161322 Pulsar,HighMassXBin,XrayBin,HighMassXBin,NearIR,X,X,Transient,gamma 18 16 42.660 -16 13 23.40 1000.0 1000.0 90 B0-2e 0 18
Gaia DR3 4097709309354509056 NearIR,MidIR,EclBin,Variable*,Star,Infrared,LongPeriodV*_Candidate 18 16 43.689 -15 51 07.04 0.1 0.1 90 ~ -1.697 -2.368 0.151 0.111 90 5
BGPS G014.632+00.108 mmRad 18 16 44.460 -16 10 33.84 10.0 10.0 180 ~ 0 3
Gaia DR3 4097705220530786688 MidIR,NearIR,EmLine*,Star 18 16 44.841 -15 56 32.42 0.0 0.0 90 10.26 10.02 B3II +0.417 -0.641 0.026 0.018 90 10
[KC97c] G014.6+00.1 HIIReg 18 16 48.300 -16 11 29.00 1000.0 1000.0 180 ~ 0 6
AP J18164979-1554370 RGB*,NearIR,Star,Star,Star,C*_Candidate,LongPeriodV*_Candidate 18 16 49.793 -15 54 36.98 0.2 0.2 90 ~ -0.537 -4.274 0.227 0.169 90 7
Kes 65 Radio 18 16 50.000 -16 13 30.00 3000.0 3000.0 180 ~ 0 6
OGLE BLG-LPV-261146 Mira,LongPeriodV*,NearIR,Star,C*_Candidate 18 16 50.368 -15 55 06.30 0.3 0.3 90 ~ -5.677 -8.012 0.386 0.265 90 3
OGLE BLG-LPV-261151 Mira,LongPeriodV*,NearIR,Star,C*_Candidate 18 16 51.228 -15 47 50.10 0.2 0.1 90 ~ -1.354 -6.612 0.197 0.159 90 3
AGAL G014.566+00.034 YSO,smmRad 18 16 53.000 -16 16 12.00 3000.0 3000.0 180 ~ 0 4
Gaia DR3 4097684158013795456 NearIR,MidIR,Star,LongPeriodV*_Candidate 18 16 55.965 -16 09 54.32 0.1 0.1 90 ~ +0.090 -1.859 0.200 0.139 90 3
AP J18165715-1550112 NearIR,Star,Star,Star 18 16 57.152 -15 50 11.21 0.0 0.0 90 ~ -0.691 +0.101 0.073 0.047 90 5
OGLE BLG-LPV-261177 AGB*,Mira,LongPeriodV*,MidIR,Variable*,NearIR,Maser,Star,C*_Candidate,Infrared,Mira_Candidate 18 16 57.898 -15 53 25.35 0.1 0.1 90 ~ -1.224 -2.713 0.179 0.125 90 7
CORNISH G014.5988+00.0198 YSO,Maser,HIIReg,HIIReg,MidIR,YSO,Radio 18 16 59.810 -16 14 49.40 160.0 270.0 90 ~ 0 5
AP J18170051-1552524 NearIR,Star,Star,Star 18 17 00.514 -15 52 52.50 0.3 0.3 90 M-0.4 -3.829 -5.485 0.303 0.235 90 8
OGLE BLG-LPV-261193 Mira,NearIR,Star,C*_Candidate,LongPeriodV*_Candidate 18 17 00.724 -15 47 34.17 0.1 0.1 90 ~ -1.704 -2.877 0.152 0.102 90 3
BGPS G014.648+00.042 mmRad 18 17 00.877 -16 11 35.81 10.0 10.0 180 ~ 0 3
[JDP2019] MWP2G0146053+0002095 Bubble,Bubble,Infrared 18 17 01.000 -16 13 40.00 1000.0 1000.0 180 ~ 0 3
AGAL G014.632+00.032 YSO,smmRad 18 17 01.000 -16 12 42.00 3000.0 3000.0 180 ~ 0 6
OH 014.604+00.017 Maser 18 17 01.140 -16 14 38.00 100.0 100.0 180 ~ 0 8
[KC97c] G014.6+00.0 HIIReg 18 17 01.200 -16 14 56.00 1000.0 1000.0 180 ~ 0 3
BGPS G014.710+00.068 mmRad,smmRad 18 17 02.501 -16 07 34.92 10.0 10.0 180 ~ 0 4
OGLE BLG-LPV-261202 Mira,LongPeriodV*,NearIR,Star,C*_Candidate 18 17 02.502 -15 50 19.77 0.2 0.1 90 ~ -3.606 -4.758 0.207 0.148 90 3
BGPS G014.606+00.012 denseCore,denseCore,denseCore,denseCore,mmRad,smmRad 18 17 02.503 -16 14 40.13 10.0 10.0 180 ~ 0 15
SCOPE G014.61+00.01 HIIReg,denseCore,denseCore,smmRad,Infrared 18 17 03.000 -16 14 30.00 3000.0 3000.0 180 ~ 0 31
TIC 112802972 NearIR,MidIR,Star 18 17 05.240 -16 05 35.20 80.0 80.0 90 ~ 0 3
TIC 112804267 NearIR,MidIR,Star,Infrared 18 17 05.420 -15 59 31.60 70.0 70.0 90 ~ 0 4
BGPS G014.648+00.014 mmRad,smmRad 18 17 07.000 -16 12 30.00 3000.0 3000.0 180 ~ 0 7
AGAL G014.689+00.032 YSO,smmRad 18 17 08.000 -16 09 42.00 3000.0 3000.0 180 ~ 0 6
BGPS G014.690+00.032 mmRad,smmRad 18 17 08.052 -16 09 39.74 10.0 10.0 180 ~ 0 5
AP J18170906-1610586 RGB*,NearIR,Star,Star,Star 18 17 09.063 -16 10 58.65 0.1 0.1 90 ~ -0.156 -2.805 0.185 0.128 90 8
BGPS G014.970+00.174 mmRad 18 17 09.967 -15 50 49.90 10.0 10.0 180 ~ 0 3
OGLE BLG-LPV-261240 Mira,LongPeriodV*,NearIR,Star,C*_Candidate 18 17 10.556 -15 46 33.63 0.4 0.3 90 ~ -4.016 -5.353 0.658 0.573 90 3
BGPSv2 G014.653+00.004 mmRad,smmRad,Infrared 18 17 10.694 -16 12 39.28 10.0 10.0 180 ~ 0 6
AP J18171106-1554418 NearIR,Star,Star,Star 18 17 11.073 -15 54 42.01 0.0 0.0 90 ~ -2.105 +1.036 0.030 0.022 90 6
BGPS G014.654-00.002 denseCore,Maser,mmRad,smmRad 18 17 11.271 -16 12 31.87 10.0 10.0 180 ~ 0 8
BGPS G014.600-00.032 mmRad,smmRad 18 17 11.478 -16 16 14.22 10.0 10.0 180 ~ 0 4
BGPS G014.820+00.080 mmRad 18 17 12.884 -16 01 25.76 10.0 10.0 180 ~ 0 4
WISE J181713.19-155617.1 MidIR,NearIR,Star 18 17 13.183 -15 56 17.12 0.1 0.1 90 K0/3I/III -1.156 -2.619 0.086 0.069 90 3
WISEA J181713.84-154845.9 Maser,AGB*,NearIR,MidIR,Star,Infrared 18 17 13.847 -15 48 45.58 60.0 60.0 90 O-rich 0 3
Gaia DR3 4097690862478337920 MidIR,NearIR,Star 18 17 17.694 -16 04 15.21 0.0 0.0 90 10.20 9.41 A2Ib -0.104 -1.900 0.025 0.020 90 10
OGLE BLG-LPV-261276 Mira,LongPeriodV*,NearIR,Star,C*_Candidate 18 17 18.307 -16 15 35.56 0.2 0.2 90 ~ -2.147 -2.535 0.370 0.258 90 3
OGLE BLG-LPV-261281 Mira,LongPeriodV*,NearIR,Star,C*_Candidate 18 17 20.046 -15 46 05.31 0.2 0.2 90 ~ -1.905 -3.579 0.262 0.189 90 3
AP J18172017-1608114 NearIR,Star,Star 18 17 20.171 -16 08 11.45 0.2 0.2 90 M-0.4 +1.533 +1.161 0.292 0.208 90 7
BGPS G014.678-00.044 mmRad 18 17 23.357 -16 12 27.42 10.0 10.0 180 ~ 0 5
WISEA J181725.36-160346.8 Maser,AGB*,AGB*,Maser,NearIR,MidIR,Star,Infrared 18 17 25.377 -16 03 48.09 60.0 60.0 90 O-rich 0 4
BGPSv2 G014.919+00.068 YSO,mmRad,smmRad,Infrared 18 17 26.926 -15 56 26.07 10.0 10.0 180 ~ 0 8
IRAS 18145-1557 HIIReg,EmObj,EmObj,HIIReg,Infrared 18 17 27.020 -15 56 22.90 100.0 100.0 180 ~ 0 12
OGLE BLG-RRLYR-58103 RRLyrae,RRLyrae,RRLyrae,Star 18 17 27.038 -15 53 58.75 0.3 0.3 90 ~ -3.172 -3.913 0.395 0.298 90 4
BGPS G014.918+00.068 denseCore,denseCore,Maser,denseCore,mmRad,smmRad 18 17 27.113 -15 56 35.55 10.0 10.0 180 ~ 0 8
BGPS G014.836+00.018 mmRad 18 17 28.411 -16 02 20.78 10.0 10.0 180 ~ 0 3
Gaia DR3 4097691721471804928 Star 18 17 28.824 -16 00 17.51 0.0 0.0 90 10.48 10.31 B3II -0.334 -1.010 0.027 0.020 90 3
AP J18172889-1614289 MidIR,NearIR,Star,UV 18 17 28.888 -16 14 28.87 0.0 0.0 90 9.27 9.19 B9Ib -0.258 -0.168 0.023 0.016 90 16
BGPS G015.076+00.132 mmRad 18 17 31.720 -15 46 25.49 10.0 10.0 180 ~ 0 4
[RJS2006] MSXDC G015.05+00.07 MM4 mmRad,mmRad 18 17 32.000 -15 46 35.00 1000.0 1000.0 180 ~ 0 4
SCOPE G014.64-00.12 YSO,smmRad 18 17 35.000 -16 16 24.00 3000.0 3000.0 180 ~ 0 9
BGPS G014.644-00.116 denseCore,Maser,mmRad,smmRad 18 17 35.184 -16 16 17.97 10.0 10.0 180 ~ 0 8
SPICY 79560 NearIR,MidIR,YSO,Star,YSO_Candidate,YSO_Candidate,YSO_Candidate 18 17 35.389 -16 17 46.73 300.0 300.0 90 ~ 0 3
HIGALBM G014.6230-00.1289 denseCore,YSO,mmRad,smmRad,Infrared 18 17 36.000 -16 17 48.00 3000.0 3000.0 180 ~ 0 8
BGPS G014.848-00.012 mmRad,smmRad 18 17 36.428 -16 02 33.88 10.0 10.0 180 ~ 0 7
BGPSv2 G014.851-00.012 YSO,mmRad,smmRad,Infrared 18 17 36.566 -16 02 21.22 10.0 10.0 180 ~ 0 5
BGPS G014.625-00.132 mmRad,smmRad 18 17 36.577 -16 17 42.32 10.0 10.0 180 ~ 0 7
AGAL G014.927+00.024 YSO,smmRad 18 17 38.000 -15 57 24.00 3000.0 3000.0 180 ~ 0 6
AGAL G015.053+00.089 YSO,smmRad 18 17 38.000 -15 48 54.00 3000.0 3000.0 180 ~ 0 7
BGPS G015.052+00.088 denseCore,mmRad,smmRad 18 17 38.551 -15 48 56.60 10.0 10.0 180 ~ 0 7
[CPA2006] N17 Bubble,Bubble 18 17 39.100 -15 51 21.00 1000.0 1000.0 180 ~ 0 3
AGAL G014.947+00.026 YSO,smmRad 18 17 40.000 -15 56 18.00 3000.0 3000.0 180 ~ 0 5
MSXDC G015.05+00.07 b mmRad,denseCore,Cloud,mmRad,DarkNeb 18 17 40.000 -15 48 55.00 1000.0 1000.0 180 ~ 0 5
BGPS G014.756-00.078 mmRad 18 17 40.070 -16 09 18.08 10.0 10.0 180 ~ 0 3
BGPS G014.946+00.024 denseCore,Maser,mmRad,smmRad 18 17 40.095 -15 56 21.78 10.0 10.0 180 ~ 0 5
[RJS2006] MSXDC G015.05+00.07 MM5 mmRad,mmRad 18 17 40.200 -15 49 47.00 1000.0 1000.0 180 ~ 0 4
[CPA2006] N16 Bubble,Bubble,Bubble 18 17 40.900 -15 51 50.00 1000.0 1000.0 180 ~ 0 6
[ABJ2009] D15.00+0.05 a MolCld,HIIReg,HIIReg 18 17 41.000 -15 52 48.00 3000.0 3000.0 180 ~ 0 3
MSXDC G015.05+00.07 DarkNeb,Cloud 18 17 41.800 -15 49 39.00 1000.0 1000.0 180 ~ 0 4
BGPS G015.086+00.090 mmRad 18 17 42.127 -15 47 05.38 10.0 10.0 180 ~ 0 4
BGPS G014.740-00.096 mmRad 18 17 42.139 -16 10 39.49 10.0 10.0 180 ~ 0 3
[RJS2006] MSXDC G015.05+00.07 MM3 mmRad,mmRad 18 17 42.400 -15 47 03.00 1000.0 1000.0 180 ~ 0 4
BGPS G014.736-00.102 mmRad 18 17 42.987 -16 11 02.40 10.0 10.0 180 ~ 0 3
BGPS G015.102+00.090 mmRad 18 17 44.016 -15 46 14.64 10.0 10.0 180 ~ 0 3
Gaia DR3 4097639146753920896 NearIR,**,Star 18 17 44.413 -16 11 29.34 0.0 0.0 90 9.90 9.68 B7/8II +0.660 -1.650 0.026 0.018 90 3
BGPS G014.692-00.136 mmRad 18 17 45.268 -16 14 19.86 10.0 10.0 180 ~ 0 3
SCOPE G014.70-00.14 smmRad 18 17 46.000 -16 14 12.00 3000.0 3000.0 180 ~ 0 6
BGPS G014.866-00.046 mmRad 18 17 46.035 -16 02 34.75 10.0 10.0 180 ~ 0 3
BGPS G014.870-00.046 mmRad 18 17 46.508 -16 02 22.07 10.0 10.0 180 ~ 0 3
BGPS G014.900-00.036 mmRad 18 17 47.853 -16 00 29.90 10.0 10.0 180 ~ 0 3
AP J18174890-1613533 ChemPec*,NearIR,Star 18 17 48.908 -16 13 53.37 0.0 0.0 90 11.30 11.40 ~ +0.128 -3.849 0.025 0.018 90 3
AGAL G015.006+00.009 YSO,smmRad 18 17 50.000 -15 53 36.00 3000.0 3000.0 180 ~ 0 13
[RJS2006] MSXDC G015.05+00.07 MM1 mmRad,denseCore,denseCore,mmRad,smmRad,denseCore 18 17 50.024 -15 53 41.72 10.0 10.0 180 ~ 0 20
SPICY 79757 MidIR,YSO,Star,YSO_Candidate,YSO_Candidate,YSO_Candidate 18 17 50.932 -16 13 28.66 300.0 300.0 90 ~ 0 3
AGAL G014.707-00.156 YSO,smmRad 18 17 51.000 -16 14 06.00 3000.0 3000.0 180 ~ 0 8
BGPS G014.916-00.042 mmRad,smmRad 18 17 51.064 -15 59 49.38 10.0 10.0 180 ~ 0 4
BGPS G014.708-00.154 denseCore,denseCore,denseCore,mmRad,smmRad 18 17 51.124 -16 13 59.79 10.0 10.0 180 ~ 0 10
AGAL G014.987-00.012 smmRad 18 17 53.000 -15 55 12.00 3000.0 3000.0 180 ~ 0 7
BGPS G014.990-00.014 denseCore,mmRad,smmRad 18 17 53.647 -15 55 07.01 10.0 10.0 180 ~ 0 8
SPICY 79814 NearIR,MidIR,YSO,Star,YSO_Candidate,YSO_Candidate,YSO_Candidate 18 17 53.937 -15 55 08.73 300.0 300.0 90 ~ 0 3
BGPS G014.912-00.070 denseCore,mmRad,smmRad 18 17 56.750 -16 00 49.76 10.0 10.0 180 ~ 0 7
AGAL G014.919-00.069 smmRad 18 17 57.000 -16 00 24.00 3000.0 3000.0 180 ~ 0 4
BGPS G014.942-00.060 mmRad 18 17 58.094 -15 58 57.59 10.0 10.0 180 ~ 0 3
PGCC G014.71-00.19 MolCld,MolCld 18 17 59.846 -16 14 41.16 10.0 10.0 180 ~ 0 3
SRGA J181800.0-160745 Neutron*,Pulsar,X 18 18 00.230 -16 07 53.00 3000.0 3000.0 0 ~ 0 92
SPICY 79914 YSO,MidIR,Star,AGB*_Candidate,YSO_Candidate,YSO_Candidate,YSO_Candidate 18 18 00.450 -16 14 52.98 300.0 300.0 90 ~ 0 3
SPICY 79917 NearIR,MidIR,YSO,Star,YSO_Candidate,YSO_Candidate,YSO_Candidate 18 18 00.710 -16 12 11.49 300.0 300.0 90 ~ 0 3
AGAL G014.756-00.174 YSO,smmRad 18 18 01.000 -16 12 00.00 3000.0 3000.0 180 ~ 0 5
BGPSv2 G014.951-00.076 denseCore,YSO,mmRad,smmRad,Infrared 18 18 01.546 -15 58 54.57 10.0 10.0 180 ~ 0 7
BGPS G014.948-00.076 mmRad 18 18 02.321 -15 59 05.81 10.0 10.0 180 ~ 0 3
BGPS G014.760-00.180 mmRad 18 18 02.998 -16 11 59.16 10.0 10.0 180 ~ 0 3
SCOPE G014.77-00.17 mmRad,smmRad,denseCore 18 18 03.000 -16 11 06.00 3000.0 3000.0 180 ~ 0 12
27 chart TIC 113813249 NearIR,Star 18 18 03.153 -16 04 17.62 60.0 60.0 90 M1.9 0 3
BGPS G014.728-00.198 denseCore,denseCore,mmRad 18 18 03.179 -16 14 11.30 10.0 10.0 180 ~ 0 6
AGAL G014.726-00.202 smmRad 18 18 04.000 -16 14 24.00 3000.0 3000.0 180 ~ 0 14
BGPS G014.954-00.084 mmRad 18 18 04.790 -15 59 00.40 10.0 10.0 180 ~ 0 3
OGLE BLG-LPV-261513 Mira,LongPeriodV*,MidIR,NearIR,Star,C*_Candidate 18 18 04.803 -15 50 00.05 0.2 0.2 90 ~ -2.668 -4.226 0.252 0.182 90 3
BGPS G014.752-00.210 mmRad 18 18 08.659 -16 13 15.61 10.0 10.0 180 ~ 0 4
BGPS G014.784-00.194 denseCore,mmRad,smmRad 18 18 08.917 -16 11 06.88 10.0 10.0 180 ~ 0 8
BGPS G014.738-00.222 mmRad 18 18 09.647 -16 14 20.44 10.0 10.0 180 ~ 0 3
AGAL G014.789-00.197 YSO,smmRad 18 18 10.000 -16 11 00.00 3000.0 3000.0 180 ~ 0 6
OH 014.831-00.178 OH/IR*,NearIR,Maser,MidIR,Infrared,YSO_Candidate,YSO_Candidate,post-AGB*_Candidate 18 18 10.638 -16 08 12.94 130.0 110.0 85 O-rich 0 7
BGPS G014.858-00.166 mmRad 18 18 11.495 -16 06 24.50 10.0 10.0 180 ~ 0 3
SPICY 80131 MidIR,YSO,YSO_Candidate,YSO_Candidate,YSO_Candidate 18 18 11.567 -16 06 32.14 300.0 300.0 90 ~ 0 3
SPICY 80191 NearIR,MidIR,YSO,YSO_Candidate,YSO_Candidate,YSO_Candidate 18 18 13.613 -16 10 39.77 300.0 300.0 90 ~ 0 3
AGAL G014.887-00.164 smmRad 18 18 14.000 -16 04 48.00 3000.0 3000.0 180 ~ 0 4
AP J18181434-1603217 RGB*,NearIR,Star 18 18 14.342 -16 03 21.74 0.1 0.0 90 ~ -1.259 -1.567 0.066 0.051 90 5
BGPS G014.890-00.166 mmRad,smmRad 18 18 15.274 -16 04 43.00 10.0 10.0 180 ~ 0 4
TIC 114456017 NearIR,MidIR,Star,Infrared,YSO_Candidate 18 18 16.730 -15 50 44.30 60.0 60.0 90 ~ 0 5
[ERG2015] 3094 smmRad 18 18 17.000 -15 59 54.00 3000.0 3000.0 180 ~ 0 3
AGAL G014.989-00.121 smmRad 18 18 17.000 -15 58 12.00 3000.0 3000.0 180 ~ 0 9
BGPS G014.988-00.122 denseCore,denseCore,Maser,denseCore,mmRad,smmRad 18 18 17.162 -15 58 17.25 10.0 10.0 180 ~ 0 7
[HMW2016] G014.990-00.121 Maser,Maser,Maser,smmRad 18 18 17.320 -15 58 08.30 400.0 400.0 90 ~ 0 4
BGPS G014.962-00.146 mmRad 18 18 19.373 -16 00 20.58 10.0 10.0 180 ~ 0 3
SPICY 80311 MidIR,NearIR,Star,AGB*_Candidate,YSO_Candidate,YSO_Candidate,YSO_Candidate 18 18 21.111 -16 10 47.58 300.0 300.0 90 ~ 0 3
TIC 114460767 NearIR,Star 18 18 21.663 -16 07 45.66 60.0 60.0 90 ~ 0 3
[ERG2015] 3090 smmRad 18 18 23.000 -16 03 06.00 3000.0 3000.0 180 ~ 0 3
SPICY 80404 NearIR,MidIR,Star,AGB*_Candidate,YSO_Candidate,YSO_Candidate,YSO_Candidate 18 18 28.141 -16 01 35.19 80.0 80.0 90 ~ 0 3
SPICY 80430 MidIR,YSO,YSO_Candidate,YSO_Candidate,YSO_Candidate 18 18 29.012 -16 04 18.53 300.0 300.0 90 ~ 0 3
SRC_NUM Chart BLEND Class DEJ2000 e_F20-40 e_F40-100 e_pos Exp F20-40 F40-100 f_Name GCFLAG ISGRI l_F20-40 l_F40-100 Name OName RAJ2000 recno Sig SimbadName Var WARN
deg arcmin ks deg
6 chart HMXB, XP -16.223 0.1 0.1 1.04 5342 0.7 1.0 N 0 SWIFT J1816.7-1613 274.178 710 29.7 SWIFT J1816.7-1613 Y
9 chart HMXB, XP -16.223 0.1 0.1 1.04 5342 0.7 1.0 N 0 SWIFT J1816.7-1613 274.178 710 29.7 SWIFT J1816.7-1613 Y