0161560401 Observation Data Summary File
Revolution | Target | Scheduled Length | Observer |
0723 | Mars | 12800 | Dr Konrad Dennerl |
Guest Observer Information
Dr Konrad Dennerl |
MPE |
Giessenbachstrasse |
Garching |
GERMANY |
85748 |
kod@xray.mpe.mpg.de |
Proposal Target Information
Target | : | Mars |
Target RA [hms] | : | 23 09 32.50 |
Taget Dec [dms] | : | -06 46 53.90 |
Proposed Duration [s] | : | -1 |
Boresight RA [hms] | : | 23 09 32.50 |
Boresight Dec [dms] | : | -06 46 53.90 |
Lower Pos Ang | : | 237 |
Upper Pos Ang | : | 237 |
SC Pos Ang | : | N |
AO | : | 3 |
Science Type | : | A |
Observation Record
Observation ID | : | 0161560401 |
Revolution | : | 0723 |
Odf Version | : | 001 |
Start time | : | 2003-11-20T07:35:01.000 |
Stop time | : | 2003-11-20T11:08:21.000 |
Exposure and Configuration Information
Inst. | Exp Id | Sched. | Mode | Data Mode | Filter | Position | Total Duration | Actual Start | Actual Stop |
---|