0161560701 Observation Data Summary File
| Revolution | Target | Scheduled Length | Observer |
| 0723 | Mars | 8704 | Dr Konrad Dennerl |
Guest Observer Information
| Dr Konrad Dennerl |
| MPE |
| Giessenbachstrasse |
| Garching |
| GERMANY |
| 85748 |
| kod@xray.mpe.mpg.de |
Proposal Target Information
| Target | : | Mars |
| Target RA [hms] | : | 23 10 3.80 |
| Taget Dec [dms] | : | -06 42 37.00 |
| Proposed Duration [s] | : | -1 |
| Boresight RA [hms] | : | 23 10 3.80 |
| Boresight Dec [dms] | : | -06 42 37.00 |
| Lower Pos Ang | : | 241 |
| Upper Pos Ang | : | 241 |
| SC Pos Ang | : | N |
| AO | : | 3 |
| Science Type | : | A |
Observation Record
| Observation ID | : | 0161560701 |
| Revolution | : | 0723 |
| Odf Version | : | 001 |
| Start time | : | 2003-11-20T15:07:17.000 |
| Stop time | : | 2003-11-20T17:32:21.000 |
Exposure and Configuration Information
| Inst. | Exp Id | Sched. | Mode | Data Mode | Filter | Position | Total Duration | Actual Start | Actual Stop |
|---|