0161560901 Observation Data Summary File
Revolution | Target | Scheduled Length | Observer |
0723 | Mars | 10752 | Dr Konrad Dennerl |
Guest Observer Information
Dr Konrad Dennerl |
MPE |
Giessenbachstrasse |
Garching |
GERMANY |
85748 |
kod@xray.mpe.mpg.de |
Proposal Target Information
Target | : | Mars |
Target RA [hms] | : | 23 10 25.00 |
Taget Dec [dms] | : | -06 40 3.60 |
Proposed Duration [s] | : | -1 |
Boresight RA [hms] | : | 23 10 25.00 |
Boresight Dec [dms] | : | -06 40 3.60 |
Lower Pos Ang | : | 243 |
Upper Pos Ang | : | 243 |
SC Pos Ang | : | N |
AO | : | 3 |
Science Type | : | A |
Observation Record
Observation ID | : | 0161560901 |
Revolution | : | 0723 |
Odf Version | : | 001 |
Start time | : | 2003-11-20T19:31:49.000 |
Stop time | : | 2003-11-20T22:31:01.000 |
Exposure and Configuration Information
Inst. | Exp Id | Sched. | Mode | Data Mode | Filter | Position | Total Duration | Actual Start | Actual Stop |
---|