ACDS V10.0 -EPIC field of view cross-correlation results

creation date : Tue Apr 23 13:27:22 CEST 2019

XMM logo

Principal Investigator : Dr HANS BOEHRINGER
XMM Target name : RXCJ0145.0-5300
Observation number : 0201900501
Center coordinates : 01 45 13.680 -53 00 27.90
Observation start : 2004-11-12T02:50:08
Observation end : 2004-11-12T09:59:38
Exposure PN (s) : 9794.6
Exposure MOS1 (s) : 15688.4
Exposure MOS2 (s) : 15743.0

Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions


Simbad Astronomical Database

Simbad

 SRC_NUM  Chart             Name                      XName                     obj_type                RAJ2000      DEJ2000    ErrPosMaj ErrPosMin ErrPosAng  mb    mv   SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
                                                                                                         h:m:s        d:m:s        mas       mas       deg                      mas/yr   mas/yr   mas/yr   mas/yr    deg        
                LEDA  434645                                        Galaxy                            01 43 27.000 -53 03 59.00    1000.0    1000.0       180             ~                                               0    1
                2MASX J01433066-5305183                             Star,Galaxy                       01 43 30.683 -53 05 18.64       1.4       1.2        90 17.12       ~                                               0    2
                TYC 8475-546-1                                      Star,IR                           01 43 33.305 -52 57 55.32       0.0       0.0        90 12.77 11.84 ~      -2.764   -2.648    0.301    0.543       90    1
                TYC 8475-740-1                                      Star,IR                           01 43 44.635 -53 09 37.53       0.0       0.0        90 13.12 12.13 ~      -7.396   -4.956    0.298    0.611       90    0
                LEDA  436065                                        Galaxy                            01 43 47.300 -52 57 58.00    1000.0    1000.0       180             ~                                               0    1
        1 chart 2XMM J014350.1-530150                               AGN_Candidate,X                   01 43 49.820 -53 01 50.20     400.0     400.0        90             ~                                               0    1
                LEDA  436293                                        Galaxy                            01 43 56.300 -52 56 58.00    1000.0    1000.0       180             ~                                               0    1
                LEDA  435361                                        Galaxy                            01 44 00.800 -53 00 53.00    1000.0    1000.0       180             ~                                               0    1
        3 chart 2XMM J014402.7-530841                               AGN_Candidate,X                   01 44 02.520 -53 08 41.20     400.0     400.0        90             ~                                               0    1
                LEDA  437203                                        Galaxy                            01 44 04.600 -52 53 03.00    1000.0    1000.0       180             ~                                               0    1
                LEDA  435336                                        Galaxy                            01 44 10.700 -53 01 03.00    1000.0    1000.0       180             ~                                               0    1
                LEDA  435534                                        Galaxy                            01 44 17.200 -53 00 09.00    1000.0    1000.0       180             ~                                               0    1
                LEDA  432120                                        Galaxy                            01 44 28.600 -53 15 10.00    1000.0    1000.0       180             ~                                               0    1
                LEDA  435753                                        Galaxy                            01 44 28.700 -52 59 17.00    1000.0    1000.0       180             ~                                               0    1
                LEDA  432457                                        Galaxy                            01 44 29.200 -53 13 36.00    1000.0    1000.0       180             ~                                               0    1
                2MASX J01443513-5249011                             Galaxy                            01 44 35.133 -52 49 01.11      10.0      10.0       180 17.74       ~                                               0    1
                LEDA  432026                                        Galaxy                            01 44 42.700 -53 15 43.00    1000.0    1000.0       180             ~                                               0    1
                TYC 8475-1294-1                                     Star,IR                           01 44 52.216 -52 57 07.26       0.0       0.0        90 12.09 11.01 ~     +10.487   -2.961    0.314    0.698       90    1
                LEDA  437048                                        Galaxy                            01 44 55.700 -52 53 41.00    1000.0    1000.0       180             ~                                               0    1
                2MASS J01445686-5304194                             Star,IR                           01 44 56.856 -53 04 19.47       0.0       0.0        90 11.84 11.36 ~      +8.850  -15.607    0.036    0.033       90    1
                LEDA                                                Galaxy                            01 44 57.600 -53 01 11.00    1000.0    1000.0       180 18.23       ~                                               0    1
                APMBGC 152-034-097                                  ClG,Compact_Gr_G,Galaxy           01 44 58.320 -53 01 12.20     100.0     100.0       180 16.35       ~                                               0    3
                2MASX J01445891-5301110                             Galaxy,BClG                       01 44 58.916 -53 01 11.10      10.0      10.0       180 17.87       ~                                               0    5
                2MASS J01450025-5249031                             Star,PM*,IR                       01 45 00.248 -52 49 03.45       0.1       0.1        90             ~     +95.949 -173.620    0.255    0.247       90    1
                TYC 8475-485-1                                      Star,IR                           01 45 00.321 -52 54 26.52       0.0       0.0        90 13.41 12.70 ~      +0.613  +21.008    0.312    0.623       90    0
                [GSB2009] J014503.58-530123.2                       Galaxy                            01 45 03.580 -53 01 23.20     100.0     100.0       180             ~                                               0    1
                [MGJ2010] J014503.6-530123.4                        BClG                              01 45 03.600 -53 01 23.40     100.0     100.0       180             ~                                               0    1
                RXC J0145.0-5300                                    Possible_ClG,ClG,ClG,Compact_Gr_G 01 45 03.600 -53 01 23.40     100.0     100.0       180             ~                                               0   38
                1RXS J014503.5-530005         1RXS J014503.5-530005 X                                 01 45 03.600 -53 00 04.00    1000.0    1000.0       180             ~                                               0    1
                TYC 8475-947-1                                      Star,IR                           01 45 04.933 -53 15 26.73       0.0       0.0        90 11.98 10.91 ~      +9.348   -9.472    0.254    0.712       90    1
                1RXS J014514.4-530435         1RXS J014514.4-530435 X                                 01 45 14.400 -53 04 35.51      10.0      10.0       180             ~                                               0    0
                LEDA  433905                                        Galaxy                            01 45 19.500 -53 07 21.00    1000.0    1000.0       180             ~                                               0    1
                LEDA  435743                                        Galaxy                            01 45 21.700 -52 59 20.00    1000.0    1000.0       180             ~                                               0    1
                LEDA  436718                                        Galaxy                            01 45 24.200 -52 55 03.00    1000.0    1000.0       180             ~                                               0    1
                LEDA  435762                                        Galaxy                            01 45 32.000 -52 59 15.00    1000.0    1000.0       180             ~                                               0    1
                LEDA  434041                                        Galaxy                            01 45 35.600 -53 06 49.00    1000.0    1000.0       180             ~                                               0    1
                LEDA  433270                                        Galaxy                            01 45 38.400 -53 10 08.00    1000.0    1000.0       180             ~                                               0    1
        2 chart 2XMM J014547.6-530332                               AGN_Candidate,X                   01 45 47.340 -53 03 32.10     400.0     400.0        90             ~                                               0    1
                2XMM J014548.4-525228                               Radio,X                           01 45 48.450 -52 52 28.10     100.0     100.0       180             ~                                               0    1
                2MASX J01454948-5259477                             Galaxy                            01 45 49.489 -52 59 47.71      10.0      10.0       180 17.09       ~                                               0    2
                LEDA  435877                                        Galaxy                            01 45 49.700 -52 58 48.00    1000.0    1000.0       180             ~                                               0    1
                LEDA  436275                                        Galaxy                            01 45 51.200 -52 57 01.00    1000.0    1000.0       180             ~                                               0    1
                LEDA  435893                                        Galaxy                            01 45 54.500 -52 58 41.00    1000.0    1000.0       180             ~                                               0    1
       21 chart 2MASX J01455785-5311007                             Galaxy                            01 45 57.851 -53 11 00.79      10.0      10.0       180 16.97       ~                                               0    2
                1RXS J014603.1-530415         1RXS J014603.1-530415 X                                 01 46 03.101 -53 04 15.02      10.0      10.0       180             ~                                               0    0
                RAVE J014609.9-530103                               Star,IR                           01 46 09.877 -53 01 03.21       0.0       0.0        90 13.29 12.20 ~     +10.123  -11.181    0.032    0.029       90    1
                MRC 0144-533                                        Radio                             01 46 16.500 -53 06 37.00    1700.0    1700.0        90             ~                                               0    1
                LEDA  435807                                        Galaxy                            01 46 17.600 -52 59 04.00    1000.0    1000.0       180             ~                                               0    1
                [C84b] 0144-531                                     QSO_Candidate                     01 46 18.500 -52 51 14.00    1000.0    1000.0       180 19.50       ~                                               0    1
                LEDA  434236                                        Galaxy                            01 46 35.500 -53 05 53.00    1000.0    1000.0       180             ~                                               0    1

The BAX Database (Blanchard+, 2004)

B/bax/bax

 SRC_NUM  Chart recno   Name    RAJ2000  DEJ2000    z      Fx            r_Fx            Lx           r_Lx         Tx  e_Tx E_Tx r_Tx
                                  deg      deg          10-15W/m2                      10+37W                      keV keV  keV      
                  538 ABELL2941 026.2527 -53.0164 0.118  8.67e+00 1999ApJ...514..148D 5.12e+00 1999ApJ...514..148D                   

3rd MAXI/GSC X-ray cat at high Galactic latitude (Kawamuro+, 2018)

J/ApJS/238/32/3maxi

 SRC_NUM  Chart recno Seq   3MAXI   RAJ2000 DEJ2000 ePos  s4-10keV  F4-10keV  e_F4-10keV s3-4keV  F3-4keV   l_F3-4keV e_F3-4keV  s10-20keV F10-20keV  l_F10-20keV e_F10-20keV  F3-10keV  e_F3-10keV HR1  e_HR1 HR2  e_HR2 HR3  e_HR3 TSVar  XVA   e_XVA       Name        RACdeg     DECdeg      z               Type            Flag Note    SimbadName   
                                      deg     deg    deg           10-12mW/m2 10-12mW/m2         10-12mW/m2           10-12mW/m2           10-12mW/m2             10-12mW/m2  10-12mW/m2 10-12mW/m2                                                                         deg       deg                                                                  
        1 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
        2 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
        3 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
        4 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
        5 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
        6 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
        7 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
        8 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
        9 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
       10 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
       11 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
       12 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
       13 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
       14 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
       15 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
       16 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
       17 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
       18 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
       19 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
       20 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
       21 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
       22 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
       23 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
       24 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
       25 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
       26 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
       27 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
       28 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
       29 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
       30 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
       31 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
       32 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
       33 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
       34 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
       35 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
       36 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
       37 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300
       38 chart    45  45 J0145-530 026.352 -53.071 0.138      8.7       7.93       0.92    5.90       1.54                 0.26      3.10      10.90                    3.46       9.47       0.96 0.25  0.10 0.32  0.15 0.37  0.14  5.20 -0.046 0.063 RXC J0145.0-5300 26.260000 -53.014000 0.116800 Compact Group of Galaxies M         RXC J0145.0-5300

ESO/Uppsala Survey of the ESO(B) Atlas (Lauberts 1982)

VII/34C/catalog

 SRC_NUM  Chart recno  RA1950   DE1950     ESO       ID     X    Y   MajAxis u_MajAxis MinAxis u_MinAxis PA  u_PA MType      Class               Desc         FlagN FlagM FlagRC FlagV FlagA Bmag e_Bmag apBmag r_Bmag B-V U-B r_B-V  RV  e_RV r_RV
                      "h:m:s"  "d:m:s"                      mm   mm  arcmin            arcmin            deg                                                                                 mag   mag   arcsec        mag mag       km/s km/s     
        5 chart  1407 01 43 03 -53 16.2 152- G  21 Se 17/3 35.9 99.0     0.5 :             0.4 :             :          Quintuple system Compact group, in cl                                                                                      

ROSAT All-Sky Bright Source Catalogue (1RXS) (Voges+ 1999)

IX/10A/1rxs

 SRC_NUM  Chart recno       1RXS       n_1RXS  RAJ2000   DEJ2000  PosErr ScrFlags NewFlag  Count   e_Count      bgCt     ExpTime HR1  e_HR1 HR2  e_HR2 Extent L_Extent Ldetect ExtRad PrioFlags PHA VigFactor  IncDate   UpdDate Ncand   SASS   MASOL
                                                 deg       deg    arcsec                    ct/s     ct/s   ct/s/arcmin2    s                          arcsec                  arcsec                          "Y:M:D"   "Y:M:D"                     
                 1479 J014503.5-530005        026.26458 -53.00153     11 _____    __..    1.15e-01 3.09e-02     1.17e-03     159 0.58  0.23 0.62  0.15      0               27    300 111100    b        0.79 1996-06-14             6 33026004  0154