ACDS V10.0 -EPIC field of view cross-correlation results

creation date : Thu Apr 18 03:13:57 CEST 2019

XMM logo

Principal Investigator : Dr JIMMY IRWIN
XMM Target name : NGC1549
Observation number : 0205090401
Center coordinates : 04 15 56.380 -55 36 05.00
Observation start : 2004-01-21T09:22:43
Observation end : 2004-01-21T11:19:58
Exposure PN (s) : 7035.8
Exposure MOS1 (s) : 8665.9
Exposure MOS2 (s) : 8671.1

Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions



WARNING

Catalogue Simbad has too many entries in the EPIC field of view. We only list here entries having a standard measurement nref (see summary files) larger (or smaller for magnitudes) than a critical value of 1. Note that Fits products contain all entries.


Simbad Astronomical Database

Simbad

 SRC_NUM  Chart             Name                   XName                           obj_type                         RAJ2000      DEJ2000    ErrPosMaj ErrPosMin ErrPosAng  mb    mv   SP/T  mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
                                                                                                                     h:m:s        d:m:s        mas       mas       deg                       mas/yr   mas/yr   mas/yr   mas/yr    deg        
                AM 0413-554                                   Galaxy,GinGroup,LSB_G                               04 14 09.200 -55 42 26.00    1000.0    1000.0       180 16.40       ~                                                0    5
                [CMI2001] L04                                 GinGroup                                            04 14 44.200 -55 24 54.00    1000.0    1000.0       180             ~                                                0    2
                [CMI2001] L02                                 GinGroup                                            04 14 56.200 -55 31 22.00    1000.0    1000.0       180             ~                                                0    2
                [SGT2004] J041542.40-553554.6                 X,XB                                                04 15 42.400 -55 35 54.60     100.0     100.0       180             ~                                                0    2
        5 chart AM 0414-554                   RX J0415.7-5535 Galaxy,Galaxy,GinGroup,GinPair,X                    04 15 45.223 -55 35 32.50      10.0      10.0       180 10.48  9.79 ~                                                0  217
                [LB2005] NGC  1549 X1                         X,XB                                                04 15 45.870 -55 35 29.60     100.0     100.0       180             ~                                                0    2
                [SGT2004] J041546.40-553601.9                 X,XB                                                04 15 46.400 -55 36 01.90     100.0     100.0       180             ~                                                0    2
                2MASS J04155098-5538467                       Star,IR                                             04 15 50.983 -55 38 46.78       0.0       0.0        90 10.12  8.73 K3III  +15.819  -17.497    0.073    0.086       90    6
       21 chart [BSI2001] 38                                  X,ULX                                               04 15 51.530 -55 48 59.70     100.0     100.0       180             ~                                                0    2
       21 chart IXO 23                                        X                                                   04 15 51.900 -55 49 01.00    1000.0    1000.0       180             ~                                                0    2
                TYC 8505-1906-1                               XB,IR,X,XB,Star                                     04 15 59.159 -55 46 16.40       0.0       0.0        90 12.45 11.77 ~       +9.774   +6.410    0.046    0.053       90    2
                CXOU J041602.0-554508                         X,XB                                                04 16 02.000 -55 45 08.10     100.0     100.0       180             ~                                                0    2
       12 chart [SGT2004] J041602.71-554656.2                 X,ULX,XB                                            04 16 02.710 -55 46 56.20     100.0     100.0       180             ~                                                0    5
                [BSI2001] 27                                  X,XB                                                04 16 04.170 -55 44 58.60     100.0     100.0       180             ~                                                0    2
                [BSI2001] 13                                  X,XB                                                04 16 06.180 -55 46 26.10     100.0     100.0       180             ~                                                0    2
                [BSI2001] 15                                  X,XB                                                04 16 07.150 -55 46 10.10     100.0     100.0       180             ~                                                0    2
                [BSI2001]  9                                  X,XB                                                04 16 07.750 -55 46 43.00     100.0     100.0       180             ~                                                0    2
                [LB2005] NGC  1553 ULX2                       X,ULX?,XB                                           04 16 08.310 -55 48 16.80     100.0     100.0       180             ~                                                0    3
                [BSI2001] 14                                  X,XB                                                04 16 08.310 -55 46 04.90     100.0     100.0       180             ~                                                0    2
                [BSI2001] 12                                  X,XB                                                04 16 09.520 -55 46 21.10     100.0     100.0       180             ~                                                0    2
                [BSI2001]  4                                  X,GlCl                                              04 16 09.690 -55 46 42.20     100.0     100.0       180             ~                                                0    2
                [BSI2001]  2                                  X,XB                                                04 16 09.980 -55 46 46.60     100.0     100.0       180             ~                                                0    3
                [BSI2001]  5                                  X,XB                                                04 16 10.140 -55 46 37.50     100.0     100.0       180             ~                                                0    3
                [BSI2001]  3                                  X,XB                                                04 16 10.430 -55 46 39.00     100.0     100.0       180             ~                                                0    3
        1 chart 2E   965                      RX J0416.1-5546 Possible_G,Star,Galaxy,Galaxy,GinGroup,GinPair,IR,X 04 16 10.471 -55 46 48.11       6.2      14.1        90 10.10  9.40 ~                                                0  342
                [LB2005] NGC  1553 X1                         X                                                   04 16 10.590 -55 46 46.80     100.0     100.0       180             ~                                                0    4
                [BSI2001] 10                                  X,XB                                                04 16 10.920 -55 46 21.60     100.0     100.0       180             ~                                                0    2
                CXOU J041611.0-554712                         X,XB                                                04 16 11.080 -55 47 12.00     100.0     100.0       180             ~                                                0    3
                [BSI2001] 24                                  X,XB                                                04 16 11.510 -55 48 32.90     100.0     100.0       180             ~                                                0    2
                [BSI2001]  6                                  X,XB                                                04 16 11.760 -55 46 52.50     100.0     100.0       180             ~                                                0    3
                [BSI2001] 18                                  X,XB                                                04 16 11.770 -55 47 53.50     100.0     100.0       180             ~                                                0    3
                CXOU J041612.0-554658                         X,XB                                                04 16 12.050 -55 46 58.50     100.0     100.0       180             ~                                                0    3
                [BSI2001] 20                                  X,XB                                                04 16 12.250 -55 45 16.70     100.0     100.0       180             ~                                                0    2
                [BSI2001]  8                                  X,XB                                                04 16 12.860 -55 46 47.40     100.0     100.0       180             ~                                                0    3
       36 chart [BSI2001] 19                                  X                                                   04 16 15.650 -55 47 41.50     100.0     100.0       180             ~                                                0    2
                [SGT2004] J041616.20-554619.6                 X,XB                                                04 16 16.200 -55 46 19.60     100.0     100.0       180             ~                                                0    4
                [BSI2001] 26                                  X,XB                                                04 16 20.990 -55 48 05.30     100.0     100.0       180             ~                                                0    2
                [BSI2001] 23                                  X,GlCl                                              04 16 21.520 -55 47 31.90     100.0     100.0       180             ~                                                0    2
                XMMXCS J041646.0-552510.4     RX J0416.7-5525 X,ClG,ClG                                           04 16 44.800 -55 25 09.00    1000.0    1000.0       180             ~                                                0    6
                NOGG H  226                                   GroupG                                              04 17 17.900 -55 41 16.00    1000.0    1000.0       180             ~                                                0    3

ESO/Uppsala Survey of the ESO(B) Atlas (Lauberts 1982)

VII/34C/catalog

 SRC_NUM  Chart recno  RA1950   DE1950     ESO       ID     X     Y   MajAxis u_MajAxis MinAxis u_MinAxis PA  u_PA MType Class           Desc           FlagN FlagM FlagRC FlagV FlagA Bmag  e_Bmag apBmag r_Bmag B-V  U-B  r_B-V  RV  e_RV r_RV
                      "h:m:s"  "d:m:s"                     mm    mm   arcmin            arcmin            deg                                                                           mag   mag   arcsec        mag  mag        km/s km/s     
        3 chart  3362 04 14 39 -55 42.9 157- G  16 N 1549 -71.0 -38.5     3.6 :             2.8 :         135 :       -3 E-SO  In group                             2                  10.87   0.09        2      0.93 0.45       1197   21 ES  
        5 chart  3362 04 14 39 -55 42.9 157- G  16 N 1549 -71.0 -38.5     3.6 :             2.8 :         135 :       -3 E-SO  In group                             2                  10.87   0.09        2      0.93 0.45       1197   21 ES  
       25 chart  3362 04 14 39 -55 42.9 157- G  16 N 1549 -71.0 -38.5     3.6 :             2.8 :         135 :       -3 E-SO  In group                             2                  10.87   0.09        2      0.93 0.45       1197   21 ES  
       27 chart  3362 04 14 39 -55 42.9 157- G  16 N 1549 -71.0 -38.5     3.6 :             2.8 :         135 :       -3 E-SO  In group                             2                  10.87   0.09        2      0.93 0.45       1197   21 ES  
       32 chart  3362 04 14 39 -55 42.9 157- G  16 N 1549 -71.0 -38.5     3.6 :             2.8 :         135 :       -3 E-SO  In group                             2                  10.87   0.09        2      0.93 0.45       1197   21 ES  
       33 chart  3362 04 14 39 -55 42.9 157- G  16 N 1549 -71.0 -38.5     3.6 :             2.8 :         135 :       -3 E-SO  In group                             2                  10.87   0.09        2      0.93 0.45       1197   21 ES  
       52 chart  3362 04 14 39 -55 42.9 157- G  16 N 1549 -71.0 -38.5     3.6 :             2.8 :         135 :       -3 E-SO  In group                             2                  10.87   0.09        2      0.93 0.45       1197   21 ES  
        1 chart  3368 04 15 05 -55 54.2 157- G  17 N 1553 -67.4 -48.4     6.0 :             3.2 :         150         -2 SO    In group; stars superimp             2                  10.47   0.08        2      0.94 0.48       1231   21 ES  
       11 chart  3368 04 15 05 -55 54.2 157- G  17 N 1553 -67.4 -48.4     6.0 :             3.2 :         150         -2 SO    In group; stars superimp             2                  10.47   0.08        2      0.94 0.48       1231   21 ES  
       12 chart  3368 04 15 05 -55 54.2 157- G  17 N 1553 -67.4 -48.4     6.0 :             3.2 :         150         -2 SO    In group; stars superimp             2                  10.47   0.08        2      0.94 0.48       1231   21 ES  
       36 chart  3368 04 15 05 -55 54.2 157- G  17 N 1553 -67.4 -48.4     6.0 :             3.2 :         150         -2 SO    In group; stars superimp             2                  10.47   0.08        2      0.94 0.48       1231   21 ES  

Catalogue of Southern Peculiar Galaxies and Associations (Arp+, 1987)

VII/170/catalog

 SRC_NUM  Chart recno FCflag    AM    n_AM   RA1950   DE1950   GLON   GLAT   SGL   SGB  n_Diam  Diam  CD1 CD2 CD3 CD4 CD5 ESO/SERC SERC-J Xpos Ypos                                Desc                                
                                            "h:m:s"  "d:m:s"   deg    deg    deg   deg         arcmin                                      mm   mm                                                                     
                 1773        0413-554       04 13 04 -55 49.8 265.65 -43.97 234.6 -39.6 D         0.3  20                      157   1893  261  133 NUCLEATED DWARF                                                    
        5 chart  1792        0414-554 55553 04 14 39 -55 42.8 265.41 -43.79 234.6 -39.9 D         1.8  23                      157   1893  250  140 CLOSE PAIR (#1)     SS-4a         NGC 1549 = 157-G-16 = MC 0414-557
       25 chart  1792        0414-554 55553 04 14 39 -55 42.8 265.41 -43.79 234.6 -39.9 D         1.8  23                      157   1893  250  140 CLOSE PAIR (#1)     SS-4a         NGC 1549 = 157-G-16 = MC 0414-557
       27 chart  1792        0414-554 55553 04 14 39 -55 42.8 265.41 -43.79 234.6 -39.9 D         1.8  23                      157   1893  250  140 CLOSE PAIR (#1)     SS-4a         NGC 1549 = 157-G-16 = MC 0414-557
       33 chart  1792        0414-554 55553 04 14 39 -55 42.8 265.41 -43.79 234.6 -39.9 D         1.8  23                      157   1893  250  140 CLOSE PAIR (#1)     SS-4a         NGC 1549 = 157-G-16 = MC 0414-557
       52 chart  1792        0414-554 55553 04 14 39 -55 42.8 265.41 -43.79 234.6 -39.9 D         1.8  23                      157   1893  250  140 CLOSE PAIR (#1)     SS-4a         NGC 1549 = 157-G-16 = MC 0414-557
        1 chart  1797        0415-555 45542 04 15 04 -55 53.9 265.63 -43.68 234.3 -39.8 D         2.2  23                      157   1893  246  130 CLOSE PAIR (#2)       SS-4b       NGC 1553 = 157-G-17 = MC 0415-559
       11 chart  1797        0415-555 45542 04 15 04 -55 53.9 265.63 -43.68 234.3 -39.8 D         2.2  23                      157   1893  246  130 CLOSE PAIR (#2)       SS-4b       NGC 1553 = 157-G-17 = MC 0415-559
       12 chart  1797        0415-555 45542 04 15 04 -55 53.9 265.63 -43.68 234.3 -39.8 D         2.2  23                      157   1893  246  130 CLOSE PAIR (#2)       SS-4b       NGC 1553 = 157-G-17 = MC 0415-559
       36 chart  1797        0415-555 45542 04 15 04 -55 53.9 265.63 -43.68 234.3 -39.8 D         2.2  23                      157   1893  246  130 CLOSE PAIR (#2)       SS-4b       NGC 1553 = 157-G-17 = MC 0415-559

ROSAT All-Sky Bright Source Catalogue (1RXS) (Voges+ 1999)

IX/10A/1rxs

 SRC_NUM  Chart recno       1RXS       n_1RXS  RAJ2000   DEJ2000  PosErr ScrFlags NewFlag  Count   e_Count      bgCt     ExpTime HR1  e_HR1 HR2  e_HR2 Extent L_Extent Ldetect ExtRad PrioFlags PHA VigFactor  IncDate   UpdDate Ncand   SASS   MASOL
                                                 deg       deg    arcsec                    ct/s     ct/s   ct/s/arcmin2    s                          arcsec                  arcsec                          "Y:M:D"   "Y:M:D"                     
        1 chart  3310 J041611.4-554630        064.04750 -55.77514     24 _____    __..    9.27e-02 1.77e-02     1.58e-03     502 0.12  0.17 0.02  0.26     54        8      28    300 111111    b        0.74 1996-06-14            16 33027007  0154
       11 chart  3310 J041611.4-554630        064.04750 -55.77514     24 _____    __..    9.27e-02 1.77e-02     1.58e-03     502 0.12  0.17 0.02  0.26     54        8      28    300 111111    b        0.74 1996-06-14            16 33027007  0154