ACDS V10.0 -EPIC field of view cross-correlation resultscreation date : Fri May 03 01:09:58 CEST 2019
|
 |
Principal Investigator : Dr Elena Jimenez-Bailon
XMM Target name : ESO 323-G077
Observation number : 0300240501
Center coordinates : 13 06 26.090 -40 23 10.60
Observation start : 2006-02-07T12:36:24
Observation end : 2006-02-07T20:06:05
Exposure PN (s) : 23603.0
Exposure MOS1 (s) : 27513.6
Exposure MOS2 (s) : 27882.7
Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions
Simbad
SRC_NUM Chart Name XName obj_type RAJ2000 DEJ2000 ErrPosMaj ErrPosMin ErrPosAng mb mv SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
h:m:s d:m:s mas mas deg mas/yr mas/yr mas/yr mas/yr deg
RAVE J130512.9-403047 Star,IR 13 05 12.940 -40 30 46.80 0.0 0.0 90 13.86 12.79 ~ -17.496 +0.876 0.080 0.079 90 1
LEDA 586068 Galaxy 13 05 28.300 -40 27 55.00 1000.0 1000.0 180 ~ 0 1
RAVE J130529.2-403429 Star,IR 13 05 29.198 -40 34 29.41 60.0 60.0 90 14.60 13.08 ~ 0 2
CD-39 8039 Star,IR 13 05 32.757 -40 32 54.09 0.0 0.0 90 11.90 10.73 ~ -5.783 -4.545 0.069 0.084 90 1
RAVE J130534.1-402049 Star,IR 13 05 34.142 -40 20 49.42 0.0 0.0 90 13.89 12.72 ~ -18.057 -6.175 0.069 0.067 90 1
34 chart GSC 07777-00170 Star,IR 13 05 40.913 -40 20 59.45 0.0 0.0 90 11.56 11.01 ~ -27.797 -8.076 0.073 0.061 90 0
Gaia DR2 6140979630352623360 Star 13 05 43.174 -40 26 37.29 0.0 0.0 90 ~ -4.361 -1.222 0.073 0.061 90 0
TYC 7777-1351-1 Star,IR 13 05 46.151 -40 20 27.82 0.0 0.0 90 12.68 12.23 ~ -8.417 -4.603 0.077 0.071 90 0
TYC 7777-1351-2 Star 13 05 46.557 -40 20 31.06 0.0 0.0 90 12.81 12.51 ~ -8.526 -4.570 0.081 0.067 90 0
TYC 7777-607-1 Star,IR 13 05 48.977 -40 26 14.36 0.0 0.0 90 12.68 11.36 ~ -11.005 +1.110 1.021 0.346 90 0
2MASS J13055038-4033040 Star,IR 13 05 50.381 -40 33 04.20 0.0 0.0 90 13.88 13.29 ~ -18.827 +0.748 0.041 0.037 90 4
58 chart LP 400-2 Star,PM*,PM*,IR 13 05 57.710 -40 27 49.46 0.0 0.0 90 11.98 10.97 ~ -225.622 +37.031 0.066 0.074 90 2
RAVE J130558.6-401335 Star,IR 13 05 58.556 -40 13 34.96 0.0 0.0 90 13.32 12.87 ~ -9.769 -3.450 0.077 0.101 90 3
20 chart RAVE J130603.5-403448 Star,IR 13 06 03.530 -40 34 48.38 0.0 0.0 90 14.54 ~ -14.142 -1.811 0.048 0.040 90 1
RAVE J130606.3-400929 Star,IR 13 06 06.347 -40 09 28.83 0.0 0.0 90 14.40 13.12 ~ -4.540 -7.937 0.068 0.073 90 1
47 chart IRAS 13033-3958 IR,IR>30um 13 06 11.000 -40 14 38.00 65000.0 8000.0 122 ~ 0 1
6dFGS gJ130611.7-401440 Galaxy 13 06 11.500 -40 14 40.00 1000.0 1000.0 180 16.78 ~ 0 2
9 chart GSC 07777-00377 Star,IR 13 06 12.303 -40 11 33.58 0.5 0.5 90 11.74 11.07 ~ -23.345 +2.289 0.836 0.944 90 0
Gaia DR2 6140975678982711936 Star 13 06 12.813 -40 30 42.17 0.0 0.0 90 ~ -9.437 -0.777 0.075 0.075 90 0
RAVE J130620.8-402401 Star,IR 13 06 20.803 -40 24 00.86 0.1 0.1 90 13.97 12.30 ~ -3.302 -3.699 0.261 0.293 90 2
LEDA 588616 Galaxy 13 06 22.400 -40 14 25.00 1000.0 1000.0 180 ~ 0 1
GSC 07777-00007 Star,IR 13 06 23.372 -40 24 47.36 0.0 0.0 90 11.93 11.50 ~ +20.483 -21.679 0.072 0.070 90 1
2 chart [KRL2007b] 134 Galaxy,GinCl,GinGroup,AGN,Seyfert_1,Seyfert_1,Seyfert_2,IR,X,gamma 13 06 26.121 -40 24 52.59 0.1 0.1 90 13.58 13.42 ~ -0.080 -0.324 0.206 0.149 90 180
CD-39 8050 Star,IR 13 06 29.489 -40 20 56.28 0.0 0.0 90 11.24 9.72 K1/3(III) -3.611 -0.446 0.069 0.068 90 1
RAVE J130631.5-402954 Star,IR 13 06 31.539 -40 29 53.61 0.0 0.0 90 13.90 12.75 ~ -16.089 -2.632 0.071 0.072 90 1
56 chart 2MASX J13063226-4019071 Star,Galaxy,GinCl,GinGroup,GinGroup 13 06 32.213 -40 19 07.32 1.2 1.4 90 16.00 ~ 0 7
TYC 7777-526-1 Star,IR 13 06 32.230 -40 16 58.20 0.0 0.0 90 12.92 12.13 ~ +6.612 -2.760 1.824 0.601 90 0
[T2015] nest 100705 GroupG,GroupG 13 06 35.000 -40 23 56.00 1000.0 1000.0 180 ~ 0 1
[CHM2007] HDC 761 GroupG,GroupG,Compact_Gr_G,Compact_Gr_G 13 06 44.900 -40 21 41.00 1000.0 1000.0 180 ~ 0 2
1 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
2 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
3 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
4 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
6 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
7 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
8 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
11 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
12 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
14 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
16 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
17 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
18 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
21 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
22 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
25 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
27 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
28 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
29 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
30 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
31 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
36 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
37 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
38 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
40 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
41 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
45 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
49 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
50 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
55 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
56 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
64 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
67 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
70 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
72 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
74 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
75 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
79 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
80 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
81 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
82 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
83 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
85 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
90 chart SWIFT J1306.7-4025 X 13 06 47.000 -40 25 12.00 149940.0 149940.0 90 ~ 0 1
17 chart [LH2011] 1292 GroupG,GroupG 13 06 54.000 -40 23 00.00 30000.0 30000.0 180 ~ 0 1
29 chart [LH2011] 1292 GroupG,GroupG 13 06 54.000 -40 23 00.00 30000.0 30000.0 180 ~ 0 1
5 chart FL8Y J1306.8-4035 gamma,Pulsar 13 06 56.000 -40 35 23.00 1000.0 1000.0 180 ~ 0 3
5 chart Gaia DR2 6140785016794586752 Star,Star,IR 13 06 56.280 -40 35 23.46 0.2 0.2 90 18.73 ~ -5.842 +3.884 0.360 0.334 90 1
5 chart 3XMM J130656.2-403523 X 13 06 56.290 -40 35 23.30 100.0 100.0 180 ~ 0 2
RAVE J130707.9-401530 Star,IR 13 07 07.844 -40 15 29.80 0.1 0.1 90 15.79 ~ -4.460 -1.085 0.205 0.221 90 2
2MFGC 10436 Galaxy,GinCl 13 07 08.700 -40 18 13.00 8000.0 8000.0 90 16.03 ~ 0 4
2MASX J13070961-4018136 Galaxy 13 07 09.613 -40 18 13.68 10.0 10.0 180 16.28 ~ 0 1
RAVE J130709.7-403332 Star,IR 13 07 09.676 -40 33 31.90 0.0 0.1 90 12.58 11.97 ~ -5.921 +2.253 0.093 0.135 90 4
1 chart ESO 323-81 Galaxy,Galaxy,GinCl,X 13 07 12.067 -40 24 27.68 10.0 10.0 180 14.99 ~ 0 12
12 chart 1RXS J130713.8-402413 1RXS J130713.8-402413 X 13 07 13.800 -40 24 13.50 10.0 10.0 180 ~ 0 1
12 chart [A94] 8 RX J130715.5-402341 X 13 07 15.600 -40 23 41.00 1000.0 1000.0 180 ~ 0 1
2MASX J13071625-4021026 Star,Galaxy,GinCl,GinGroup,GinGroup,IR 13 07 16.224 -40 21 02.41 2.4 2.3 90 15.46 ~ 0 9
CRTS J130716.9-402612 RRLyr 13 07 16.950 -40 26 12.10 100.0 100.0 180 16.55 ~ 0 1
RAVE J130725.9-401329 Star,IR 13 07 25.933 -40 13 28.59 0.0 0.1 90 13.58 12.36 ~ -11.229 +4.176 0.092 0.174 90 1
RAVE J130735.1-402753 Star,IR 13 07 35.105 -40 27 53.93 0.0 0.1 90 12.88 11.64 ~ -15.384 +3.397 0.096 0.153 90 4
CD-39 8058 Star,IR,UV 13 07 41.002 -40 30 01.46 0.0 0.1 90 11.45 10.45 ~ +20.310 -11.804 0.103 0.153 90 2
LEDA 586124 Galaxy 13 07 49.000 -40 27 35.00 1000.0 1000.0 180 ~ 0 1
J/ApJS/238/32/3maxi
SRC_NUM Chart recno Seq 3MAXI RAJ2000 DEJ2000 ePos s4-10keV F4-10keV e_F4-10keV s3-4keV F3-4keV l_F3-4keV e_F3-4keV s10-20keV F10-20keV l_F10-20keV e_F10-20keV F3-10keV e_F3-10keV HR1 e_HR1 HR2 e_HR2 HR3 e_HR3 TSVar XVA e_XVA Name RACdeg DECdeg z Type Flag Note SimbadName
deg deg deg 10-12mW/m2 10-12mW/m2 10-12mW/m2 10-12mW/m2 10-12mW/m2 10-12mW/m2 10-12mW/m2 10-12mW/m2 deg deg
1 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
2 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
3 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
4 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
5 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
6 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
7 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
8 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
9 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
10 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
11 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
12 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
13 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
14 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
15 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
16 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
17 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
18 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
19 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
20 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
21 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
22 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
23 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
24 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
25 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
26 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
27 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
28 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
29 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
30 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
31 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
32 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
33 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
34 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
35 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
36 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
37 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
38 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
39 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
40 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
41 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
42 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
43 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
44 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
45 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
46 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
47 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
48 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
49 chart 355 355 J1306-402 196.723 -40.297 0.133 7.9 7.18 0.91 3.50 0.92 0.26 2.10 7.48 3.58 8.10 0.95 0.44 0.13 0.19 0.24 0.27 0.23 10.68 0.100 0.120 ESO 323- G 081 196.800000 -40.408000 Galaxy Cluster B ESO 323- G 081
