ACDS V10.0 -EPIC sources cross-correlation results

creation date : Mon Apr 29 20:27:40 CEST 2019

XMM logo

Principal Investigator : Dr Yael Naze
XMM Target name : HD191612
Observation number : 0300600301
Center coordinates : 20 09 20.430 +35 44 26.50
Observation start : 2005-06-02T10:08:49
Observation end : 2005-06-02T16:14:27
Exposure PN (s) : 5200.0
Exposure MOS1 (s) : 10044.1
Exposure MOS2 (s) : 12649.3

Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions


Simbad Astronomical Database

Simbad

 SRC_NUM  Chart            Name                    XName                  obj_type             RAJ2000      DEJ2000    ErrPosMaj ErrPosMin ErrPosAng  mb    mv    SP/T  mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
                                                                                                h:m:s        d:m:s        mas       mas       deg                        mas/yr   mas/yr   mas/yr   mas/yr    deg        
        1 chart LBN 073.10+01.41                                 HII                         20 10 00.000 +35 48 00.00  180000.0  180000.0       180             ~                                                 0    2
        1 chart [AAA2018] FGL J2009.9+3544 1RXS J200928.9+354410 X,gamma,SB*,Star,Star,IR,UV 20 09 28.611 +35 44 01.29       0.0       0.0        90  8.07  7.80 O8fpe    -3.591   -5.762    0.055    0.064       90  202
        2 chart LBN 073.10+01.41                                 HII                         20 10 00.000 +35 48 00.00  180000.0  180000.0       180             ~                                                 0    2
        2 chart 2XMM J200931.2+354550                            X                           20 09 31.220 +35 45 50.90     200.0     200.0        90             ~                                                 0    1
        3 chart B2.3 2008+35                                     Radio,X                     20 09 57.638 +35 43 18.00       0.6       0.6         0             ~                                                 0    7
        3 chart LBN 073.10+01.41                                 HII                         20 10 00.000 +35 48 00.00  180000.0  180000.0       180             ~                                                 0    2
        5 chart LBN 073.10+01.41                                 HII                         20 10 00.000 +35 48 00.00  180000.0  180000.0       180             ~                                                 0    2
        6 chart LBN 073.10+01.41                                 HII                         20 10 00.000 +35 48 00.00  180000.0  180000.0       180             ~                                                 0    2
        6 chart 2XMM J200953.1+354524                            X                           20 09 53.170 +35 45 24.50     300.0     300.0        90             ~                                                 0    1
        7 chart LBN 073.10+01.41                                 HII                         20 10 00.000 +35 48 00.00  180000.0  180000.0       180             ~                                                 0    2
        8 chart LBN 073.10+01.41                                 HII                         20 10 00.000 +35 48 00.00  180000.0  180000.0       180             ~                                                 0    2
        9 chart GSC 02679-00433                                  Star,*inCl,IR               20 09 11.570 +35 32 33.30      70.0      60.0         0 12.96 12.18 ~                                                 0    1
       10 chart LBN 073.10+01.41                                 HII                         20 10 00.000 +35 48 00.00  180000.0  180000.0       180             ~                                                 0    2
       12 chart LBN 073.10+01.41                                 HII                         20 10 00.000 +35 48 00.00  180000.0  180000.0       180             ~                                                 0    2
       14 chart LBN 073.10+01.41                                 HII                         20 10 00.000 +35 48 00.00  180000.0  180000.0       180             ~                                                 0    2
       15 chart LBN 073.10+01.41                                 HII                         20 10 00.000 +35 48 00.00  180000.0  180000.0       180             ~                                                 0    2
       17 chart LBN 073.10+01.41                                 HII                         20 10 00.000 +35 48 00.00  180000.0  180000.0       180             ~                                                 0    2
       18 chart LBN 073.10+01.41                                 HII                         20 10 00.000 +35 48 00.00  180000.0  180000.0       180             ~                                                 0    2
       19 chart TYC 2683-2720-1                                  Star,IR                     20 08 41.915 +35 48 53.32       0.0       0.0        90 11.88 11.42 ~        +5.175   +1.546    0.044    0.050       90    0
       20 chart ADS 13429 B                                      **,Star,*inCl,IR            20 09 13.919 +35 29 04.85       0.0       0.0        90  8.76  8.66 B1V      -4.209   -6.652    0.056    0.062       90   21
       20 chart ALS 10878                                        UV,X,**,Star                20 09 14.321 +35 29 01.86       8.5       7.2        90  7.83  7.72 B0.5IV   -1.650   -7.370    0.820    0.970        0   52
       20 chart ADS 13429 A                                      **,SB*,SB*,Star,*inCl,IR    20 09 14.320 +35 29 01.89      16.0      13.0        89  7.87  7.77 B0IVp    -5.500   -5.100    1.500    1.400        0    4
       22 chart LBN 073.10+01.41                                 HII                         20 10 00.000 +35 48 00.00  180000.0  180000.0       180             ~                                                 0    2
       25 chart LBN 073.10+01.41                                 HII                         20 10 00.000 +35 48 00.00  180000.0  180000.0       180             ~                                                 0    2
       26 chart LBN 073.10+01.41                                 HII                         20 10 00.000 +35 48 00.00  180000.0  180000.0       180             ~                                                 0    2
       27 chart LBN 073.10+01.41                                 HII                         20 10 00.000 +35 48 00.00  180000.0  180000.0       180             ~                                                 0    2
       28 chart LBN 073.10+01.41                                 HII                         20 10 00.000 +35 48 00.00  180000.0  180000.0       180             ~                                                 0    2
       30 chart LBN 073.10+01.41                                 HII                         20 10 00.000 +35 48 00.00  180000.0  180000.0       180             ~                                                 0    2
       31 chart LBN 073.10+01.41                                 HII                         20 10 00.000 +35 48 00.00  180000.0  180000.0       180             ~                                                 0    2
       32 chart LBN 073.10+01.41                                 HII                         20 10 00.000 +35 48 00.00  180000.0  180000.0       180             ~                                                 0    2
       33 chart LBN 073.10+01.41                                 HII                         20 10 00.000 +35 48 00.00  180000.0  180000.0       180             ~                                                 0    2
       34 chart B2.3 2007+35 A                                   Radio,X                     20 09 00.800 +35 49 47.00     340.0     340.0        90             ~                                                 0    5
       34 chart [C51] 43                                         HII,HII                     20 08 54.000 +35 49 00.00   30000.0   30000.0       180             ~                                                 0    1
       35 chart TYC 2683-1774-1                                  Star,IR                     20 09 31.994 +35 58 12.60       0.1       0.1        90 11.81 10.98 ~       +15.849  +14.036    1.391    1.385       90    0
       36 chart TYC 2683-3527-1                                  Star,IR                     20 08 50.037 +35 43 52.98       0.0       0.0        90 12.26 12.23 ~        -3.982  -24.731    0.047    0.053       90    0
       37 chart LBN 073.10+01.41                                 HII                         20 10 00.000 +35 48 00.00  180000.0  180000.0       180             ~                                                 0    2
       41 chart IRAS 20073+3543                                  IR,IR>30um                  20 09 14.800 +35 52 50.00   62000.0   10000.0        61             ~                                                 0    0
       41 chart LBN 073.10+01.41                                 HII                         20 10 00.000 +35 48 00.00  180000.0  180000.0       180             ~                                                 0    2
       43 chart LBN 073.10+01.41                                 HII                         20 10 00.000 +35 48 00.00  180000.0  180000.0       180             ~                                                 0    2

Optically visible open clusters and Candidates (Dias+ 2002-2015)

B/ocl/clusters

 SRC_NUM  Chart recno P  Cluster   RAJ2000   DEJ2000  Class  Diam  Dist E(B-V)  Age  r_pmRA  pmRA  e_pmRA  pmDE  e_pmDE Nc    RV   e_RV o_RV r_RV [Fe/H] e_[Fe/H] o_[Fe/H] TrType
                                   "h:m:s"   "d:m:s"        arcmin  pc   mag   [yr]         mas/yr mas/yr mas/yr mas/yr      km/s  km/s            Sun     Sun                   
        9 chart  1847 P Biurakan 2 20 09 12 +35 29 00         20.0 1106  0.360 7.011 D14     -1.95   0.08  -4.49   0.10 914 -19.66 2.86    4 D14                                 
       13 chart  1847 P Biurakan 2 20 09 12 +35 29 00         20.0 1106  0.360 7.011 D14     -1.95   0.08  -4.49   0.10 914 -19.66 2.86    4 D14                                 
       16 chart  1847 P Biurakan 2 20 09 12 +35 29 00         20.0 1106  0.360 7.011 D14     -1.95   0.08  -4.49   0.10 914 -19.66 2.86    4 D14                                 
       20 chart  1847 P Biurakan 2 20 09 12 +35 29 00         20.0 1106  0.360 7.011 D14     -1.95   0.08  -4.49   0.10 914 -19.66 2.86    4 D14                                 
       21 chart  1847 P Biurakan 2 20 09 12 +35 29 00         20.0 1106  0.360 7.011 D14     -1.95   0.08  -4.49   0.10 914 -19.66 2.86    4 D14                                 
       23 chart  1847 P Biurakan 2 20 09 12 +35 29 00         20.0 1106  0.360 7.011 D14     -1.95   0.08  -4.49   0.10 914 -19.66 2.86    4 D14                                 

General Catalogue of Variable Stars (Samus+, 2007-2017)

B/gcvs/gcvs_cat

 SRC_NUM  Chart recno VarNum m_VarNum   GCVS    n_GCVS   RAJ2000     DEJ2000   u_DEJ2000 VarType l_magMax magMax u_magMax l_Min1 Min1  u_Min1 n_Min1 l_Min2 Min2 u_Min2 n_Min2 flt Epoch u_Epoch Year u_Year l_Period     Period     u_Period n_Period M-m/D u_M-m/D n_M-m/D SpType Ref1  Ref2 Exists   pmRA      pmDE    Ep-coor  u_Ident Ident VarTypeII  VarName 
                                                         "h:m:s"     "d:m:s"                               mag                    mag                       mag                      d                                      d                            %                                            arcsec/yr arcsec/yr    yr                                     
        1 chart 17810 312523          V2523 Cyg x      20 09 28.61 +35 44 01.3           SXARI:            7.840                 7.910                                         Hp                                     538.0000000000                                         O8fpe  80543 HIP            -0.003    -0.007 2000.000         Hip             V2523 Cyg

The Hipparcos and Tycho Catalogues (ESA 1997)

I/239/hip_main

 SRC_NUM  Chart recno  HIP  Proxy    RAhms       DEdms    Vmag VarFlag r_Vmag    RAICRS       DEICRS    AstroRef Plx   pmRA   pmDE  e_RAICRS e_DEICRS e_Plx e_pmRA e_pmDE DE:RA Plx:RA Plx:DE pmRA:RA pmRA:DE pmRA:Plx pmDE:RA pmDE:DE pmDE:Plx pmDE:pmRA F1  F2  BTmag e_BTmag VTmag e_VTmag m_BTmag  B-V  e_B-V r_B-V V-I  e_V-I r_V-I CombMag Hpmag  e_Hpmag Hpscat o_Hpmag m_Hpmag Hpmax HPmin Period HvarType moreVar morePhoto    CCDM    n_CCDM Nsys Ncomp MultFlag Source Qual m_HIP theta  rho   e_rho  dHp  e_dHp Survey Chart Notes   HD      BD     CoD CPD (V-I)red SpType r_SpType   _RA.icrs     _DE.icrs  
                                                          mag                     deg          deg               mas  mas/yr mas/yr   mas      mas     mas  mas/yr mas/yr                                                                                 %        mag    mag    mag    mag            mag   mag        mag   mag                 mag     mag    mag                    mag   mag    d                                                                                        deg  arcsec arcsec mag   mag                                                mag                        deg          deg     
        1 chart 99219 99308       20 09 28.61 +35 44 01.3 7.81       1 G      302.36921682 +35.73370815          0.11  -2.52  -6.53     0.50     0.58  0.74   0.59   0.61 -0.15  -0.01   0.09   -0.04    0.04    -0.04    0.06   -0.15     0.17     -0.05  0 1.05 8.066   0.009 7.860   0.009         0.197 0.012 T     0.22  0.01 L             7.8748  0.0020  0.018     148          7.85  7.90        U                                                     1                                                           S                  191612 B+35 3995             0.31 O8     X        302.36920927 +35.73369228
       20 chart 99194 99283 H     20 09 14.32 +35 29 01.9 7.38         H      302.30967488 +35.48386703 A        1.50  -3.46  -6.06     1.02     1.16  1.34   1.14   1.33 -0.17  -0.08   0.02   -0.12    0.04    -0.14    0.03   -0.22     0.05     -0.22  5 3.58 7.480   0.007 7.349   0.009 *       0.126 0.010 T     0.14  0.01 L     *       7.4214  0.0013  0.014     140 *        7.40  7.45        D                          20092+3529 I         1     2 C               A    AB      301  5.746  0.004 0.95  0.02 S                  191566 B+35 3994             0.18 B0.5IV X        302.30966455 +35.48385230

I/239/h_dm_com

 SRC_NUM  Chart recno    CCDM    S Type Source Qual Notes Nsys Ncomp Nparm Ncorr seq comp_id  HIP   Hp   e_Hp   BT   e_BT   VT   e_VT     RAICRS       DEICRS    Plx   pmRA   pmDE  e_RAICRS e_DEICRS e_Plx e_pmRA e_pmDE ref  theta   rho   d.theta   d.rho   seq_ref  flag    _RA.icrs     _DE.icrs  
                                                                                                    mag   mag   mag   mag   mag   mag      deg          deg      mas  mas/yr mas/yr   mas      mas     mas  mas/yr mas/yr       deg   arcsec deg/yr  arcsec/yr                    deg          deg     
       20 chart 20630 20092+3529 1 F    C      A             1     2     9     1   2 B       99283 8.753 0.014 8.794 0.016 8.672 0.020 302.30800124 +35.48469808 1.50  -3.46  -6.06     3.70     3.97  1.34   1.14   1.33 A   301.380  5.746                         1 111000 302.30799091 +35.48468335
       20 chart 20629 20092+3529 1 F    C      A             1     2     9     1   1 A       99283 7.799 0.006 7.865 0.008 7.730 0.010 302.30967488 +35.48386703 1.50  -3.46  -6.06     1.02     1.16  1.34   1.14   1.33                                            0 111111 302.30966455 +35.48385230

The USNO-A2.0 Catalogue (Monet+ 1998)

I/252/out

 SRC_NUM  Chart   USNO-A2.0    RAJ2000    DEJ2000   ACTflag Mflag Bmag Rmag  Epoch  
                                 deg        deg                   mag  mag     yr   
        1 chart 1200-14578929 302.368698 +35.733542         *     13.2  8.0 1950.605
        1 chart 1200-14578994 302.369206 +35.733687 A             99.9  7.9         
        2 chart 1200-14580634 302.380256 +35.764062               14.6 13.4 1950.605
        4 chart 1200-14558830 302.232434 +35.900862               16.1 15.1 1950.605
        5 chart 1200-14569839 302.306795 +35.827042               19.3 18.4 1950.605
        7 chart 1200-14571562 302.318428 +35.782481               18.5 15.8 1950.605
        9 chart 1200-14568549 302.298073 +35.542587               13.5 12.6 1950.605
       11 chart 1200-14565509 302.276789 +35.735292               16.0 14.6 1950.605
       12 chart 1200-14583467 302.399459 +35.751856               18.7 16.6 1950.605
       17 chart 1200-14587023 302.423998 +35.890887         *     13.0 12.7 1950.605
       19 chart 1200-14549670 302.174114 +35.814625               12.1 11.4 1950.605
       20 chart 1200-14570019 302.308003 +35.484698 A       *     99.9  8.7         
       20 chart 1200-14570259 302.309675 +35.483867 A       *     99.9  7.7         
       21 chart 1200-14555210 302.209548 +35.594084               17.6 16.7 1950.605
       22 chart 1200-14582789 302.395103 +35.852678               16.5 14.8 1950.605
       22 chart 1200-14582948 302.396120 +35.852495               19.4 18.5 1950.605
       23 chart 1200-14573637 302.332712 +35.616089               14.1 12.9 1950.605
       24 chart 1200-14592119 302.458417 +35.613853               15.9 14.1 1950.605
       25 chart 1200-14595715 302.484628 +35.896084               18.0 16.1 1950.605
       27 chart 1200-14589146 302.438064 +35.675564               16.8 16.0 1950.605
       28 chart 1200-14596005 302.486642 +35.768473               17.5 16.5 1950.605
       29 chart 1200-14554128 302.202470 +35.659848               17.9 15.1 1950.605
       31 chart 1200-14576132 302.349217 +35.844614               16.1 14.7 1950.605
       32 chart 1200-14594098 302.472981 +35.682800               13.6 12.6 1950.605
       35 chart 1200-14581009 302.382834 +35.970234 A             12.3 11.2 1950.605
       36 chart 1200-14555061 302.208595 +35.731728               13.2 12.2 1950.605
       37 chart 1200-14595909 302.485959 +35.746756               17.5 16.2 1950.605
       38 chart 1200-14548350 302.165762 +35.766753               18.8 16.1 1950.605
       39 chart 1200-14563832 302.265312 +35.727500               17.7 16.0 1950.605
       41 chart 1200-14573777 302.333575 +35.892962               19.6 17.5 1950.605
       42 chart 1200-14554178 302.202787 +35.692956               18.9 17.6 1950.605
       43 chart 1200-14582258 302.391453 +35.802895               17.7 15.8 1950.605
       43 chart 1200-14582624 302.394012 +35.804570               18.2 16.7 1950.605

The Tycho-2 Catalogue (Hog+ 2000)

I/259/tyc2

 SRC_NUM  Chart recno  TYC1 TYC2 TYC3 pflag    RAmdeg      DEmdeg     pmRA   pmDE  e_RAmdeg e_DEmdeg e_pmRA e_pmDE  EpRAm   EpDEm  Num q_RAmdeg q_DEmdeg q_pmRA q_pmDE BTmag  e_BTmag VTmag  e_VTmag prox TYC  HIP  CCDM   RA(ICRS)    DE(ICRS)   EpRA-1990 EpDE-1990 e_RAdeg e_DEdeg posflg corr
                                                deg          deg     mas/yr mas/yr   mas      mas    mas/yr mas/yr   yr      yr                                         mag     mag    mag     mag                           deg          deg        yr        yr       mas     mas              
        1 chart 641145 2683 3518    1       302.36920155 35.73369645   -4.9   -4.5        5        5    1.1    1.1 1991.18 1991.35  13      0.8      0.8    0.8    0.9  8.059   0.015  7.851   0.011  999 T   99308      302.36921583 35.73370667      1.56      1.70     4.9     4.6         0.2
       19 chart 640980 2683 2720    1       302.17462939 35.81478974    4.4    1.2       66       59    1.8    1.7 1968.74 1973.05   7      0.7      1.4    0.7    1.4 11.969   0.122 11.477   0.114  744                302.17462139 35.81478500      1.52      1.71    78.3    66.6         0.1
       20 chart 637857 2679  447    1       302.30966579 35.48385943   -5.5   -5.1        6        5    1.4    1.5 1991.31 1991.62  10      1.8      1.6    1.9    1.6  7.902   0.015  7.783   0.012   58 T   99283 A    302.30968167 35.48387111      1.58      1.79     5.6     4.8        -0.2
       35 chart 640756 2683 1774    1       302.38333247 35.97018674   17.4   15.7       52       50    1.7    1.6 1977.07 1978.02   7      1.3      0.7    1.3    0.8 12.015   0.121 11.074   0.078  999 T              302.38328528 35.97014833      1.57      1.62    58.2    54.8         0.1
       36 chart 641146 2683 3527    1       302.20840386 35.73136037   -8.3  -23.8       96       85    2.5    2.2 1958.71 1964.93   6      1.7      1.1    1.7    1.1 12.274   0.173 12.235   0.218  656                302.20846500 35.73141194      1.52      1.74   130.0   106.3         0.3

I/259/suppl_1

 SRC_NUM  Chart recno TYC1 TYC2 TYC3 flag   RA(ICRS)    DE(ICRS)    pmRA   pmDE  e_RAdeg e_DEdeg e_pmRA e_pmDE mflag BTmag e_BTmag VTmag e_VTmag prox TYC  HIP  CCDM
                                              deg          deg     mas/yr mas/yr   mas     mas   mas/yr mas/yr        mag    mag    mag    mag                      
       20 chart  4044 2679  447    2 H    302.30800124 35.48469808   -3.5   -6.1     3.7     4.0    1.1    1.3       8.794   0.016 8.672   0.020   58 T   99283 B   

The USNO-B1.0 Catalog (Monet+ 2003)

I/284/out

 SRC_NUM  Chart  USNO-B1.0     Tycho-2     RAJ2000    DEJ2000   e_RAJ2000 e_DEJ2000 Epoch   pmRA   pmDE  muPr e_pmRA e_pmDE fit_RA fit_DE Ndet Flags B1mag B1C B1S B1f B1s/g  B1xi  B1eta  R1mag R1C R1S R1f R1s/g  R1xi  R1eta  B2mag B2C B2S B2f B2s/g  B2xi  B2eta  R2mag R2C R2S R2f R2s/g  R2xi  R2eta  Imag  IC IS If  Is/g  Ixi    Ieta 
                                             deg        deg        mas       mas      yr   mas/yr mas/yr 0.1  mas/yr mas/yr 100mas 100mas             mag                    arcsec arcsec  mag                    arcsec arcsec  mag                    arcsec arcsec  mag                    arcsec arcsec  mag                 arcsec arcsec
        1 chart 1257-0396502 2683-03518-1 302.369200 +35.733695         0         0 2000.0     -6     -6           0      0      0      0    0 ...    8.04                                  7.74                                  7.93                                  7.72                                  7.64                             
        2 chart 1257-0396555              302.380242 +35.764062        97        86 1975.3      0      0    0      0      0      2      1    5 ..Y   13.76   2   0 284     0  -0.07  -0.11 12.81   2   1 284     0   0.11  -0.18 13.68   2   2 399     2  -0.25  -0.07 13.23   2   3 399     7   0.25   0.22 12.42  2  7 399       -0.06   0.12
        4 chart 1259-0402886              302.233050 +35.900881       254        98 1981.5     36      2    9      9      3      3      1    4 ...   15.66   2   0 284     0  -0.04   0.00                                       16.07   2   2 399     8   0.25   0.05 14.70   2   3 399    10   0.02  -0.12 13.76  2  7 399       -0.25   0.05
        5 chart 1258-0405102              302.306670 +35.827053       138        84 1975.3      0      0    0      0      0      3      1    5 ..Y   18.91   2   0 284     0  -0.23  -0.17 17.22   2   1 284     0  -0.11   0.03 18.79   2   2 399     1  -0.12  -0.08 17.16   2   3 399     2   0.46   0.26 16.61  2  7 399       -0.03  -0.06
        6 chart 1257-0396978              302.472239 +35.756328        75       389 1978.9     30    -10    9      2     13      0      4    3 ...   18.57   2   0 284     0  -0.01   0.02                                                                             15.00   2   3 399     8   0.06  -0.34 13.32  2  7 399       -0.07   0.31
        7 chart 1257-0396232              302.318406 +35.782495       103       165 1975.3      0      0    0      0      0      2      3    5 ..Y   17.80   2   0 284     0   0.33  -0.53 15.06   2   1 284     0  -0.13   0.29 17.34   2   2 399     7  -0.04  -0.06 15.33   2   3 399     9   0.00   0.09 14.24  2  7 399       -0.18   0.19
        9 chart 1255-0394522              302.298067 +35.542548        72        88 1975.3      0      0    0      0      0      1      1    5 ..Y   13.70   2   0 284     0  -0.11   0.22 12.26   2   1 284     0   0.23  -0.20 13.73   2   2 399     8  -0.12   0.07 12.68   2   3 399     0   0.00   0.03 11.33  0  7 399       -0.02  -0.15
       11 chart 1257-0396037              302.276734 +35.735242        89        60 1975.3      0      0    0      0      0      1      1    5 ..Y   15.92   2   0 284     0  -0.04   0.20 14.12   2   1 284     0   0.00  -0.05 15.96   2   2 399     7  -0.17  -0.08 14.62   2   3 399     2   0.28  -0.06 13.82  2  7 399       -0.09  -0.05
       12 chart 1257-0396639              302.398670 +35.751289        64        94 1972.5      0      0    0      0      0      0      1    2 ...                                         16.87   2   1 284     0   0.06  -0.10                                                                             15.66  2  7 399       -0.07   0.09
       12 chart 1257-0396644              302.399420 +35.751875       178       180 1975.3      0      0    0      0      0      3      4    5 ..Y   17.54   2   0 284     0  -0.17  -0.06 15.21   2   1 284     0   0.25  -0.27 17.31   2   2 399     1  -0.53   0.46 15.51   2   3 399     9   0.12   0.22 14.43  2  7 399        0.31  -0.39
       17 chart 1258-0405683              302.424025 +35.890837       142        62 1975.3      0      0    0      0      0      3      1    5 ..Y   13.25   2   0 284     0  -0.20   0.19 11.23   0   1 284     0   0.48  -0.08 13.00   2   2 399     1  -0.14  -0.05 12.34   2   3 399     8  -0.02   0.02 11.45  0  7 399       -0.15  -0.12
       18 chart 1258-0406058              302.504220 +35.873937       907       120 1990.5      0      0    0      0      0      9      1    2 ...                                                                               19.30   2   2 399     9  -0.91  -0.13 17.80   2   3 399     7   0.90   0.12                                   
       19 chart 1258-0404498 2683-02720-1 302.174628 +35.814789         0         0 2000.0      4      0           0      0      0      0    0 ...   11.88                                 11.18                                 11.66                                 11.15                                 10.94                             
       20 chart 1254-0394596 2679-00447-2 302.308000 +35.484698         0         0 2000.0     -4     -8           0      0      0      0    0 ...    8.77                                  8.61                                  8.71                                  8.60                                  8.56                             
       20 chart 1254-0394598 2679-00447-1 302.309664 +35.483859         0         0 2000.0     -6     -6           0      0      0      0    0 ...    7.88                                  7.72                                  7.82                                  7.71                                  7.67                             
       21 chart 1255-0394206              302.209484 +35.594048        60        77 1975.3      0      0    0      0      0      1      1    5 ..Y   16.51   2   0 284     0  -0.12   0.05 14.93   2   1 284     0   0.13   0.04 16.64   2   2 399     4  -0.13   0.15 15.24   2   3 399     0   0.00  -0.25 14.48  2  7 399        0.08   0.00
       22 chart 1258-0405521              302.395300 +35.852720       175       227 1975.3     12      8    9      5      7      2      3    5 ..Y   16.28   2   0 284     0  -0.02   0.03 14.52   2   1 284     0  -0.01  -0.01 16.07   2   2 399     2  -0.03  -0.39 14.86   2   3 399     3   0.26   0.20 13.92  2  7 399       -0.23   0.14
       22 chart 1258-0405532              302.396542 +35.852406       194       311 1965.2     28     -6    9      4      7      1      2    3 ...   19.47   2   0 284     0  -0.13   0.19 17.46   2   1 284     0   0.12  -0.20                                                                             16.78  2  7 399        0.00  -0.01
       23 chart 1256-0391311              302.332712 +35.616000        47        67 1975.3      0      0    0      0      0      1      1    5 ..Y   13.99   2   0 284     0   0.11   0.05 12.57   2   1 284     0   0.05   0.15 13.97   2   2 399     4  -0.12  -0.14 13.11   2   3 399     0  -0.08   0.05 12.00  2  7 399        0.01  -0.14
       24 chart 1256-0391908              302.458325 +35.613770       169        70 1981.5      0      0    0      0      0      3      1    4 ...   15.91   2   0 284     0  -0.16   0.02                                       15.91   2   2 399     9  -0.23  -0.05 14.93   2   3 399     2   0.39   0.14 13.96  2  7 399       -0.02  -0.13
       24 chart 1256-0391912              302.458617 +35.613925       497       298 1971.8      0      0    0      0      0      9      5    4 ...   16.97   2   0 284     0  -1.11   0.71 13.73   2   1 284     0   0.77  -0.25                                       14.50   2   3 399     0   0.39  -0.13 13.67  2  7 399       -0.07  -0.36
       25 chart 1258-0405946              302.484600 +35.895967        34       177 1975.3      2     -8    7      1      5      0      2    5 ..Y   17.67   2   0 284     0   0.01   0.11 14.99   2   1 284     0  -0.03  -0.13 17.35   2   2 399     8   0.05   0.03 15.31   2   3 399     3  -0.03   0.21 14.29  2  7 399       -0.02  -0.23
       27 chart 1256-0391806              302.438081 +35.675570       152        86 1975.3      0      0    0      0      0      3      1    5 ..Y   16.39   2   0 284     0   0.11  -0.20 14.73   2   1 284     0   0.32  -0.04 16.66   2   2 399     8  -0.25  -0.11 15.19   2   3 399     3   0.17   0.15 14.24  2  7 399       -0.38   0.19
       28 chart 1257-0397047              302.486239 +35.770259        56       294 1970.0      0      0    0      0      0      0      4    2 ...                                         17.58   2   1 284     0   0.05  -0.30 19.59   2   2 399     2  -0.06   0.29                                                                         
       28 chart 1257-0397050              302.486548 +35.768417       135        63 1975.3      0      0    0      0      0      3      1    5 ..Y   17.32   2   0 284     0  -0.22   0.18 15.43   2   1 284    14   0.02   0.04 17.53   2   2 399     2  -0.13  -0.15 16.00   2   3 399     9   0.44  -0.05 15.36  2  7 399       -0.13  -0.03
       29 chart 1256-0390755              302.202498 +35.659837       226        58 1975.3      0      0    0      0      0      5      1    5 ..Y   17.06   2   0 284     0   0.37  -0.04 14.39   2   1 284     0   0.11  -0.08 16.89   2   2 399     7  -0.12  -0.08 15.13   2   3 399     4   0.32   0.19 13.85  2  7 399       -0.71  -0.01
       29 chart 1256-0390767              302.204470 +35.659798       192        53 1978.9      0      0    0      0      0      3      0    3 ...                                         16.73   2   1 284     0  -0.24  -0.06                                       16.74   2   3 399     2  -0.02  -0.02 15.16  2  7 399        0.24   0.07
       31 chart 1258-0405313              302.349409 +35.844667       103       126 1975.3     12      6    9      3      3      1      1    5 ..Y   15.93   2   0 284     0  -0.03   0.04 14.39   2   1 284     0   0.04  -0.03 15.89   2   2 399     7  -0.17  -0.20 15.30   2   3 399     1   0.04   0.02 13.93  2  7 399        0.10   0.14
       32 chart 1256-0391976              302.472950 +35.682706       169       124 1975.3      0      0    0      0      0      3      2    5 ..Y   14.00   2   0 284     0   0.00   0.25 12.66   2   1 284     0  -0.04   0.13 14.24   2   2 399     3  -0.26   0.11 13.63   2   3 399     2   0.54  -0.24 11.46  0  7 399       -0.26  -0.29
       35 chart 1259-0403566 2683-01774-1 302.383331 +35.970187         0         0 2000.0     16     14           0      0      0      0    0 ...   11.90                                 10.52                                 11.42                                 10.47                                 10.09                             
       36 chart 1257-0395748 2683-03527-1 302.208403 +35.731359         0         0 2000.0    -10    -24           0      0      0      0    0 ...   12.25                                 12.21                                 12.24                                 12.22                                 12.22                             
       37 chart 1257-0397044              302.485837 +35.746698       112        83 1975.3      0      0    0      0      0      2      1    5 ..Y   17.08   2   0 284     0  -0.26   0.23 15.26   2   1 284     0  -0.10   0.02 16.86   2   2 399     8   0.03   0.01 15.52   2   3 399    10   0.33  -0.05 14.66  2  7 399       -0.01  -0.22
       38 chart 1257-0395580              302.165603 +35.766692       177       105 1975.3      0      0    0      0      0      3      2    5 ...   17.73   2   0 284     0   0.02   0.31 15.17   2   1 284     0  -0.55   0.03 17.27   2   2 399     4   0.25  -0.13 15.93   2   3 399     1   0.31  -0.01 15.28  2  7 399       -0.06  -0.23
       38 chart 1257-0395586              302.166612 +35.766692       105        19 1971.0      0      0    0      0      0      1      0    2 ...                                         16.81   2   1 284     0   0.10  -0.02                                       17.17   2   3 399     7  -0.11   0.01                                   
       39 chart 1257-0395988              302.265262 +35.727478        76        91 1975.3      0      0    0      0      0      1      2    5 ..Y   17.37   2   0 284     0   0.04   0.21 15.40   2   1 284     0   0.03  -0.23 17.19   2   2 399     4   0.05  -0.14 15.72   2   3 399     1   0.12   0.02 14.71  2  7 399       -0.26   0.10
