ACDS V10.0 -EPIC field of view cross-correlation resultscreation date : Thu Apr 25 16:12:58 CEST 2019
|
 |
Principal Investigator : Dr Elena Jimenez-Bailon
XMM Target name : AM 1211-465
Observation number : 0300930101
Center coordinates : 12 14 06.110 -47 14 41.60
Observation start : 2005-07-28T15:52:08
Observation end : 2005-07-28T20:04:59
Exposure PN (s) : 4914.4
Exposure MOS1 (s) : 7769.0
Exposure MOS2 (s) : 7904.2
Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions
Simbad
SRC_NUM Chart Name XName obj_type RAJ2000 DEJ2000 ErrPosMaj ErrPosMin ErrPosAng mb mv SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
h:m:s d:m:s mas mas deg mas/yr mas/yr mas/yr mas/yr deg
GSC 08234-01245 Star,IR 12 12 31.160 -47 13 44.02 0.0 0.0 90 11.85 11.35 ~ -15.035 -8.976 0.057 0.037 90 0
GSC 08234-03184 Star,IR 12 12 37.133 -47 13 48.01 0.0 0.0 90 11.78 10.73 ~ -11.038 -11.596 0.054 0.034 90 0
TYC 8234-1593-1 Star,IR 12 12 50.235 -47 23 32.45 0.0 0.0 90 12.81 11.37 ~ -7.401 -2.295 0.110 0.063 90 1
TYC 8234-595-1 Star,IR 12 13 01.622 -47 12 00.22 0.0 0.0 90 13.23 12.49 ~ +5.990 -2.872 0.052 0.035 90 0
GSC 08234-01529 Star,PM*,IR 12 13 04.011 -47 06 41.42 0.0 0.0 90 11.28 10.55 ~ -65.151 -20.585 0.056 0.037 90 0
2MFGC 9616 Galaxy 12 13 06.328 -47 16 46.53 10.0 10.0 180 16.04 ~ 0 7
RAVE J121310.6-470321 Star,IR 12 13 10.625 -47 03 20.81 0.0 0.0 90 14.61 13.30 ~ -9.716 +3.953 0.039 0.027 90 2
TYC 8234-2075-1 Star,IR 12 13 12.646 -47 28 28.70 0.0 0.0 90 12.63 11.44 ~ -8.646 +0.306 0.053 0.037 90 0
TYC 8234-651-1 Star,PM*,IR 12 13 13.465 -47 15 29.47 0.0 0.0 90 12.51 11.84 ~ -58.981 +11.973 0.064 0.036 90 0
LEDA 503819 Galaxy 12 13 20.100 -47 17 10.00 1000.0 1000.0 180 ~ 0 1
TYC 8234-639-1 Star,IR 12 13 28.803 -47 13 05.68 0.0 0.0 90 12.76 12.39 ~ -16.309 +0.046 0.053 0.035 90 0
32 chart TYC 8234-1205-1 Star,IR 12 13 33.828 -47 13 19.23 0.0 0.0 90 11.89 11.40 ~ -27.144 -0.008 0.066 0.041 90 0
TYC 8234-1695-1 Star,IR 12 13 42.336 -47 27 37.42 0.0 0.0 90 13.18 12.29 ~ -14.370 -1.492 0.045 0.030 90 0
TYC 8234-2223-1 Star,IR 12 13 46.133 -47 30 23.00 0.0 0.0 90 12.40 11.47 ~ -3.630 -2.688 0.048 0.032 90 0
CD-46 7777 Star,IR 12 13 47.693 -47 18 50.08 0.0 0.0 90 11.03 9.39 M1(III) +3.571 -1.154 0.068 0.042 90 1
3 chart AGC 28415 Star,Galaxy,Galaxy,IR 12 13 52.295 -47 16 25.70 3.8 3.1 90 14.18 ~ 0 56
[T2015] nest 103032 GroupG,PairG 12 14 02.640 -47 15 03.70 100.0 100.0 180 ~ 0 3
TYC 8234-287-1 Star,IR 12 14 06.463 -46 59 23.86 0.0 0.0 90 12.14 11.57 ~ -9.595 +2.038 0.048 0.034 90 0
TYC 8234-531-1 Star,IR 12 14 11.070 -47 11 41.50 0.0 0.0 90 13.31 12.63 ~ -34.368 -18.390 0.050 0.032 90 0
1 chart ESO 267-30 Galaxy,Galaxy,HI,IR 12 14 12.839 -47 13 43.42 10.0 10.0 180 14.20 ~ 0 62
TYC 8234-1641-1 Star,IR 12 14 18.451 -47 18 25.84 0.0 0.0 90 12.20 11.75 ~ -12.066 +3.138 0.054 0.035 90 0
TYC 8234-1373-1 Star,IR 12 14 33.041 -47 03 52.38 0.0 0.0 90 12.85 11.15 ~ -6.142 -0.677 0.056 0.034 90 1
TYC 8234-849-1 Star,IR 12 14 34.373 -47 20 36.85 0.0 0.0 90 12.34 11.60 ~ -44.745 -9.844 0.076 0.049 90 0
TYC 8234-1389-1 Star,IR 12 14 37.495 -47 18 51.21 0.0 0.0 90 12.12 12.39 ~ -0.974 +3.621 0.058 0.039 90 0
TYC 8234-73-1 Star,IR 12 14 39.802 -47 08 12.89 0.0 0.0 90 12.45 12.64 ~ -15.541 +0.801 0.898 1.254 90 0
TYC 8234-1003-1 Star,IR 12 14 49.879 -47 15 06.07 0.0 0.0 90 12.62 11.70 ~ -18.321 +1.558 0.057 0.034 90 0
TYC 8234-1489-1 Star,IR 12 14 55.861 -47 20 41.63 0.0 0.0 90 12.71 11.83 ~ -14.718 -4.993 0.047 0.030 90 0
GSC 08234-00689 Star,IR 12 15 14.481 -47 05 29.89 0.0 0.0 90 12.17 11.09 ~ -12.020 +4.764 0.052 0.032 90 0
VII/34C/catalog
SRC_NUM Chart recno RA1950 DE1950 ESO ID X Y MajAxis u_MajAxis MinAxis u_MinAxis PA u_PA MType Class Desc FlagN FlagM FlagRC FlagV FlagA Bmag e_Bmag apBmag r_Bmag B-V U-B r_B-V RV e_RV r_RV
"h:m:s" "d:m:s" mm mm arcmin arcmin deg mag mag arcsec mag mag km/s km/s
9352 12 10 29 -47 00.2 267- G 26 23.0 -104.1 1.2 : 0.2 104 5 S... In G 30 group
3 chart 9362 12 11 15 -46 59.7 267- G 29 30.0 -103.7 1.6 : 1.2 : 140 : 5 S... Disturbed *
1 chart 9365 12 11 35 -46 56.9 267- G 30 33.1 -101.3 1.7 1.5 105 : 1 Sa: B of 3
VII/170/catalog
SRC_NUM Chart recno FCflag AM n_AM RA1950 DE1950 GLON GLAT SGL SGB n_Diam Diam CD1 CD2 CD3 CD4 CD5 ESO/SERC SERC-J Xpos Ypos Desc
"h:m:s" "d:m:s" deg deg deg deg arcmin mm mm
3 chart 3658 1211-465 14657 12 11 13 -46 59.4 296.34 15.13 161.7 -18.4 D 0.6 2 267 1560 149 73 I/A SPIRALS (#1) 267-G-29
1 chart 3660 1211-465 14659 12 11 33 -46 57.2 296.39 15.18 161.7 -18.3 D 0.7 2 267 1560 146 75 I/A SPIRALS (#2) 267-G-30