ACDS V10.0 -EPIC field of view cross-correlation results

creation date : Fri Apr 19 11:19:15 CEST 2019

XMM logo

Principal Investigator : Dr Elisa Costantini
XMM Target name : Mrk 279
Observation number : 0302480501
Center coordinates : 13 53 12.810 +69 19 57.80
Observation start : 2005-11-17T17:50:16
Observation end : 2005-11-18T10:19:46
Exposure PN (s) : 42109.9
Exposure MOS1 (s) : 41262.0
Exposure MOS2 (s) : 44915.0

Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions


Simbad Astronomical Database

Simbad

 SRC_NUM  Chart             Name                  XName                             obj_type                          RAJ2000      DEJ2000    ErrPosMaj ErrPosMin ErrPosAng  mb    mv   SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
                                                                                                                       h:m:s        d:m:s        mas       mas       deg                      mas/yr   mas/yr   mas/yr   mas/yr    deg        
                PLX 3167                                     Star,PM*,IR                                            13 50 53.157 +69 09 12.05       0.0       0.0        90  8.81  7.62 K0    +42.141  -30.028    0.054    0.049       90   12
                GSC 04402-01036                              Star,IR                                                13 51 15.114 +69 29 08.17       0.0       0.0        90 11.49 10.49 ~      +8.102   -1.404    0.059    0.047       90    0
                LEDA 2727717                                 Galaxy                                                 13 51 50.000 +69 07 16.00    1000.0    1000.0       180             ~                                               0    1
                2XMM J135152.0+692105                        Radio,X                                                13 51 52.040 +69 21 05.80     100.0     100.0       180             ~                                               0    1
                [T2015] nest 101220                          GroupG,GroupG                                          13 52 16.800 +69 12 12.00    1000.0    1000.0       180             ~                                               0    1
                TYC 4403-1142-1                              Star,IR                                                13 52 42.487 +69 21 52.10       0.0       0.0        90 12.57 12.06 ~      -7.042   -0.070    0.772    0.846       90    0
                2MASX J13525094+6911219                      Star,Galaxy                                            13 52 50.841 +69 11 22.48       1.3       1.0        90             ~                                               0    1
        1 chart [ZEH2003] RX J1353.0+6918  1 2E 1351.9+6933  Galaxy,AGN,AGN,Seyfert_1,Seyfert_1,QSO,IR,UV,X,X,gamma 13 53 03.436 +69 18 29.41       0.2       0.1        90 15.15 14.46 ~      -0.198   -0.086    0.259    0.192       90  664
                2MASX J13531163+6918419                      Galaxy                                                 13 53 11.638 +69 18 41.93      10.0      10.0       180 17.00       ~                                               0   10
                [TKT2016] 3418                               GroupG,PairG                                           13 53 16.990 +69 18 04.40     100.0     100.0       180             ~                                               0    1
                TYC 4403-1996-1                              Star,IR                                                13 53 21.283 +69 18 07.99       0.0       0.0        90 13.05 12.00 ~      -3.303   +0.894    0.798    0.825       90    0
                2MASX J13533029+6917397                      Star,Galaxy,Galaxy                                     13 53 30.243 +69 17 39.98       3.0       2.3        90 15.70       ~                                               0    4
                TYC 4403-1595-1                              Star,IR                                                13 53 31.960 +69 11 10.11       0.0       0.0        90 12.07 11.44 ~      -8.785  -27.012    0.894    0.824       90    1
                GSC 04403-01512                              Star                                                   13 53 34.051 +69 32 43.82       1.4       0.9        90 15.40 14.44 ~     -17.400   +6.200    2.800    3.100       90    1
                AG+69  555                                   Star,IR                                                13 53 38.603 +69 13 56.85       0.0       0.0        90  8.56  8.31 A3     +1.035   +9.693    0.070    0.058       90    5
        3 chart Gaia DR2 1674533703474882432                 Star,Blue,UV                                           13 53 52.978 +69 15 25.18       0.5       0.3        90 19.50       ~      -0.868   +0.786    0.843    0.599       90    1
       10 chart BWE 1352+6946                                Radio                                                  13 54 03.100 +69 31 49.00      66.0      66.0        90             ~                                               0    2
                AG+69  556                                   Star,IR                                                13 54 46.443 +69 32 51.43       0.0       0.0        90  9.07  8.00 K0    +15.080  -24.856    0.072    0.048       90    1
                [VMF98] 152                  RX J1354.8+6917 X,ClG,ClG                                              13 54 49.100 +69 17 20.00    1000.0    1000.0       180             ~                                               0    6
                2MASX J13545327+6921431                      Star,Galaxy                                            13 54 53.313 +69 21 43.11       1.8       1.0        90             ~                                               0    3
                GSC 04403-01815                              Star,IR                                                13 54 58.021 +69 16 18.72       0.0       0.0        90 11.41 10.76 ~      +2.103   -0.450    1.246    0.764       90    1
                GALEX 2685176741352181043                    Star,IR,Blue,UV                                        13 55 03.872 +69 07 12.48       0.1       0.1        90 16.80       ~      +0.051   +0.195    0.188    0.155       90    1
                TYC 4403-2054-1                              Star,IR                                                13 55 46.021 +69 18 14.36       0.0       0.0        90 13.53 12.68 ~      -7.454   -0.795    1.028    1.086       90    0

Catalog of ROSAT galaxy clusters (Vikhlinin+ 1998)

J/ApJ/502/558/table3

 SRC_NUM  Chart recno [VMF98]  RAJ2000    DEJ2000     FX       e_FX      Rc    e_Rc    z   zmin zmax n_zmax errPos detFlag Note
                               "h:m:s"    "d:m:s"  10-17W/m2 10-17W/m2 arcsec arcsec                        arcsec             
       47 chart   152     152 13 54 49.1 +69 17 20       6.4       1.9     26     10 0.180 0.11 0.22            15             

3rd MAXI/GSC X-ray cat at high Galactic latitude (Kawamuro+, 2018)

J/ApJS/238/32/3maxi

 SRC_NUM  Chart recno Seq   3MAXI   RAJ2000 DEJ2000 ePos  s4-10keV  F4-10keV  e_F4-10keV s3-4keV  F3-4keV   l_F3-4keV e_F3-4keV  s10-20keV F10-20keV  l_F10-20keV e_F10-20keV  F3-10keV  e_F3-10keV HR1  e_HR1  HR2  e_HR2  HR3  e_HR3 TSVar  XVA  e_XVA  Name     RACdeg    DECdeg      z     Type   Flag   Note SimbadName
                                      deg     deg    deg           10-12mW/m2 10-12mW/m2         10-12mW/m2           10-12mW/m2           10-12mW/m2             10-12mW/m2  10-12mW/m2 10-12mW/m2                                                                 deg        deg                                          
        1 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
        2 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
        3 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
        4 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
        5 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
        6 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
        7 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
        8 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
        9 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       10 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       11 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       12 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       13 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       14 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       15 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       16 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       17 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       18 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       19 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       20 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       21 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       22 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       23 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       24 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       25 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       26 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       27 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       28 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       29 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       30 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       31 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       32 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       33 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       34 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       35 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       36 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       37 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       38 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       39 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       40 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       41 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       42 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       43 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       44 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       45 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       46 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       47 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       48 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       49 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       50 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       51 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       52 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       53 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       54 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       55 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       56 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       57 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       58 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       59 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       60 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       61 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       62 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       63 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   
       64 chart   374 374 J1351+693 207.992 +69.317 0.126      8.7       7.09       0.82    8.50       2.19                 0.26      1.10       3.45                    3.25       9.28       0.86 0.03  0.08 -0.18  0.46 -0.18  0.46 24.38 0.114 0.113 Mrk 279 208.264000 69.308000 0.030400 Sy1.5 B,X,N,R      Mrk 279   

Uppsala General Catalogue of Galaxies (UGC) (Nilson 1973)

VII/26D/catalog

 SRC_NUM  Chart recno UGC  A RA1950  DE1950       MCG      POSS MajAxis MinAxis PA  Hubble Pmag RadVel   aR     bR   i
                             "h:m:s" "d:m:s"                    arcmin  arcmin  deg        mag   km/s  arcmin arcmin  
                 8840 8823   13 51.8  +69 34 MCG+12-13-022 1341    0.90    0.50  33 S0     14.5   9600   0.90   0.50 4

ROSAT All-Sky Bright Source Catalogue (1RXS) (Voges+ 1999)

IX/10A/1rxs

 SRC_NUM  Chart recno       1RXS       n_1RXS  RAJ2000   DEJ2000  PosErr ScrFlags NewFlag  Count   e_Count      bgCt     ExpTime HR1  e_HR1 HR2  e_HR2 Extent L_Extent Ldetect ExtRad PrioFlags PHA VigFactor  IncDate   UpdDate Ncand   SASS   MASOL
                                                 deg       deg    arcsec                    ct/s     ct/s   ct/s/arcmin2    s                          arcsec                  arcsec                          "Y:M:D"   "Y:M:D"                     
        1 chart 11473 J135304.8+691832        208.27000 +69.30903      6 _____    __..    2.81e+00 6.99e-02     1.60e-03     612 0.00  0.02 0.08  0.03     14       24    6110    419 111111    b        0.73 1996-06-14            26 33005017  0037