ACDS V10.0 -EPIC field of view cross-correlation resultscreation date : Fri May 03 03:24:18 CEST 2019 |
Catalogue Simbad has too many entries in the EPIC field of view. We only list here entries having a standard measurement nref (see summary files) larger (or smaller for magnitudes) than a critical value of 2. Note that Fits products contain all entries.
SRC_NUM Chart Name XName obj_type RAJ2000 DEJ2000 ErrPosMaj ErrPosMin ErrPosAng mb mv SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
h:m:s d:m:s mas mas deg mas/yr mas/yr mas/yr mas/yr deg
2MASS J17434681-2840176 Star,IR 17 43 46.818 -28 40 17.76 0.3 0.3 90 19.00 M6: +0.149 +1.208 0.597 0.474 90 5
2MASS J17435079-2845203 Star,IR 17 43 50.800 -28 45 20.30 60.0 60.0 90 ~ 0 3
1 chart [SKM2002] 22 AX J1743.9-2846 Star,X 17 43 51.300 -28 46 40.00 1000.0 1000.0 180 G5III 0 3
2MASS J17435399-2841285 Star,IR 17 43 54.001 -28 41 28.51 0.4 0.3 90 ~ -2.226 -3.456 0.687 0.536 90 4
10 chart SV* HV 10263 EB*WUMa,Star,V*,IR 17 43 56.100 -28 29 51.67 0.0 0.0 90 G8-K0 +16.346 +8.216 0.063 0.048 90 19
IRAS 17407-2829 IR 17 43 56.900 -28 30 44.00 30000.0 6000.0 93 ~ 0 3
2MASS J17440902-2844033 Candidate_YSO,Star,IR 17 44 09.030 -28 44 03.40 80.0 80.0 90 ~ 0 4
2MASS J17441160-2827075 Star,V*,IR 17 44 11.600 -28 27 07.50 60.0 60.0 90 ~ 0 4
OH 0.001 +0.352 OH/IR,OH/IR,V*,Mira,Mira,Maser,IR 17 44 14.950 -28 45 06.00 60.0 60.0 90 ~ 0 12
IRAS 17411-2843 IR 17 44 16.900 -28 44 19.00 32000.0 5000.0 102 ~ 0 3
2MASS J17441903-2842295 Star,IR 17 44 19.040 -28 42 29.50 60.0 60.0 90 ~ 0 3
OH 0.019 +0.345 OH/IR,OH/IR,V*,Mira,Mira,Maser,IR 17 44 19.230 -28 44 21.80 70.0 70.0 90 ~ 0 9
IRAS 17412-2849 Star,IR 17 44 27.700 -28 50 58.00 22000.0 6000.0 93 ~ 0 3
OH 359.943 +0.260 OH/IR,OH/IR,V*,Mira,Mira,Maser,IR,IR<10um 17 44 28.197 -28 50 56.16 10.0 10.0 180 ~ 0 11
BGPS G000.004+00.277 Radio(mm) 17 44 33.004 -28 47 17.65 10.0 10.0 180 ~ 0 3
2 chart 3FHL J1746.2-2852 AX J1744.5-2844 Neutron*,X,gamma,LMXB,Pulsar 17 44 33.090 -28 44 27.00 100.0 100.0 180 ~ 0 475
2MASS J17443465-2824155 Star,IR 17 44 34.654 -28 24 15.52 0.6 0.5 90 ~ -1.216 +0.163 1.129 0.819 90 3
JCMTSE J174441.2-285337 Radio(sub-mm) 17 44 41.200 -28 53 37.00 10000.0 10000.0 90 ~ 0 4
BGPS G000.022+00.251 Radio(mm) 17 44 41.650 -28 47 11.27 10.0 10.0 180 ~ 0 3
2MASS J17444388-2823584 Star,V*,IR 17 44 43.881 -28 23 58.50 3.6 1.2 90 ~ 0 4
V* V4746 Sgr V*,LPV*,Mira,IR 17 44 46.660 -28 51 08.00 70.0 70.0 90 ~ 0 3
EQ 1741.7-2849 X 17 44 48.000 -28 50 00.00 30000.0 30000.0 180 ~ 0 3
JCMTSE J174448.5-285349 Cloud,denseCore,Radio(sub-mm) 17 44 48.500 -28 53 49.00 10000.0 10000.0 90 ~ 0 3
AGAL G359.941+00.172 Radio(sub-mm),Maser,Maser 17 44 48.550 -28 53 59.40 400.0 400.0 90 ~ 0 6
EGO G359.94+0.17 Outflow,IR,IR 17 44 48.600 -28 53 58.00 1000.0 1000.0 180 ~ 0 3
GPSR5 0.306+0.394 Radio 17 44 48.760 -28 28 12.70 100.0 100.0 180 ~ 0 5
BGPS G359.944+00.171 Radio(mm) 17 44 49.190 -28 53 41.11 10.0 10.0 180 ~ 0 3
JCMTSE J174449.7-284713 Radio(sub-mm) 17 44 49.700 -28 47 13.00 10000.0 10000.0 90 ~ 0 3
BGPS G000.068+00.241 Radio(mm) 17 44 50.559 -28 45 08.82 10.0 10.0 180 ~ 0 3
BGPS G000.096+00.251 Radio(mm) 17 44 52.224 -28 43 24.05 10.0 10.0 180 ~ 0 3
BGPS G000.330+00.393 Radio(mm) 17 44 52.489 -28 26 58.69 10.0 10.0 180 ~ 0 3
BGPS G000.146+00.279 Radio(mm) 17 44 52.826 -28 39 57.90 10.0 10.0 180 ~ 0 3
MGM 1-3 Star,IR,X 17 44 53.328 -28 51 38.18 1.6 1.1 90 ~ -4.552 -3.835 2.057 1.701 90 3
GAL 359.977+00.168 MolCld,HII,HII,YSO,IR 17 44 53.400 -28 52 20.00 31000.0 9000.0 93 ~ 0 23
JCMTSF J174452.4-284143 Radio(mm),Radio(sub-mm) 17 44 53.420 -28 41 35.52 10.0 10.0 180 ~ 0 4
JCMTSF J174454.4-285206 Radio(mm),Radio(sub-mm),IR 17 44 54.416 -28 52 16.50 10.0 10.0 180 ~ 0 8
BGPS G000.324+00.381 Radio(mm) 17 44 54.428 -28 27 39.66 10.0 10.0 180 ~ 0 3
MGM 1-1 V*,LPV*,IR 17 44 54.610 -28 52 04.30 80.0 80.0 90 ~ 0 4
BGPS G000.330+00.383 Radio(mm) 17 44 54.817 -28 27 17.47 10.0 10.0 180 ~ 0 3
V* V4760 Sgr Candidate_LP*,Star,V*,LPV*,IR 17 44 55.145 -28 51 02.51 110.0 110.0 90 ~ 0 4
BGPS G000.042+00.205 Radio(mm) 17 44 55.253 -28 47 36.29 10.0 10.0 180 ~ 0 3
LWHM 2-71 OH/IR,V*,LPV*,Mira,Maser,IR 17 44 55.620 -28 52 27.00 110.0 110.0 90 ~ 0 13
AGAL G359.961+00.154 Radio(sub-mm) 17 44 56.000 -28 53 18.00 3000.0 3000.0 180 ~ 0 3
AGAL G000.002+00.174 Radio(sub-mm) 17 44 57.000 -28 50 36.00 3000.0 3000.0 180 ~ 0 3
19 chart NAME XMM J174457-2850.3 X 17 44 57.340 -28 50 20.30 100.0 100.0 180 ~ 0 30
BGPS G000.066+00.209 Radio(mm) 17 44 57.747 -28 46 15.07 10.0 10.0 180 ~ 0 3
JCMTSE J174458.1-285300 Radio(sub-mm) 17 44 58.100 -28 53 00.00 10000.0 10000.0 90 ~ 0 3
JCMTSE J174458.4-284600 Radio(sub-mm) 17 44 58.400 -28 46 00.00 10000.0 10000.0 90 ~ 0 3
13 chart CXOGCS J174459.0-285123 V*,PulsV*WVir,IR,X 17 44 59.050 -28 51 23.60 70.0 70.0 90 ~ 0 4
SSTGC 416141 Star,V*,LPV*,IR,X 17 44 59.416 -28 51 40.78 0.3 0.2 90 ~ +0.644 +0.551 0.543 0.376 90 3
2 chart NAME Polar Arc PartofCloud 17 45 00.000 -28 48 00.00 180000.0 180000.0 180 ~ 0 8
3 chart NAME Polar Arc PartofCloud 17 45 00.000 -28 48 00.00 180000.0 180000.0 180 ~ 0 8
4 chart NAME Polar Arc PartofCloud 17 45 00.000 -28 48 00.00 180000.0 180000.0 180 ~ 0 8
6 chart NAME Polar Arc PartofCloud 17 45 00.000 -28 48 00.00 180000.0 180000.0 180 ~ 0 8
7 chart NAME Polar Arc PartofCloud 17 45 00.000 -28 48 00.00 180000.0 180000.0 180 ~ 0 8
8 chart NAME Polar Arc PartofCloud 17 45 00.000 -28 48 00.00 180000.0 180000.0 180 ~ 0 8
9 chart NAME Polar Arc PartofCloud 17 45 00.000 -28 48 00.00 180000.0 180000.0 180 ~ 0 8
13 chart NAME Polar Arc PartofCloud 17 45 00.000 -28 48 00.00 180000.0 180000.0 180 ~ 0 8
15 chart NAME Polar Arc PartofCloud 17 45 00.000 -28 48 00.00 180000.0 180000.0 180 ~ 0 8
19 chart NAME Polar Arc PartofCloud 17 45 00.000 -28 48 00.00 180000.0 180000.0 180 ~ 0 8
21 chart NAME Polar Arc PartofCloud 17 45 00.000 -28 48 00.00 180000.0 180000.0 180 ~ 0 8
22 chart NAME Polar Arc PartofCloud 17 45 00.000 -28 48 00.00 180000.0 180000.0 180 ~ 0 8
[DB2000] 58 Cl*,OpCl 17 45 00.100 -28 51 37.00 1000.0 1000.0 180 ~ +1.300 +0.000 1.020 1.020 90 10
RCW 138 1E 1741.7-2850 X,HII,HII 17 45 00.100 -28 51 25.00 1000.0 1000.0 180 ~ 0 10
13 chart JCMTSE J174501.2-285100 Radio(sub-mm) 17 45 01.200 -28 51 00.00 10000.0 10000.0 90 ~ 0 4
2MASS J17450133-2834155 Star,IR 17 45 01.330 -28 34 15.50 80.0 80.0 90 ~ 0 4
BGPS G000.010+00.157 Radio(mm) 17 45 01.899 -28 50 44.71 10.0 10.0 180 ~ 0 3
V* V4472 Sgr Star,V*,LPV*,IR 17 45 02.358 -28 50 54.57 110.0 110.0 90 ~ 0 5
OH 0.018 +0.156 OH/IR,V*,LPV*,Maser,IR 17 45 03.278 -28 50 22.80 110.0 110.0 45 ~ 0 9
[RHI84] 10-515 Star,IR 17 45 04.129 -28 53 41.24 0.1 0.1 90 12.90 M2 +1.441 -4.897 0.186 0.143 90 3
JCMTSE J174504.4-285224 Radio(sub-mm) 17 45 04.400 -28 52 24.00 10000.0 10000.0 90 ~ 0 4
BGPS G359.997+00.135 Radio(mm) 17 45 05.329 -28 52 02.87 10.0 10.0 180 ~ 0 3
JCMTSE J174505.8-284918 Radio(sub-mm) 17 45 05.800 -28 49 18.00 10000.0 10000.0 90 ~ 0 3
JCMTSE J174506.2-284836 Radio(sub-mm) 17 45 06.200 -28 48 36.00 10000.0 10000.0 90 ~ 0 3
BGPS G000.070+00.175 Radio(mm) 17 45 06.262 -28 47 06.61 10.0 10.0 180 ~ 0 3
BGPS G000.108+00.195 Radio(mm) 17 45 07.014 -28 44 32.34 10.0 10.0 180 ~ 0 3
V* V4798 Sgr V*,LPV*,Mira,IR 17 45 07.150 -28 50 26.80 60.0 60.0 90 ~ 0 4
JCMTSE J174507.2-285218 Radio(sub-mm) 17 45 07.200 -28 52 18.00 10000.0 10000.0 90 ~ 0 4
BGPS G000.250+00.277 Radio(mm) 17 45 08.124 -28 34 42.22 10.0 10.0 180 ~ 0 3
JCMTSE J174508.5-284706 Radio(sub-mm) 17 45 08.500 -28 47 06.00 10000.0 10000.0 90 ~ 0 3
BGPS G000.190+00.229 Radio(mm) 17 45 10.771 -28 39 16.63 10.0 10.0 180 ~ 0 3
JCMTSE J174510.8-284754 Radio(sub-mm) 17 45 10.800 -28 47 54.00 10000.0 10000.0 90 ~ 0 3
V* V4808 Sgr Candidate_LP*,V*,Mira,IR 17 45 10.870 -28 51 24.20 80.0 80.0 90 ~ 0 3
JCMTSE J174511.2-284642 Radio(sub-mm) 17 45 11.200 -28 46 42.00 10000.0 10000.0 90 ~ 0 4
JCMTSE J174510.3-284536 Radio(mm),Radio(sub-mm) 17 45 11.272 -28 46 14.04 10.0 10.0 180 ~ 0 4
BGPS G359.994+00.107 Radio(mm) 17 45 11.306 -28 53 07.70 10.0 10.0 180 ~ 0 3
OH 0.200 +0.233 OH/IR,OH/IR,V*,Mira,Mira,Maser,IR 17 45 11.454 -28 38 38.53 110.0 110.0 45 ~ 0 10
Cul 1742-28 Radio,X,Region 17 45 12.000 -28 48 18.00 3000.0 3000.0 180 ~ 0 906
OH 0.173 +0.211 OH/IR,OH/IR,V*,Mira,Mira,Maser,IR 17 45 12.450 -28 40 44.40 80.0 80.0 90 ~ 0 8
OH 0.076 +0.146 OH/IR,V*,Mira,Mira,Maser,IR 17 45 13.910 -28 47 43.20 110.0 110.0 90 ~ 0 17
JCMTSE J174513.4-284417 Radio(mm),Radio(sub-mm) 17 45 14.254 -28 44 14.58 10.0 10.0 180 ~ 0 4
[YHC2004] RF-N2 Radio 17 45 15.000 -28 48 00.00 3000.0 3000.0 180 ~ 0 15
V* V4826 Sgr V*,LPV*,Mira,IR 17 45 15.292 -28 51 50.22 80.0 80.0 135 ~ 0 6
LWHM 2-84 OH/IR,Maser 17 45 17.000 -28 48 36.00 3000.0 3000.0 180 ~ 0 5
JCMTSF J174517.6-285011 Radio(sub-mm) 17 45 17.600 -28 50 11.00 10000.0 10000.0 90 ~ 0 3
JCMTSE J174517.6-284823 Radio(sub-mm) 17 45 17.600 -28 48 23.00 10000.0 10000.0 90 ~ 0 3
BGPS G000.046+00.111 Radio(mm) 17 45 17.796 -28 50 20.44 10.0 10.0 180 ~ 0 3
V* V4834 Sgr V*,LPV*,Mira,IR 17 45 18.820 -28 49 19.80 100.0 100.0 180 ~ 0 3
AGAL G000.111+00.147 Radio(sub-mm) 17 45 19.000 -28 45 54.00 3000.0 3000.0 180 ~ 0 3
BGPS G000.116+00.145 Radio(mm) 17 45 19.837 -28 45 41.58 10.0 10.0 180 ~ 0 3
ALS 4360 Star,Star,UV 17 45 20.807 -28 25 22.46 0.0 0.0 90 9.61 9.31 B5 +1.850 -1.315 0.094 0.075 90 20
SSTGLMC G000.0419+00.0821 Candidate_AGB*,Candidate_LP*,Star,OH/IR,V*,LPV*,Maser,IR 17 45 23.991 -28 51 27.47 110.0 110.0 90 ~ 0 5
IRAS 17422-2841 IR 17 45 24.800 -28 42 44.00 31000.0 6000.0 93 ~ 0 6
[YLW2002] A5 X 17 45 25.000 -28 49 24.00 3000.0 3000.0 180 ~ 0 5
2MASS J17452575-2837282 Candidate_YSO,Star,IR 17 45 25.751 -28 37 28.24 60.0 60.0 90 ~ 0 5
V* V4853 Sgr Candidate_LP*,OH/IR,V*,Mira,Maser,IR 17 45 25.890 -28 51 05.20 100.0 100.0 180 ~ 0 5
V* V4857 Sgr V*,LPV*,IR 17 45 26.540 -28 50 34.90 80.0 80.0 90 ~ 0 3
BGPS G000.170+00.149 Radio(mm) 17 45 26.601 -28 42 48.14 10.0 10.0 180 ~ 0 3
2MASS J17452683-2848075 Star,V*,LPV*,IR 17 45 26.830 -28 48 07.50 80.0 80.0 90 ~ 0 4
V* V4867 Sgr Candidate_LP*,V*,LPV*,Mira,IR 17 45 28.150 -28 49 40.30 110.0 110.0 90 ~ 0 4
2MASS J17452879-2847346 Star,V*,LPV*,IR 17 45 28.800 -28 47 34.60 80.0 80.0 90 ~ 0 5
OH 0.221 +0.168 OH/IR,OH/IR,V*,Mira,Mira,Maser,IR 17 45 29.020 -28 39 38.50 60.0 60.0 90 ~ 0 7
OH 0.129 +0.103 OH/IR,OH/IR,V*,Mira,Mira,Maser,IR 17 45 31.450 -28 46 22.10 60.0 60.0 90 ~ 0 14
BGPS G000.282+00.195 Radio(mm) 17 45 31.810 -28 35 37.69 10.0 10.0 180 ~ 0 3
2MASS J17453224-2833429 Star,IR 17 45 32.242 -28 33 42.85 0.5 0.4 90 ~ 0 6
[WDL2006] 20 X 17 45 32.270 -28 50 52.30 2000.0 2000.0 90 ~ 0 4
GRS G000.10 +00.08 Radio 17 45 33.000 -28 48 16.00 1000.0 1000.0 180 ~ 0 5
V* V4897 Sgr V*,LPV*,Mira,IR 17 45 33.280 -28 48 57.10 100.0 100.0 180 ~ 0 4
ISOGAL-P J174533.2-284348 OH/IR,OH/IR,IR 17 45 33.470 -28 43 39.36 789.0 789.0 90 ~ 0 3
BGPS G000.094+00.073 Radio(mm) 17 45 33.532 -28 49 04.18 10.0 10.0 180 ~ 0 3
BGPS G000.380+00.247 Radio(mm) 17 45 33.620 -28 28 59.02 10.0 10.0 180 ~ 0 3
2MASS J17453382-2840395 Star,IR 17 45 33.866 -28 40 40.24 0.3 0.2 90 ~ -1.116 +0.598 0.556 0.410 90 3
BGPS G000.098+00.073 Radio(mm) 17 45 34.102 -28 48 51.88 10.0 10.0 180 ~ 0 3
BGPS G000.118+00.085 Radio(mm) 17 45 34.147 -28 47 27.92 10.0 10.0 180 ~ 0 3
LWHM 2-88 OH/IR,V*,LPV*,Mira,Maser,IR 17 45 34.253 -28 49 56.00 110.0 110.0 45 ~ 0 9
V* V4909 Sgr V*,LPV*,Mira,IR 17 45 36.381 -28 50 00.05 80.0 80.0 90 ~ 0 4
[WDL2006] 26 IR,X 17 45 36.720 -28 41 21.80 60.0 60.0 90 ~ 0 3
BGPS G000.308+00.189 Radio(mm) 17 45 36.910 -28 34 29.02 10.0 10.0 180 ~ 0 3
JCMTSF J174537.2-284958 Radio(sub-mm) 17 45 37.200 -28 49 58.00 10000.0 10000.0 90 ~ 0 3
GPSR5 0.431+0.262 Radio 17 45 37.590 -28 25 53.40 100.0 100.0 180 ~ 0 3
2MASS J17453820-2837532 Star,IR 17 45 38.203 -28 37 53.15 0.3 0.3 90 ~ +0.908 +0.605 0.672 0.512 90 3
V* V4915 Sgr V*,LPV*,Mira,IR 17 45 38.502 -28 48 24.16 80.0 80.0 90 ~ 0 5
1LC 000.391+0.231 Radio 17 45 38.858 -28 28 54.10 10.0 10.0 180 ~ 0 5
JCMTSE J174541.8-284523 Radio(mm),Radio(sub-mm) 17 45 42.105 -28 45 17.76 10.0 10.0 180 ~ 0 7
2MASS J17454233-2842451 Star,IR 17 45 42.330 -28 42 45.20 60.0 60.0 90 ~ 0 4
INTREF 830 1E 1742.5-2845 X,gamma,LMXB 17 45 42.900 -28 46 53.00 100.0 100.0 180 ~ 0 6
V* V4932 Sgr Star,V*,LPV*,Mira,IR 17 45 43.254 -28 48 21.53 80.0 80.0 90 ~ 0 5
SSTGLMC G000.3946+00.2136 Candidate_YSO,Candidate_YSO,IR 17 45 43.566 -28 29 17.08 80.0 80.0 90 ~ 0 3
JCMTSE J174545.0-284547 Radio(sub-mm) 17 45 45.000 -28 45 47.00 10000.0 10000.0 90 ~ 0 4
2MASS J17454500-2830059 Star,IR 17 45 45.010 -28 30 06.00 60.0 60.0 90 ~ 0 3
BGPS G000.188+00.081 Radio(mm) 17 45 45.055 -28 44 00.23 10.0 10.0 180 ~ 0 3
JCMTSE J174545.1-284405 Radio(sub-mm) 17 45 45.100 -28 44 05.00 10000.0 10000.0 90 ~ 0 4
OH 0.352 +0.175 OH/IR,OH/IR,V*,Mira,Mira,Maser,IR 17 45 46.570 -28 32 39.50 110.0 110.0 90 ~ 0 6
IRAS 17426-2836 Star,RedSG*,IR 17 45 46.843 -28 37 56.93 0.2 0.1 90 15.70 M1/3I -1.234 -0.964 0.341 0.275 90 7
[DWC2011] 78 EmObj,EmObj 17 45 48.220 -28 47 26.00 49.0 49.0 90 ~ 0 3
2MASS J17455095-2835211 Star,IR 17 45 50.953 -28 35 20.38 0.5 0.4 90 ~ -0.269 -1.803 1.439 1.146 90 3
LWHM 2-99 OH/IR,V*,LPV*,Mira,Maser,IR 17 45 51.920 -28 44 51.60 100.0 100.0 180 ~ 0 16
JCMTSF J174552.1-283559 Radio(sub-mm) 17 45 52.100 -28 35 59.00 10000.0 10000.0 90 ~ 0 3
BGPS G000.252+00.089 Radio(mm) 17 45 52.294 -28 40 28.48 10.0 10.0 180 ~ 0 3
JCMTSE J174552.1-283553 Radio(mm),Radio(sub-mm) 17 45 52.438 -28 35 34.62 10.0 10.0 180 ~ 0 4
BGPS G000.230+00.071 Radio(mm) 17 45 53.370 -28 42 09.83 10.0 10.0 180 ~ 0 3
OH 0.379 +0.159 OH/IR,OH/IR,V*,Mira,Mira,Maser,IR 17 45 54.181 -28 31 46.00 110.0 110.0 45 ~ 0 14
JCMTSE J174554.2-284405 Radio(mm),Radio(sub-mm) 17 45 54.200 -28 44 05.00 10000.0 10000.0 90 ~ 0 8
BGPS G000.206+00.051 Radio(mm) 17 45 54.630 -28 44 01.06 10.0 10.0 180 ~ 0 3
JCMTSE J174555.3-283329 Radio(sub-mm) 17 45 55.300 -28 33 29.00 10000.0 10000.0 90 ~ 0 3
OH 0.274 +0.086 OH/IR,OH/IR,V*,Mira,Mira,Maser,IR 17 45 56.084 -28 39 27.46 110.0 110.0 45 ~ 0 6
CD-28 13555 Star,IR 17 45 59.584 -28 40 41.70 0.0 0.0 90 10.26 8.64 K2/3III +2.606 -12.671 0.090 0.067 90 7
SRC_NUM Chart recno Name whoswho AltName RAJ2000 DEJ2000 epos Type1 u_Type1 Type2 u_Type2 Type3 u_Type3 Type4 u_Type4 l_mag1 mag1 f_mag1 l_mag2 mag2 f_mag2 l_mag3 mag3 f_mag3 l_mag4 mag4 f_mag4 l_LX/Lopt LX/Lopt T1 Orb.Per u_Orb.Per 2.__Per u_2.__Per 3.__Per u_3.__Per 4.__Per u_4.__Per EB u_EB SB u_SB SpType2 f_M1/M2 M1/M2 u_M1/M2 e_M1/M2 l_Incl Incl u_Incl e_Incl l_M1 M1 u_M1 e_M1 l_M2 M2 u_M2 e_M2
"h:m:s" "d:m:s" arcsec mag mag mag mag d d d s s deg deg Msun Msun Msun Msun
2 chart 5 J1744-2844 * 17 44 33.1 -28 44 27 1 XT XB XP 11.836700 0.467090 1
SRC_NUM Chart recno P Cluster RAJ2000 DEJ2000 Class Diam Dist E(B-V) Age r_pmRA pmRA e_pmRA pmDE e_pmDE Nc RV e_RV o_RV r_RV [Fe/H] e_[Fe/H] o_[Fe/H] TrType
"h:m:s" "d:m:s" arcmin pc mag [yr] mas/yr mas/yr mas/yr mas/yr km/s km/s Sun Sun
13 chart 1538 Dutra Bica 58 17 45 00 -28 51 36 0.9 1182 1.978 6.000 K14 1.30 1.02 0.00 1.02 8 -15.50 0.00 0 K14
SRC_NUM Chart recno Name Type RAJ2000 u_RAs DEJ2000 u_DEs GLON GLAT Pos e_Pos Opt r_Opt Vmag Vmagl u_Vmag B-V u_B-V B-Vl U-B l_E(B-V) E(B-V) l_E(B-V)2 E(B-V)2 u_E(B-V) r_Vmag l_Fx Fx Fxu Range r_Fx Porb Porb2 u_Porb Ppulse u_Ppulse r_Ppulse Cat SpType Name2 u_Name2 Name3
"h:m:s" "d:m:s" deg deg arcsec mag mag mag mag mag mag mag uJy uJy d d s
2 chart 96 J1744-28 TBP 17 44 33.100 -28 44 29.00 0.04 0.3100 x 10.00 19 4700.000 (8-20 keV) 1120 284.020000 0.46700 367 C,K,AS,X,Gr
86 1742.5-2845 17 45 42.900 -28 46 53.00 0.14 0.0600 x 60.00 1403 0.150 26.00 (0.9-4.0 keV) 1403 E