ACDS V10.0 -EPIC field of view cross-correlation results

creation date : Wed Apr 24 20:45:48 CEST 2019

XMM logo

Principal Investigator : Dr Rudy Wijnands
XMM Target name : GC-8
Observation number : 0302882901
Center coordinates : 17 43 47.910 -28 58 56.50
Observation start : 2006-02-27T12:24:17
Observation end : 2006-02-27T14:03:14
Exposure PN (s) : 5046.7
Exposure MOS1 (s) : 7384.1
Exposure MOS2 (s) : 7516.7

Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions



WARNING

Catalogue Simbad has too many entries in the EPIC field of view. We only list here entries having a standard measurement nref (see summary files) larger (or smaller for magnitudes) than a critical value of 1. Note that Fits products contain all entries.


Simbad Astronomical Database

Simbad

 SRC_NUM  Chart             Name                  XName                      obj_type                    RAJ2000      DEJ2000    ErrPosMaj ErrPosMin ErrPosAng  mb    mv   SP/T  mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
                                                                                                          h:m:s        d:m:s        mas       mas       deg                       mas/yr   mas/yr   mas/yr   mas/yr    deg        
                [SKM2002] 21                 AX J1742.6-2901 X                                         17 42 41.800 -29 02 15.00    1000.0    1000.0       180             ~                                                0    4
                CD-28 13459                                  Star,IR                                   17 42 42.962 -28 56 26.93       0.0       0.1        90 11.05 10.59 F5      +3.821   +2.887    0.102    0.079       90    2
                2LC 359.781+0.523                            Radio                                     17 43 03.380 -28 50 56.60     100.0     100.0       180             ~                                                0    2
                GPSR5 359.491+0.316                          Star,Radio,IR                             17 43 10.190 -29 12 14.10     100.0     100.0       180             ~                                                0    3
                CD-29 13897                                  Star,IR                                   17 43 10.825 -29 10 38.39       0.0       0.0        90 10.70 10.03 G5      +3.473  -39.389    0.107    0.082       90    4
                MSX6C G359.7669+00.4658                      Star,V*,IR                                17 43 15.000 -28 53 28.00      60.0      60.0        90             ~                                                0    6
                [SBM2001]  28                                Star,IR,X                                 17 43 19.432 -29 13 59.86       0.1       0.1        90             ~       -0.651   -0.653    0.232    0.183       90    3
                JaSt 43                                      PN                                        17 43 21.780 -28 45 18.70     100.0     100.0       180             ~                                                0    2
                2MASS J17432345-2853503                      Star,IR                                   17 43 23.459 -28 53 50.21       0.4       0.4        90             ~       +4.136   +1.450    0.703    0.605       90    6
                HD 316216                                    Star,IR                                   17 43 23.546 -28 44 23.75       0.1       0.0        90 11.45 11.16 A3      +3.090   -3.924    0.102    0.078       90    2
                CD-28 13485                                  Star                                      17 43 26.851 -28 46 54.88       0.1       0.0        90 10.53 10.00 B5      -0.891   -2.388    0.094    0.072       90    2
                GCPS   93                                    Radio                                     17 43 29.260 -29 06 46.90     100.0     100.0       180             ~                                                0    3
                GSC 06840-00340                              Star,IR                                   17 43 30.506 -28 58 22.60       0.1       0.1        90 10.98 10.82 A3      -0.182   -0.156    0.120    0.088       90    2
                ISOGAL-P J174331.8-284531                    Candidate_YSO,V*,IR                       17 43 31.800 -28 45 32.00    1000.0    1000.0       180             ~                                                0    2
                SSTGLMC G359.6978+00.3494                    Candidate_YSO,Candidate_AGB*,Star,IR      17 43 32.153 -29 00 39.78     110.0     110.0        90             ~                                                0    2
                HD 316218                                    Star,IR                                   17 43 32.199 -28 47 16.97       0.1       0.1        90 11.57 10.90 F0      +1.805   +1.261    0.121    0.086       90    2
                2MASS J17433629-2902060                      Star,V*,IR                                17 43 36.290 -29 02 06.00      60.0      60.0        90             ~                                                0    4
                2MASS J17433979-2911376                      Candidate_RSG*,Star,IR                    17 43 39.793 -29 11 37.58      26.3      14.0        90             ~                                                0    5
                2MASS J17434176-2901190                      Star,IR                                   17 43 41.770 -29 01 19.00      60.0      60.0        90             ~                                                0    5
                GAL 359.85+00.39                             Radio                                     17 43 44.000 -28 51 18.00    3000.0    3000.0       180             ~                                                0    7
                2MASS J17434954-2903194                      Star,IR                                   17 43 49.540 -29 03 19.40      60.0      60.0        90             ~                                                0    3
                2MASS J17434997-2901213                      Candidate_YSO,Star,IR                     17 43 49.970 -29 01 21.40      60.0      60.0        90             ~                                                0    5
                ISOGAL-P J174350.6-290519                    Candidate_YSO,Star,IR                     17 43 50.512 -29 05 19.80     110.0     110.0        90             ~                                                0    2
                2MASS J17435079-2845203                      Star,IR                                   17 43 50.800 -28 45 20.30      60.0      60.0        90             ~                                                0    3
                2MASS J17435106-2900292                      Star,IR                                   17 43 51.060 -29 00 29.30      60.0      60.0        90             ~                                                0    3
                [SKM2002] 22                 AX J1743.9-2846 Star,X                                    17 43 51.300 -28 46 40.00    1000.0    1000.0       180             G5III                                            0    3
                GSC 06840-00038                              Star,IR                                   17 43 51.303 -28 46 37.89       0.8       0.8        90 11.68 10.74 ~       +0.865   +3.313    1.499    1.387       90    2
                [YHC2004] RF-C3                              Radio                                     17 43 52.000 -29 13 47.00    1000.0    1000.0       180             ~                                                0   46
                HD 316228                                    Star                                      17 43 53.483 -28 59 18.10       0.1       0.0        90 11.58 10.72 F8     -18.334  -44.285    0.126    0.098       90    2
                [JDW2009] G359.55+0.16                       X                                         17 43 54.000 -29 14 00.00   30000.0   30000.0       180             ~                                                0    2
                NTF G359.54+0.18                             Radio                                     17 43 54.000 -29 13 48.00    3000.0    3000.0       180             ~                                                0    4
                CXOGCS J174354.6-290909                      X                                         17 43 54.670 -29 09 09.10     700.0     700.0        90             ~                                                0    2
                HD 316227                                    Star,IR                                   17 43 54.817 -29 01 41.74       0.0       0.0        90 10.95 10.30 A5      -4.189   -9.928    0.094    0.076       90    2
                CXOGCS J174355.2-290955                      X                                         17 43 55.200 -29 09 55.20     700.0     700.0        90             ~                                                0    2
                2MASS J17435531-2856498                      Candidate_YSO,Star,IR                     17 43 55.320 -28 56 49.90      80.0      80.0        90             ~                                                0    4
                OH 359.889 +0.361                            OH/IR,OH/IR,V*,Mira,Mira,Maser,IR         17 43 56.936 -28 50 30.80     110.0     110.0        90             ~                                                0    7
                OH 359.748 +0.274                            OH/IR,OH/IR,V*,Mira,Mira,Maser,IR         17 43 57.045 -29 00 28.36      60.0      60.0        90             ~                                                0    7
                2MASS J17435876-2859101                      Star,RGB*,IR                              17 43 58.757 -28 59 10.22       0.5       0.5        90             ~       -0.585   +2.040    1.313    1.267       90    2
                ISOGAL-P J174401.8-291153                    Candidate_YSO,Star,IR                     17 44 01.744 -29 11 53.97      60.0      60.0        90             ~                                                0    2
                HD 316226                                    Star,IR                                   17 44 03.570 -28 57 06.14       0.0       0.0        90 11.94 11.55 A3      +2.605   -4.381    0.081    0.066       90    2
                [DB2000] 54                                  Cl*                                       17 44 06.200 -29 10 23.00    1000.0    1000.0       180             ~                                                0    4
                2MASS J17440902-2844033                      Candidate_YSO,Star,IR                     17 44 09.030 -28 44 03.40      80.0      80.0        90             ~                                                0    4
                2MASS J17441040-2859139                      Candidate_YSO,Star,V*,IR                  17 44 10.410 -28 59 14.00      60.0      60.0        90             ~                                                0    5
                BGPS G359.639+00.141                         Radio(mm)                                 17 44 12.619 -29 10 10.69      10.0      10.0       180             ~                                                0    3
                [SVW98] OH 359.728+0.193                     OH/IR,OH/IR,IR                            17 44 12.900 -29 03 57.50     530.0     530.0        90             ~                                                0    3
                AGAL G359.641+00.139                         Radio(sub-mm)                             17 44 13.000 -29 10 12.00    3000.0    3000.0       180             ~                                                0    2
                CD-28 13509                                  Star,IR                                   17 44 13.659 -28 48 50.16       0.1       0.0        90 11.32  9.94 K0      +5.437   +0.043    0.097    0.072       90    2
        4 chart CXOGCS J174413.8-285424                      X                                         17 44 13.800 -28 54 24.10    1000.0    1000.0        90             ~                                                0    2
                OH   0.001 +0.352                            OH/IR,OH/IR,V*,Mira,Mira,Maser,IR         17 44 14.950 -28 45 06.00      60.0      60.0        90             ~                                                0   12
                IRAS 17411-2843                              IR                                        17 44 16.900 -28 44 19.00   32000.0    5000.0       102             ~                                                0    3
                OH   0.019 +0.345                            OH/IR,OH/IR,V*,Mira,Mira,Maser,IR         17 44 19.230 -28 44 21.80      70.0      70.0        90             ~                                                0    9
                2MASS J17441990-2908039                      Star,IR                                   17 44 19.910 -29 08 03.90      60.0      60.0        90             ~                                                0    4
                OH 359.80  +0.20                             Star,OH/IR,Maser,IR                       17 44 22.283 -28 59 54.30     140.0     130.0        65             ~                                                0    5
                BGPS G359.877+00.245                         Radio(mm)                                 17 44 22.440 -28 54 44.59      10.0      10.0       180             ~                                                0    3
                [SLO2003] A3                                 Star,IR                                   17 44 23.730 -29 08 55.40      60.0      60.0        90             ~                                                0    2
                [DB2000] 55                                  Cl*,OpCl                                  17 44 24.400 -29 12 13.00    1000.0    1000.0       180             ~                                                0    6
                JCMTSE J174425.2-285643                      Cloud,Radio(sub-mm)                       17 44 25.200 -28 56 43.00   10000.0   10000.0        90             ~                                                0    2
                INTREF   818                                 X,gamma,LMXB                              17 44 25.400 -29 00 45.00     100.0     100.0       180             ~                                                0   17
                JCMTSE J174425.7-290832                      Radio(sub-mm)                             17 44 25.700 -29 08 32.00   10000.0   10000.0        90             ~                                                0    3
                IRAS 17412-2849                              Star,IR                                   17 44 27.700 -28 50 58.00   22000.0    6000.0        93             ~                                                0    3
                AGAL G359.980+00.282                         Radio(sub-mm)                             17 44 28.000 -28 48 24.00    3000.0    3000.0       180             ~                                                0    2
                BGPS G359.692+00.107                         Radio(mm)                                 17 44 28.055 -29 08 35.09      10.0      10.0       180             ~                                                0    3
                OH 359.943 +0.260                            OH/IR,OH/IR,V*,Mira,Mira,Maser,IR,IR<10um 17 44 28.197 -28 50 56.16      10.0      10.0       180             ~                                                0   11
                JCMTSE J174428.5-290839                      Radio(sub-mm)                             17 44 28.500 -29 08 39.00   10000.0   10000.0        90             ~                                                0    3
                BGPS G359.780+00.159                         Radio(mm)                                 17 44 28.505 -29 02 27.17      10.0      10.0       180             ~                                                0    3
                CXOGCS J174428.6-285652                      IR,X                                      17 44 28.770 -28 56 52.70      60.0      60.0        90             ~                                                0    2
                NTF G359.79+0.17                             Radio                                     17 44 29.000 -29 01 36.00    3000.0    3000.0       180             ~                                                0    2
                GAL 359.79+00.17                             Radio                                     17 44 29.000 -29 01 36.00    3000.0    3000.0       180             ~                                                0    9
                JCMTSE J174429.3-285901                      Cloud,Radio(sub-mm)                       17 44 29.300 -28 59 01.00   10000.0   10000.0        90             ~                                                0    2
                OH 359.746 +0.134                            OH/IR,V*,Mira,Mira,Maser,IR               17 44 29.424 -29 04 58.64      60.0      60.0        90             ~                                                0   11
                BGPS G359.831+00.185                         Radio(mm)                                 17 44 29.877 -28 58 58.65      10.0      10.0       180             ~                                                0    3
                OH 359.800 +0.165                            OH/IR,OH/IR,V*,Mira,Mira,Maser,IR         17 44 30.110 -29 01 14.34      80.0      80.0       135             ~                                                0    7
                ISOGAL-P J174431.0-285424                    OH/IR,Maser,IR                            17 44 30.900 -28 54 22.00    1000.0    1000.0       180             ~                                                0    8
                V* V4454 Sgr                                 Candidate_Mi*,V*,IR                       17 44 31.350 -29 01 03.70      60.0      60.0        90             ~                                                0    2
                2MASS J17443164-2906208                      Star,AGB*,IR                              17 44 31.640 -29 06 20.90      60.0      60.0        90             ~                                                0    5
                BGPS G359.786+00.145                         Radio(mm)                                 17 44 32.643 -29 02 35.08      10.0      10.0       180             ~                                                0    3
                BGPS G000.004+00.277                         Radio(mm)                                 17 44 33.004 -28 47 17.65      10.0      10.0       180             ~                                                0    3
                OH 359.675 +0.069                            OH/IR,V*,Mira,Mira,Maser,IR               17 44 34.327 -29 10 38.59      60.0      60.0        90             ~                                                0   18
                2MASS J17443437-2857333                      Candidate_YSO,Star,IR                     17 44 34.371 -28 57 33.30      80.0      80.0        90             ~                                                0    2
                IRAS 17413-2909                              IR                                        17 44 34.600 -29 10 38.00   31000.0    7000.0        93             ~                                                0    6
                OH 359.762 +0.120                            Star,OH/IR,OH/IR,V*,Mira,Mira,Maser,IR    17 44 34.962 -29 04 35.67     110.0     110.0        90             ~                                                0   28
                AGAL G000.006+00.271                         Radio(sub-mm)                             17 44 35.000 -28 47 24.00    3000.0    3000.0       180             ~                                                0    2
                BGPS G359.894+00.201                         Radio(mm)                                 17 44 35.018 -28 55 18.24      10.0      10.0       180             ~                                                0    3
       14 chart NTF G359.90+0.19                             Radio                                     17 44 36.000 -28 55 00.00   30000.0   30000.0       180             ~                                                0    3
                LWHM 2-46                                    OH/IR,V*,Mira,Mira,Maser,IR               17 44 36.482 -29 00 19.79     110.0     110.0        90             ~                                                0   11
                [YCR98] Source B                             Radio,Radio(sub-mm)                       17 44 36.840 -28 57 11.70     100.0     100.0       180             ~                                                0    3
                1LC 359.871+0.178                            Radio                                     17 44 36.853 -28 57 11.42      10.0      10.0       180             ~                                                0    2
                [LKL2000] 44                                 Radio                                     17 44 37.000 -28 57 06.00    3000.0    3000.0       180             ~                                                0    2
                WSTB 35W44                                   RadioG,Radio                              17 44 37.060 -28 57 09.40     100.0     100.0       180             ~                                                0   19
                1LC 359.872+0.178                            Radio                                     17 44 37.075 -28 57 09.22      10.0      10.0       180             ~                                                0    3
                [YCR98] Source A                             Radio                                     17 44 37.080 -28 57 09.90     100.0     100.0       180             ~                                                0    3
       20 chart CXOGCS J174437.1-285934                      X                                         17 44 37.180 -28 59 34.20     800.0     800.0        90             ~                                                0    2
                2MASS J17443786-2910126                      Candidate_YSO,Star,IR                     17 44 37.860 -29 10 12.70       0.1       0.1        90             ~       -1.753   -3.221    0.152    0.122       90    2
       12 chart CXOGCS J174438.7-285932                      X                                         17 44 38.720 -28 59 32.80     800.0     800.0        90             ~                                                0    2
                JCMTSE J174441.2-285337                      Radio(sub-mm)                             17 44 41.200 -28 53 37.00   10000.0   10000.0        90             ~                                                0    4
                AGAL G359.901+00.174                         Radio(sub-mm)                             17 44 42.000 -28 55 48.00    3000.0    3000.0       180             ~                                                0    3
                JCMTSE J174442.2-290633                      Radio(sub-mm)                             17 44 42.200 -29 06 33.00   10000.0   10000.0        90             ~                                                0    3
                JCMTSF J174443.6-290127                      Cloud,Radio(sub-mm)                       17 44 43.600 -29 01 27.00   10000.0   10000.0        90             ~                                                0    2
                BGPS G359.910+00.173                         Radio(mm)                                 17 44 43.857 -28 55 21.75      10.0      10.0       180             ~                                                0    3
                AGAL G359.914+00.176                         Radio(sub-mm)                             17 44 44.000 -28 55 06.00    3000.0    3000.0       180             ~                                                0    3
                JCMTSE J174444.4-285519                      Cloud,Radio(sub-mm)                       17 44 44.400 -28 55 19.00   10000.0   10000.0        90             ~                                                0    2
                OH 359.765 +0.082                            OH/IR,OH/IR,V*,Mira,Mira,Maser,IR         17 44 44.431 -29 05 37.92     110.0     110.0        90             ~                                                0   10
                JCMTSE J174445.0-290927                      Radio(sub-mm)                             17 44 45.000 -29 09 27.00   10000.0   10000.0        90             ~                                                0    4
                ISOGAL-P J174445.0-285657                    OH/IR,OH/IR,V*,Mira,Mira,Maser,IR,IR<10um 17 44 45.038 -28 56 58.06      10.0      10.0       180             ~                                                0    7
                JCMTSE J174445.4-290057                      Radio(sub-mm)                             17 44 45.400 -29 00 57.00   10000.0   10000.0        90             ~                                                0    3
                BGPS G359.713+00.045                         Radio(mm)                                 17 44 45.742 -29 09 24.11      10.0      10.0       180             ~                                                0    3
                OH 359.836 +0.119                            OH/IR,Maser,IR                            17 44 45.850 -29 00 44.80     100.0     100.0       180             ~                                                0    7
                OH 359.760 +0.072                            OH/IR,OH/IR,V*,Mira,Mira,Maser,IR         17 44 45.960 -29 06 13.63     110.0     110.0        90             ~                                                0    8
                BGPS G359.834+00.117                         Radio(mm)                                 17 44 46.077 -29 01 00.35      10.0      10.0       180             ~                                                0    3
                V* V4746 Sgr                                 V*,LPV*,Mira,IR                           17 44 46.660 -28 51 08.00      70.0      70.0        90             ~                                                0    3
                V* V4747 Sgr                                 Candidate_LP*,V*,IR                       17 44 46.910 -29 02 21.20      60.0      60.0        90             ~                                                0    3
                BGPS G359.829+00.109                         Radio(mm)                                 17 44 47.377 -29 01 27.66      10.0      10.0       180             ~                                                0    3
                OH 359.755 +0.061                            Star,OH/IR,V*,Maser,IR                    17 44 47.938 -29 06 49.93      60.0      60.0        90             ~                                                0   10
                EQ 1741.7-2849                               X                                         17 44 48.000 -28 50 00.00   30000.0   30000.0       180             ~                                                0    3
                [YHA2009] g22                                YSO,IR                                    17 44 48.400 -28 53 58.00    1000.0    1000.0       180             ~                                                0    2
                SSTGLMC G359.8204+00.0987                    Candidate_AGB*,Star,IR                    17 44 48.402 -29 02 16.38      80.0      80.0        90             ~                                                0    2
                2MASS J17444845-2859073                      Star,V*,LPV*,IR                           17 44 48.460 -28 59 07.30      60.0      60.0        90             ~                                                0    6
                JCMTSE J174448.5-285349                      Cloud,denseCore,Radio(sub-mm)             17 44 48.500 -28 53 49.00   10000.0   10000.0        90             ~                                                0    3
                AGAL G359.941+00.172                         Radio(sub-mm),Maser,Maser                 17 44 48.550 -28 53 59.40     400.0     400.0        90             ~                                                0    6
                [SLO2003] A16                                Star,IR                                   17 44 48.560 -29 00 13.10      60.0      60.0        90             ~                                                0    2
                EGO G359.94+0.17                             Outflow,IR,IR                             17 44 48.600 -28 53 58.00    1000.0    1000.0       180             ~                                                0    3
                V* V4749 Sgr                                 V*,LPV*,Mira,IR                           17 44 48.830 -29 01 47.50      60.0      60.0        90             ~                                                0    3
                [DB2001] IRDN 5                              DkNeb,IR                                  17 44 49.000 -28 54 12.00    3000.0    3000.0       180             ~                                                0    5
                BGPS G359.944+00.171                         Radio(mm)                                 17 44 49.190 -28 53 41.11      10.0      10.0       180             ~                                                0    3
                JCMTSE J174449.4-285513                      Radio(sub-mm)                             17 44 49.400 -28 55 13.00   10000.0   10000.0        90             ~                                                0    4
                V* V4751 Sgr                                 V*,LPV*,Mira,IR                           17 44 49.470 -29 03 16.00      60.0      60.0        90             ~                                                0    4
                V* V4752 Sgr                                 V*,LPV*,Mira,IR                           17 44 49.676 -29 07 22.37     110.0     110.0        45             ~                                                0    3
                V* V4753 Sgr                                 V*,LPV*,Mira,IR                           17 44 50.020 -28 57 08.70      80.0      80.0        90             ~                                                0    3
                V* V4754 Sgr                                 V*,LPV*,IR                                17 44 50.110 -28 58 03.30      80.0      80.0        90             ~                                                0    2
                SSTGLMC G359.9888+00.1907                    Candidate_YSO,Star,IR                     17 44 51.020 -28 50 46.60     300.0     300.0         0             ~                                                0    2
                CXOGCS J174451.7-285309                      X                                         17 44 51.750 -28 53 08.10    1200.0    1200.0        90             ~                                                0    2
                JCMTSE J174451.8-290738                      Radio(sub-mm)                             17 44 51.800 -29 07 38.00   10000.0   10000.0        90             ~                                                0    4
                [SLO2003] A22                                Star,IR                                   17 44 53.100 -28 59 47.00    1000.0    1000.0       180             ~                                                0    2
                MGM 1-3                                      Star,IR,X                                 17 44 53.328 -28 51 38.18       1.6       1.1        90             ~       -4.552   -3.835    2.057    1.701       90    3
                GAL 359.977+00.168                           MolCld,HII,HII,YSO,IR                     17 44 53.400 -28 52 20.00   31000.0    9000.0        93             ~                                                0   23
                JCMTSE J174453.5-285412                      Radio(sub-mm)                             17 44 53.500 -28 54 12.00   10000.0   10000.0        90             ~                                                0    5
                BGPS G359.946+00.153                         Radio(mm)                                 17 44 53.685 -28 54 08.78      10.0      10.0       180             ~                                                0    3
                [DWC2011] 146                                EmObj,EmObj                               17 44 53.930 -29 05 44.70      49.0      49.0        90             ~                                                0    2
                CXOGCS J174454.0-285842                      X                                         17 44 54.080 -28 58 42.60     900.0     900.0        90             ~                                                0    3
                V* V4757 Sgr                                 V*,LPV*,Mira,IR                           17 44 54.180 -29 06 30.30     100.0     100.0       180             ~                                                0    3
                V* V4758 Sgr                                 V*,LPV*,Mira,IR                           17 44 54.367 -29 04 56.41      60.0      60.0       135             ~                                                0    4
                JCMTSF J174454.4-285206                      Radio(mm),Radio(sub-mm),IR                17 44 54.416 -28 52 16.50      10.0      10.0       180             ~                                                0    8
                MGM 1-1                                      V*,LPV*,IR                                17 44 54.610 -28 52 04.30      80.0      80.0        90             ~                                                0    4
                [SLO2003] A24                                AGB*,V*,LPV*,IR                           17 44 54.630 -29 03 58.70     100.0     100.0       180             ~                                                0    3
                2MASS J17445493-2858134                      Star,V*,LPV*,Mira,IR                      17 44 54.940 -28 58 13.50      60.0      60.0        90             ~                                                0    9
                CXOGCS J174455.2-290417                      X                                         17 44 55.250 -29 04 17.10     800.0     800.0        90             ~                                                0    2
                V* V4761 Sgr                                 V*,LPV*,Radio(sub-mm),IR                  17 44 55.350 -28 59 47.10      60.0      60.0        90             ~                                                0    4
                [SLO2003] A25                                AGB*,V*,LPV*,IR                           17 44 55.470 -29 01 43.40      60.0      60.0        90             ~                                                0    2
                LWHM 2-71                                    OH/IR,V*,LPV*,Mira,Maser,IR               17 44 55.620 -28 52 27.00     110.0     110.0        90             ~                                                0   13
                V* V4762 Sgr                                 V*,LPV*,Mira,IR                           17 44 55.760 -29 01 31.10      60.0      60.0        90             ~                                                0    4
                AGAL G359.961+00.154                         Radio(sub-mm)                             17 44 56.000 -28 53 18.00    3000.0    3000.0       180             ~                                                0    3
                V* V4764 Sgr                                 Candidate_LP*,V*,IR                       17 44 56.131 -29 01 45.26      80.0      80.0        45             ~                                                0    2
                V* V4765 Sgr                                 Candidate_LP*,V*,LPV*,IR                  17 44 56.690 -29 04 41.60      60.0      60.0        90             ~                                                0    3
                CXOGC J174457.1-285740                       X                                         17 44 57.100 -28 57 40.00    1000.0    1000.0       180             ~                                                0    2
                V* V4767 Sgr                                 V*,LPV*,Mira,IR                           17 44 57.310 -28 56 06.70     110.0     110.0        90             ~                                                0    4
                CXOGC J174457.4-285622                       X                                         17 44 57.400 -28 56 22.00    1000.0    1000.0       180             ~                                                0    2
                V* V4768 Sgr                                 V*,LPV*,Mira,IR                           17 44 57.660 -29 00 11.70      60.0      60.0        90             ~                                                0    4
                V* V4769 Sgr                                 V*,LPV*,Mira,IR                           17 44 57.710 -29 01 55.60      60.0      60.0        90             ~                                                0    3
                JCMTSE J174458.1-285300                      Radio(sub-mm)                             17 44 58.100 -28 53 00.00   10000.0   10000.0        90             ~                                                0    3
                V* V4770 Sgr                                 V*,LPV*,IR                                17 44 58.770 -29 03 27.40      60.0      60.0        90             ~                                                0    3
                2MASS J17445901-2857018                      Star,V*,LPV*,IR                           17 44 59.010 -28 57 01.80      60.0      60.0        90             ~                                                0    6
                CXOGCS J174459.2-290050                      X                                         17 44 59.290 -29 00 50.10    1100.0    1100.0        90             ~                                                0    2
                CXOGC J174459.7-290327                       IR,X                                      17 44 59.850 -29 03 28.90     110.0     110.0        90             ~                                                0    2
                CXOGC J174459.9-290324                       X                                         17 44 59.900 -29 03 24.00    1000.0    1000.0       180             ~                                                0    2
        3 chart NAME IRS 16SW Comoving Group                 Assoc*,MouvGroup                          17 45 00.000 -29 00 00.00  180000.0  180000.0       180             ~                                                0    2
        6 chart NAME IRS 16SW Comoving Group                 Assoc*,MouvGroup                          17 45 00.000 -29 00 00.00  180000.0  180000.0       180             ~                                                0    2
       10 chart NAME IRS 16SW Comoving Group                 Assoc*,MouvGroup                          17 45 00.000 -29 00 00.00  180000.0  180000.0       180             ~                                                0    2
       11 chart NAME IRS 16SW Comoving Group                 Assoc*,MouvGroup                          17 45 00.000 -29 00 00.00  180000.0  180000.0       180             ~                                                0    2
       12 chart NAME IRS 16SW Comoving Group                 Assoc*,MouvGroup                          17 45 00.000 -29 00 00.00  180000.0  180000.0       180             ~                                                0    2
       14 chart NAME IRS 16SW Comoving Group                 Assoc*,MouvGroup                          17 45 00.000 -29 00 00.00  180000.0  180000.0       180             ~                                                0    2
       16 chart NAME IRS 16SW Comoving Group                 Assoc*,MouvGroup                          17 45 00.000 -29 00 00.00  180000.0  180000.0       180             ~                                                0    2
       20 chart NAME IRS 16SW Comoving Group                 Assoc*,MouvGroup                          17 45 00.000 -29 00 00.00  180000.0  180000.0       180             ~                                                0    2
       25 chart NAME IRS 16SW Comoving Group                 Assoc*,MouvGroup                          17 45 00.000 -29 00 00.00  180000.0  180000.0       180             ~                                                0    2
                CXOGC J174500.2-290057                       X                                         17 45 00.200 -29 00 57.00    1000.0    1000.0       180             ~                                                0    2
                SSTGC 419242                                 Star,V*,LPV*,IR                           17 45 00.580 -28 59 54.51      80.0      80.0        90             ~                                                0    2
                ISOGAL-P J174501.0-290114                    V*,LPV*,Mira,IR                           17 45 00.978 -29 01 14.96      60.0      60.0        17             ~                                                0    5
                [DWC2011] 44                                 EmObj,EmObj                               17 45 01.330 -29 02 31.50      49.0      49.0        90             ~                                                0    2
                V* V4778 Sgr                                 V*,LPV*,Mira,IR                           17 45 01.660 -28 59 16.20      60.0      60.0        90             ~                                                0    3
                CXOGC J174501.9-290205                       X                                         17 45 01.780 -29 02 04.40    2000.0    2000.0        90             ~                                                0    3
                V* V4781 Sgr                                 OH/IR,V*,LPV*,Maser,IR                    17 45 01.790 -29 00 55.60      60.0      60.0        90             ~                                                0    6
                CXOGC J174501.9-285719                       X                                         17 45 01.900 -28 57 19.00    1000.0    1000.0       180             ~                                                0    2
                OGLE BLG-ECL-89165                           EB*,EB*,Star,V*,IR                        17 45 02.043 -28 57 21.53       0.1       0.1        90             ~       +0.834   -4.245    0.186    0.155       90    2
                CXOGC J174502.2-285749                       X                                         17 45 02.200 -28 57 49.00    1000.0    1000.0       180             ~                                                0    2

Catalogue of X-ray binaries (Liu+ 2001)

V/106/lmxbcat

 SRC_NUM  Chart recno    Name     Type   RAJ2000    u_RAs   DEJ2000    u_DEs  GLON   GLAT  Pos e_Pos  Opt r_Opt Vmag Vmagl u_Vmag B-V u_B-V B-Vl U-B l_E(B-V) E(B-V) l_E(B-V)2 E(B-V)2 u_E(B-V) r_Vmag l_Fx  Fx    Fxu   Range r_Fx Porb Porb2 u_Porb Ppulse u_Ppulse r_Ppulse Cat SpType Name2 u_Name2 Name3
                                         "h:m:s"            "d:m:s"           deg    deg       arcsec           mag   mag         mag       mag  mag           mag               mag                         uJy   uJy               d     d            s                                                    
       11 chart    77 1741.2-2859      17 44 25.400       -29 00 45.00       359.80 0.1800 x    60.00                                                                                                  <    1.500 300.00       909                                             G                             

INTEGRAL all-sky survey of hard X-ray sources (Krivonos+, 2010)

J/A+A/523/A61/table2

 SRC_NUM  Chart recno Seq      Name       RAJ2000 DEJ2000 f_Flux   Flux    e_Flux Range Type Refs       Notes      
                                            deg     deg          10-14W/m2                                         
       10 chart   352 341 GRS 1741.9-2853 266.250 -28.917 c           4.35   0.07       LMXB 186  C342,343,346,347;
       12 chart   352 341 GRS 1741.9-2853 266.250 -28.917 c           4.35   0.07       LMXB 186  C342,343,346,347;
       14 chart   352 341 GRS 1741.9-2853 266.250 -28.917 c           4.35   0.07       LMXB 186  C342,343,346,347;