ACDS V10.0 -EPIC sources cross-correlation summary

creation date : Sun Jan 19 14:59:09 CET 2025

XMM logo

Principal Investigator : Dr David Kaplan
XMM Target name : RX J2143.0+0654
Observation number : 0502040801
Center coordinates : 21 42 57.450 +06 55 11.10
Observation start : 2007-05-30T14:13:22
Observation end : 2007-05-30T16:09:34
Exposure PN (s) : 4896.4
Exposure MOS1 (s) : 5275.3
Exposure MOS2 (s) : 5327.3

Catalogue configuration : CAT_16/111/2024_228_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions


This page lists all archival catalogue entries correlating with EPIC sources, sorted by increasing distance between centres of error ellipses. An archival and an EPIC source are possibly the same object if the distance between them corresponds to the 99.93 % confidence level (3 Gaussian sigma) given their respective positional uncertainties. Links in CAT_NAME column point to catalogue descriptions. Links in CAT_ENTRY column point to the full catalogue extraction (actually, to the beginning of a section grouping all extractions for this catalogue). For Simbad and Ned entries the "?" in query column allows to query in real time these databases for this source.

For each catalogue a representative measurement (CAT_MEAS) has been selected. Its value is printed in CAT_VAL column. CAT_NUM is an absolute archival entry number which can be used to locate archival entries on the catalogue plot product for instance.

1     21 43 03.256   +06 54 15.59

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
0.08 1.29 3.010e+00 ± 2.947e-02 0.00 -5.04 -0.20 ± 0.01 -0.88 ± 0.01 -0.99 ± 0.02 -1.00 ± 0.37

CAT_NAME CAT_ENTRY                                       query      RA           DEC      ERR  D_EPIC_CAT CAT_MEAS            CAT_VAL CAT_NUM
                                                                  H:M:S (J2000) D:M:S     (")      (")    selected                           
                                                                                         1 sig             measure                           
SIMBAD   PSR J2143+0654                                    ?   21 43 03.300 +06 54 17.00   1.00        1.6 nref                      4     258
PSR      J2143+0654   J2143+0654                               21 43 03.380 +06 54 17.53   2.91        2.7 S1400                           259
Chandra  2CXO J214303.3+065417                                 21 43 03.392 +06 54 17.36   0.14        2.7 flux_aper_avg_b                 260
XMM      J214303.3+065417 202011501010001                      21 43 03.394 +06 54 17.71   0.15        3.0 Flux8           2.40046e-12     261
XMMSL2   XMMSL2 J214304.4+065357                               21 43 03.454 +06 54 14.44  11.63        3.2 FluxB8             8.636640     262
2SXPS    96217                                                 21 43 03.506 +06 54 17.14   1.63        4.0 CR0                8.94e-02     263
1RXS     J214303.7+065419                                      21 43 03.696 +06 54 19.44   5.94        7.6 Flux1              6.79e-12     264
1RXS     J214303.7+065419                                      21 43 03.706 +06 54 19.51   5.94        7.8 Count              2.33e-01     265
2RXS     2RXS J214303.7+065421                                 21 43 03.758 +06 54 21.10  12.10        9.3 CRate                0.2463     266
XMMSL2   XMMSL2 J214304.4+065357 XMMSL1 J214304.0+065357       21 43 04.330 +06 53 57.05  11.63       24.5 FluxB8             7.834373     271
PS1      116213258672616311                                    21 43 28.174 +06 50 47.17 172.69      425.6 gmag                            290

2     21 42 38.062   +06 46 00.01

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
0.99 1.29 4.329e-02 ± 6.727e-03 0.00 -2.04 0.49 ± 0.18 0.20 ± 0.17 -0.01 ± 0.16 -0.42 ± 0.32

CAT_NAME  CAT_ENTRY                                        query      RA           DEC     ERR D_EPIC_CAT CAT_MEAS            CAT_VAL CAT_NUM
                                                                    H:M:S (J2000) D:M:S    (")     (")    selected                           
                                                                                          1 sig            measure                           
NOMAD     0967-0659140 0967-0602214                              21 42 38.240 +06 46 00.55 1.00        2.7 Vmag                             96
USNO-B1.0 0967-0602214                                           21 42 38.240 +06 46 00.55 1.00        2.7 B1mag                 19.53      97
0161T     2XMM J214237.9+064602  179629                          21 42 37.983 +06 46 02.61 1.00        2.9 scep_8Flux      4.37838e-14      95
AllWISE   J214238.25+064600.7                                    21 42 38.254 +06 46 00.74 0.21        2.9 W1mag                16.450      98
unWISE    3250p060o0026752                                       21 42 38.268 +06 46 00.64 0.13        3.1 FW1              2.5469e+02      99
PS1       116123256594630708                                     21 42 38.272 +06 46 00.73 0.01        3.2 gmag                21.2151     100
XMM       4XMMs J214238.2+064600 3020115010140001                21 42 38.277 +06 46 00.27 0.11        3.2 FEP             3.80477e-13     108
XMM       4XMMs J214238.2+064600 3020115010140001                21 42 38.277 +06 46 00.27 0.11        3.2 FEP             1.03441e-13     109
XMM       4XMMs J214238.2+064600 3020115010140001                21 42 38.277 +06 46 00.27 0.11        3.2 FEP             2.21558e-13     110
XMM       4XMMs J214238.2+064600 3020115010140001                21 42 38.277 +06 46 00.27 0.11        3.2 FEP             3.44400e-13     111
XMM       4XMMs J214238.2+064600 3020115010140001                21 42 38.277 +06 46 00.27 0.11        3.2 FEP             4.61119e-13     112
XMM       4XMMs J214238.2+064600 3020115010140001                21 42 38.277 +06 46 00.27 0.11        3.2 FEP             3.66228e-13     113
XMM       4XMMs J214238.2+064600 3020115010140001                21 42 38.277 +06 46 00.27 0.11        3.2 FEP             4.04188e-13     114
XMM       4XMMs J214238.2+064600 3020115010140001                21 42 38.277 +06 46 00.27 0.11        3.2 FEP             5.19678e-13     115
XMM       4XMMs J214238.2+064600 3020115010140001                21 42 38.277 +06 46 00.27 0.11        3.2 FEP             4.06323e-13     116
XMM       4XMMs J214238.2+064600 3020115010140001                21 42 38.277 +06 46 00.27 0.11        3.2 FEP             4.63126e-13     117
XMM       4XMMs J214238.2+064600 3020115010140001                21 42 38.277 +06 46 00.27 0.11        3.2 FEP             5.16152e-13     118
XMM       4XMMs J214238.2+064600 3020115010140001                21 42 38.277 +06 46 00.27 0.11        3.2 FEP             2.43094e-13     119
XMM       4XMMs J214238.2+064600 3020115010140001                21 42 38.277 +06 46 00.27 0.11        3.2 FEP             6.79447e-13     120
XMM       4XMMs J214238.2+064600 3020115010140001                21 42 38.277 +06 46 00.27 0.11        3.2 FEP             2.53214e-13     121
SIMBAD    Gaia DR3 2701178634094820480                       ?   21 42 38.273 +06 46 00.72 0.00        3.2 nref                      8     101
Gaia-DR3  Gaia DR3 2701178634094820480 2701178634094820480       21 42 38.273 +06 46 00.72 0.00        3.2 Gmag              21.018005     102
SDSS-DR12 J214238.27+064600.7 1237678853624824561                21 42 38.274 +06 46 00.76 0.02        3.2 rmag                 20.610     103
DR12Q     214238.27+064600.7 214238.27+064600.7                  21 42 38.274 +06 46 00.76 0.87        3.3 z.b                0.649362     104
SDSS-DR12 J214238.27+064600.7 1237678723165586153                21 42 38.274 +06 46 00.76 0.02        3.3 rmag                 20.646     105
Milliquas SDSS J214238.27+064600.7                               21 42 38.274 +06 46 00.76 1.00        3.3 z                     0.649     106
SDSS-DR12 J214238.27+064600.6 1237669763866493599                21 42 38.276 +06 46 00.70 0.04        3.3 rmag                 21.498     107
XMM       J214238.2+064600 202011501010016                       21 42 38.281 +06 46 00.64 0.23        3.3 Flux8           2.60277e-13     122
GSC2.3    N0KW019473                                             21 42 38.291 +06 46 00.84 0.29        3.5 Fmag                            123
2SXPS     89504                                                  21 42 38.304 +06 45 59.47 1.72        3.6 CR0                5.97e-03     124
Chandra   2CXO J214238.4+064603                                  21 42 38.416 +06 46 03.16 5.15        6.1 flux_aper_avg_b                 125

3     21 43 04.456   +06 54 55.07

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
6.14 1.29 2.634e-01 ± 3.759e-02 15.59 19.65 -0.36 ± 0.14 -0.68 ± 0.20 -0.31 ± 0.62 -0.16 ± 0.66

CAT_NAME CAT_ENTRY                        query      RA           DEC      ERR  D_EPIC_CAT CAT_MEAS     CAT_VAL CAT_NUM
                                                   H:M:S (J2000) D:M:S     (")      (")    selected                    
                                                                          1 sig             measure                    
XMM      J214304.3+065451 202011501010010       21 43 04.338 +06 54 51.33   0.54        4.1 Flux8    3.27464e-13     272
PS1      116293257664745844                     21 43 03.970 +06 54 46.06   0.11       11.6 gmag         22.0707     268
unWISE   3264p075o0061628                       21 43 03.980 +06 54 44.94   0.82       12.4 FW1       4.1249e+01     269
2RXS     2RXS J214303.7+065421                  21 43 03.758 +06 54 21.10  12.10       35.5 CRate         0.2463     266
PS1      116213258672616311                     21 43 28.174 +06 50 47.17 172.69      431.5 gmag                     290

4     21 42 21.115   +06 49 40.68

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
0.85 1.29 2.936e-02 ± 4.917e-03 0.00 -1.83 0.43 ± 0.22 0.41 ± 0.16 -0.64 ± 0.16 0.45 ± 0.30

CAT_NAME  CAT_ENTRY                     query      RA           DEC     ERR D_EPIC_CAT CAT_MEAS       CAT_VAL CAT_NUM
                                                 H:M:S (J2000) D:M:S    (")     (")    selected                      
                                                                       1 sig            measure                      
0161T     2XMM J214221.1+064943  179616       21 42 21.152 +06 49 43.85 1.00        3.2 scep_8Flux 8.68211e-14      45
NOMAD     0968-0677606 0968-0620648           21 42 21.261 +06 49 43.82 1.00        3.8 Vmag                        46
USNO-B1.0 0968-0620648                        21 42 21.261 +06 49 43.82 1.00        3.8 B1mag            19.00      47
Milliquas LAMOSTJ214221.27+064943.8           21 42 21.272 +06 49 43.77 1.00        3.9 z                0.494      49
USNO-A2.0 0900-19778484                       21 42 21.267 +06 49 43.84 1.00        3.9 Bmag              18.7      48
2SXPS     87120                               21 42 21.360 +06 49 44.08 1.72        5.0 CR0           5.78e-03      51

5     21 42 50.831   +06 41 16.74

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
1.62 1.29 5.143e-02 ± 1.502e-02 0.00 -1.61 0.78 ± 0.16 -0.05 ± 0.19 -0.57 ± 0.21 -1.00 ± 0.49

CAT_NAME  CAT_ENTRY                                        query      RA           DEC      ERR  D_EPIC_CAT CAT_MEAS       CAT_VAL CAT_NUM
                                                                    H:M:S (J2000) D:M:S     (")      (")    selected                      
                                                                                           1 sig             measure                      
XMM       4XMMs J214250.8+064117 3020115010140003                21 42 50.882 +06 41 17.81  0.18        1.3 FEP        1.84431e-13     207
XMM       4XMMs J214250.8+064117 3020115010140003                21 42 50.882 +06 41 17.81  0.18        1.3 FEP        1.65398e-13     208
XMM       4XMMs J214250.8+064117 3020115010140003                21 42 50.882 +06 41 17.81  0.18        1.3 FEP        2.97371e-13     209
XMM       4XMMs J214250.8+064117 3020115010140003                21 42 50.882 +06 41 17.81  0.18        1.3 FEP        1.14267e-13     210
XMM       4XMMs J214250.8+064117 3020115010140003                21 42 50.882 +06 41 17.81  0.18        1.3 FEP        1.51867e-13     211
XMM       4XMMs J214250.8+064117 3020115010140003                21 42 50.882 +06 41 17.81  0.18        1.3 FEP        1.78079e-13     212
XMM       4XMMs J214250.8+064117 3020115010140003                21 42 50.882 +06 41 17.81  0.18        1.3 FEP        1.32475e-13     213
XMM       4XMMs J214250.8+064117 3020115010140003                21 42 50.882 +06 41 17.81  0.18        1.3 FEP        1.77964e-13     214
XMM       4XMMs J214250.8+064117 3020115010140003                21 42 50.882 +06 41 17.81  0.18        1.3 FEP        1.27076e-13     215
XMM       4XMMs J214250.8+064117 3020115010140003                21 42 50.882 +06 41 17.81  0.18        1.3 FEP        2.37515e-13     216
XMM       4XMMs J214250.8+064117 3020115010140003                21 42 50.882 +06 41 17.81  0.18        1.3 FEP        2.14095e-13     217
XMM       4XMMs J214250.8+064117 3020115010140003                21 42 50.882 +06 41 17.81  0.18        1.3 FEP        2.10006e-13     218
XMM       4XMMs J214250.8+064117 3020115010140003                21 42 50.882 +06 41 17.81  0.18        1.3 FEP        2.46621e-13     219
XMM       4XMMs J214250.8+064117 3020115010140003                21 42 50.882 +06 41 17.81  0.18        1.3 FEP        1.94121e-13     220
2SXPS     93683                                                  21 42 50.875 +06 41 18.10  1.72        1.5 CR0           9.03e-03     205
XMM       J214250.8+064118 202011501010003                       21 42 50.878 +06 41 18.09  0.28        1.5 Flux8      1.62382e-13     206
PS1       116023257117206808                                     21 42 50.813 +06 41 18.78  0.03        2.1 gmag           13.0760     191
SDSS-DR12 J214250.81+064118.8 1237678845035348042                21 42 50.823 +06 41 18.84  0.06        2.1 rmag            12.666     199
unWISE    3250p060o0025342                                       21 42 50.814 +06 41 18.84  0.00        2.1 FW1         4.6861e+04     192
SDSS-DR12 J214250.81+064118.8 1237678723165650985                21 42 50.824 +06 41 18.88  0.05        2.1 rmag            12.680     201
SDSS-DR12 J214250.82+064118.8 1237669763866493045                21 42 50.823 +06 41 18.89  0.05        2.2 rmag            12.655     200
AllWISE   J214250.81+064118.9                                    21 42 50.815 +06 41 18.90  0.04        2.2 W1mag           10.822     193
SIMBAD    Gaia DR3 2700426709874449280                       ?   21 42 50.820 +06 41 18.91  0.00        2.2 nref                 1     195
Gaia-DR3  Gaia DR3 2700426709874449280 2700426709874449280       21 42 50.820 +06 41 18.91  0.00        2.2 Gmag         12.534928     196
UCAC4     484-130573  0                                          21 42 50.822 +06 41 18.93  0.02        2.2 Vmag            12.785     197
NOMAD     0966-0646886 0966-0590165                              21 42 50.822 +06 41 18.93  1.00        2.2 Vmag            12.700     198
GSC2.3    N0KW009365                                             21 42 50.832 +06 41 18.95  0.31        2.2 Fmag             12.17     202
2MASS-PSC 21425081+0641189                                       21 42 50.817 +06 41 18.97  0.06        2.2 Jmag            11.333     194
USNO-B1.0 0966-0590165                                           21 42 50.837 +06 41 19.05  1.00        2.3 B1mag            13.90     203
USNO-A2.0 0900-19782967                                          21 42 50.846 +06 41 19.27  1.00        2.5 Bmag              13.1     204
0161T     2XMM J214250.6+064118  179639                          21 42 50.691 +06 41 18.31  1.00        2.6 scep_8Flux 1.60441e-13     190
PS1       116023257122585033                                     21 42 50.928 +06 41 13.77  0.01        3.3 gmag                       221
2RXS      2RXS J214249.1+064135                                  21 42 49.162 +06 41 35.09 12.10       30.9 CRate           0.0218     188

6     21 42 25.004   +06 57 10.96

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
1.56 1.29 2.569e-02 ± 4.678e-03 0.00 -0.68 0.32 ± 0.25 0.36 ± 0.18 -0.57 ± 0.17 0.36 ± 0.31

CAT_NAME  CAT_ENTRY                               query      RA           DEC     ERR D_EPIC_CAT CAT_MEAS       CAT_VAL CAT_NUM
                                                           H:M:S (J2000) D:M:S    (")     (")    selected                      
                                                                                 1 sig            measure                      
SDSS-DR12 J214225.03+065706.2 1237669699442312459       21 42 25.037 +06 57 06.28 0.19        4.7 rmag            22.628      53
PS1       116343256042642545                            21 42 25.023 +06 57 06.21 0.06        4.8 gmag                        52
0161T     2XMM J214225.0+065715  179620                 21 42 25.087 +06 57 15.68 1.00        4.9 scep_8Flux 9.13450e-14      54
NOMAD     0969-0689812 0969-0638632                     21 42 25.196 +06 57 15.89 1.00        5.7 Vmag                        57
USNO-B1.0 0969-0638632                                  21 42 25.196 +06 57 15.89 1.00        5.7 B1mag            19.58      58
Milliquas SDSS J214225.20+065715.9                      21 42 25.193 +06 57 15.92 1.00        5.7 z                0.859      55
USNO-A2.0 0900-19779093                                 21 42 25.197 +06 57 15.88 1.00        5.7 Bmag              19.6      59
2SXPS     93620                                         21 42 25.289 +06 57 15.48 1.81        6.2 CR0           3.66e-03      60

7     21 42 45.930   +06 47 41.09

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
1.59 1.29 1.874e-02 ± 3.398e-03 0.00 2.65 1.00 ± 0.38 0.45 ± 0.18 -0.19 ± 0.18 -0.89 ± 0.33

CAT_NAME  CAT_ENTRY                               query      RA           DEC     ERR D_EPIC_CAT CAT_MEAS       CAT_VAL CAT_NUM
                                                           H:M:S (J2000) D:M:S    (")     (")    selected                      
                                                                                 1 sig            measure                      
SDSS-DR12 J214245.90+064740.7 1237678723165651462       21 42 45.905 +06 47 40.78 0.10        0.5 rmag            22.882     155
SDSS-DR12 J214245.90+064740.7 1237678853624824431       21 42 45.902 +06 47 40.76 0.08        0.5 rmag            23.038     154
PS1       116153256911994093                            21 42 45.893 +06 47 40.90 0.02        0.6 gmag                       153
SDSS-DR12 J214245.89+064740.8 1237669763866493488       21 42 45.892 +06 47 40.83 0.11        0.6 rmag            22.708     152
unWISE    3249p075o0091032                              21 42 45.917 +06 47 40.37 0.59        0.7 FW1         6.4673e+01     156
NOMAD     0967-0659178 0967-0602251                     21 42 46.102 +06 47 43.88 1.00        3.8 Vmag                       181
USNO-B1.0 0967-0602251                                  21 42 46.102 +06 47 43.88 1.00        3.8 B1mag                      182
0161T     2XMM J214245.8+064744  179637                 21 42 45.865 +06 47 44.85 1.00        3.9 scep_8Flux 1.65743e-13     151
XMM       4XMMs J214246.0+064744 3020115010140005       21 42 46.065 +06 47 44.80 0.17        4.2 FEP        1.35766e-13     157
XMM       4XMMs J214246.0+064744 3020115010140005       21 42 46.065 +06 47 44.80 0.17        4.2 FEP        1.68907e-13     158
XMM       4XMMs J214246.0+064744 3020115010140005       21 42 46.065 +06 47 44.80 0.17        4.2 FEP        7.68075e-14     159
XMM       4XMMs J214246.0+064744 3020115010140005       21 42 46.065 +06 47 44.80 0.17        4.2 FEP        8.38310e-14     160
XMM       4XMMs J214246.0+064744 3020115010140005       21 42 46.065 +06 47 44.80 0.17        4.2 FEP        8.47925e-14     161
XMM       4XMMs J214246.0+064744 3020115010140005       21 42 46.065 +06 47 44.80 0.17        4.2 FEP        1.32163e-13     162
XMM       4XMMs J214246.0+064744 3020115010140005       21 42 46.065 +06 47 44.80 0.17        4.2 FEP        1.06268e-13     163
XMM       4XMMs J214246.0+064744 3020115010140005       21 42 46.065 +06 47 44.80 0.17        4.2 FEP        9.35683e-14     164
XMM       4XMMs J214246.0+064744 3020115010140005       21 42 46.065 +06 47 44.80 0.17        4.2 FEP        1.94450e-13     165
XMM       4XMMs J214246.0+064744 3020115010140005       21 42 46.065 +06 47 44.80 0.17        4.2 FEP        8.19423e-14     166
XMM       4XMMs J214246.0+064744 3020115010140005       21 42 46.065 +06 47 44.80 0.17        4.2 FEP        1.82081e-13     167
XMM       4XMMs J214246.0+064744 3020115010140005       21 42 46.065 +06 47 44.80 0.17        4.2 FEP        2.19547e-13     168
XMM       4XMMs J214246.0+064744 3020115010140005       21 42 46.065 +06 47 44.80 0.17        4.2 FEP        1.18588e-13     169
XMM       4XMMs J214246.0+064744 3020115010140005       21 42 46.065 +06 47 44.80 0.17        4.2 FEP        1.11422e-13     170
GSC2.3    N0KW016061                                    21 42 46.075 +06 47 44.73 0.31        4.2 Fmag             20.42     172
XMM       J214246.0+064744 202011501010002              21 42 46.070 +06 47 44.91 0.26        4.4 Flux8      1.06937e-13     171
SDSS-DR12 J214246.10+064744.5 1237678853624824430       21 42 46.109 +06 47 44.58 0.01        4.4 rmag            20.523     183
PS1       116153256920375387                            21 42 46.098 +06 47 44.76 0.01        4.4 gmag           21.6134     178
SDSS-DR12 J214246.10+064744.7 1237678723165651461       21 42 46.101 +06 47 44.77 0.02        4.5 rmag            20.702     180
SDSS-DR12 J214246.10+064744.7 1237669763866493487       21 42 46.101 +06 47 44.80 0.03        4.5 rmag            20.705     179
unWISE    3250p060o0027268                              21 42 46.090 +06 47 44.90 0.02        4.5 FW1         1.6635e+03     173
unWISE    3264p075o0032092                              21 42 46.092 +06 47 44.91 0.03        4.5 FW1         1.6484e+03     174
AllWISE   J214246.09+064744.9                           21 42 46.093 +06 47 44.94 0.07        4.6 W1mag           14.393     175
Milliquas WISEA J214246.09+064744.9                     21 42 46.093 +06 47 44.94 1.00        4.6 z                0.900     176
unWISE    3249p075o0000133                              21 42 46.095 +06 47 45.01 0.02        4.6 FW1         1.6622e+03     177
NOMAD     0967-0659180 0967-0602253                     21 42 46.129 +06 47 45.26 1.00        5.1 Vmag                       184
USNO-B1.0 0967-0602253                                  21 42 46.129 +06 47 45.26 1.00        5.1 B1mag                      185
2SXPS     87344                                         21 42 46.222 +06 47 44.56 2.09        5.6 CR0           2.27e-03     186

8     21 42 51.197   +06 59 53.90

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
2.26 1.29 4.866e-03 ± 1.328e-03 0.00 -1.29 0.96 ± 0.12 -0.82 ± 0.21 0.42 ± 0.58 -1.00 ± 0.69

CAT_NAME  CAT_ENTRY                                        query      RA           DEC     ERR D_EPIC_CAT CAT_MEAS       CAT_VAL CAT_NUM
                                                                    H:M:S (J2000) D:M:S    (")     (")    selected                      
                                                                                          1 sig            measure                      
GUVcat    6376580508113961701                                    21 42 51.301 +06 59 57.10 1.02        3.5 NUVmag         21.3137     223
XMM       J214251.3+065957 202011501010018                       21 42 51.327 +06 59 57.94 0.72        4.5 Flux8      9.08820e-15     238
PS1       116393257139099841                                     21 42 51.336 +06 59 57.99 0.01        4.6 gmag           15.4112     240
unWISE    3264p075o0003798                                       21 42 51.336 +06 59 58.02 0.01        4.6 FW1         6.7630e+03     239
AllWISE   J214251.34+065958.0                                    21 42 51.346 +06 59 58.10 0.05        4.7 W1mag           12.919     241
NOMAD     0969-0689923 0969-0638742                              21 42 51.352 +06 59 58.16 1.00        4.8 Vmag            14.610     242
USNO-B1.0 0969-0638742                                           21 42 51.352 +06 59 58.16 1.00        4.8 B1mag            15.92     243
SIMBAD    ZTF J214251.33+065958.0                            ?   21 42 51.354 +06 59 58.15 0.00        4.8 nref                 5     244
Gaia-DR3  Gaia DR3 2701191969967586432 2701191969967586432       21 42 51.354 +06 59 58.15 0.00        4.8 Gmag         14.850564     245
2MASS-PSC 21425135+0659581                                       21 42 51.356 +06 59 58.13 0.07        4.8 Jmag            13.605     246
UCAC4     485-132324  0                                          21 42 51.360 +06 59 58.20 0.08        4.9 Vmag            15.081     249
SDSS-DR12 J214251.35+065958.0 1237669699442376734                21 42 51.358 +06 59 58.25 0.00        5.0 rmag            14.831     247
GSC2.3    N0KW011822                                             21 42 51.366 +06 59 58.19 0.31        5.0 Fmag             14.55     250
SDSS-DR12 J214251.34+065958.0 1237678845572219049                21 42 51.359 +06 59 58.28 0.00        5.0 rmag            14.856     248
XMMOM     J214251.4+065958                                       21 42 51.368 +06 59 58.24 0.29        5.0 UVW1mAB        18.5332     251
XMM       4XMMs J214251.3+065958 3020115010140017                21 42 51.311 +06 59 58.79 0.48        5.2 FEP        1.83126e-14     224
XMM       4XMMs J214251.3+065958 3020115010140017                21 42 51.311 +06 59 58.79 0.48        5.2 FEP        8.22484e-15     225
XMM       4XMMs J214251.3+065958 3020115010140017                21 42 51.311 +06 59 58.79 0.48        5.2 FEP        9.15551e-15     226
XMM       4XMMs J214251.3+065958 3020115010140017                21 42 51.311 +06 59 58.79 0.48        5.2 FEP        1.67830e-14     227
XMM       4XMMs J214251.3+065958 3020115010140017                21 42 51.311 +06 59 58.79 0.48        5.2 FEP        3.49475e-14     228
XMM       4XMMs J214251.3+065958 3020115010140017                21 42 51.311 +06 59 58.79 0.48        5.2 FEP        6.35297e-14     229
XMM       4XMMs J214251.3+065958 3020115010140017                21 42 51.311 +06 59 58.79 0.48        5.2 FEP        2.80845e-14     230
XMM       4XMMs J214251.3+065958 3020115010140017                21 42 51.311 +06 59 58.79 0.48        5.2 FEP        1.99076e-14     231
XMM       4XMMs J214251.3+065958 3020115010140017                21 42 51.311 +06 59 58.79 0.48        5.2 FEP        3.02686e-14     232
XMM       4XMMs J214251.3+065958 3020115010140017                21 42 51.311 +06 59 58.79 0.48        5.2 FEP        9.84423e-15     233
XMM       4XMMs J214251.3+065958 3020115010140017                21 42 51.311 +06 59 58.79 0.48        5.2 FEP        1.09968e-14     234
XMM       4XMMs J214251.3+065958 3020115010140017                21 42 51.311 +06 59 58.79 0.48        5.2 FEP        1.87148e-14     235
XMM       4XMMs J214251.3+065958 3020115010140017                21 42 51.311 +06 59 58.79 0.48        5.2 FEP        4.92444e-15     236
XMM       4XMMs J214251.3+065958 3020115010140017                21 42 51.311 +06 59 58.79 0.48        5.2 FEP        7.02921e-15     237
0161T     2XMM J214251.0+065959  179640                          21 42 51.077 +06 59 59.19 1.00        5.6 scep_8Flux 7.93367e-15     222

9     21 42 09.188   +06 50 31.30

Finding Chart for this source

RADEC_ERR SYSERRCCEP_TOTEP_EXTENTEP_EXT_MLEP_HR1EP_HR2EP_HR3EP_HR4
1.77 1.29 2.186e-02 ± 5.740e-03 0.00 -1.33 -0.28 ± 0.41 0.42 ± 0.29 -0.15 ± 0.29 -0.22 ± 0.51

CAT_NAME  CAT_ENTRY                                        query      RA           DEC     ERR D_EPIC_CAT CAT_MEAS       CAT_VAL CAT_NUM
                                                                    H:M:S (J2000) D:M:S    (")     (")    selected                      
                                                                                          1 sig            measure                      
XMM       4XMMs J214209.1+065031 3020115010140009                21 42 09.168 +06 50 31.71 0.27        0.5 FEP        8.47817e-14      19
XMM       4XMMs J214209.1+065031 3020115010140009                21 42 09.168 +06 50 31.71 0.27        0.5 FEP        1.33982e-13      20
XMM       4XMMs J214209.1+065031 3020115010140009                21 42 09.168 +06 50 31.71 0.27        0.5 FEP        4.85293e-14      21
XMM       4XMMs J214209.1+065031 3020115010140009                21 42 09.168 +06 50 31.71 0.27        0.5 FEP        2.45019e-14      22
XMM       4XMMs J214209.1+065031 3020115010140009                21 42 09.168 +06 50 31.71 0.27        0.5 FEP        7.04139e-14      23
XMM       4XMMs J214209.1+065031 3020115010140009                21 42 09.168 +06 50 31.71 0.27        0.5 FEP        1.45617e-13      24
XMM       4XMMs J214209.1+065031 3020115010140009                21 42 09.168 +06 50 31.71 0.27        0.5 FEP        5.83231e-14      25
XMM       4XMMs J214209.1+065031 3020115010140009                21 42 09.168 +06 50 31.71 0.27        0.5 FEP        6.19044e-14      26
XMM       4XMMs J214209.1+065031 3020115010140009                21 42 09.168 +06 50 31.71 0.27        0.5 FEP        4.58480e-14      27
XMM       4XMMs J214209.1+065031 3020115010140009                21 42 09.168 +06 50 31.71 0.27        0.5 FEP        6.17712e-14      28
XMM       4XMMs J214209.1+065031 3020115010140009                21 42 09.168 +06 50 31.71 0.27        0.5 FEP        1.06372e-13      29
XMM       4XMMs J214209.1+065031 3020115010140009                21 42 09.168 +06 50 31.71 0.27        0.5 FEP        1.77605e-13      30
XMM       4XMMs J214209.1+065031 3020115010140009                21 42 09.168 +06 50 31.71 0.27        0.5 FEP        5.03103e-14      31
XMM       4XMMs J214209.1+065031 3020115010140009                21 42 09.168 +06 50 31.71 0.27        0.5 FEP        3.50003e-14      32
PS1       116213255383591059                                     21 42 09.210 +06 50 31.75 0.01        0.6 gmag           20.0087      35
SDSS-DR12 J214209.21+065031.7 1237678723165585673                21 42 09.211 +06 50 31.73 0.01        0.6 rmag            20.093      37
Gaia-DR3  Gaia DR3 2701183169580539520 2701183169580539520       21 42 09.210 +06 50 31.75 0.00        0.6 Gmag         19.680037      36
Milliquas J214209.20+065031.7                                    21 42 09.209 +06 50 31.78 1.00        0.6 z                1.500      34
