ACDS V10.0 -EPIC field of view cross-correlation results

creation date : Fri May 03 12:48:28 CEST 2019

XMM logo

Principal Investigator : Dr Wayne Waldron
XMM Target name : Beta CMa
Observation number : 0503500101
Center coordinates : 06 22 46.880 -17 58 31.90
Observation start : 2008-03-06T16:13:43
Observation end : 2008-03-06T21:17:10
Exposure PN (s) : 14736.1
Exposure MOS1 (s) : 16039.4
Exposure MOS2 (s) : 16195.4

Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions


Simbad Astronomical Database

Simbad

 SRC_NUM  Chart          Name                   XName                   obj_type              RAJ2000      DEJ2000    ErrPosMaj ErrPosMin ErrPosAng  mb    mv     SP/T   mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
                                                                                               h:m:s        d:m:s        mas       mas       deg                          mas/yr   mas/yr   mas/yr   mas/yr    deg        
                2MASS J06215263-1805089                       Star,IR                       06 21 52.630 -18 05 08.84       0.0       0.0        90 10.06  9.07 G5         -8.768   +5.307    0.062    0.069       90    0
                TYC 5938-424-1                                Star,IR                       06 22 01.104 -17 53 02.10       0.0       0.0        90 12.12 11.18 ~          +4.720   -7.317    0.065    0.067       90    0
                2MASS J06220381-1747526                       Star,IR                       06 22 03.810 -17 47 52.74       0.0       0.0        90 12.19 11.09 ~          +3.643   +4.007    0.917    1.579       90    1
                TYC 5938-1046-1                               Star,IR                       06 22 07.441 -18 08 56.13       0.0       0.0        90 12.28 11.65 ~          -3.662  -22.445    0.055    0.057       90    0
                TYC 5938-238-1                                Star,IR                       06 22 09.270 -18 05 26.43       0.0       0.1        90 12.39 12.19 ~          +9.357   +8.163    0.077    0.089       90    0
                2MASS J06221140-1749150                       Star,IR                       06 22 11.402 -17 49 15.18       0.0       0.0        90 11.72 10.02 ~          +1.575   +4.176    1.080    0.886       90    0
                TYC 5938-1673-1                               Star,IR                       06 22 12.125 -18 03 40.74       0.0       0.0        90 12.12 11.59 ~          +2.700   -2.725    0.050    0.060       90    0
                TYC 5938-2916-1                               Star,IR                       06 22 26.707 -17 59 44.70       0.0       0.0        90 11.60 10.32 ~          -1.792   +1.671    0.058    0.071       90    0
                2MASS J06223296-1811366                       Star,IR                       06 22 32.962 -18 11 36.65       0.0       0.0        90 11.00 10.16 ~          -7.475  -11.005    1.140    0.988       90    0
                2MASS J06223752-1754259                       Star,IR                       06 22 37.526 -17 54 25.94       0.0       0.0        90 10.65 10.47 ~          -5.764   +5.556    0.056    0.071       90    0
                CCDM J06227-1757B                             **,Star,*in**                 06 22 39.800 -17 55 58.00    1000.0    1000.0       180        9.80 ~                                                   0    1
                TYC 5938-236-1                                Star,IR                       06 22 41.876 -17 44 03.50       0.0       0.0        90 13.73 12.09 ~          -9.433  -16.433    0.058    0.069       90    1
        1 chart PLX 1481                RX J0622.7-1757       **,Star,V*,PulsV*bCep,IR,UV,X 06 22 41.985 -17 57 21.31       0.1       0.1        90  1.73  1.97 B1II-III   -3.230   -0.780    0.190    0.200        0  673
                TYC 5938-2911-1                               Star,IR                       06 22 47.740 -18 02 31.47       0.1       0.1        90 11.82 11.47 ~          -1.427   +0.232    0.136    0.120       90    0
                1RXS J062248.8-181439   1RXS J062248.8-181439 X                             06 22 48.802 -18 14 39.01      10.0      10.0       180             ~                                                   0    0
                TYC 5938-2385-1                               Star,IR                       06 22 49.855 -18 13 56.99       0.0       0.0        90 11.94 11.71 ~          -0.410  +11.842    1.397    1.223       90    0
                2MASS J06231263-1813210                       Star,IR,UV                    06 23 12.643 -18 13 21.22       0.0       0.0        90  7.95  7.83 A1V       -12.445   -8.859    0.368    0.380       90    1
                TYC 5938-872-1                                Star,IR                       06 23 24.723 -18 12 01.02       0.0       0.0        90 11.76 11.11 ~         -14.576  +34.216    0.063    0.072       90    0
                TYC 5938-208-1                                Star,IR                       06 23 25.083 -17 44 46.89       0.0       0.0        90 12.48 11.98 ~          +5.918   +0.677    0.061    0.066       90    0
                TYC 5938-280-1                                Star,IR                       06 23 44.350 -17 57 26.57       0.0       0.0        90 12.15 11.00 ~          +1.122   -0.989    0.050    0.056       90    0

ROSAT All-Sky Bright Source Catalogue (1RXS) (Voges+ 1999)

IX/10A/1rxs

 SRC_NUM  Chart recno       1RXS       n_1RXS  RAJ2000   DEJ2000  PosErr ScrFlags NewFlag  Count   e_Count      bgCt     ExpTime  HR1  e_HR1  HR2  e_HR2 Extent L_Extent Ldetect ExtRad PrioFlags PHA VigFactor  IncDate   UpdDate Ncand   SASS   MASOL
                                                 deg       deg    arcsec                    ct/s     ct/s   ct/s/arcmin2    s                            arcsec                  arcsec                          "Y:M:D"   "Y:M:D"                     
        1 chart  5346 J062242.0-175726        095.67500 -17.95722      8 _____    __..    3.67e-01 3.91e-02     1.14e-03     607 -0.60  0.08 -0.20  0.22     10        1     183    300 111111    b        0.74 1996-06-14            19 33020017  0119