ACDS V10.0 -EPIC field of view cross-correlation results

creation date : Fri May 03 08:43:32 CEST 2019

XMM logo

Principal Investigator : Dr Rudy Wijnands
XMM Target name : GC-5
Observation number : 0504940501
Center coordinates : 17 43 56.380 -29 01 47.10
Observation start : 2007-09-06T17:16:16
Observation end : 2007-09-06T18:40:34
Exposure PN (s) : 5047.9
Exposure MOS1 (s) : 6614.5
Exposure MOS2 (s) : 6619.7

Catalogue configuration : CAT_15/31/2019_223_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions



WARNING

Catalogue Simbad has too many entries in the EPIC field of view. We only list here entries having a standard measurement nref (see summary files) larger (or smaller for magnitudes) than a critical value of 2. Note that Fits products contain all entries.


Simbad Astronomical Database

Simbad

 SRC_NUM  Chart           Name                  XName                        obj_type                    RAJ2000      DEJ2000    ErrPosMaj ErrPosMin ErrPosAng  mb    mv    SP/T   mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
                                                                                                          h:m:s        d:m:s        mas       mas       deg                         mas/yr   mas/yr   mas/yr   mas/yr    deg        
                [SKM2002] 21              AX J1742.6-2901    X                                         17 42 41.800 -29 02 15.00    1000.0    1000.0       180             ~                                                  0    4
                GPSR5 359.491+0.316                          Star,Radio,IR                             17 43 10.190 -29 12 14.10     100.0     100.0       180             ~                                                  0    3
                CD-29 13897                                  Star,IR                                   17 43 10.825 -29 10 38.39       0.0       0.0        90 10.70 10.03 G5        +3.473  -39.389    0.107    0.082       90    4
                MSX6C G359.7669+00.4658                      Star,V*,IR                                17 43 15.000 -28 53 28.00      60.0      60.0        90             ~                                                  0    6
                [SBM2001]  28                                Star,IR,X                                 17 43 19.432 -29 13 59.86       0.1       0.1        90             ~         -0.651   -0.653    0.232    0.183       90    3
                2MASS J17432345-2853503                      Star,IR                                   17 43 23.459 -28 53 50.21       0.4       0.4        90             ~         +4.136   +1.450    0.703    0.605       90    6
                GCPS   93                                    Radio                                     17 43 29.260 -29 06 46.90     100.0     100.0       180             ~                                                  0    3
                2MASS J17433271-2915393                      Star,IR                                   17 43 32.720 -29 15 39.40      60.0      60.0        90             ~                                                  0    4
                2MASS J17433629-2902060                      Star,V*,IR                                17 43 36.290 -29 02 06.00      60.0      60.0        90             ~                                                  0    4
                2MASS J17433979-2911376                      Candidate_RSG*,Star,IR                    17 43 39.793 -29 11 37.58      26.3      14.0        90             ~                                                  0    5
                2MASS J17434176-2901190                      Star,IR                                   17 43 41.770 -29 01 19.00      60.0      60.0        90             ~                                                  0    5
                GAL 359.85+00.39                             Radio                                     17 43 44.000 -28 51 18.00    3000.0    3000.0       180             ~                                                  0    7
                OH 359.508 +0.179                            OH/IR,OH/IR,V*,Mira,Mira,Maser,IR         17 43 44.739 -29 15 44.63      80.0      80.0        90             ~                                                  0    7
                OH 359.513 +0.174                            OH/IR,OH/IR,V*,Mira,Mira,Maser,IR         17 43 46.727 -29 15 38.44      60.0      60.0        90             ~                                                  0    9
                2MASS J17434954-2903194                      Star,IR                                   17 43 49.540 -29 03 19.40      60.0      60.0        90             ~                                                  0    3
                2MASS J17434997-2901213                      Candidate_YSO,Star,IR                     17 43 49.970 -29 01 21.40      60.0      60.0        90             ~                                                  0    5
                2MASS J17435079-2845203                      Star,IR                                   17 43 50.800 -28 45 20.30      60.0      60.0        90             ~                                                  0    3
                2MASS J17435106-2900292                      Star,IR                                   17 43 51.060 -29 00 29.30      60.0      60.0        90             ~                                                  0    3
        1 chart [SKM2002] 22              AX J1743.9-2846    Star,X                                    17 43 51.300 -28 46 40.00    1000.0    1000.0       180             G5III                                              0    3
                [YHC2004] RF-C3                              Radio                                     17 43 52.000 -29 13 47.00    1000.0    1000.0       180             ~                                                  0   46
                NTF G359.54+0.18                             Radio                                     17 43 54.000 -29 13 48.00    3000.0    3000.0       180             ~                                                  0    4
                2MASS J17435531-2856498                      Candidate_YSO,Star,IR                     17 43 55.320 -28 56 49.90      80.0      80.0        90             ~                                                  0    4
                OH 359.889 +0.361                            OH/IR,OH/IR,V*,Mira,Mira,Maser,IR         17 43 56.936 -28 50 30.80     110.0     110.0        90             ~                                                  0    7
                OH 359.748 +0.274                            OH/IR,OH/IR,V*,Mira,Mira,Maser,IR         17 43 57.045 -29 00 28.36      60.0      60.0        90             ~                                                  0    7
                JCMTSE J174357.3-291620                      Radio(sub-mm)                             17 43 57.300 -29 16 20.00   10000.0   10000.0        90             ~                                                  0    4
                AGAL G359.502+00.116                         Radio(sub-mm)                             17 43 59.000 -29 18 00.00    3000.0    3000.0       180             ~                                                  0    3
                BGPS G359.530+00.131                         Radio(mm)                                 17 43 59.139 -29 16 07.00      10.0      10.0       180             ~                                                  0    3
                BGPS G359.506+00.115                         Radio(mm)                                 17 43 59.434 -29 17 50.76      10.0      10.0       180             ~                                                  0    3
                [DB2000] 54                                  Cl*                                       17 44 06.200 -29 10 23.00    1000.0    1000.0       180             ~                                                  0    4
                JCMTSE J174407.8-291502                      Radio(sub-mm)                             17 44 07.800 -29 15 02.00   10000.0   10000.0        90             ~                                                  0    4
                BGPS G359.566+00.113                         Radio(mm)                                 17 44 08.540 -29 14 50.46      10.0      10.0       180             ~                                                  0    3
                2MASS J17441040-2859139                      Candidate_YSO,Star,V*,IR                  17 44 10.410 -28 59 14.00      60.0      60.0        90             ~                                                  0    5
                BGPS G359.639+00.141                         Radio(mm)                                 17 44 12.619 -29 10 10.69      10.0      10.0       180             ~                                                  0    3
                [SVW98] OH 359.728+0.193                     OH/IR,OH/IR,IR                            17 44 12.900 -29 03 57.50     530.0     530.0        90             ~                                                  0    3
                [DB2000] 53                                  Cl*                                       17 44 13.400 -29 15 34.00    1000.0    1000.0       180             ~                                                  0    4
                2MASS J17441990-2908039                      Star,IR                                   17 44 19.910 -29 08 03.90      60.0      60.0        90             ~                                                  0    4
                OH 359.80  +0.20                             Star,OH/IR,Maser,IR                       17 44 22.283 -28 59 54.30     140.0     130.0        65             ~                                                  0    5
                BGPS G359.877+00.245                         Radio(mm)                                 17 44 22.440 -28 54 44.59      10.0      10.0       180             ~                                                  0    3
                [DB2000] 55                                  Cl*,OpCl                                  17 44 24.400 -29 12 13.00    1000.0    1000.0       180             ~                                                  0    6
                INTREF   818                                 X,gamma,LMXB                              17 44 25.400 -29 00 45.00     100.0     100.0       180             ~                                                  0   17
                JCMTSE J174425.7-290832                      Radio(sub-mm)                             17 44 25.700 -29 08 32.00   10000.0   10000.0        90             ~                                                  0    3
                IRAS 17412-2849                              Star,IR                                   17 44 27.700 -28 50 58.00   22000.0    6000.0        93             ~                                                  0    3
                BGPS G359.692+00.107                         Radio(mm)                                 17 44 28.055 -29 08 35.09      10.0      10.0       180             ~                                                  0    3
                OH 359.943 +0.260                            OH/IR,OH/IR,V*,Mira,Mira,Maser,IR,IR<10um 17 44 28.197 -28 50 56.16      10.0      10.0       180             ~                                                  0   11
                JCMTSE J174428.5-290839                      Radio(sub-mm)                             17 44 28.500 -29 08 39.00   10000.0   10000.0        90             ~                                                  0    3
                BGPS G359.780+00.159                         Radio(mm)                                 17 44 28.505 -29 02 27.17      10.0      10.0       180             ~                                                  0    3
                GAL 359.79+00.17                             Radio                                     17 44 29.000 -29 01 36.00    3000.0    3000.0       180             ~                                                  0    9
                OH 359.746 +0.134                            OH/IR,V*,Mira,Mira,Maser,IR               17 44 29.424 -29 04 58.64      60.0      60.0        90             ~                                                  0   11
                BGPS G359.831+00.185                         Radio(mm)                                 17 44 29.877 -28 58 58.65      10.0      10.0       180             ~                                                  0    3
                OH 359.800 +0.165                            OH/IR,OH/IR,V*,Mira,Mira,Maser,IR         17 44 30.110 -29 01 14.34      80.0      80.0       135             ~                                                  0    7
                ISOGAL-P J174431.0-285424                    OH/IR,Maser,IR                            17 44 30.900 -28 54 22.00    1000.0    1000.0       180             ~                                                  0    8
                2MASS J17443164-2906208                      Star,AGB*,IR                              17 44 31.640 -29 06 20.90      60.0      60.0        90             ~                                                  0    5
                BGPS G359.786+00.145                         Radio(mm)                                 17 44 32.643 -29 02 35.08      10.0      10.0       180             ~                                                  0    3
                2MASS J17443371-2913559                      Candidate_YSO,IR                          17 44 33.710 -29 13 56.00      80.0      80.0        90             ~                                                  0    3
                OH 359.675 +0.069                            OH/IR,V*,Mira,Mira,Maser,IR               17 44 34.327 -29 10 38.59      60.0      60.0        90             ~                                                  0   18
                IRAS 17413-2909                              IR                                        17 44 34.600 -29 10 38.00   31000.0    7000.0        93             ~                                                  0    6
                OH 359.762 +0.120                            Star,OH/IR,OH/IR,V*,Mira,Mira,Maser,IR    17 44 34.962 -29 04 35.67     110.0     110.0        90             ~                                                  0   28
                BGPS G359.894+00.201                         Radio(mm)                                 17 44 35.018 -28 55 18.24      10.0      10.0       180             ~                                                  0    3
                2MASS J17443562-2913057                      Star,AGB*,IR                              17 44 35.620 -29 13 05.80      80.0      80.0        90             ~                                                  0    4
                AGAL G359.622+00.031                         Radio(sub-mm)                             17 44 36.000 -29 14 30.00    3000.0    3000.0       180             ~                                                  0    3
                NTF G359.90+0.19                             Radio                                     17 44 36.000 -28 55 00.00   30000.0   30000.0       180             ~                                                  0    3
                LWHM 2-46                                    OH/IR,V*,Mira,Mira,Maser,IR               17 44 36.482 -29 00 19.79     110.0     110.0        90             ~                                                  0   11
                [YCR98] Source B                             Radio,Radio(sub-mm)                       17 44 36.840 -28 57 11.70     100.0     100.0       180             ~                                                  0    3
                WSTB 35W44                                   RadioG,Radio                              17 44 37.060 -28 57 09.40     100.0     100.0       180             ~                                                  0   19
                1LC 359.872+0.178                            Radio                                     17 44 37.075 -28 57 09.22      10.0      10.0       180             ~                                                  0    3
                [YCR98] Source A                             Radio                                     17 44 37.080 -28 57 09.90     100.0     100.0       180             ~                                                  0    3
                BGPS G359.612+00.017                         Radio(mm)                                 17 44 37.667 -29 15 29.90      10.0      10.0       180             ~                                                  0    3
                JCMTSE J174439.0-291115                      Radio(sub-mm)                             17 44 39.000 -29 11 15.00   10000.0   10000.0        90             ~                                                  0    3
                BGPS G359.653+00.037                         Radio(mm)                                 17 44 39.007 -29 12 43.36      10.0      10.0       180             ~                                                  0    3
                BGPS G359.668+00.045                         Radio(mm)                                 17 44 39.141 -29 11 45.34      10.0      10.0       180             ~                                                  0    3
                JCMTSE J174441.2-285337                      Radio(sub-mm)                             17 44 41.200 -28 53 37.00   10000.0   10000.0        90             ~                                                  0    4
                BGPS G359.639+00.017                         Radio(mm)                                 17 44 41.688 -29 14 03.94      10.0      10.0       180             ~                                                  0    3
                AGAL G359.901+00.174                         Radio(sub-mm)                             17 44 42.000 -28 55 48.00    3000.0    3000.0       180             ~                                                  0    3
                JCMTSE J174442.2-290633                      Radio(sub-mm)                             17 44 42.200 -29 06 33.00   10000.0   10000.0        90             ~                                                  0    3
                BGPS G359.910+00.173                         Radio(mm)                                 17 44 43.857 -28 55 21.75      10.0      10.0       180             ~                                                  0    3
                AGAL G359.914+00.176                         Radio(sub-mm)                             17 44 44.000 -28 55 06.00    3000.0    3000.0       180             ~                                                  0    3
                OH 359.765 +0.082                            OH/IR,OH/IR,V*,Mira,Mira,Maser,IR         17 44 44.431 -29 05 37.92     110.0     110.0        90             ~                                                  0   10
                JCMTSE J174445.0-290927                      Radio(sub-mm)                             17 44 45.000 -29 09 27.00   10000.0   10000.0        90             ~                                                  0    4
                ISOGAL-P J174445.0-285657                    OH/IR,OH/IR,V*,Mira,Mira,Maser,IR,IR<10um 17 44 45.038 -28 56 58.06      10.0      10.0       180             ~                                                  0    7
                JCMTSE J174445.4-290057                      Radio(sub-mm)                             17 44 45.400 -29 00 57.00   10000.0   10000.0        90             ~                                                  0    3
                BGPS G359.713+00.045                         Radio(mm)                                 17 44 45.742 -29 09 24.11      10.0      10.0       180             ~                                                  0    3
                OH 359.836 +0.119                            OH/IR,Maser,IR                            17 44 45.850 -29 00 44.80     100.0     100.0       180             ~                                                  0    7
                OH 359.760 +0.072                            OH/IR,OH/IR,V*,Mira,Mira,Maser,IR         17 44 45.960 -29 06 13.63     110.0     110.0        90             ~                                                  0    8
                BGPS G359.834+00.117                         Radio(mm)                                 17 44 46.077 -29 01 00.35      10.0      10.0       180             ~                                                  0    3
                V* V4746 Sgr                                 V*,LPV*,Mira,IR                           17 44 46.660 -28 51 08.00      70.0      70.0        90             ~                                                  0    3
                V* V4747 Sgr                                 Candidate_LP*,V*,IR                       17 44 46.910 -29 02 21.20      60.0      60.0        90             ~                                                  0    3
                BGPS G359.829+00.109                         Radio(mm)                                 17 44 47.377 -29 01 27.66      10.0      10.0       180             ~                                                  0    3
                OH 359.755 +0.061                            Star,OH/IR,V*,Maser,IR                    17 44 47.938 -29 06 49.93      60.0      60.0        90             ~                                                  0   10
                EQ 1741.7-2849                               X                                         17 44 48.000 -28 50 00.00   30000.0   30000.0       180             ~                                                  0    3
                2MASS J17444845-2859073                      Star,V*,LPV*,IR                           17 44 48.460 -28 59 07.30      60.0      60.0        90             ~                                                  0    6
                JCMTSE J174448.5-285349                      Cloud,denseCore,Radio(sub-mm)             17 44 48.500 -28 53 49.00   10000.0   10000.0        90             ~                                                  0    3
                AGAL G359.941+00.172                         Radio(sub-mm),Maser,Maser                 17 44 48.550 -28 53 59.40     400.0     400.0        90             ~                                                  0    6
                EGO G359.94+0.17                             Outflow,IR,IR                             17 44 48.600 -28 53 58.00    1000.0    1000.0       180             ~                                                  0    3
                V* V4749 Sgr                                 V*,LPV*,Mira,IR                           17 44 48.830 -29 01 47.50      60.0      60.0        90             ~                                                  0    3
                [DB2001] IRDN 5                              DkNeb,IR                                  17 44 49.000 -28 54 12.00    3000.0    3000.0       180             ~                                                  0    5
                BGPS G359.944+00.171                         Radio(mm)                                 17 44 49.190 -28 53 41.11      10.0      10.0       180             ~                                                  0    3
                JCMTSE J174449.4-285513                      Radio(sub-mm)                             17 44 49.400 -28 55 13.00   10000.0   10000.0        90             ~                                                  0    4
                V* V4751 Sgr                                 V*,LPV*,Mira,IR                           17 44 49.470 -29 03 16.00      60.0      60.0        90             ~                                                  0    4
                V* V4752 Sgr                                 V*,LPV*,Mira,IR                           17 44 49.676 -29 07 22.37     110.0     110.0        45             ~                                                  0    3
                BGPS G359.694+00.015                         Radio(mm)                                 17 44 49.907 -29 11 21.89      10.0      10.0       180             ~                                                  0    3
                V* V4753 Sgr                                 V*,LPV*,Mira,IR                           17 44 50.020 -28 57 08.70      80.0      80.0        90             ~                                                  0    3
                V* V4467 Sgr                                 V*,LPV*,Mira,IR                           17 44 51.209 -29 09 22.13      80.0      80.0        45             ~                                                  0    4
                OH 359.719 +0.025                            OH/IR,OH/IR,V*,Mira,Mira,Maser,IR         17 44 51.250 -29 09 45.31     110.0     110.0        45             ~                                                  0    7
                JCMTSE J174451.8-290738                      Radio(sub-mm)                             17 44 51.800 -29 07 38.00   10000.0   10000.0        90             ~                                                  0    4
                BGPS G359.752+00.037                         Radio(mm)                                 17 44 53.066 -29 07 42.45      10.0      10.0       180             ~                                                  0    3
                JCMTSE J174453.2-290826                      Radio(sub-mm)                             17 44 53.200 -29 08 26.00   10000.0   10000.0        90             ~                                                  0    4
                MGM 1-3                                      Star,IR,X                                 17 44 53.328 -28 51 38.18       1.6       1.1        90             ~         -4.552   -3.835    2.057    1.701       90    3
                GAL 359.977+00.168                           MolCld,HII,HII,YSO,IR                     17 44 53.400 -28 52 20.00   31000.0    9000.0        93             ~                                                  0   23
                JCMTSE J174453.5-285412                      Radio(sub-mm)                             17 44 53.500 -28 54 12.00   10000.0   10000.0        90             ~                                                  0    5
                BGPS G359.946+00.153                         Radio(mm)                                 17 44 53.685 -28 54 08.78      10.0      10.0       180             ~                                                  0    3
       17 chart CXOGCS J174454.0-285842                      X                                         17 44 54.080 -28 58 42.60     900.0     900.0        90             ~                                                  0    3
                V* V4757 Sgr                                 V*,LPV*,Mira,IR                           17 44 54.180 -29 06 30.30     100.0     100.0       180             ~                                                  0    3
                V* V4758 Sgr                                 V*,LPV*,Mira,IR                           17 44 54.367 -29 04 56.41      60.0      60.0       135             ~                                                  0    4
                JCMTSF J174454.4-285206                      Radio(mm),Radio(sub-mm),IR                17 44 54.416 -28 52 16.50      10.0      10.0       180             ~                                                  0    8
                MGM 1-1                                      V*,LPV*,IR                                17 44 54.610 -28 52 04.30      80.0      80.0        90             ~                                                  0    4
                [SLO2003] A24                                AGB*,V*,LPV*,IR                           17 44 54.630 -29 03 58.70     100.0     100.0       180             ~                                                  0    3
                2MASS J17445493-2858134                      Star,V*,LPV*,Mira,IR                      17 44 54.940 -28 58 13.50      60.0      60.0        90             ~                                                  0    9
                V* V4761 Sgr                                 V*,LPV*,Radio(sub-mm),IR                  17 44 55.350 -28 59 47.10      60.0      60.0        90             ~                                                  0    4
                LWHM 2-71                                    OH/IR,V*,LPV*,Mira,Maser,IR               17 44 55.620 -28 52 27.00     110.0     110.0        90             ~                                                  0   13
                V* V4762 Sgr                                 V*,LPV*,Mira,IR                           17 44 55.760 -29 01 31.10      60.0      60.0        90             ~                                                  0    4
                IRAS 17417-2904                              Candidate_YSO,V*,LPV*,Mira,IR             17 44 55.997 -29 06 04.83      80.0      80.0        45             ~                                                  0    8
                AGAL G359.961+00.154                         Radio(sub-mm)                             17 44 56.000 -28 53 18.00    3000.0    3000.0       180             ~                                                  0    3
                V* V4765 Sgr                                 Candidate_LP*,V*,LPV*,IR                  17 44 56.690 -29 04 41.60      60.0      60.0        90             ~                                                  0    3
                V* V4766 Sgr                                 Candidate_LP*,V*,LPV*,IR                  17 44 56.740 -29 10 20.50     100.0     100.0       180             ~                                                  0    4
                2MASS J17445698-2905574                      AGB*,IR                                   17 44 56.980 -29 05 57.40      60.0      60.0        90             ~                                                  0    4
                V* V4767 Sgr                                 V*,LPV*,Mira,IR                           17 44 57.310 -28 56 06.70     110.0     110.0        90             ~                                                  0    4
                V* V4768 Sgr                                 V*,LPV*,Mira,IR                           17 44 57.660 -29 00 11.70      60.0      60.0        90             ~                                                  0    4
                V* V4769 Sgr                                 V*,LPV*,Mira,IR                           17 44 57.710 -29 01 55.60      60.0      60.0        90             ~                                                  0    3
                JCMTSE J174458.1-285300                      Radio(sub-mm)                             17 44 58.100 -28 53 00.00   10000.0   10000.0        90             ~                                                  0    3
                CXOGCS J174458.0-290509                      IR,X                                      17 44 58.150 -29 05 08.10     110.0     110.0        90             ~                                                  0    4
                JCMTSE J174458.3-290938                      Radio(sub-mm)                             17 44 58.300 -29 09 38.00   10000.0   10000.0        90             ~                                                  0    4
                V* V4770 Sgr                                 V*,LPV*,IR                                17 44 58.770 -29 03 27.40      60.0      60.0        90             ~                                                  0    3
                2MASS J17445889-2909107                      Candidate_LP*,Star,V*,LPV*,Mira,IR        17 44 58.900 -29 09 10.70     110.0     110.0        90             ~                                                  0   11
                BGPS G359.733+00.001                         Radio(mm)                                 17 44 58.926 -29 09 45.33      10.0      10.0       180             ~                                                  0    3
                2MASS J17445901-2857018                      Star,V*,LPV*,IR                           17 44 59.010 -28 57 01.80      60.0      60.0        90             ~                                                  0    6
                2MASS J17445903-2906531                      Candidate_YSO,IR                          17 44 59.040 -29 06 53.10      80.0      80.0        90             ~                                                  0    3
                [MFK2013] 3                                  Star,V*,PulsV*,RRLyr,RRLyr                17 44 59.110 -29 09 43.90     230.0     230.0        90             ~                                                  0    3
                V* V4773 Sgr                                 Star,V*,LPV*,Mira,IR                      17 44 59.155 -29 05 50.04       0.2       0.2        90             ~         +3.282   -5.040    0.345    0.278       90    5
                [KW2003]  52                                 EmObj,Star,Em*,Em*,BlueSG*,IR             17 44 59.457 -29 05 25.92       0.1       0.1        90       16.10 B0-2I     -1.506   -1.833    0.225    0.178       90    5
                V* V4774 Sgr                                 V*,LPV*,Mira,IR                           17 44 59.520 -29 09 25.50      60.0      60.0        90             ~                                                  0    4
                CXOGC J174500.0-290541                       X                                         17 44 59.950 -29 05 39.40    1200.0    1200.0        90             ~                                                  0    3
                V* V4776 Sgr                                 Candidate_LP*,V*,IR                       17 45 00.760 -29 07 16.30     100.0     100.0       180             ~                                                  0    3
                ISOGAL-P J174501.0-290114                    V*,LPV*,Mira,IR                           17 45 00.978 -29 01 14.96      60.0      60.0        17             ~                                                  0    5
                CXOGC J174501.4-290408                       X                                         17 45 01.410 -29 04 09.40    2700.0    2700.0        90             ~                                                  0    3
                V* V4778 Sgr                                 V*,LPV*,Mira,IR                           17 45 01.660 -28 59 16.20      60.0      60.0        90             ~                                                  0    3
                OH 359.838 +0.053                            OH/IR,V*,LPV*,Mira,Maser,IR               17 45 01.700 -29 02 49.90      60.0      60.0        90             ~                                                  0   11
                CXOGC J174501.9-290205                       X                                         17 45 01.780 -29 02 04.40    2000.0    2000.0        90             ~                                                  0    3
                V* V4780 Sgr                                 V*,LPV*,IR                                17 45 01.790 -29 03 24.10      60.0      60.0        90             ~                                                  0    4
                V* V4781 Sgr                                 OH/IR,V*,LPV*,Maser,IR                    17 45 01.790 -29 00 55.60      60.0      60.0        90             ~                                                  0    6
                JCMTSE J174502.2-285406                      Radio(sub-mm)                             17 45 02.200 -28 54 06.00   10000.0   10000.0        90             ~                                                  0    4
                V* V4782 Sgr                                 V*,LPV*,IR                                17 45 02.290 -29 03 31.70      60.0      60.0        90             ~                                                  0    4
                CXOGCS J174502.2-285449   Granat 1741.9-2853 X,LMXB,LMXB                               17 45 02.330 -28 54 49.70     100.0     100.0       180             ~                                                  0  112
                CXOGC J174502.2-290453                       X                                         17 45 02.340 -29 04 53.60    2500.0    2500.0        90             ~                                                  0    3
                V* V4783 Sgr                                 Star,V*,LPV*,Mira,IR                      17 45 02.777 -29 06 52.41       0.5       0.5        90             ~         -0.353   -2.876    1.154    1.011       90    5
                CXOGC J174502.8-290859                       EmObj,Em*,BlueSG*,IR,X                    17 45 02.890 -29 08 59.80      49.0      49.0        90             O9I-B0I                                            0    4
                V* V4784 Sgr                                 V*,LPV*,Mira,IR                           17 45 02.920 -29 08 27.57      60.0      60.0        90             ~                                                  0    6
                V* V4785 Sgr                                 V*,LPV*,Mira,IR                           17 45 02.930 -29 02 49.60      80.0      80.0        90             ~                                                  0    3
                V* V4786 Sgr                                 V*,LPV*,Mira,IR                           17 45 02.992 -29 05 57.34      60.0      60.0        45             ~                                                  0    5
                OH 359.778 +0.010                            OH/IR,V*,LPV*,Mira,Maser,IR               17 45 03.200 -29 07 12.60     110.0     110.0        90             ~                                                  0   14
                BGPS G359.963+00.123                         Radio(mm)                                 17 45 03.276 -28 54 09.83      10.0      10.0       180             ~                                                  0    3
                BGPS G359.756-00.005                         Radio(mm)                                 17 45 03.485 -29 08 49.02      10.0      10.0       180             ~                                                  0    3
                JCMTSE J174503.6-285712                      Radio(sub-mm)                             17 45 03.600 -28 57 12.00   10000.0   10000.0        90             ~                                                  0    3
                V* V4787 Sgr                                 V*,LPV*,IR                                17 45 03.690 -29 06 30.10      60.0      60.0        90             ~                                                  0    3
                CXOGC J174503.9-290051                       X                                         17 45 03.900 -29 00 51.90     100.0     100.0       180             ~                                                  0    3
                AGAL G359.756-00.006                         Radio(sub-mm)                             17 45 04.000 -29 08 48.00    3000.0    3000.0       180             ~                                                  0    3
                V* V4788 Sgr                                 V*,LPV*,Mira,IR                           17 45 04.369 -28 59 31.43      60.0      60.0        90             ~                                                  0    5
                V* V4789 Sgr                                 Candidate_LP*,V*,Mira,IR                  17 45 04.430 -29 06 24.60      60.0      60.0        90             ~                                                  0    6
                CXOGC J174504.5-290429                       X                                         17 45 04.590 -29 04 29.60     900.0     900.0        90             ~                                                  0    3
                OH 359.864 +0.056                            OH/IR,V*,LPV*,Mira,Maser,IR               17 45 04.710 -29 01 24.90      60.0      60.0        90             ~                                                  0    8
                2MASS J17450477-2905484                      Star,V*,LPV*,Mira,IR                      17 45 04.780 -29 05 48.50      60.0      60.0        90             ~                                                  0   10
                V* V4792 Sgr                                 V*,LPV*                                   17 45 04.790 -29 06 22.30     100.0     100.0       180             ~                                                  0    3
                BGPS G359.822+00.029                         Radio(mm)                                 17 45 04.969 -29 04 22.47      10.0      10.0       180             ~                                                  0    3
                V* V4793 Sgr                                 V*,LPV*,IR                                17 45 05.040 -29 06 52.80     100.0     100.0       180             ~                                                  0    3
                V* V4794 Sgr                                 V*,LPV*,Mira,IR                           17 45 05.240 -29 01 35.80      60.0      60.0        90             ~                                                  0    5
                BGPS G359.924+00.089                         Radio(mm)                                 17 45 05.512 -28 57 16.53      10.0      10.0       180             ~                                                  0    3
                V* V4795 Sgr                                 V*,LPV*,Mira,IR                           17 45 05.800 -28 56 45.30      80.0      80.0        90             ~                                                  0    5
                2MASS J17450596-2857483                      Star,V*,LPV*,IR                           17 45 05.960 -28 57 48.30      60.0      60.0        90             ~                                                  0    8
                GAL 359.8+00.2                               Radio                                     17 45 06.000 -29 06 00.00   30000.0   30000.0       180             ~                                                  0    4
                JCMTSE J174506.3-285606                      Radio(sub-mm)                             17 45 06.300 -28 56 06.00   10000.0   10000.0        90             ~                                                  0    3
                V* V4797 Sgr                                 V*,LPV*,Mira,IR                           17 45 06.510 -29 01 00.50     100.0     100.0       180             ~                                                  0    4
                CXOGCS J174506.8-290534                      X                                         17 45 06.840 -29 05 34.80    1300.0    1300.0        90             ~                                                  0    3
                [GMC2001] 22-76                              OH/IR,V*,LPV*,Mira,Maser,IR               17 45 06.910 -29 03 33.50     100.0     100.0       180             ~                                                  0   13
                CXOGC J174507.0-290356                       X                                         17 45 07.050 -29 03 56.20     900.0     900.0        90             ~                                                  0    3
                V* V4799 Sgr                                 V*,LPV*,Mira,IR                           17 45 07.160 -29 01 43.10     100.0     100.0       180             ~                                                  0    3
                JCMTSE J174507.4-290420                      Radio(sub-mm)                             17 45 07.400 -29 04 20.00   10000.0   10000.0        90             ~                                                  0    3
                BGPS G359.912+00.071                         Radio(mm)                                 17 45 08.010 -28 58 27.17      10.0      10.0       180             ~                                                  0    3
                V* V4478 Sgr                                 Candidate_LP*,V*,IR                       17 45 08.030 -29 03 42.60     100.0     100.0       180             ~                                                  0    4
                V* V4802 Sgr                                 Candidate_AGB*,Star,V*,LPV*,IR            17 45 08.161 -29 01 21.87     110.0     110.0        90             ~                                                  0    4
                LWHM 2-57                                    OH/IR,V*,LPV*,Mira,Maser,IR               17 45 08.840 -28 59 16.70      80.0      80.0        90             ~                                                  0   10
                V* V4804 Sgr                                 V*,LPV*                                   17 45 09.060 -29 01 21.10     100.0     100.0       180             ~                                                  0    3
                V* V4806 Sgr                                 V*,LPV*,Mira,IR                           17 45 09.490 -29 01 17.10     100.0     100.0       180             ~                                                  0    4
                OGLE BLG-ECL-90159                           X,X,EB*,EB*,Star,V*,IR                    17 45 10.321 -29 04 52.77       0.1       0.1        90             ~         -0.010   -4.006    0.161    0.117       90    3
                OH 359.87  +0.03                             OH/IR,Maser,IR                            17 45 11.256 -29 02 02.01      10.0      10.0       180             ~                                                  0    3

Catalogue of X-ray binaries (Liu+ 2001)

V/106/lmxbcat

 SRC_NUM  Chart recno    Name     Type   RAJ2000    u_RAs   DEJ2000    u_DEs  GLON   GLAT  Pos e_Pos  Opt r_Opt Vmag Vmagl u_Vmag B-V u_B-V B-Vl U-B l_E(B-V) E(B-V) l_E(B-V)2 E(B-V)2 u_E(B-V) r_Vmag l_Fx  Fx    Fxu   Range r_Fx Porb Porb2 u_Porb Ppulse u_Ppulse r_Ppulse Cat  SpType Name2 u_Name2 Name3
