ACDS V10.0 -EPIC field of view cross-correlation results

creation date : Wed Jan 15 15:42:43 CET 2025

XMM logo

Principal Investigator : Dr Rudy Wijnands
XMM Target name : SAX J1452.8-5949
Observation number : 0511010501
Center coordinates : 14 52 44.990 -59 47 38.80
Observation start : 2008-02-07T14:09:06
Observation end : 2008-02-07T15:33:24
Exposure PN (s) : 5057.9
Exposure MOS1 (s) : 6614.5
Exposure MOS2 (s) : 6619.7

Catalogue configuration : CAT_16/111/2024_228_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions



WARNING

Catalogue Simbad has too many entries in the EPIC field of view. We only list here entries having a standard measurement nref (see summary files) larger (or smaller for magnitudes) than a critical value of 1. Note that Fits products contain all entries.


Simbad Astronomical Database

Simbad

 SRC_NUM  Chart              Name              XName                                                 obj_type                                                    RAJ2000      DEJ2000    ErrPosMaj ErrPosMin ErrPosAng  mb    mv    SP/T   mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
                                                                                                                                                                  h:m:s        d:m:s        mas       mas       deg                         mas/yr   mas/yr   mas/yr   mas/yr    deg        
                Gaia DR3 5878264113019544064         Star,WhiteDwarf_Candidate                                                                                 14 50 36.451 -59 45 00.94       0.3       0.3        90             ~        +12.170   +9.057    0.402    0.366       90    2
                SDC G317.436-0.267                   DarkNeb,DarkNeb                                                                                           14 50 38.490 -59 44 22.10     100.0     100.0       180             ~                                                  0    2
                SDC G317.418-0.350                   DarkNeb,DarkNeb                                                                                           14 50 48.400 -59 49 18.80     100.0     100.0       180             ~                                                  0    2
                SDC G317.407-0.389                   DarkNeb,DarkNeb                                                                                           14 50 51.970 -59 51 43.10     100.0     100.0       180             ~                                                  0    2
                Gaia DR3 5878265006381201280         NearIR,MidIR,Star                                                                                         14 50 54.893 -59 40 10.75       0.0       0.0        90 10.00  9.65 B9Ib/II   -6.604   -4.970    0.012    0.013       90    8
                TIC 412904424                        NearIR,MidIR,WolfRayet*,EmLine*,Star,Star                                                                 14 50 58.265 -59 51 26.43       0.8       0.8        90 13.96 12.47 WN6       -0.900   +0.200    1.600    1.600       90   44
                SDC G317.430-0.371                   DarkNeb,DarkNeb                                                                                           14 50 58.270 -59 50 07.90     100.0     100.0       180             ~                                                  0    3
                SPICY 24049                          YSO,MidIR,smmRad,Infrared,YSO_Candidate,YSO_Candidate                                                     14 50 58.718 -59 50 16.27     300.0     300.0        90             ~                                                  0    8
                HIGALBM G317.4412-00.3731            YSO,smmRad,Infrared                                                                                       14 51 02.978 -59 49 54.96      10.0      10.0       180             ~                                                  0    7
                EGO G317.44-0.37                     Infrared,Outflow_Candidate                                                                                14 51 03.000 -59 49 58.00    1000.0    1000.0       180             ~                                                  0    2
                SPICY 24061                          NearIR,MidIR,Star,YSO_Candidate,YSO_Candidate                                                             14 51 05.406 -59 49 37.14       0.6       0.6        90             ~         -4.175   -3.251    0.848    0.753       90    2
                [JDP2019] MWP2G3174608-0034701       Bubble,Bubble,Bubble,Infrared                                                                             14 51 06.800 -59 47 56.00    1000.0    1000.0       180             ~                                                  0    3
                [JDP2019] MWP2G3174425-0039168       Bubble,Bubble,Infrared                                                                                    14 51 07.100 -59 50 43.00    1000.0    1000.0       180             ~                                                  0    2
                SPICY 24080                          NearIR,MidIR,Star,YSO_Candidate,YSO_Candidate                                                             14 51 13.776 -59 47 43.24     280.0     110.0         0             ~                                                  0    2
                HIGALBM G317.4781-00.3510            YSO,smmRad,Infrared                                                                                       14 51 14.076 -59 47 44.60      10.0      10.0       180             ~                                                  0    5
                SDC G317.464-0.403                   DarkNeb,DarkNeb                                                                                           14 51 19.290 -59 50 57.90     100.0     100.0       180             ~                                                  0    2
                SPICY 24092                          NearIR,MidIR,Infrared,YSO_Candidate,YSO_Candidate,Outflow_Candidate                                       14 51 19.565 -59 50 40.99     280.0     110.0         0             ~                                                  0    2
                EGO G317.46-0.40(b)                  Infrared,Outflow_Candidate                                                                                14 51 19.600 -59 50 51.00    1000.0    1000.0       180             ~                                                  0    2
                AGAL G317.464-00.404                 Maser,Maser,smmRad                                                                                        14 51 19.690 -59 50 50.70     400.0     400.0        90             ~                                                  0   13
                SPICY 24104                          NearIR,MidIR,Star,YSO_Candidate,YSO_Candidate                                                             14 51 23.844 -59 39 39.50     260.0      60.0         0             ~                                                  0    2
                SPICY 24105                          NearIR,MidIR,Star,AGB*_Candidate,YSO_Candidate,YSO_Candidate                                              14 51 23.874 -59 51 15.53     260.0      60.0         0             ~                                                  0    2
                SPICY 24107                          MidIR,Star,YSO_Candidate,YSO_Candidate                                                                    14 51 24.376 -59 43 37.10     300.0     300.0        90             ~                                                  0    2
                SPICY 24119                          NearIR,MidIR,Star,YSO_Candidate,YSO_Candidate                                                             14 51 31.675 -59 46 45.50     280.0     110.0         0             ~                                                  0    2
                [SPK2012] MWP1G317420-005582         Bubble                                                                                                    14 51 33.200 -60 00 25.00    1000.0    1000.0       180             ~                                                  0    3
                SPICY 24125                          NearIR,MidIR,Star,YSO_Candidate,YSO_Candidate                                                             14 51 35.430 -59 58 53.94     270.0      60.0         0             ~                                                  0    2
                SPICY 24126                          NearIR,MidIR,Star,YSO_Candidate,YSO_Candidate                                                             14 51 35.490 -59 45 33.93     260.0      60.0         0             ~                                                  0    2
                AGAL G317.499-00.412                 YSO,smmRad                                                                                                14 51 36.000 -59 50 30.00    3000.0    3000.0       180             ~                                                  0    3
                HIGALBM G317.4293-00.5609            HIIReg,denseCore,HIIReg,smmRad,NearIR,denseCore,MidIR,HIIReg,mmRad,Maser,Infrared,Radio,Outflow_Candidate 14 51 37.646 -60 00 20.38     110.0     110.0        22             ~                                                  0   26
                SDC G317.495-0.440                   DarkNeb,DarkNeb                                                                                           14 51 40.400 -59 52 06.20     100.0     100.0       180             ~                                                  0    2
                SPICY 24137                          MidIR,Star,YSO_Candidate,YSO_Candidate                                                                    14 51 43.281 -59 50 00.52     300.0     300.0        90             ~                                                  0    2
                [JDP2019] MWP2G3174585-0053063       Bubble,Bubble,Infrared                                                                                    14 51 44.900 -59 57 41.00    1000.0    1000.0       180             ~                                                  0    2
                HIGALBM G317.4668-00.5253            smmRad,Infrared                                                                                           14 51 46.356 -59 57 24.46      10.0      10.0       180             ~                                                  0    6
                AGAL G317.536-00.389                 YSO,smmRad                                                                                                14 51 47.000 -59 48 12.00    3000.0    3000.0       180             ~                                                  0    3
                SDC G317.642-0.175                   DarkNeb,DarkNeb                                                                                           14 51 47.150 -59 33 56.10     100.0     100.0       180             ~                                                  0    2
                SPICY 24142                          NearIR,MidIR,Star,AGB*_Candidate,YSO_Candidate,YSO_Candidate                                              14 51 47.382 -59 38 14.32      80.0      80.0        90             ~                                                  0    2
                Gaia DR3 5878241710477498752         NearIR,Star                                                                                               14 51 50.131 -59 38 05.61       0.0       0.0        90             ~         -5.779   -5.783    0.046    0.046       90    2
                SPICY 24152                          NearIR,MidIR,Star,AGB*_Candidate,YSO_Candidate,YSO_Candidate                                              14 51 53.105 -59 32 40.63       2.4       2.2        90             ~                                                  0    2
                SDC G317.449-0.619                   DarkNeb,DarkNeb                                                                                           14 51 58.980 -60 02 58.00     100.0     100.0       180             ~                                                  0    2
                SPICY 24173                          NearIR,MidIR,Star,YSO_Candidate,YSO_Candidate                                                             14 51 59.560 -59 33 24.39      60.0      60.0        90             ~                                                  0    2
                OGLE GD-LPV-6889                     Mira,LongPeriodV*,LongPeriodV*,NearIR,Star                                                                14 52 00.510 -59 49 25.61       0.1       0.2        90             ~         -7.651   -3.961    0.222    0.216       90    3
                AGAL G317.474-00.586                 smmRad                                                                                                    14 52 02.000 -60 00 30.00    3000.0    3000.0       180             ~                                                  0    5
                SDC G317.570-0.405                   DarkNeb,DarkNeb                                                                                           14 52 04.890 -59 48 10.80     100.0     100.0       180             ~                                                  0    2
                GAL 317.60-00.36                     HIIReg                                                                                                    14 52 07.300 -59 45 13.00    1000.0    1000.0       180             ~                                                  0    5
                AP J14521156-5958407                 NearIR,Star,C*_Candidate,LongPeriodV*_Candidate                                                           14 52 11.567 -59 58 40.62       0.2       0.2        90             ~         -3.606   -1.908    0.271    0.251       90    2
                Gaia DR3 5878242157154087936         ClassicalCep,ClassicalCep,ClassicalCep,Cepheid,Star                                                       14 52 22.504 -59 38 21.89       0.0       0.1        90       18.88 ~         -4.853   -3.892    0.063    0.068       90    5
                [JDP2019] MWP2G3176117-0039759       HIIReg,Bubble,Bubble,Infrared                                                                             14 52 22.700 -59 46 56.00    1000.0    1000.0       180             ~                                                  0    4
                [JDP2019] MWP2G3175090-0063422       Bubble,Bubble,Infrared                                                                                    14 52 28.000 -60 01 45.00    1000.0    1000.0       180             ~                                                  0    2
                WISE J145230.39-595051.0             Mira,LongPeriodV*,MidIR,NearIR,LongPeriodV*,Star,C*_Candidate,Infrared                                    14 52 30.360 -59 50 51.06       0.1       0.1        90             ~         -0.283   -7.359    0.133    0.138       90    3
                UCAC4 151-153650                     NearIR,Star                                                                                               14 52 33.355 -59 55 51.41       0.0       0.0        90             ~         -1.570   -1.745    0.022    0.021       90    2
                [JDP2019] MWP2G3177195-0019096       Bubble,Bubble,Infrared                                                                                    14 52 34.900 -59 31 23.00    1000.0    1000.0       180             ~                                                  0    2
                Gaia DR3 5878225904997966720         NearIR,MidIR,Star                                                                                         14 52 51.556 -59 46 17.20       0.0       0.0        90  9.01  8.65 A9IV     -18.681  -20.352    0.017    0.018       90   11
        1 chart INTREF   624                         HighMassXBin,X,gamma                                                                                      14 52 52.700 -59 49 08.10     950.0     950.0        90             Be?                                                0   22
                SDC G317.706-0.367                   DarkNeb,DarkNeb                                                                                           14 52 54.900 -59 42 31.40     100.0     100.0       180             ~                                                  0    2
                Gaia DR3 5878239339655855104         ClassicalCep,ClassicalCep,ClassicalCep,Cepheid,Star                                                       14 52 56.470 -59 39 20.84       0.1       0.1        90       19.96 ~         -5.868   -3.359    0.099    0.114       90    5
                WISE J145257.42-600124.9             Mira,LongPeriodV*,MidIR,NearIR,Variable*,Star,Infrared                                                    14 52 57.461 -60 01 25.06       0.0       0.0        90             ~         -8.528   +1.300    0.064    0.065       90    2
                OGLE GD-LPV-6939                     Mira,LongPeriodV*,LongPeriodV*,MidIR,NearIR,Star,Infrared                                                 14 53 02.549 -59 47 11.62       0.1       0.1        90             ~         -3.821   -3.385    0.154    0.169       90    3
                HIP 72831                            NearIR,MidIR,Star,UV                                                                                      14 53 12.844 -59 42 55.73       0.0       0.0        90  8.23  8.05 B9.5IV   -10.009   -9.762    0.022    0.026       90   11
                SPICY 24290                          NearIR,MidIR,Star,AGB*_Candidate,YSO_Candidate,YSO_Candidate                                              14 53 15.608 -59 39 48.09     110.0     110.0        90             ~                                                  0    2
                Gaia DR3 5878226626552505856         ClassicalCep,ClassicalCep,ClassicalCep,Cepheid,Star                                                       14 53 24.263 -59 41 01.30       0.0       0.1        90       18.47 ~         -6.381   -2.910    0.071    0.088       90    5
                SPICY 24329                          NearIR,MidIR,Star,YSO_Candidate,YSO_Candidate                                                             14 53 40.043 -59 56 32.25      80.0      80.0        90             ~                                                  0    2
                AGAL G317.859-00.289                 YSO,smmRad                                                                                                14 53 43.000 -59 34 12.00    3000.0    3000.0       180             ~                                                  0    4
                SDC G317.866-0.306                   DarkNeb,DarkNeb                                                                                           14 53 49.880 -59 34 54.20     100.0     100.0       180             ~                                                  0    3
                HIGALBM G317.8673-00.3084            YSO,smmRad,Infrared                                                                                       14 53 50.390 -59 34 59.06      10.0      10.0       180             ~                                                  0    5
                Gaia DR3 5878232776946030336         Star                                                                                                      14 53 53.939 -59 39 03.92       0.0       0.1        90             ~         -4.426   -3.444    0.080    0.088       90    2
                SDC G317.877-0.320                   DarkNeb,DarkNeb                                                                                           14 53 57.180 -59 35 22.70     100.0     100.0       180             ~                                                  0    2
                OGLE GD-LPV-7011                     Mira,LongPeriodV*,LongPeriodV*,NearIR,Star,C*_Candidate                                                   14 54 27.213 -59 49 43.01       0.1       0.1        90             ~         -3.979   -3.980    0.156    0.208       90    3
                Gaia DR3 5878038914991794944         NearIR,Star,Infrared,LongPeriodV*_Candidate,LongPeriodV*_Candidate                                        14 54 36.689 -59 52 24.31       0.0       0.1        90             ~         -8.858   -4.902    0.085    0.109       90    2
                SPICY 24436                          NearIR,MidIR,Star,AGB*_Candidate,YSO_Candidate,YSO_Candidate                                              14 54 40.346 -59 42 12.99      60.0      60.0        45             ~                                                  0    2

Catalogue of Galactic high-mass X-ray binaries (Liu+, 2006)

J/A+A/455/1165/table1

 SRC_NUM  Chart B-V B-Vl   DEJ2000   E(B-V) E(B-V)2  FX  FXu GLAT   GLON  Hmag Jmag Kmag l_FX l_Hmag l_Kmag l_Vmag       Name       Name2 Name3 Name4 Opt Porb Pos  Ppulse    RAJ2000   Range recno r_FX r_Opt r_Porb r_Vmag SpType Type U-B u_B-V u_E(B-V) u_Name2 u_Porb u_Ppulse u_Vmag Vmag Vmagl
                mag mag    "d:m:s"    mag     mag   uJy  uJy  deg   deg   mag  mag  mag                                                                    d          s       "h:m:s"                                                    mag                                               mag   mag 
                         -59 49 18.0                0.04     -0.44 317.60                                          SAX J1452.8-5949                            x   437.4000 14 52 49.30          46 569        569                  P                                                                

Catalogue of X-ray binaries (Liu+ 2001)

V/106/hmxbcat

 SRC_NUM  Chart B-V B-Vl Cat   DEJ2000    E(B-V) E(B-V)2 e_Pos   Fx   Fxu  GLAT    GLON  l_E(B-V) l_E(B-V)2 l_Fx     Name     Name2 Name3 Opt Porb Porb2 Pos  Ppulse     RAJ2000    Range recno r_Fx r_Opt r_Ppulse r_Vmag SpType Type U-B u_B-V u_DEs u_E(B-V) u_Name2 u_Porb u_Ppulse u_RAs u_Vmag Vmag Vmagl
                mag mag        "d:m:s"     mag     mag   arcsec  uJy  uJy   deg    deg                                                         d     d           s       "h:m:s"                                                       mag                                                           mag   mag 
        1 chart          B   -59 49 18.00                 50.00 0.040     -0.4400 317.60                         J1452.8-5949                            x   437.40000 14 52 49.300          85 522        522                    P