ACDS V10.0 -EPIC field of view cross-correlation resultscreation date : Sun Jan 19 10:49:24 CET 2025 |
Catalogue Simbad has too many entries in the EPIC field of view. We only list here entries having a standard measurement nref (see summary files) larger (or smaller for magnitudes) than a critical value of 1. Note that Fits products contain all entries.
SRC_NUM Chart Name XName obj_type RAJ2000 DEJ2000 ErrPosMaj ErrPosMin ErrPosAng mb mv SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
h:m:s d:m:s mas mas deg mas/yr mas/yr mas/yr mas/yr deg
[JCF90] NGC 4486 138 PlanetaryNeb,PlanetaryNeb,PlanetaryNeb_Candidate 12 31 11.600 +12 16 25.00 1000.0 1000.0 180 ~ 0 2
[CHA90] 161 GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 31 13.037 +12 21 03.67 10.0 10.0 180 21.49 20.80 ~ 0 6
[CJF98] IC 3443 1 PlanetaryNeb 12 31 13.200 +12 19 55.00 1000.0 1000.0 180 ~ 0 2
[SFH81] 94 GlobCluster,GlobCluster 12 31 13.529 +12 20 37.21 10.0 10.0 180 ~ 0 4
[SRB2011] H26454 GlobCluster,GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 31 13.570 +12 13 13.91 10.0 10.0 180 ~ 0 4
NGVS J123113.81+121352.4 GlobCluster,GlobCluster,GlobCluster,GlobCluster,Star,Galaxy,Galaxy 12 31 13.812 +12 13 52.48 5.5 4.1 90 ~ 0 5
Gaia DR3 3907695420679440896 Star 12 31 13.933 +12 17 49.71 0.2 0.1 90 18.61 G -2.511 -4.756 0.224 0.218 90 4
Gaia DR3 3907695390615324800 GlobCluster,Star,Star 12 31 14.125 +12 16 55.76 0.2 0.2 90 ~ -10.409 -22.700 0.273 0.273 90 2
Gaia DR3 3907697069946926464 GlobCluster,GlobCluster,Star,GlobCluster_Candidate,GlobCluster_Candidate 12 31 14.227 +12 21 45.13 5.1 3.2 90 ~ 0 5
Gaia DR3 3907695424975210240 GlobCluster,GlobCluster,GlobCluster,Star 12 31 15.130 +12 17 36.64 8.3 4.7 90 ~ 0 6
[SRB2011] H32490 GlobCluster,GlobCluster,GlobCluster,GlobCluster 12 31 15.190 +12 17 05.78 10.0 10.0 180 ~ 0 4
2CXO J123115.6+121954 GtowardsCl,MidIR,Star,AGN_Candidate,Galaxy,Galaxy,Galaxy,Galaxy,Galaxy,Galaxy,Optical,X 12 31 15.734 +12 19 54.41 0.8 0.6 90 16.15 14.95 ~ 0 73
Gaia DR3 3907697276105499648 GlobCluster,Star,Star 12 31 16.209 +12 23 30.94 0.4 0.3 90 ~ -21.367 -5.576 0.645 0.578 90 2
[SFH81] 41 GlobCluster,LowSurfBrghtG,GlobCluster,Galaxy,Galaxy,Galaxy,Galaxy 12 31 16.322 +12 18 45.40 10.0 10.0 180 ~ 0 8
[SRB2011] H40628 GlobCluster,GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 31 17.196 +12 21 41.65 10.0 10.0 180 ~ 0 6
Gaia DR3 3907695626837877760 GlobCluster,GlobCluster,GlobCluster,Star,GlobCluster_Candidate,GlobCluster_Candidate 12 31 17.395 +12 18 55.10 1.6 1.3 90 ~ 0 5
[JCF90] NGC 4486 174 PlanetaryNeb,PlanetaryNeb,PlanetaryNeb_Candidate 12 31 17.400 +12 22 07.00 1000.0 1000.0 180 ~ 0 2
[SRB2011] H41924 GlobCluster,GlobCluster,GlobCluster,GlobCluster 12 31 17.738 +12 22 21.14 10.0 10.0 180 ~ 0 3
Gaia DR3 3907697276105369472 GlobCluster,GlobCluster,GlobCluster,Star 12 31 17.762 +12 23 44.98 0.8 0.9 90 ~ +1.713 -2.588 1.185 1.203 90 2
[SFH81] 16 GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 31 17.978 +12 18 04.39 10.0 10.0 180 ~ 0 5
[SRB2011] H30401 GlobCluster,Galaxy,Galaxy,Galaxy,GlobCluster_Candidate,GlobCluster_Candidate 12 31 18.710 +12 15 44.90 100.0 100.0 180 ~ 0 10
NGVS J123119.27+122231.9 Galaxy,Galaxy,Galaxy,Galaxy 12 31 19.270 +12 22 31.90 100.0 100.0 180 ~ 0 4
Gaia DR3 3907695150097202176 GlobCluster,GlobCluster,GlobCluster,Star 12 31 19.352 +12 15 56.65 1.2 1.0 90 ~ +1.015 +1.230 1.699 1.662 90 3
[SRB2011] T14192 GlobCluster,GlobCluster,GlobCluster,GlobCluster 12 31 19.625 +12 21 26.96 10.0 10.0 180 ~ 0 4
Gaia DR3 3907685799952667776 GlobCluster,LowSurfBrghtG,GlobCluster,GlobCluster,GlobCluster,Star,Galaxy,Galaxy,Galaxy,Galaxy,GlobCluster_Candidate,GlobCluster_Candidate 12 31 20.008 +12 11 58.15 4.9 3.2 90 ~ 0 9
[SRB2011] H48102 GlobCluster,GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 31 20.383 +12 25 20.39 10.0 10.0 180 ~ 0 5
Gaia DR3 3907697001227455360 GlobCluster,GlobCluster,GlobCluster,GlobCluster,Star,GlobCluster_Candidate,GlobCluster_Candidate 12 31 21.231 +12 22 30.16 1.8 1.7 90 ~ 0 5
[SRB2011] T13899 GlobCluster,GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 31 21.679 +12 25 34.32 10.0 10.0 180 ~ 0 5
Gaia DR3 3907698684855537792 GlobCluster,GlobCluster,GlobCluster,GlobCluster,Star,GlobCluster_Candidate,GlobCluster_Candidate 12 31 21.943 +12 23 40.02 1.1 1.0 90 ~ +1.342 -1.289 1.711 1.691 90 5
[SFH81] 7028 GlobCluster,GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 31 22.188 +12 19 36.19 10.0 10.0 180 ~ 0 4
Gaia DR3 3907698792229838848 GlobCluster,GlobCluster,GlobCluster,GlobCluster,Star,GlobCluster_Candidate,GlobCluster_Candidate 12 31 22.247 +12 24 54.40 1.6 1.1 90 ~ -2.356 +3.404 2.085 1.979 90 4
[SRB2011] T14228 GlobCluster,GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 31 22.642 +12 21 00.72 10.0 10.0 180 ~ 0 6
[SRB2011] T14133 GlobCluster,GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 31 23.148 +12 22 13.87 10.0 10.0 180 ~ 0 5
[SRB2011] T14315 GlobCluster,GlobCluster,GlobCluster,GlobCluster 12 31 23.722 +12 19 52.00 10.0 10.0 180 ~ 0 3
[SRB2011] H35718 GlobCluster,GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 31 23.731 +12 19 03.86 10.0 10.0 180 ~ 0 5
[SRB2011] T13982 GlobCluster,GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 31 24.406 +12 24 23.44 10.0 10.0 180 ~ 0 4
Gaia DR3 3907698891013970944 LowSurfBrghtG,Star,Galaxy,Galaxy,Galaxy,Galaxy 12 31 24.754 +12 25 25.79 2.7 1.9 90 ~ 0 5
[SRB2011] H51559 GlobCluster,GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 31 25.241 +12 27 18.76 10.0 10.0 180 ~ 0 5
SDSSCGB 6842.4 LowSurfBrghtG,GtowardsGroup,Galaxy,Galaxy,Galaxy,Galaxy,Optical 12 31 25.245 +12 19 31.74 10.0 10.0 180 ~ 0 7
SDSSCGB 6842.1 GtowardsGroup,Galaxy,Optical 12 31 25.701 +12 19 16.77 36.0 31.0 90 ~ 0 3
Gaia DR3 3907685941687351168 GlobCluster,GlobCluster,GlobCluster,GlobCluster,Star,GlobCluster_Candidate,GlobCluster_Candidate 12 31 26.788 +12 12 45.67 1.1 0.9 90 ~ -0.844 -0.365 1.505 1.588 90 5
[SRB2011] T14218 GlobCluster,GlobCluster,GlobCluster,GlobCluster 12 31 27.420 +12 21 08.96 10.0 10.0 180 ~ 0 3
[SRB2011] T14162 GlobCluster,GlobCluster,GlobCluster,GlobCluster 12 31 28.030 +12 21 46.04 10.0 10.0 180 ~ 0 3
Gaia DR3 3907698826589168000 GlobCluster,LowSurfBrghtG,GlobCluster,GlobCluster,GtowardsCl,Star,Galaxy,Galaxy,Galaxy,Galaxy,Galaxy 12 31 28.363 +12 25 03.58 1.0 0.9 90 ~ -2.963 +1.413 1.430 1.354 90 25
[SRB2011] T14213 GlobCluster,GlobCluster,GlobCluster,GlobCluster 12 31 28.541 +12 21 12.89 10.0 10.0 180 ~ 0 3
NGVS J123128.82+120650.3 Galaxy,Galaxy 12 31 28.817 +12 06 50.31 10.0 10.0 180 ~ 0 3
[SRB2011] T14060 GlobCluster,GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 31 29.014 +12 23 19.82 10.0 10.0 180 ~ 0 5
Gaia DR3 3907684769160912768 GlobCluster,GlobCluster,GlobCluster,GlobCluster,Star 12 31 29.409 +12 10 14.46 19.3 33.3 90 ~ 0 4
Gaia DR3 3907684700441024512 GlobCluster,GlobCluster,GlobCluster,GlobCluster,Star 12 31 29.562 +12 09 14.05 2.3 1.7 90 ~ 0 4
[SRB2011] T14149 GlobCluster,GlobCluster,GlobCluster,GlobCluster 12 31 29.698 +12 21 52.67 10.0 10.0 180 ~ 0 4
[SRB2011] T13744 GlobCluster,GlobCluster,GlobCluster,GlobCluster 12 31 29.935 +12 28 42.46 10.0 10.0 180 ~ 0 3
[SRB2011] T13901 GlobCluster,GlobCluster,GlobCluster,GlobCluster 12 31 30.415 +12 25 34.18 10.0 10.0 180 ~ 0 4
[SRB2011] T14099 GlobCluster,GlobCluster,GlobCluster,GlobCluster 12 31 30.655 +12 22 39.22 10.0 10.0 180 ~ 0 3
[SRB2011] H28328 GlobCluster,GlobCluster,GlobCluster,GlobCluster 12 31 32.405 +12 14 28.32 10.0 10.0 180 ~ 0 4
6 chart SDSS J123133.01+121055.3 QSO,AGN,QSO,QSO,Star,Optical,X,X 12 31 33.024 +12 10 55.24 0.3 0.2 90 19.55 19.46 ~ -0.417 +0.664 0.433 0.427 90 22
[SRB2011] T13571 GlobCluster,GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 31 33.751 +12 21 46.37 10.0 10.0 180 ~ 0 5
[SRB2011] H36672 GlobCluster,GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 31 34.606 +12 19 34.57 10.0 10.0 180 ~ 0 5
[SRB2011] T13450 GlobCluster_Candidate,GlobCluster_Candidate 12 31 35.150 +12 28 17.00 100.0 100.0 180 ~ 0 2
Gaia DR3 3907711226160050816 GlobCluster,GlobCluster,GlobCluster,GlobCluster,Star 12 31 35.283 +12 29 03.16 9.8 6.7 90 ~ 0 4
NGVS J123135.38+121007.4 Galaxy,Galaxy 12 31 35.384 +12 10 07.40 10.0 10.0 180 ~ 0 3
[SRB2011] H31632 GlobCluster,GlobCluster,GlobCluster,GlobCluster 12 31 35.808 +12 16 34.50 10.0 10.0 180 ~ 0 4
NGVS J123136.13+122012.2 Galaxy,Galaxy 12 31 36.131 +12 20 12.17 10.0 10.0 180 ~ 0 3
Gaia DR3 3907692847994304768 GlobCluster,GlobCluster,GlobCluster,GlobCluster,Star,GlobCluster_Candidate,GlobCluster_Candidate 12 31 36.490 +12 18 52.95 9.5 3.1 90 ~ 0 5
[SRB2011] T13593 GlobCluster,GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 31 36.828 +12 21 08.89 10.0 10.0 180 ~ 0 5
[SRB2011] T13623 GlobCluster,GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 31 37.368 +12 20 08.02 10.0 10.0 180 ~ 0 5
Gaia DR3 3907692671900370432 LowSurfBrghtG,Star,Galaxy,Galaxy,Galaxy,Galaxy 12 31 37.443 +12 17 40.73 2.0 1.2 90 ~ 0 6
[SRB2011] T13517 GlobCluster,GlobCluster,GlobCluster,GlobCluster 12 31 37.553 +12 24 33.08 10.0 10.0 180 ~ 0 3
[SRB2011] T13553 GlobCluster,GlobCluster,GlobCluster,GlobCluster 12 31 38.484 +12 22 57.25 10.0 10.0 180 ~ 0 3
[SRB2011] T13597 GlobCluster,GlobCluster,GlobCluster,GlobCluster 12 31 39.139 +12 21 04.86 10.0 10.0 180 ~ 0 3
HIP 61135 Variable*,HighPM*,NearIR,Star,UV 12 31 39.362 +12 07 40.27 0.0 0.0 90 8.38 8.08 F1V -57.341 +3.744 0.044 0.036 90 31
Gaia DR3 3907636257505638912 GlobCluster,GlobCluster,GlobCluster,GlobCluster,Star,GlobCluster_Candidate,GlobCluster_Candidate 12 31 40.230 +12 05 37.07 2.0 1.2 90 ~ 0 5
[SRB2011] T13611 GlobCluster,GlobCluster,GlobCluster,GlobCluster 12 31 40.824 +12 20 29.26 10.0 10.0 180 ~ 0 4
[SRB2011] T13456 GlobCluster,GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 31 41.023 +12 28 03.58 10.0 10.0 180 ~ 0 5
[SRB2011] T13589 GlobCluster,GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 31 41.640 +12 21 14.62 10.0 10.0 180 ~ 0 5
[SRB2011] H39011 GlobCluster,GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 31 41.770 +12 20 50.82 10.0 10.0 180 ~ 0 5
[SRB2011] H29610 GlobCluster,GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 31 42.653 +12 15 16.49 10.0 10.0 180 ~ 0 5
[SRB2011] T13500 GlobCluster,GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 31 43.325 +12 25 26.62 10.0 10.0 180 ~ 0 5
[SRB2011] T13622 GlobCluster,GlobCluster,GlobCluster,GlobCluster 12 31 43.421 +12 20 12.44 10.0 10.0 180 ~ 0 3
[SRB2011] T13559 GlobCluster,GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 31 43.994 +12 22 40.80 10.0 10.0 180 ~ 0 5
Gaia DR3 3907636772901701888 HighPM*,ChemPec*,NearIR,Star 12 31 45.554 +12 07 27.41 0.0 0.0 90 14.17 13.64 ~ -38.619 -38.965 0.023 0.021 90 2
[SRB2011] T13513 GlobCluster,GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 31 45.749 +12 24 41.18 10.0 10.0 180 ~ 0 4
[SRB2011] H51655 GlobCluster,LowSurfBrghtG,GlobCluster,GlobCluster,GlobCluster,Galaxy,Galaxy,Galaxy,Galaxy 12 31 45.958 +12 27 21.10 10.0 10.0 180 ~ 0 8
[SRB2011] T13642 GlobCluster,GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 31 46.034 +12 19 30.76 10.0 10.0 180 ~ 0 5
[SRB2011] T13493 GlobCluster,GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 31 46.210 +12 25 43.61 10.0 10.0 180 ~ 0 4
NGVS J123147.86+121821.5 LowSurfBrghtG,LowSurfBrghtG,Galaxy,Galaxy 12 31 47.864 +12 18 21.55 10.0 10.0 180 ~ 0 4
NGVS J123148.01+122133.1 LowSurfBrghtG,Galaxy,Galaxy 12 31 48.010 +12 21 33.11 10.0 10.0 180 ~ 0 4
[SRB2011] T13613 GlobCluster,GlobCluster,GlobCluster,GlobCluster 12 31 48.677 +12 20 24.25 10.0 10.0 180 ~ 0 3
[SRB2011] T13511 GlobCluster,GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 31 49.351 +12 24 48.02 10.0 10.0 180 ~ 0 4
[SRB2011] T13486 GlobCluster,GlobCluster,GlobCluster,GlobCluster 12 31 50.232 +12 26 10.79 10.0 10.0 180 ~ 0 3
[SRB2011] T13609 GlobCluster,GlobCluster,GlobCluster,GlobCluster 12 31 51.137 +12 20 35.48 10.0 10.0 180 ~ 0 4
[SRB2011] H34369 GlobCluster,GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 31 51.607 +12 18 14.58 10.0 10.0 180 ~ 0 5
Gaia DR3 3931718551450830336 GtowardsCl,Star,Galaxy,Galaxy,Galaxy,Galaxy,Optical 12 31 52.005 +12 28 54.48 1.9 1.3 90 16.62 15.52 ~ 0 48
SDSS J123152.75+122824.9 Galaxy,Optical 12 31 52.760 +12 28 24.98 35.0 21.0 90 ~ 0 2
Gaia DR3 3907691503670204288 HorBranch*,GlobCluster,GlobCluster,GtowardsCl,NearIR,Star,Galaxy,Galaxy,Galaxy,Galaxy,Galaxy,Galaxy,Galaxy,Galaxy,Optical 12 31 52.899 +12 15 59.04 0.6 0.4 90 ~ -1.171 +0.794 0.802 0.677 90 51
[SRB2011] T13634 GlobCluster,GlobCluster,GlobCluster,GlobCluster 12 31 54.190 +12 19 48.90 10.0 10.0 180 ~ 0 3
[SRB2011] T13648 GlobCluster,GlobCluster,GlobCluster,GlobCluster 12 31 55.915 +12 19 22.84 10.0 10.0 180 ~ 0 4
NGVS J123155.93+121027.0 GtowardsCl,GtowardsGroup,AGN_Candidate,Galaxy,Galaxy,Galaxy,Galaxy,Optical 12 31 56.038 +12 10 26.10 10.0 10.0 180 14.83 ~ 0 54
ZTF J123156.51+123221.0 RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,RRLyrae,Star,Optical,RRLyrae_Candidate,RRLyrae_Candidate 12 31 56.518 +12 32 20.95 0.1 0.1 90 17.80 ~ -0.863 -1.559 0.138 0.118 90 9
[SRB2011] T13569 GlobCluster,GlobCluster,GlobCluster,GlobCluster 12 31 57.247 +12 21 52.88 10.0 10.0 180 ~ 0 4
[SRB2011] T13469 GlobCluster,GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 32 00.182 +12 27 02.52 10.0 10.0 180 ~ 0 4
[SRB2011] H21637 GlobCluster,GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 32 00.386 +12 10 05.88 10.0 10.0 180 ~ 0 4
Gaia DR3 3907693844427139840 GlobCluster,LowSurfBrghtG,GlobCluster,GlobCluster,GlobCluster,GtowardsCl,Star,Galaxy,Galaxy,Galaxy,Galaxy,Optical 12 32 04.349 +12 20 30.28 0.8 0.7 90 ~ +1.828 -0.320 1.176 1.110 90 18
NGVS J123204.80+122342.0 Galaxy,Galaxy 12 32 04.801 +12 23 42.01 10.0 10.0 180 20.26 ~ 0 5
[SRB2011] T15689 GlobCluster,GlobCluster,GlobCluster,GlobCluster 12 32 05.690 +12 21 52.31 10.0 10.0 180 ~ 0 3
[SRB2011] T15714 GlobCluster,GlobCluster,GlobCluster,GlobCluster 12 32 07.222 +12 19 57.79 10.0 10.0 180 ~ 0 3
Gaia DR3 3907646118750543744 NearIR,Star,UV 12 32 07.500 +12 15 50.85 0.0 0.0 90 11.22 10.95 A -34.554 +5.624 0.067 0.065 90 5
SMDG J1232076+122604 LowSurfBrghtG,LowSurfBrghtG,GtowardsCl,Galaxy,Galaxy,Galaxy,Optical,Radio 12 32 07.735 +12 26 02.59 10.0 10.0 180 21.00 17.49 ~ 0 25
NGVS J123210.28+123302.2 GtowardsCl,Galaxy,Galaxy,Optical 12 32 10.271 +12 33 02.17 188.0 181.0 90 22.00 ~ 0 10
[SRB2011] T15685 GlobCluster,GlobCluster,GlobCluster,GlobCluster 12 32 11.052 +12 22 02.14 10.0 10.0 180 ~ 0 4
NGVS J123211.36+123024.9 GtowardsCl,Galaxy,Galaxy,Optical 12 32 11.351 +12 30 24.89 10.0 10.0 180 21.00 16.87 ~ 0 25
NGVS J123212.24+120341.5 GtowardsCl,AGN_Candidate,Galaxy,Galaxy,Galaxy,Galaxy,Optical 12 32 12.363 +12 03 39.78 10.0 10.0 180 16.93 16.16 ~ 0 43
[SRB2011] H26640 GlobCluster,GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 32 13.702 +12 13 19.67 10.0 10.0 180 ~ 0 5
Gaia DR3 3907693706988560128 FarIR,GtowardsCl,Star,Galaxy,Galaxy,Galaxy,Galaxy,Galaxy,Infrared,Optical 12 32 13.911 +12 20 21.65 32.5 16.2 90 ~ 0 6
Gaia DR3 3907632130041272704 LowSurfBrghtG,Star,Galaxy,Galaxy,Galaxy,Galaxy 12 32 14.451 +12 01 58.98 12.2 18.5 90 ~ 0 5
Gaia DR3 3907638211714971776 LowSurfBrghtG,GlobCluster,GlobCluster,GtowardsCl,Star,Galaxy,Galaxy,Galaxy,Galaxy,Galaxy 12 32 14.579 +12 03 05.29 1.3 1.1 90 ~ 0 14
7 chart HIP 61189 NearIR,**,HighPM*,Star 12 32 16.212 +12 10 45.70 0.0 0.0 90 K4 -266.013 -14.996 0.022 0.019 90 28
[SRB2011] T15693 GlobCluster,GlobCluster,GlobCluster,GlobCluster 12 32 16.704 +12 21 24.12 10.0 10.0 180 ~ 0 3
[SRB2011] H55310 GlobCluster,GlobCluster,GlobCluster,GlobCluster 12 32 17.669 +12 29 35.66 10.0 10.0 180 ~ 0 4
[PLP2016] 188.073826+12.107060 GlobCluster_Candidate,GlobCluster_Candidate 12 32 17.718 +12 06 25.42 10.0 10.0 180 ~ 0 2
[IBM88] V06L14 GtowardsCl 12 32 18.000 +12 14 23.00 1000.0 1000.0 180 ~ 0 2
[SRB2011] H13176 GlobCluster,GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 32 18.106 +12 03 19.04 10.0 10.0 180 ~ 0 5
Gaia DR3 3907693638268710016 FarIR,GtowardsCl,Star,Galaxy,Galaxy,Galaxy,Galaxy,Infrared,Optical 12 32 18.432 +12 19 52.72 2.7 3.0 90 ~ 0 5
11 chart Gaia DR3 3907643060733826432 HighPM*,NearIR,**,Star 12 32 18.647 +12 10 23.74 0.0 0.0 90 13.70 14.40 K7 -267.134 -16.153 0.022 0.020 90 18
[IBM88] V06L11 GtowardsCl 12 32 18.900 +12 18 54.00 1000.0 1000.0 180 ~ 0 2
[SRB2011] T15709 GlobCluster,GlobCluster,GlobCluster,GlobCluster 12 32 19.183 +12 20 20.40 10.0 10.0 180 ~ 0 3
[SRB2011] H20768 GlobCluster,GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 32 20.448 +12 09 27.43 10.0 10.0 180 ~ 0 5
SDSS J123221.10+121613.3 LowSurfBrghtG,Galaxy,Galaxy,Optical 12 32 21.101 +12 16 13.36 10.0 10.0 180 ~ 0 3
NGVS J123222.52+121932.1 LowSurfBrghtG,Galaxy,Galaxy 12 32 22.523 +12 19 32.05 10.0 10.0 180 ~ 0 4
Gaia DR3 3931665942396028544 LowSurfBrghtG,Star,Galaxy,Galaxy,Galaxy,Galaxy,GlobCluster_Candidate,GlobCluster_Candidate 12 32 25.366 +12 19 56.67 2.3 1.6 90 ~ -2.240 +3.673 2.711 2.261 90 9
SMDG J1232255+120854 LowSurfBrghtG,GtowardsCl,Galaxy,Galaxy 12 32 25.465 +12 08 52.94 10.0 10.0 180 20.56 ~ 0 6
Gaia DR3 3907641720704078208 Star,Galaxy,Galaxy,Galaxy,Optical 12 32 28.047 +12 11 48.98 13.9 10.5 90 ~ 0 3
Gaia DR3 3931665671813580672 QSO,QSO,QSO,QSO,QSO,Star,Optical,X 12 32 30.988 +12 18 47.88 1.4 1.0 90 ~ -2.114 -0.671 1.602 1.577 90 7
LAMOST J123232.25+121642.9 Star,Star,Star,Optical 12 32 32.252 +12 16 42.92 0.1 0.0 90 ~ -1.463 -0.718 0.082 0.069 90 2
[SRB2011] T15777 GlobCluster,GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 32 34.142 +12 27 22.97 10.0 10.0 180 ~ 0 5
[SRB2011] T15886 GlobCluster,GlobCluster,GlobCluster,Galaxy,Galaxy,Galaxy 12 32 36.492 +12 20 57.12 10.0 10.0 180 ~ 0 10
SDSS J123236.50+120712.2 QSO,QSO,QSO,QSO,Optical 12 32 36.502 +12 07 12.21 10.0 10.0 180 ~ 0 6
[SRB2011] T15908 GlobCluster,GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 32 37.006 +12 19 52.54 10.0 10.0 180 ~ 0 5
Gaia DR3 3931665809252529408 GlobCluster,GlobCluster,GlobCluster,GlobCluster,Star,GlobCluster_Candidate,GlobCluster_Candidate 12 32 38.020 +12 20 34.70 2.7 2.7 90 ~ 0 6
IRAS F12301+1237 Galaxy,Infrared 12 32 38.340 +12 21 13.20 2500.0 2500.0 90 ~ 0 2
[SRB2011] T17046 GlobCluster,GlobCluster,GlobCluster,GlobCluster 12 32 38.544 +12 28 15.49 10.0 10.0 180 ~ 0 3
NGVS J123238.96+121736.7 Galaxy,Galaxy 12 32 38.963 +12 17 36.74 10.0 10.0 180 ~ 0 3
[SRB2011] H36860 GlobCluster,GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 32 39.713 +12 19 41.81 10.0 10.0 180 ~ 0 5
[SRB2011] T16997 GlobCluster,GlobCluster,GlobCluster,GlobCluster 12 32 40.906 +12 28 13.94 10.0 10.0 180 ~ 0 3
[SRB2011] T15863 GlobCluster,GlobCluster,GlobCluster,GlobCluster,GlobCluster_Candidate,GlobCluster_Candidate 12 32 42.924 +12 22 00.77 10.0 10.0 180 ~ 0 5
SDSS J123244.97+120411.6 LowSurfBrghtG,Galaxy,Galaxy,Optical 12 32 44.972 +12 04 11.70 10.0 10.0 180 ~ 0 3
NGVS J123245.02+122039.9 Galaxy,Galaxy,GlobCluster_Candidate,GlobCluster_Candidate 12 32 45.020 +12 20 39.93 10.0 10.0 180 ~ 0 2
4 chart FIRST J123248.0+122526 QSO,AGN,QSO,QSO,QSO,Star,Optical,Radio,X,X 12 32 48.118 +12 25 23.61 0.5 0.4 90 ~ -0.153 -0.460 0.542 0.435 90 8
NGVS J123250.56+120820.8 Galaxy,Galaxy 12 32 50.562 +12 08 20.84 10.0 10.0 180 ~ 0 4
[SRB2011] T15900 GlobCluster,GlobCluster,GlobCluster,GlobCluster 12 32 51.562 +12 20 18.38 10.0 10.0 180 ~ 0 4
[SRB2011] T15902 GlobCluster,GlobCluster,GlobCluster,GlobCluster 12 32 55.097 +12 20 15.32 10.0 10.0 180 ~ 0 3
NGVS J123255.32+122058.0 Galaxy,Galaxy 12 32 55.320 +12 20 58.00 10.0 10.0 180 ~ 0 3
Gaia DR3 3907641136588506624 HighPM*,HighPM*,HighPM*,NearIR,MidIR,Star 12 32 55.697 +12 11 33.28 0.0 0.0 90 14.86 13.23 dM3.5 -518.764 -66.749 0.030 0.028 90 24
Gaia DR3 3931668695470488704 FarIR,GtowardsCl,Star,Galaxy,Galaxy,Galaxy,Galaxy,Galaxy,Galaxy,Infrared,Optical 12 32 58.751 +12 27 29.21 4.6 3.8 90 ~ 0 8
[SRB2011] T16073 GlobCluster,GlobCluster,GlobCluster,GlobCluster 12 33 00.098 +12 21 08.50 10.0 10.0 180 ~ 0 3
