ACDS V10.0 -EPIC field of view cross-correlation resultscreation date : Sun Jan 19 04:08:53 CET 2025 |
Catalogue Simbad has too many entries in the EPIC field of view. We only list here entries having a standard measurement nref (see summary files) larger (or smaller for magnitudes) than a critical value of 1. Note that Fits products contain all entries.
SRC_NUM Chart Name XName obj_type RAJ2000 DEJ2000 ErrPosMaj ErrPosMin ErrPosAng mb mv SP/T mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
h:m:s d:m:s mas mas deg mas/yr mas/yr mas/yr mas/yr deg
Gaia DR3 4305788620721100928 Star 19 06 25.477 +06 10 56.94 0.0 0.0 90 11.08 10.62 A0 +1.218 -5.472 0.028 0.020 90 2
Gaia DR3 4305787383770928384 Star,WhiteDwarf_Candidate,WhiteDwarf_Candidate 19 06 28.783 +06 07 27.96 0.6 0.6 90 ~ -5.006 -27.119 0.879 0.677 90 2
BGPS G040.265-00.467 mmRad,denseCore,Maser,mmRad,smmRad 19 06 32.514 +06 18 30.17 10.0 10.0 180 ~ 0 7
Gaia DR3 4305886309760591872 NearIR,MidIR,Star 19 06 32.988 +06 16 56.12 0.0 0.0 90 10.45 9.10 K0 +10.035 -0.898 0.036 0.027 90 2
ZTF J190642.45+060356.4 LongPeriodV*,NearIR,Star,C*_Candidate,LongPeriodV*_Candidate 19 06 42.459 +06 03 56.49 0.1 0.1 90 ~ -3.373 -4.942 0.162 0.140 90 2
ZTF J190643.10+061001.8 LongPeriodV*,NearIR,Star,C*_Candidate,LongPeriodV*_Candidate 19 06 43.111 +06 10 01.89 0.1 0.2 90 ~ -2.888 -6.316 0.247 0.182 90 2
GSC2 N023221018632 PlanetaryNeb,Bubble,EmObj,EmObj,Star,Infrared,Radio 19 06 45.910 +06 23 52.47 10.0 10.0 180 ~ 0 59
SPICY 98241 MidIR,NearIR,Star,Infrared,YSO_Candidate,YSO_Candidate 19 06 49.196 +06 19 49.04 110.0 110.0 135 ~ 0 2
ZTF J190652.08+061443.6 LongPeriodV*,NearIR,Star,C*_Candidate,LongPeriodV*_Candidate 19 06 52.084 +06 14 43.48 0.1 0.1 90 ~ +0.066 -2.044 0.195 0.150 90 2
ZTF J190656.76+061517.6 LongPeriodV*,NearIR,Star,C*_Candidate,LongPeriodV*_Candidate 19 06 56.761 +06 15 17.53 0.1 0.1 90 ~ +1.977 -1.863 0.180 0.151 90 2
6 chart 1HWC J1907+062c gamma 19 07 00.000 +06 12 00.00 180000.0 180000.0 180 ~ 0 4
4 chart eHWC J1907+063 gamma 19 07 00.000 +06 18 00.00 180000.0 180000.0 180 ~ 0 9
6 chart eHWC J1907+063 gamma 19 07 00.000 +06 18 00.00 180000.0 180000.0 180 ~ 0 9
Gaia DR3 4305868202170258816 Star,WhiteDwarf_Candidate,WhiteDwarf_Candidate 19 07 01.079 +06 05 48.17 0.3 0.3 90 ~ +9.050 -8.057 0.432 0.386 90 2
Gaia DR3 4305883767141240320 Star 19 07 09.682 +06 16 01.36 0.0 0.0 90 ~ -1.452 -4.087 0.066 0.062 90 2
ZTF J190711.63+061839.4 LongPeriodV*,NearIR,Star,LongPeriodV*_Candidate 19 07 11.655 +06 18 39.33 0.1 0.1 90 ~ -4.832 -4.704 0.165 0.153 90 2
Gaia DR3 4305884175154355840 Star 19 07 14.313 +06 17 22.94 0.1 0.1 90 ~ -1.864 -4.213 0.114 0.118 90 2
Gaia DR3 4305883904580186752 Star 19 07 17.806 +06 16 18.01 0.1 0.1 90 ~ -1.391 -4.484 0.156 0.147 90 2
Gaia DR3 4305884316897050880 Star 19 07 18.673 +06 18 11.08 0.0 0.0 90 ~ -1.623 -4.160 0.053 0.054 90 2
2MASS J19071922+0613215 NearIR,Star,LongPeriodV*_Candidate 19 07 19.228 +06 13 21.74 0.1 0.1 90 ~ -2.343 -4.520 0.144 0.131 90 3
ZTF J190720.14+061554.3 LongPeriodV*,Star 19 07 20.152 +06 15 54.30 0.0 0.0 90 ~ -1.836 -3.826 0.049 0.047 90 2
Gaia DR3 4305884248177745920 Star 19 07 22.002 +06 18 14.65 0.1 0.1 90 ~ -1.678 -3.574 0.138 0.152 90 3
Gaia DR3 4305872050470439680 Star 19 07 22.678 +06 14 41.60 0.1 0.1 90 ~ -0.671 -4.908 0.078 0.073 90 2
Gaia DR3 4305884007659396608 Star 19 07 23.443 +06 16 32.98 0.1 0.1 90 ~ -1.687 -4.043 0.072 0.067 90 3
Gaia DR3 4305871981750960384 Star 19 07 23.985 +06 14 07.86 0.1 0.1 90 ~ -1.549 -4.053 0.098 0.095 90 2
Gaia DR3 4305884248177745536 Star 19 07 24.084 +06 17 50.48 0.0 0.0 90 ~ -1.624 -4.215 0.050 0.051 90 3
Gaia DR3 4305871358971896704 Star 19 07 24.677 +06 12 15.73 0.1 0.1 90 ~ -0.733 -4.406 0.100 0.091 90 2
Gaia DR3 4305872084830175232 Star 19 07 26.167 +06 14 59.02 0.1 0.1 90 ~ -1.515 -4.284 0.099 0.094 90 2
HIP 93920 NearIR,MidIR,Star,UV 19 07 26.517 +06 09 45.52 0.0 0.0 90 7.23 7.10 A2 +2.523 +14.005 0.027 0.024 90 10
ZTF J190726.52+060706.9 Mira,NearIR,MidIR,Star,Infrared 19 07 26.532 +06 07 07.04 0.2 0.2 90 ~ -3.147 -5.878 0.273 0.225 90 2
Gaia DR3 4305883973299655424 NearIR,MidIR,Star 19 07 27.319 +06 16 52.76 0.0 0.0 90 ~ -1.565 -4.023 0.020 0.020 90 2
Gaia DR3 4305891562498176256 Star 19 07 27.457 +06 22 21.66 0.1 0.1 90 ~ -1.671 -4.079 0.105 0.108 90 2
Gaia DR3 4305889947590413952 NearIR,MidIR,Star 19 07 28.374 +06 18 20.66 0.0 0.0 90 ~ -1.703 -4.217 0.060 0.059 90 4
Gaia DR3 4305889917534394240 Star 19 07 28.787 +06 17 49.06 0.0 0.0 90 ~ -1.581 -4.073 0.057 0.052 90 2
Gaia DR3 4305889848816156672 Star 19 07 28.880 +06 17 16.39 0.1 0.1 90 ~ -1.845 -4.068 0.108 0.110 90 2
SPICY 98455 NearIR,MidIR,Star,AGB*_Candidate,YSO_Candidate,YSO_Candidate 19 07 28.886 +06 21 02.24 0.4 0.6 90 ~ -2.529 -5.286 0.568 0.680 90 2
Gaia DR3 4305872222269128320 Star 19 07 29.018 +06 16 00.47 0.1 0.1 90 ~ -1.611 -3.867 0.086 0.101 90 2
Gaia DR3 4305872119189911680 Star 19 07 29.141 +06 15 24.55 0.1 0.1 90 ~ -1.620 -4.023 0.066 0.064 90 2
Gaia DR3 4305889848814913920 Star 19 07 29.989 +06 17 13.39 0.0 0.1 90 ~ -1.409 -3.909 0.060 0.065 90 3
Gaia DR3 4305889844511190016 Star 19 07 30.335 +06 17 38.84 0.1 0.1 90 ~ -1.413 -4.122 0.100 0.103 90 3
Gaia DR3 4305872149245909888 Star 19 07 31.055 +06 15 49.62 0.1 0.1 90 ~ -1.354 -4.317 0.131 0.132 90 2
Gaia DR3 4305872153549648128 Star 19 07 31.253 +06 15 38.27 0.1 0.1 90 ~ -1.606 -4.239 0.094 0.094 90 3
Gaia DR3 4305871741232782336 Star 19 07 31.776 +06 13 37.12 0.1 0.1 90 ~ -1.541 -4.182 0.108 0.105 90 2
Gaia DR3 4305889848814100992 Star 19 07 31.915 +06 17 12.93 0.0 0.0 90 ~ -1.700 -3.975 0.033 0.032 90 3
[FSR2007] 0115 OpenCluster,Cluster* 19 07 32.100 +06 16 21.00 1000.0 1000.0 180 ~ 0 2
Gaia DR3 4305878097784387968 Star 19 07 32.362 +06 16 46.25 0.0 0.0 90 ~ -1.558 -4.064 0.040 0.040 90 3
Gaia DR3 4305878097784575872 Star 19 07 32.453 +06 16 28.45 0.1 0.1 90 ~ -1.718 -4.096 0.097 0.097 90 3
Gaia DR3 4305872153549646336 Star 19 07 32.479 +06 15 36.31 0.0 0.0 90 ~ -1.592 -4.052 0.045 0.044 90 3
Gaia DR3 4305878097776653824 Star 19 07 32.516 +06 16 52.15 0.1 0.2 90 ~ -2.013 -5.901 0.180 0.178 90 2
Juchert 3 OpenCluster,OpenCluster,OpenCluster,OpenCluster,Cluster*,Cluster* 19 07 32.600 +06 16 44.00 1000.0 1000.0 180 ~ -1.509 -3.985 0.039 0.048 90 19
Gaia DR3 4305878097783575552 EmLine*,Star 19 07 32.605 +06 17 13.54 0.0 0.0 90 ~ -1.561 -3.963 0.025 0.024 90 4
Gaia DR3 4305889878870931456 Star 19 07 32.928 +06 17 55.22 0.1 0.1 90 ~ -1.654 -4.045 0.123 0.120 90 3
Gaia DR3 4305878097783560064 Star 19 07 33.452 +06 16 45.88 0.0 0.0 90 ~ -1.598 -4.054 0.033 0.033 90 2
Gaia DR3 4305878097783568384 Star 19 07 33.509 +06 17 06.57 0.1 0.1 90 ~ -1.702 -4.064 0.078 0.075 90 2
TGSSADR J190733.9+060444 Radio 19 07 33.900 +06 04 46.00 1000.0 1000.0 0 ~ 0 5
Gaia DR3 4305878029061762176 Star 19 07 34.002 +06 16 04.08 0.1 0.1 90 ~ -1.721 -4.210 0.075 0.073 90 2
Gaia DR3 4305878093480655232 Star 19 07 34.126 +06 16 35.27 0.1 0.1 90 ~ -1.543 -3.954 0.089 0.088 90 2
Gaia DR3 4305878132143308672 Star 19 07 34.169 +06 17 18.17 0.0 0.0 90 ~ -1.668 -4.271 0.057 0.054 90 2
Gaia DR3 4305889986253066624 Star 19 07 34.470 +06 18 21.75 0.1 0.1 90 ~ -1.791 -4.364 0.097 0.094 90 2
Gaia DR3 4305878029064906624 Star 19 07 34.471 +06 15 59.69 0.1 0.1 90 ~ -1.638 -4.225 0.083 0.081 90 2
Gaia DR3 4305890085030413312 Star 19 07 34.553 +06 19 16.61 0.1 0.1 90 ~ -1.932 -4.542 0.125 0.120 90 2
Gaia DR3 4305878132143317376 Star 19 07 35.031 +06 17 48.98 0.1 0.1 90 ~ -1.581 -3.865 0.095 0.091 90 2
Gaia DR3 4305878127840401536 Star 19 07 35.195 +06 17 16.77 0.1 0.1 90 ~ -1.539 -4.119 0.120 0.114 90 3
Gaia DR3 4305878132143308800 Star 19 07 35.209 +06 17 30.71 0.1 0.1 90 ~ -1.728 -4.176 0.112 0.109 90 2
Gaia DR3 4305878029064070784 Star 19 07 35.351 +06 16 31.26 0.1 0.1 90 ~ -1.801 -3.997 0.117 0.113 90 2
Gaia DR3 4305871947391213440 Star 19 07 35.416 +06 15 31.62 0.1 0.1 90 ~ -2.049 -4.292 0.142 0.138 90 2
Gaia DR3 4305878132143292800 Star 19 07 35.691 +06 16 52.78 0.1 0.1 90 ~ -1.783 -4.269 0.090 0.085 90 2
Gaia DR3 4305878132143296128 Star 19 07 35.852 +06 17 07.17 0.0 0.0 90 ~ -1.703 -4.041 0.033 0.031 90 2
Gaia DR3 4305889986253062528 Star 19 07 35.902 +06 18 26.94 0.1 0.1 90 ~ -1.946 -4.198 0.086 0.083 90 3
Gaia DR3 4305871943087469440 Star 19 07 36.123 +06 14 52.51 0.1 0.1 90 ~ -1.926 -4.149 0.109 0.112 90 3
Gaia DR3 4305890772224188800 Star 19 07 36.277 +06 21 58.74 0.1 0.1 90 ~ -1.807 -4.293 0.161 0.179 90 2
Gaia DR3 4305878029064056192 Star 19 07 36.297 +06 15 59.71 0.1 0.1 90 ~ -1.522 -4.049 0.102 0.098 90 2
Gaia DR3 4305878063423814144 Star 19 07 37.038 +06 17 04.25 0.1 0.1 90 ~ -1.612 -3.895 0.137 0.134 90 2
Gaia DR3 4305877818602737152 Star 19 07 37.475 +06 15 33.52 0.0 0.0 90 ~ -1.706 -4.096 0.044 0.043 90 2
Gaia DR3 4305877822905623552 Star 19 07 37.536 +06 16 04.92 0.0 0.0 90 ~ -1.757 -4.110 0.045 0.042 90 2
ZTF J190737.75+061113.5 LongPeriodV*,NearIR,Star,C*_Candidate,LongPeriodV*_Candidate 19 07 37.755 +06 11 13.50 0.1 0.1 90 ~ -1.732 -3.041 0.151 0.137 90 2
Gaia DR3 4305878235222521984 Star 19 07 38.651 +06 18 07.10 0.1 0.1 90 ~ -1.732 -4.175 0.089 0.087 90 2
Gaia DR3 4305877822905604480 Star 19 07 39.196 +06 15 26.38 0.1 0.1 90 ~ -1.801 -4.048 0.095 0.093 90 3
Gaia DR3 4305877749883252480 Star 19 07 40.667 +06 14 46.82 0.3 0.3 90 ~ -0.740 -3.341 0.309 0.302 90 2
Gaia DR3 4305877754186114560 Star 19 07 40.815 +06 15 03.34 0.0 0.0 90 ~ -1.868 -4.083 0.056 0.054 90 3
2MASS J19074104+0621570 NearIR,Star,C*_Candidate,LongPeriodV*_Candidate 19 07 41.036 +06 21 56.89 0.1 0.1 90 ~ -1.880 -4.109 0.135 0.135 90 3
Gaia DR3 4305890428626777088 Star 19 07 41.555 +06 20 07.20 0.1 0.1 90 ~ -1.560 -4.032 0.096 0.098 90 3
ZTF J190742.85+062006.8 LongPeriodV*,NearIR,Star,LongPeriodV*_Candidate 19 07 42.860 +06 20 06.84 0.1 0.1 90 ~ -2.537 -2.481 0.077 0.077 90 2
Gaia DR3 4305876998271843840 Star 19 07 43.693 +06 14 27.71 0.1 0.1 90 ~ -1.013 -3.854 0.126 0.127 90 2
SPICY 98532 NearIR,MidIR,Star,YSO_Candidate,YSO_Candidate 19 07 50.175 +06 28 17.54 100.0 80.0 2 ~ 0 2
ZTF J190752.42+061042.6 Variable*,LongPeriodV*,MidIR,NearIR,Star,Infrared,LongPeriodV*_Candidate,Optical 19 07 52.430 +06 10 42.96 0.1 0.1 90 ~ -4.795 -20.586 0.101 0.090 90 3
10 chart 1LHAASO J1908+0615u Pulsar,Pulsar,Pulsar,gamma 19 07 54.751 +06 02 15.79 1320.0 659.0 0 ~ 0 136
ZTF J190756.09+062224.8 LongPeriodV*,NearIR,Star,C*_Candidate,LongPeriodV*_Candidate 19 07 56.086 +06 22 24.78 0.1 0.1 90 ~ +1.297 -2.570 0.118 0.117 90 2
1 chart eHWC J1908+063 gamma 19 08 00.000 +06 18 00.00 180000.0 180000.0 180 ~ 0 2
2 chart eHWC J1908+063 gamma 19 08 00.000 +06 18 00.00 180000.0 180000.0 180 ~ 0 2
3 chart eHWC J1908+063 gamma 19 08 00.000 +06 18 00.00 180000.0 180000.0 180 ~ 0 2
4 chart eHWC J1908+063 gamma 19 08 00.000 +06 18 00.00 180000.0 180000.0 180 ~ 0 2
6 chart eHWC J1908+063 gamma 19 08 00.000 +06 18 00.00 180000.0 180000.0 180 ~ 0 2
7 chart eHWC J1908+063 gamma 19 08 00.000 +06 18 00.00 180000.0 180000.0 180 ~ 0 2
9 chart eHWC J1908+063 gamma 19 08 00.000 +06 18 00.00 180000.0 180000.0 180 ~ 0 2
LHAASO J1908+0621 gamma 19 08 00.000 +06 21 00.00 30000.0 30000.0 180 ~ 0 19
2 chart Gaia DR3 4305877719819211520 LongPeriodV*,LongPeriodV*,LongPeriodV*,NearIR,Variable*,Star,Infrared,LongPeriodV*_Candidate 19 08 01.124 +06 18 27.29 0.1 0.1 90 12.55 10.88 M6 -2.873 -8.056 0.101 0.101 90 16
PN G040.5-00.7 EmObj,EmObj,PlanetaryNeb,PlanetaryNeb_Candidate 19 08 06.430 +06 24 55.90 100.0 100.0 180 ~ 0 2
Gaia DR3 4305880189424354688 LongPeriodV*,NearIR,MidIR,Star 19 08 07.792 +06 21 40.31 0.0 0.0 90 ~ -2.400 -3.958 0.058 0.055 90 3
OGLE GD-LPV-24639 Mira,LongPeriodV*,LongPeriodV*,NearIR,Star,C*_Candidate 19 08 12.966 +06 23 07.55 0.2 0.2 90 ~ -3.778 -5.651 0.204 0.195 90 3
Gaia DR3 4305874039031503872 EclBin,EclBin,EclBin,Star 19 08 16.504 +06 14 15.77 0.2 0.2 90 ~ -0.414 -4.292 0.253 0.272 90 2
Gaia DR3 4305683617361952512 LongPeriodV*,Variable*,MidIR,NearIR,Variable*,Star,LongPeriodV*_Candidate,Optical 19 08 30.912 +06 06 49.93 0.1 0.1 90 ~ -7.922 -5.084 0.093 0.084 90 3
SRC_NUM Chart Age Class Cluster DEJ2000 Diam Dist E(B-V) e_[Fe/H] e_pmDE e_pmRA e_RV [Fe/H] Nc o_[Fe/H] o_RV P pmDE pmRA RAJ2000 recno r_pmRA r_RV RV TrType
[yr] "d:m:s" arcmin pc mag Sun mas/yr mas/yr km/s Sun mas/yr mas/yr "h:m:s" km/s
8.950 Juchert 3 +06 17 10 3.0 828 1.670 1.31 0.10 12 -2.35 -1.27 19 07 33 1720 D14