ACDS V10.0 -EPIC field of view cross-correlation results

creation date : Wed Jan 22 12:59:52 CET 2025

XMM logo

Principal Investigator : Dr Arvind Parmar XMM-Newton MM
XMM Target name : Crab
Observation number : 0611180701
Center coordinates : 05 34 36.410 +21 59 27.80
Observation start : 2011-03-05T18:16:18
Observation end : 2011-03-05T20:03:35
Exposure PN (s) : 0.0
Exposure MOS1 (s) : 6333.7
Exposure MOS2 (s) : 6341.5

Catalogue configuration : CAT_16/111/2024_228_1
Cross-correlation made using corrected EPIC source coordinates
Astrometric PSF displacement applied
A systematic error taken from the SYSERRCC column has been added to EPIC X-ray positions



WARNING

Catalogue Simbad has too many entries in the EPIC field of view. We only list here entries having a standard measurement nref (see summary files) larger (or smaller for magnitudes) than a critical value of 1. Note that Fits products contain all entries.


Simbad Astronomical Database

Simbad

 SRC_NUM  Chart             Name                  XName                                       obj_type                                    RAJ2000      DEJ2000    ErrPosMaj ErrPosMin ErrPosAng  mb    mv     SP/T    mu_alpha mu_delta ErrMuMaj ErrMuMin ErrMuAng nref
                                                                                                                                           h:m:s        d:m:s        mas       mas       deg                           mas/yr   mas/yr   mas/yr   mas/yr    deg        
                Gaia DR3 3403835902196624256                 EclBin,EclBin,EclBin,Star                                                  05 33 54.792 +22 11 30.33       0.2       0.2        90             ~           -0.411   -0.259    0.274    0.196       90    2
        1 chart HESS J0534+220                               gamma                                                                      05 34 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    3
        2 chart HESS J0534+220                               gamma                                                                      05 34 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    3
        3 chart HESS J0534+220                               gamma                                                                      05 34 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    3
        4 chart HESS J0534+220                               gamma                                                                      05 34 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    3
        5 chart HESS J0534+220                               gamma                                                                      05 34 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    3
        9 chart HESS J0534+220                               gamma                                                                      05 34 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    3
       10 chart HESS J0534+220                               gamma                                                                      05 34 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    3
       13 chart HESS J0534+220                               gamma                                                                      05 34 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    3
       14 chart HESS J0534+220                               gamma                                                                      05 34 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    3
       16 chart HESS J0534+220                               gamma                                                                      05 34 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    3
       17 chart HESS J0534+220                               gamma                                                                      05 34 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    3
       19 chart HESS J0534+220                               gamma                                                                      05 34 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    3
       20 chart HESS J0534+220                               gamma                                                                      05 34 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    3
       21 chart HESS J0534+220                               gamma                                                                      05 34 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    3
       25 chart HESS J0534+220                               gamma                                                                      05 34 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    3
       30 chart HESS J0534+220                               gamma                                                                      05 34 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    3
       37 chart HESS J0534+220                               gamma                                                                      05 34 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    3
       44 chart HESS J0534+220                               gamma                                                                      05 34 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    3
       13 chart LHAASO J0534+2202                            gamma                                                                      05 34 00.000 +22 02 00.00   30000.0   30000.0       180             ~                                                    0    5
                Gaia DR3 3403822609273809792                 HighPM*,HighPM*,MidIR,NearIR,HighPM*,Star,UV                               05 34 14.841 +22 05 25.36       0.0       0.0        90 12.75       K3         -63.805 -236.498    0.022    0.014       90   15
                SCOPE G184.52-05.78                          smmRad                                                                     05 34 27.000 +22 02 30.00    3000.0    3000.0       180             ~                                                    0    2
                [LBC2011] 51                                 ISM                                                                        05 34 27.600 +22 01 51.56      10.0      10.0       180             ~                                                    0    4
                [LBC2011] 50                                 ISM                                                                        05 34 27.760 +22 01 49.53      10.0      10.0       180             ~                                                    0    3
                FL8Y J0534.5+2201i                           gamma                                                                      05 34 30.000 +22 01 00.00   30000.0   30000.0       180             ~                                                    0    2
                ZTF J053430.22+214655.7                      EclBin,EclBin,NearIR,EclBin,Star,EclBin_Candidate,Optical                  05 34 30.224 +21 46 55.79       0.1       0.0        90             ~           +4.417   -3.194    0.077    0.047       90    3
                SCOPE G184.54-05.78                          smmRad                                                                     05 34 31.000 +22 02 00.00    3000.0    3000.0       180             ~                                                    0    2
                [LBC2011] 46                                 ISM                                                                        05 34 31.210 +22 02 00.31      10.0      10.0       180             ~                                                    0    2
                PCCS2 030 G184.54-05.78      2E 0531.5+2159  SNRemnant,SNRemnant,Pulsar,HIIReg,SNRemnant,Infrared,Radio,X,X,gamma,gamma 05 34 31.800 +22 01 03.00    5000.0    5000.0        90             ~                                                    0 6320
                1LHAASO J0534+2200u          2EG J0534+2158  Pulsar,Pulsar,Nova,Supernova,Pulsar,Variable*,NearIR,Star,X,gamma          05 34 31.947 +22 00 52.15       0.1       0.1        90             ~          -11.513   +2.302    0.098    0.064       90 5341
                Trimble 28                                   Star                                                                       05 34 32.100 +22 00 56.00    1000.0    1000.0       180             ~                                                    0    8
                Gaia DR3 3403818176867563264                 NearIR,Star,Star                                                           05 34 32.183 +22 00 56.01       0.1       0.1        90 16.64 15.79 ~           +2.291   -5.382    0.202    0.130       90    2
                [LBC2011] 44                                 ISM                                                                        05 34 32.330 +22 01 45.50      10.0      10.0       180             ~                                                    0    2
                [LBC2011] 40                                 ISM                                                                        05 34 32.380 +22 02 15.12      10.0      10.0       180             ~                                                    0    2
                Ced  53                      RX J0534.4+2200 Infrared,ISM,X                                                             05 34 32.500 +22 00 40.00   22000.0    7000.0        87             ~                                                    0    9
                [LBC2011] 38                                 ISM                                                                        05 34 34.100 +22 02 12.11      10.0      10.0       180             ~                                                    0    2
                [LBC2011] 4                                  EmObj,ISM                                                                  05 34 34.200 +21 59 59.89      10.0      10.0       180             ~                                                    0    2
                [LBC2011] 2                                  EmObj,ISM                                                                  05 34 34.220 +21 59 38.17      10.0      10.0       180             ~                                                    0    3
                [LBC2011] 1                                  EmObj,ISM                                                                  05 34 34.310 +21 59 40.69      10.0      10.0       180             ~                                                    0    3
                [LBC2011] 3                                  EmObj,ISM                                                                  05 34 34.650 +21 59 48.17      10.0      10.0       180             ~                                                    0    2
                SCOPE G184.59-05.78                          smmRad                                                                     05 34 38.000 +21 59 18.00    3000.0    3000.0       180             ~                                                    0    2
                Gaia DR3 3403843877951805568                 NearIR,Star,Infrared                                                       05 34 42.310 +22 10 34.78       0.0       0.0        90 11.70  9.71 K7          +0.657   -9.687    0.031    0.018       90    5
                Gaia DR3 3403769901435462784                 Variable*,NearIR,Star                                                      05 34 54.553 +21 56 44.82       0.0       0.0        90 10.45 10.31 A2          -1.033   -4.046    0.027    0.017       90    5
        1 chart TeV J0535+2200                               gamma                                                                      05 35 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    2
        3 chart TeV J0535+2200                               gamma                                                                      05 35 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    2
        5 chart TeV J0535+2200                               gamma                                                                      05 35 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    2
        9 chart TeV J0535+2200                               gamma                                                                      05 35 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    2
       14 chart TeV J0535+2200                               gamma                                                                      05 35 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    2
       22 chart TeV J0535+2200                               gamma                                                                      05 35 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    2
       23 chart TeV J0535+2200                               gamma                                                                      05 35 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    2
       24 chart TeV J0535+2200                               gamma                                                                      05 35 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    2
       26 chart TeV J0535+2200                               gamma                                                                      05 35 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    2
       27 chart TeV J0535+2200                               gamma                                                                      05 35 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    2
       28 chart TeV J0535+2200                               gamma                                                                      05 35 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    2
       29 chart TeV J0535+2200                               gamma                                                                      05 35 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    2
       31 chart TeV J0535+2200                               gamma                                                                      05 35 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    2
       32 chart TeV J0535+2200                               gamma                                                                      05 35 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    2
       33 chart TeV J0535+2200                               gamma                                                                      05 35 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    2
       34 chart TeV J0535+2200                               gamma                                                                      05 35 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    2
       35 chart TeV J0535+2200                               gamma                                                                      05 35 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    2
       36 chart TeV J0535+2200                               gamma                                                                      05 35 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    2
       39 chart TeV J0535+2200                               gamma                                                                      05 35 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    2
       40 chart TeV J0535+2200                               gamma                                                                      05 35 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    2
       41 chart TeV J0535+2200                               gamma                                                                      05 35 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    2
       42 chart TeV J0535+2200                               gamma                                                                      05 35 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    2
       43 chart TeV J0535+2200                               gamma                                                                      05 35 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    2
       45 chart TeV J0535+2200                               gamma                                                                      05 35 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    2
       47 chart TeV J0535+2200                               gamma                                                                      05 35 00.000 +22 00 00.00  180000.0  180000.0       180             ~                                                    0    2
                Gaia DR3 3403843946671272832                 NearIR,Star,UV                                                             05 35 06.613 +22 07 23.02       0.2       0.1        90 14.39 13.81 ~           +1.730   -0.473    0.193    0.114       90    2
                ZTF J053507.46+220142.5                      EclBin,EclBin,MidIR,NearIR,EclBin,Star,EclBin_Candidate,Optical            05 35 07.465 +22 01 42.58       0.1       0.1        90             ~           -1.410   -3.770    0.128    0.082       90    3
                LAMOST J053507.59+220720.8                   delSctV*,Star,Optical                                                      05 35 07.600 +22 07 20.90     100.0     100.0       180             kA3hA5mA7                                            0    2
                ZTF J053508.79+220025.8                      RSCVnV*,NearIR,Star,EclBin_Candidate,Optical,UV                            05 35 08.795 +22 00 25.80       0.0       0.0        90 12.91 12.51 ~           +1.245   -1.128    0.026    0.015       90    3
                Gaia DR3 3403794331209400320                 EclBin,EclBin,EclBin,Star                                                  05 35 13.583 +22 02 40.68       0.0       0.0        90             ~           +1.210   -1.124    0.022    0.013       90    2
                Gaia DR3 3403752859005253120                 Variable*,EclBin,NearIR,MidIR,Star,Optical                                 05 35 16.000 +21 47 11.61       0.1       0.0        90 16.91 16.00 ~           +0.138   +2.121    0.076    0.044       90    2
                Gaia DR3 3403777185699989248                 EclBin,EclBin,EclBin,Star                                                  05 35 25.528 +21 52 02.31       0.2       0.2        90             ~           +2.349   -3.114    0.287    0.164       90    2
                WISE J053532.64+220006.8                     EmLine*,CataclyV*,NearIR,MidIR,Star,Optical                                05 35 32.649 +22 00 06.90       0.1       0.1        90             ~           +0.423   -2.339    0.146    0.091       90    2

A Catalogue of Galactic Supernova Remnants (Green 2017)

VII/278/snrs

 SRC_NUM  Chart DEJ2000 l_S(1GHz) MajDiam MinDiam           Names            RAJ2000  recno S(1GHz)     SNR     Sp-Index type u_MinDiam u_S(1GHz) u_Sp-Index
                "d:m:s"           arcmin  arcmin                             "h:m:s"          Jy                                                            
        1 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
        2 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
        3 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
        4 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
        5 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
        8 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
        9 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
       10 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
       12 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
       13 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
       14 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
       15 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
       16 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
       17 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
       19 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
       20 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
       21 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
       22 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
       23 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
       24 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
       25 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
       26 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
       27 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
       28 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
       29 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
       30 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
       31 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
       32 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
       33 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
       34 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
       35 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
       36 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
       37 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
       39 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
       40 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
       41 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
       42 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
       44 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  
       45 chart  +22 01               7.0     5.0 Crab Nebula, 3C144, SN1054 05 34 31   170   960.0 G184.6-05.8     0.30 F                                  

ROSAT All-Sky Bright Source Catalogue (1RXS) (Voges+ 1999)

IX/10A/1rxs

 SRC_NUM  Chart       1RXS           bgCt      Count    DEJ2000  e_Count  e_HR1 e_HR2 ExpTime Extent ExtRad HR1  HR2   IncDate   Ldetect L_Extent MASOL n_1RXS Ncand NewFlag PHA PosErr PrioFlags  RAJ2000  recno   SASS   ScrFlags UpdDate VigFactor
                                 ct/s/arcmin2   ct/s      deg      ct/s                  s    arcsec arcsec            "Y:M:D"                                                   arcsec              deg                            "Y:M:D"          
                J053431.2+220218     3.34e-03 2.10e+02 +22.03847 3.20e+00  0.00  0.01     375     20    300 0.97 0.48 1996-06-14    9999      292  0188           53 _T..    b        6 101010    083.63000  4662 33013015 _T_T_                 0.67

8yr INTEGRAL/IBIS soft gamma-ray source obs. (Bird+, 2016)

J/ApJS/223/15/table2

 SRC_NUM  Chart BLEND  Class   DEJ2000 e_F20-40 e_F40-100 e_pos  Exp  F20-40 F40-100 f_Name GCFLAG ISGRI l_F20-40 l_F40-100 Name   OName    RAJ2000 recno   Sig   SimbadName Var WARN
                                 deg                      arcmin  ks                                                                          deg                                    
                      PWN, PSR +22.014      0.1       0.2   0.16 2398 1000.5  1000.1                   1                    Crab 4U 0531+21 083.633   132 10011.7 Crab               

INTEGRAL all-sky survey of hard X-ray sources (Krivonos+, 2010)

J/A+A/523/A61/table2

 SRC_NUM  Chart DEJ2000 e_Flux f_Flux   Flux    Name Notes RAJ2000 Range recno Refs Seq Type
                  deg                 10-14W/m2              deg                            
        1 chart +22.016   0.18          1430.00 Crab       083.632          78       77 PSR 
        2 chart +22.016   0.18          1430.00 Crab       083.632          78       77 PSR 
        3 chart +22.016   0.18          1430.00 Crab       083.632          78       77 PSR 
        4 chart +22.016   0.18          1430.00 Crab       083.632          78       77 PSR 
        5 chart +22.016   0.18          1430.00 Crab       083.632          78       77 PSR 
        9 chart +22.016   0.18          1430.00 Crab       083.632          78       77 PSR 
       10 chart +22.016   0.18          1430.00 Crab       083.632          78       77 PSR 
       13 chart +22.016   0.18          1430.00 Crab       083.632          78       77 PSR 
       14 chart +22.016   0.18          1430.00 Crab       083.632          78       77 PSR 
       16 chart +22.016   0.18          1430.00 Crab       083.632          78       77 PSR 
       17 chart +22.016   0.18          1430.00 Crab       083.632          78       77 PSR 
       19 chart +22.016   0.18          1430.00 Crab       083.632          78       77 PSR 
       20 chart +22.016   0.18          1430.00 Crab       083.632          78       77 PSR 
       21 chart +22.016   0.18          1430.00 Crab       083.632          78       77 PSR 
       22 chart +22.016   0.18          1430.00 Crab       083.632          78       77 PSR 
       23 chart +22.016   0.18          1430.00 Crab       083.632          78       77 PSR 
       24 chart +22.016   0.18          1430.00 Crab       083.632          78       77 PSR 
       27 chart +22.016   0.18          1430.00 Crab       083.632          78       77 PSR 
       28 chart +22.016   0.18          1430.00 Crab       083.632          78       77 PSR 
       32 chart +22.016   0.18          1430.00 Crab       083.632          78       77 PSR 
       33 chart +22.016   0.18          1430.00 Crab       083.632          78       77 PSR 
       42 chart +22.016   0.18          1430.00 Crab       083.632          78       77 PSR 
       45 chart +22.016   0.18          1430.00 Crab       083.632          78       77 PSR